Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Billy Cann NDP-New Democratic Party | Christene Squires Christian Heritage Party | Julius Patkai Conservative | Lawrence MacAulay Liberal | Teresa Doyle Green Party | Total Votes | Turnout | Billy Cann | Christene Squires | Julius Patkai | Lawrence MacAulay | Teresa Doyle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11001 | 1160 | 29869 | 2503 | 295 | 3632 | 14621 | 1434 | 22167 | 74.2% | 11.3% | 1.3% | 16.4% | 66% | 6.5% |
Money Raised since Previous Electon | $9,892.00 | -- | $14,930.00 | $31,415.45 | $2,525.00 | $61,692.45 |
Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
---|---|---|---|---|---|---|---|---|
Conservative Party of Canada | Agra West Inveestments Ltd | $300.00 | $0.00 | |||||
Conservative Party of Canada | BillKoughan Autobody Ltd | $250.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,400.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,350.00 | $0.00 | |||||
Conservative Party of Canada | Deltaware Systems Inc | $500.00 | $0.00 | |||||
Conservative Party of Canada | G&P Trucking & Construction Ltd | $250.00 | $0.00 | |||||
Conservative Party of Canada | Harland Associates 02 Inc | $500.00 | $0.00 | |||||
Conservative Party of Canada | Kings County Construction | $500.00 | $0.00 | |||||
Conservative Party of Canada | M&M Trucking ltd | $400.00 | $0.00 | |||||
Conservative Party of Canada | Mac Ewan Construction | $500.00 | $0.00 | |||||
Conservative Party of Canada | MCA Consultants | $500.00 | $0.00 | |||||
Conservative Party of Canada | Newson Pharm Core Ltd | $250.00 | $0.00 | |||||
Conservative Party of Canada | NFL Holdings Ltd | $500.00 | $0.00 | |||||
Conservative Party of Canada | Rodd Management Ltd | $500.00 | $0.00 | |||||
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Knox, Ann | Belfast P.O | PE | C0A1A0 | $220.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Mackenzie, Douglas | Eldon | PE | C0A1A0 | $140.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Bagnall, James | Montague | PE | C0A1R0 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Clarey, Norman | Charlottetown | PE | C1A1G6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Dorsey, Patrick | Charlottetown | PE | C1A2N5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-09 | 2004-06-09 | Murphy, Michele M. | Charlottetown | PE | C1A1G6 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Baker, Donald | Stratford | PE | C1B1K2 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Compton, Simon | Stratford | PE | C1B1L9 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Deblois, Thomas L | Charlottetown | PE | C1A8C1 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | McKenna, David | Stratford | PE | C1B1L2 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Murphy' s Parkdale Pharmacy | Charlottetown | PE | C1A5N4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Novus Glass Masters Ltd | Charlottetown | PE | C1A4N7 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Bagnall, James | Montague | PE | C0A1R0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-06-17 | 2004-06-17 | Cardigan Conservative Association | Charlottetown RR5 | PE | C1A7J8 | $1,550.00 | $0.00 |
Conservative Party of Canada | 2004-06-18 | 2004-06-18 | Gillis, Don J | Charlottetown RR5 | PE | C1A7J8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Acorn, Alice | St-Peters | PE | C0A2A0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Burge, Michelle | Morell | PE | C0A1S0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Landry, Tracy | Montague | PE | C0A1R0 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Mac Isaac, Shauwn | Cornwall | PE | C0A1H0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Power, Adam | Montague | PE | C0A1R0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-21 | 2004-06-21 | Power, Muriel | Montague RR3 | PE | C0A1R0 | $750.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Baglole, Clark J | Summerside | PE | C1N3G4 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Gaudette, Vernon | Tignish | PE | C0B2B0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-24 | 2004-06-24 | Rogers, Gordon | Charlottetown | PE | C1E1G7 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Binns, Pat | Murray River | PE | C0A1W0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Clow, Gary | Montague RR2 | PE | C0A1R0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Connolly, Geoffrey | P.O Box 722, Cornwall | PE | C0A1H0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Dingwell, Blois | Morell | PE | C0A1S0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Dingwell, Blois | Morell | PE | C0A1S0 | $150.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Hickey, Paul | ST-John' s | NL | A1B2S5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Kemp, Lowell | Montague | PE | C0A1R0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Macdonald, Wilbur | Vernon Bridge | PE | C0A2E0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Mackenzie, Douglas | Eldon | PE | C0A1A0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Macphee, Diane L | Montague | PE | C0A1R0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | mc Carron, Barry | Montague | PE | C0A1R0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Profit, Ronald | Charlottetown | PE | C1A8Z3 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Rodgerson, Maurice F | Stratford | PE | C1B2H9 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Rossiter, Eileen | Charlottetown | PE | C1A7N1 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Trainor, Parnell | Charlottetown RR3 | PE | C1A7J7 | $100.00 | $0.00 |
Conservative Party of Canada | 2004-06-28 | 2004-06-28 | Trainor, Parnell | Charlottetown RR3 | PE | C1A7J7 | $500.00 | $0.00 |
Green Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $150.00 | $0.00 | |||||
Green Party of Canada | 2004-06-11 | 2004-06-11 | ROGERS, BELINDA BR | CHARLOTTETOWN | PE | C1E1G7 | $300.00 | $0.00 |
Green Party of Canada | 2004-06-26 | 2004-06-26 | STILES, JEREMY JBS | SEA VIEW | PE | C0B1M0 | $500.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,050.00 | $0.00 | |||||
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,500.00 | $0.00 | |||||
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Annear, Morley & Jean | Montague | PE | C0A 1R0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-03 | 2004-06-03 | Callaghan, Louis & Marilyn | Cardigan | PE | C0A 1G0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | Atlantic Mussel Growers Corp. Ltd. | Murray River | PE | C0A 1W0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | MacDonald, Kenneth & Glenda | Cardigan | PE | C0A 1G0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-08 | 2004-06-08 | McLean, Mitchell & Judith | Charlottetown | PE | C1A 7L1 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-09 | 2004-06-09 | Souris Petroleum Ltd. | Souris | PE | C0A 2B0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Carver, Horace & Lucile | Charlottetown | PE | C1A 2P5 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Ellis and Birt Ltd. | Sherwood | PE | C1A 6Y1 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Fida Enterprises Ltd. | Charlottetown | PE | C1A 7K7 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | Hennessey, Frank & Lorraine | Souris | PE | C0A 2B0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-10 | 2004-06-10 | McQuaid, Cliffort & Agatha | Charlottetown | PE | C1A 9K3 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-11 | 2004-06-11 | M & M Trucking Limited | Stratford | PE | C1B 2K6 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | Gormley, Copan, James, Suzanne | Charlottetown | PE | C1A 4X3 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | MacPherson, Roche Smith & Noona | Charlottetown | PE | C1A 1M9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-14 | 2004-06-14 | MCA Consultants Inc. | Charlottetown | PE | C1A 6A5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | 100013 PEI Inc. Beth Smith/Cooper | Charlottetown | PE | C1A 7K2 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Brothers' Developments Inc. | Cardigan | PE | C0A 1G0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-15 | 2004-06-15 | Young, Ross | Vernon Bridge | PE | C0A 2E0 | $350.00 | $0.00 |
Liberal Party of Canada | 2004-06-16 | 2004-06-16 | Ferguson's Montague Funeral Home Ltd. | Montague | PE | C0A 1R0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-16 | 2004-06-16 | Hayden Produce Ind. | Vernon Bridge | PE | C0A 2E0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Babineau Holdings Ltd. | Charlottetown | PE | C1A 1N3 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Bergmark Guimond Hammarlund Jones | Charlottetown | PE | C1A 7N4 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-17 | 2004-06-17 | Jasper Wyman and Son Canada Inc. | Morell | PE | C0A 1S0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-19 | 2004-06-19 | Lawton's Produce Inc. | Stratford | PE | C1B 2K1 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Kings County Construction | Montague | PE | C0A 1R0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Ocean Choice P.E.I. Inc. | Souris | PE | C0A 2B0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Rolly Bay Holdings Ltd. | Souris | PE | COA 2B0 | $300.00 | $0.00 |
Liberal Party of Canada | 2004-06-21 | 2004-06-21 | Shea, Brian | Charlottetown | PE | C1A 7J8 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Barry Group NB Inc | Grand Barachois | NB | E4P 6X5 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Black Pond Farms Ltd. | Souris | PE | C0A 2B0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Cardigan Excavators Ltd. | Cardigan | PE | C0A 1G0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-23 | 2004-06-23 | Liberal Party of Canada | Ottawa | ON | K1P 6M8 | $0.00 | $300.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Lewis, Jeremy | St. Peter's Bay | PE | C0A 2A0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | MacLean, Richard | Montague | PE | C0A 1R0 | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | NFL Holdings Limited | Charlottetown | PE | C1A 7L3 | $600.00 | $0.00 |
Liberal Party of Canada | 2004-06-24 | 2004-06-24 | Schurman, Michael & Patricia | Summerside | PE | C1N 2R1 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Campbell, Theresa | Charlottetown | PE | C1E 1M9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Klein, Ron & Kim | Montague | PE | C0A 1R0 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | R.D. Sanderson Construction | St. Peter's Bay | PE | C0A 2A0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Roche, Everett & Glynda | Charlottetown | PE | C1A 7J6 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-25 | 2004-06-25 | Thompson, David & Joyce | Charlottetown | PE | C1A 7J7 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-26 | 2004-06-26 | Callaghan, Marilyn | Cardigan | PE | C0A 1G0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-06-26 | 2004-06-26 | Stead, Lowell | Montague | PE | C0A 1R0 | $400.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | DeltaWare Systems Inc. | Charlottetown | PE | C1A 4K9 | $500.00 | $0.00 |
Liberal Party of Canada | 2004-06-28 | 2004-06-28 | Dunn, Jimmy | Cardigan | PE | C0A 1G0 | $0.00 | $467.26 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $250.00 | $0.00 | |||||
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $4,550.00 | $0.00 | |||||
New Democratic Party | Contributions of $25 or less/contributions de 25 $ ou moins | $37.25 | $0.00 | |||||
New Democratic Party | 2004-04-16 | 2004-04-16 | Perry, Edith | Vernon River | PE | C0A2E0 | $500.00 | $0.00 |
New Democratic Party | 2004-05-10 | 2004-05-10 | MacDonald, Anne | Cardignan | PE | C0A1G0 | $400.00 | $0.00 |
New Democratic Party | 2004-05-17 | 2004-05-17 | East Electric | Souris | PE | C0A2B0 | $200.00 | $0.00 |
New Democratic Party | 2004-05-17 | 2004-05-17 | Ferguson, Bruce | Surrey | BC | V4E3S7 | $400.00 | $0.00 |
New Democratic Party | 2004-05-17 | 2004-05-17 | Jansen Mackinnon & Assoc | Souris | PE | C0A2B0 | $200.00 | $0.00 |
New Democratic Party | 2004-05-17 | 2004-05-17 | Reddin, Gregg | Stratford | PE | C1B1K9 | $200.00 | $0.00 |
New Democratic Party | 2004-05-17 | 2004-05-17 | Scott, Gerald | Vancouver | BC | V6K3V4 | $400.00 | $0.00 |
New Democratic Party | 2004-05-17 | 2004-05-17 | Ustik, Adam | Victoria | BC | V8Z7W9 | $400.00 | $0.00 |
New Democratic Party | 2004-05-17 | 2004-05-17 | Webster, Gladys H | Burnaby | BC | V5J1G8 | $400.00 | $0.00 |
New Democratic Party | 2004-05-18 | 2004-05-18 | Burns, Donald | Vancouver | BC | V9A1L9 | $400.00 | $0.00 |
New Democratic Party | 2004-05-18 | 2004-05-18 | Gellately, David | Victoria | BC | V8X4J6 | $420.00 | $0.00 |
New Democratic Party | 2004-05-18 | 2004-05-18 | Howard, Frank | Surrey | BC | V3S9V7 | $200.00 | $0.00 |
New Democratic Party | 2004-05-18 | 2004-05-18 | MacCormack, Marie | St Georges | PE | C0A1G0 | $200.00 | $0.00 |
New Democratic Party | 2004-05-18 | 2004-05-18 | MacKinnon, Nicole | Surrey | PE | V3V3P7 | $300.00 | $0.00 |
New Democratic Party | 2004-05-27 | 2004-05-27 | Blakey, Kevin | Vancouver | BC | V6H1T1 | $400.00 | $0.00 |
New Democratic Party | 2004-05-27 | 2004-05-27 | Cashin, Richard | St John's | NF | A1A1T5 | $400.00 | $0.00 |
New Democratic Party | 2004-05-27 | 2004-05-27 | Phillips, Elaine | Port Moody | BC | V3H3Z9 | $200.00 | $0.00 |
New Democratic Party | 2004-05-27 | 2004-05-27 | St Aubin, Robert | St John's | NF | A1C6J9 | $200.00 | $0.00 |
New Democratic Party | 2004-06-04 | 2004-06-04 | Brassington, Julie Ann | Port Moose | BC | V3H4J1 | $400.00 | $0.00 |
New Democratic Party | 2004-06-04 | 2004-06-04 | MacKinnon, Justin | Souris | PE | C0A2B0 | $900.00 | $0.00 |
New Democratic Party | 2004-06-04 | 2004-06-04 | Peripoci, Bruno | Cardignan | PE | C0A1G0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-06 | 2004-06-06 | Gallie, John | Stratford | PE | C1B1P9 | $200.00 | $0.00 |
New Democratic Party | 2004-06-06 | 2004-06-06 | Hansen, Mark | Belle River | PE | C0A1B0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-06 | 2004-06-06 | Kenny, Martin | Mount Stewart | PE | C0A1T0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-06 | 2004-06-06 | Montague Computer | Souris | PE | C0A1R0 | $400.00 | $0.00 |
New Democratic Party | 2004-06-10 | 2004-06-10 | Gillis, Garth | Montague | PE | C0A1R0 | $450.00 | $0.00 |
New Democratic Party | 2004-06-21 | 2004-06-21 | Bushey, Roland | Souris | PE | C0A2B0 | $200.00 | $0.00 |
New Democratic Party | 2004-06-21 | 2004-06-21 | Crawford, Michael J | Vancouver | BC | V6J4W1 | $250.00 | $0.00 |
New Democratic Party | 2004-06-21 | 2004-06-21 | Dixon, Richard | Souris | PE | C0A2B0 | $200.00 | $0.00 |
New Democratic Party | 2004-06-21 | 2004-06-21 | Headley, Maureen | Vancouver | BC | V5K3P9 | $400.00 | $0.00 |
New Democratic Party | 2004-06-21 | 2004-06-21 | Ralston, Bruce | Surrey | BC | V3R5Y2 | $200.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Barr / Appleby, Gerry / Nancy E | Toronto | ON | M4S2X4 | $400.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Bigalow, Charles | Victoria | BC | V8S2M5 | $200.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | Boutkher, Kieth | White Rock | BC | V4B4X6 | $400.00 | $0.00 |
New Democratic Party | 2004-06-27 | 2004-06-27 | MacKinnon, Dan | London | ON | $2,000.00 | $0.00 | |
New Democratic Party | 2004-06-28 | 2004-06-28 | Shelton, Ken | Charlottetown | PE | C1A7J6 | $400.00 | $0.00 |
New Democratic Party | 2005-05-04 | 2005-05-04 | Dickieson, Herb | O'Leary | PE | C0B1V0 | $200.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,000.00 | $0.00 | |||||
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $4,415.00 | $0.00 | |||||
Conservative Party of Canada | 2004-05-04 | 2004-05-04 | Clarey, Norman | Charlottetown | PE | C1A 1G | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-04 | 2004-05-04 | Mitchell, John K. | Charlottetown | PE | C1A 2A7 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-05-04 | 2004-05-04 | Sign Craft Inc. | Charlottetown | PE | C1A 7K7 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-04 | 2004-06-04 | Townshend, John | Souris | PE | C0A 2B0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Compton, Simon | Stratford | PE | C1B 1L9 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | McKenna, David | Stratford | PE | C1B 1L2 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-06-14 | 2004-06-14 | Murphy's Parkdale Pharmacy | Charlottetown | PE | C1A 5N4 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-19 | 2004-07-19 | A.E. MacPhee Company Ltd. | Souris | PE | C0A 2B0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-19 | 2004-07-19 | Barry Group NB Inc. | Grand Barachois | NB | E4P 6X5 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-19 | 2004-07-19 | Black Pond Farms Ltd. | Souris | PE | C0A 2B0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-07-19 | 2004-07-19 | Chapman Bros. Construction Ltd. | Souris | PE | C0A 2B0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-19 | 2004-07-19 | Cheverie Construction Ltd. | Souris | PE | C0A 2B0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-07-19 | 2004-07-19 | Kenney's Backhoeing Ltd. | Montague | PE | C0A 1R0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-19 | 2004-07-19 | Rollo Bay HoldingsLtd. | Souris | PE | C0A 2b0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-07-19 | 2004-07-19 | Thomas M. Carver Limited | Alliston | PE | C0A 1R0 | $450.00 | $0.00 |
Conservative Party of Canada | 2004-07-20 | 2004-07-20 | A.E. Mackay Transport (1999) Ltd. | Murray River | PE | C0A 1W0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-20 | 2004-07-20 | Atlantic Mussel Growers Corp. Ltd. | Murray River | PE | C0A 1W0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-07-20 | 2004-07-20 | Ferguson, Diane | Murray River | PE | C0A 1W0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-20 | 2004-07-20 | MacArthur Group Inc. | Charlottetown | PE | C1A 3L8 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-07-20 | 2004-07-20 | MacKay, Eldon | Murray River | PE | C0A 1W0 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-07-20 | 2004-07-20 | Options Inc. - Alan Baker | Murray River | PE | C0A 1W0 | $500.00 | $0.00 |
Conservative Party of Canada | 2004-08-23 | 2004-08-23 | APM Landmark Inc | Charlottetown | PE | C1A 8C4 | $250.00 | $0.00 |
Conservative Party of Canada | 2004-10-18 | 2004-10-18 | McKenna Bros. 1989 Limited | Cardigan | PE | C0A 1G0 | $300.00 | $0.00 |
Conservative Party of Canada | 2004-10-18 | 2004-10-18 | Ocean Choice PEI Inc. | Souris | PE | C0A 2B0 | $1,000.00 | $0.00 |
Conservative Party of Canada | 2004-11-29 | 2004-11-29 | Red Rock development Ltd. | Kensington | PE | C0B 1M0 | $400.00 | $0.00 |
Conservative Party of Canada | 2004-12-24 | 2004-12-24 | Foley, Kirk | Toronto | ON | M8V 2Z | $1,000.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | APM Landmark Inc | Charlotteov | PE | C1A 8C4 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | CBCL Limited | Halifax | NS | B3J 2R7 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | Lewis, Jeremy M. | St-Peters Bay | PE | C0A 2A0 | $250.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | MacAulay, Lawrence | Ottawa | ON | K1A 0A6 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | MacAulay, Lawrence | Ottawa | ON | K1A 0A6 | $200.00 | $0.00 |
Liberal Party of Canada | 2004-12-31 | 2004-12-31 | The Whim Inn Ltd | Cardigan | PE | C0A 1G0 | $250.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $4,800.00 | $0.00 | |||||
New Democratic Party | 2004-08-24 | 2004-08-24 | Crawford, Anne | Vancouver | BC | V6J 4W1 | $2,400.00 | $0.00 |
New Democratic Party | 2004-08-24 | 2004-08-24 | Crawford, Michael J | Vancouver | BC | V6J 4W1 | $2,400.00 | $0.00 |
Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $440.00 | $0.00 | |||||
Conservative Party of Canada | 2005-11-17 | 2005-11-17 | Gillis, Don J. | Charlottetown RR5 | PE | C1A 7J8 | $400.00 | $0.00 |
Conservative Party of Canada | 2005-12-31 | 2005-12-31 | Chapman Bros. Construction Ltd. | Souris | PE | C0A 2B0 | $250.00 | $0.00 |
Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $650.00 | $0.00 | |||||
Liberal Party of Canada | 2005-10-31 | 2005-10-31 | Annear, Jean | Montague | PE | C0A 1R0 | $500.00 | $0.00 |
Liberal Party of Canada | 2005-10-31 | 2005-10-31 | Baker and Son Inc. | Montague | PE | C0A 1R0 | $400.00 | $0.00 |
Liberal Party of Canada | 2005-10-31 | 2005-10-31 | CBCL Limited | Halifax | NS | B3J 2R7 | $250.00 | $0.00 |
Liberal Party of Canada | 2005-10-31 | 2005-10-31 | Ching, Beth | Souris | PE | C0A 2B0 | $300.00 | $0.00 |
Liberal Party of Canada | 2005-10-31 | 2005-10-31 | Ken MacDonald Inc. | Cardigan | PE | C0A 1G0 | $500.00 | $0.00 |
Liberal Party of Canada | 2005-10-31 | 2005-10-31 | NFL Holdings Limited | Charlottetown | PE | C1A 7L3 | $0.00 | $0.00 |
Liberal Party of Canada | 2005-11-15 | 2005-11-15 | APM Landmark Inc. | Charlottetown | PE | C1A 8C4 | $500.00 | $0.00 |
Liberal Party of Canada | 2005-11-25 | 2005-11-25 | Hicken, Barry | Gaspereaux | PE | C0A 1R0 | $500.00 | $0.00 |
Liberal Party of Canada | 2005-11-25 | 2005-11-25 | NFL Holdings Limited | Charlottetown | PE | C1A 7L3 | $500.00 | $0.00 |
Liberal Party of Canada | 2005-11-25 | 2005-11-25 | Southern Kings Construction Ltd. | Montague | PE | C0A 1R0 | $500.00 | $0.00 |
Liberal Party of Canada | 2005-11-28 | 2005-11-28 | Ferguson Montague Funeral Home Ltd. | Montague | PE | C0A 1R0 | $1,000.00 | $0.00 |
New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $250.00 | $0.00 | |||||
New Democratic Party | 2005-03-10 | 2005-03-10 | Eckford, Judith | Montague | PE | C0A 1R0 | $400.00 | $0.00 |
New Democratic Party | 2005-03-10 | 2005-03-10 | Peripoli, Bruno | Cardigan | PE | C0A 1G0 | $400.00 | $0.00 |
New Democratic Party | 2005-03-10 | 2005-03-10 | Tassel, Delia | Cardigan | PE | C0A 1G0 | $300.00 | $0.00 |
New Democratic Party | 2005-12-30 | 2005-12-30 | MacKinnon, Dave | Burnaby | BC | V5J 1G6 | $500.00 | $0.00 |
