| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Claudette Menchenton NDP-New Democratic Party | Elizabeth Perry Green Party | Kevin George O'Brien Conservative | Scott Simms Liberal | Total Votes | Turnout | Claudette Menchenton | Elizabeth Perry | Kevin George O'Brien | Scott Simms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10003 | 3080 | 63639 | 2175 | 271 | 6479 | 26523 | 34182 | 53.7% | 6.4% | 0.8% | 19% | 77.6% |
| Money Raised since Previous Electon | $38.36 | $0.00 | $47,346.10 | $38,078.50 | $85,462.96 | |||||||
| Political Party | Fiscal Election Date | Contribution Date | Who Donated | City | Province | Postal Code | Monetary Amount | Non-Monetary Amount |
|---|---|---|---|---|---|---|---|---|
| Liberal Party of Canada | 2014-03-01 | 2014-03-01 | Simms, Scott R | Bishop's Falls | NL | A0H 1C0 | $1,058.20 | $0.00 |
| Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,627.50 | $0.00 | |||||
| Liberal Party of Canada | 2014-12-31 | 2014-12-31 | Simpson, Robert | Appleton | NL | A0G2K0 | $270.00 | $0.00 |
| Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $3,096.10 | $0.00 | |||||
| Conservative Party of Canada | 2015-08-21 | 2015-08-21 | Granville, Scott | Gander | NL | A1V 2W8 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2015-08-21 | 2015-08-21 | Hillier, Lloyd | North West River | NL | A0P 1N0 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2015-08-21 | 2015-08-21 | Keough, Brian | Ferryland | NL | A0A 2H0 | $500.00 | $0.00 |
| Conservative Party of Canada | 2015-08-28 | 2015-08-28 | Hillier, Judy | North West River | NL | A0P 1N0 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2015-09-01 | 2015-09-01 | Cook, Elainne | Portugal Cove | NL | A1E 4N1 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2015-09-01 | 2015-09-01 | Cook, Eric | Portugal Cove | NL | A1M 3N2 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2015-09-08 | 2015-09-08 | Gillingham, Tracy | Gander | NL | A1V 0G9 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2015-09-10 | 2015-09-10 | O, Brien, Dr Tricia | Gander | NL | A1V 0E6 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2015-09-11 | 2015-09-11 | Harkaway, Michael | Gander | NL | A1V 1M5 | $250.00 | $0.00 |
| Conservative Party of Canada | 2015-09-13 | 2015-09-13 | Redmond, Madonna | Gander | NL | A1V 2N6 | $400.00 | $0.00 |
| Conservative Party of Canada | 2015-09-13 | 2015-09-13 | Redmond, Madonna | Gander | NL | A1V 2N6 | $400.00 | $0.00 |
| Conservative Party of Canada | 2015-09-14 | 2015-09-14 | Donovan, Doran | Halifax | NS | B3H 1E3 | $400.00 | $0.00 |
| Conservative Party of Canada | 2015-09-14 | 2015-09-14 | Witherall, Geoff | Gander | NL | A1V 1E6 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Cooper, Paul | St John's | NB | A1C 0A5 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2015-09-15 | 2015-09-15 | Roebotham, Glenn | St John's | NL | A1A 5A9 | $500.00 | $0.00 |
| Conservative Party of Canada | 2015-09-18 | 2015-09-18 | O' Brien, Adrianne | Gander | NL | A1V 0A2 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2015-09-19 | 2015-09-19 | Croucher, Terry | South Brook | NL | A0J 1S0 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Parsons, Andrea | Mount Pearl | NL | A1N 081 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Redmond, Gabriel | Head of Chezztcook | NS | B0J 1NO | $400.00 | $0.00 |
| Conservative Party of Canada | 2015-09-22 | 2015-09-22 | Redmond, George | Head Of Chezzetcook | NS | B0J 1NO | $400.00 | $0.00 |
| Conservative Party of Canada | 2015-09-25 | 2015-09-25 | Brown, George | Gander | NL | A1V 1H4 | $750.00 | $0.00 |
| Conservative Party of Canada | 2015-09-25 | 2015-09-25 | Hall, Terry | Gander | NL | A1V 1H5 | $750.00 | $0.00 |
| Conservative Party of Canada | 2015-09-25 | 2015-09-25 | Mercer, Ted | Gander | NL | A1V 2K8 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2015-09-25 | 2015-09-25 | Taylor, Charles | St John's | NL | A1A 2G1 | $500.00 | $0.00 |
| Conservative Party of Canada | 2015-09-25 | 2015-09-25 | Taylor, Donna | St John's | NL | A1A 0E3 | $500.00 | $0.00 |
| Conservative Party of Canada | 2015-09-27 | 2015-09-27 | Vey, Gary R | Gander | NL | A1V 1B3 | $250.00 | $0.00 |
| Conservative Party of Canada | 2015-09-28 | 2015-09-28 | Avery, Rex | Gander | NL | A1V 1G6 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2015-09-28 | 2015-09-28 | Keefe, Shaun | Gander | NL | A1V 0B6 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2015-09-28 | 2015-09-28 | Kenny, Scott | Gander | NL | A2A 2T2 | $500.00 | $0.00 |
| Conservative Party of Canada | 2015-09-28 | 2015-09-28 | Primmer, Rex G | Gander | NL | A1V 1A5 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2015-09-30 | 2015-09-30 | Baikie, Gregory K | Goose Bay | NL | AOP 1C0 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2015-09-30 | 2015-09-30 | Keough, Ida | Ferryland | NL | A0A 2H0 | $500.00 | $0.00 |
| Conservative Party of Canada | 2015-10-07 | 2015-10-07 | Boland, Carol E | Gander | NL | A1V 1S2 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2015-10-07 | 2015-10-07 | Manuel, Donald | Lewisporte | NL | A0G 3A0 | $500.00 | $0.00 |
| Conservative Party of Canada | 2015-10-10 | 2015-10-10 | Sutherland, Duane | Grand Falls Windsor | NL | A2A 2E1 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2015-10-12 | 2015-10-12 | Reid, Wallace | Bishop Falls | NL | A0H 1C0 | $400.00 | $0.00 |
| Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Cohen, Boyd | Grand Falls Windsor | NL | A2A 2J7 | $300.00 | $0.00 |
| Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Ford, Corey | Gander | NL | A1V 0A9 | $400.00 | $0.00 |
| Conservative Party of Canada | 2015-10-13 | 2015-10-13 | Hedges, Reginald | Gander | NL | A1V 2C6 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2015-10-14 | 2015-10-14 | Halleran, Bruce ( Bernie ) | St John's | NL | A1C 1B1 | $1,000.00 | $0.00 |
| Conservative Party of Canada | 2015-10-15 | 2015-10-15 | Collings, Glenn E | Gander | NL | A1V 1R6 | $250.00 | $0.00 |
| Conservative Party of Canada | 2015-10-15 | 2015-10-15 | Freake, Fred L | Lewisporte | NL | A0G 3A0 | $300.00 | $0.00 |
| Conservative Party of Canada | 2015-10-15 | 2015-10-15 | Freake, Karen | Lewisporte | NL | A0G 3A0 | $400.00 | $0.00 |
| Conservative Party of Canada | 2015-10-15 | 2015-10-15 | Freake, Rex | Lewisporte | NL | A0G 3A0 | $400.00 | $0.00 |
| Conservative Party of Canada | 2015-10-15 | 2015-10-15 | Hoffe, Wilson J | Gander | NL | A1V 1W5 | $250.00 | $0.00 |
| Conservative Party of Canada | 2015-10-15 | 2015-10-15 | Noble, Heather F J | Gander | NL | A1V 1A9 | $400.00 | $0.00 |
| Conservative Party of Canada | 2015-10-15 | 2015-10-15 | Oram, Shane | Gander | NL | A1V 2L6 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2015-10-15 | 2015-10-15 | Parsons, Ryan | Gander | NL | A1V 2R3 | $400.00 | $0.00 |
| Conservative Party of Canada | 2015-10-19 | 2015-10-19 | Byrne, Peter | Devon | AB | T9G 1HG | $750.00 | $0.00 |
| Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $2,150.00 | $0.00 | |||||
| Liberal Party of Canada | 2015-08-10 | 2015-08-10 | Simms, Scott | Norris Arm | NL | AOG 3M0 | $0.00 | $400.00 |
| Liberal Party of Canada | 2015-09-02 | 2015-09-02 | Chow, Wayne | Grand Falls Windsor | NL | A2A 1W1 | $500.00 | $0.00 |
| Liberal Party of Canada | 2015-09-02 | 2015-09-02 | Pike, Brian | Lewisporte | NL | A0G 3A0 | $500.00 | $0.00 |
| Liberal Party of Canada | 2015-09-15 | 2015-09-15 | Cohen, Boyd | Grand Falls Windsor | NL | A2A 2J7 | $400.00 | $0.00 |
| Liberal Party of Canada | 2015-09-15 | 2015-09-15 | Haggie, John | Gander | NL | A1V 1P7 | $1,500.00 | $0.00 |
| Liberal Party of Canada | 2015-09-15 | 2015-09-15 | Kolonel, Michael | Grand Falls Windsor | NL | A2A 1M7 | $400.00 | $0.00 |
| Liberal Party of Canada | 2015-09-15 | 2015-09-15 | Miller, Audrey | Gander | NL | A1V 2P8 | $500.00 | $0.00 |
| Liberal Party of Canada | 2015-09-15 | 2015-09-15 | Warren, Kay | Gander | NL | A1V 2M2 | $750.00 | $0.00 |
| Liberal Party of Canada | 2015-09-16 | 2015-09-16 | Gale, Cyril | Grand Falls Windsor | NL | A2A 2K2 | $500.00 | $0.00 |
| Liberal Party of Canada | 2015-09-17 | 2015-09-17 | Hutchings, Henry | Bishops Falls | NL | A0H 1C0 | $500.00 | $0.00 |
| Liberal Party of Canada | 2015-09-17 | 2015-09-17 | Winsor, Gerald | Gander | NL | A1V 2G3 | $500.00 | $0.00 |
| Liberal Party of Canada | 2015-09-23 | 2015-09-23 | Dr Mandavia, Sharad | Grand Falls Windsor | NL | A2A 1S6 | $400.00 | $0.00 |
| Liberal Party of Canada | 2015-09-23 | 2015-09-23 | Morris, Wayne | Grand Falls Windsor | NL | A2A 1N2 | $1,500.00 | $0.00 |
| Liberal Party of Canada | 2015-09-23 | 2015-09-23 | Pelley, David | Grand Falls Windsor | NL | A2A 2G6 | $500.00 | $0.00 |
| Liberal Party of Canada | 2015-09-23 | 2015-09-23 | Young, Owen | Grand Falls Windsor | NL | A2A 1J5 | $500.00 | $0.00 |
| Liberal Party of Canada | 2015-10-07 | 2015-10-07 | Avery, Rex | Gander | NL | A1V 1G6 | $500.00 | $0.00 |
| Liberal Party of Canada | 2015-10-07 | 2015-10-07 | Caines, Jennifer | Pools Cove | NL | A0H 2B0 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2015-10-07 | 2015-10-07 | Dicks, Kenneth | Grand Falls Windsor | NL | A2A 2W1 | $500.00 | $0.00 |
| Liberal Party of Canada | 2015-10-07 | 2015-10-07 | Mckay, Jackson | Bishop's Falls | NL | A0H 1C0 | $500.00 | $0.00 |
| Liberal Party of Canada | 2015-10-07 | 2015-10-07 | Thistle, Jason | Grand Falls Windsor | NL | A2A 2K3 | $1,000.00 | $0.00 |
| Liberal Party of Canada | 2015-10-12 | 2015-10-12 | Bregman, Michael | Toronto | ON | M5R 1G5 | $250.00 | $0.00 |
| Liberal Party of Canada | 2015-10-12 | 2015-10-12 | Dr. Jim, K T | Grand Falls Windsor | NL | A2A 2G2 | $250.00 | $0.00 |
| Liberal Party of Canada | 2015-10-12 | 2015-10-12 | Ehrlich, Thomas | Toronto | ON | M4T2K2 | $500.00 | $0.00 |
| Liberal Party of Canada | 2015-10-12 | 2015-10-12 | Foote, Robert | Mississauga | ON | L4YOB1 | $350.00 | $0.00 |
| Liberal Party of Canada | 2015-10-12 | 2015-10-12 | Green, Linda | Mississauga | ON | L4Y0B1 | $500.00 | $0.00 |
| Liberal Party of Canada | 2015-10-12 | 2015-10-12 | Kimel, Debbie | Toronto | ON | M5P2V1 | $500.00 | $0.00 |
| Liberal Party of Canada | 2015-10-12 | 2015-10-12 | Reid, Wallace | Bishop's Falls | NL | A0H 1C0 | $800.00 | $0.00 |
| Liberal Party of Canada | 2015-10-14 | 2015-10-14 | Budgell, Frazer | Bishops Falls | NL | A0H 1C0 | $400.00 | $0.00 |
| Liberal Party of Canada | 2015-10-18 | 2015-10-18 | White, Florence | Gander | NL | A1V 1W7 | $1,500.00 | $0.00 |
| Liberal Party of Canada | 2015-10-18 | 2015-10-18 | White, Pat | Gander | NL | A1A 1W7 | $1,500.00 | $0.00 |
| Liberal Party of Canada | 2015-10-19 | 2015-10-19 | Adams, David | Grand Falls Windsor | NL | A2A 2J8 | $1,500.00 | $0.00 |
| Liberal Party of Canada | 2015-10-19 | 2015-10-19 | Adams, Roy | Grand Falls Windsor | NL | A2A 0B7 | $1,500.00 | $0.00 |
| Liberal Party of Canada | 2015-10-19 | 2015-10-19 | Hedges, Reginald | Gander | NL | A1V 2C6 | $500.00 | $0.00 |
| Liberal Party of Canada | 2015-10-19 | 2015-10-19 | Kelly, Terry | Bishops Falls | NL | A0H 1C0 | $400.00 | $0.00 |
| New Democratic Party | Contributions of $200 or less/contributions de 200 $ ou moins | $38.36 | $0.00 | |||||
| Conservative Party of Canada | 2015-08-04 | 2015-08-04 | Crosbie, Ches | St. John's | NL | A1C 1B1 | $1,500.00 | $0.00 |
| Conservative Party of Canada | 2015-08-04 | 2015-08-04 | Power, Leo | St. John's | NL | A1C 6J9 | $500.00 | $0.00 |
| Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $6,458.50 | $0.00 | |||||
| Liberal Party of Canada | 2015-01-02 | 2015-01-02 | Foote, Robert G. | Mississauga | ON | L4Y0B1 | $20.00 | $0.00 |
| Liberal Party of Canada | 2015-01-02 | 2015-01-02 | Moores, Bruce W. | Grand Falls-Windsor | NL | A2A2E9 | $10.00 | $0.00 |
| Liberal Party of Canada | 2015-01-27 | 2015-01-27 | Baird, Bill P. | GANDER | NL | A1V1A4 | $15.00 | $0.00 |
| Liberal Party of Canada | 2015-01-30 | 2015-01-30 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-02-02 | 2015-02-02 | Foote, Robert G. | Mississauga | ON | L4Y0B1 | $20.00 | $0.00 |
| Liberal Party of Canada | 2015-02-02 | 2015-02-02 | Moores, Bruce W. | Grand Falls-Windsor | NL | A2A2E9 | $10.00 | $0.00 |
| Liberal Party of Canada | 2015-02-26 | 2015-02-26 | Baird, Bill P. | GANDER | NL | A1V1A4 | $15.00 | $0.00 |
| Liberal Party of Canada | 2015-02-27 | 2015-02-27 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-03-02 | 2015-03-02 | Foote, Robert G. | Mississauga | ON | L4Y0B1 | $20.00 | $0.00 |
| Liberal Party of Canada | 2015-03-02 | 2015-03-02 | Moores, Bruce W. | Grand Falls-Windsor | NL | A2A2E9 | $10.00 | $0.00 |
| Liberal Party of Canada | 2015-03-27 | 2015-03-27 | Baird, Bill P. | GANDER | NL | A1V1A4 | $15.00 | $0.00 |
| Liberal Party of Canada | 2015-03-31 | 2015-03-31 | FRENKEL, STEVE | GRAND FALLS-WINDSOR | NL | A2A2S8 | $300.00 | $0.00 |
| Liberal Party of Canada | 2015-03-31 | 2015-03-31 | GOTLESMAN, JEFFREY | GRAND FALLS-WINDSOR | NL | A2A2S8 | $300.00 | $0.00 |
| Liberal Party of Canada | 2015-03-31 | 2015-03-31 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-04-02 | 2015-04-02 | Foote, Robert G. | Mississauga | ON | L4Y0B1 | $20.00 | $0.00 |
| Liberal Party of Canada | 2015-04-02 | 2015-04-02 | Moores, Bruce W. | Grand Falls-Windsor | NL | A2A2E9 | $10.00 | $0.00 |
| Liberal Party of Canada | 2015-04-28 | 2015-04-28 | Baird, Bill P. | GANDER | NL | A1V1A4 | $15.00 | $0.00 |
| Liberal Party of Canada | 2015-04-30 | 2015-04-30 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-05-04 | 2015-05-04 | Foote, Robert G. | Mississauga | ON | L4Y0B1 | $20.00 | $0.00 |
| Liberal Party of Canada | 2015-05-04 | 2015-05-04 | Moores, Bruce W. | Grand Falls-Windsor | NL | A2A2E9 | $10.00 | $0.00 |
| Liberal Party of Canada | 2015-05-27 | 2015-05-27 | Baird, Bill P. | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-05-29 | 2015-05-29 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-06-02 | 2015-06-02 | Foote, Robert G. | Mississauga | ON | L4Y0B1 | $20.00 | $0.00 |
| Liberal Party of Canada | 2015-06-02 | 2015-06-02 | Moores, Bruce W. | Grand Falls-Windsor | NL | A2A2E9 | $10.00 | $0.00 |
| Liberal Party of Canada | 2015-06-11 | 2015-06-11 | Bekhor, Adam | Toronto | ON | M5P2Z4 | $300.00 | $0.00 |
| Liberal Party of Canada | 2015-06-11 | 2015-06-11 | Diamond, Ivan | Toronto | ON | M6C1A8 | $300.00 | $0.00 |
| Liberal Party of Canada | 2015-06-11 | 2015-06-11 | Engelberg, David | Toronto | ON | M4P1J2 | $300.00 | $0.00 |
| Liberal Party of Canada | 2015-06-11 | 2015-06-11 | Sean Cofman, Alan | Toronto | ON | M5S3A6 | $300.00 | $0.00 |
| Liberal Party of Canada | 2015-06-11 | 2015-06-11 | Tabesh, Hootan | Thornhill | ON | L4J8W5 | $300.00 | $0.00 |
| Liberal Party of Canada | 2015-06-26 | 2015-06-26 | Baird, Bill P. | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-06-30 | 2015-06-30 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-07-02 | 2015-07-02 | Foote, Robert G. | Mississauga | ON | L4Y0B1 | $20.00 | $0.00 |
| Liberal Party of Canada | 2015-07-02 | 2015-07-02 | Moores, Bruce W. | Grand Falls-Windsor | NL | A2A2E9 | $10.00 | $0.00 |
| Liberal Party of Canada | 2015-07-28 | 2015-07-28 | Baird, Bill P. | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-07-31 | 2015-07-31 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-08-02 | 2015-08-02 | Foote, Robert G. | Mississauga | ON | L4Y0B1 | $20.00 | $0.00 |
| Liberal Party of Canada | 2015-08-02 | 2015-08-02 | Moores, Bruce W. | Grand Falls-Windsor | NL | A2A2E9 | $10.00 | $0.00 |
| Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Cohen, Boyd | Grand Falls-Windsor | NL | A2A2J7 | $330.00 | $0.00 |
| Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Ellisworth, Doug | Gander | NL | A1V1M5 | $440.00 | $0.00 |
| Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Gale, Cyril | Grand Falls | NL | A2A2K2 | $220.00 | $0.00 |
| Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Howard, Frank | Grand Falls-Windsor | NL | A2A2G9 | $330.00 | $0.00 |
| Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Mercer, Jennifer | Grand Falls-Windsor | NL | A2A2J2 | $660.00 | $0.00 |
| Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Moores, Bruce W. | Grand Falls-Windsor | NL | A2A2E9 | $110.00 | $0.00 |
| Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Morgan, Vicki | Bishop's Falls | NL | A0H1C0 | $220.00 | $0.00 |
| Liberal Party of Canada | 2015-08-25 | 2015-08-25 | Pike, Brian | Lewisporte | NL | A0G3A0 | $440.00 | $0.00 |
| Liberal Party of Canada | 2015-08-27 | 2015-08-27 | Baird, Bill P. | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-08-31 | 2015-08-31 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-09-02 | 2015-09-02 | Foote, Robert G. | Mississauga | ON | L4Y0B1 | $20.00 | $0.00 |
| Liberal Party of Canada | 2015-09-02 | 2015-09-02 | Moores, Bruce W. | Grand Falls-Windsor | NL | A2A2E9 | $10.00 | $0.00 |
| Liberal Party of Canada | 2015-09-04 | 2015-09-04 | Metler Trauber, Elana | Toronto | ON | M5M1T9 | $300.00 | $0.00 |
| Liberal Party of Canada | 2015-09-27 | 2015-09-27 | Baird, Bill P. | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-09-30 | 2015-09-30 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-10-02 | 2015-10-02 | Foote, Robert G. | Mississauga | ON | L4Y0B1 | $20.00 | $0.00 |
| Liberal Party of Canada | 2015-10-02 | 2015-10-02 | Moores, Bruce W. | Grand Falls-Windsor | NL | A2A2E9 | $10.00 | $0.00 |
| Liberal Party of Canada | 2015-10-27 | 2015-10-27 | Baird, Bill P. | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-10-31 | 2015-10-31 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-11-02 | 2015-11-02 | Foote, Robert G. | Mississauga | ON | L4Y0B1 | $20.00 | $0.00 |
| Liberal Party of Canada | 2015-11-02 | 2015-11-02 | Moores, Bruce W. | Grand Falls-Windsor | NL | A2A2E9 | $10.00 | $0.00 |
| Liberal Party of Canada | 2015-11-27 | 2015-11-27 | Baird, Bill P. | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-11-30 | 2015-11-30 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-12-02 | 2015-12-02 | Foote, Robert G. | Mississauga | ON | L4Y0B1 | $20.00 | $0.00 |
| Liberal Party of Canada | 2015-12-02 | 2015-12-02 | Moores, Bruce W. | Grand Falls-Windsor | NL | A2A2E9 | $10.00 | $0.00 |
| Liberal Party of Canada | 2015-12-27 | 2015-12-27 | Baird, Bill P. | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2015-12-31 | 2015-12-31 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Conservative Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $300.00 | $0.00 | |||||
| Conservative Party of Canada | 2016-05-30 | 2016-05-30 | Redmond, Patrick | Gander | NL | A1V 2N6 | $250.00 | $0.00 |
| Conservative Party of Canada | 2016-06-24 | 2016-06-24 | O'Brien, Liam | North York | ON | M2N0C3 | $1,525.00 | $0.00 |
| Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $1,854.50 | $0.00 | |||||
| Liberal Party of Canada | 2016-01-27 | 2016-01-27 | Baird, Bill P | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-01-31 | 2016-01-31 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-02-27 | 2016-02-27 | Baird, Bill P | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-02-29 | 2016-02-29 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-03-27 | 2016-03-27 | Baird, Bill P | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-03-31 | 2016-03-31 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-04-27 | 2016-04-27 | Baird, Bill P | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-04-30 | 2016-04-30 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-05-27 | 2016-05-27 | Baird, Bill P | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-05-31 | 2016-05-31 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-06-27 | 2016-06-27 | Baird, Bill P | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-06-30 | 2016-06-30 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-07-27 | 2016-07-27 | Baird, Bill P | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-07-31 | 2016-07-31 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-08-27 | 2016-08-27 | Baird, Bill P | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-08-31 | 2016-08-31 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-09-30 | 2016-09-30 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-10-27 | 2016-10-27 | Baird, Bill P | GANDER | NL | A1V1A4 | $60.00 | $0.00 |
| Liberal Party of Canada | 2016-10-31 | 2016-10-31 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-11-27 | 2016-11-27 | Baird, Bill P | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-11-30 | 2016-11-30 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-12-27 | 2016-12-27 | Baird, Bill P | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2016-12-31 | 2016-12-31 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | Contributions of $200 or less/contributions de 200 $ ou moins | $5,950.70 | $0.00 | |||||
| Liberal Party of Canada | 2017-01-02 | 2017-01-02 | Foote, Robert G | Mississauga | ON | L4Y0B1 | $10.00 | $0.00 |
| Liberal Party of Canada | 2017-01-02 | 2017-01-02 | Greene, Linda | Mississauga | ON | L4Y0B1 | $10.00 | $0.00 |
| Liberal Party of Canada | 2017-01-02 | 2017-01-02 | Hooper, Cindy | Bishop's Falls | NL | A0H1C0 | $15.00 | $0.00 |
| Liberal Party of Canada | 2017-01-02 | 2017-01-02 | Moores, Bruce W | Grand Falls-Windsor | NL | A2A2P9 | $10.00 | $0.00 |
| Liberal Party of Canada | 2017-01-02 | 2017-01-02 | Taylor, Valerie | Lewisporte | NL | A0G3A0 | $20.00 | $0.00 |
| Liberal Party of Canada | 2017-01-27 | 2017-01-27 | Baird, Bill P | GANDER | NL | A1V1A4 | $30.00 | $0.00 |
| Liberal Party of Canada | 2017-01-31 | 2017-01-31 | Simpson, Robert | Appleton | NL | A0G2K0 | $30.00 | $0.00 |
| Liberal Party of Canada | 2017-02-02 | 2017-02-02 | Foote, Robert G | Mississauga | ON | L4Y0B1 | $20.00 | $0.00 |
