Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Laura Mackenzie Conservative | Lori Idlout NDP-New Democratic Party | Pat Angnakak Liberal | Total Votes | Turnout | Laura Mackenzie | Lori Idlout | Pat Angnakak |
---|---|---|---|---|---|---|---|---|---|---|
62001 | 352 | 20025 | 1205 | 3483 | 2588 | 9454 | 47.2% | 12.7% | 36.8% | 27.4% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Laura Mackenzie Conservative | Lori Idlout NDP-New Democratic Party | Pat Angnakak Liberal | Total Votes | Turnout | Green Rank | Laura Mackenzie Conservative | Lori Idlout NDP-New Democratic Party | Pat Angnakak Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-A | Cambridge Bay | 1 | 429 | 25 | 37 | 45 | 108 | 25.2% | 4 | 23.1% | 34.3% | 41.7% |
10-B | Cambridge Bay | 0 | 437 | 27 | 43 | 45 | 115 | 26.3% | 4 | 23.5% | 37.4% | 39.1% |
10-C | Cambridge Bay | 0 | 413 | 23 | 59 | 39 | 121 | 29.3% | 4 | 19% | 48.8% | 32.2% |
11-A | Gjoa Haven | 0 | 349 | 12 | 24 | 17 | 53 | 15.2% | 4 | 22.6% | 45.3% | 32.1% |
11-B | Gjoa Haven | 0 | 382 | 25 | 51 | 24 | 100 | 26.2% | 4 | 25% | 51% | 24% |
17-A | Iqaluit | 2 | 513 | 27 | 81 | 49 | 159 | 31% | 4 | 17% | 50.9% | 30.8% |
17-B | Iqaluit | 4 | 507 | 23 | 80 | 61 | 168 | 33.1% | 4 | 13.7% | 47.6% | 36.3% |
17-C | Iqaluit | 3 | 504 | 23 | 74 | 86 | 186 | 36.9% | 4 | 12.4% | 39.8% | 46.2% |
17-D | Iqaluit | 4 | 506 | 19 | 71 | 72 | 166 | 32.8% | 4 | 11.4% | 42.8% | 43.4% |
17-E | Iqaluit | 3 | 538 | 9 | 88 | 68 | 168 | 31.2% | 4 | 5.4% | 52.4% | 40.5% |
17-F | Iqaluit | 0 | 480 | 16 | 74 | 63 | 153 | 31.9% | 4 | 10.5% | 48.4% | 41.2% |
17G | Iqaluit | 2 | 505 | 19 | 57 | 65 | 143 | 28.3% | 4 | 13.3% | 39.9% | 45.5% |
17H | Iqaluit | 3 | 545 | 9 | 91 | 73 | 176 | 32.3% | 4 | 5.1% | 51.7% | 41.5% |
17I | Iqaluit | 1 | 503 | 14 | 59 | 60 | 134 | 26.6% | 4 | 10.4% | 44% | 44.8% |
17J | Iqaluit | 1 | 519 | 24 | 60 | 73 | 158 | 30.4% | 4 | 15.2% | 38% | 46.2% |
17K | Iqaluit | 0 | 496 | 20 | 69 | 57 | 146 | 29.4% | 4 | 13.7% | 47.3% | 39% |
21-A | Rankin Inlet | 0 | 451 | 16 | 47 | 37 | 100 | 22.2% | 4 | 16% | 47% | 37% |
21-B | Rankin Inlet | 0 | 478 | 35 | 41 | 44 | 120 | 25.1% | 4 | 29.2% | 34.2% | 36.7% |
21-C | Rankin Inlet | 0 | 493 | 27 | 59 | 26 | 112 | 22.7% | 4 | 24.1% | 52.7% | 23.2% |
21-D | Rankin Inlet | 1 | 479 | 31 | 72 | 42 | 146 | 30.5% | 4 | 21.2% | 49.3% | 28.8% |
24-A | Arviat | 3 | 434 | 20 | 40 | 24 | 87 | 20% | 4 | 23% | 46% | 27.6% |
24-B | Arviat | 0 | 464 | 28 | 28 | 17 | 73 | 15.7% | 4 | 38.4% | 38.4% | 23.3% |
24-C | Arviat | 1 | 469 | 27 | 33 | 36 | 97 | 20.7% | 4 | 27.8% | 34% | 37.1% |
25-A | Sanikiluaq | 5 | 246 | 15 | 58 | 69 | 147 | 59.8% | 4 | 10.2% | 39.5% | 46.9% |
25-B | Sanikiluaq | 0 | 259 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- |
3-A | Pond Inlet | 3 | 431 | 9 | 80 | 35 | 127 | 29.5% | 4 | 7.1% | 63% | 27.6% |
3-B | Pond Inlet | 2 | 460 | 5 | 100 | 41 | 148 | 32.2% | 4 | 3.4% | 67.6% | 27.7% |
5-A | Taloyoak | 1 | 259 | 7 | 27 | 16 | 51 | 19.7% | 4 | 13.7% | 52.9% | 31.4% |
5-B | Taloyoak | 0 | 245 | 5 | 34 | 23 | 62 | 25.3% | 4 | 8.1% | 54.8% | 37.1% |
6-A | Clyde River | 0 | 297 | 21 | 64 | 63 | 148 | 49.8% | 4 | 14.2% | 43.2% | 42.6% |
6-B | Clyde River | 0 | 274 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- |
9-A | Kugluktuk | 1 | 446 | 46 | 56 | 55 | 158 | 35.4% | 4 | 29.1% | 35.4% | 34.8% |
9-B | Kugluktuk | 0 | 463 | 17 | 19 | 15 | 51 | 11% | 4 | 33.3% | 37.3% | 29.4% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 6 | 91 | 34 | 83 | 94 | 217 | 238.5% | 4 | 15.7% | 38.2% | 43.3% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 6 | 0 | 66 | 184 | 141 | 397 | -- | 4 | 16.6% | 46.3% | 35.5% |
001 | Grise Fiord | 0 | 85 | 4 | 28 | 8 | 40 | 47.1% | 4 | 10% | 70% | 20% |
012 | Kugaaruk | 0 | 519 | 21 | 45 | 14 | 80 | 15.4% | 4 | 26.3% | 56.3% | 17.5% |
013 | Hall Beach | 0 | 413 | 12 | 76 | 40 | 128 | 31% | 4 | 9.4% | 59.4% | 31.3% |
014 | Repulse Bay | 0 | 513 | 14 | 75 | 18 | 107 | 20.9% | 4 | 13.1% | 70.1% | 16.8% |
015 | Cape Dorset | 1 | 708 | 21 | 50 | 74 | 146 | 20.6% | 4 | 14.4% | 34.2% | 50.7% |
016 | Pangnirtung | 1 | 773 | 13 | 128 | 133 | 275 | 35.6% | 4 | 4.7% | 46.5% | 48.4% |
018 | Kimmirut | 0 | 264 | 14 | 37 | 42 | 93 | 35.2% | 4 | 15.1% | 39.8% | 45.2% |
019 | Baker Lake | 10 | 1105 | 94 | 130 | 66 | 300 | 27.1% | 4 | 31.3% | 43.3% | 22% |
002 | Resolute | 1 | 122 | 7 | 23 | 15 | 46 | 37.7% | 4 | 15.2% | 50% | 32.6% |
020 | Chesterfield Inlet | 0 | 214 | 3 | 45 | 7 | 55 | 25.7% | 4 | 5.5% | 81.8% | 12.7% |
022 | Coral Harbour | 0 | 462 | 18 | 59 | 14 | 91 | 19.7% | 4 | 19.8% | 64.8% | 15.4% |
023 | Whale Cove | 0 | 255 | 17 | 25 | 14 | 56 | 22% | 4 | 30.4% | 44.6% | 25% |
004 | Arctic Bay | 0 | 438 | 15 | 45 | 37 | 97 | 22.1% | 4 | 15.5% | 46.4% | 38.1% |
600 | Arctic Bay - - Resolute | 0 | 0 | 2 | 3 | 0 | 5 | -- | 3 | 40% | 60% | 0% |
601 | Pond Inlet | 0 | 0 | 4 | 21 | 13 | 38 | -- | 4 | 10.5% | 55.3% | 34.2% |
602 | Igloolik | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
603 | Qikiqtarjuaq | 0 | 0 | 1 | 3 | 10 | 14 | -- | 4 | 7.1% | 21.4% | 71.4% |
604 | Pangnirtung | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
605 | Iqaluit | 1 | 0 | 47 | 123 | 138 | 309 | -- | 4 | 15.2% | 39.8% | 44.7% |
606 | Cape Dorset | 0 | 0 | 1 | 11 | 10 | 22 | -- | 4 | 4.5% | 50% | 45.5% |
607 | Hall Beach | 1 | 0 | 1 | 5 | 3 | 10 | -- | 4 | 10% | 50% | 30% |
608 | Gjoa Haven | 0 | 0 | 8 | 4 | 6 | 18 | -- | 4 | 44.4% | 22.2% | 33.3% |
609 | Kugluktuk | 0 | 0 | 18 | 13 | 15 | 46 | -- | 4 | 39.1% | 28.3% | 32.6% |
610 | Cambridge Bay | 0 | 0 | 16 | 17 | 19 | 52 | -- | 4 | 30.8% | 32.7% | 36.5% |
611 | Baker Lake | 2 | 0 | 19 | 10 | 23 | 54 | -- | 4 | 35.2% | 18.5% | 42.6% |
612 | Rankin Inlet | 0 | 0 | 37 | 66 | 51 | 154 | -- | 4 | 24% | 42.9% | 33.1% |
613 | Arviat | 1 | 0 | 9 | 9 | 7 | 26 | -- | 4 | 34.6% | 34.6% | 26.9% |
614 | Sanikiluaq | 1 | 0 | 13 | 9 | 9 | 32 | -- | 4 | 40.6% | 28.1% | 28.1% |
615 | Arctic Bay | 0 | 0 | 4 | 11 | 5 | 20 | -- | 4 | 20% | 55% | 25% |
007 | Qikiqtarjuaq | 0 | 355 | 7 | 46 | 66 | 119 | 33.5% | 4 | 5.9% | 38.7% | 55.5% |
008 | Igloolik | 6 | 908 | 20 | 267 | 46 | 339 | 37.3% | 4 | 5.9% | 78.8% | 13.6% |
Area | Total | Male (if applicable) | Female (if Applicable) | % of Total Pop |
---|---|---|---|---|
Population, 2016 | 35944 | 100% | ||
Population, 2011 | 31906 | 88.8% | ||
Population percentage change, 2011 to 2016 | 13 | 0% | ||
Total private dwellings | 11433 | 31.8% | ||
Private dwellings occupied by usual residents | 9819 | 27.3% | ||
Population density per square kilometre | 0 | 0% | ||
Land area in square kilometres | 1877779 | 5224.2% | ||
Total - Age groups and average age of the population - 100% data | 35945 | 18390 | 17550 | 100% |
0 to 14 years | 11690 | 5975 | 5710 | 32.5% |
0 to 4 years | 4155 | 2135 | 2025 | 11.6% |
5 to 9 years | 4120 | 2130 | 1985 | 11.5% |
10 to 14 years | 3415 | 1715 | 1695 | 9.5% |
15 to 64 years | 22895 | 11710 | 11190 | 63.7% |
15 to 19 years | 3140 | 1600 | 1540 | 8.7% |
20 to 24 years | 3045 | 1535 | 1510 | 8.5% |
25 to 29 years | 3190 | 1610 | 1580 | 8.9% |
30 to 34 years | 2820 | 1390 | 1425 | 7.8% |
35 to 39 years | 2390 | 1205 | 1180 | 6.6% |
40 to 44 years | 2030 | 1065 | 965 | 5.6% |
45 to 49 years | 2065 | 1055 | 1005 | 5.7% |
50 to 54 years | 1845 | 960 | 890 | 5.1% |
55 to 59 years | 1405 | 750 | 660 | 3.9% |
60 to 64 years | 970 | 535 | 440 | 2.7% |
65 years and over | 1360 | 710 | 655 | 3.8% |
65 to 69 years | 655 | 345 | 310 | 1.8% |
70 to 74 years | 345 | 185 | 165 | 1% |
Avg 75 to 79 years | 210 | 110 | 100 | 0.6% |
Avg 80 to 84 years | 100 | 50 | 50 | 0.3% |
85 years and over | 55 | 25 | 25 | 0.2% |
Avg 85 to 89 years | 40 | 20 | 20 | 0.1% |
Avg 90 to 94 years | 10 | 10 | 5 | 0% |
Avg 95 to 99 years | 5 | 5 | 0 | 0% |
100 years and over | 0 | 0 | 0 | 0% |
Total - Distribution (%) of the population by broad age groups - 100% data | 100 | 100 | 100 | 0.3% |
Avg 0 to 14 years | 32 | 32 | 32 | 0.1% |
Avg 15 to 64 years | 64 | 64 | 64 | 0.2% |
65 years and over | 4 | 4 | 4 | 0% |
85 years and over | 0 | 0 | 0 | 0% |
Average age of the population | 28 | 28 | 28 | 0.1% |
Median age of the population | 25 | 25 | 25 | 0.1% |
Total - Occupied private dwellings by structural type of dwelling - 100% data | 9820 | 27.3% | ||
Single-detached house | 4355 | 12.1% | ||
Apartment in a building that has five or more storeys | 110 | 0.3% | ||
Other attached dwelling | 5335 | 14.8% | ||
Semi-detached house | 880 | 2.4% | ||
Row house | 2960 | 8.2% | ||
Apartment or flat in a duplex | 175 | 0.5% | ||
Apartment in a building that has fewer than five storeys | 1300 | 3.6% | ||
Other single-attached house | 15 | 0% | ||
Movable dwelling | 20 | 0.1% | ||
Total - Private households by household size - 100% data | 9820 | 27.3% | ||
1 person | 1855 | 5.2% | ||
2 persons | 1890 | 5.3% | ||
3 persons | 1495 | 4.2% | ||
4 persons | 1545 | 4.3% | ||
5 or more persons | 3035 | 8.4% | ||
Number of persons in private households | 35580 | 99% | ||
Average household size | 4 | 0% | ||
Total - Marital status for the population aged 15 years and over - 100% data | 24260 | 12415 | 11845 | 67.5% |
Married or living common law | 12900 | 6475 | 6420 | 35.9% |
Married | 6630 | 3350 | 3275 | 18.4% |
Living common law | 6270 | 3125 | 3140 | 17.4% |
Not married and not living common law | 11360 | 5935 | 5420 | 31.6% |
Never married | 9790 | 5340 | 4445 | 27.2% |
Separated | 405 | 185 | 215 | 1.1% |
Divorced | 440 | 190 | 250 | 1.2% |
Widowed | 725 | 220 | 505 | 2% |
Total - Census families in private households by family size - 100% data | 8785 | 24.4% | ||
2 persons | 2825 | 7.9% | ||
3 persons | 2145 | 6% | ||
4 persons | 1695 | 4.7% | ||
5 or more persons | 2120 | 5.9% | ||
Average size of census families | 4 | 0% | ||
Total number of census families in private households - 100% data | 8780 | 24.4% | ||
Total couple families | 6230 | 17.3% | ||
Married couples | 3095 | 8.6% | ||
Common-law couples | 3135 | 8.7% | ||
Total lone-parent families by sex of parent | 2550 | 7.1% | ||
Female parent | 1820 | 5.1% | ||
Male parent | 735 | 2% | ||
Total - Couple census families in private households - 100% data | 6230 | 17.3% | ||
Couples without children | 1465 | 4.1% | ||
Couples with children | 4765 | 13.3% | ||
1 child | 1440 | 4% | ||
2 children | 1405 | 3.9% | ||
3 or more children | 1920 | 5.3% | ||
Total - Lone-parent census families in private households - 100% data | 2555 | 7.1% | ||
1 child | 1360 | 3.8% | ||
2 children | 705 | 2% | ||
3 or more children | 485 | 1.3% | ||
Total - Persons not in census families in private households - 100% data | 4475 | 2555 | 1915 | 12.4% |
Total - Private households by household type - 100% data | 9820 | 27.3% | ||
One-census-family households | 6355 | 17.7% | ||
Without children in a census family | 1070 | 3% | ||
With children in a census family | 5290 | 14.7% | ||
Multiple-census-family households | 1140 | 3.2% | ||
Non-census-family households | 2320 | 6.5% | ||
One-person households | 1855 | 5.2% | ||
Two-or-more person non-census-family households | 470 | 1.3% | ||
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data | 35690 | 18200 | 17495 | 99.3% |
English only | 32065 | 16345 | 15715 | 89.2% |
French only | 60 | 35 | 25 | 0.2% |
English and French | 1525 | 795 | 725 | 4.2% |
Neither English nor French | 2045 | 1020 | 1025 | 5.7% |
Total - First official language spoken for the total population excluding institutional residents - 100% data | 35690 | 18200 | 17490 | 99.3% |
English | 32995 | 16800 | 16195 | 91.8% |
French | 580 | 340 | 240 | 1.6% |
English and French | 90 | 50 | 45 | 0.3% |
Neither English nor French | 2025 | 1010 | 1010 | 5.6% |
Official language minority (number) | 625 | 365 | 260 | 1.7% |
Official language minority (percentage) | 2 | 2 | 2 | 0% |
Total - Mother tongue for the total population excluding institutional residents - 100% data | 35695 | 18205 | 17490 | 99.3% |
Single responses | 34955 | 17830 | 17130 | 97.2% |
Official languages | 11615 | 6090 | 5525 | 32.3% |
English | 11020 | 5740 | 5280 | 30.7% |
French | 595 | 350 | 245 | 1.7% |
Non-official languages | 23340 | 11740 | 11605 | 64.9% |
Aboriginal languages | 22615 | 11360 | 11250 | 62.9% |
Algonquian languages | 15 | 5 | 5 | 0% |
Blackfoot | 0 | 0 | 0 | 0% |
Cree-Montagnais languages | 5 | 0 | 0 | 0% |
Atikamekw | 0 | 0 | 0 | 0% |
Montagnais (Innu) | 0 | 0 | 0 | 0% |
Moose Cree | 0 | 0 | 0 | 0% |
Naskapi | 0 | 0 | 0 | 0% |
Northern East Cree | 0 | 0 | 0 | 0% |
Plains Cree | 0 | 0 | 0 | 0% |
Southern East Cree | 0 | 0 | 0 | 0% |
Swampy Cree | 0 | 0 | 0 | 0% |
Woods Cree | 0 | 0 | 0 | 0% |
Cree, n.o.s. | 5 | 0 | 5 | 0% |
Eastern Algonquian languages | 5 | 0 | 0 | 0% |
Malecite | 0 | 0 | 0 | 0% |
Mi'kmaq | 5 | 5 | 0 | 0% |
Ojibway-Potawatomi languages | 5 | 0 | 0 | 0% |
Algonquin | 0 | 0 | 0 | 0% |
Ojibway | 0 | 0 | 5 | 0% |
Oji-Cree | 0 | 0 | 0 | 0% |
Ottawa (Odawa) | 0 | 0 | 0 | 0% |
Algonquian languages, n.i.e. | 0 | 0 | 0 | 0% |
Athabaskan languages | 0 | 0 | 5 | 0% |
Northern Athabaskan languages | 5 | 0 | 0 | 0% |
Babine (Wetsuwet'en) | 0 | 0 | 0 | 0% |
Beaver | 0 | 0 | 0 | 0% |
Carrier | 0 | 0 | 0 | 0% |
Chilcotin | 0 | 0 | 0 | 0% |
Dene | 0 | 0 | 0 | 0% |
Dogrib (Tlicho) | 0 | 0 | 0 | 0% |
Gwich'in | 0 | 0 | 0 | 0% |
Sarsi (Sarcee) | 0 | 0 | 0 | 0% |
Sekani | 0 | 0 | 0 | 0% |
Slavey-Hare languages | 0 | 0 | 0 | 0% |
North Slavey (Hare) | 0 | 0 | 0 | 0% |
South Slavey | 0 | 0 | 0 | 0% |
Slavey, n.o.s. | 0 | 0 | 0 | 0% |
Tahltan languages | 0 | 0 | 0 | 0% |
Kaska (Nahani) | 0 | 0 | 0 | 0% |
Tahltan | 0 | 0 | 0 | 0% |
Tutchone languages | 0 | 0 | 0 | 0% |
Northern Tutchone | 0 | 0 | 0 | 0% |
Southern Tutchone | 0 | 0 | 0 | 0% |
Athabaskan languages, n.i.e. | 0 | 0 | 0 | 0% |
Haida | 0 | 0 | 0 | 0% |
Inuit languages | 22600 | 11355 | 11245 | 62.9% |
Inuinnaqtun (Inuvialuktun) | 495 | 220 | 280 | 1.4% |
Inuktitut | 22070 | 11125 | 10945 | 61.4% |
Inuit languages, n.i.e. | 30 | 15 | 20 | 0.1% |
Iroquoian languages | 0 | 0 | 0 | 0% |
Cayuga | 0 | 0 | 0 | 0% |
Mohawk | 0 | 0 | 0 | 0% |
Oneida | 0 | 0 | 0 | 0% |
Iroquoian languages, n.i.e. | 0 | 0 | 0 | 0% |
Kutenai | 0 | 0 | 0 | 0% |
Michif | 0 | 0 | 0 | 0% |
Salish languages | 0 | 0 | 0 | 0% |
Comox | 0 | 0 | 0 | 0% |
Halkomelem | 0 | 0 | 0 | 0% |
Lillooet | 0 | 0 | 0 | 0% |
Okanagan | 0 | 0 | 0 | 0% |
Shuswap (Secwepemctsin) | 0 | 0 | 0 | 0% |
Squamish | 0 | 0 | 0 | 0% |
Straits | 0 | 0 | 0 | 0% |
Thompson (Ntlakapamux) | 0 | 0 | 0 | 0% |
Salish languages, n.i.e. | 0 | 0 | 0 | 0% |
Siouan languages | 0 | 0 | 0 | 0% |
Dakota | 0 | 0 | 0 | 0% |
Stoney | 0 | 0 | 0 | 0% |
Siouan languages, n.i.e. | 0 | 0 | 0 | 0% |
Tlingit | 0 | 0 | 0 | 0% |
Tsimshian languages | 0 | 0 | 0 | 0% |
Gitxsan (Gitksan) | 0 | 0 | 0 | 0% |
Nisga'a | 0 | 0 | 0 | 0% |
Tsimshian | 0 | 0 | 0 | 0% |
Wakashan languages | 0 | 0 | 0 | 0% |
Haisla | 0 | 0 | 0 | 0% |
Heiltsuk | 0 | 0 | 0 | 0% |
Kwakiutl (Kwak'wala) | 0 | 0 | 0 | 0% |
Nuu-chah-nulth (Nootka) | 0 | 0 | 0 | 0% |
Wakashan languages, n.i.e. | 0 | 0 | 0 | 0% |
Aboriginal languages, n.o.s. | 0 | 0 | 0 | 0% |
Non-Aboriginal languages | 730 | 380 | 355 | 2% |
Afro-Asiatic languages | 75 | 55 | 15 | 0.2% |
Berber languages | 0 | 5 | 0 | 0% |
Kabyle | 0 | 0 | 0 | 0% |
Berber languages, n.i.e. | 0 | 0 | 0 | 0% |
Cushitic languages | 10 | 10 | 5 | 0% |
Bilen | 0 | 0 | 0 | 0% |
Oromo | 5 | 5 | 0 | 0% |
Somali | 15 | 5 | 5 | 0% |
Cushitic languages, n.i.e. | 0 | 0 | 0 | 0% |
Semitic languages | 60 | 50 | 15 | 0.2% |
Amharic | 20 | 10 | 5 | 0.1% |
Arabic | 40 | 30 | 10 | 0.1% |
Assyrian Neo-Aramaic | 0 | 0 | 0 | 0% |
Chaldean Neo-Aramaic | 0 | 0 | 0 | 0% |
Harari | 0 | 0 | 0 | 0% |
Hebrew | 0 | 0 | 0 | 0% |
Maltese | 0 | 0 | 5 | 0% |
Tigrigna | 5 | 0 | 0 | 0% |
Semitic languages, n.i.e. | 0 | 0 | 0 | 0% |
Afro-Asiatic languages, n.i.e. | 0 | 0 | 0 | 0% |
Austro-Asiatic languages | 5 | 0 | 0 | 0% |
Khmer (Cambodian) | 5 | 0 | 0 | 0% |
Vietnamese | 0 | 0 | 0 | 0% |
Austro-Asiatic languages, n.i.e | 0 | 0 | 0 | 0% |
Austronesian languages | 175 | 65 | 110 | 0.5% |
Bikol | 5 | 0 | 5 | 0% |
Cebuano | 5 | 5 | 5 | 0% |
Fijian | 0 | 0 | 0 | 0% |
Hiligaynon | 10 | 5 | 5 | 0% |
Ilocano | 20 | 5 | 10 | 0.1% |
Malagasy | 0 | 0 | 0 | 0% |
Malay | 0 | 0 | 0 | 0% |
Pampangan (Kapampangan, Pampango) | 0 | 0 | 0 | 0% |
Pangasinan | 0 | 0 | 0 | 0% |
Tagalog (Pilipino, Filipino) | 135 | 55 | 80 | 0.4% |
Waray-Waray | 0 | 0 | 0 | 0% |
Austronesian languages, n.i.e. | 0 | 0 | 0 | 0% |
Creole languages | 5 | 5 | 0 | 0% |
Haitian Creole | 0 | 0 | 0 | 0% |
Creole, n.o.s. | 0 | 0 | 0 | 0% |
Creole languages, n.i.e. | 5 | 0 | 5 | 0% |
Dravidian languages | 20 | 15 | 5 | 0.1% |
Kannada | 0 | 0 | 0 | 0% |
Malayalam | 0 | 0 | 0 | 0% |
Tamil | 15 | 10 | 10 | 0% |
Telugu | 0 | 0 | 0 | 0% |
Dravidian languages, n.i.e. | 0 | 0 | 0 | 0% |
Hmong-Mien languages | 0 | 0 | 0 | 0% |
Indo-European languages | 270 | 150 | 125 | 0.8% |
Albanian | 0 | 0 | 0 | 0% |
Armenian | 0 | 0 | 0 | 0% |
Balto-Slavic languages | 45 | 25 | 15 | 0.1% |
Baltic languages | 0 | 0 | 0 | 0% |
Latvian | 0 | 0 | 0 | 0% |
Lithuanian | 0 | 0 | 0 | 0% |
Slavic languages | 45 | 30 | 15 | 0.1% |
Belarusan | 0 | 0 | 0 | 0% |
Bosnian | 0 | 0 | 0 | 0% |
Bulgarian | 0 | 0 | 0 | 0% |
Croatian | 5 | 0 | 0 | 0% |
Czech | 5 | 0 | 0 | 0% |
Macedonian | 0 | 0 | 0 | 0% |
Polish | 15 | 10 | 5 | 0% |
Russian | 10 | 0 | 5 | 0% |
Serbian | 5 | 0 | 0 | 0% |
Serbo-Croatian | 0 | 0 | 0 | 0% |
Slovak | 5 | 0 | 0 | 0% |
Slovene (Slovenian) | 0 | 0 | 0 | 0% |
Ukrainian | 5 | 5 | 0 | 0% |
Slavic languages, n.i.e. | 0 | 0 | 0 | 0% |
Celtic languages | 0 | 5 | 0 | 0% |
Scottish Gaelic | 0 | 0 | 0 | 0% |
Welsh | 0 | 0 | 0 | 0% |
Celtic languages, n.i.e. | 0 | 0 | 0 | 0% |
Germanic languages | 70 | 40 | 30 | 0.2% |
Afrikaans | 5 | 0 | 0 | 0% |
Danish | 5 | 5 | 0 | 0% |
Dutch | 10 | 10 | 5 | 0% |
Frisian | 0 | 0 | 0 | 0% |
German | 40 | 20 | 20 | 0.1% |
Icelandic | 0 | 0 | 0 | 0% |
Norwegian | 5 | 5 | 5 | 0% |
Swedish | 0 | 0 | 0 | 0% |
Vlaams (Flemish) | 0 | 0 | 0 | 0% |
Yiddish | 0 | 0 | 0 | 0% |
Germanic languages, n.i.e. | 0 | 0 | 0 | 0% |
Greek | 5 | 0 | 5 | 0% |
Indo-Iranian languages | 85 | 50 | 40 | 0.2% |
Indo-Aryan languages | 80 | 40 | 40 | 0.2% |
Bengali | 30 | 15 | 10 | 0.1% |
Gujarati | 5 | 5 | 5 | 0% |
Hindi | 10 | 0 | 5 | 0% |
Kashmiri | 0 | 0 | 0 | 0% |
Konkani | 0 | 0 | 0 | 0% |
Marathi | 5 | 5 | 5 | 0% |
Nepali | 0 | 0 | 0 | 0% |
Oriya (Odia) | 0 | 0 | 0 | 0% |
Punjabi (Panjabi) | 5 | 5 | 5 | 0% |
Sindhi | 0 | 0 | 0 | 0% |
Sinhala (Sinhalese) | 5 | 0 | 0 | 0% |
Urdu | 25 | 15 | 15 | 0.1% |
Iranian languages | 10 | 5 | 0 | 0% |
Kurdish | 0 | 5 | 0 | 0% |
Pashto | 0 | 0 | 0 | 0% |
Persian (Farsi) | 5 | 5 | 5 | 0% |
Indo-Iranian languages, n.i.e. | 0 | 0 | 0 | 0% |
Italic (Romance) languages | 60 | 30 | 30 | 0.2% |
Catalan | 0 | 0 | 0 | 0% |
Italian | 5 | 0 | 5 | 0% |
Portuguese | 5 | 5 | 0 | 0% |
Romanian | 10 | 5 | 5 | 0% |
Spanish | 45 | 20 | 25 | 0.1% |
Italic (Romance) languages, n.i.e. | 0 | 0 | 0 | 0% |
Japanese | 5 | 0 | 5 | 0% |
Kartvelian languages | 0 | 0 | 0 | 0% |
Georgian | 0 | 0 | 0 | 0% |
Korean | 10 | 5 | 5 | 0% |
Mongolic languages | 0 | 0 | 0 | 0% |
Mongolian | 0 | 0 | 0 | 0% |
Niger-Congo languages | 75 | 50 | 30 | 0.2% |
Akan (Twi) | 10 | 5 | 5 | 0% |
Bamanankan | 0 | 0 | 0 | 0% |
Edo | 0 | 0 | 0 | 0% |
Ewe | 0 | 0 | 0 | 0% |
Fulah (Pular, Pulaar, Fulfulde) | 0 | 0 | 0 | 0% |
Ga | 0 | 0 | 0 | 0% |
Ganda | 0 | 0 | 0 | 0% |
Igbo | 0 | 5 | 0 | 0% |
Lingala | 0 | 0 | 0 | 0% |
Rundi (Kirundi) | 0 | 0 | 0 | 0% |
Kinyarwanda (Rwanda) | 5 | 0 | 0 | 0% |
Shona | 15 | 10 | 5 | 0% |
Swahili | 5 | 5 | 0 | 0% |
Wolof | 0 | 0 | 0 | 0% |
Yoruba | 10 | 5 | 5 | 0% |
Niger-Congo languages, n.i.e. | 30 | 15 | 15 | 0.1% |
Nilo-Saharan languages | 0 | 0 | 0 | 0% |
Dinka | 0 | 0 | 0 | 0% |
Nilo-Saharan languages, n.i.e. | 0 | 0 | 0 | 0% |
Sign languages | 20 | 10 | 10 | 0.1% |
American Sign Language | 5 | 0 | 5 | 0% |
Quebec Sign Language | 0 | 0 | 0 | 0% |
Sign languages, n.i.e | 10 | 5 | 5 | 0% |
Sino-Tibetan languages | 50 | 20 | 30 | 0.1% |
Chinese languages | 45 | 20 | 30 | 0.1% |
Cantonese | 20 | 10 | 10 | 0.1% |
Hakka | 0 | 0 | 0 | 0% |
Mandarin | 10 | 0 | 5 | 0% |
Min Dong | 0 | 0 | 0 | 0% |
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) | 0 | 0 | 0 | 0% |
Wu (Shanghainese) | 0 | 0 | 0 | 0% |
Chinese, n.o.s. | 20 | 10 | 10 | 0.1% |
