Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Avi Lewis NDP-New Democratic Party | Chris MacGregor | Doug Bebb People's Party | John Weston Conservative | Mike Simpson Green Party | Patrick Weiler Liberal | Total Votes | Turnout | Avi Lewis | Chris MacGregor | Doug Bebb | John Weston | Mike Simpson | Patrick Weiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59042 | 2345 | 95395 | 16262 | 2306 | 98 | 4113 | 21470 | 50 | 64980 | 68.1% | 25% | 3.5% | 0.2% | 6.3% | 33% | 0.1% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Avi Lewis NDP-New Democratic Party | Chris MacGregor | Doug Bebb People's Party | John Weston Conservative | Mike Simpson Green Party | Patrick Weiler Liberal | Total Votes | Turnout | Green Rank | Avi Lewis NDP-New Democratic Party | Chris MacGregor | Doug Bebb People's Party | John Weston Conservative | Mike Simpson Green Party | Patrick Weiler Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 35 | 426 | 272 | 0 | 30 | 299 | 81 | 344 | 1061 | 249.1% | 4 | 25.6% | 0% | 2.8% | 28.2% | 7.6% | 32.4% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 50 | 0 | 1366 | 7 | 122 | 1763 | 248 | 1976 | 5533 | -- | 4 | 24.7% | 0% | 2.2% | 31.9% | 4.5% | 35.7% |
001 | Pemberton Meadows | 0 | 536 | 79 | 0 | 3 | 82 | 31 | 62 | 258 | 48.1% | 4 | 30.6% | 0% | 1.2% | 31.8% | 12% | 24% |
010 | Egmont | 1 | 265 | 54 | 0 | 10 | 21 | 8 | 38 | 134 | 50.6% | 5 | 40.3% | 0% | 7.5% | 15.7% | 6% | 28.4% |
100 | Sechelt | 1 | 523 | 57 | 1 | 7 | 40 | 7 | 48 | 160 | 30.6% | 4 | 35.6% | 0% | 4.4% | 25% | 4.4% | 30% |
101 | Sechelt | 0 | 500 | 26 | 0 | 13 | 41 | 4 | 43 | 129 | 25.8% | 5 | 20.2% | 0% | 10.1% | 31.8% | 3.1% | 33.3% |
102 | Squamish | 2 | 540 | 74 | 0 | 6 | 56 | 25 | 89 | 252 | 46.7% | 4 | 29.4% | 0% | 2.4% | 22.2% | 9.9% | 35.3% |
103 | Squamish | 1 | 522 | 81 | 0 | 10 | 33 | 17 | 69 | 211 | 40.4% | 4 | 38.4% | 0% | 4.7% | 15.6% | 8.1% | 32.7% |
104 | Squamish | 3 | 652 | 122 | 0 | 15 | 47 | 24 | 77 | 289 | 44.3% | 4 | 42.2% | 0% | 5.2% | 16.3% | 8.3% | 26.6% |
105 | Squamish | 1 | 464 | 73 | 1 | 8 | 54 | 19 | 49 | 205 | 44.2% | 4 | 35.6% | 0% | 3.9% | 26.3% | 9.3% | 23.9% |
106 | Squamish | 1 | 494 | 92 | 1 | 3 | 42 | 25 | 59 | 223 | 45.1% | 4 | 41.3% | 0% | 1.3% | 18.8% | 11.2% | 26.5% |
107 | Squamish | 0 | 291 | 21 | 1 | 7 | 24 | 14 | 34 | 100 | 34.4% | 4 | 21% | 0% | 7% | 24% | 14% | 34% |
108 | Furry Creek | 0 | 269 | 16 | 0 | 9 | 28 | 4 | 25 | 82 | 30.5% | 5 | 19.5% | 0% | 11% | 34.1% | 4.9% | 30.5% |
109 | Gambier Harbour | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
011 | Mount Currie 6 | 0 | 247 | 34 | 0 | 1 | 5 | 6 | 7 | 54 | 21.9% | 3 | 63% | 0% | 1.9% | 9.3% | 11.1% | 13% |
110 | Roberts Creek | 0 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
111 | Roberts Creek | 1 | 382 | 51 | 0 | 14 | 38 | 7 | 31 | 142 | 37.2% | 5 | 35.9% | 0% | 9.9% | 26.8% | 4.9% | 21.8% |
112 | Roberts Creek | 1 | 413 | 50 | 0 | 8 | 22 | 9 | 27 | 118 | 28.6% | 4 | 42.4% | 0% | 6.8% | 18.6% | 7.6% | 22.9% |
113 | Roberts Creek | 0 | 363 | 64 | 0 | 5 | 12 | 5 | 28 | 114 | 31.4% | 4 | 56.1% | 0% | 4.4% | 10.5% | 4.4% | 24.6% |
114 | Roberts Creek | 0 | 385 | 59 | 0 | 6 | 20 | 8 | 17 | 112 | 29.1% | 4 | 52.7% | 0% | 5.4% | 17.9% | 7.1% | 15.2% |
115 | Roberts Creek | 1 | 388 | 45 | 0 | 8 | 15 | 3 | 36 | 108 | 27.8% | 5 | 41.7% | 0% | 7.4% | 13.9% | 2.8% | 33.3% |
116 | Roberts Creek | 0 | 392 | 126 | 0 | 12 | 32 | 19 | 50 | 240 | 61.2% | 4 | 52.5% | 0% | 5% | 13.3% | 7.9% | 20.8% |
117 | Gibsons | 0 | 355 | 49 | 0 | 8 | 19 | 2 | 20 | 98 | 27.6% | 5 | 50% | 0% | 8.2% | 19.4% | 2% | 20.4% |
118 | Granthams Landing | 0 | 290 | 40 | 0 | 5 | 23 | 9 | 30 | 107 | 36.9% | 4 | 37.4% | 0% | 4.7% | 21.5% | 8.4% | 28% |
119 | Gibsons | 2 | 282 | 61 | 0 | 7 | 18 | 10 | 27 | 125 | 44.3% | 4 | 48.8% | 0% | 5.6% | 14.4% | 8% | 21.6% |
012 | Mount Currie 6 | 0 | 285 | 35 | 0 | 0 | 3 | 9 | 3 | 50 | 17.5% | 2 | 70% | 0% | 0% | 6% | 18% | 6% |
120 | Gibsons | 1 | 357 | 52 | 0 | 4 | 18 | 6 | 32 | 113 | 31.7% | 4 | 46% | 0% | 3.5% | 15.9% | 5.3% | 28.3% |
121 | Gibsons | 0 | 394 | 57 | 0 | 7 | 20 | 12 | 41 | 137 | 34.8% | 4 | 41.6% | 0% | 5.1% | 14.6% | 8.8% | 29.9% |
122 | Gibsons | 0 | 373 | 59 | 0 | 8 | 29 | 5 | 45 | 146 | 39.1% | 5 | 40.4% | 0% | 5.5% | 19.9% | 3.4% | 30.8% |
123 | Gibsons | 0 | 361 | 54 | 0 | 3 | 37 | 6 | 37 | 137 | 38% | 4 | 39.4% | 0% | 2.2% | 27% | 4.4% | 27% |
124 | Gibsons | 0 | 379 | 52 | 1 | 7 | 37 | 14 | 32 | 144 | 38% | 4 | 36.1% | 0% | 4.9% | 25.7% | 9.7% | 22.2% |
125 | Gibsons | 0 | 591 | 59 | 0 | 5 | 34 | 9 | 30 | 137 | 23.2% | 4 | 43.1% | 0% | 3.6% | 24.8% | 6.6% | 21.9% |
126 | Gibsons | 0 | 360 | 44 | 0 | 9 | 19 | 5 | 21 | 99 | 27.5% | 5 | 44.4% | 0% | 9.1% | 19.2% | 5.1% | 21.2% |
127 | Gibsons | 0 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
128 | Gibsons | 1 | 361 | 39 | 0 | 6 | 22 | 1 | 35 | 104 | 28.8% | 5 | 37.5% | 0% | 5.8% | 21.2% | 1% | 33.7% |
129 | Gibsons | 0 | 383 | 73 | 0 | 8 | 17 | 6 | 36 | 141 | 36.8% | 5 | 51.8% | 0% | 5.7% | 12.1% | 4.3% | 25.5% |
013 | Mount Currie 6 | 1 | 452 | 55 | 0 | 3 | 15 | 12 | 14 | 100 | 22.1% | 4 | 55% | 0% | 3% | 15% | 12% | 14% |
130 | Gibsons | 1 | 428 | 52 | 0 | 4 | 20 | 6 | 30 | 114 | 26.6% | 4 | 45.6% | 0% | 3.5% | 17.5% | 5.3% | 26.3% |
131 | Gibsons | 0 | 392 | 54 | 0 | 9 | 27 | 4 | 32 | 126 | 32.1% | 5 | 42.9% | 0% | 7.1% | 21.4% | 3.2% | 25.4% |
132 | Gibsons | 1 | 358 | 53 | 0 | 3 | 38 | 12 | 40 | 147 | 41.1% | 4 | 36.1% | 0% | 2% | 25.9% | 8.2% | 27.2% |
133 | Gibsons | 0 | 430 | 47 | 0 | 8 | 33 | 9 | 22 | 119 | 27.7% | 4 | 39.5% | 0% | 6.7% | 27.7% | 7.6% | 18.5% |
134 | Gibsons | 0 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
135 | Gibsons | 1 | 386 | 45 | 0 | 13 | 49 | 10 | 44 | 162 | 42% | 5 | 27.8% | 0% | 8% | 30.2% | 6.2% | 27.2% |
136 | Gibsons | 0 | 343 | 88 | 1 | 5 | 51 | 23 | 81 | 248 | 72.3% | 4 | 35.5% | 0% | 2% | 20.6% | 9.3% | 32.7% |
137 | Elphinstone | 0 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
138 | Elphinstone | 0 | 382 | 75 | 0 | 6 | 22 | 7 | 56 | 166 | 43.5% | 4 | 45.2% | 0% | 3.6% | 13.3% | 4.2% | 33.7% |
139 | Elphinstone | 4 | 340 | 108 | 0 | 14 | 49 | 19 | 70 | 264 | 77.6% | 4 | 40.9% | 0% | 5.3% | 18.6% | 7.2% | 26.5% |
014 | Squamish | 1 | 613 | 91 | 0 | 10 | 48 | 19 | 51 | 222 | 36.2% | 4 | 41% | 0% | 4.5% | 21.6% | 8.6% | 23% |
140 | Lions Bay | 1 | 395 | 40 | 0 | 7 | 57 | 30 | 99 | 234 | 59.2% | 4 | 17.1% | 0% | 3% | 24.4% | 12.8% | 42.3% |
141 | Lions Bay | 1 | 435 | 45 | 0 | 4 | 79 | 16 | 65 | 210 | 48.3% | 4 | 21.4% | 0% | 1.9% | 37.6% | 7.6% | 31% |
142 | Lions Bay | 0 | 336 | 26 | 0 | 4 | 49 | 27 | 50 | 156 | 46.4% | 3 | 16.7% | 0% | 2.6% | 31.4% | 17.3% | 32.1% |
143 | West Vancouver | 0 | 359 | 24 | 0 | 3 | 41 | 13 | 64 | 145 | 40.4% | 4 | 16.6% | 0% | 2.1% | 28.3% | 9% | 44.1% |
144 | West Vancouver | 0 | 481 | 15 | 1 | 4 | 46 | 15 | 69 | 150 | 31.2% | 3 | 10% | 0% | 2.7% | 30.7% | 10% | 46% |
145 | West Vancouver | 0 | 446 | 20 | 0 | 1 | 67 | 8 | 52 | 148 | 33.2% | 4 | 13.5% | 0% | 0.7% | 45.3% | 5.4% | 35.1% |
146 | West Vancouver | 0 | 494 | 46 | 0 | 2 | 45 | 18 | 60 | 172 | 34.8% | 4 | 26.7% | 0% | 1.2% | 26.2% | 10.5% | 34.9% |
147 | West Vancouver | 1 | 448 | 27 | 0 | 5 | 79 | 15 | 45 | 172 | 38.4% | 4 | 15.7% | 0% | 2.9% | 45.9% | 8.7% | 26.2% |
148 | West Vancouver | 0 | 524 | 18 | 0 | 7 | 79 | 11 | 83 | 198 | 37.8% | 4 | 9.1% | 0% | 3.5% | 39.9% | 5.6% | 41.9% |
149 | West Vancouver | 0 | 431 | 30 | 0 | 1 | 53 | 11 | 47 | 142 | 32.9% | 4 | 21.1% | 0% | 0.7% | 37.3% | 7.7% | 33.1% |
015 | Squamish | 2 | 473 | 55 | 0 | 6 | 40 | 19 | 68 | 190 | 40.2% | 4 | 28.9% | 0% | 3.2% | 21.1% | 10% | 35.8% |
150 | Bowen Island | 0 | 360 | 109 | 0 | 4 | 31 | 25 | 93 | 265 | 73.6% | 4 | 41.1% | 0% | 1.5% | 11.7% | 9.4% | 35.1% |
151 | Bowen Island | 0 | 370 | 73 | 0 | 10 | 37 | 19 | 99 | 238 | 64.3% | 4 | 30.7% | 0% | 4.2% | 15.5% | 8% | 41.6% |
152 | Bowen Island | 0 | 412 | 70 | 1 | 7 | 44 | 8 | 93 | 222 | 53.9% | 4 | 31.5% | 0% | 3.2% | 19.8% | 3.6% | 41.9% |
153 | Bowen Island | 0 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
154 | Bowen Island | 0 | 405 | 88 | 0 | 9 | 33 | 22 | 129 | 282 | 69.6% | 4 | 31.2% | 0% | 3.2% | 11.7% | 7.8% | 45.7% |
155 | Bowen Island | 0 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
156 | Bowen Island | 1 | 426 | 44 | 0 | 6 | 33 | 10 | 52 | 146 | 34.3% | 4 | 30.1% | 0% | 4.1% | 22.6% | 6.8% | 35.6% |
157 | Bowen Island | 0 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
158 | Bowen Island | 0 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
159 | West Vancouver | 0 | 486 | 2 | 0 | 2 | 41 | 2 | 40 | 87 | 17.9% | 3 | 2.3% | 0% | 2.3% | 47.1% | 2.3% | 46% |
016 | Squamish | 1 | 435 | 67 | 1 | 10 | 42 | 15 | 38 | 173 | 39.8% | 4 | 38.7% | 0% | 5.8% | 24.3% | 8.7% | 22% |
160 | West Vancouver | 0 | 436 | 5 | 0 | 1 | 46 | 1 | 40 | 93 | 21.3% | 4 | 5.4% | 0% | 1.1% | 49.5% | 1.1% | 43% |
161 | West Vancouver | 0 | 487 | 11 | 0 | 4 | 30 | 0 | 46 | 91 | 18.7% | 5 | 12.1% | 0% | 4.4% | 33% | 0% | 50.5% |
162 | West Vancouver | 0 | 457 | 4 | 1 | 4 | 53 | 0 | 35 | 96 | 21% | 5 | 4.2% | 0% | 4.2% | 55.2% | 0% | 36.5% |
163 | West Vancouver | 0 | 484 | 8 | 1 | 2 | 48 | 5 | 47 | 110 | 22.7% | 4 | 7.3% | 0% | 1.8% | 43.6% | 4.5% | 42.7% |
164 | West Vancouver | 0 | 430 | 9 | 0 | 1 | 69 | 5 | 60 | 144 | 33.5% | 4 | 6.3% | 0% | 0.7% | 47.9% | 3.5% | 41.7% |
165 | West Vancouver | 0 | 470 | 6 | 0 | 0 | 69 | 9 | 52 | 137 | 29.1% | 3 | 4.4% | 0% | 0% | 50.4% | 6.6% | 38% |
166 | West Vancouver | 0 | 442 | 21 | 0 | 0 | 21 | 5 | 43 | 90 | 20.4% | 4 | 23.3% | 0% | 0% | 23.3% | 5.6% | 47.8% |
167 | West Vancouver | 0 | 521 | 10 | 0 | 2 | 37 | 4 | 49 | 102 | 19.6% | 4 | 9.8% | 0% | 2% | 36.3% | 3.9% | 48% |
168 | West Vancouver | 0 | 405 | 18 | 0 | 5 | 48 | 7 | 49 | 127 | 31.4% | 4 | 14.2% | 0% | 3.9% | 37.8% | 5.5% | 38.6% |
169 | West Vancouver | 1 | 416 | 16 | 0 | 5 | 77 | 4 | 55 | 158 | 38% | 5 | 10.1% | 0% | 3.2% | 48.7% | 2.5% | 34.8% |
017 | Squamish | 0 | 451 | 82 | 0 | 10 | 43 | 18 | 46 | 199 | 44.1% | 4 | 41.2% | 0% | 5% | 21.6% | 9% | 23.1% |
170 | West Vancouver | 1 | 405 | 18 | 0 | 3 | 56 | 7 | 49 | 135 | 33.3% | 4 | 13.3% | 0% | 2.2% | 41.5% | 5.2% | 36.3% |
171 | West Vancouver | 1 | 408 | 21 | 0 | 5 | 56 | 5 | 62 | 150 | 36.8% | 4 | 14% | 0% | 3.3% | 37.3% | 3.3% | 41.3% |
172 | West Vancouver | 0 | 405 | 9 | 0 | 2 | 71 | 2 | 45 | 129 | 31.9% | 4 | 7% | 0% | 1.6% | 55% | 1.6% | 34.9% |
173 | West Vancouver | 4 | 422 | 11 | 1 | 8 | 57 | 5 | 54 | 140 | 33.2% | 5 | 7.9% | 0% | 5.7% | 40.7% | 3.6% | 38.6% |
174 | West Vancouver | 0 | 472 | 5 | 0 | 3 | 83 | 9 | 68 | 168 | 35.6% | 3 | 3% | 0% | 1.8% | 49.4% | 5.4% | 40.5% |
175 | West Vancouver | 1 | 473 | 11 | 0 | 3 | 99 | 10 | 56 | 180 | 38.1% | 4 | 6.1% | 0% | 1.7% | 55% | 5.6% | 31.1% |
176 | West Vancouver | 1 | 445 | 11 | 0 | 5 | 96 | 7 | 67 | 187 | 42% | 4 | 5.9% | 0% | 2.7% | 51.3% | 3.7% | 35.8% |
177 | West Vancouver | 0 | 399 | 24 | 0 | 1 | 57 | 5 | 62 | 149 | 37.3% | 4 | 16.1% | 0% | 0.7% | 38.3% | 3.4% | 41.6% |
178 | West Vancouver | 4 | 435 | 13 | 0 | 3 | 82 | 6 | 43 | 151 | 34.7% | 4 | 8.6% | 0% | 2% | 54.3% | 4% | 28.5% |
179 | West Vancouver | 0 | 396 | 20 | 0 | 4 | 86 | 8 | 48 | 166 | 41.9% | 4 | 12% | 0% | 2.4% | 51.8% | 4.8% | 28.9% |
018 | Squamish | 0 | 479 | 79 | 2 | 9 | 35 | 25 | 69 | 217 | 45.3% | 4 | 36.4% | 0% | 4.1% | 16.1% | 11.5% | 31.8% |
180 | West Vancouver | 0 | 415 | 22 | 0 | 1 | 84 | 7 | 49 | 163 | 39.3% | 4 | 13.5% | 0% | 0.6% | 51.5% | 4.3% | 30.1% |
181 | West Vancouver | 0 | 378 | 18 | 0 | 2 | 61 | 3 | 64 | 148 | 39.2% | 4 | 12.2% | 0% | 1.4% | 41.2% | 2% | 43.2% |
182 | West Vancouver | 0 | 388 | 18 | 0 | 1 | 93 | 5 | 49 | 166 | 42.8% | 4 | 10.8% | 0% | 0.6% | 56% | 3% | 29.5% |
183 | West Vancouver | 0 | 422 | 11 | 0 | 3 | 81 | 6 | 51 | 153 | 36.3% | 4 | 7.2% | 0% | 2% | 52.9% | 3.9% | 33.3% |
184 | West Vancouver | 0 | 376 | 6 | 0 | 3 | 85 | 4 | 44 | 143 | 38% | 4 | 4.2% | 0% | 2.1% | 59.4% | 2.8% | 30.8% |
185 | West Vancouver | 0 | 416 | 6 | 0 | 1 | 35 | 3 | 49 | 94 | 22.6% | 4 | 6.4% | 0% | 1.1% | 37.2% | 3.2% | 52.1% |
186 | West Vancouver | 0 | 427 | 15 | 0 | 8 | 33 | 3 | 55 | 116 | 27.2% | 5 | 12.9% | 0% | 6.9% | 28.4% | 2.6% | 47.4% |
187 | West Vancouver | 0 | 413 | 9 | 0 | 3 | 43 | 7 | 29 | 91 | 22% | 4 | 9.9% | 0% | 3.3% | 47.3% | 7.7% | 31.9% |
188 | West Vancouver | 0 | 443 | 5 | 0 | 1 | 54 | 4 | 55 | 119 | 26.9% | 4 | 4.2% | 0% | 0.8% | 45.4% | 3.4% | 46.2% |
189 | West Vancouver | 2 | 411 | 11 | 0 | 1 | 46 | 2 | 59 | 122 | 29.7% | 4 | 9% | 0% | 0.8% | 37.7% | 1.6% | 48.4% |
019 | Squamish | 0 | 458 | 52 | 0 | 4 | 45 | 9 | 66 | 176 | 38.4% | 4 | 29.5% | 0% | 2.3% | 25.6% | 5.1% | 37.5% |
190 | West Vancouver | 2 | 476 | 2 | 0 | 0 | 48 | 3 | 30 | 85 | 17.9% | 3 | 2.4% | 0% | 0% | 56.5% | 3.5% | 35.3% |
191 | West Vancouver | 0 | 330 | 4 | 1 | 4 | 27 | 1 | 33 | 69 | 20.9% | 5 | 5.8% | 0% | 5.8% | 39.1% | 1.4% | 47.8% |
192 | West Vancouver | 11 | 427 | 5 | 0 | 2 | 49 | 4 | 55 | 126 | 29.5% | 4 | 4% | 0% | 1.6% | 38.9% | 3.2% | 43.7% |
193 | West Vancouver | 1 | 389 | 4 | 0 | 2 | 50 | 2 | 51 | 110 | 28.3% | 4 | 3.6% | 0% | 1.8% | 45.5% | 1.8% | 46.4% |
194 | West Vancouver | 1 | 429 | 3 | 0 | 8 | 51 | 5 | 45 | 113 | 26.3% | 4 | 2.7% | 0% | 7.1% | 45.1% | 4.4% | 39.8% |
195 | West Vancouver | 0 | 500 | 13 | 0 | 6 | 76 | 9 | 61 | 165 | 33% | 4 | 7.9% | 0% | 3.6% | 46.1% | 5.5% | 37% |
196 | West Vancouver | 2 | 509 | 19 | 0 | 1 | 67 | 7 | 75 | 171 | 33.6% | 4 | 11.1% | 0% | 0.6% | 39.2% | 4.1% | 43.9% |
197 | West Vancouver | 0 | 443 | 11 | 0 | 1 | 57 | 4 | 43 | 116 | 26.2% | 4 | 9.5% | 0% | 0.9% | 49.1% | 3.4% | 37.1% |
198 | West Vancouver | 0 | 444 | 18 | 0 | 3 | 75 | 8 | 58 | 162 | 36.5% | 4 | 11.1% | 0% | 1.9% | 46.3% | 4.9% | 35.8% |
199 | West Vancouver | 2 | 441 | 18 | 0 | 8 | 46 | 2 | 52 | 128 | 29% | 5 | 14.1% | 0% | 6.3% | 35.9% | 1.6% | 40.6% |
002 | Pemberton | 0 | 378 | 54 | 0 | 10 | 36 | 22 | 48 | 170 | 45% | 4 | 31.8% | 0% | 5.9% | 21.2% | 12.9% | 28.2% |
020 | Whistler | 0 | 492 | 58 | 0 | 7 | 39 | 21 | 63 | 190 | 38.6% | 4 | 30.5% | 0% | 3.7% | 20.5% | 11.1% | 33.2% |
200 | West Vancouver | 2 | 354 | 10 | 0 | 4 | 35 | 7 | 46 | 104 | 29.4% | 4 | 9.6% | 0% | 3.8% | 33.7% | 6.7% | 44.2% |
201 | West Vancouver | 0 | 211 | 9 | 0 | 0 | 12 | 4 | 25 | 50 | 23.7% | 4 | 18% | 0% | 0% | 24% | 8% | 50% |
202 | West Vancouver | 0 | 411 | 12 | 0 | 2 | 46 | 7 | 57 | 125 | 30.4% | 4 | 9.6% | 0% | 1.6% | 36.8% | 5.6% | 45.6% |
203 | West Vancouver | 1 | 370 | 15 | 0 | 1 | 30 | 2 | 53 | 102 | 27.6% | 4 | 14.7% | 0% | 1% | 29.4% | 2% | 52% |
204 | West Vancouver | 0 | 393 | 24 | 1 | 4 | 25 | 4 | 60 | 117 | 29.8% | 4 | 20.5% | 0% | 3.4% | 21.4% | 3.4% | 51.3% |
205 | West Vancouver | 0 | 512 | 20 | 0 | 8 | 44 | 5 | 57 | 134 | 26.2% | 5 | 14.9% | 0% | 6% | 32.8% | 3.7% | 42.5% |
206 | West Vancouver | 2 | 404 | 15 | 0 | 2 | 47 | 3 | 30 | 99 | 24.5% | 4 | 15.2% | 0% | 2% | 47.5% | 3% | 30.3% |
207 | West Vancouver | 1 | 500 | 13 | 0 | 4 | 54 | 10 | 73 | 155 | 31% | 4 | 8.4% | 0% | 2.6% | 34.8% | 6.5% | 47.1% |
208 | West Vancouver | 2 | 446 | 17 | 0 | 1 | 56 | 4 | 66 | 146 | 32.7% | 4 | 11.6% | 0% | 0.7% | 38.4% | 2.7% | 45.2% |
209 | West Vancouver | 0 | 490 | 31 | 0 | 6 | 78 | 9 | 87 | 211 | 43.1% | 4 | 14.7% | 0% | 2.8% | 37% | 4.3% | 41.2% |
021 | Whistler | 0 | 579 | 60 | 0 | 9 | 47 | 18 | 118 | 253 | 43.7% | 4 | 23.7% | 0% | 3.6% | 18.6% | 7.1% | 46.6% |
210 | West Vancouver | 0 | 444 | 14 | 0 | 4 | 72 | 12 | 61 | 163 | 36.7% | 4 | 8.6% | 0% | 2.5% | 44.2% | 7.4% | 37.4% |
211 | West Vancouver | 0 | 476 | 27 | 0 | 0 | 79 | 7 | 56 | 169 | 35.5% | 4 | 16% | 0% | 0% | 46.7% | 4.1% | 33.1% |
212 | West Vancouver | 0 | 410 | 13 | 0 | 3 | 51 | 7 | 31 | 105 | 25.6% | 4 | 12.4% | 0% | 2.9% | 48.6% | 6.7% | 29.5% |
213 | West Vancouver | 0 | 446 | 18 | 0 | 8 | 64 | 3 | 53 | 146 | 32.7% | 5 | 12.3% | 0% | 5.5% | 43.8% | 2.1% | 36.3% |
214 | West Vancouver | 0 | 449 | 16 | 0 | 2 | 52 | 15 | 46 | 131 | 29.2% | 4 | 12.2% | 0% | 1.5% | 39.7% | 11.5% | 35.1% |
215 | West Vancouver | 0 | 299 | 9 | 0 | 4 | 42 | 1 | 38 | 94 | 31.4% | 5 | 9.6% | 0% | 4.3% | 44.7% | 1.1% | 40.4% |
216 | West Vancouver | 2 | 450 | 20 | 1 | 8 | 54 | 10 | 63 | 157 | 34.9% | 4 | 12.7% | 0% | 5.1% | 34.4% | 6.4% | 40.1% |
217 | West Vancouver | 1 | 607 | 30 | 0 | 9 | 87 | 7 | 73 | 207 | 34.1% | 5 | 14.5% | 0% | 4.3% | 42% | 3.4% | 35.3% |
218 | West Vancouver | 1 | 444 | 30 | 0 | 5 | 27 | 3 | 56 | 122 | 27.5% | 5 | 24.6% | 0% | 4.1% | 22.1% | 2.5% | 45.9% |
219 | West Vancouver | 2 | 481 | 25 | 0 | 4 | 75 | 7 | 64 | 178 | 37% | 4 | 14% | 0% | 2.2% | 42.1% | 3.9% | 36% |
022 | Whistler | 0 | 475 | 51 | 0 | 3 | 18 | 24 | 99 | 195 | 41.1% | 3 | 26.2% | 0% | 1.5% | 9.2% | 12.3% | 50.8% |
220 | West Vancouver | 1 | 505 | 10 | 0 | 6 | 36 | 5 | 76 | 134 | 26.5% | 5 | 7.5% | 0% | 4.5% | 26.9% | 3.7% | 56.7% |
221 | West Vancouver | 0 | 430 | 11 | 0 | 2 | 27 | 6 | 57 | 103 | 24% | 4 | 10.7% | 0% | 1.9% | 26.2% | 5.8% | 55.3% |
222 | West Vancouver | 1 | 433 | 21 | 0 | 11 | 52 | 14 | 80 | 179 | 41.3% | 4 | 11.7% | 0% | 6.1% | 29.1% | 7.8% | 44.7% |
223 | West Vancouver | 0 | 568 | 26 | 0 | 9 | 72 | 7 | 69 | 183 | 32.2% | 5 | 14.2% | 0% | 4.9% | 39.3% | 3.8% | 37.7% |
224 | Capilano 5 | 0 | 259 | 13 | 0 | 0 | 23 | 4 | 46 | 87 | 33.6% | 4 | 14.9% | 0% | 0% | 26.4% | 4.6% | 52.9% |
225 | West Vancouver | 0 | 663 | 16 | 0 | 2 | 33 | 4 | 71 | 126 | 19% | 4 | 12.7% | 0% | 1.6% | 26.2% | 3.2% | 56.3% |
226 | Capilano 5 | 0 | 329 | 7 | 0 | 2 | 25 | 1 | 51 | 86 | 26.1% | 5 | 8.1% | 0% | 2.3% | 29.1% | 1.2% | 59.3% |
227 | Capilano 5 | 1 | 397 | 88 | 1 | 4 | 9 | 4 | 13 | 119 | 30% | 4 | 73.9% | 0% | 3.4% | 7.6% | 3.4% | 10.9% |
228 | Capilano 5 | 0 | 349 | 37 | 0 | 3 | 18 | 5 | 27 | 90 | 25.8% | 4 | 41.1% | 0% | 3.3% | 20% | 5.6% | 30% |
229 | Capilano 5 | 0 | 451 | 25 | 0 | 9 | 20 | 6 | 61 | 122 | 27.1% | 5 | 20.5% | 0% | 7.4% | 16.4% | 4.9% | 50% |
023 | Whistler | 0 | 419 | 36 | 0 | 6 | 33 | 21 | 57 | 154 | 36.8% | 4 | 23.4% | 0% | 3.9% | 21.4% | 13.6% | 37% |
230 | Capilano 5 | 1 | 378 | 63 | 0 | 2 | 5 | 2 | 18 | 91 | 24.1% | 4 | 69.2% | 0% | 2.2% | 5.5% | 2.2% | 19.8% |
024 | Whistler | 0 | 483 | 49 | 0 | 8 | 25 | 34 | 67 | 185 | 38.3% | 3 | 26.5% | 0% | 4.3% | 13.5% | 18.4% | 36.2% |
025 | Whistler | 1 | 451 | 29 | 0 | 1 | 43 | 18 | 68 | 160 | 35.5% | 4 | 18.1% | 0% | 0.6% | 26.9% | 11.3% | 42.5% |
