Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Hannah Hodson Conservative | John Randal Phipps People's Party | Laurel Collins NDP-New Democratic Party | Nick Loughton Green Party | Nikki Macdonald Liberal | Total Votes | Turnout | Hannah Hodson | John Randal Phipps | Laurel Collins | Nick Loughton | Nikki Macdonald |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59041 | 4275 | 99103 | 8670 | 1999 | 27335 | 6999 | 16537 | 71549 | 72.2% | 12.1% | 2.8% | 38.2% | 9.8% | 23.1% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Hannah Hodson Conservative | John Randal Phipps People's Party | Laurel Collins NDP-New Democratic Party | Nick Loughton Green Party | Nikki Macdonald Liberal | Total Votes | Turnout | Green Rank | Hannah Hodson Conservative | John Randal Phipps People's Party | Laurel Collins NDP-New Democratic Party | Nick Loughton Green Party | Nikki Macdonald Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34-A | Victoria | 4 | 560 | 13 | 11 | 80 | 18 | 24 | 152 | 27.1% | 3 | 8.6% | 7.2% | 52.6% | 11.8% | 15.8% |
34-B | Mobile poll/Bureau itinérant | 4 | 85 | 10 | 0 | 34 | 5 | 41 | 95 | 111.8% | 4 | 10.5% | 0% | 35.8% | 5.3% | 43.2% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 62 | 567 | 215 | 44 | 641 | 150 | 306 | 1424 | 251.1% | 4 | 15.1% | 3.1% | 45% | 10.5% | 21.5% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 211 | 0 | 1071 | 95 | 4074 | 846 | 3208 | 9565 | -- | 4 | 11.2% | 1% | 42.6% | 8.8% | 33.5% |
001 | Victoria | 0 | 476 | 24 | 5 | 70 | 14 | 26 | 139 | 29.2% | 4 | 17.3% | 3.6% | 50.4% | 10.1% | 18.7% |
010 | Saanich | 0 | 511 | 31 | 7 | 111 | 23 | 40 | 214 | 41.9% | 4 | 14.5% | 3.3% | 51.9% | 10.7% | 18.7% |
100 | Victoria | 0 | 395 | 18 | 0 | 50 | 15 | 22 | 107 | 27.1% | 4 | 16.8% | 0% | 46.7% | 14% | 20.6% |
101 | Victoria | 0 | 612 | 29 | 2 | 67 | 15 | 31 | 144 | 23.5% | 4 | 20.1% | 1.4% | 46.5% | 10.4% | 21.5% |
102 | Victoria | 0 | 752 | 24 | 9 | 106 | 21 | 51 | 212 | 28.2% | 4 | 11.3% | 4.2% | 50% | 9.9% | 24.1% |
103 | Victoria | 1 | 667 | 29 | 5 | 75 | 21 | 52 | 184 | 27.6% | 4 | 15.8% | 2.7% | 40.8% | 11.4% | 28.3% |
104 | Victoria | 0 | 599 | 20 | 3 | 45 | 21 | 35 | 126 | 21% | 3 | 15.9% | 2.4% | 35.7% | 16.7% | 27.8% |
105 | Victoria | 0 | 658 | 23 | 3 | 76 | 38 | 53 | 195 | 29.6% | 3 | 11.8% | 1.5% | 39% | 19.5% | 27.2% |
106 | Victoria | 0 | 501 | 7 | 5 | 68 | 18 | 26 | 124 | 24.8% | 3 | 5.6% | 4% | 54.8% | 14.5% | 21% |
107 | Victoria | 0 | 447 | 16 | 9 | 68 | 17 | 37 | 150 | 33.6% | 3 | 10.7% | 6% | 45.3% | 11.3% | 24.7% |
108 | Victoria | 0 | 727 | 35 | 14 | 71 | 31 | 38 | 189 | 26% | 4 | 18.5% | 7.4% | 37.6% | 16.4% | 20.1% |
109 | Victoria | 1 | 433 | 8 | 2 | 47 | 9 | 28 | 97 | 22.4% | 3 | 8.2% | 2.1% | 48.5% | 9.3% | 28.9% |
011 | Saanich | 0 | 295 | 24 | 1 | 34 | 7 | 28 | 96 | 32.5% | 4 | 25% | 1% | 35.4% | 7.3% | 29.2% |
110 | Victoria | 0 | 502 | 17 | 7 | 68 | 18 | 28 | 138 | 27.5% | 3 | 12.3% | 5.1% | 49.3% | 13% | 20.3% |
111 | Victoria | 2 | 531 | 16 | 4 | 68 | 16 | 22 | 128 | 24.1% | 3 | 12.5% | 3.1% | 53.1% | 12.5% | 17.2% |
112 | Victoria | 0 | 399 | 11 | 5 | 52 | 5 | 18 | 94 | 23.6% | 4 | 11.7% | 5.3% | 55.3% | 5.3% | 19.1% |
113 | Victoria | 0 | 575 | 8 | 13 | 78 | 21 | 26 | 149 | 25.9% | 3 | 5.4% | 8.7% | 52.3% | 14.1% | 17.4% |
114 | Victoria | 0 | 487 | 8 | 6 | 56 | 12 | 30 | 114 | 23.4% | 3 | 7% | 5.3% | 49.1% | 10.5% | 26.3% |
115 | Victoria | 0 | 484 | 11 | 9 | 49 | 12 | 29 | 110 | 22.7% | 3 | 10% | 8.2% | 44.5% | 10.9% | 26.4% |
116 | Victoria | 1 | 978 | 58 | 9 | 129 | 22 | 51 | 272 | 27.8% | 4 | 21.3% | 3.3% | 47.4% | 8.1% | 18.8% |
117 | Victoria | 1 | 750 | 25 | 18 | 101 | 23 | 33 | 205 | 27.3% | 4 | 12.2% | 8.8% | 49.3% | 11.2% | 16.1% |
118 | Victoria | 1 | 516 | 9 | 4 | 94 | 18 | 36 | 164 | 31.8% | 3 | 5.5% | 2.4% | 57.3% | 11% | 22% |
119 | Victoria | 1 | 628 | 10 | 9 | 108 | 24 | 38 | 192 | 30.6% | 3 | 5.2% | 4.7% | 56.3% | 12.5% | 19.8% |
012 | Victoria | 1 | 520 | 15 | 7 | 92 | 27 | 27 | 170 | 32.7% | 2 | 8.8% | 4.1% | 54.1% | 15.9% | 15.9% |
120 | Victoria | 1 | 521 | 15 | 7 | 68 | 27 | 24 | 144 | 27.6% | 2 | 10.4% | 4.9% | 47.2% | 18.8% | 16.7% |
121 | Victoria | 1 | 557 | 16 | 1 | 76 | 35 | 22 | 154 | 27.6% | 2 | 10.4% | 0.6% | 49.4% | 22.7% | 14.3% |
122 | Victoria | 0 | 533 | 13 | 5 | 95 | 13 | 30 | 157 | 29.5% | 3 | 8.3% | 3.2% | 60.5% | 8.3% | 19.1% |
123 | Victoria | 0 | 514 | 13 | 7 | 86 | 27 | 22 | 157 | 30.5% | 2 | 8.3% | 4.5% | 54.8% | 17.2% | 14% |
124 | Victoria | 2 | 566 | 14 | 7 | 68 | 12 | 30 | 134 | 23.7% | 4 | 10.4% | 5.2% | 50.7% | 9% | 22.4% |
125 | Victoria | 0 | 511 | 10 | 8 | 80 | 15 | 25 | 139 | 27.2% | 3 | 7.2% | 5.8% | 57.6% | 10.8% | 18% |
126 | Victoria | 0 | 511 | 9 | 9 | 72 | 13 | 31 | 134 | 26.2% | 3 | 6.7% | 6.7% | 53.7% | 9.7% | 23.1% |
127 | Victoria | 0 | 593 | 17 | 5 | 61 | 16 | 43 | 145 | 24.5% | 4 | 11.7% | 3.4% | 42.1% | 11% | 29.7% |
128 | Victoria | 0 | 607 | 18 | 6 | 89 | 15 | 39 | 168 | 27.7% | 4 | 10.7% | 3.6% | 53% | 8.9% | 23.2% |
129 | Victoria | 0 | 412 | 13 | 4 | 60 | 10 | 34 | 122 | 29.6% | 4 | 10.7% | 3.3% | 49.2% | 8.2% | 27.9% |
013 | Victoria | 0 | 438 | 13 | 10 | 77 | 16 | 22 | 138 | 31.5% | 3 | 9.4% | 7.2% | 55.8% | 11.6% | 15.9% |
130 | Victoria | 0 | 441 | 9 | 4 | 65 | 19 | 22 | 120 | 27.2% | 3 | 7.5% | 3.3% | 54.2% | 15.8% | 18.3% |
131 | Victoria | 0 | 556 | 17 | 11 | 98 | 32 | 34 | 194 | 34.9% | 3 | 8.8% | 5.7% | 50.5% | 16.5% | 17.5% |
132 | Victoria | 2 | 507 | 20 | 5 | 83 | 17 | 42 | 172 | 33.9% | 4 | 11.6% | 2.9% | 48.3% | 9.9% | 24.4% |
133 | Victoria | 0 | 434 | 7 | 6 | 44 | 11 | 40 | 111 | 25.6% | 3 | 6.3% | 5.4% | 39.6% | 9.9% | 36% |
134 | Victoria | 0 | 487 | 14 | 1 | 50 | 22 | 37 | 126 | 25.9% | 3 | 11.1% | 0.8% | 39.7% | 17.5% | 29.4% |
135 | Victoria | 1 | 392 | 6 | 1 | 39 | 3 | 41 | 92 | 23.5% | 4 | 6.5% | 1.1% | 42.4% | 3.3% | 44.6% |
136 | Victoria | 0 | 469 | 11 | 10 | 42 | 21 | 30 | 115 | 24.5% | 3 | 9.6% | 8.7% | 36.5% | 18.3% | 26.1% |
137 | Victoria | 0 | 592 | 22 | 7 | 93 | 20 | 37 | 179 | 30.2% | 4 | 12.3% | 3.9% | 52% | 11.2% | 20.7% |
138 | Victoria | 0 | 479 | 21 | 3 | 59 | 19 | 26 | 132 | 27.6% | 4 | 15.9% | 2.3% | 44.7% | 14.4% | 19.7% |
139 | Victoria | 1 | 549 | 28 | 5 | 69 | 20 | 40 | 165 | 30.1% | 4 | 17% | 3% | 41.8% | 12.1% | 24.2% |
014 | Victoria | 2 | 482 | 17 | 10 | 83 | 17 | 22 | 153 | 31.7% | 3 | 11.1% | 6.5% | 54.2% | 11.1% | 14.4% |
140 | Victoria | 0 | 566 | 14 | 10 | 69 | 21 | 34 | 150 | 26.5% | 3 | 9.3% | 6.7% | 46% | 14% | 22.7% |
141 | Victoria | 0 | 605 | 24 | 3 | 63 | 18 | 55 | 168 | 27.8% | 4 | 14.3% | 1.8% | 37.5% | 10.7% | 32.7% |
142 | Victoria | 0 | 522 | 28 | 1 | 76 | 35 | 39 | 182 | 34.9% | 3 | 15.4% | 0.5% | 41.8% | 19.2% | 21.4% |
143 | Victoria | 0 | 384 | 22 | 4 | 35 | 12 | 38 | 112 | 29.2% | 4 | 19.6% | 3.6% | 31.3% | 10.7% | 33.9% |
144 | Victoria | 0 | 475 | 16 | 1 | 79 | 16 | 34 | 147 | 30.9% | 3 | 10.9% | 0.7% | 53.7% | 10.9% | 23.1% |
145 | Victoria | 0 | 462 | 19 | 5 | 56 | 17 | 58 | 155 | 33.5% | 4 | 12.3% | 3.2% | 36.1% | 11% | 37.4% |
146 | Victoria | 0 | 532 | 17 | 9 | 84 | 17 | 26 | 156 | 29.3% | 3 | 10.9% | 5.8% | 53.8% | 10.9% | 16.7% |
147 | Victoria | 0 | 549 | 15 | 4 | 76 | 14 | 27 | 137 | 25% | 4 | 10.9% | 2.9% | 55.5% | 10.2% | 19.7% |
148 | Victoria | 0 | 455 | 8 | 6 | 44 | 10 | 24 | 93 | 20.4% | 3 | 8.6% | 6.5% | 47.3% | 10.8% | 25.8% |
149 | Victoria | 1 | 550 | 19 | 6 | 94 | 17 | 26 | 163 | 29.6% | 4 | 11.7% | 3.7% | 57.7% | 10.4% | 16% |
015 | Victoria | 2 | 660 | 24 | 1 | 102 | 33 | 50 | 214 | 32.4% | 3 | 11.2% | 0.5% | 47.7% | 15.4% | 23.4% |
150 | Victoria | 0 | 486 | 15 | 7 | 64 | 29 | 16 | 134 | 27.6% | 2 | 11.2% | 5.2% | 47.8% | 21.6% | 11.9% |
151 | Victoria | 2 | 511 | 21 | 4 | 50 | 13 | 37 | 127 | 24.9% | 4 | 16.5% | 3.1% | 39.4% | 10.2% | 29.1% |
152 | Victoria | 0 | 481 | 15 | 2 | 64 | 15 | 23 | 119 | 24.7% | 3 | 12.6% | 1.7% | 53.8% | 12.6% | 19.3% |
153 | Victoria | 0 | 593 | 17 | 5 | 84 | 18 | 36 | 163 | 27.5% | 3 | 10.4% | 3.1% | 51.5% | 11% | 22.1% |
154 | Victoria | 0 | 564 | 20 | 7 | 62 | 23 | 42 | 154 | 27.3% | 3 | 13% | 4.5% | 40.3% | 14.9% | 27.3% |
155 | Victoria | 0 | 408 | 12 | 5 | 56 | 18 | 16 | 107 | 26.2% | 2 | 11.2% | 4.7% | 52.3% | 16.8% | 15% |
156 | Victoria | 0 | 366 | 11 | 2 | 41 | 6 | 20 | 83 | 22.7% | 4 | 13.3% | 2.4% | 49.4% | 7.2% | 24.1% |
157 | Victoria | 0 | 411 | 11 | 6 | 56 | 21 | 36 | 131 | 31.9% | 3 | 8.4% | 4.6% | 42.7% | 16% | 27.5% |
158 | Victoria | 0 | 533 | 11 | 0 | 53 | 23 | 42 | 131 | 24.6% | 3 | 8.4% | 0% | 40.5% | 17.6% | 32.1% |
159 | Victoria | 0 | 482 | 9 | 5 | 70 | 23 | 30 | 137 | 28.4% | 3 | 6.6% | 3.6% | 51.1% | 16.8% | 21.9% |
016 | Victoria | 1 | 437 | 20 | 5 | 73 | 23 | 30 | 153 | 35% | 3 | 13.1% | 3.3% | 47.7% | 15% | 19.6% |
160 | Victoria | 0 | 487 | 17 | 2 | 62 | 21 | 42 | 147 | 30.2% | 3 | 11.6% | 1.4% | 42.2% | 14.3% | 28.6% |
161 | Victoria | 0 | 584 | 18 | 1 | 73 | 33 | 35 | 162 | 27.7% | 3 | 11.1% | 0.6% | 45.1% | 20.4% | 21.6% |
162 | Victoria | 0 | 532 | 17 | 9 | 75 | 36 | 36 | 174 | 32.7% | 2 | 9.8% | 5.2% | 43.1% | 20.7% | 20.7% |
163 | Oak Bay | 1 | 551 | 30 | 6 | 71 | 17 | 49 | 174 | 31.6% | 4 | 17.2% | 3.4% | 40.8% | 9.8% | 28.2% |
164 | Oak Bay | 1 | 475 | 25 | 2 | 42 | 13 | 47 | 134 | 28.2% | 4 | 18.7% | 1.5% | 31.3% | 9.7% | 35.1% |
165 | Oak Bay | 1 | 477 | 26 | 4 | 52 | 20 | 53 | 158 | 33.1% | 4 | 16.5% | 2.5% | 32.9% | 12.7% | 33.5% |
166 | Oak Bay | 0 | 469 | 28 | 3 | 21 | 9 | 55 | 116 | 24.7% | 4 | 24.1% | 2.6% | 18.1% | 7.8% | 47.4% |
167 | Oak Bay | 0 | 425 | 36 | 1 | 43 | 9 | 35 | 127 | 29.9% | 4 | 28.3% | 0.8% | 33.9% | 7.1% | 27.6% |
168 | Oak Bay | 0 | 417 | 14 | 1 | 31 | 8 | 41 | 96 | 23% | 4 | 14.6% | 1% | 32.3% | 8.3% | 42.7% |
169 | Victoria | 0 | 508 | 20 | 6 | 68 | 28 | 44 | 168 | 33.1% | 3 | 11.9% | 3.6% | 40.5% | 16.7% | 26.2% |
017 | Victoria | 0 | 548 | 16 | 4 | 81 | 26 | 28 | 155 | 28.3% | 3 | 10.3% | 2.6% | 52.3% | 16.8% | 18.1% |
170 | Victoria | 0 | 447 | 27 | 5 | 28 | 12 | 41 | 113 | 25.3% | 4 | 23.9% | 4.4% | 24.8% | 10.6% | 36.3% |
171 | Victoria | 0 | 474 | 24 | 0 | 58 | 15 | 54 | 157 | 33.1% | 4 | 15.3% | 0% | 36.9% | 9.6% | 34.4% |
172 | Victoria | 0 | 416 | 21 | 5 | 37 | 11 | 32 | 106 | 25.5% | 4 | 19.8% | 4.7% | 34.9% | 10.4% | 30.2% |
173 | Victoria | 0 | 437 | 14 | 5 | 66 | 19 | 28 | 133 | 30.4% | 3 | 10.5% | 3.8% | 49.6% | 14.3% | 21.1% |
174 | Oak Bay | 0 | 488 | 51 | 7 | 52 | 14 | 41 | 165 | 33.8% | 4 | 30.9% | 4.2% | 31.5% | 8.5% | 24.8% |
175 | Oak Bay | 0 | 481 | 27 | 15 | 48 | 22 | 38 | 151 | 31.4% | 4 | 17.9% | 9.9% | 31.8% | 14.6% | 25.2% |
176 | Oak Bay | 0 | 390 | 14 | 4 | 55 | 13 | 41 | 127 | 32.6% | 4 | 11% | 3.1% | 43.3% | 10.2% | 32.3% |
177 | Oak Bay | 1 | 548 | 32 | 2 | 62 | 14 | 67 | 179 | 32.7% | 4 | 17.9% | 1.1% | 34.6% | 7.8% | 37.4% |
178 | Oak Bay | 0 | 518 | 42 | 2 | 46 | 19 | 56 | 167 | 32.2% | 4 | 25.1% | 1.2% | 27.5% | 11.4% | 33.5% |
179 | Oak Bay | 0 | 408 | 23 | 1 | 47 | 21 | 46 | 141 | 34.6% | 4 | 16.3% | 0.7% | 33.3% | 14.9% | 32.6% |
018 | Victoria | 0 | 517 | 12 | 7 | 89 | 26 | 19 | 154 | 29.8% | 2 | 7.8% | 4.5% | 57.8% | 16.9% | 12.3% |
180 | Oak Bay | 1 | 477 | 36 | 4 | 38 | 16 | 36 | 133 | 27.9% | 4 | 27.1% | 3% | 28.6% | 12% | 27.1% |
181 | Oak Bay | 1 | 409 | 13 | 5 | 21 | 15 | 42 | 97 | 23.7% | 3 | 13.4% | 5.2% | 21.6% | 15.5% | 43.3% |
182 | Oak Bay | 0 | 491 | 41 | 4 | 24 | 9 | 61 | 139 | 28.3% | 4 | 29.5% | 2.9% | 17.3% | 6.5% | 43.9% |
183 | Oak Bay | 0 | 498 | 23 | 2 | 50 | 34 | 47 | 158 | 31.7% | 3 | 14.6% | 1.3% | 31.6% | 21.5% | 29.7% |
184 | Victoria | 0 | 489 | 18 | 3 | 70 | 28 | 30 | 151 | 30.9% | 3 | 11.9% | 2% | 46.4% | 18.5% | 19.9% |
185 | Oak Bay | 0 | 500 | 22 | 1 | 73 | 19 | 36 | 152 | 30.4% | 4 | 14.5% | 0.7% | 48% | 12.5% | 23.7% |
186 | Oak Bay | 0 | 362 | 10 | 7 | 39 | 14 | 31 | 102 | 28.2% | 3 | 9.8% | 6.9% | 38.2% | 13.7% | 30.4% |
187 | Oak Bay | 0 | 558 | 25 | 5 | 54 | 14 | 62 | 161 | 28.9% | 4 | 15.5% | 3.1% | 33.5% | 8.7% | 38.5% |
188 | Oak Bay | 1 | 554 | 35 | 4 | 68 | 19 | 49 | 176 | 31.8% | 4 | 19.9% | 2.3% | 38.6% | 10.8% | 27.8% |
189 | Oak Bay | 1 | 486 | 20 | 5 | 50 | 13 | 42 | 134 | 27.6% | 4 | 14.9% | 3.7% | 37.3% | 9.7% | 31.3% |
019 | Victoria | 1 | 489 | 16 | 9 | 66 | 18 | 37 | 148 | 30.3% | 3 | 10.8% | 6.1% | 44.6% | 12.2% | 25% |
190 | Oak Bay | 0 | 533 | 17 | 3 | 52 | 14 | 51 | 139 | 26.1% | 4 | 12.2% | 2.2% | 37.4% | 10.1% | 36.7% |
191 | Oak Bay | 0 | 535 | 37 | 7 | 46 | 21 | 39 | 151 | 28.2% | 4 | 24.5% | 4.6% | 30.5% | 13.9% | 25.8% |
002 | Victoria | 0 | 512 | 18 | 5 | 86 | 18 | 38 | 169 | 33% | 3 | 10.7% | 3% | 50.9% | 10.7% | 22.5% |
020 | Victoria | 2 | 353 | 14 | 7 | 42 | 16 | 23 | 106 | 30% | 3 | 13.2% | 6.6% | 39.6% | 15.1% | 21.7% |
021 | Victoria | 0 | 394 | 7 | 1 | 49 | 10 | 27 | 95 | 24.1% | 3 | 7.4% | 1.1% | 51.6% | 10.5% | 28.4% |
022 | Victoria | 0 | 458 | 22 | 3 | 64 | 16 | 23 | 128 | 27.9% | 4 | 17.2% | 2.3% | 50% | 12.5% | 18% |
023 | Victoria | 0 | 542 | 18 | 9 | 60 | 13 | 7 | 109 | 20.1% | 3 | 16.5% | 8.3% | 55% | 11.9% | 6.4% |
024 | Victoria | 0 | 530 | 11 | 7 | 48 | 9 | 34 | 109 | 20.6% | 4 | 10.1% | 6.4% | 44% | 8.3% | 31.2% |
025 | Victoria | 0 | 566 | 20 | 4 | 38 | 11 | 14 | 90 | 15.9% | 4 | 22.2% | 4.4% | 42.2% | 12.2% | 15.6% |
026 | Victoria | 0 | 612 | 16 | 10 | 91 | 28 | 35 | 180 | 29.4% | 3 | 8.9% | 5.6% | 50.6% | 15.6% | 19.4% |
027 | Victoria | 1 | 465 | 9 | 5 | 63 | 8 | 14 | 102 | 21.9% | 4 | 8.8% | 4.9% | 61.8% | 7.8% | 13.7% |
028 | Victoria | 4 | 497 | 14 | 3 | 89 | 16 | 25 | 151 | 30.4% | 3 | 9.3% | 2% | 58.9% | 10.6% | 16.6% |
029 | Victoria | 0 | 560 | 39 | 7 | 71 | 12 | 45 | 174 | 31.1% | 4 | 22.4% | 4% | 40.8% | 6.9% | 25.9% |
003 | Victoria | 0 | 452 | 21 | 9 | 81 | 16 | 34 | 165 | 36.5% | 4 | 12.7% | 5.5% | 49.1% | 9.7% | 20.6% |
030 | Victoria | 1 | 572 | 23 | 10 | 106 | 19 | 31 | 192 | 33.6% | 4 | 12% | 5.2% | 55.2% | 9.9% | 16.1% |
031 | Victoria | 0 | 366 | 12 | 2 | 85 | 9 | 22 | 130 | 35.5% | 4 | 9.2% | 1.5% | 65.4% | 6.9% | 16.9% |
032 | Victoria | 0 | 403 | 18 | 0 | 54 | 11 | 20 | 103 | 25.6% | 4 | 17.5% | 0% | 52.4% | 10.7% | 19.4% |
033 | Victoria | 1 | 521 | 17 | 5 | 83 | 30 | 38 | 176 | 33.8% | 3 | 9.7% | 2.8% | 47.2% | 17% | 21.6% |
035 | Victoria | 0 | 596 | 14 | 7 | 113 | 24 | 39 | 201 | 33.7% | 3 | 7% | 3.5% | 56.2% | 11.9% | 19.4% |
036 | Victoria | 1 | 615 | 16 | 8 | 122 | 29 | 27 | 205 | 33.3% | 2 | 7.8% | 3.9% | 59.5% | 14.1% | 13.2% |
037 | Victoria | 0 | 595 | 14 | 7 | 113 | 20 | 31 | 186 | 31.3% | 3 | 7.5% | 3.8% | 60.8% | 10.8% | 16.7% |
038 | Saanich | 0 | 509 | 28 | 8 | 75 | 29 | 55 | 196 | 38.5% | 3 | 14.3% | 4.1% | 38.3% | 14.8% | 28.1% |
039 | Victoria | 0 | 533 | 23 | 4 | 88 | 17 | 25 | 160 | 30% | 4 | 14.4% | 2.5% | 55% | 10.6% | 15.6% |
004 | Victoria | 0 | 894 | 31 | 8 | 124 | 17 | 70 | 252 | 28.2% | 4 | 12.3% | 3.2% | 49.2% | 6.7% | 27.8% |
040 | Victoria | 0 | 553 | 8 | 5 | 73 | 20 | 31 | 137 | 24.8% | 3 | 5.8% | 3.6% | 53.3% | 14.6% | 22.6% |
400 | Victoria | 0 | 203 | 12 | 3 | 14 | 4 | 27 | 60 | 29.6% | 4 | 20% | 5% | 23.3% | 6.7% | 45% |
041 | Saanich | 0 | 576 | 19 | 9 | 84 | 35 | 48 | 196 | 34% | 3 | 9.7% | 4.6% | 42.9% | 17.9% | 24.5% |
042 | Victoria | 1 | 484 | 11 | 11 | 80 | 22 | 36 | 161 | 33.3% | 3 | 6.8% | 6.8% | 49.7% | 13.7% | 22.4% |
043 | Saanich | 0 | 579 | 18 | 11 | 78 | 36 | 34 | 178 | 30.7% | 2 | 10.1% | 6.2% | 43.8% | 20.2% | 19.1% |
044 | Victoria | 1 | 395 | 10 | 3 | 64 | 10 | 21 | 109 | 27.6% | 3 | 9.2% | 2.8% | 58.7% | 9.2% | 19.3% |
045 | Saanich | 1 | 544 | 28 | 1 | 87 | 25 | 45 | 188 | 34.6% | 4 | 14.9% | 0.5% | 46.3% | 13.3% | 23.9% |
046 | Victoria | 1 | 578 | 31 | 11 | 74 | 28 | 48 | 197 | 34.1% | 4 | 15.7% | 5.6% | 37.6% | 14.2% | 24.4% |
047 | Victoria | 0 | 569 | 39 | 8 | 56 | 18 | 43 | 164 | 28.8% | 4 | 23.8% | 4.9% | 34.1% | 11% | 26.2% |
048 | Victoria | 0 | 456 | 19 | 7 | 92 | 21 | 37 | 180 | 39.5% | 3 | 10.6% | 3.9% | 51.1% | 11.7% | 20.6% |
049 | Victoria | 3 | 568 | 30 | 3 | 90 | 16 | 53 | 199 | 35% | 4 | 15.1% | 1.5% | 45.2% | 8% | 26.6% |
005 | Victoria | 1 | 496 | 15 | 11 | 55 | 13 | 29 | 127 | 25.6% | 4 | 11.8% | 8.7% | 43.3% | 10.2% | 22.8% |
050 | Victoria | 0 | 432 | 33 | 2 | 34 | 10 | 39 | 118 | 27.3% | 4 | 28% | 1.7% | 28.8% | 8.5% | 33.1% |
500 | Saanich | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
501 | Mobile poll/Bureau itinérant | 3 | 60 | 10 | 2 | 6 | 7 | 16 | 46 | 76.7% | 3 | 21.7% | 4.3% | 13% | 15.2% | 34.8% |
502 | Mobile poll/Bureau itinérant | 4 | 148 | 14 | 3 | 29 | 9 | 38 | 97 | 65.5% | 4 | 14.4% | 3.1% | 29.9% | 9.3% | 39.2% |
503 | Mobile poll/Bureau itinérant | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
504 | Mobile poll/Bureau itinérant | 1 | 101 | 20 | 1 | 18 | 6 | 31 | 78 | 77.2% | 4 | 25.6% | 1.3% | 23.1% | 7.7% | 39.7% |
505 | Mobile poll/Bureau itinérant | 2 | 59 | 12 | 1 | 24 | 12 | 26 | 78 | 132.2% | 3 | 15.4% | 1.3% | 30.8% | 15.4% | 33.3% |
506 | Mobile poll/Bureau itinérant | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
507 | Mobile poll/Bureau itinérant | 1 | 66 | 7 | 0 | 18 | 7 | 17 | 50 | 75.8% | 3 | 14% | 0% | 36% | 14% | 34% |
508 | Mobile poll/Bureau itinérant | 1 | 49 | 3 | 1 | 16 | 2 | 12 | 35 | 71.4% | 4 | 8.6% | 2.9% | 45.7% | 5.7% | 34.3% |
509 | Mobile poll/Bureau itinérant | 1 | 76 | 9 | 0 | 11 | 8 | 26 | 55 | 72.4% | 4 | 16.4% | 0% | 20% | 14.5% | 47.3% |
051 | Victoria | 0 | 588 | 32 | 5 | 68 | 14 | 78 | 200 | 34% | 4 | 16% | 2.5% | 34% | 7% | 39% |
510 | Mobile poll/Bureau itinérant | 0 | 23 | 2 | 0 | 3 | 1 | 8 | 14 | 60.9% | 4 | 14.3% | 0% | 21.4% | 7.1% | 57.1% |
511 | Mobile poll/Bureau itinérant | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
512 | Mobile poll/Bureau itinérant | 0 | 35 | 5 | 1 | 6 | 3 | 5 | 20 | 57.1% | 4 | 25% | 5% | 30% | 15% | 25% |
513 | Mobile poll/Bureau itinérant | 0 | 38 | 6 | 1 | 12 | 0 | 9 | 28 | 73.7% | 5 | 21.4% | 3.6% | 42.9% | 0% | 32.1% |
514 | Victoria | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
515 | Mobile poll/Bureau itinérant | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
516 | Mobile poll/Bureau itinérant | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
517 | Mobile poll/Bureau itinérant | 1 | 54 | 2 | 2 | 14 | 4 | 6 | 30 | 55.6% | 3 | 6.7% | 6.7% | 46.7% | 13.3% | 20% |
518 | Mobile poll/Bureau itinérant | 1 | 77 | 8 | 1 | 14 | 5 | 25 | 54 | 70.1% | 4 | 14.8% | 1.9% | 25.9% | 9.3% | 46.3% |
519 | Mobile poll/Bureau itinérant | 8 | 125 | 15 | 2 | 29 | 8 | 24 | 88 | 70.4% | 4 | 17% | 2.3% | 33% | 9.1% | 27.3% |
052 | Victoria | 2 | 711 | 51 | 7 | 38 | 14 | 77 | 190 | 26.7% | 4 | 26.8% | 3.7% | 20% | 7.4% | 40.5% |
