| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Anthony Cook People's Party | Harjit S. Sajjan Liberal | Sean McQuillan NDP-New Democratic Party | Sukhbir Singh Gill Conservative | Total Votes | Turnout | Anthony Cook | Harjit S. Sajjan | Sean McQuillan | Sukhbir Singh Gill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59040 | 2155 | 74826 | 1104 | 19889 | 9923 | 9030 | 43194 | 57.7% | 2.6% | 46% | 23% | 20.9% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Anthony Cook People's Party | Harjit S. Sajjan Liberal | Sean McQuillan NDP-New Democratic Party | Sukhbir Singh Gill Conservative | Total Votes | Turnout | Green Rank | Anthony Cook People's Party | Harjit S. Sajjan Liberal | Sean McQuillan NDP-New Democratic Party | Sukhbir Singh Gill Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167-A | Vancouver | 2 | 666 | 2 | 78 | 54 | 39 | 175 | 26.3% | 5 | 1.1% | 44.6% | 30.9% | 22.3% |
| 167-B | Vancouver | 3 | 669 | 8 | 87 | 66 | 44 | 209 | 31.2% | 6 | 3.8% | 41.6% | 31.6% | 21.1% |
| 50-A | Vancouver | 0 | 367 | 6 | 50 | 25 | 30 | 112 | 30.5% | 6 | 5.4% | 44.6% | 22.3% | 26.8% |
| 50-B | Vancouver | 1 | 285 | 2 | 36 | 16 | 7 | 62 | 21.8% | 5 | 3.2% | 58.1% | 25.8% | 11.3% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 30 | 226 | 9 | 152 | 115 | 75 | 383 | 169.5% | 6 | 2.3% | 39.7% | 30% | 19.6% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 137 | 0 | 42 | 1667 | 902 | 709 | 3473 | -- | 6 | 1.2% | 48% | 26% | 20.4% |
| 001 | Vancouver | 0 | 435 | 4 | 67 | 35 | 41 | 147 | 33.8% | 5 | 2.7% | 45.6% | 23.8% | 27.9% |
| 010 | Vancouver | 0 | 574 | 8 | 100 | 76 | 52 | 238 | 41.5% | 6 | 3.4% | 42% | 31.9% | 21.8% |
| 100 | Vancouver | 0 | 423 | 3 | 54 | 34 | 34 | 127 | 30% | 6 | 2.4% | 42.5% | 26.8% | 26.8% |
| 101 | Vancouver | 0 | 465 | 7 | 90 | 34 | 44 | 177 | 38.1% | 6 | 4% | 50.8% | 19.2% | 24.9% |
| 102 | Vancouver | 0 | 406 | 2 | 64 | 36 | 40 | 142 | 35% | 5 | 1.4% | 45.1% | 25.4% | 28.2% |
| 103 | Vancouver | 1 | 332 | 2 | 58 | 25 | 13 | 99 | 29.8% | 5 | 2% | 58.6% | 25.3% | 13.1% |
| 104 | Vancouver | 3 | 480 | 1 | 96 | 29 | 52 | 181 | 37.7% | 5 | 0.6% | 53% | 16% | 28.7% |
| 105 | Vancouver | 1 | 497 | 9 | 98 | 38 | 37 | 186 | 37.4% | 6 | 4.8% | 52.7% | 20.4% | 19.9% |
| 106 | Vancouver | 0 | 409 | 0 | 60 | 32 | 28 | 121 | 29.6% | 5 | 0% | 49.6% | 26.4% | 23.1% |
| 107 | Vancouver | 1 | 436 | 2 | 35 | 30 | 34 | 103 | 23.6% | 6 | 1.9% | 34% | 29.1% | 33% |
| 108 | Vancouver | 1 | 467 | 2 | 53 | 31 | 28 | 115 | 24.6% | 5 | 1.7% | 46.1% | 27% | 24.3% |
| 109 | Vancouver | 2 | 520 | 4 | 87 | 26 | 27 | 150 | 28.8% | 6 | 2.7% | 58% | 17.3% | 18% |
| 011 | Vancouver | 0 | 401 | 1 | 66 | 25 | 27 | 119 | 29.7% | 5 | 0.8% | 55.5% | 21% | 22.7% |
| 110 | Vancouver | 1 | 483 | 1 | 61 | 28 | 33 | 124 | 25.7% | 5 | 0.8% | 49.2% | 22.6% | 26.6% |
| 111 | Vancouver | 0 | 577 | 5 | 99 | 52 | 35 | 192 | 33.3% | 6 | 2.6% | 51.6% | 27.1% | 18.2% |
| 112 | Vancouver | 0 | 503 | 2 | 66 | 37 | 19 | 124 | 24.7% | 5 | 1.6% | 53.2% | 29.8% | 15.3% |
| 113 | Vancouver | 0 | 456 | 10 | 76 | 69 | 23 | 181 | 39.7% | 6 | 5.5% | 42% | 38.1% | 12.7% |
| 114 | Vancouver | 0 | 509 | 10 | 77 | 62 | 39 | 191 | 37.5% | 6 | 5.2% | 40.3% | 32.5% | 20.4% |
| 115 | Vancouver | 1 | 459 | 3 | 61 | 32 | 19 | 117 | 25.5% | 6 | 2.6% | 52.1% | 27.4% | 16.2% |
| 116 | Vancouver | 1 | 470 | 5 | 89 | 40 | 50 | 187 | 39.8% | 6 | 2.7% | 47.6% | 21.4% | 26.7% |
| 117 | Vancouver | 4 | 402 | 5 | 73 | 36 | 29 | 149 | 37.1% | 6 | 3.4% | 49% | 24.2% | 19.5% |
| 118 | Vancouver | 1 | 351 | 2 | 49 | 31 | 22 | 107 | 30.5% | 6 | 1.9% | 45.8% | 29% | 20.6% |
| 119 | Vancouver | 1 | 409 | 3 | 92 | 26 | 44 | 166 | 40.6% | 5 | 1.8% | 55.4% | 15.7% | 26.5% |
| 012 | Vancouver | 0 | 433 | 7 | 94 | 49 | 27 | 177 | 40.9% | 5 | 4% | 53.1% | 27.7% | 15.3% |
| 120 | Vancouver | 2 | 395 | 4 | 64 | 25 | 43 | 139 | 35.2% | 6 | 2.9% | 46% | 18% | 30.9% |
| 121 | Vancouver | 4 | 479 | 3 | 109 | 34 | 46 | 198 | 41.3% | 6 | 1.5% | 55.1% | 17.2% | 23.2% |
| 122 | Vancouver | 4 | 398 | 3 | 60 | 36 | 35 | 140 | 35.2% | 6 | 2.1% | 42.9% | 25.7% | 25% |
| 123 | Vancouver | 0 | 460 | 4 | 95 | 32 | 43 | 174 | 37.8% | 5 | 2.3% | 54.6% | 18.4% | 24.7% |
| 124 | Vancouver | 3 | 453 | 4 | 70 | 22 | 26 | 127 | 28% | 6 | 3.1% | 55.1% | 17.3% | 20.5% |
| 125 | Vancouver | 0 | 453 | 6 | 77 | 29 | 36 | 149 | 32.9% | 6 | 4% | 51.7% | 19.5% | 24.2% |
| 126 | Vancouver | 0 | 478 | 5 | 44 | 24 | 32 | 105 | 22% | 5 | 4.8% | 41.9% | 22.9% | 30.5% |
| 127 | Vancouver | 3 | 454 | 4 | 89 | 24 | 11 | 132 | 29.1% | 6 | 3% | 67.4% | 18.2% | 8.3% |
| 128 | Vancouver | 2 | 526 | 2 | 102 | 31 | 18 | 155 | 29.5% | 5 | 1.3% | 65.8% | 20% | 11.6% |
| 129 | Vancouver | 3 | 389 | 0 | 68 | 19 | 18 | 108 | 27.8% | 4 | 0% | 63% | 17.6% | 16.7% |
| 013 | Vancouver | 4 | 440 | 8 | 78 | 43 | 36 | 171 | 38.9% | 6 | 4.7% | 45.6% | 25.1% | 21.1% |
| 130 | Vancouver | 2 | 448 | 4 | 68 | 24 | 9 | 109 | 24.3% | 6 | 3.7% | 62.4% | 22% | 8.3% |
| 131 | Vancouver | 2 | 430 | 6 | 83 | 35 | 9 | 135 | 31.4% | 5 | 4.4% | 61.5% | 25.9% | 6.7% |
| 132 | Vancouver | 2 | 479 | 4 | 61 | 34 | 22 | 123 | 25.7% | 5 | 3.3% | 49.6% | 27.6% | 17.9% |
| 133 | Vancouver | 0 | 473 | 3 | 68 | 54 | 26 | 152 | 32.1% | 6 | 2% | 44.7% | 35.5% | 17.1% |
| 134 | Vancouver | 1 | 432 | 2 | 54 | 46 | 7 | 110 | 25.5% | 5 | 1.8% | 49.1% | 41.8% | 6.4% |
| 135 | Vancouver | 0 | 400 | 2 | 34 | 27 | 24 | 87 | 21.8% | 5 | 2.3% | 39.1% | 31% | 27.6% |
| 136 | Vancouver | 0 | 425 | 2 | 51 | 31 | 19 | 104 | 24.5% | 6 | 1.9% | 49% | 29.8% | 18.3% |
| 137 | Vancouver | 0 | 524 | 2 | 45 | 33 | 20 | 101 | 19.3% | 6 | 2% | 44.6% | 32.7% | 19.8% |
| 138 | Vancouver | 1 | 387 | 3 | 44 | 24 | 21 | 93 | 24% | 5 | 3.2% | 47.3% | 25.8% | 22.6% |
| 139 | Vancouver | 0 | 359 | 1 | 66 | 21 | 26 | 116 | 32.3% | 6 | 0.9% | 56.9% | 18.1% | 22.4% |
| 014 | Vancouver | 2 | 377 | 3 | 52 | 33 | 16 | 106 | 28.1% | 5 | 2.8% | 49.1% | 31.1% | 15.1% |
| 140 | Vancouver | 3 | 511 | 10 | 56 | 68 | 27 | 164 | 32.1% | 5 | 6.1% | 34.1% | 41.5% | 16.5% |
| 141 | Vancouver | 1 | 421 | 3 | 55 | 28 | 33 | 120 | 28.5% | 5 | 2.5% | 45.8% | 23.3% | 27.5% |
| 142 | Vancouver | 0 | 312 | 2 | 48 | 25 | 14 | 91 | 29.2% | 6 | 2.2% | 52.7% | 27.5% | 15.4% |
| 143 | Vancouver | 1 | 768 | 0 | 54 | 41 | 29 | 125 | 16.3% | 4 | 0% | 43.2% | 32.8% | 23.2% |
| 144 | Vancouver | 3 | 357 | 2 | 52 | 22 | 22 | 101 | 28.3% | 5 | 2% | 51.5% | 21.8% | 21.8% |
| 145 | Vancouver | 1 | 484 | 3 | 97 | 36 | 43 | 183 | 37.8% | 6 | 1.6% | 53% | 19.7% | 23.5% |
| 146 | Vancouver | 2 | 311 | 6 | 103 | 58 | 37 | 209 | 67.2% | 6 | 2.9% | 49.3% | 27.8% | 17.7% |
| 147 | Vancouver | 0 | 293 | 4 | 38 | 29 | 27 | 98 | 33.4% | 5 | 4.1% | 38.8% | 29.6% | 27.6% |
| 148 | Vancouver | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 149 | Vancouver | 1 | 499 | 4 | 50 | 85 | 37 | 178 | 35.7% | 6 | 2.2% | 28.1% | 47.8% | 20.8% |
| 015 | Vancouver | 0 | 418 | 4 | 46 | 25 | 46 | 121 | 28.9% | 5 | 3.3% | 38% | 20.7% | 38% |
| 150 | Vancouver | 1 | 422 | 3 | 57 | 57 | 41 | 160 | 37.9% | 6 | 1.9% | 35.6% | 35.6% | 25.6% |
| 151 | Vancouver | 2 | 407 | 0 | 74 | 28 | 21 | 125 | 30.7% | 4 | 0% | 59.2% | 22.4% | 16.8% |
| 152 | Vancouver | 0 | 375 | 4 | 38 | 48 | 22 | 113 | 30.1% | 6 | 3.5% | 33.6% | 42.5% | 19.5% |
| 153 | Vancouver | 0 | 361 | 2 | 59 | 31 | 25 | 120 | 33.2% | 6 | 1.7% | 49.2% | 25.8% | 20.8% |
| 154 | Vancouver | 1 | 350 | 1 | 38 | 37 | 22 | 99 | 28.3% | 5 | 1% | 38.4% | 37.4% | 22.2% |
| 155 | Vancouver | 0 | 390 | 2 | 56 | 17 | 39 | 116 | 29.7% | 6 | 1.7% | 48.3% | 14.7% | 33.6% |
| 156 | Vancouver | 0 | 347 | 5 | 48 | 21 | 37 | 111 | 32% | 5 | 4.5% | 43.2% | 18.9% | 33.3% |
| 157 | Vancouver | 2 | 420 | 9 | 49 | 23 | 25 | 109 | 26% | 6 | 8.3% | 45% | 21.1% | 22.9% |
| 158 | Vancouver | 0 | 403 | 1 | 33 | 39 | 20 | 93 | 23.1% | 5 | 1.1% | 35.5% | 41.9% | 21.5% |
| 159 | Vancouver | 0 | 416 | 5 | 36 | 59 | 17 | 117 | 28.1% | 5 | 4.3% | 30.8% | 50.4% | 14.5% |
| 016 | Vancouver | 2 | 439 | 3 | 48 | 30 | 32 | 115 | 26.2% | 5 | 2.6% | 41.7% | 26.1% | 27.8% |
| 160 | Vancouver | 2 | 406 | 7 | 44 | 50 | 19 | 123 | 30.3% | 6 | 5.7% | 35.8% | 40.7% | 15.4% |
| 161 | Vancouver | 0 | 373 | 3 | 50 | 40 | 25 | 118 | 31.6% | 5 | 2.5% | 42.4% | 33.9% | 21.2% |
| 162 | Vancouver | 1 | 418 | 4 | 48 | 47 | 10 | 111 | 26.6% | 6 | 3.6% | 43.2% | 42.3% | 9% |
| 163 | Vancouver | 0 | 410 | 3 | 56 | 43 | 21 | 124 | 30.2% | 6 | 2.4% | 45.2% | 34.7% | 16.9% |
| 164 | Vancouver | 0 | 398 | 4 | 41 | 43 | 16 | 106 | 26.6% | 6 | 3.8% | 38.7% | 40.6% | 15.1% |
| 165 | Vancouver | 0 | 441 | 9 | 61 | 50 | 25 | 146 | 33.1% | 6 | 6.2% | 41.8% | 34.2% | 17.1% |
| 166 | Vancouver | 0 | 337 | 1 | 38 | 27 | 19 | 85 | 25.2% | 5 | 1.2% | 44.7% | 31.8% | 22.4% |
| 168 | Vancouver | 0 | 602 | 1 | 83 | 44 | 47 | 175 | 29.1% | 5 | 0.6% | 47.4% | 25.1% | 26.9% |
| 017 | Vancouver | 0 | 480 | 5 | 47 | 36 | 15 | 106 | 22.1% | 6 | 4.7% | 44.3% | 34% | 14.2% |
| 018 | Vancouver | 0 | 414 | 4 | 55 | 30 | 21 | 110 | 26.6% | 5 | 3.6% | 50% | 27.3% | 19.1% |
| 019 | Vancouver | 3 | 475 | 6 | 55 | 18 | 35 | 118 | 24.8% | 6 | 5.1% | 46.6% | 15.3% | 29.7% |
| 002 | Vancouver | 4 | 411 | 8 | 93 | 45 | 42 | 193 | 47% | 6 | 4.1% | 48.2% | 23.3% | 21.8% |
| 020 | Vancouver | 1 | 480 | 2 | 70 | 36 | 33 | 144 | 30% | 6 | 1.4% | 48.6% | 25% | 22.9% |
| 021 | Vancouver | 0 | 349 | 1 | 51 | 35 | 14 | 101 | 28.9% | 5 | 1% | 50.5% | 34.7% | 13.9% |
| 022 | Vancouver | 6 | 472 | 8 | 33 | 39 | 20 | 107 | 22.7% | 6 | 7.5% | 30.8% | 36.4% | 18.7% |
| 023 | Vancouver | 1 | 426 | 1 | 57 | 45 | 32 | 136 | 31.9% | 5 | 0.7% | 41.9% | 33.1% | 23.5% |
| 024 | Vancouver | 3 | 413 | 6 | 66 | 45 | 27 | 149 | 36.1% | 6 | 4% | 44.3% | 30.2% | 18.1% |
| 025 | Vancouver | 0 | 397 | 1 | 57 | 29 | 28 | 116 | 29.2% | 6 | 0.9% | 49.1% | 25% | 24.1% |
| 026 | Vancouver | 4 | 435 | 3 | 62 | 26 | 24 | 119 | 27.4% | 5 | 2.5% | 52.1% | 21.8% | 20.2% |
| 027 | Vancouver | 1 | 406 | 1 | 57 | 34 | 31 | 124 | 30.5% | 5 | 0.8% | 46% | 27.4% | 25% |
| 028 | Vancouver | 0 | 420 | 2 | 61 | 24 | 21 | 110 | 26.2% | 6 | 1.8% | 55.5% | 21.8% | 19.1% |
| 029 | Vancouver | 5 | 540 | 8 | 72 | 24 | 39 | 149 | 27.6% | 6 | 5.4% | 48.3% | 16.1% | 26.2% |
| 003 | Vancouver | 1 | 433 | 10 | 44 | 40 | 25 | 124 | 28.6% | 6 | 8.1% | 35.5% | 32.3% | 20.2% |
| 030 | Vancouver | 0 | 400 | 1 | 62 | 22 | 21 | 107 | 26.8% | 6 | 0.9% | 57.9% | 20.6% | 19.6% |
| 031 | Vancouver | 0 | 439 | 2 | 63 | 29 | 39 | 133 | 30.3% | 5 | 1.5% | 47.4% | 21.8% | 29.3% |
| 032 | Vancouver | 2 | 441 | 2 | 76 | 24 | 25 | 130 | 29.5% | 6 | 1.5% | 58.5% | 18.5% | 19.2% |
| 033 | Vancouver | 2 | 444 | 1 | 89 | 24 | 21 | 139 | 31.3% | 6 | 0.7% | 64% | 17.3% | 15.1% |
| 034 | Vancouver | 2 | 419 | 3 | 69 | 19 | 20 | 113 | 27% | 5 | 2.7% | 61.1% | 16.8% | 17.7% |
| 035 | Vancouver | 1 | 466 | 5 | 68 | 35 | 29 | 139 | 29.8% | 6 | 3.6% | 48.9% | 25.2% | 20.9% |
| 036 | Vancouver | 1 | 500 | 3 | 88 | 32 | 23 | 149 | 29.8% | 6 | 2% | 59.1% | 21.5% | 15.4% |
| 037 | Vancouver | 1 | 494 | 1 | 78 | 51 | 30 | 163 | 33% | 6 | 0.6% | 47.9% | 31.3% | 18.4% |
| 038 | Vancouver | 2 | 457 | 4 | 83 | 29 | 41 | 160 | 35% | 6 | 2.5% | 51.9% | 18.1% | 25.6% |
| 039 | Vancouver | 2 | 481 | 6 | 79 | 59 | 27 | 174 | 36.2% | 6 | 3.4% | 45.4% | 33.9% | 15.5% |
| 004 | Vancouver | 1 | 385 | 2 | 43 | 22 | 43 | 114 | 29.6% | 6 | 1.8% | 37.7% | 19.3% | 37.7% |
| 040 | Vancouver | 1 | 442 | 1 | 72 | 28 | 37 | 141 | 31.9% | 6 | 0.7% | 51.1% | 19.9% | 26.2% |
| 400 | Vancouver | 0 | 163 | 0 | 20 | 11 | 6 | 37 | 22.7% | 4 | 0% | 54.1% | 29.7% | 16.2% |
| 401 | Vancouver | 0 | 143 | 1 | 11 | 8 | 7 | 27 | 18.9% | 5 | 3.7% | 40.7% | 29.6% | 25.9% |
| 402 | Vancouver | 0 | 124 | 0 | 16 | 11 | 6 | 34 | 27.4% | 5 | 0% | 47.1% | 32.4% | 17.6% |
| 403 | Vancouver | 0 | 178 | 2 | 22 | 27 | 5 | 56 | 31.5% | 5 | 3.6% | 39.3% | 48.2% | 8.9% |
| 041 | Vancouver | 2 | 411 | 1 | 75 | 18 | 24 | 120 | 29.2% | 5 | 0.8% | 62.5% | 15% | 20% |
| 042 | Vancouver | 3 | 422 | 0 | 64 | 33 | 32 | 134 | 31.8% | 5 | 0% | 47.8% | 24.6% | 23.9% |
| 043 | Vancouver | 0 | 411 | 5 | 70 | 30 | 21 | 127 | 30.9% | 6 | 3.9% | 55.1% | 23.6% | 16.5% |
| 044 | Vancouver | 0 | 369 | 0 | 31 | 24 | 38 | 93 | 25.2% | 4 | 0% | 33.3% | 25.8% | 40.9% |
| 045 | Vancouver | 1 | 507 | 6 | 90 | 22 | 71 | 191 | 37.7% | 6 | 3.1% | 47.1% | 11.5% | 37.2% |
| 046 | Vancouver | 1 | 451 | 6 | 48 | 22 | 53 | 131 | 29% | 6 | 4.6% | 36.6% | 16.8% | 40.5% |
| 047 | Vancouver | 4 | 387 | 7 | 61 | 25 | 39 | 136 | 35.1% | 5 | 5.1% | 44.9% | 18.4% | 28.7% |
| 048 | Vancouver | 1 | 335 | 1 | 41 | 18 | 22 | 83 | 24.8% | 5 | 1.2% | 49.4% | 21.7% | 26.5% |
| 049 | Vancouver | 0 | 333 | 4 | 45 | 17 | 34 | 100 | 30% | 5 | 4% | 45% | 17% | 34% |
| 005 | Vancouver | 0 | 439 | 2 | 90 | 49 | 31 | 175 | 39.9% | 6 | 1.1% | 51.4% | 28% | 17.7% |
| 500 | Mobile poll/Bureau itinérant | 1 | 79 | 1 | 25 | 14 | 6 | 48 | 60.8% | 6 | 2.1% | 52.1% | 29.2% | 12.5% |
| 501 | Mobile poll/Bureau itinérant | 3 | 49 | 1 | 16 | 4 | 7 | 33 | 67.3% | 6 | 3% | 48.5% | 12.1% | 21.2% |
| 502 | Mobile poll/Bureau itinérant | 0 | 30 | 3 | 6 | 4 | 1 | 15 | 50% | 6 | 20% | 40% | 26.7% | 6.7% |
| 503 | Mobile poll/Bureau itinérant | 0 | 55 | 2 | 12 | 5 | 5 | 24 | 43.6% | 5 | 8.3% | 50% | 20.8% | 20.8% |
| 504 | Mobile poll/Bureau itinérant | 0 | 29 | 1 | 4 | 5 | 5 | 16 | 55.2% | 6 | 6.3% | 25% | 31.3% | 31.3% |
| 505 | Mobile poll/Bureau itinérant | 1 | 91 | 3 | 21 | 7 | 42 | 74 | 81.3% | 5 | 4.1% | 28.4% | 9.5% | 56.8% |
| 506 | Mobile poll/Bureau itinérant | 0 | 49 | 0 | 14 | 6 | 16 | 36 | 73.5% | 4 | 0% | 38.9% | 16.7% | 44.4% |
| 507 | Mobile poll/Bureau itinérant | 1 | 51 | 4 | 24 | 2 | 9 | 40 | 78.4% | 5 | 10% | 60% | 5% | 22.5% |
| 508 | Mobile poll/Bureau itinérant | 2 | 26 | 2 | 0 | 1 | 7 | 12 | 46.2% | 4 | 16.7% | 0% | 8.3% | 58.3% |
| 509 | Mobile poll/Bureau itinérant | 3 | 127 | 0 | 27 | 14 | 6 | 53 | 41.7% | 5 | 0% | 50.9% | 26.4% | 11.3% |
| 051 | Vancouver | 0 | 378 | 3 | 27 | 20 | 7 | 58 | 15.3% | 6 | 5.2% | 46.6% | 34.5% | 12.1% |
| 510 | Mobile poll/Bureau itinérant | 1 | 38 | 3 | 10 | 9 | 1 | 24 | 63.2% | 5 | 12.5% | 41.7% | 37.5% | 4.2% |
| 511 | Mobile poll/Bureau itinérant | 0 | 63 | 0 | 17 | 13 | 17 | 47 | 74.6% | 4 | 0% | 36.2% | 27.7% | 36.2% |
| 512 | Mobile poll/Bureau itinérant | 1 | 29 | 0 | 7 | 4 | 2 | 15 | 51.7% | 5 | 0% | 46.7% | 26.7% | 13.3% |
| 513 | Mobile poll/Bureau itinérant | 4 | 43 | 0 | 13 | 7 | 10 | 36 | 83.7% | 5 | 0% | 36.1% | 19.4% | 27.8% |
| 052 | Vancouver | 1 | 443 | 5 | 43 | 31 | 16 | 96 | 21.7% | 5 | 5.2% | 44.8% | 32.3% | 16.7% |
| 053 | Vancouver | 1 | 406 | 2 | 34 | 17 | 12 | 66 | 16.3% | 5 | 3% | 51.5% | 25.8% | 18.2% |
| 054 | Vancouver | 1 | 495 | 0 | 59 | 25 | 25 | 112 | 22.6% | 5 | 0% | 52.7% | 22.3% | 22.3% |
| 055 | Vancouver | 1 | 331 | 2 | 27 | 18 | 11 | 59 | 17.8% | 5 | 3.4% | 45.8% | 30.5% | 18.6% |
| 056 | Vancouver | 0 | 458 | 0 | 80 | 48 | 29 | 157 | 34.3% | 4 | 0% | 51% | 30.6% | 18.5% |
| 057 | Vancouver | 1 | 495 | 1 | 58 | 21 | 38 | 121 | 24.4% | 6 | 0.8% | 47.9% | 17.4% | 31.4% |
| 058 | Vancouver | 2 | 353 | 0 | 80 | 22 | 32 | 137 | 38.8% | 5 | 0% | 58.4% | 16.1% | 23.4% |
| 059 | Vancouver | 1 | 441 | 3 | 57 | 33 | 20 | 114 | 25.9% | 5 | 2.6% | 50% | 28.9% | 17.5% |
| 006 | Vancouver | 0 | 414 | 4 | 37 | 16 | 21 | 78 | 18.8% | 5 | 5.1% | 47.4% | 20.5% | 26.9% |
| 060 | Vancouver | 6 | 400 | 3 | 102 | 41 | 27 | 179 | 44.8% | 5 | 1.7% | 57% | 22.9% | 15.1% |
| 600 | Vancouver | 11 | 0 | 28 | 469 | 247 | 239 | 1000 | -- | 6 | 2.8% | 46.9% | 24.7% | 23.9% |
| 601 | Vancouver | 3 | 0 | 30 | 409 | 141 | 249 | 837 | -- | 6 | 3.6% | 48.9% | 16.8% | 29.7% |
| 602 | Vancouver | 20 | 0 | 19 | 818 | 274 | 284 | 1422 | -- | 6 | 1.3% | 57.5% | 19.3% | 20% |
| 603 | Vancouver | 12 | 0 | 31 | 649 | 236 | 254 | 1187 | -- | 6 | 2.6% | 54.7% | 19.9% | 21.4% |
| 604 | Vancouver | 8 | 0 | 29 | 564 | 158 | 174 | 943 | -- | 6 | 3.1% | 59.8% | 16.8% | 18.5% |
| 605 | Vancouver | 7 | 0 | 32 | 483 | 189 | 243 | 959 | -- | 6 | 3.3% | 50.4% | 19.7% | 25.3% |
| 606 | Vancouver | 8 | 0 | 27 | 500 | 157 | 255 | 964 | -- | 6 | 2.8% | 51.9% | 16.3% | 26.5% |
| 607 | Vancouver | 7 | 0 | 32 | 379 | 134 | 205 | 759 | -- | 6 | 4.2% | 49.9% | 17.7% | 27% |
| 608 | Vancouver | 4 | 0 | 47 | 556 | 298 | 292 | 1200 | -- | 6 | 3.9% | 46.3% | 24.8% | 24.3% |
| 609 | Vancouver | 7 | 0 | 40 | 609 | 225 | 335 | 1224 | -- | 6 | 3.3% | 49.8% | 18.4% | 27.4% |
| 061 | Vancouver | 1 | 424 | 7 | 79 | 31 | 28 | 147 | 34.7% | 6 | 4.8% | 53.7% | 21.1% | 19% |
| 610 | Vancouver | 5 | 0 | 22 | 442 | 245 | 266 | 989 | -- | 6 | 2.2% | 44.7% | 24.8% | 26.9% |
| 611 | Vancouver | 1 | 0 | 41 | 578 | 395 | 266 | 1293 | -- | 6 | 3.2% | 44.7% | 30.5% | 20.6% |
| 612 | Vancouver | 7 | 0 | 52 | 672 | 472 | 376 | 1589 | -- | 6 | 3.3% | 42.3% | 29.7% | 23.7% |
| 062 | Vancouver | 0 | 426 | 1 | 77 | 29 | 27 | 134 | 31.5% | 5 | 0.7% | 57.5% | 21.6% | 20.1% |
| 063 | Vancouver | 1 | 376 | 3 | 53 | 24 | 21 | 102 | 27.1% | 5 | 2.9% | 52% | 23.5% | 20.6% |
| 064 | Vancouver | 1 | 439 | 2 | 90 | 27 | 25 | 145 | 33% | 5 | 1.4% | 62.1% | 18.6% | 17.2% |
| 065 | Vancouver | 1 | 477 | 5 | 89 | 43 | 26 | 165 | 34.6% | 6 | 3% | 53.9% | 26.1% | 15.8% |
| 066 | Vancouver | 1 | 445 | 0 | 89 | 38 | 23 | 151 | 33.9% | 4 | 0% | 58.9% | 25.2% | 15.2% |
| 067 | Vancouver | 7 | 456 | 5 | 117 | 46 | 29 | 206 | 45.2% | 6 | 2.4% | 56.8% | 22.3% | 14.1% |
| 068 | Vancouver | 0 | 352 | 1 | 89 | 24 | 18 | 132 | 37.5% | 5 | 0.8% | 67.4% | 18.2% | 13.6% |
| 069 | Vancouver | 1 | 402 | 4 | 76 | 22 | 16 | 119 | 29.6% | 5 | 3.4% | 63.9% | 18.5% | 13.4% |
| 007 | Vancouver | 3 | 423 | 3 | 51 | 42 | 40 | 139 | 32.9% | 5 | 2.2% | 36.7% | 30.2% | 28.8% |
| 070 | Vancouver | 0 | 381 | 1 | 83 | 27 | 23 | 134 | 35.2% | 5 | 0.7% | 61.9% | 20.1% | 17.2% |
| 071 | Vancouver | 1 | 363 | 4 | 55 | 30 | 24 | 115 | 31.7% | 6 | 3.5% | 47.8% | 26.1% | 20.9% |
| 072 | Vancouver | 0 | 318 | 3 | 42 | 24 | 10 | 81 | 25.5% | 6 | 3.7% | 51.9% | 29.6% | 12.3% |
| 073 | Vancouver | 3 | 499 | 2 | 60 | 30 | 28 | 124 | 24.8% | 6 | 1.6% | 48.4% | 24.2% | 22.6% |
| 074 | Vancouver | 1 | 469 | 5 | 55 | 22 | 30 | 116 | 24.7% | 6 | 4.3% | 47.4% | 19% | 25.9% |
| 075 | Vancouver | 2 | 462 | 4 | 59 | 26 | 26 | 120 | 26% | 6 | 3.3% | 49.2% | 21.7% | 21.7% |
| 076 | Vancouver | 0 | 431 | 7 | 50 | 34 | 24 | 116 | 26.9% | 6 | 6% | 43.1% | 29.3% | 20.7% |
| 077 | Vancouver | 1 | 432 | 4 | 41 | 35 | 30 | 113 | 26.2% | 6 | 3.5% | 36.3% | 31% | 26.5% |
| 078 | Vancouver | 1 | 440 | 2 | 69 | 23 | 13 | 108 | 24.5% | 5 | 1.9% | 63.9% | 21.3% | 12% |
| 079 | Vancouver | 1 | 408 | 6 | 56 | 22 | 22 | 108 | 26.5% | 6 | 5.6% | 51.9% | 20.4% | 20.4% |
| 008 | Vancouver | 3 | 495 | 7 | 81 | 77 | 38 | 207 | 41.8% | 6 | 3.4% | 39.1% | 37.2% | 18.4% |
| 080 | Vancouver | 2 | 438 | 3 | 40 | 29 | 26 | 101 | 23.1% | 6 | 3% | 39.6% | 28.7% | 25.7% |
