Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Carson Binda Conservative | Don Davies NDP-New Democratic Party | Farrukh Chishtie Green Party | Jeremy MacKenzie People's Party | Virginia Bremner Liberal | Total Votes | Turnout | Carson Binda | Don Davies | Farrukh Chishtie | Jeremy MacKenzie | Virginia Bremner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59038 | 3122 | 76039 | 5368 | 20659 | 1560 | 860 | 10852 | 44163 | 58.1% | 12.2% | 46.8% | 3.5% | 1.9% | 24.6% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Carson Binda Conservative | Don Davies NDP-New Democratic Party | Farrukh Chishtie Green Party | Jeremy MacKenzie People's Party | Virginia Bremner Liberal | Total Votes | Turnout | Green Rank | Carson Binda Conservative | Don Davies NDP-New Democratic Party | Farrukh Chishtie Green Party | Jeremy MacKenzie People's Party | Virginia Bremner Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 19 | 253 | 53 | 197 | 23 | 17 | 82 | 394 | 155.7% | 4 | 13.5% | 50% | 5.8% | 4.3% | 20.8% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 87 | 0 | 408 | 2056 | 132 | 26 | 892 | 3615 | -- | 4 | 11.3% | 56.9% | 3.7% | 0.7% | 24.7% |
001 | Vancouver | 0 | 471 | 31 | 85 | 10 | 4 | 40 | 171 | 36.3% | 4 | 18.1% | 49.7% | 5.8% | 2.3% | 23.4% |
010 | Vancouver | 1 | 460 | 15 | 125 | 20 | 5 | 42 | 209 | 45.4% | 3 | 7.2% | 59.8% | 9.6% | 2.4% | 20.1% |
100 | Vancouver | 1 | 439 | 24 | 57 | 3 | 1 | 38 | 124 | 28.2% | 4 | 19.4% | 46% | 2.4% | 0.8% | 30.6% |
101 | Vancouver | 2 | 515 | 24 | 105 | 8 | 5 | 60 | 205 | 39.8% | 4 | 11.7% | 51.2% | 3.9% | 2.4% | 29.3% |
102 | Vancouver | 1 | 463 | 22 | 57 | 4 | 3 | 47 | 136 | 29.4% | 4 | 16.2% | 41.9% | 2.9% | 2.2% | 34.6% |
103 | Vancouver | 0 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
104 | Vancouver | 0 | 477 | 28 | 90 | 5 | 7 | 62 | 192 | 40.3% | 5 | 14.6% | 46.9% | 2.6% | 3.6% | 32.3% |
105 | Vancouver | 3 | 491 | 25 | 83 | 9 | 1 | 52 | 173 | 35.2% | 4 | 14.5% | 48% | 5.2% | 0.6% | 30.1% |
106 | Vancouver | 2 | 436 | 39 | 102 | 7 | 4 | 80 | 236 | 54.1% | 4 | 16.5% | 43.2% | 3% | 1.7% | 33.9% |
107 | Vancouver | 3 | 517 | 30 | 98 | 5 | 2 | 59 | 197 | 38.1% | 4 | 15.2% | 49.7% | 2.5% | 1% | 29.9% |
108 | Vancouver | 3 | 466 | 36 | 118 | 4 | 8 | 94 | 264 | 56.7% | 5 | 13.6% | 44.7% | 1.5% | 3% | 35.6% |
109 | Vancouver | 1 | 532 | 11 | 60 | 7 | 3 | 46 | 129 | 24.2% | 4 | 8.5% | 46.5% | 5.4% | 2.3% | 35.7% |
011 | Vancouver | 3 | 556 | 23 | 95 | 15 | 7 | 40 | 185 | 33.3% | 4 | 12.4% | 51.4% | 8.1% | 3.8% | 21.6% |
110 | Vancouver | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
111 | Vancouver | 1 | 603 | 17 | 75 | 8 | 5 | 57 | 163 | 27% | 4 | 10.4% | 46% | 4.9% | 3.1% | 35% |
112 | Vancouver | 0 | 490 | 25 | 88 | 5 | 4 | 75 | 200 | 40.8% | 4 | 12.5% | 44% | 2.5% | 2% | 37.5% |
113 | Vancouver | 0 | 472 | 20 | 79 | 4 | 1 | 50 | 155 | 32.8% | 4 | 12.9% | 51% | 2.6% | 0.6% | 32.3% |
114 | Vancouver | 4 | 374 | 23 | 53 | 2 | 2 | 45 | 129 | 34.5% | 4 | 17.8% | 41.1% | 1.6% | 1.6% | 34.9% |
115 | Vancouver | 1 | 547 | 29 | 82 | 11 | 3 | 78 | 205 | 37.5% | 4 | 14.1% | 40% | 5.4% | 1.5% | 38% |
116 | Vancouver | 1 | 395 | 35 | 88 | 7 | 3 | 70 | 206 | 52.2% | 4 | 17% | 42.7% | 3.4% | 1.5% | 34% |
117 | Vancouver | 3 | 455 | 21 | 58 | 4 | 4 | 53 | 145 | 31.9% | 4 | 14.5% | 40% | 2.8% | 2.8% | 36.6% |
118 | Vancouver | 2 | 391 | 15 | 37 | 0 | 4 | 38 | 98 | 25.1% | 6 | 15.3% | 37.8% | 0% | 4.1% | 38.8% |
119 | Vancouver | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
012 | Vancouver | 0 | 421 | 19 | 105 | 8 | 5 | 41 | 178 | 42.3% | 4 | 10.7% | 59% | 4.5% | 2.8% | 23% |
120 | Vancouver | 0 | 482 | 14 | 45 | 2 | 9 | 43 | 113 | 23.4% | 5 | 12.4% | 39.8% | 1.8% | 8% | 38.1% |
121 | Vancouver | 1 | 461 | 22 | 63 | 0 | 1 | 41 | 129 | 28% | 6 | 17.1% | 48.8% | 0% | 0.8% | 31.8% |
122 | Vancouver | 1 | 427 | 15 | 48 | 2 | 4 | 36 | 107 | 25.1% | 5 | 14% | 44.9% | 1.9% | 3.7% | 33.6% |
123 | Vancouver | 0 | 468 | 4 | 51 | 3 | 0 | 34 | 92 | 19.7% | 4 | 4.3% | 55.4% | 3.3% | 0% | 37% |
124 | Vancouver | 0 | 453 | 20 | 74 | 9 | 6 | 38 | 148 | 32.7% | 4 | 13.5% | 50% | 6.1% | 4.1% | 25.7% |
125 | Vancouver | 0 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
126 | Vancouver | 0 | 439 | 18 | 53 | 2 | 3 | 35 | 112 | 25.5% | 5 | 16.1% | 47.3% | 1.8% | 2.7% | 31.3% |
127 | Vancouver | 2 | 397 | 44 | 143 | 6 | 4 | 66 | 265 | 66.8% | 4 | 16.6% | 54% | 2.3% | 1.5% | 24.9% |
128 | Vancouver | 0 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
129 | Vancouver | 0 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
013 | Vancouver | 0 | 477 | 19 | 93 | 13 | 4 | 53 | 183 | 38.4% | 4 | 10.4% | 50.8% | 7.1% | 2.2% | 29% |
130 | Vancouver | 2 | 480 | 49 | 151 | 9 | 13 | 94 | 319 | 66.5% | 5 | 15.4% | 47.3% | 2.8% | 4.1% | 29.5% |
131 | Vancouver | 0 | 377 | 30 | 86 | 10 | 9 | 74 | 210 | 55.7% | 4 | 14.3% | 41% | 4.8% | 4.3% | 35.2% |
132 | Vancouver | 0 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
133 | Vancouver | 0 | 421 | 11 | 76 | 5 | 0 | 52 | 144 | 34.2% | 4 | 7.6% | 52.8% | 3.5% | 0% | 36.1% |
134 | Vancouver | 5 | 500 | 24 | 64 | 3 | 2 | 110 | 209 | 41.8% | 4 | 11.5% | 30.6% | 1.4% | 1% | 52.6% |
135 | Vancouver | 1 | 428 | 20 | 60 | 1 | 3 | 43 | 129 | 30.1% | 5 | 15.5% | 46.5% | 0.8% | 2.3% | 33.3% |
136 | Vancouver | 0 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
137 | Vancouver | 0 | 407 | 30 | 37 | 1 | 1 | 55 | 125 | 30.7% | 4 | 24% | 29.6% | 0.8% | 0.8% | 44% |
138 | Vancouver | 1 | 463 | 34 | 69 | 1 | 3 | 58 | 168 | 36.3% | 6 | 20.2% | 41.1% | 0.6% | 1.8% | 34.5% |
139 | Vancouver | 0 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
014 | Vancouver | 2 | 502 | 19 | 100 | 11 | 2 | 34 | 170 | 33.9% | 4 | 11.2% | 58.8% | 6.5% | 1.2% | 20% |
140 | Vancouver | 0 | 467 | 24 | 93 | 1 | 5 | 28 | 152 | 32.5% | 5 | 15.8% | 61.2% | 0.7% | 3.3% | 18.4% |
141 | Vancouver | 1 | 405 | 27 | 109 | 10 | 1 | 47 | 196 | 48.4% | 4 | 13.8% | 55.6% | 5.1% | 0.5% | 24% |
142 | Vancouver | 0 | 442 | 19 | 63 | 5 | 4 | 42 | 134 | 30.3% | 4 | 14.2% | 47% | 3.7% | 3% | 31.3% |
143 | Vancouver | 1 | 450 | 12 | 76 | 2 | 1 | 30 | 122 | 27.1% | 4 | 9.8% | 62.3% | 1.6% | 0.8% | 24.6% |
144 | Vancouver | 1 | 458 | 18 | 37 | 3 | 2 | 44 | 105 | 22.9% | 4 | 17.1% | 35.2% | 2.9% | 1.9% | 41.9% |
145 | Vancouver | 2 | 393 | 13 | 58 | 6 | 3 | 45 | 129 | 32.8% | 4 | 10.1% | 45% | 4.7% | 2.3% | 34.9% |
146 | Vancouver | 4 | 392 | 19 | 61 | 3 | 1 | 35 | 124 | 31.6% | 4 | 15.3% | 49.2% | 2.4% | 0.8% | 28.2% |
147 | Vancouver | 1 | 439 | 20 | 75 | 5 | 2 | 51 | 156 | 35.5% | 4 | 12.8% | 48.1% | 3.2% | 1.3% | 32.7% |
148 | Vancouver | 0 | 407 | 50 | 124 | 7 | 5 | 63 | 250 | 61.4% | 4 | 20% | 49.6% | 2.8% | 2% | 25.2% |
149 | Vancouver | 0 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
015 | Vancouver | 0 | 364 | 19 | 69 | 18 | 5 | 34 | 146 | 40.1% | 4 | 13% | 47.3% | 12.3% | 3.4% | 23.3% |
150 | Vancouver | 1 | 422 | 28 | 149 | 3 | 7 | 69 | 258 | 61.1% | 5 | 10.9% | 57.8% | 1.2% | 2.7% | 26.7% |
151 | Vancouver | 0 | 475 | 22 | 102 | 9 | 4 | 67 | 204 | 42.9% | 4 | 10.8% | 50% | 4.4% | 2% | 32.8% |
152 | Vancouver | 0 | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
153 | Vancouver | 0 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
154 | Vancouver | 2 | 405 | 33 | 107 | 11 | 11 | 59 | 224 | 55.3% | 4 | 14.7% | 47.8% | 4.9% | 4.9% | 26.3% |
155 | Vancouver | 0 | 526 | 18 | 53 | 11 | 3 | 75 | 160 | 30.4% | 4 | 11.3% | 33.1% | 6.9% | 1.9% | 46.9% |
156 | Vancouver | 3 | 486 | 12 | 82 | 1 | 2 | 41 | 141 | 29% | 5 | 8.5% | 58.2% | 0.7% | 1.4% | 29.1% |
157 | Vancouver | 2 | 437 | 15 | 61 | 2 | 4 | 42 | 130 | 29.7% | 6 | 11.5% | 46.9% | 1.5% | 3.1% | 32.3% |
158 | Vancouver | 3 | 514 | 17 | 58 | 4 | 3 | 45 | 133 | 25.9% | 4 | 12.8% | 43.6% | 3% | 2.3% | 33.8% |
159 | Vancouver | 0 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
016 | Vancouver | 0 | 432 | 12 | 95 | 6 | 3 | 22 | 138 | 31.9% | 4 | 8.7% | 68.8% | 4.3% | 2.2% | 15.9% |
160 | Vancouver | 1 | 452 | 23 | 96 | 3 | 8 | 34 | 166 | 36.7% | 5 | 13.9% | 57.8% | 1.8% | 4.8% | 20.5% |
161 | Vancouver | 0 | 453 | 12 | 37 | 4 | 5 | 31 | 89 | 19.6% | 5 | 13.5% | 41.6% | 4.5% | 5.6% | 34.8% |
162 | Vancouver | 1 | 338 | 36 | 109 | 8 | 10 | 54 | 219 | 64.8% | 5 | 16.4% | 49.8% | 3.7% | 4.6% | 24.7% |
163 | Vancouver | 0 | 585 | 10 | 66 | 2 | 3 | 32 | 114 | 19.5% | 5 | 8.8% | 57.9% | 1.8% | 2.6% | 28.1% |
164 | Vancouver | 0 | 534 | 20 | 57 | 3 | 4 | 46 | 132 | 24.7% | 5 | 15.2% | 43.2% | 2.3% | 3% | 34.8% |
165 | Vancouver | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
166 | Vancouver | 1 | 590 | 34 | 78 | 5 | 4 | 41 | 163 | 27.6% | 4 | 20.9% | 47.9% | 3.1% | 2.5% | 25.2% |
167 | Vancouver | 2 | 779 | 45 | 95 | 7 | 3 | 46 | 200 | 25.7% | 4 | 22.5% | 47.5% | 3.5% | 1.5% | 23% |
017 | Vancouver | 1 | 364 | 14 | 89 | 13 | 1 | 27 | 146 | 40.1% | 4 | 9.6% | 61% | 8.9% | 0.7% | 18.5% |
018 | Vancouver | 0 | 407 | 17 | 69 | 5 | 5 | 54 | 150 | 36.9% | 4 | 11.3% | 46% | 3.3% | 3.3% | 36% |
019 | Vancouver | 1 | 452 | 15 | 84 | 5 | 2 | 40 | 147 | 32.5% | 4 | 10.2% | 57.1% | 3.4% | 1.4% | 27.2% |
002 | Vancouver | 0 | 461 | 20 | 107 | 7 | 7 | 50 | 193 | 41.9% | 4 | 10.4% | 55.4% | 3.6% | 3.6% | 25.9% |
020 | Vancouver | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
021 | Vancouver | 2 | 438 | 40 | 133 | 10 | 7 | 69 | 262 | 59.8% | 4 | 15.3% | 50.8% | 3.8% | 2.7% | 26.3% |
022 | Vancouver | 0 | 446 | 11 | 89 | 5 | 3 | 41 | 151 | 33.9% | 4 | 7.3% | 58.9% | 3.3% | 2% | 27.2% |
023 | Vancouver | 1 | 547 | 25 | 94 | 8 | 2 | 30 | 160 | 29.3% | 4 | 15.6% | 58.8% | 5% | 1.3% | 18.8% |
024 | Vancouver | 0 | 445 | 15 | 74 | 7 | 6 | 20 | 124 | 27.9% | 4 | 12.1% | 59.7% | 5.6% | 4.8% | 16.1% |
025 | Vancouver | 0 | 495 | 21 | 75 | 6 | 1 | 31 | 135 | 27.3% | 4 | 15.6% | 55.6% | 4.4% | 0.7% | 23% |
026 | Vancouver | 0 | 348 | 9 | 74 | 9 | 2 | 27 | 121 | 34.8% | 3 | 7.4% | 61.2% | 7.4% | 1.7% | 22.3% |
027 | Vancouver | 0 | 764 | 20 | 180 | 18 | 4 | 50 | 273 | 35.7% | 4 | 7.3% | 65.9% | 6.6% | 1.5% | 18.3% |
028 | Vancouver | 0 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
029 | Vancouver | 2 | 379 | 23 | 134 | 22 | 5 | 51 | 244 | 64.4% | 4 | 9.4% | 54.9% | 9% | 2% | 20.9% |
003 | Vancouver | 0 | 405 | 17 | 59 | 8 | 4 | 61 | 151 | 37.3% | 4 | 11.3% | 39.1% | 5.3% | 2.6% | 40.4% |
030 | Vancouver | 2 | 435 | 17 | 147 | 17 | 4 | 38 | 227 | 52.2% | 3 | 7.5% | 64.8% | 7.5% | 1.8% | 16.7% |
031 | Vancouver | 2 | 475 | 26 | 103 | 10 | 1 | 51 | 193 | 40.6% | 4 | 13.5% | 53.4% | 5.2% | 0.5% | 26.4% |
032 | Vancouver | 0 | 348 | 12 | 79 | 2 | 4 | 38 | 135 | 38.8% | 5 | 8.9% | 58.5% | 1.5% | 3% | 28.1% |
033 | Vancouver | 1 | 469 | 23 | 84 | 6 | 2 | 37 | 153 | 32.6% | 4 | 15% | 54.9% | 3.9% | 1.3% | 24.2% |
034 | Vancouver | 2 | 364 | 12 | 72 | 7 | 0 | 42 | 135 | 37.1% | 4 | 8.9% | 53.3% | 5.2% | 0% | 31.1% |
035 | Vancouver | 0 | 415 | 26 | 89 | 3 | 1 | 58 | 179 | 43.1% | 4 | 14.5% | 49.7% | 1.7% | 0.6% | 32.4% |
036 | Vancouver | 1 | 476 | 26 | 77 | 6 | 4 | 37 | 151 | 31.7% | 4 | 17.2% | 51% | 4% | 2.6% | 24.5% |
037 | Vancouver | 1 | 476 | 19 | 104 | 4 | 3 | 45 | 176 | 37% | 4 | 10.8% | 59.1% | 2.3% | 1.7% | 25.6% |
038 | Vancouver | 4 | 393 | 24 | 90 | 5 | 4 | 46 | 174 | 44.3% | 4 | 13.8% | 51.7% | 2.9% | 2.3% | 26.4% |
039 | Vancouver | 0 | 478 | 18 | 98 | 8 | 5 | 52 | 182 | 38.1% | 4 | 9.9% | 53.8% | 4.4% | 2.7% | 28.6% |
004 | Vancouver | 2 | 417 | 22 | 79 | 4 | 3 | 45 | 157 | 37.6% | 4 | 14% | 50.3% | 2.5% | 1.9% | 28.7% |
040 | Vancouver | 1 | 478 | 20 | 88 | 8 | 7 | 45 | 169 | 35.4% | 4 | 11.8% | 52.1% | 4.7% | 4.1% | 26.6% |
400 | Vancouver | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
401 | Vancouver | 0 | 299 | 22 | 43 | 3 | 1 | 28 | 97 | 32.4% | 4 | 22.7% | 44.3% | 3.1% | 1% | 28.9% |
041 | Vancouver | 3 | 408 | 34 | 129 | 17 | 8 | 51 | 243 | 59.6% | 4 | 14% | 53.1% | 7% | 3.3% | 21% |
042 | Vancouver | 0 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
043 | Vancouver | 0 | 415 | 25 | 70 | 9 | 1 | 35 | 140 | 33.7% | 4 | 17.9% | 50% | 6.4% | 0.7% | 25% |
044 | Vancouver | 0 | 412 | 20 | 86 | 2 | 2 | 38 | 148 | 35.9% | 4 | 13.5% | 58.1% | 1.4% | 1.4% | 25.7% |
045 | Vancouver | 1 | 469 | 21 | 55 | 8 | 2 | 22 | 109 | 23.2% | 4 | 19.3% | 50.5% | 7.3% | 1.8% | 20.2% |
046 | Vancouver | 0 | 376 | 30 | 62 | 2 | 3 | 38 | 135 | 35.9% | 5 | 22.2% | 45.9% | 1.5% | 2.2% | 28.1% |
047 | Vancouver | 0 | 452 | 11 | 84 | 6 | 4 | 35 | 140 | 31% | 4 | 7.9% | 60% | 4.3% | 2.9% | 25% |
048 | Vancouver | 1 | 450 | 19 | 53 | 10 | 1 | 30 | 114 | 25.3% | 4 | 16.7% | 46.5% | 8.8% | 0.9% | 26.3% |
049 | Vancouver | 1 | 463 | 16 | 66 | 7 | 1 | 22 | 115 | 24.8% | 4 | 13.9% | 57.4% | 6.1% | 0.9% | 19.1% |
005 | Vancouver | 0 | 419 | 21 | 96 | 3 | 6 | 42 | 171 | 40.8% | 5 | 12.3% | 56.1% | 1.8% | 3.5% | 24.6% |
050 | Vancouver | 0 | 416 | 14 | 77 | 8 | 1 | 36 | 136 | 32.7% | 4 | 10.3% | 56.6% | 5.9% | 0.7% | 26.5% |
500 | Mobile poll/Bureau itinérant | 6 | 13 | 7 | 44 | 7 | 1 | 29 | 95 | 730.8% | 3 | 7.4% | 46.3% | 7.4% | 1.1% | 30.5% |
501 | Mobile poll/Bureau itinérant | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
502 | Mobile poll/Bureau itinérant | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
504 | Mobile poll/Bureau itinérant | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
051 | Vancouver | 1 | 442 | 6 | 69 | 7 | 3 | 48 | 134 | 30.3% | 3 | 4.5% | 51.5% | 5.2% | 2.2% | 35.8% |
052 | Vancouver | 1 | 367 | 21 | 82 | 10 | 0 | 46 | 162 | 44.1% | 4 | 13% | 50.6% | 6.2% | 0% | 28.4% |
053 | Vancouver | 0 | 429 | 16 | 73 | 9 | 1 | 49 | 149 | 34.7% | 4 | 10.7% | 49% | 6% | 0.7% | 32.9% |
054 | Vancouver | 1 | 509 | 32 | 63 | 9 | 2 | 39 | 146 | 28.7% | 4 | 21.9% | 43.2% | 6.2% | 1.4% | 26.7% |
055 | Vancouver | 0 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
056 | Vancouver | 0 | 484 | 24 | 70 | 3 | 0 | 43 | 141 | 29.1% | 4 | 17% | 49.6% | 2.1% | 0% | 30.5% |
057 | Vancouver | 0 | 450 | 16 | 73 | 1 | 5 | 29 | 124 | 27.6% | 5 | 12.9% | 58.9% | 0.8% | 4% | 23.4% |
058 | Vancouver | 0 | 469 | 38 | 93 | 8 | 2 | 50 | 192 | 40.9% | 4 | 19.8% | 48.4% | 4.2% | 1% | 26% |
059 | Vancouver | 0 | 412 | 20 | 55 | 3 | 1 | 34 | 116 | 28.2% | 4 | 17.2% | 47.4% | 2.6% | 0.9% | 29.3% |
006 | Vancouver | 0 | 385 | 16 | 82 | 9 | 1 | 58 | 167 | 43.4% | 4 | 9.6% | 49.1% | 5.4% | 0.6% | 34.7% |
060 | Vancouver | 2 | 423 | 31 | 126 | 13 | 7 | 81 | 262 | 61.9% | 4 | 11.8% | 48.1% | 5% | 2.7% | 30.9% |
600 | Vancouver | 8 | 0 | 231 | 900 | 92 | 26 | 358 | 1625 | -- | 4 | 14.2% | 55.4% | 5.7% | 1.6% | 22% |
601 | Vancouver | 4 | 0 | 132 | 681 | 70 | 24 | 263 | 1178 | -- | 4 | 11.2% | 57.8% | 5.9% | 2% | 22.3% |
602 | Vancouver | 2 | 0 | 76 | 375 | 26 | 18 | 148 | 649 | -- | 4 | 11.7% | 57.8% | 4% | 2.8% | 22.8% |
603 | Vancouver | 3 | 0 | 93 | 365 | 18 | 15 | 161 | 660 | -- | 4 | 14.1% | 55.3% | 2.7% | 2.3% | 24.4% |
604 | Vancouver | 4 | 0 | 105 | 399 | 26 | 23 | 203 | 762 | -- | 4 | 13.8% | 52.4% | 3.4% | 3% | 26.6% |
605 | Vancouver | 4 | 0 | 79 | 597 | 50 | 25 | 182 | 942 | -- | 4 | 8.4% | 63.4% | 5.3% | 2.7% | 19.3% |
606 | Vancouver | 6 | 0 | 91 | 413 | 33 | 1 | 137 | 702 | -- | 4 | 13% | 58.8% | 4.7% | 0.1% | 19.5% |
607 | Vancouver | 1 | 0 | 61 | 182 | 16 | 21 | 85 | 366 | -- | 5 | 16.7% | 49.7% | 4.4% | 5.7% | 23.2% |
608 | Vancouver | 2 | 0 | 78 | 226 | 16 | 11 | 95 | 429 | -- | 4 | 18.2% | 52.7% | 3.7% | 2.6% | 22.1% |
609 | Vancouver | 5 | 0 | 90 | 291 | 16 | 18 | 144 | 568 | -- | 5 | 15.8% | 51.2% | 2.8% | 3.2% | 25.4% |
061 | Vancouver | 1 | 514 | 25 | 79 | 8 | 0 | 47 | 160 | 31.1% | 4 | 15.6% | 49.4% | 5% | 0% | 29.4% |
610 | Vancouver | 2 | 0 | 83 | 258 | 19 | 17 | 123 | 506 | -- | 4 | 16.4% | 51% | 3.8% | 3.4% | 24.3% |
611 | Vancouver | 4 | 0 | 79 | 301 | 12 | 23 | 226 | 649 | -- | 5 | 12.2% | 46.4% | 1.8% | 3.5% | 34.8% |
612 | Vancouver | 9 | 0 | 82 | 428 | 22 | 15 | 148 | 706 | -- | 4 | 11.6% | 60.6% | 3.1% | 2.1% | 21% |
613 | Vancouver | 3 | 0 | 90 | 390 | 10 | 10 | 155 | 661 | -- | 4 | 13.6% | 59% | 1.5% | 1.5% | 23.4% |
614 | Vancouver | 6 | 0 | 186 | 604 | 35 | 37 | 359 | 1231 | -- | 5 | 15.1% | 49.1% | 2.8% | 3% | 29.2% |
062 | Vancouver | 2 | 498 | 25 | 76 | 10 | 5 | 56 | 176 | 35.3% | 4 | 14.2% | 43.2% | 5.7% | 2.8% | 31.8% |
063 | Vancouver | 0 | 472 | 27 | 154 | 9 | 8 | 58 | 256 | 54.2% | 4 | 10.5% | 60.2% | 3.5% | 3.1% | 22.7% |
064 | Vancouver | 1 | 565 | 33 | 102 | 11 | 2 | 64 | 215 | 38.1% | 4 | 15.3% | 47.4% | 5.1% | 0.9% | 29.8% |
065 | Vancouver | 0 | 352 | 18 | 68 | 3 | 2 | 51 | 143 | 40.6% | 4 | 12.6% | 47.6% | 2.1% | 1.4% | 35.7% |
066 | Vancouver | 2 | 450 | 27 | 90 | 3 | 3 | 81 | 211 | 46.9% | 5 | 12.8% | 42.7% | 1.4% | 1.4% | 38.4% |
067 | Vancouver | 0 | 367 | 30 | 50 | 4 | 5 | 50 | 140 | 38.1% | 5 | 21.4% | 35.7% | 2.9% | 3.6% | 35.7% |
068 | Vancouver | 0 | 468 | 23 | 78 | 4 | 4 | 51 | 160 | 34.2% | 4 | 14.4% | 48.8% | 2.5% | 2.5% | 31.9% |
069 | Vancouver | 2 | 476 | 25 | 66 | 7 | 4 | 37 | 141 | 29.6% | 4 | 17.7% | 46.8% | 5% | 2.8% | 26.2% |
007 | Vancouver | 0 | 440 | 24 | 84 | 6 | 3 | 52 | 169 | 38.4% | 4 | 14.2% | 49.7% | 3.6% | 1.8% | 30.8% |
070 | Vancouver | 2 | 446 | 30 | 68 | 7 | 6 | 50 | 163 | 36.5% | 4 | 18.4% | 41.7% | 4.3% | 3.7% | 30.7% |
071 | Vancouver | 0 | 444 | 24 | 98 | 3 | 8 | 47 | 181 | 40.8% | 5 | 13.3% | 54.1% | 1.7% | 4.4% | 26% |
072 | Vancouver | 0 | 344 | 21 | 44 | 11 | 3 | 22 | 102 | 29.7% | 4 | 20.6% | 43.1% | 10.8% | 2.9% | 21.6% |
073 | Vancouver | 0 | 357 | 25 | 46 | 6 | 3 | 41 | 121 | 33.9% | 4 | 20.7% | 38% | 5% | 2.5% | 33.9% |
074 | Vancouver | 1 | 516 | 15 | 87 | 3 | 5 | 52 | 163 | 31.6% | 5 | 9.2% | 53.4% | 1.8% | 3.1% | 31.9% |
075 | Vancouver | 0 | 384 | 23 | 92 | 6 | 2 | 36 | 159 | 41.4% | 4 | 14.5% | 57.9% | 3.8% | 1.3% | 22.6% |
076 | Vancouver | 1 | 446 | 8 | 72 | 5 | 2 | 33 | 125 | 28% | 4 | 6.4% | 57.6% | 4% | 1.6% | 26.4% |
077 | Vancouver | 0 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
078 | Vancouver | 2 | 865 | 43 | 123 | 14 | 4 | 77 | 263 | 30.4% | 4 | 16.3% | 46.8% | 5.3% | 1.5% | 29.3% |
079 | Vancouver | 3 | 453 | 30 | 108 | 9 | 9 | 70 | 230 | 50.8% | 4 | 13% | 47% | 3.9% | 3.9% | 30.4% |
008 | Vancouver | 2 | 516 | 12 | 103 | 11 | 2 | 40 | 171 | 33.1% | 4 | 7% | 60.2% | 6.4% | 1.2% | 23.4% |
080 | Vancouver | 0 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
