Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Gary Jensen People's Party | Gordie Hogg Liberal | June Liu NDP-New Democratic Party | Kerry-Lynne Findlay Conservative | Total Votes | Turnout | Gary Jensen | Gordie Hogg | June Liu | Kerry-Lynne Findlay |
---|---|---|---|---|---|---|---|---|---|---|---|---|
59030 | 1630 | 84664 | 2190 | 22164 | 8438 | 24176 | 58028 | 68.5% | 3.8% | 38.2% | 14.5% | 41.7% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Gary Jensen People's Party | Gordie Hogg Liberal | June Liu NDP-New Democratic Party | Kerry-Lynne Findlay Conservative | Total Votes | Turnout | Green Rank | Gary Jensen People's Party | Gordie Hogg Liberal | June Liu NDP-New Democratic Party | Kerry-Lynne Findlay Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165-A | Surrey | 0 | 467 | 7 | 45 | 28 | 62 | 142 | 30.4% | 5 | 4.9% | 31.7% | 19.7% | 43.7% |
165-B | Surrey | 1 | 525 | 7 | 64 | 36 | 60 | 168 | 32% | 5 | 4.2% | 38.1% | 21.4% | 35.7% |
93-A | Surrey | 1 | 680 | 5 | 82 | 42 | 80 | 210 | 30.9% | 5 | 2.4% | 39% | 20% | 38.1% |
93-B | Surrey | 1 | 546 | 7 | 73 | 37 | 74 | 192 | 35.2% | 5 | 3.6% | 38% | 19.3% | 38.5% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 19 | 276 | 23 | 220 | 113 | 231 | 606 | 219.6% | 5 | 3.8% | 36.3% | 18.6% | 38.1% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 113 | 0 | 85 | 1840 | 617 | 1631 | 4286 | -- | 5 | 2% | 42.9% | 14.4% | 38.1% |
001 | Surrey | 0 | 521 | 3 | 122 | 27 | 103 | 255 | 48.9% | 5 | 1.2% | 47.8% | 10.6% | 40.4% |
010 | Surrey | 3 | 630 | 12 | 95 | 28 | 107 | 245 | 38.9% | 5 | 4.9% | 38.8% | 11.4% | 43.7% |
100 | Surrey | 2 | 425 | 10 | 44 | 25 | 70 | 151 | 35.5% | 5 | 6.6% | 29.1% | 16.6% | 46.4% |
101 | Surrey | 1 | 544 | 2 | 105 | 30 | 97 | 235 | 43.2% | 5 | 0.9% | 44.7% | 12.8% | 41.3% |
102 | Surrey | 0 | 446 | 7 | 60 | 19 | 63 | 149 | 33.4% | 5 | 4.7% | 40.3% | 12.8% | 42.3% |
103 | Surrey | 0 | 470 | 7 | 39 | 22 | 74 | 142 | 30.2% | 5 | 4.9% | 27.5% | 15.5% | 52.1% |
104 | White Rock | 0 | 496 | 4 | 73 | 38 | 80 | 195 | 39.3% | 5 | 2.1% | 37.4% | 19.5% | 41% |
105 | Surrey | 1 | 428 | 8 | 55 | 20 | 71 | 155 | 36.2% | 5 | 5.2% | 35.5% | 12.9% | 45.8% |
106 | White Rock | 1 | 471 | 4 | 51 | 20 | 91 | 167 | 35.5% | 5 | 2.4% | 30.5% | 12% | 54.5% |
107 | Surrey | 1 | 425 | 4 | 79 | 38 | 61 | 183 | 43.1% | 5 | 2.2% | 43.2% | 20.8% | 33.3% |
108 | Surrey | 0 | 581 | 10 | 90 | 53 | 87 | 240 | 41.3% | 5 | 4.2% | 37.5% | 22.1% | 36.3% |
109 | Surrey | 0 | 406 | 9 | 55 | 52 | 62 | 178 | 43.8% | 5 | 5.1% | 30.9% | 29.2% | 34.8% |
011 | Surrey | 0 | 353 | 10 | 30 | 15 | 77 | 132 | 37.4% | 5 | 7.6% | 22.7% | 11.4% | 58.3% |
110 | Surrey | 0 | 557 | 10 | 46 | 63 | 42 | 161 | 28.9% | 5 | 6.2% | 28.6% | 39.1% | 26.1% |
111 | Surrey | 1 | 473 | 4 | 64 | 25 | 66 | 160 | 33.8% | 5 | 2.5% | 40% | 15.6% | 41.3% |
112 | Surrey | 1 | 382 | 9 | 37 | 21 | 43 | 111 | 29.1% | 5 | 8.1% | 33.3% | 18.9% | 38.7% |
113 | Surrey | 0 | 364 | 8 | 49 | 34 | 76 | 167 | 45.9% | 5 | 4.8% | 29.3% | 20.4% | 45.5% |
114 | Surrey | 1 | 424 | 7 | 67 | 45 | 65 | 185 | 43.6% | 5 | 3.8% | 36.2% | 24.3% | 35.1% |
115 | White Rock | 0 | 433 | 10 | 51 | 17 | 61 | 139 | 32.1% | 5 | 7.2% | 36.7% | 12.2% | 43.9% |
116 | Surrey | 2 | 362 | 4 | 34 | 12 | 29 | 81 | 22.4% | 5 | 4.9% | 42% | 14.8% | 35.8% |
117 | White Rock | 2 | 639 | 5 | 78 | 30 | 53 | 168 | 26.3% | 5 | 3% | 46.4% | 17.9% | 31.5% |
118 | White Rock | 3 | 538 | 13 | 54 | 37 | 28 | 135 | 25.1% | 5 | 9.6% | 40% | 27.4% | 20.7% |
119 | Surrey | 0 | 415 | 6 | 33 | 21 | 24 | 84 | 20.2% | 5 | 7.1% | 39.3% | 25% | 28.6% |
012 | Surrey | 1 | 664 | 7 | 65 | 45 | 111 | 229 | 34.5% | 5 | 3.1% | 28.4% | 19.7% | 48.5% |
120 | White Rock | 0 | 588 | 4 | 40 | 15 | 38 | 97 | 16.5% | 5 | 4.1% | 41.2% | 15.5% | 39.2% |
121 | White Rock | 1 | 646 | 3 | 53 | 27 | 56 | 140 | 21.7% | 5 | 2.1% | 37.9% | 19.3% | 40% |
122 | White Rock | 0 | 400 | 8 | 56 | 24 | 39 | 127 | 31.8% | 5 | 6.3% | 44.1% | 18.9% | 30.7% |
123 | White Rock | 1 | 480 | 7 | 41 | 44 | 43 | 136 | 28.3% | 5 | 5.1% | 30.1% | 32.4% | 31.6% |
124 | White Rock | 0 | 424 | 5 | 33 | 20 | 44 | 102 | 24.1% | 5 | 4.9% | 32.4% | 19.6% | 43.1% |
125 | Surrey | 2 | 563 | 4 | 51 | 31 | 48 | 136 | 24.2% | 5 | 2.9% | 37.5% | 22.8% | 35.3% |
126 | White Rock | 0 | 402 | 11 | 38 | 25 | 29 | 103 | 25.6% | 5 | 10.7% | 36.9% | 24.3% | 28.2% |
127 | White Rock | 1 | 461 | 7 | 49 | 27 | 39 | 123 | 26.7% | 5 | 5.7% | 39.8% | 22% | 31.7% |
128 | White Rock | 0 | 361 | 5 | 41 | 27 | 17 | 90 | 24.9% | 5 | 5.6% | 45.6% | 30% | 18.9% |
129 | White Rock | 2 | 472 | 2 | 60 | 32 | 50 | 146 | 30.9% | 5 | 1.4% | 41.1% | 21.9% | 34.2% |
013 | Surrey | 4 | 580 | 7 | 113 | 38 | 105 | 267 | 46% | 5 | 2.6% | 42.3% | 14.2% | 39.3% |
130 | Surrey | 4 | 533 | 10 | 75 | 44 | 56 | 189 | 35.5% | 5 | 5.3% | 39.7% | 23.3% | 29.6% |
131 | Surrey | 0 | 507 | 3 | 71 | 53 | 61 | 188 | 37.1% | 5 | 1.6% | 37.8% | 28.2% | 32.4% |
132 | White Rock | 0 | 441 | 6 | 61 | 45 | 61 | 173 | 39.2% | 5 | 3.5% | 35.3% | 26% | 35.3% |
133 | White Rock | 0 | 445 | 5 | 62 | 20 | 38 | 125 | 28.1% | 5 | 4% | 49.6% | 16% | 30.4% |
134 | Surrey | 1 | 638 | 3 | 92 | 53 | 87 | 236 | 37% | 5 | 1.3% | 39% | 22.5% | 36.9% |
135 | White Rock | 0 | 427 | 10 | 55 | 47 | 42 | 154 | 36.1% | 5 | 6.5% | 35.7% | 30.5% | 27.3% |
136 | White Rock | 2 | 463 | 14 | 73 | 24 | 74 | 187 | 40.4% | 5 | 7.5% | 39% | 12.8% | 39.6% |
137 | Surrey | 0 | 370 | 8 | 49 | 18 | 48 | 123 | 33.2% | 5 | 6.5% | 39.8% | 14.6% | 39% |
138 | Surrey | 0 | 390 | 6 | 58 | 16 | 37 | 117 | 30% | 5 | 5.1% | 49.6% | 13.7% | 31.6% |
139 | White Rock | 0 | 448 | 4 | 47 | 21 | 64 | 136 | 30.4% | 5 | 2.9% | 34.6% | 15.4% | 47.1% |
014 | Surrey | 0 | 488 | 3 | 60 | 24 | 74 | 161 | 33% | 5 | 1.9% | 37.3% | 14.9% | 46% |
140 | White Rock | 0 | 392 | 8 | 34 | 6 | 32 | 80 | 20.4% | 5 | 10% | 42.5% | 7.5% | 40% |
141 | White Rock | 0 | 423 | 6 | 39 | 8 | 35 | 88 | 20.8% | 5 | 6.8% | 44.3% | 9.1% | 39.8% |
142 | White Rock | 1 | 420 | 5 | 49 | 20 | 70 | 145 | 34.5% | 5 | 3.4% | 33.8% | 13.8% | 48.3% |
143 | White Rock | 1 | 439 | 9 | 42 | 27 | 65 | 144 | 32.8% | 5 | 6.3% | 29.2% | 18.8% | 45.1% |
144 | White Rock | 0 | 406 | 10 | 73 | 24 | 57 | 164 | 40.4% | 5 | 6.1% | 44.5% | 14.6% | 34.8% |
145 | White Rock | 0 | 450 | 4 | 69 | 24 | 67 | 164 | 36.4% | 5 | 2.4% | 42.1% | 14.6% | 40.9% |
146 | White Rock | 2 | 384 | 6 | 43 | 21 | 42 | 114 | 29.7% | 5 | 5.3% | 37.7% | 18.4% | 36.8% |
147 | White Rock | 0 | 402 | 14 | 35 | 11 | 43 | 103 | 25.6% | 5 | 13.6% | 34% | 10.7% | 41.7% |
148 | White Rock | 0 | 399 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
149 | White Rock | 3 | 351 | 6 | 111 | 57 | 96 | 273 | 77.8% | 5 | 2.2% | 40.7% | 20.9% | 35.2% |
015 | Surrey | 2 | 560 | 0 | 83 | 23 | 86 | 194 | 34.6% | 4 | 0% | 42.8% | 11.9% | 44.3% |
150 | White Rock | 0 | 460 | 5 | 44 | 12 | 27 | 88 | 19.1% | 5 | 5.7% | 50% | 13.6% | 30.7% |
151 | White Rock | 1 | 359 | 4 | 51 | 20 | 38 | 114 | 31.8% | 5 | 3.5% | 44.7% | 17.5% | 33.3% |
152 | White Rock | 0 | 415 | 8 | 65 | 17 | 36 | 126 | 30.4% | 5 | 6.3% | 51.6% | 13.5% | 28.6% |
153 | White Rock | 0 | 405 | 7 | 64 | 28 | 40 | 139 | 34.3% | 5 | 5% | 46% | 20.1% | 28.8% |
154 | White Rock | 0 | 402 | 5 | 53 | 14 | 51 | 123 | 30.6% | 5 | 4.1% | 43.1% | 11.4% | 41.5% |
155 | White Rock | 0 | 384 | 5 | 60 | 28 | 56 | 149 | 38.8% | 5 | 3.4% | 40.3% | 18.8% | 37.6% |
156 | White Rock | 0 | 435 | 17 | 55 | 17 | 55 | 144 | 33.1% | 5 | 11.8% | 38.2% | 11.8% | 38.2% |
157 | White Rock | 1 | 383 | 5 | 31 | 23 | 43 | 103 | 26.9% | 5 | 4.9% | 30.1% | 22.3% | 41.7% |
158 | Surrey | 0 | 496 | 15 | 91 | 31 | 95 | 232 | 46.8% | 5 | 6.5% | 39.2% | 13.4% | 40.9% |
159 | Surrey | 0 | 480 | 5 | 100 | 44 | 100 | 249 | 51.9% | 5 | 2% | 40.2% | 17.7% | 40.2% |
016 | Surrey | 0 | 408 | 4 | 76 | 23 | 86 | 189 | 46.3% | 5 | 2.1% | 40.2% | 12.2% | 45.5% |
160 | Surrey | 0 | 433 | 11 | 81 | 32 | 72 | 196 | 45.3% | 5 | 5.6% | 41.3% | 16.3% | 36.7% |
161 | Surrey | 0 | 578 | 5 | 86 | 25 | 110 | 226 | 39.1% | 5 | 2.2% | 38.1% | 11.1% | 48.7% |
162 | Surrey | 2 | 433 | 2 | 60 | 31 | 62 | 157 | 36.3% | 5 | 1.3% | 38.2% | 19.7% | 39.5% |
163 | Surrey | 0 | 858 | 5 | 104 | 52 | 92 | 253 | 29.5% | 5 | 2% | 41.1% | 20.6% | 36.4% |
164 | Surrey | 0 | 506 | 6 | 39 | 24 | 60 | 129 | 25.5% | 5 | 4.7% | 30.2% | 18.6% | 46.5% |
166 | Surrey | 1 | 602 | 15 | 90 | 37 | 53 | 196 | 32.6% | 5 | 7.7% | 45.9% | 18.9% | 27% |
167 | Surrey | 1 | 376 | 6 | 78 | 38 | 119 | 242 | 64.4% | 5 | 2.5% | 32.2% | 15.7% | 49.2% |
168 | Surrey | 0 | 477 | 10 | 39 | 24 | 45 | 118 | 24.7% | 5 | 8.5% | 33.1% | 20.3% | 38.1% |
169 | Surrey | 1 | 79 | 0 | 7 | 10 | 9 | 27 | 34.2% | 4 | 0% | 25.9% | 37% | 33.3% |
017 | Surrey | 0 | 454 | 7 | 52 | 19 | 88 | 166 | 36.6% | 5 | 4.2% | 31.3% | 11.4% | 53% |
170 | Surrey | 0 | 342 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
171 | Surrey | 1 | 556 | 4 | 67 | 32 | 49 | 153 | 27.5% | 5 | 2.6% | 43.8% | 20.9% | 32% |
172 | Surrey | 0 | 792 | 9 | 105 | 40 | 102 | 256 | 32.3% | 5 | 3.5% | 41% | 15.6% | 39.8% |
173 | Surrey | 0 | 681 | 5 | 74 | 18 | 90 | 187 | 27.5% | 5 | 2.7% | 39.6% | 9.6% | 48.1% |
174 | Surrey | 0 | 567 | 1 | 50 | 24 | 64 | 139 | 24.5% | 5 | 0.7% | 36% | 17.3% | 46% |
175 | Surrey | 0 | 366 | 5 | 37 | 17 | 61 | 120 | 32.8% | 5 | 4.2% | 30.8% | 14.2% | 50.8% |
018 | Surrey | 2 | 415 | 6 | 86 | 33 | 65 | 192 | 46.3% | 5 | 3.1% | 44.8% | 17.2% | 33.9% |
019 | Surrey | 0 | 444 | 2 | 87 | 34 | 90 | 213 | 48% | 5 | 0.9% | 40.8% | 16% | 42.3% |
002 | Surrey | 4 | 586 | 11 | 129 | 36 | 127 | 307 | 52.4% | 5 | 3.6% | 42% | 11.7% | 41.4% |
020 | Surrey | 2 | 358 | 2 | 61 | 35 | 70 | 170 | 47.5% | 5 | 1.2% | 35.9% | 20.6% | 41.2% |
021 | Surrey | 0 | 309 | 4 | 60 | 17 | 65 | 146 | 47.2% | 5 | 2.7% | 41.1% | 11.6% | 44.5% |
022 | Surrey | 1 | 348 | 11 | 60 | 32 | 53 | 157 | 45.1% | 5 | 7% | 38.2% | 20.4% | 33.8% |
023 | Surrey | 0 | 391 | 7 | 89 | 17 | 84 | 197 | 50.4% | 5 | 3.6% | 45.2% | 8.6% | 42.6% |
024 | Surrey | 1 | 444 | 6 | 71 | 27 | 72 | 177 | 39.9% | 5 | 3.4% | 40.1% | 15.3% | 40.7% |
025 | Surrey | 0 | 407 | 8 | 76 | 27 | 74 | 185 | 45.5% | 5 | 4.3% | 41.1% | 14.6% | 40% |
026 | Surrey | 0 | 348 | 9 | 64 | 28 | 69 | 170 | 48.9% | 5 | 5.3% | 37.6% | 16.5% | 40.6% |
027 | Surrey | 0 | 317 | 4 | 38 | 13 | 58 | 113 | 35.6% | 5 | 3.5% | 33.6% | 11.5% | 51.3% |
028 | Surrey | 0 | 383 | 3 | 94 | 26 | 92 | 215 | 56.1% | 5 | 1.4% | 43.7% | 12.1% | 42.8% |
029 | Surrey | 1 | 358 | 0 | 58 | 24 | 74 | 157 | 43.9% | 4 | 0% | 36.9% | 15.3% | 47.1% |
003 | Surrey | 2 | 615 | 5 | 191 | 37 | 77 | 312 | 50.7% | 5 | 1.6% | 61.2% | 11.9% | 24.7% |
030 | Surrey | 0 | 379 | 5 | 49 | 21 | 43 | 118 | 31.1% | 5 | 4.2% | 41.5% | 17.8% | 36.4% |
031 | Surrey | 0 | 598 | 5 | 68 | 21 | 91 | 185 | 30.9% | 5 | 2.7% | 36.8% | 11.4% | 49.2% |
032 | Surrey | 1 | 427 | 4 | 75 | 55 | 45 | 180 | 42.2% | 5 | 2.2% | 41.7% | 30.6% | 25% |
033 | Surrey | 0 | 437 | 0 | 60 | 16 | 63 | 139 | 31.8% | 4 | 0% | 43.2% | 11.5% | 45.3% |
034 | Surrey | 0 | 382 | 7 | 47 | 13 | 68 | 135 | 35.3% | 5 | 5.2% | 34.8% | 9.6% | 50.4% |
035 | Surrey | 0 | 618 | 5 | 81 | 49 | 75 | 210 | 34% | 5 | 2.4% | 38.6% | 23.3% | 35.7% |
036 | Surrey | 1 | 401 | 10 | 40 | 11 | 95 | 157 | 39.2% | 5 | 6.4% | 25.5% | 7% | 60.5% |
037 | Surrey | 1 | 387 | 5 | 58 | 22 | 87 | 173 | 44.7% | 5 | 2.9% | 33.5% | 12.7% | 50.3% |
038 | Surrey | 1 | 599 | 15 | 99 | 22 | 122 | 259 | 43.2% | 5 | 5.8% | 38.2% | 8.5% | 47.1% |
039 | Surrey | 0 | 508 | 10 | 55 | 18 | 74 | 157 | 30.9% | 5 | 6.4% | 35% | 11.5% | 47.1% |
004 | Surrey | 0 | 443 | 11 | 208 | 49 | 121 | 389 | 87.8% | 5 | 2.8% | 53.5% | 12.6% | 31.1% |
040 | Surrey | 0 | 362 | 0 | 44 | 9 | 73 | 126 | 34.8% | 4 | 0% | 34.9% | 7.1% | 57.9% |
041 | Surrey | 0 | 419 | 6 | 73 | 31 | 57 | 167 | 39.9% | 5 | 3.6% | 43.7% | 18.6% | 34.1% |
042 | Surrey | 1 | 486 | 5 | 82 | 23 | 127 | 238 | 49% | 5 | 2.1% | 34.5% | 9.7% | 53.4% |
043 | Surrey | 0 | 459 | 7 | 65 | 23 | 70 | 165 | 35.9% | 5 | 4.2% | 39.4% | 13.9% | 42.4% |
044 | Surrey | 1 | 421 | 3 | 52 | 24 | 71 | 151 | 35.9% | 5 | 2% | 34.4% | 15.9% | 47% |
045 | Surrey | 1 | 415 | 2 | 61 | 16 | 85 | 165 | 39.8% | 5 | 1.2% | 37% | 9.7% | 51.5% |
046 | Surrey | 0 | 465 | 3 | 67 | 41 | 58 | 169 | 36.3% | 5 | 1.8% | 39.6% | 24.3% | 34.3% |
047 | Surrey | 0 | 502 | 4 | 79 | 28 | 69 | 180 | 35.9% | 5 | 2.2% | 43.9% | 15.6% | 38.3% |
048 | Surrey | 0 | 438 | 2 | 68 | 28 | 70 | 168 | 38.4% | 5 | 1.2% | 40.5% | 16.7% | 41.7% |
049 | Surrey | 0 | 426 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
005 | Surrey | 0 | 471 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
050 | Surrey | 2 | 461 | 1 | 38 | 11 | 48 | 100 | 21.7% | 5 | 1% | 38% | 11% | 48% |
500 | Mobile poll/Bureau itinérant | 1 | 95 | 2 | 27 | 11 | 17 | 58 | 61.1% | 5 | 3.4% | 46.6% | 19% | 29.3% |
501 | Mobile poll/Bureau itinérant | 1 | 58 | 3 | 15 | 3 | 12 | 34 | 58.6% | 5 | 8.8% | 44.1% | 8.8% | 35.3% |
502 | Mobile poll/Bureau itinérant | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 0 | 75 | 2 | 15 | 11 | 18 | 46 | 61.3% | 5 | 4.3% | 32.6% | 23.9% | 39.1% |
504 | Mobile poll/Bureau itinérant | 0 | 41 | 0 | 13 | 5 | 13 | 31 | 75.6% | 4 | 0% | 41.9% | 16.1% | 41.9% |
505 | Mobile poll/Bureau itinérant | 3 | 85 | 2 | 29 | 12 | 15 | 61 | 71.8% | 5 | 3.3% | 47.5% | 19.7% | 24.6% |
506 | Mobile poll/Bureau itinérant | 2 | 103 | 1 | 28 | 8 | 30 | 69 | 67% | 5 | 1.4% | 40.6% | 11.6% | 43.5% |
507 | Mobile poll/Bureau itinérant | 0 | 82 | 3 | 17 | 1 | 22 | 43 | 52.4% | 5 | 7% | 39.5% | 2.3% | 51.2% |
508 | Mobile poll/Bureau itinérant | 0 | 76 | 0 | 23 | 2 | 20 | 45 | 59.2% | 4 | 0% | 51.1% | 4.4% | 44.4% |
509 | Mobile poll/Bureau itinérant | 0 | 68 | 2 | 19 | 5 | 23 | 49 | 72.1% | 5 | 4.1% | 38.8% | 10.2% | 46.9% |
051 | Surrey | 0 | 641 | 4 | 67 | 28 | 73 | 172 | 26.8% | 5 | 2.3% | 39% | 16.3% | 42.4% |
510 | Mobile poll/Bureau itinérant | 0 | 154 | 2 | 48 | 12 | 53 | 115 | 74.7% | 5 | 1.7% | 41.7% | 10.4% | 46.1% |
511 | Mobile poll/Bureau itinérant | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
512 | Mobile poll/Bureau itinérant | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
513 | Mobile poll/Bureau itinérant | 0 | 130 | 1 | 51 | 10 | 25 | 87 | 66.9% | 5 | 1.1% | 58.6% | 11.5% | 28.7% |
514 | Mobile poll/Bureau itinérant | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
515 | Mobile poll/Bureau itinérant | 0 | 90 | 3 | 22 | 4 | 15 | 44 | 48.9% | 5 | 6.8% | 50% | 9.1% | 34.1% |
516 | Mobile poll/Bureau itinérant | 1 | 102 | 2 | 30 | 4 | 36 | 73 | 71.6% | 5 | 2.7% | 41.1% | 5.5% | 49.3% |
517 | Mobile poll/Bureau itinérant | 0 | 77 | 0 | 19 | 4 | 16 | 39 | 50.6% | 4 | 0% | 48.7% | 10.3% | 41% |
518 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
519 | Mobile poll/Bureau itinérant | 0 | 129 | 2 | 38 | 12 | 50 | 102 | 79.1% | 5 | 2% | 37.3% | 11.8% | 49% |
052 | Surrey | 0 | 557 | 6 | 64 | 32 | 58 | 160 | 28.7% | 5 | 3.8% | 40% | 20% | 36.3% |
520 | Mobile poll/Bureau itinérant | 1 | 122 | 0 | 36 | 10 | 15 | 62 | 50.8% | 4 | 0% | 58.1% | 16.1% | 24.2% |
521 | Mobile poll/Bureau itinérant | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
522 | Mobile poll/Bureau itinérant | 2 | 76 | 0 | 23 | 2 | 14 | 41 | 53.9% | 4 | 0% | 56.1% | 4.9% | 34.1% |
523 | Mobile poll/Bureau itinérant | 1 | 44 | 3 | 14 | 3 | 14 | 35 | 79.5% | 5 | 8.6% | 40% | 8.6% | 40% |
524 | Mobile poll/Bureau itinérant | 0 | 0 | 2 | 14 | 9 | 6 | 31 | -- | 5 | 6.5% | 45.2% | 29% | 19.4% |
053 | Surrey | 0 | 549 | 7 | 77 | 40 | 72 | 196 | 35.7% | 5 | 3.6% | 39.3% | 20.4% | 36.7% |
054 | Surrey | 0 | 798 | 5 | 129 | 51 | 70 | 255 | 32% | 5 | 2% | 50.6% | 20% | 27.5% |
055 | Surrey | 1 | 474 | 3 | 68 | 38 | 69 | 179 | 37.8% | 5 | 1.7% | 38% | 21.2% | 38.5% |
056 | Surrey | 0 | 580 | 5 | 59 | 58 | 63 | 185 | 31.9% | 5 | 2.7% | 31.9% | 31.4% | 34.1% |
057 | Surrey | 4 | 496 | 10 | 63 | 24 | 61 | 162 | 32.7% | 5 | 6.2% | 38.9% | 14.8% | 37.7% |
058 | Surrey | 1 | 578 | 2 | 60 | 27 | 65 | 155 | 26.8% | 5 | 1.3% | 38.7% | 17.4% | 41.9% |
059 | Surrey | 0 | 672 | 19 | 65 | 53 | 66 | 203 | 30.2% | 5 | 9.4% | 32% | 26.1% | 32.5% |
006 | Surrey | 1 | 427 | 7 | 89 | 32 | 62 | 191 | 44.7% | 5 | 3.7% | 46.6% | 16.8% | 32.5% |
060 | Surrey | 0 | 471 | 1 | 32 | 6 | 38 | 77 | 16.3% | 5 | 1.3% | 41.6% | 7.8% | 49.4% |
600 | Surrey | 3 | 0 | 36 | 307 | 83 | 447 | 876 | -- | 5 | 4.1% | 35% | 9.5% | 51% |
601 | Surrey | 4 | 0 | 69 | 467 | 178 | 572 | 1290 | -- | 5 | 5.3% | 36.2% | 13.8% | 44.3% |
602 | Surrey | 4 | 0 | 50 | 437 | 122 | 612 | 1225 | -- | 5 | 4.1% | 35.7% | 10% | 50% |
603 | Surrey | 1 | 0 | 54 | 461 | 129 | 646 | 1291 | -- | 5 | 4.2% | 35.7% | 10% | 50% |
604 | Surrey | 1 | 0 | 39 | 541 | 185 | 741 | 1507 | -- | 5 | 2.6% | 35.9% | 12.3% | 49.2% |
605 | Surrey | 2 | 0 | 30 | 256 | 68 | 255 | 611 | -- | 5 | 4.9% | 41.9% | 11.1% | 41.7% |
606 | Surrey | 4 | 0 | 22 | 338 | 92 | 471 | 927 | -- | 5 | 2.4% | 36.5% | 9.9% | 50.8% |
607 | Surrey | 4 | 0 | 45 | 326 | 70 | 512 | 957 | -- | 5 | 4.7% | 34.1% | 7.3% | 53.5% |
608 | Surrey | 1 | 0 | 44 | 390 | 93 | 661 | 1189 | -- | 5 | 3.7% | 32.8% | 7.8% | 55.6% |
609 | White Rock | 2 | 0 | 70 | 397 | 148 | 550 | 1167 | -- | 5 | 6% | 34% | 12.7% | 47.1% |
061 | Surrey | 1 | 533 | 10 | 76 | 51 | 74 | 212 | 39.8% | 5 | 4.7% | 35.8% | 24.1% | 34.9% |
610 | White Rock | 4 | 0 | 38 | 284 | 88 | 282 | 696 | -- | 5 | 5.5% | 40.8% | 12.6% | 40.5% |
611 | White Rock | 6 | 0 | 36 | 409 | 142 | 418 | 1011 | -- | 5 | 3.6% | 40.5% | 14% | 41.3% |
612 | Surrey | 11 | 0 | 60 | 460 | 154 | 536 | 1221 | -- | 5 | 4.9% | 37.7% | 12.6% | 43.9% |
613 | White Rock | 3 | 0 | 55 | 614 | 230 | 570 | 1472 | -- | 5 | 3.7% | 41.7% | 15.6% | 38.7% |
614 | Surrey | 6 | 0 | 63 | 420 | 169 | 443 | 1101 | -- | 5 | 5.7% | 38.1% | 15.3% | 40.2% |
615 | Surrey | 2 | 0 | 65 | 397 | 148 | 477 | 1089 | -- | 5 | 6% | 36.5% | 13.6% | 43.8% |
616 | Surrey | 3 | 0 | 46 | 230 | 87 | 313 | 679 | -- | 5 | 6.8% | 33.9% | 12.8% | 46.1% |
617 | Surrey | 9 | 0 | 27 | 218 | 83 | 313 | 650 | -- | 5 | 4.2% | 33.5% | 12.8% | 48.2% |
618 | Surrey | 0 | 0 | 22 | 156 | 51 | 280 | 509 | -- | 5 | 4.3% | 30.6% | 10% | 55% |
619 | White Rock | 7 | 0 | 20 | 265 | 84 | 374 | 750 | -- | 5 | 2.7% | 35.3% | 11.2% | 49.9% |
062 | Surrey | 1 | 463 | 3 | 47 | 21 | 66 | 138 | 29.8% | 5 | 2.2% | 34.1% | 15.2% | 47.8% |
620 | White Rock | 2 | 0 | 30 | 340 | 94 | 364 | 830 | -- | 5 | 3.6% | 41% | 11.3% | 43.9% |
621 | Surrey | 1 | 0 | 36 | 358 | 156 | 530 | 1081 | -- | 5 | 3.3% | 33.1% | 14.4% | 49% |
063 | Surrey | 0 | 523 | 8 | 53 | 32 | 101 | 194 | 37.1% | 5 | 4.1% | 27.3% | 16.5% | 52.1% |
064 | Surrey | 0 | 500 | 2 | 36 | 12 | 62 | 112 | 22.4% | 5 | 1.8% | 32.1% | 10.7% | 55.4% |
065 | Surrey | 1 | 566 | 9 | 78 | 25 | 88 | 201 | 35.5% | 5 | 4.5% | 38.8% | 12.4% | 43.8% |
066 | Surrey | 0 | 436 | 4 | 37 | 21 | 38 | 100 | 22.9% | 5 | 4% | 37% | 21% | 38% |
067 | Surrey | 0 | 476 | 6 | 60 | 12 | 42 | 120 | 25.2% | 5 | 5% | 50% | 10% | 35% |
