Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alice Wong Conservative | James Hinton People's Party | Laura Gillanders Green Party | Sandra Nixon NDP-New Democratic Party | Wilson Miao Liberal | Total Votes | Turnout | Alice Wong | James Hinton | Laura Gillanders | Sandra Nixon | Wilson Miao |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59025 | 2226 | 73975 | 12039 | 707 | 1063 | 5849 | 12701 | 38817 | 52.5% | 31% | 1.8% | 2.7% | 15.1% | 32.7% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alice Wong Conservative | James Hinton People's Party | Laura Gillanders Green Party | Sandra Nixon NDP-New Democratic Party | Wilson Miao Liberal | Total Votes | Turnout | Green Rank | Alice Wong Conservative | James Hinton People's Party | Laura Gillanders Green Party | Sandra Nixon NDP-New Democratic Party | Wilson Miao Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89-A | Richmond | 0 | 561 | 20 | 3 | 3 | 12 | 61 | 99 | 17.6% | 4 | 20.2% | 3% | 3% | 12.1% | 61.6% |
89-B | Mobile poll/Bureau itinérant | 3 | 182 | 7 | 1 | 4 | 9 | 12 | 36 | 19.8% | 4 | 19.4% | 2.8% | 11.1% | 25% | 33.3% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 15 | 307 | 124 | 4 | 14 | 71 | 119 | 347 | 113% | 4 | 35.7% | 1.2% | 4% | 20.5% | 34.3% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 122 | 0 | 1666 | 72 | 134 | 886 | 1740 | 4620 | -- | 4 | 36.1% | 1.6% | 2.9% | 19.2% | 37.7% |
001 | Richmond | 0 | 287 | 29 | 7 | 7 | 23 | 27 | 93 | 32.4% | 4 | 31.2% | 7.5% | 7.5% | 24.7% | 29% |
010 | Richmond | 0 | 351 | 30 | 6 | 3 | 28 | 41 | 108 | 30.8% | 5 | 27.8% | 5.6% | 2.8% | 25.9% | 38% |
100 | Richmond | 0 | 805 | 93 | 10 | 17 | 70 | 128 | 318 | 39.5% | 4 | 29.2% | 3.1% | 5.3% | 22% | 40.3% |
101 | Richmond | 1 | 459 | 65 | 5 | 7 | 22 | 52 | 152 | 33.1% | 4 | 42.8% | 3.3% | 4.6% | 14.5% | 34.2% |
102 | Richmond | 1 | 148 | 12 | 1 | 2 | 8 | 13 | 37 | 25% | 4 | 32.4% | 2.7% | 5.4% | 21.6% | 35.1% |
103 | Richmond | 1 | 395 | 33 | 2 | 2 | 33 | 50 | 121 | 30.6% | 4 | 27.3% | 1.7% | 1.7% | 27.3% | 41.3% |
104 | Richmond | 2 | 455 | 34 | 3 | 6 | 25 | 39 | 109 | 24% | 4 | 31.2% | 2.8% | 5.5% | 22.9% | 35.8% |
105 | Richmond | 1 | 395 | 43 | 7 | 15 | 56 | 82 | 204 | 51.6% | 4 | 21.1% | 3.4% | 7.4% | 27.5% | 40.2% |
106 | Richmond | 1 | 280 | 37 | 3 | 5 | 16 | 38 | 100 | 35.7% | 4 | 37% | 3% | 5% | 16% | 38% |
107 | Richmond | 0 | 330 | 44 | 1 | 5 | 31 | 40 | 121 | 36.7% | 4 | 36.4% | 0.8% | 4.1% | 25.6% | 33.1% |
108 | Richmond | 0 | 441 | 67 | 1 | 7 | 25 | 74 | 174 | 39.5% | 4 | 38.5% | 0.6% | 4% | 14.4% | 42.5% |
109 | Richmond | 0 | 324 | 37 | 3 | 5 | 18 | 52 | 115 | 35.5% | 4 | 32.2% | 2.6% | 4.3% | 15.7% | 45.2% |
011 | Richmond | 0 | 317 | 17 | 5 | 5 | 17 | 28 | 72 | 22.7% | 4 | 23.6% | 6.9% | 6.9% | 23.6% | 38.9% |
110 | Richmond | 0 | 518 | 47 | 4 | 8 | 13 | 57 | 129 | 24.9% | 4 | 36.4% | 3.1% | 6.2% | 10.1% | 44.2% |
111 | Richmond | 0 | 494 | 43 | 6 | 1 | 23 | 60 | 133 | 26.9% | 5 | 32.3% | 4.5% | 0.8% | 17.3% | 45.1% |
112 | Richmond | 2 | 478 | 57 | 6 | 3 | 28 | 37 | 133 | 27.8% | 5 | 42.9% | 4.5% | 2.3% | 21.1% | 27.8% |
113 | Richmond | 0 | 345 | 22 | 4 | 1 | 19 | 41 | 87 | 25.2% | 5 | 25.3% | 4.6% | 1.1% | 21.8% | 47.1% |
114 | Richmond | 0 | 437 | 33 | 3 | 6 | 11 | 37 | 90 | 20.6% | 4 | 36.7% | 3.3% | 6.7% | 12.2% | 41.1% |
115 | Richmond | 0 | 382 | 41 | 1 | 1 | 20 | 48 | 111 | 29.1% | 4 | 36.9% | 0.9% | 0.9% | 18% | 43.2% |
116 | Richmond | 1 | 473 | 54 | 1 | 5 | 28 | 74 | 163 | 34.5% | 4 | 33.1% | 0.6% | 3.1% | 17.2% | 45.4% |
117 | Richmond | 2 | 686 | 52 | 2 | 8 | 22 | 85 | 171 | 24.9% | 4 | 30.4% | 1.2% | 4.7% | 12.9% | 49.7% |
118 | Richmond | 3 | 577 | 53 | 10 | 4 | 24 | 65 | 159 | 27.6% | 5 | 33.3% | 6.3% | 2.5% | 15.1% | 40.9% |
119 | Richmond | 0 | 288 | 33 | 0 | 3 | 11 | 32 | 79 | 27.4% | 4 | 41.8% | 0% | 3.8% | 13.9% | 40.5% |
012 | Richmond | 1 | 551 | 41 | 5 | 4 | 17 | 48 | 116 | 21.1% | 5 | 35.3% | 4.3% | 3.4% | 14.7% | 41.4% |
120 | Richmond | 1 | 451 | 33 | 2 | 2 | 21 | 45 | 104 | 23.1% | 4 | 31.7% | 1.9% | 1.9% | 20.2% | 43.3% |
121 | Richmond | 0 | 459 | 33 | 2 | 10 | 27 | 56 | 128 | 27.9% | 4 | 25.8% | 1.6% | 7.8% | 21.1% | 43.8% |
122 | Richmond | 1 | 506 | 51 | 11 | 6 | 12 | 60 | 141 | 27.9% | 5 | 36.2% | 7.8% | 4.3% | 8.5% | 42.6% |
123 | Richmond | 0 | 555 | 54 | 2 | 2 | 15 | 49 | 122 | 22% | 4 | 44.3% | 1.6% | 1.6% | 12.3% | 40.2% |
124 | Richmond | 1 | 324 | 33 | 1 | 0 | 10 | 33 | 78 | 24.1% | 5 | 42.3% | 1.3% | 0% | 12.8% | 42.3% |
125 | Richmond | 0 | 593 | 55 | 2 | 5 | 13 | 42 | 117 | 19.7% | 4 | 47% | 1.7% | 4.3% | 11.1% | 35.9% |
126 | Richmond | 0 | 418 | 37 | 5 | 5 | 30 | 47 | 124 | 29.7% | 4 | 29.8% | 4% | 4% | 24.2% | 37.9% |
127 | Richmond | 0 | 279 | 41 | 0 | 1 | 13 | 34 | 89 | 31.9% | 4 | 46.1% | 0% | 1.1% | 14.6% | 38.2% |
128 | Richmond | 0 | 381 | 48 | 0 | 2 | 24 | 43 | 117 | 30.7% | 4 | 41% | 0% | 1.7% | 20.5% | 36.8% |
129 | Richmond | 2 | 450 | 51 | 1 | 4 | 17 | 41 | 116 | 25.8% | 4 | 44% | 0.9% | 3.4% | 14.7% | 35.3% |
013 | Richmond | 1 | 516 | 38 | 2 | 3 | 28 | 66 | 138 | 26.7% | 4 | 27.5% | 1.4% | 2.2% | 20.3% | 47.8% |
130 | Richmond | 1 | 508 | 73 | 2 | 6 | 30 | 46 | 158 | 31.1% | 4 | 46.2% | 1.3% | 3.8% | 19% | 29.1% |
131 | Richmond | 0 | 388 | 41 | 0 | 0 | 18 | 54 | 113 | 29.1% | 4 | 36.3% | 0% | 0% | 15.9% | 47.8% |
132 | Richmond | 1 | 447 | 42 | 3 | 2 | 21 | 50 | 119 | 26.6% | 5 | 35.3% | 2.5% | 1.7% | 17.6% | 42% |
133 | Richmond | 0 | 303 | 26 | 3 | 1 | 15 | 36 | 81 | 26.7% | 5 | 32.1% | 3.7% | 1.2% | 18.5% | 44.4% |
134 | Richmond | 0 | 428 | 46 | 2 | 4 | 17 | 24 | 93 | 21.7% | 4 | 49.5% | 2.2% | 4.3% | 18.3% | 25.8% |
135 | Richmond | 1 | 441 | 56 | 3 | 2 | 24 | 35 | 121 | 27.4% | 5 | 46.3% | 2.5% | 1.7% | 19.8% | 28.9% |
136 | Richmond | 1 | 547 | 68 | 5 | 1 | 56 | 87 | 218 | 39.9% | 5 | 31.2% | 2.3% | 0.5% | 25.7% | 39.9% |
137 | Richmond | 0 | 384 | 66 | 0 | 7 | 20 | 65 | 158 | 41.1% | 4 | 41.8% | 0% | 4.4% | 12.7% | 41.1% |
138 | Richmond | 1 | 339 | 52 | 1 | 12 | 32 | 52 | 150 | 44.2% | 4 | 34.7% | 0.7% | 8% | 21.3% | 34.7% |
139 | Richmond | 0 | 291 | 37 | 0 | 3 | 25 | 31 | 96 | 33% | 4 | 38.5% | 0% | 3.1% | 26% | 32.3% |
014 | Richmond | 0 | 251 | 26 | 4 | 5 | 6 | 20 | 61 | 24.3% | 4 | 42.6% | 6.6% | 8.2% | 9.8% | 32.8% |
140 | Richmond | 1 | 276 | 49 | 5 | 1 | 21 | 41 | 118 | 42.8% | 5 | 41.5% | 4.2% | 0.8% | 17.8% | 34.7% |
141 | Richmond | 3 | 401 | 30 | 0 | 0 | 18 | 42 | 93 | 23.2% | 4 | 32.3% | 0% | 0% | 19.4% | 45.2% |
142 | Richmond | 0 | 339 | 25 | 2 | 9 | 15 | 30 | 81 | 23.9% | 4 | 30.9% | 2.5% | 11.1% | 18.5% | 37% |
143 | Richmond | 1 | 440 | 33 | 1 | 3 | 15 | 40 | 93 | 21.1% | 4 | 35.5% | 1.1% | 3.2% | 16.1% | 43% |
144 | Richmond | 0 | 495 | 36 | 0 | 1 | 21 | 37 | 95 | 19.2% | 4 | 37.9% | 0% | 1.1% | 22.1% | 38.9% |
145 | Richmond | 1 | 446 | 40 | 0 | 4 | 14 | 50 | 109 | 24.4% | 4 | 36.7% | 0% | 3.7% | 12.8% | 45.9% |
146 | Richmond | 0 | 443 | 29 | 0 | 4 | 25 | 38 | 96 | 21.7% | 4 | 30.2% | 0% | 4.2% | 26% | 39.6% |
147 | Richmond | 0 | 392 | 37 | 3 | 2 | 18 | 38 | 98 | 25% | 5 | 37.8% | 3.1% | 2% | 18.4% | 38.8% |
148 | Richmond | 0 | 533 | 35 | 5 | 2 | 26 | 54 | 122 | 22.9% | 5 | 28.7% | 4.1% | 1.6% | 21.3% | 44.3% |
149 | Richmond | 0 | 486 | 30 | 3 | 1 | 16 | 56 | 106 | 21.8% | 5 | 28.3% | 2.8% | 0.9% | 15.1% | 52.8% |
015 | Richmond | 1 | 530 | 54 | 5 | 9 | 51 | 53 | 173 | 32.6% | 4 | 31.2% | 2.9% | 5.2% | 29.5% | 30.6% |
150 | Richmond | 0 | 334 | 29 | 2 | 2 | 6 | 53 | 92 | 27.5% | 4 | 31.5% | 2.2% | 2.2% | 6.5% | 57.6% |
151 | Richmond | 0 | 356 | 24 | 1 | 3 | 20 | 45 | 93 | 26.1% | 4 | 25.8% | 1.1% | 3.2% | 21.5% | 48.4% |
152 | Richmond | 0 | 361 | 58 | 5 | 4 | 11 | 42 | 120 | 33.2% | 5 | 48.3% | 4.2% | 3.3% | 9.2% | 35% |
153 | Richmond | 0 | 541 | 59 | 1 | 5 | 19 | 70 | 154 | 28.5% | 4 | 38.3% | 0.6% | 3.2% | 12.3% | 45.5% |
154 | Richmond | 2 | 437 | 46 | 4 | 4 | 15 | 59 | 130 | 29.7% | 4 | 35.4% | 3.1% | 3.1% | 11.5% | 45.4% |
155 | Richmond | 1 | 410 | 61 | 1 | 5 | 24 | 57 | 149 | 36.3% | 4 | 40.9% | 0.7% | 3.4% | 16.1% | 38.3% |
156 | Richmond | 2 | 430 | 59 | 2 | 5 | 28 | 42 | 138 | 32.1% | 4 | 42.8% | 1.4% | 3.6% | 20.3% | 30.4% |
157 | Richmond | 0 | 451 | 71 | 1 | 3 | 35 | 58 | 168 | 37.3% | 4 | 42.3% | 0.6% | 1.8% | 20.8% | 34.5% |
158 | Richmond | 1 | 291 | 24 | 0 | 4 | 8 | 39 | 76 | 26.1% | 4 | 31.6% | 0% | 5.3% | 10.5% | 51.3% |
159 | Richmond | 2 | 481 | 53 | 3 | 3 | 25 | 45 | 131 | 27.2% | 4 | 40.5% | 2.3% | 2.3% | 19.1% | 34.4% |
016 | Richmond | 0 | 375 | 42 | 0 | 5 | 31 | 34 | 112 | 29.9% | 4 | 37.5% | 0% | 4.5% | 27.7% | 30.4% |
160 | Richmond | 1 | 586 | 55 | 2 | 5 | 40 | 67 | 170 | 29% | 4 | 32.4% | 1.2% | 2.9% | 23.5% | 39.4% |
161 | Richmond | 1 | 487 | 73 | 2 | 4 | 34 | 54 | 168 | 34.5% | 4 | 43.5% | 1.2% | 2.4% | 20.2% | 32.1% |
162 | Richmond | 0 | 310 | 33 | 0 | 3 | 7 | 38 | 81 | 26.1% | 4 | 40.7% | 0% | 3.7% | 8.6% | 46.9% |
017 | Richmond | 0 | 425 | 45 | 3 | 6 | 18 | 42 | 114 | 26.8% | 4 | 39.5% | 2.6% | 5.3% | 15.8% | 36.8% |
018 | Richmond | 1 | 420 | 43 | 2 | 5 | 19 | 37 | 107 | 25.5% | 4 | 40.2% | 1.9% | 4.7% | 17.8% | 34.6% |
019 | Richmond | 2 | 381 | 38 | 0 | 4 | 30 | 53 | 127 | 33.3% | 4 | 29.9% | 0% | 3.1% | 23.6% | 41.7% |
002 | Richmond | 0 | 298 | 21 | 3 | 9 | 34 | 41 | 108 | 36.2% | 4 | 19.4% | 2.8% | 8.3% | 31.5% | 38% |
020 | Richmond | 1 | 383 | 31 | 3 | 14 | 24 | 49 | 122 | 31.9% | 4 | 25.4% | 2.5% | 11.5% | 19.7% | 40.2% |
021 | Richmond | 3 | 350 | 54 | 1 | 13 | 15 | 56 | 142 | 40.6% | 4 | 38% | 0.7% | 9.2% | 10.6% | 39.4% |
022 | Richmond | 3 | 318 | 38 | 0 | 4 | 22 | 30 | 97 | 30.5% | 4 | 39.2% | 0% | 4.1% | 22.7% | 30.9% |
023 | Richmond | 2 | 458 | 50 | 4 | 21 | 74 | 71 | 222 | 48.5% | 4 | 22.5% | 1.8% | 9.5% | 33.3% | 32% |
024 | Richmond | 1 | 363 | 50 | 1 | 11 | 28 | 70 | 161 | 44.4% | 4 | 31.1% | 0.6% | 6.8% | 17.4% | 43.5% |
025 | Richmond | 3 | 379 | 55 | 6 | 6 | 34 | 45 | 149 | 39.3% | 4 | 36.9% | 4% | 4% | 22.8% | 30.2% |
026 | Richmond | 0 | 343 | 55 | 2 | 6 | 36 | 54 | 153 | 44.6% | 4 | 35.9% | 1.3% | 3.9% | 23.5% | 35.3% |
027 | Richmond | 1 | 575 | 77 | 13 | 15 | 50 | 63 | 219 | 38.1% | 4 | 35.2% | 5.9% | 6.8% | 22.8% | 28.8% |
028 | Richmond | 1 | 656 | 67 | 11 | 13 | 91 | 111 | 294 | 44.8% | 4 | 22.8% | 3.7% | 4.4% | 31% | 37.8% |
029 | Richmond | 1 | 359 | 47 | 3 | 6 | 52 | 50 | 159 | 44.3% | 4 | 29.6% | 1.9% | 3.8% | 32.7% | 31.4% |
003 | Richmond | 1 | 405 | 26 | 4 | 2 | 26 | 34 | 93 | 23% | 5 | 28% | 4.3% | 2.2% | 28% | 36.6% |
030 | Richmond | 1 | 411 | 49 | 2 | 2 | 14 | 74 | 142 | 34.5% | 4 | 34.5% | 1.4% | 1.4% | 9.9% | 52.1% |
031 | Richmond | 3 | 923 | 82 | 7 | 5 | 49 | 88 | 234 | 25.4% | 5 | 35% | 3% | 2.1% | 20.9% | 37.6% |
032 | Richmond | 0 | 907 | 79 | 6 | 3 | 28 | 119 | 235 | 25.9% | 5 | 33.6% | 2.6% | 1.3% | 11.9% | 50.6% |
033 | Richmond | 0 | 445 | 49 | 2 | 5 | 32 | 66 | 154 | 34.6% | 4 | 31.8% | 1.3% | 3.2% | 20.8% | 42.9% |
034 | Richmond | 1 | 356 | 40 | 3 | 6 | 31 | 58 | 139 | 39% | 4 | 28.8% | 2.2% | 4.3% | 22.3% | 41.7% |
035 | Richmond | 0 | 321 | 46 | 0 | 2 | 21 | 50 | 119 | 37.1% | 4 | 38.7% | 0% | 1.7% | 17.6% | 42% |
036 | Richmond | 0 | 434 | 64 | 2 | 2 | 26 | 68 | 162 | 37.3% | 4 | 39.5% | 1.2% | 1.2% | 16% | 42% |
037 | Richmond | 0 | 419 | 43 | 6 | 3 | 12 | 40 | 104 | 24.8% | 5 | 41.3% | 5.8% | 2.9% | 11.5% | 38.5% |
038 | Richmond | 1 | 344 | 45 | 1 | 1 | 22 | 71 | 141 | 41% | 4 | 31.9% | 0.7% | 0.7% | 15.6% | 50.4% |
039 | Richmond | 1 | 449 | 42 | 0 | 1 | 15 | 45 | 104 | 23.2% | 4 | 40.4% | 0% | 1% | 14.4% | 43.3% |
004 | Richmond | 1 | 417 | 50 | 3 | 7 | 11 | 51 | 123 | 29.5% | 4 | 40.7% | 2.4% | 5.7% | 8.9% | 41.5% |
040 | Richmond | 1 | 431 | 20 | 1 | 8 | 14 | 43 | 87 | 20.2% | 4 | 23% | 1.1% | 9.2% | 16.1% | 49.4% |
400 | Richmond | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
401 | Richmond | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
402 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
403 | Richmond | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
404 | Richmond | 0 | 138 | 13 | 1 | 0 | 8 | 14 | 36 | 26.1% | 5 | 36.1% | 2.8% | 0% | 22.2% | 38.9% |
405 | Richmond | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
406 | Richmond | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
407 | Richmond | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
408 | Richmond | 0 | 104 | 8 | 1 | 0 | 2 | 10 | 21 | 20.2% | 5 | 38.1% | 4.8% | 0% | 9.5% | 47.6% |
409 | Richmond | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
041 | Richmond | 0 | 389 | 43 | 2 | 6 | 11 | 47 | 109 | 28% | 4 | 39.4% | 1.8% | 5.5% | 10.1% | 43.1% |
410 | Richmond | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
411 | Richmond | 0 | 272 | 19 | 1 | 0 | 14 | 15 | 49 | 18% | 5 | 38.8% | 2% | 0% | 28.6% | 30.6% |
412 | Richmond | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
413 | Richmond | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
042 | Richmond | 0 | 375 | 22 | 0 | 1 | 10 | 28 | 61 | 16.3% | 4 | 36.1% | 0% | 1.6% | 16.4% | 45.9% |
043 | Richmond | 1 | 787 | 64 | 1 | 3 | 18 | 74 | 161 | 20.5% | 4 | 39.8% | 0.6% | 1.9% | 11.2% | 46% |
044 | Richmond | 0 | 488 | 26 | 3 | 2 | 12 | 53 | 96 | 19.7% | 5 | 27.1% | 3.1% | 2.1% | 12.5% | 55.2% |
045 | Richmond | 2 | 743 | 52 | 4 | 7 | 38 | 71 | 174 | 23.4% | 4 | 29.9% | 2.3% | 4% | 21.8% | 40.8% |
046 | Richmond | 0 | 491 | 30 | 4 | 9 | 26 | 38 | 107 | 21.8% | 4 | 28% | 3.7% | 8.4% | 24.3% | 35.5% |
047 | Richmond | 2 | 331 | 36 | 1 | 6 | 22 | 34 | 101 | 30.5% | 4 | 35.6% | 1% | 5.9% | 21.8% | 33.7% |
048 | Richmond | 1 | 388 | 56 | 10 | 6 | 17 | 54 | 144 | 37.1% | 5 | 38.9% | 6.9% | 4.2% | 11.8% | 37.5% |
049 | Richmond | 0 | 296 | 40 | 0 | 12 | 25 | 38 | 115 | 38.9% | 4 | 34.8% | 0% | 10.4% | 21.7% | 33% |
005 | Richmond | 3 | 477 | 41 | 4 | 2 | 14 | 42 | 106 | 22.2% | 5 | 38.7% | 3.8% | 1.9% | 13.2% | 39.6% |
050 | Richmond | 5 | 468 | 68 | 0 | 1 | 23 | 43 | 140 | 29.9% | 4 | 48.6% | 0% | 0.7% | 16.4% | 30.7% |
500 | Mobile poll/Bureau itinérant | 1 | 69 | 1 | 1 | 0 | 1 | 6 | 10 | 14.5% | 5 | 10% | 10% | 0% | 10% | 60% |
501 | Mobile poll/Bureau itinérant | 4 | 72 | 3 | 2 | 1 | 3 | 15 | 28 | 38.9% | 5 | 10.7% | 7.1% | 3.6% | 10.7% | 53.6% |
502 | Mobile poll/Bureau itinérant | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 3 | 144 | 19 | 1 | 3 | 6 | 21 | 53 | 36.8% | 4 | 35.8% | 1.9% | 5.7% | 11.3% | 39.6% |
504 | Mobile poll/Bureau itinérant | 0 | 41 | 0 | 3 | 0 | 0 | 3 | 6 | 14.6% | 3 | 0% | 50% | 0% | 0% | 50% |
505 | Mobile poll/Bureau itinérant | 0 | 147 | 11 | 0 | 1 | 7 | 14 | 33 | 22.4% | 4 | 33.3% | 0% | 3% | 21.2% | 42.4% |
506 | Mobile poll/Bureau itinérant | 0 | 117 | 28 | 1 | 0 | 5 | 24 | 58 | 49.6% | 5 | 48.3% | 1.7% | 0% | 8.6% | 41.4% |
051 | Richmond | 0 | 291 | 35 | 7 | 6 | 19 | 45 | 112 | 38.5% | 5 | 31.3% | 6.3% | 5.4% | 17% | 40.2% |
052 | Richmond | 2 | 547 | 59 | 4 | 4 | 54 | 101 | 224 | 41% | 4 | 26.3% | 1.8% | 1.8% | 24.1% | 45.1% |
053 | Richmond | 0 | 409 | 41 | 0 | 2 | 24 | 36 | 103 | 25.2% | 4 | 39.8% | 0% | 1.9% | 23.3% | 35% |
054 | Richmond | 2 | 398 | 30 | 4 | 3 | 7 | 28 | 74 | 18.6% | 5 | 40.5% | 5.4% | 4.1% | 9.5% | 37.8% |
055 | Richmond | 2 | 600 | 45 | 3 | 4 | 17 | 46 | 117 | 19.5% | 4 | 38.5% | 2.6% | 3.4% | 14.5% | 39.3% |
056 | Richmond | 3 | 910 | 76 | 4 | 3 | 26 | 98 | 210 | 23.1% | 5 | 36.2% | 1.9% | 1.4% | 12.4% | 46.7% |
057 | Richmond | 0 | 1168 | 92 | 1 | 5 | 40 | 107 | 245 | 21% | 4 | 37.6% | 0.4% | 2% | 16.3% | 43.7% |
058 | Richmond | 0 | 989 | 75 | 0 | 5 | 30 | 95 | 205 | 20.7% | 4 | 36.6% | 0% | 2.4% | 14.6% | 46.3% |
059 | Richmond | 1 | 286 | 17 | 5 | 1 | 9 | 27 | 60 | 21% | 5 | 28.3% | 8.3% | 1.7% | 15% | 45% |
006 | Richmond | 0 | 346 | 27 | 2 | 3 | 5 | 43 | 80 | 23.1% | 4 | 33.8% | 2.5% | 3.8% | 6.3% | 53.8% |
060 | Richmond | 0 | 400 | 22 | 1 | 3 | 4 | 35 | 65 | 16.3% | 4 | 33.8% | 1.5% | 4.6% | 6.2% | 53.8% |
600 | Richmond | 4 | 0 | 190 | 16 | 23 | 97 | 238 | 568 | -- | 4 | 33.5% | 2.8% | 4% | 17.1% | 41.9% |
601 | Richmond | 5 | 0 | 264 | 15 | 31 | 124 | 288 | 727 | -- | 4 | 36.3% | 2.1% | 4.3% | 17.1% | 39.6% |
602 | Richmond | 2 | 0 | 409 | 21 | 17 | 116 | 359 | 924 | -- | 5 | 44.3% | 2.3% | 1.8% | 12.6% | 38.9% |
603 | Richmond | 1 | 0 | 271 | 8 | 17 | 112 | 212 | 621 | -- | 4 | 43.6% | 1.3% | 2.7% | 18% | 34.1% |
604 | Richmond | 1 | 0 | 361 | 21 | 22 | 118 | 277 | 800 | -- | 4 | 45.1% | 2.6% | 2.8% | 14.8% | 34.6% |
605 | Richmond | 6 | 0 | 391 | 24 | 16 | 150 | 346 | 933 | -- | 5 | 41.9% | 2.6% | 1.7% | 16.1% | 37.1% |
606 | Richmond | 3 | 0 | 203 | 16 | 15 | 72 | 198 | 507 | -- | 5 | 40% | 3.2% | 3% | 14.2% | 39.1% |
607 | Richmond | 7 | 0 | 357 | 15 | 25 | 131 | 304 | 839 | -- | 4 | 42.6% | 1.8% | 3% | 15.6% | 36.2% |
608 | Richmond | 5 | 0 | 332 | 20 | 23 | 172 | 294 | 846 | -- | 4 | 39.2% | 2.4% | 2.7% | 20.3% | 34.8% |
609 | Richmond | 5 | 0 | 354 | 14 | 34 | 198 | 352 | 957 | -- | 4 | 37% | 1.5% | 3.6% | 20.7% | 36.8% |
061 | Richmond | 0 | 401 | 27 | 5 | 5 | 14 | 26 | 77 | 19.2% | 4 | 35.1% | 6.5% | 6.5% | 18.2% | 33.8% |
610 | Richmond | 3 | 0 | 392 | 19 | 18 | 118 | 305 | 855 | -- | 5 | 45.8% | 2.2% | 2.1% | 13.8% | 35.7% |
611 | Richmond | 4 | 0 | 395 | 24 | 13 | 136 | 297 | 869 | -- | 5 | 45.5% | 2.8% | 1.5% | 15.7% | 34.2% |
062 | Richmond | 0 | 416 | 44 | 2 | 0 | 15 | 30 | 91 | 21.9% | 5 | 48.4% | 2.2% | 0% | 16.5% | 33% |
063 | Richmond | 0 | 409 | 24 | 5 | 3 | 20 | 37 | 89 | 21.8% | 5 | 27% | 5.6% | 3.4% | 22.5% | 41.6% |
064 | Richmond | 1 | 306 | 27 | 0 | 1 | 12 | 29 | 70 | 22.9% | 4 | 38.6% | 0% | 1.4% | 17.1% | 41.4% |
065 | Richmond | 2 | 343 | 21 | 2 | 4 | 19 | 44 | 92 | 26.8% | 4 | 22.8% | 2.2% | 4.3% | 20.7% | 47.8% |
066 | Richmond | 0 | 282 | 12 | 1 | 1 | 20 | 13 | 47 | 16.7% | 4 | 25.5% | 2.1% | 2.1% | 42.6% | 27.7% |
067 | Richmond | 1 | 462 | 19 | 0 | 1 | 18 | 33 | 72 | 15.6% | 4 | 26.4% | 0% | 1.4% | 25% | 45.8% |
068 | Richmond | 2 | 474 | 30 | 0 | 4 | 22 | 33 | 91 | 19.2% | 4 | 33% | 0% | 4.4% | 24.2% | 36.3% |
069 | Richmond | 0 | 281 | 21 | 0 | 0 | 4 | 20 | 45 | 16% | 4 | 46.7% | 0% | 0% | 8.9% | 44.4% |
007 | Richmond | 2 | 400 | 32 | 1 | 1 | 13 | 37 | 86 | 21.5% | 4 | 37.2% | 1.2% | 1.2% | 15.1% | 43% |
070 | Richmond | 0 | 312 | 22 | 1 | 1 | 15 | 24 | 63 | 20.2% | 4 | 34.9% | 1.6% | 1.6% | 23.8% | 38.1% |
071 | Richmond | 0 | 580 | 32 | 4 | 5 | 19 | 41 | 101 | 17.4% | 4 | 31.7% | 4% | 5% | 18.8% | 40.6% |
072 | Richmond | 0 | 508 | 35 | 7 | 2 | 17 | 36 | 97 | 19.1% | 5 | 36.1% | 7.2% | 2.1% | 17.5% | 37.1% |
073 | Richmond | 1 | 520 | 32 | 4 | 5 | 26 | 41 | 109 | 21% | 4 | 29.4% | 3.7% | 4.6% | 23.9% | 37.6% |
