| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Brad Vis Conservative | Geet Grewal Liberal | Lynn Perrin NDP-New Democratic Party | Nicole Bellay Green Party | Tyler Niles People's Party | Total Votes | Turnout | Brad Vis | Geet Grewal | Lynn Perrin | Nicole Bellay | Tyler Niles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59017 | 2634 | 69970 | 18866 | 10597 | 8729 | 1891 | 3073 | 46066 | 65.8% | 41% | 23% | 18.9% | 4.1% | 6.7% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Brad Vis Conservative | Geet Grewal Liberal | Lynn Perrin NDP-New Democratic Party | Nicole Bellay Green Party | Tyler Niles People's Party | Total Votes | Turnout | Green Rank | Brad Vis Conservative | Geet Grewal Liberal | Lynn Perrin NDP-New Democratic Party | Nicole Bellay Green Party | Tyler Niles People's Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 24 | 93 | 148 | 97 | 72 | 23 | 29 | 393 | 422.6% | 5 | 37.7% | 24.7% | 18.3% | 5.9% | 7.4% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 74 | 0 | 886 | 512 | 391 | 90 | 73 | 2026 | -- | 4 | 43.7% | 25.3% | 19.3% | 4.4% | 3.6% |
| 001 | Gold Bridge | 0 | 168 | 31 | 22 | 24 | 8 | 9 | 94 | 56% | 5 | 33% | 23.4% | 25.5% | 8.5% | 9.6% |
| 010 | Lillooet | 0 | 363 | 26 | 25 | 44 | 19 | 8 | 122 | 33.6% | 4 | 21.3% | 20.5% | 36.1% | 15.6% | 6.6% |
| 100 | Deroche | 0 | 490 | 60 | 45 | 54 | 12 | 29 | 200 | 40.8% | 5 | 30% | 22.5% | 27% | 6% | 14.5% |
| 101 | Lake Errock | 0 | 539 | 75 | 51 | 63 | 12 | 18 | 219 | 40.6% | 5 | 34.2% | 23.3% | 28.8% | 5.5% | 8.2% |
| 102 | Skweahm 10 | 1 | 359 | 72 | 33 | 48 | 5 | 6 | 165 | 46% | 5 | 43.6% | 20% | 29.1% | 3% | 3.6% |
| 103 | Seabird Island | 2 | 746 | 37 | 21 | 42 | 11 | 12 | 125 | 16.8% | 5 | 29.6% | 16.8% | 33.6% | 8.8% | 9.6% |
| 104 | Kent | 0 | 374 | 68 | 14 | 14 | 10 | 11 | 117 | 31.3% | 5 | 58.1% | 12% | 12% | 8.5% | 9.4% |
| 105 | Harrison Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 106 | Kent | 1 | 437 | 64 | 14 | 25 | 7 | 8 | 119 | 27.2% | 5 | 53.8% | 11.8% | 21% | 5.9% | 6.7% |
| 107 | Kent | 0 | 431 | 47 | 30 | 33 | 9 | 9 | 128 | 29.7% | 4 | 36.7% | 23.4% | 25.8% | 7% | 7% |
| 108 | Kent | 2 | 500 | 53 | 33 | 39 | 4 | 10 | 141 | 28.2% | 5 | 37.6% | 23.4% | 27.7% | 2.8% | 7.1% |
| 109 | Kent | 1 | 585 | 77 | 30 | 57 | 14 | 8 | 187 | 32% | 4 | 41.2% | 16% | 30.5% | 7.5% | 4.3% |
| 011 | Cache Creek | 1 | 500 | 75 | 29 | 35 | 9 | 14 | 163 | 32.6% | 5 | 46% | 17.8% | 21.5% | 5.5% | 8.6% |
| 110 | Kent | 0 | 485 | 73 | 21 | 51 | 7 | 10 | 162 | 33.4% | 5 | 45.1% | 13% | 31.5% | 4.3% | 6.2% |
| 111 | Kent | 0 | 459 | 63 | 23 | 12 | 5 | 6 | 109 | 23.7% | 5 | 57.8% | 21.1% | 11% | 4.6% | 5.5% |
| 112 | Kent | 0 | 606 | 80 | 26 | 32 | 9 | 14 | 161 | 26.6% | 5 | 49.7% | 16.1% | 19.9% | 5.6% | 8.7% |
| 113 | Hatzic Island | 1 | 443 | 61 | 32 | 36 | 3 | 9 | 142 | 32.1% | 5 | 43% | 22.5% | 25.4% | 2.1% | 6.3% |
| 114 | Dewdney | 1 | 465 | 123 | 51 | 30 | 7 | 16 | 228 | 49% | 5 | 53.9% | 22.4% | 13.2% | 3.1% | 7% |
| 115 | Nicomen | 0 | 300 | 69 | 27 | 26 | 1 | 7 | 130 | 43.3% | 5 | 53.1% | 20.8% | 20% | 0.8% | 5.4% |
| 116 | Abbotsford | 1 | 418 | 128 | 53 | 11 | 6 | 26 | 225 | 53.8% | 5 | 56.9% | 23.6% | 4.9% | 2.7% | 11.6% |
| 117 | Abbotsford | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 118 | Abbotsford | 2 | 943 | 124 | 114 | 68 | 5 | 21 | 334 | 35.4% | 5 | 37.1% | 34.1% | 20.4% | 1.5% | 6.3% |
| 119 | Abbotsford | 0 | 441 | 50 | 78 | 13 | 4 | 1 | 146 | 33.1% | 4 | 34.2% | 53.4% | 8.9% | 2.7% | 0.7% |
| 012 | Cache Creek | 0 | 316 | 50 | 18 | 21 | 6 | 8 | 103 | 32.6% | 5 | 48.5% | 17.5% | 20.4% | 5.8% | 7.8% |
| 120 | Abbotsford | 3 | 326 | 30 | 68 | 17 | 1 | 6 | 125 | 38.3% | 5 | 24% | 54.4% | 13.6% | 0.8% | 4.8% |
| 121 | Abbotsford | 2 | 502 | 31 | 114 | 30 | 3 | 3 | 183 | 36.5% | 4 | 16.9% | 62.3% | 16.4% | 1.6% | 1.6% |
| 122 | Abbotsford | 2 | 699 | 69 | 119 | 37 | 0 | 3 | 230 | 32.9% | 5 | 30% | 51.7% | 16.1% | 0% | 1.3% |
| 123 | Abbotsford | 0 | 524 | 127 | 43 | 19 | 5 | 17 | 211 | 40.3% | 5 | 60.2% | 20.4% | 9% | 2.4% | 8.1% |
| 124 | Abbotsford | 4 | 479 | 140 | 47 | 24 | 5 | 11 | 231 | 48.2% | 5 | 60.6% | 20.3% | 10.4% | 2.2% | 4.8% |
| 125 | Abbotsford | 2 | 459 | 102 | 31 | 16 | 1 | 19 | 171 | 37.3% | 5 | 59.6% | 18.1% | 9.4% | 0.6% | 11.1% |
| 126 | Abbotsford | 0 | 541 | 165 | 44 | 28 | 5 | 35 | 277 | 51.2% | 5 | 59.6% | 15.9% | 10.1% | 1.8% | 12.6% |
| 127 | Abbotsford | 4 | 303 | 51 | 61 | 11 | 1 | 3 | 131 | 43.2% | 5 | 38.9% | 46.6% | 8.4% | 0.8% | 2.3% |
| 128 | Abbotsford | 4 | 276 | 30 | 75 | 13 | 2 | 1 | 125 | 45.3% | 4 | 24% | 60% | 10.4% | 1.6% | 0.8% |
| 129 | Abbotsford | 3 | 302 | 34 | 87 | 21 | 0 | 2 | 147 | 48.7% | 5 | 23.1% | 59.2% | 14.3% | 0% | 1.4% |
| 013 | Cache Creek | 0 | 368 | 39 | 23 | 32 | 5 | 5 | 104 | 28.3% | 4 | 37.5% | 22.1% | 30.8% | 4.8% | 4.8% |
| 130 | Abbotsford | 1 | 441 | 60 | 84 | 35 | 2 | 6 | 188 | 42.6% | 5 | 31.9% | 44.7% | 18.6% | 1.1% | 3.2% |
| 131 | Abbotsford | 3 | 381 | 31 | 59 | 28 | 3 | 0 | 124 | 32.5% | 4 | 25% | 47.6% | 22.6% | 2.4% | 0% |
| 132 | Abbotsford | 0 | 430 | 46 | 83 | 36 | 2 | 1 | 168 | 39.1% | 4 | 27.4% | 49.4% | 21.4% | 1.2% | 0.6% |
| 133 | Abbotsford | 4 | 501 | 49 | 91 | 43 | 3 | 7 | 197 | 39.3% | 5 | 24.9% | 46.2% | 21.8% | 1.5% | 3.6% |
| 134 | Abbotsford | 2 | 551 | 87 | 92 | 26 | 7 | 3 | 217 | 39.4% | 4 | 40.1% | 42.4% | 12% | 3.2% | 1.4% |
| 135 | Abbotsford | 1 | 464 | 73 | 50 | 23 | 4 | 7 | 158 | 34.1% | 5 | 46.2% | 31.6% | 14.6% | 2.5% | 4.4% |
| 136 | Abbotsford | 2 | 352 | 46 | 100 | 23 | 3 | 3 | 177 | 50.3% | 4 | 26% | 56.5% | 13% | 1.7% | 1.7% |
| 137 | Abbotsford | 1 | 330 | 56 | 76 | 19 | 2 | 5 | 159 | 48.2% | 5 | 35.2% | 47.8% | 11.9% | 1.3% | 3.1% |
| 138 | Abbotsford | 5 | 373 | 59 | 56 | 22 | 1 | 2 | 145 | 38.9% | 5 | 40.7% | 38.6% | 15.2% | 0.7% | 1.4% |
| 139 | Abbotsford | 2 | 342 | 37 | 63 | 17 | 2 | 1 | 122 | 35.7% | 4 | 30.3% | 51.6% | 13.9% | 1.6% | 0.8% |
| 014 | Walhachin | 1 | 253 | 83 | 10 | 20 | 3 | 11 | 128 | 50.6% | 5 | 64.8% | 7.8% | 15.6% | 2.3% | 8.6% |
| 140 | Abbotsford | 1 | 378 | 52 | 69 | 17 | 1 | 1 | 141 | 37.3% | 4 | 36.9% | 48.9% | 12.1% | 0.7% | 0.7% |
| 141 | Abbotsford | 1 | 376 | 60 | 49 | 34 | 3 | 9 | 156 | 41.5% | 5 | 38.5% | 31.4% | 21.8% | 1.9% | 5.8% |
| 142 | Abbotsford | 1 | 425 | 75 | 32 | 17 | 0 | 2 | 127 | 29.9% | 5 | 59.1% | 25.2% | 13.4% | 0% | 1.6% |
| 143 | Abbotsford | 0 | 233 | 22 | 36 | 15 | 1 | 0 | 74 | 31.8% | 4 | 29.7% | 48.6% | 20.3% | 1.4% | 0% |
| 144 | Abbotsford | 1 | 403 | 69 | 45 | 28 | 0 | 8 | 151 | 37.5% | 5 | 45.7% | 29.8% | 18.5% | 0% | 5.3% |
| 145 | Abbotsford | 0 | 452 | 68 | 43 | 39 | 1 | 5 | 156 | 34.5% | 5 | 43.6% | 27.6% | 25% | 0.6% | 3.2% |
| 146 | Abbotsford | 1 | 460 | 56 | 70 | 24 | 3 | 2 | 156 | 33.9% | 4 | 35.9% | 44.9% | 15.4% | 1.9% | 1.3% |
| 147 | Abbotsford | 0 | 412 | 58 | 42 | 20 | 0 | 7 | 127 | 30.8% | 5 | 45.7% | 33.1% | 15.7% | 0% | 5.5% |
| 148 | Abbotsford | 0 | 103 | 18 | 11 | 6 | 1 | 1 | 37 | 35.9% | 4 | 48.6% | 29.7% | 16.2% | 2.7% | 2.7% |
| 149 | Abbotsford | 3 | 392 | 40 | 48 | 33 | 3 | 4 | 131 | 33.4% | 5 | 30.5% | 36.6% | 25.2% | 2.3% | 3.1% |
| 015 | Ashcroft | 0 | 282 | 70 | 16 | 16 | 4 | 10 | 116 | 41.1% | 5 | 60.3% | 13.8% | 13.8% | 3.4% | 8.6% |
| 150 | Abbotsford | 2 | 788 | 113 | 62 | 47 | 10 | 15 | 249 | 31.6% | 5 | 45.4% | 24.9% | 18.9% | 4% | 6% |
| 151 | Abbotsford | 0 | 538 | 79 | 53 | 26 | 13 | 6 | 177 | 32.9% | 4 | 44.6% | 29.9% | 14.7% | 7.3% | 3.4% |
| 152 | Abbotsford | 3 | 708 | 155 | 60 | 62 | 8 | 21 | 309 | 43.6% | 5 | 50.2% | 19.4% | 20.1% | 2.6% | 6.8% |
| 153 | Abbotsford | 1 | 498 | 102 | 54 | 39 | 10 | 15 | 221 | 44.4% | 5 | 46.2% | 24.4% | 17.6% | 4.5% | 6.8% |
| 154 | Abbotsford | 1 | 869 | 221 | 92 | 98 | 20 | 21 | 453 | 52.1% | 5 | 48.8% | 20.3% | 21.6% | 4.4% | 4.6% |
| 155 | Abbotsford | 0 | 493 | 129 | 42 | 46 | 12 | 28 | 257 | 52.1% | 5 | 50.2% | 16.3% | 17.9% | 4.7% | 10.9% |
| 016 | Ashcroft | 1 | 547 | 102 | 31 | 33 | 14 | 11 | 192 | 35.1% | 4 | 53.1% | 16.1% | 17.2% | 7.3% | 5.7% |
| 017 | Ashcroft | 1 | 405 | 54 | 26 | 33 | 11 | 10 | 135 | 33.3% | 4 | 40% | 19.3% | 24.4% | 8.1% | 7.4% |
| 018 | Ashcroft | 0 | 449 | 89 | 28 | 36 | 14 | 13 | 180 | 40.1% | 4 | 49.4% | 15.6% | 20% | 7.8% | 7.2% |
| 019 | Lytton | 0 | 375 | 3 | 7 | 26 | 1 | 1 | 38 | 10.1% | 4 | 7.9% | 18.4% | 68.4% | 2.6% | 2.6% |
| 002 | Seton Portage | 0 | 204 | 5 | 4 | 33 | 22 | 5 | 69 | 33.8% | 2 | 7.2% | 5.8% | 47.8% | 31.9% | 7.2% |
| 020 | Lytton | 0 | 612 | 20 | 9 | 46 | 12 | 7 | 94 | 15.4% | 3 | 21.3% | 9.6% | 48.9% | 12.8% | 7.4% |
| 021 | Spences Bridge | 0 | 260 | 31 | 15 | 20 | 10 | 4 | 80 | 30.8% | 4 | 38.8% | 18.8% | 25% | 12.5% | 5% |
| 022 | Douglas 8 - - Sachteen | 3 | 94 | 1 | 4 | 32 | 10 | 0 | 50 | 53.2% | 2 | 2% | 8% | 64% | 20% | 0% |
| 023 | Boston Bar | 1 | 512 | 84 | 54 | 77 | 15 | 12 | 243 | 47.5% | 4 | 34.6% | 22.2% | 31.7% | 6.2% | 4.9% |
| 024 | Bear Creek | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 025 | Harrison Hot Springs | 0 | 498 | 97 | 39 | 33 | 12 | 8 | 189 | 38% | 4 | 51.3% | 20.6% | 17.5% | 6.3% | 4.2% |
| 026 | Harrison Hot Springs | 0 | 475 | 54 | 66 | 36 | 15 | 15 | 186 | 39.2% | 4 | 29% | 35.5% | 19.4% | 8.1% | 8.1% |
| 027 | Harrison Hot Springs | 0 | 759 | 122 | 81 | 79 | 8 | 13 | 303 | 39.9% | 5 | 40.3% | 26.7% | 26.1% | 2.6% | 4.3% |
| 028 | Chehalis 5 | 1 | 332 | 18 | 26 | 41 | 9 | 1 | 96 | 28.9% | 4 | 18.8% | 27.1% | 42.7% | 9.4% | 1% |
| 029 | Chehalis 5 | 0 | 664 | 133 | 87 | 75 | 8 | 11 | 314 | 47.3% | 5 | 42.4% | 27.7% | 23.9% | 2.5% | 3.5% |
| 003 | Lillooet | 4 | 413 | 45 | 12 | 56 | 12 | 10 | 139 | 33.7% | 3 | 32.4% | 8.6% | 40.3% | 8.6% | 7.2% |
| 030 | Kent | 1 | 474 | 76 | 35 | 26 | 8 | 9 | 155 | 32.7% | 5 | 49% | 22.6% | 16.8% | 5.2% | 5.8% |
| 031 | Choate - - Yale | 0 | 492 | 41 | 27 | 39 | 14 | 12 | 133 | 27% | 4 | 30.8% | 20.3% | 29.3% | 10.5% | 9% |
| 032 | Mission | 1 | 630 | 102 | 38 | 52 | 12 | 20 | 225 | 35.7% | 5 | 45.3% | 16.9% | 23.1% | 5.3% | 8.9% |
| 033 | Mission | 0 | 653 | 119 | 50 | 75 | 5 | 15 | 264 | 40.4% | 5 | 45.1% | 18.9% | 28.4% | 1.9% | 5.7% |
| 034 | Mission | 0 | 386 | 34 | 24 | 50 | 4 | 7 | 119 | 30.8% | 5 | 28.6% | 20.2% | 42% | 3.4% | 5.9% |
| 035 | Mission | 0 | 518 | 82 | 29 | 47 | 12 | 19 | 189 | 36.5% | 5 | 43.4% | 15.3% | 24.9% | 6.3% | 10.1% |
| 036 | Mission | 0 | 504 | 100 | 31 | 53 | 8 | 14 | 206 | 40.9% | 5 | 48.5% | 15% | 25.7% | 3.9% | 6.8% |
| 037 | Mission | 0 | 478 | 65 | 44 | 30 | 19 | 11 | 169 | 35.4% | 4 | 38.5% | 26% | 17.8% | 11.2% | 6.5% |
| 038 | Mission | 1 | 604 | 104 | 54 | 46 | 25 | 14 | 244 | 40.4% | 4 | 42.6% | 22.1% | 18.9% | 10.2% | 5.7% |
| 039 | Durieu | 0 | 408 | 98 | 36 | 43 | 14 | 13 | 204 | 50% | 4 | 48% | 17.6% | 21.1% | 6.9% | 6.4% |
| 004 | Fountain Valley | 2 | 537 | 49 | 27 | 78 | 9 | 14 | 179 | 33.3% | 5 | 27.4% | 15.1% | 43.6% | 5% | 7.8% |
| 040 | Durieu | 1 | 380 | 108 | 36 | 33 | 9 | 17 | 204 | 53.7% | 5 | 52.9% | 17.6% | 16.2% | 4.4% | 8.3% |
| 041 | Durieu | 0 | 325 | 71 | 34 | 24 | 6 | 10 | 145 | 44.6% | 5 | 49% | 23.4% | 16.6% | 4.1% | 6.9% |
| 042 | Mission | 1 | 725 | 130 | 39 | 43 | 17 | 35 | 265 | 36.6% | 5 | 49.1% | 14.7% | 16.2% | 6.4% | 13.2% |
| 043 | Mission | 1 | 558 | 95 | 46 | 46 | 9 | 6 | 203 | 36.4% | 4 | 46.8% | 22.7% | 22.7% | 4.4% | 3% |
| 044 | Mission | 0 | 478 | 106 | 24 | 32 | 9 | 8 | 179 | 37.4% | 4 | 59.2% | 13.4% | 17.9% | 5% | 4.5% |
| 045 | Mission | 0 | 614 | 113 | 56 | 48 | 10 | 11 | 238 | 38.8% | 5 | 47.5% | 23.5% | 20.2% | 4.2% | 4.6% |
| 046 | Mission | 1 | 490 | 80 | 63 | 37 | 7 | 6 | 194 | 39.6% | 4 | 41.2% | 32.5% | 19.1% | 3.6% | 3.1% |
| 047 | Mission | 1 | 448 | 64 | 46 | 41 | 4 | 10 | 166 | 37.1% | 5 | 38.6% | 27.7% | 24.7% | 2.4% | 6% |
| 048 | Mission | 0 | 575 | 90 | 37 | 47 | 14 | 14 | 202 | 35.1% | 4 | 44.6% | 18.3% | 23.3% | 6.9% | 6.9% |
| 049 | Mission | 1 | 487 | 51 | 53 | 37 | 10 | 10 | 162 | 33.3% | 4 | 31.5% | 32.7% | 22.8% | 6.2% | 6.2% |
| 005 | Lillooet | 2 | 396 | 63 | 19 | 38 | 12 | 17 | 151 | 38.1% | 5 | 41.7% | 12.6% | 25.2% | 7.9% | 11.3% |
| 050 | Mission | 0 | 538 | 88 | 41 | 48 | 6 | 9 | 192 | 35.7% | 5 | 45.8% | 21.4% | 25% | 3.1% | 4.7% |
| 500 | Mobile poll/Bureau itinérant | 1 | 16 | 1 | 0 | 2 | 0 | 1 | 5 | 31.3% | 4 | 20% | 0% | 40% | 0% | 20% |
| 501 | Mobile poll/Bureau itinérant | 1 | 11 | 1 | 5 | 1 | 1 | 1 | 10 | 90.9% | 2 | 10% | 50% | 10% | 10% | 10% |
| 502 | Mobile poll/Bureau itinérant | 0 | 21 | 1 | 0 | 3 | 1 | 0 | 5 | 23.8% | 2 | 20% | 0% | 60% | 20% | 0% |
| 503 | Mobile poll/Bureau itinérant | 1 | 105 | 40 | 27 | 13 | 5 | 1 | 87 | 82.9% | 4 | 46% | 31% | 14.9% | 5.7% | 1.1% |
| 504 | Mobile poll/Bureau itinérant | 1 | 63 | 9 | 6 | 4 | 2 | 2 | 24 | 38.1% | 4 | 37.5% | 25% | 16.7% | 8.3% | 8.3% |
| 505 | Mobile poll/Bureau itinérant | 0 | 63 | 12 | 5 | 11 | 3 | 2 | 33 | 52.4% | 4 | 36.4% | 15.2% | 33.3% | 9.1% | 6.1% |
| 506 | Mobile poll/Bureau itinérant | 0 | 85 | 11 | 16 | 20 | 4 | 2 | 53 | 62.4% | 4 | 20.8% | 30.2% | 37.7% | 7.5% | 3.8% |
| 507 | Mobile poll/Bureau itinérant | 0 | 97 | 33 | 28 | 13 | 6 | 2 | 82 | 84.5% | 4 | 40.2% | 34.1% | 15.9% | 7.3% | 2.4% |
| 508 | Mobile poll/Bureau itinérant | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 509 | Mobile poll/Bureau itinérant | 0 | 68 | 26 | 9 | 6 | 1 | 1 | 43 | 63.2% | 4 | 60.5% | 20.9% | 14% | 2.3% | 2.3% |
| 051 | Mission | 5 | 595 | 84 | 71 | 63 | 7 | 13 | 243 | 40.8% | 5 | 34.6% | 29.2% | 25.9% | 2.9% | 5.3% |
| 510 | Mobile poll/Bureau itinérant | 1 | 39 | 10 | 10 | 4 | 0 | 1 | 26 | 66.7% | 5 | 38.5% | 38.5% | 15.4% | 0% | 3.8% |
| 052 | Mission | 4 | 448 | 67 | 59 | 43 | 9 | 5 | 187 | 41.7% | 4 | 35.8% | 31.6% | 23% | 4.8% | 2.7% |
| 053 | Mission | 0 | 509 | 59 | 60 | 34 | 4 | 15 | 172 | 33.8% | 5 | 34.3% | 34.9% | 19.8% | 2.3% | 8.7% |
| 054 | Mission | 1 | 544 | 74 | 52 | 50 | 10 | 8 | 195 | 35.8% | 4 | 37.9% | 26.7% | 25.6% | 5.1% | 4.1% |
| 055 | Mission | 3 | 506 | 53 | 54 | 47 | 10 | 14 | 181 | 35.8% | 5 | 29.3% | 29.8% | 26% | 5.5% | 7.7% |
| 056 | Mission | 1 | 447 | 87 | 43 | 46 | 9 | 16 | 202 | 45.2% | 5 | 43.1% | 21.3% | 22.8% | 4.5% | 7.9% |
| 057 | Mission | 0 | 321 | 51 | 25 | 35 | 6 | 15 | 132 | 41.1% | 5 | 38.6% | 18.9% | 26.5% | 4.5% | 11.4% |
| 058 | Mission | 5 | 471 | 52 | 64 | 45 | 6 | 12 | 184 | 39.1% | 5 | 28.3% | 34.8% | 24.5% | 3.3% | 6.5% |
| 059 | Mission | 6 | 590 | 95 | 69 | 54 | 8 | 13 | 245 | 41.5% | 5 | 38.8% | 28.2% | 22% | 3.3% | 5.3% |
| 006 | Lillooet | 0 | 348 | 22 | 23 | 31 | 13 | 7 | 96 | 27.6% | 4 | 22.9% | 24% | 32.3% | 13.5% | 7.3% |
| 060 | Mission | 0 | 348 | 50 | 25 | 40 | 6 | 9 | 130 | 37.4% | 5 | 38.5% | 19.2% | 30.8% | 4.6% | 6.9% |
| 600 | Lillooet | 0 | 0 | 350 | 104 | 183 | 51 | 58 | 746 | -- | 5 | 46.9% | 13.9% | 24.5% | 6.8% | 7.8% |
| 601 | Ashcroft | 3 | 0 | 370 | 90 | 103 | 31 | 61 | 658 | -- | 5 | 56.2% | 13.7% | 15.7% | 4.7% | 9.3% |
| 602 | Lytton - - Spences Bridge | 0 | 0 | 30 | 21 | 36 | 17 | 14 | 118 | -- | 4 | 25.4% | 17.8% | 30.5% | 14.4% | 11.9% |
| 603 | Yale Town 1 - - Boston Bar | 0 | 0 | 63 | 23 | 40 | 15 | 23 | 164 | -- | 5 | 38.4% | 14% | 24.4% | 9.1% | 14% |
| 604 | Kent | 6 | 0 | 1071 | 422 | 320 | 72 | 155 | 2046 | -- | 5 | 52.3% | 20.6% | 15.6% | 3.5% | 7.6% |
| 605 | Mission | 1 | 0 | 507 | 146 | 143 | 37 | 106 | 940 | -- | 5 | 53.9% | 15.5% | 15.2% | 3.9% | 11.3% |
| 606 | Mission | 2 | 0 | 285 | 101 | 94 | 15 | 85 | 582 | -- | 5 | 49% | 17.4% | 16.2% | 2.6% | 14.6% |
| 607 | Mission | 2 | 0 | 511 | 201 | 151 | 43 | 117 | 1025 | -- | 5 | 49.9% | 19.6% | 14.7% | 4.2% | 11.4% |
| 608 | Mission | 6 | 0 | 422 | 236 | 197 | 46 | 122 | 1029 | -- | 5 | 41% | 22.9% | 19.1% | 4.5% | 11.9% |
| 609 | Mission | 3 | 0 | 587 | 275 | 236 | 52 | 104 | 1257 | -- | 5 | 46.7% | 21.9% | 18.8% | 4.1% | 8.3% |
| 061 | Mission | 3 | 447 | 55 | 41 | 32 | 8 | 15 | 154 | 34.5% | 5 | 35.7% | 26.6% | 20.8% | 5.2% | 9.7% |
| 610 | Mission | 0 | 0 | 651 | 310 | 237 | 82 | 97 | 1377 | -- | 5 | 47.3% | 22.5% | 17.2% | 6% | 7% |
| 611 | Mission | 0 | 0 | 382 | 199 | 217 | 67 | 136 | 1001 | -- | 5 | 38.2% | 19.9% | 21.7% | 6.7% | 13.6% |
| 612 | Abbotsford | 5 | 0 | 543 | 355 | 101 | 15 | 86 | 1105 | -- | 5 | 49.1% | 32.1% | 9.1% | 1.4% | 7.8% |
| 613 | Abbotsford | 9 | 0 | 331 | 392 | 83 | 12 | 34 | 861 | -- | 5 | 38.4% | 45.5% | 9.6% | 1.4% | 3.9% |
| 614 | Abbotsford | 7 | 0 | 592 | 300 | 105 | 14 | 73 | 1091 | -- | 5 | 54.3% | 27.5% | 9.6% | 1.3% | 6.7% |
| 615 | Abbotsford | 3 | 0 | 574 | 229 | 116 | 22 | 80 | 1024 | -- | 5 | 56.1% | 22.4% | 11.3% | 2.1% | 7.8% |
| 062 | Mission | 2 | 491 | 69 | 54 | 45 | 6 | 7 | 183 | 37.3% | 5 | 37.7% | 29.5% | 24.6% | 3.3% | 3.8% |
| 063 | Mission | 1 | 410 | 78 | 34 | 55 | 9 | 10 | 187 | 45.6% | 5 | 41.7% | 18.2% | 29.4% | 4.8% | 5.3% |
| 064 | Mission | 0 | 465 | 62 | 44 | 38 | 8 | 19 | 171 | 36.8% | 5 | 36.3% | 25.7% | 22.2% | 4.7% | 11.1% |
| 065 | Mission | 0 | 350 | 54 | 17 | 39 | 8 | 4 | 122 | 34.9% | 4 | 44.3% | 13.9% | 32% | 6.6% | 3.3% |
| 066 | Mission | 1 | 534 | 96 | 50 | 47 | 14 | 18 | 226 | 42.3% | 5 | 42.5% | 22.1% | 20.8% | 6.2% | 8% |
| 067 | Mission | 1 | 537 | 67 | 39 | 47 | 6 | 12 | 172 | 32% | 5 | 39% | 22.7% | 27.3% | 3.5% | 7% |
| 068 | Mission | 0 | 574 | 82 | 62 | 49 | 12 | 17 | 222 | 38.7% | 5 | 36.9% | 27.9% | 22.1% | 5.4% | 7.7% |
| 069 | Mission | 0 | 553 | 77 | 54 | 49 | 2 | 23 | 205 | 37.1% | 5 | 37.6% | 26.3% | 23.9% | 1% | 11.2% |
| 007 | Lillooet | 0 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 070 | Abbotsford | 1 | 544 | 160 | 34 | 28 | 9 | 19 | 251 | 46.1% | 5 | 63.7% | 13.5% | 11.2% | 3.6% | 7.6% |
| 071 | Abbotsford | 1 | 578 | 155 | 51 | 32 | 7 | 18 | 264 | 45.7% | 5 | 58.7% | 19.3% | 12.1% | 2.7% | 6.8% |
| 072 | Abbotsford | 0 | 356 | 103 | 17 | 24 | 7 | 14 | 165 | 46.3% | 5 | 62.4% | 10.3% | 14.5% | 4.2% | 8.5% |
| 073 | Mission | 1 | 507 | 70 | 38 | 49 | 8 | 9 | 175 | 34.5% | 5 | 40% | 21.7% | 28% | 4.6% | 5.1% |
| 074 | Mission | 0 | 430 | 64 | 31 | 54 | 6 | 8 | 163 | 37.9% | 5 | 39.3% | 19% | 33.1% | 3.7% | 4.9% |
| 075 | Mission | 1 | 473 | 56 | 30 | 49 | 11 | 16 | 163 | 34.5% | 5 | 34.4% | 18.4% | 30.1% | 6.7% | 9.8% |
| 076 | Mission | 2 | 417 | 68 | 34 | 54 | 11 | 13 | 182 | 43.6% | 5 | 37.4% | 18.7% | 29.7% | 6% | 7.1% |
| 077 | Mission | 0 | 452 | 39 | 47 | 31 | 6 | 17 | 140 | 31% | 5 | 27.9% | 33.6% | 22.1% | 4.3% | 12.1% |
| 078 | Mission | 0 | 364 | 38 | 20 | 20 | 4 | 7 | 89 | 24.5% | 5 | 42.7% | 22.5% | 22.5% | 4.5% | 7.9% |
| 079 | Mission | 1 | 382 | 52 | 29 | 21 | 9 | 5 | 117 | 30.6% | 4 | 44.4% | 24.8% | 17.9% | 7.7% | 4.3% |
| 008 | Lillooet | 0 | 439 | 42 | 23 | 31 | 5 | 6 | 107 | 24.4% | 5 | 39.3% | 21.5% | 29% | 4.7% | 5.6% |
