Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Kaija Farstad Green Party | Kim Richter Liberal | Michael Chang NDP-New Democratic Party | Rayna Boychuk People's Party | Tako Van Popta Conservative | Total Votes | Turnout | Kaija Farstad | Kim Richter | Michael Chang | Rayna Boychuk | Tako Van Popta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59016 | 2238 | 93499 | 1799 | 16585 | 12288 | 3341 | 28644 | 63452 | 67.9% | 2.8% | 26.1% | 19.4% | 5.3% | 45.1% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Kaija Farstad Green Party | Kim Richter Liberal | Michael Chang NDP-New Democratic Party | Rayna Boychuk People's Party | Tako Van Popta Conservative | Total Votes | Turnout | Green Rank | Kaija Farstad Green Party | Kim Richter Liberal | Michael Chang NDP-New Democratic Party | Rayna Boychuk People's Party | Tako Van Popta Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150-A | Langley | 0 | 106 | 7 | 64 | 44 | 12 | 156 | 283 | 267% | 5 | 2.5% | 22.6% | 15.5% | 4.2% | 55.1% |
150-B | Langley | 4 | 116 | 12 | 57 | 41 | 14 | 156 | 284 | 244.8% | 5 | 4.2% | 20.1% | 14.4% | 4.9% | 54.9% |
150-C | Langley | 0 | 94 | 7 | 61 | 50 | 17 | 137 | 272 | 289.4% | 5 | 2.6% | 22.4% | 18.4% | 6.3% | 50.4% |
150-D | Langley | 2 | 89 | 4 | 66 | 36 | 13 | 129 | 250 | 280.9% | 5 | 1.6% | 26.4% | 14.4% | 5.2% | 51.6% |
150-E | Langley | 0 | 86 | 5 | 37 | 25 | 9 | 86 | 162 | 188.4% | 5 | 3.1% | 22.8% | 15.4% | 5.6% | 53.1% |
151-A | Langley | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
151-B | Langley | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
151-C | Langley | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
151-D | Langley | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
151-E | Langley | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
152-A | Langley | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
152-B | Langley | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
152-C | Langley | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
152-D | Langley | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
152-E | Langley | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
153-A | Langley | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
153-B | Langley | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
153-C | Langley | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
153-D | Langley | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
153-E | Langley | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
154-A | Langley | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
154-B | Langley | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
154-C | Langley | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
154-D | Langley | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
154-E | Langley | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
155-A | Langley | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
155-B | Langley | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
155-C | Langley | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
155-D | Langley | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
155-E | Langley | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
156-A | Langley | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
156-B | Langley | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
156-C | Langley | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
156-D | Langley | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
156-E | Langley | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
185-A | Abbotsford | 0 | 120 | 10 | 96 | 44 | 22 | 132 | 304 | 253.3% | 5 | 3.3% | 31.6% | 14.5% | 7.2% | 43.4% |
185-B | Abbotsford | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
185-C | Abbotsford | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
186-A | Abbotsford | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
186-B | Abbotsford | 1 | 216 | 6 | 147 | 61 | 26 | 134 | 375 | 173.6% | 5 | 1.6% | 39.2% | 16.3% | 6.9% | 35.7% |
186-C | Abbotsford | 0 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
187-A | Abbotsford | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
187-B | Abbotsford | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
187-C | Abbotsford | 0 | 174 | 9 | 120 | 52 | 18 | 170 | 369 | 212.1% | 5 | 2.4% | 32.5% | 14.1% | 4.9% | 46.1% |
188-A | Abbotsford | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
188-B | Abbotsford | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
188-C | Abbotsford | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
189-A | Abbotsford | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
189-B | Abbotsford | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
189-C | Abbotsford | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
36-A | Langley | 0 | 432 | 1 | 46 | 43 | 7 | 43 | 140 | 32.4% | 5 | 0.7% | 32.9% | 30.7% | 5% | 30.7% |
36-B | Langley | 1 | 492 | 6 | 40 | 38 | 3 | 77 | 165 | 33.5% | 4 | 3.6% | 24.2% | 23% | 1.8% | 46.7% |
38-A | Langley | 1 | 437 | 3 | 43 | 24 | 1 | 43 | 115 | 26.3% | 4 | 2.6% | 37.4% | 20.9% | 0.9% | 37.4% |
38-B | Langley | 1 | 511 | 1 | 58 | 49 | 3 | 64 | 176 | 34.4% | 5 | 0.6% | 33% | 27.8% | 1.7% | 36.4% |
39-A | Langley | 0 | 465 | 3 | 49 | 35 | 4 | 43 | 134 | 28.8% | 5 | 2.2% | 36.6% | 26.1% | 3% | 32.1% |
39-B | Langley | 0 | 475 | 4 | 33 | 20 | 5 | 45 | 107 | 22.5% | 5 | 3.7% | 30.8% | 18.7% | 4.7% | 42.1% |
504-A | Mobile poll/Bureau itinérant | 2 | 96 | 4 | 17 | 16 | 2 | 11 | 52 | 54.2% | 4 | 7.7% | 32.7% | 30.8% | 3.8% | 21.2% |
504-B | Mobile poll/Bureau itinérant | 1 | 11 | 0 | 5 | 2 | 0 | 3 | 11 | 100% | 4 | 0% | 45.5% | 18.2% | 0% | 27.3% |
54-A | Langley | 0 | 501 | 2 | 42 | 36 | 3 | 60 | 143 | 28.5% | 5 | 1.4% | 29.4% | 25.2% | 2.1% | 42% |
54-B | Langley | 0 | 537 | 6 | 42 | 42 | 7 | 67 | 164 | 30.5% | 5 | 3.7% | 25.6% | 25.6% | 4.3% | 40.9% |
56-A | Langley | 0 | 538 | 2 | 75 | 37 | 11 | 70 | 195 | 36.2% | 5 | 1% | 38.5% | 19% | 5.6% | 35.9% |
56-B | Langley | 1 | 532 | 5 | 65 | 53 | 9 | 82 | 215 | 40.4% | 5 | 2.3% | 30.2% | 24.7% | 4.2% | 38.1% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 33 | 179 | 15 | 141 | 106 | 26 | 263 | 584 | 326.3% | 5 | 2.6% | 24.1% | 18.2% | 4.5% | 45% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 105 | 0 | 81 | 1142 | 735 | 85 | 1459 | 3607 | -- | 5 | 2.2% | 31.7% | 20.4% | 2.4% | 40.4% |
001 | Langley | 0 | 461 | 7 | 37 | 37 | 7 | 48 | 136 | 29.5% | 4 | 5.1% | 27.2% | 27.2% | 5.1% | 35.3% |
010 | Langley | 0 | 573 | 6 | 62 | 44 | 10 | 102 | 224 | 39.1% | 5 | 2.7% | 27.7% | 19.6% | 4.5% | 45.5% |
100 | Langley | 0 | 513 | 10 | 46 | 30 | 8 | 92 | 186 | 36.3% | 4 | 5.4% | 24.7% | 16.1% | 4.3% | 49.5% |
101 | Langley | 3 | 532 | 3 | 58 | 45 | 7 | 52 | 168 | 31.6% | 5 | 1.8% | 34.5% | 26.8% | 4.2% | 31% |
102 | Langley | 0 | 623 | 6 | 62 | 20 | 5 | 115 | 208 | 33.4% | 4 | 2.9% | 29.8% | 9.6% | 2.4% | 55.3% |
103 | Langley | 0 | 449 | 7 | 41 | 26 | 8 | 79 | 161 | 35.9% | 5 | 4.3% | 25.5% | 16.1% | 5% | 49.1% |
104 | Langley | 0 | 454 | 11 | 49 | 25 | 2 | 86 | 173 | 38.1% | 4 | 6.4% | 28.3% | 14.5% | 1.2% | 49.7% |
105 | Langley | 0 | 455 | 7 | 37 | 31 | 18 | 70 | 163 | 35.8% | 5 | 4.3% | 22.7% | 19% | 11% | 42.9% |
106 | Langley | 1 | 334 | 7 | 23 | 21 | 4 | 44 | 100 | 29.9% | 4 | 7% | 23% | 21% | 4% | 44% |
107 | Langley | 0 | 462 | 5 | 47 | 45 | 11 | 64 | 172 | 37.2% | 5 | 2.9% | 27.3% | 26.2% | 6.4% | 37.2% |
108 | Langley | 0 | 359 | 7 | 31 | 32 | 7 | 41 | 118 | 32.9% | 4 | 5.9% | 26.3% | 27.1% | 5.9% | 34.7% |
109 | Langley | 0 | 498 | 7 | 38 | 34 | 4 | 128 | 211 | 42.4% | 4 | 3.3% | 18% | 16.1% | 1.9% | 60.7% |
011 | Langley | 1 | 441 | 7 | 49 | 40 | 6 | 84 | 187 | 42.4% | 4 | 3.7% | 26.2% | 21.4% | 3.2% | 44.9% |
110 | Langley | 0 | 487 | 9 | 62 | 14 | 11 | 75 | 171 | 35.1% | 5 | 5.3% | 36.3% | 8.2% | 6.4% | 43.9% |
111 | Langley | 2 | 471 | 7 | 56 | 40 | 11 | 111 | 227 | 48.2% | 5 | 3.1% | 24.7% | 17.6% | 4.8% | 48.9% |
112 | Langley | 0 | 438 | 4 | 58 | 31 | 12 | 124 | 229 | 52.3% | 5 | 1.7% | 25.3% | 13.5% | 5.2% | 54.1% |
113 | Langley | 0 | 451 | 4 | 55 | 36 | 17 | 108 | 220 | 48.8% | 5 | 1.8% | 25% | 16.4% | 7.7% | 49.1% |
114 | Langley | 1 | 511 | 7 | 52 | 34 | 12 | 131 | 237 | 46.4% | 5 | 3% | 21.9% | 14.3% | 5.1% | 55.3% |
115 | Langley | 1 | 502 | 5 | 60 | 44 | 9 | 77 | 196 | 39% | 5 | 2.6% | 30.6% | 22.4% | 4.6% | 39.3% |
116 | Langley | 0 | 359 | 5 | 30 | 22 | 3 | 48 | 108 | 30.1% | 4 | 4.6% | 27.8% | 20.4% | 2.8% | 44.4% |
117 | Langley | 0 | 391 | 8 | 26 | 25 | 8 | 81 | 148 | 37.9% | 4 | 5.4% | 17.6% | 16.9% | 5.4% | 54.7% |
118 | Langley | 0 | 427 | 7 | 37 | 27 | 7 | 83 | 161 | 37.7% | 4 | 4.3% | 23% | 16.8% | 4.3% | 51.6% |
119 | Langley | 0 | 427 | 8 | 45 | 40 | 8 | 66 | 167 | 39.1% | 4 | 4.8% | 26.9% | 24% | 4.8% | 39.5% |
012 | Langley | 0 | 563 | 10 | 40 | 47 | 5 | 56 | 158 | 28.1% | 4 | 6.3% | 25.3% | 29.7% | 3.2% | 35.4% |
120 | Langley | 0 | 500 | 6 | 45 | 40 | 4 | 85 | 180 | 36% | 4 | 3.3% | 25% | 22.2% | 2.2% | 47.2% |
121 | Langley | 0 | 443 | 10 | 36 | 41 | 5 | 79 | 171 | 38.6% | 4 | 5.8% | 21.1% | 24% | 2.9% | 46.2% |
122 | Langley | 0 | 419 | 6 | 43 | 30 | 9 | 59 | 147 | 35.1% | 5 | 4.1% | 29.3% | 20.4% | 6.1% | 40.1% |
123 | Langley | 0 | 541 | 8 | 40 | 36 | 9 | 92 | 185 | 34.2% | 5 | 4.3% | 21.6% | 19.5% | 4.9% | 49.7% |
124 | Langley | 2 | 471 | 9 | 41 | 16 | 10 | 78 | 156 | 33.1% | 5 | 5.8% | 26.3% | 10.3% | 6.4% | 50% |
125 | Langley | 2 | 508 | 5 | 80 | 45 | 12 | 90 | 234 | 46.1% | 5 | 2.1% | 34.2% | 19.2% | 5.1% | 38.5% |
126 | Langley | 0 | 519 | 5 | 41 | 44 | 5 | 78 | 173 | 33.3% | 4 | 2.9% | 23.7% | 25.4% | 2.9% | 45.1% |
127 | Langley | 2 | 525 | 4 | 30 | 34 | 7 | 118 | 195 | 37.1% | 5 | 2.1% | 15.4% | 17.4% | 3.6% | 60.5% |
128 | Langley | 0 | 397 | 9 | 68 | 53 | 8 | 130 | 268 | 67.5% | 4 | 3.4% | 25.4% | 19.8% | 3% | 48.5% |
129 | Langley | 3 | 532 | 13 | 62 | 26 | 11 | 129 | 244 | 45.9% | 4 | 5.3% | 25.4% | 10.7% | 4.5% | 52.9% |
013 | Langley | 1 | 474 | 6 | 56 | 40 | 4 | 91 | 198 | 41.8% | 4 | 3% | 28.3% | 20.2% | 2% | 46% |
130 | Langley | 1 | 560 | 2 | 58 | 20 | 13 | 119 | 213 | 38% | 5 | 0.9% | 27.2% | 9.4% | 6.1% | 55.9% |
131 | Langley | 0 | 556 | 3 | 45 | 44 | 6 | 131 | 229 | 41.2% | 5 | 1.3% | 19.7% | 19.2% | 2.6% | 57.2% |
132 | Langley | 1 | 440 | 6 | 60 | 34 | 12 | 117 | 230 | 52.3% | 5 | 2.6% | 26.1% | 14.8% | 5.2% | 50.9% |
133 | Langley | 0 | 409 | 5 | 38 | 31 | 11 | 133 | 218 | 53.3% | 5 | 2.3% | 17.4% | 14.2% | 5% | 61% |
134 | Langley | 0 | 464 | 6 | 52 | 44 | 12 | 150 | 264 | 56.9% | 5 | 2.3% | 19.7% | 16.7% | 4.5% | 56.8% |
135 | Langley | 0 | 608 | 7 | 69 | 44 | 7 | 161 | 288 | 47.4% | 4 | 2.4% | 24% | 15.3% | 2.4% | 55.9% |
136 | Langley | 0 | 565 | 7 | 66 | 32 | 20 | 125 | 250 | 44.2% | 5 | 2.8% | 26.4% | 12.8% | 8% | 50% |
137 | Langley | 0 | 415 | 3 | 39 | 21 | 11 | 78 | 152 | 36.6% | 5 | 2% | 25.7% | 13.8% | 7.2% | 51.3% |
138 | Langley | 2 | 497 | 14 | 60 | 56 | 13 | 173 | 318 | 64% | 4 | 4.4% | 18.9% | 17.6% | 4.1% | 54.4% |
139 | Abbotsford | 3 | 554 | 10 | 73 | 61 | 29 | 223 | 399 | 72% | 5 | 2.5% | 18.3% | 15.3% | 7.3% | 55.9% |
014 | Langley | 0 | 426 | 8 | 27 | 24 | 2 | 71 | 132 | 31% | 4 | 6.1% | 20.5% | 18.2% | 1.5% | 53.8% |
140 | Langley | 0 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
141 | Abbotsford | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
142 | Langley | 0 | 712 | 2 | 52 | 56 | 15 | 148 | 273 | 38.3% | 5 | 0.7% | 19% | 20.5% | 5.5% | 54.2% |
143 | Langley | 0 | 366 | 3 | 35 | 32 | 1 | 44 | 115 | 31.4% | 4 | 2.6% | 30.4% | 27.8% | 0.9% | 38.3% |
144 | Langley | 0 | 456 | 8 | 52 | 29 | 10 | 65 | 164 | 36% | 5 | 4.9% | 31.7% | 17.7% | 6.1% | 39.6% |
145 | Langley | 1 | 466 | 6 | 35 | 16 | 11 | 115 | 184 | 39.5% | 5 | 3.3% | 19% | 8.7% | 6% | 62.5% |
146 | Langley | 1 | 454 | 8 | 44 | 20 | 17 | 89 | 179 | 39.4% | 5 | 4.5% | 24.6% | 11.2% | 9.5% | 49.7% |
147 | Langley | 0 | 473 | 8 | 68 | 26 | 13 | 82 | 197 | 41.6% | 5 | 4.1% | 34.5% | 13.2% | 6.6% | 41.6% |
148 | Langley | 2 | 613 | 9 | 74 | 26 | 11 | 120 | 242 | 39.5% | 5 | 3.7% | 30.6% | 10.7% | 4.5% | 49.6% |
149 | Langley | 0 | 543 | 9 | 56 | 31 | 11 | 101 | 208 | 38.3% | 5 | 4.3% | 26.9% | 14.9% | 5.3% | 48.6% |
015 | Langley | 0 | 430 | 9 | 48 | 36 | 7 | 94 | 194 | 45.1% | 4 | 4.6% | 24.7% | 18.6% | 3.6% | 48.5% |
157 | Langley | 0 | 556 | 5 | 27 | 38 | 13 | 95 | 178 | 32% | 5 | 2.8% | 15.2% | 21.3% | 7.3% | 53.4% |
158 | Langley | 0 | 460 | 3 | 33 | 38 | 15 | 79 | 168 | 36.5% | 5 | 1.8% | 19.6% | 22.6% | 8.9% | 47% |
159 | Langley | 0 | 443 | 5 | 30 | 41 | 12 | 46 | 134 | 30.2% | 5 | 3.7% | 22.4% | 30.6% | 9% | 34.3% |
016 | Langley | 0 | 395 | 5 | 48 | 38 | 5 | 59 | 155 | 39.2% | 4 | 3.2% | 31% | 24.5% | 3.2% | 38.1% |
160 | Langley | 0 | 420 | 6 | 29 | 26 | 10 | 57 | 128 | 30.5% | 5 | 4.7% | 22.7% | 20.3% | 7.8% | 44.5% |
161 | Langley | 0 | 442 | 4 | 31 | 38 | 8 | 55 | 136 | 30.8% | 5 | 2.9% | 22.8% | 27.9% | 5.9% | 40.4% |
162 | Langley | 1 | 502 | 4 | 39 | 38 | 3 | 49 | 134 | 26.7% | 4 | 3% | 29.1% | 28.4% | 2.2% | 36.6% |
163 | Langley | 1 | 442 | 9 | 31 | 31 | 8 | 67 | 147 | 33.3% | 4 | 6.1% | 21.1% | 21.1% | 5.4% | 45.6% |
164 | Langley | 0 | 546 | 5 | 42 | 42 | 9 | 63 | 161 | 29.5% | 5 | 3.1% | 26.1% | 26.1% | 5.6% | 39.1% |
165 | Langley | 3 | 583 | 5 | 56 | 64 | 1 | 101 | 230 | 39.5% | 4 | 2.2% | 24.3% | 27.8% | 0.4% | 43.9% |
166 | Langley | 0 | 413 | 5 | 42 | 14 | 9 | 66 | 136 | 32.9% | 5 | 3.7% | 30.9% | 10.3% | 6.6% | 48.5% |
167 | Langley | 0 | 509 | 7 | 51 | 52 | 13 | 104 | 227 | 44.6% | 5 | 3.1% | 22.5% | 22.9% | 5.7% | 45.8% |
168 | Langley | 0 | 411 | 4 | 32 | 34 | 8 | 62 | 140 | 34.1% | 5 | 2.9% | 22.9% | 24.3% | 5.7% | 44.3% |
169 | Langley | 1 | 395 | 16 | 62 | 57 | 13 | 136 | 285 | 72.2% | 4 | 5.6% | 21.8% | 20% | 4.6% | 47.7% |
017 | Langley | 1 | 438 | 4 | 57 | 41 | 8 | 53 | 164 | 37.4% | 5 | 2.4% | 34.8% | 25% | 4.9% | 32.3% |
170 | Langley | 0 | 560 | 6 | 37 | 80 | 11 | 83 | 217 | 38.8% | 5 | 2.8% | 17.1% | 36.9% | 5.1% | 38.2% |
171 | Langley | 0 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
172 | Abbotsford | 1 | 654 | 4 | 93 | 59 | 8 | 82 | 247 | 37.8% | 5 | 1.6% | 37.7% | 23.9% | 3.2% | 33.2% |
173 | Abbotsford | 0 | 497 | 5 | 50 | 28 | 12 | 86 | 181 | 36.4% | 5 | 2.8% | 27.6% | 15.5% | 6.6% | 47.5% |
174 | Abbotsford | 0 | 706 | 1 | 60 | 60 | 11 | 93 | 225 | 31.9% | 5 | 0.4% | 26.7% | 26.7% | 4.9% | 41.3% |
175 | Abbotsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
176 | Abbotsford | 1 | 521 | 3 | 53 | 53 | 6 | 95 | 211 | 40.5% | 5 | 1.4% | 25.1% | 25.1% | 2.8% | 45% |
177 | Abbotsford | 1 | 852 | 3 | 148 | 70 | 12 | 79 | 313 | 36.7% | 5 | 1% | 47.3% | 22.4% | 3.8% | 25.2% |
178 | Langley | 1 | 558 | 5 | 44 | 36 | 12 | 82 | 180 | 32.3% | 5 | 2.8% | 24.4% | 20% | 6.7% | 45.6% |
179 | Langley | 0 | 394 | 7 | 24 | 48 | 2 | 45 | 126 | 32% | 4 | 5.6% | 19% | 38.1% | 1.6% | 35.7% |
018 | Langley | 1 | 573 | 7 | 38 | 44 | 9 | 45 | 144 | 25.1% | 5 | 4.9% | 26.4% | 30.6% | 6.3% | 31.3% |
180 | Langley | 0 | 454 | 9 | 26 | 30 | 9 | 35 | 109 | 24% | 4 | 8.3% | 23.9% | 27.5% | 8.3% | 32.1% |
181 | Langley | 1 | 478 | 8 | 51 | 47 | 12 | 56 | 175 | 36.6% | 5 | 4.6% | 29.1% | 26.9% | 6.9% | 32% |
182 | Langley | 3 | 478 | 10 | 46 | 48 | 18 | 66 | 191 | 40% | 5 | 5.2% | 24.1% | 25.1% | 9.4% | 34.6% |
183 | Langley | 0 | 401 | 8 | 51 | 19 | 15 | 69 | 162 | 40.4% | 5 | 4.9% | 31.5% | 11.7% | 9.3% | 42.6% |
184 | Langley | 0 | 588 | 6 | 54 | 52 | 13 | 98 | 223 | 37.9% | 5 | 2.7% | 24.2% | 23.3% | 5.8% | 43.9% |
019 | Langley | 1 | 419 | 6 | 47 | 32 | 6 | 63 | 155 | 37% | 4 | 3.9% | 30.3% | 20.6% | 3.9% | 40.6% |
190 | Matsqui 4 | 2 | 370 | 7 | 96 | 47 | 5 | 83 | 240 | 64.9% | 4 | 2.9% | 40% | 19.6% | 2.1% | 34.6% |
002 | Langley | 0 | 365 | 10 | 34 | 30 | 5 | 61 | 140 | 38.4% | 4 | 7.1% | 24.3% | 21.4% | 3.6% | 43.6% |
020 | Langley | 1 | 449 | 11 | 43 | 41 | 7 | 56 | 159 | 35.4% | 4 | 6.9% | 27% | 25.8% | 4.4% | 35.2% |
021 | Langley | 0 | 492 | 7 | 44 | 57 | 5 | 70 | 183 | 37.2% | 4 | 3.8% | 24% | 31.1% | 2.7% | 38.3% |
022 | Langley | 0 | 308 | 5 | 20 | 22 | 3 | 37 | 87 | 28.2% | 4 | 5.7% | 23% | 25.3% | 3.4% | 42.5% |
023 | Langley | 2 | 462 | 4 | 28 | 24 | 6 | 43 | 107 | 23.2% | 5 | 3.7% | 26.2% | 22.4% | 5.6% | 40.2% |
024 | Langley | 1 | 391 | 4 | 30 | 37 | 5 | 39 | 116 | 29.7% | 5 | 3.4% | 25.9% | 31.9% | 4.3% | 33.6% |
025 | Langley | 0 | 436 | 6 | 46 | 39 | 10 | 59 | 160 | 36.7% | 5 | 3.8% | 28.8% | 24.4% | 6.3% | 36.9% |
026 | Langley | 0 | 447 | 5 | 30 | 18 | 8 | 46 | 107 | 23.9% | 5 | 4.7% | 28% | 16.8% | 7.5% | 43% |
027 | Langley | 0 | 314 | 4 | 22 | 26 | 4 | 30 | 86 | 27.4% | 4 | 4.7% | 25.6% | 30.2% | 4.7% | 34.9% |
028 | Langley | 1 | 415 | 7 | 48 | 48 | 3 | 72 | 179 | 43.1% | 4 | 3.9% | 26.8% | 26.8% | 1.7% | 40.2% |
029 | Langley | 0 | 457 | 5 | 50 | 45 | 9 | 59 | 168 | 36.8% | 5 | 3% | 29.8% | 26.8% | 5.4% | 35.1% |
003 | Langley | 2 | 437 | 8 | 43 | 59 | 3 | 59 | 174 | 39.8% | 4 | 4.6% | 24.7% | 33.9% | 1.7% | 33.9% |
030 | Langley | 0 | 439 | 5 | 30 | 44 | 9 | 50 | 138 | 31.4% | 5 | 3.6% | 21.7% | 31.9% | 6.5% | 36.2% |
031 | Langley | 0 | 485 | 2 | 65 | 44 | 4 | 52 | 167 | 34.4% | 5 | 1.2% | 38.9% | 26.3% | 2.4% | 31.1% |
032 | Langley | 0 | 511 | 9 | 55 | 52 | 4 | 74 | 194 | 38% | 4 | 4.6% | 28.4% | 26.8% | 2.1% | 38.1% |
033 | Langley | 0 | 471 | 1 | 65 | 44 | 15 | 78 | 203 | 43.1% | 5 | 0.5% | 32% | 21.7% | 7.4% | 38.4% |
034 | Langley | 0 | 617 | 6 | 54 | 48 | 9 | 82 | 199 | 32.3% | 5 | 3% | 27.1% | 24.1% | 4.5% | 41.2% |
035 | Langley | 1 | 557 | 14 | 84 | 73 | 3 | 111 | 286 | 51.3% | 4 | 4.9% | 29.4% | 25.5% | 1% | 38.8% |
037 | Langley | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
004 | Langley | 1 | 398 | 6 | 43 | 51 | 2 | 58 | 161 | 40.5% | 4 | 3.7% | 26.7% | 31.7% | 1.2% | 36% |
040 | Langley | 1 | 691 | 3 | 55 | 49 | 5 | 66 | 179 | 25.9% | 5 | 1.7% | 30.7% | 27.4% | 2.8% | 36.9% |
400 | Langley | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
