Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Rana Nelson Green Party | Rob Morrison Conservative | Robin Goldsbury Liberal | Sarah Bennett People's Party | Wayne Stetski NDP-New Democratic Party | Total Votes | Turnout | Rana Nelson | Rob Morrison | Robin Goldsbury | Sarah Bennett | Wayne Stetski |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59015 | 1596 | 93002 | 2411 | 26845 | 5482 | 4320 | 22179 | 67330 | 72.4% | 3.6% | 39.9% | 8.1% | 6.4% | 32.9% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Rana Nelson Green Party | Rob Morrison Conservative | Robin Goldsbury Liberal | Sarah Bennett People's Party | Wayne Stetski NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Rana Nelson Green Party | Rob Morrison Conservative | Robin Goldsbury Liberal | Sarah Bennett People's Party | Wayne Stetski NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161-A | Cranbrook | 0 | 409 | 5 | 43 | 12 | 19 | 37 | 116 | 28.4% | 5 | 4.3% | 37.1% | 10.3% | 16.4% | 31.9% |
161-B | Mobile poll/Bureau itinérant | 3 | 88 | 0 | 28 | 11 | 2 | 11 | 55 | 62.5% | 5 | 0% | 50.9% | 20% | 3.6% | 20% |
76-A | Nelson | 0 | 307 | 5 | 15 | 5 | 4 | 35 | 64 | 20.8% | 3 | 7.8% | 23.4% | 7.8% | 6.3% | 54.7% |
76-B | Nelson | 0 | 351 | 4 | 19 | 11 | 8 | 58 | 100 | 28.5% | 5 | 4% | 19% | 11% | 8% | 58% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 55 | 150 | 36 | 252 | 74 | 53 | 346 | 816 | 544% | 5 | 4.4% | 30.9% | 9.1% | 6.5% | 42.4% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 43 | 0 | 166 | 1209 | 397 | 147 | 1807 | 3769 | -- | 4 | 4.4% | 32.1% | 10.5% | 3.9% | 47.9% |
001 | Donald | 2 | 455 | 3 | 51 | 12 | 12 | 72 | 152 | 33.4% | 5 | 2% | 33.6% | 7.9% | 7.9% | 47.4% |
010 | Golden | 0 | 418 | 3 | 44 | 14 | 1 | 55 | 117 | 28% | 4 | 2.6% | 37.6% | 12% | 0.9% | 47% |
100 | Blewett | 0 | 350 | 7 | 32 | 10 | 20 | 74 | 143 | 40.9% | 5 | 4.9% | 22.4% | 7% | 14% | 51.7% |
101 | Blewett | 1 | 473 | 18 | 34 | 16 | 13 | 102 | 184 | 38.9% | 3 | 9.8% | 18.5% | 8.7% | 7.1% | 55.4% |
102 | Wasa | 0 | 366 | 9 | 103 | 15 | 12 | 57 | 196 | 53.6% | 5 | 4.6% | 52.6% | 7.7% | 6.1% | 29.1% |
103 | Wasa | 0 | 262 | 1 | 86 | 10 | 15 | 23 | 135 | 51.5% | 5 | 0.7% | 63.7% | 7.4% | 11.1% | 17% |
104 | Harrop - - Sunshine Bay | 0 | 255 | 7 | 41 | 10 | 5 | 73 | 136 | 53.3% | 4 | 5.1% | 30.1% | 7.4% | 3.7% | 53.7% |
105 | Procter | 0 | 295 | 10 | 47 | 13 | 12 | 97 | 179 | 60.7% | 5 | 5.6% | 26.3% | 7.3% | 6.7% | 54.2% |
106 | Nelson | 1 | 420 | 11 | 23 | 16 | 5 | 102 | 158 | 37.6% | 4 | 7% | 14.6% | 10.1% | 3.2% | 64.6% |
107 | Nelson | 1 | 450 | 24 | 12 | 9 | 12 | 100 | 158 | 35.1% | 2 | 15.2% | 7.6% | 5.7% | 7.6% | 63.3% |
108 | Nelson | 1 | 441 | 12 | 16 | 11 | 8 | 108 | 156 | 35.4% | 3 | 7.7% | 10.3% | 7.1% | 5.1% | 69.2% |
109 | Nelson | 0 | 464 | 10 | 13 | 10 | 4 | 116 | 153 | 33% | 3 | 6.5% | 8.5% | 6.5% | 2.6% | 75.8% |
011 | Golden - - Kicking Horse | 2 | 389 | 6 | 59 | 13 | 9 | 49 | 138 | 35.5% | 5 | 4.3% | 42.8% | 9.4% | 6.5% | 35.5% |
110 | Nelson | 0 | 432 | 16 | 13 | 15 | 15 | 126 | 185 | 42.8% | 2 | 8.6% | 7% | 8.1% | 8.1% | 68.1% |
111 | Nelson | 1 | 424 | 13 | 16 | 15 | 7 | 117 | 169 | 39.9% | 4 | 7.7% | 9.5% | 8.9% | 4.1% | 69.2% |
112 | Nelson | 1 | 380 | 11 | 25 | 10 | 3 | 105 | 155 | 40.8% | 3 | 7.1% | 16.1% | 6.5% | 1.9% | 67.7% |
113 | Nelson | 1 | 461 | 17 | 29 | 16 | 11 | 101 | 175 | 38% | 3 | 9.7% | 16.6% | 9.1% | 6.3% | 57.7% |
114 | Nelson | 2 | 515 | 15 | 25 | 14 | 21 | 104 | 181 | 35.1% | 4 | 8.3% | 13.8% | 7.7% | 11.6% | 57.5% |
115 | Elkford | 1 | 331 | 6 | 124 | 5 | 12 | 23 | 171 | 51.7% | 4 | 3.5% | 72.5% | 2.9% | 7% | 13.5% |
116 | Elk Prairie | 0 | 549 | 2 | 124 | 11 | 9 | 25 | 171 | 31.1% | 5 | 1.2% | 72.5% | 6.4% | 5.3% | 14.6% |
117 | Sparwood | 1 | 401 | 0 | 76 | 6 | 16 | 9 | 108 | 26.9% | 5 | 0% | 70.4% | 5.6% | 14.8% | 8.3% |
118 | Sparwood | 0 | 411 | 5 | 74 | 6 | 4 | 33 | 122 | 29.7% | 4 | 4.1% | 60.7% | 4.9% | 3.3% | 27% |
119 | Sparwood | 0 | 450 | 2 | 80 | 7 | 8 | 24 | 121 | 26.9% | 5 | 1.7% | 66.1% | 5.8% | 6.6% | 19.8% |
012 | Nicholson | 1 | 447 | 11 | 53 | 31 | 18 | 49 | 163 | 36.5% | 5 | 6.7% | 32.5% | 19% | 11% | 30.1% |
120 | Sparwood | 0 | 309 | 3 | 64 | 4 | 6 | 26 | 103 | 33.3% | 5 | 2.9% | 62.1% | 3.9% | 5.8% | 25.2% |
121 | Sparwood | 1 | 384 | 0 | 70 | 10 | 4 | 20 | 105 | 27.3% | 5 | 0% | 66.7% | 9.5% | 3.8% | 19% |
122 | Sparwood | 1 | 434 | 0 | 102 | 14 | 12 | 17 | 146 | 33.6% | 5 | 0% | 69.9% | 9.6% | 8.2% | 11.6% |
123 | Sparwood | 0 | 347 | 0 | 64 | 7 | 4 | 23 | 98 | 28.2% | 5 | 0% | 65.3% | 7.1% | 4.1% | 23.5% |
124 | Elkford | 0 | 419 | 2 | 147 | 14 | 16 | 52 | 231 | 55.1% | 5 | 0.9% | 63.6% | 6.1% | 6.9% | 22.5% |
125 | Elkford | 0 | 416 | 2 | 122 | 13 | 28 | 51 | 216 | 51.9% | 5 | 0.9% | 56.5% | 6% | 13% | 23.6% |
126 | Elkford | 2 | 399 | 2 | 133 | 6 | 10 | 35 | 188 | 47.1% | 5 | 1.1% | 70.7% | 3.2% | 5.3% | 18.6% |
127 | Elkford | 0 | 368 | 3 | 119 | 6 | 22 | 44 | 194 | 52.7% | 5 | 1.5% | 61.3% | 3.1% | 11.3% | 22.7% |
128 | Ymir | 2 | 336 | 21 | 18 | 11 | 21 | 100 | 173 | 51.5% | 2 | 12.1% | 10.4% | 6.4% | 12.1% | 57.8% |
129 | Kimberley | 0 | 443 | 3 | 61 | 20 | 8 | 54 | 146 | 33% | 5 | 2.1% | 41.8% | 13.7% | 5.5% | 37% |
013 | Revelstoke | 2 | 500 | 20 | 52 | 17 | 10 | 66 | 167 | 33.4% | 3 | 12% | 31.1% | 10.2% | 6% | 39.5% |
130 | Kimberley | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
131 | Kimberley | 0 | 355 | 1 | 56 | 6 | 6 | 43 | 112 | 31.5% | 5 | 0.9% | 50% | 5.4% | 5.4% | 38.4% |
132 | Wycliffe | 0 | 358 | 5 | 116 | 16 | 11 | 87 | 235 | 65.6% | 5 | 2.1% | 49.4% | 6.8% | 4.7% | 37% |
133 | Kimberley | 0 | 711 | 8 | 125 | 28 | 13 | 70 | 244 | 34.3% | 5 | 3.3% | 51.2% | 11.5% | 5.3% | 28.7% |
134 | Boswell | 0 | 315 | 4 | 87 | 18 | 3 | 37 | 149 | 47.3% | 4 | 2.7% | 58.4% | 12.1% | 2% | 24.8% |
135 | Kootenay 1 | 0 | 330 | 4 | 49 | 11 | 5 | 42 | 111 | 33.6% | 5 | 3.6% | 44.1% | 9.9% | 4.5% | 37.8% |
136 | Cranbrook | 0 | 208 | 2 | 54 | 3 | 2 | 23 | 84 | 40.4% | 4 | 2.4% | 64.3% | 3.6% | 2.4% | 27.4% |
137 | Jim Smith Lake | 1 | 379 | 7 | 182 | 25 | 21 | 57 | 293 | 77.3% | 5 | 2.4% | 62.1% | 8.5% | 7.2% | 19.5% |
138 | Cranbrook | 0 | 428 | 9 | 48 | 7 | 11 | 56 | 131 | 30.6% | 4 | 6.9% | 36.6% | 5.3% | 8.4% | 42.7% |
139 | Cranbrook | 0 | 408 | 5 | 75 | 4 | 7 | 39 | 130 | 31.9% | 4 | 3.8% | 57.7% | 3.1% | 5.4% | 30% |
014 | Revelstoke | 0 | 448 | 5 | 50 | 24 | 7 | 86 | 172 | 38.4% | 5 | 2.9% | 29.1% | 14% | 4.1% | 50% |
140 | Cranbrook | 2 | 495 | 5 | 75 | 15 | 18 | 58 | 173 | 34.9% | 5 | 2.9% | 43.4% | 8.7% | 10.4% | 33.5% |
141 | Cranbrook | 1 | 487 | 5 | 105 | 14 | 11 | 55 | 191 | 39.2% | 5 | 2.6% | 55% | 7.3% | 5.8% | 28.8% |
142 | Jim Smith Lake | 0 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
143 | Cranbrook | 0 | 504 | 3 | 110 | 15 | 5 | 59 | 192 | 38.1% | 5 | 1.6% | 57.3% | 7.8% | 2.6% | 30.7% |
144 | Cranbrook | 0 | 428 | 11 | 137 | 16 | 11 | 26 | 201 | 47% | 4 | 5.5% | 68.2% | 8% | 5.5% | 12.9% |
145 | Wycliffe | 0 | 311 | 7 | 65 | 16 | 4 | 26 | 118 | 37.9% | 4 | 5.9% | 55.1% | 13.6% | 3.4% | 22% |
146 | Cranbrook | 1 | 403 | 2 | 87 | 4 | 9 | 27 | 130 | 32.3% | 5 | 1.5% | 66.9% | 3.1% | 6.9% | 20.8% |
147 | Cranbrook | 1 | 516 | 4 | 94 | 22 | 7 | 52 | 180 | 34.9% | 5 | 2.2% | 52.2% | 12.2% | 3.9% | 28.9% |
148 | Cranbrook | 0 | 571 | 8 | 117 | 20 | 6 | 54 | 205 | 35.9% | 4 | 3.9% | 57.1% | 9.8% | 2.9% | 26.3% |
149 | Cranbrook | 0 | 568 | 1 | 80 | 8 | 3 | 34 | 126 | 22.2% | 5 | 0.8% | 63.5% | 6.3% | 2.4% | 27% |
015 | Revelstoke | 1 | 435 | 13 | 44 | 12 | 5 | 89 | 164 | 37.7% | 3 | 7.9% | 26.8% | 7.3% | 3% | 54.3% |
150 | Cranbrook | 1 | 350 | 4 | 61 | 5 | 7 | 23 | 101 | 28.9% | 5 | 4% | 60.4% | 5% | 6.9% | 22.8% |
151 | Cranbrook | 0 | 450 | 5 | 64 | 9 | 5 | 49 | 132 | 29.3% | 4 | 3.8% | 48.5% | 6.8% | 3.8% | 37.1% |
152 | Erie | 0 | 442 | 11 | 35 | 28 | 16 | 51 | 141 | 31.9% | 5 | 7.8% | 24.8% | 19.9% | 11.3% | 36.2% |
153 | Salmo | 1 | 350 | 6 | 25 | 13 | 12 | 48 | 105 | 30% | 5 | 5.7% | 23.8% | 12.4% | 11.4% | 45.7% |
154 | Salmo | 0 | 346 | 5 | 30 | 4 | 7 | 59 | 105 | 30.3% | 4 | 4.8% | 28.6% | 3.8% | 6.7% | 56.2% |
155 | Salmo | 1 | 366 | 6 | 48 | 11 | 13 | 59 | 138 | 37.7% | 5 | 4.3% | 34.8% | 8% | 9.4% | 42.8% |
156 | Salmo | 2 | 386 | 7 | 42 | 15 | 25 | 41 | 132 | 34.2% | 5 | 5.3% | 31.8% | 11.4% | 18.9% | 31.1% |
157 | Fort Steele | 0 | 215 | 3 | 102 | 6 | 5 | 22 | 138 | 64.2% | 5 | 2.2% | 73.9% | 4.3% | 3.6% | 15.9% |
158 | Cranbrook | 0 | 498 | 2 | 76 | 18 | 7 | 45 | 148 | 29.7% | 5 | 1.4% | 51.4% | 12.2% | 4.7% | 30.4% |
159 | Cranbrook | 0 | 441 | 3 | 46 | 15 | 6 | 31 | 101 | 22.9% | 5 | 3% | 45.5% | 14.9% | 5.9% | 30.7% |
016 | Revelstoke | 1 | 325 | 6 | 42 | 15 | 3 | 49 | 116 | 35.7% | 4 | 5.2% | 36.2% | 12.9% | 2.6% | 42.2% |
160 | Cranbrook | 0 | 438 | 3 | 49 | 10 | 5 | 34 | 101 | 23.1% | 5 | 3% | 48.5% | 9.9% | 5% | 33.7% |
162 | Cranbrook | 1 | 376 | 1 | 42 | 14 | 4 | 42 | 104 | 27.7% | 5 | 1% | 40.4% | 13.5% | 3.8% | 40.4% |
163 | Cranbrook | 0 | 369 | 3 | 62 | 11 | 9 | 39 | 124 | 33.6% | 5 | 2.4% | 50% | 8.9% | 7.3% | 31.5% |
164 | Cranbrook | 0 | 428 | 5 | 41 | 19 | 11 | 40 | 116 | 27.1% | 5 | 4.3% | 35.3% | 16.4% | 9.5% | 34.5% |
165 | Creston | 0 | 480 | 2 | 121 | 20 | 21 | 56 | 220 | 45.8% | 5 | 0.9% | 55% | 9.1% | 9.5% | 25.5% |
166 | Cranbrook | 0 | 418 | 9 | 60 | 11 | 15 | 49 | 144 | 34.4% | 5 | 6.3% | 41.7% | 7.6% | 10.4% | 34% |
167 | Cranbrook | 0 | 396 | 6 | 45 | 11 | 4 | 60 | 126 | 31.8% | 4 | 4.8% | 35.7% | 8.7% | 3.2% | 47.6% |
168 | Cranbrook | 0 | 442 | 3 | 65 | 11 | 10 | 48 | 137 | 31% | 5 | 2.2% | 47.4% | 8% | 7.3% | 35% |
169 | Cranbrook | 0 | 407 | 1 | 87 | 12 | 7 | 25 | 132 | 32.4% | 5 | 0.8% | 65.9% | 9.1% | 5.3% | 18.9% |
017 | Revelstoke | 0 | 520 | 16 | 43 | 18 | 11 | 94 | 182 | 35% | 4 | 8.8% | 23.6% | 9.9% | 6% | 51.6% |
170 | Cranbrook | 0 | 406 | 1 | 77 | 11 | 9 | 34 | 132 | 32.5% | 5 | 0.8% | 58.3% | 8.3% | 6.8% | 25.8% |
171 | Cranbrook | 1 | 474 | 3 | 79 | 17 | 12 | 56 | 168 | 35.4% | 5 | 1.8% | 47% | 10.1% | 7.1% | 33.3% |
172 | Cranbrook | 0 | 484 | 2 | 99 | 16 | 10 | 69 | 196 | 40.5% | 5 | 1% | 50.5% | 8.2% | 5.1% | 35.2% |
173 | Cranbrook | 0 | 443 | 1 | 98 | 10 | 8 | 49 | 166 | 37.5% | 5 | 0.6% | 59% | 6% | 4.8% | 29.5% |
174 | Cranbrook | 2 | 346 | 3 | 39 | 3 | 7 | 22 | 76 | 22% | 4 | 3.9% | 51.3% | 3.9% | 9.2% | 28.9% |
175 | Cranbrook | 0 | 477 | 3 | 78 | 20 | 5 | 35 | 141 | 29.6% | 5 | 2.1% | 55.3% | 14.2% | 3.5% | 24.8% |
176 | Cranbrook | 0 | 464 | 2 | 83 | 10 | 9 | 56 | 160 | 34.5% | 5 | 1.3% | 51.9% | 6.3% | 5.6% | 35% |
177 | Cranbrook | 0 | 423 | 0 | 68 | 5 | 7 | 48 | 128 | 30.3% | 5 | 0% | 53.1% | 3.9% | 5.5% | 37.5% |
178 | Cranbrook | 0 | 537 | 5 | 86 | 17 | 10 | 55 | 173 | 32.2% | 5 | 2.9% | 49.7% | 9.8% | 5.8% | 31.8% |
179 | Cranbrook | 0 | 479 | 0 | 101 | 16 | 5 | 59 | 181 | 37.8% | 5 | 0% | 55.8% | 8.8% | 2.8% | 32.6% |
018 | Revelstoke | 1 | 444 | 13 | 31 | 22 | 1 | 79 | 147 | 33.1% | 4 | 8.8% | 21.1% | 15% | 0.7% | 53.7% |
180 | Cranbrook | 0 | 553 | 1 | 110 | 22 | 8 | 73 | 214 | 38.7% | 5 | 0.5% | 51.4% | 10.3% | 3.7% | 34.1% |
181 | Cranbrook | 0 | 413 | 0 | 80 | 13 | 6 | 57 | 156 | 37.8% | 5 | 0% | 51.3% | 8.3% | 3.8% | 36.5% |
182 | Cranbrook | 1 | 477 | 2 | 78 | 21 | 9 | 80 | 191 | 40% | 5 | 1% | 40.8% | 11% | 4.7% | 41.9% |
183 | Cranbrook | 0 | 488 | 4 | 101 | 10 | 2 | 45 | 162 | 33.2% | 4 | 2.5% | 62.3% | 6.2% | 1.2% | 27.8% |
184 | Cranbrook | 2 | 528 | 1 | 110 | 16 | 8 | 55 | 192 | 36.4% | 5 | 0.5% | 57.3% | 8.3% | 4.2% | 28.6% |
185 | Cranbrook | 0 | 497 | 2 | 110 | 15 | 10 | 52 | 189 | 38% | 5 | 1.1% | 58.2% | 7.9% | 5.3% | 27.5% |
186 | Cranbrook | 0 | 353 | 9 | 129 | 18 | 13 | 52 | 221 | 62.6% | 5 | 4.1% | 58.4% | 8.1% | 5.9% | 23.5% |
187 | Cranbrook | 0 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
188 | Cranbrook | 0 | 403 | 3 | 108 | 5 | 8 | 34 | 158 | 39.2% | 5 | 1.9% | 68.4% | 3.2% | 5.1% | 21.5% |
189 | Arrow Creek | 0 | 484 | 2 | 88 | 6 | 14 | 21 | 131 | 27.1% | 5 | 1.5% | 67.2% | 4.6% | 10.7% | 16% |
019 | Revelstoke | 1 | 413 | 16 | 23 | 25 | 10 | 82 | 157 | 38% | 4 | 10.2% | 14.6% | 15.9% | 6.4% | 52.2% |
190 | Creston | 0 | 536 | 7 | 69 | 14 | 13 | 35 | 138 | 25.7% | 5 | 5.1% | 50% | 10.1% | 9.4% | 25.4% |
191 | Creston | 2 | 513 | 5 | 71 | 14 | 8 | 38 | 138 | 26.9% | 5 | 3.6% | 51.4% | 10.1% | 5.8% | 27.5% |
192 | Erickson | 1 | 478 | 7 | 64 | 15 | 7 | 44 | 138 | 28.9% | 4 | 5.1% | 46.4% | 10.9% | 5.1% | 31.9% |
193 | Creston | 1 | 506 | 6 | 79 | 13 | 12 | 38 | 149 | 29.4% | 5 | 4% | 53% | 8.7% | 8.1% | 25.5% |
194 | Creston | 0 | 503 | 10 | 57 | 12 | 9 | 39 | 127 | 25.2% | 4 | 7.9% | 44.9% | 9.4% | 7.1% | 30.7% |
195 | Creston | 0 | 488 | 4 | 57 | 10 | 10 | 52 | 133 | 27.3% | 5 | 3% | 42.9% | 7.5% | 7.5% | 39.1% |
196 | Creston | 0 | 520 | 7 | 49 | 17 | 14 | 39 | 126 | 24.2% | 5 | 5.6% | 38.9% | 13.5% | 11.1% | 31% |
197 | Creston | 0 | 565 | 8 | 57 | 14 | 13 | 44 | 136 | 24.1% | 5 | 5.9% | 41.9% | 10.3% | 9.6% | 32.4% |
198 | Creston | 0 | 496 | 3 | 63 | 11 | 16 | 41 | 134 | 27% | 5 | 2.2% | 47% | 8.2% | 11.9% | 30.6% |
199 | Erickson | 0 | 474 | 2 | 76 | 11 | 10 | 50 | 149 | 31.4% | 5 | 1.3% | 51% | 7.4% | 6.7% | 33.6% |
002 | Golden | 0 | 330 | 3 | 42 | 6 | 3 | 41 | 95 | 28.8% | 4 | 3.2% | 44.2% | 6.3% | 3.2% | 43.2% |
020 | Revelstoke | 0 | 376 | 9 | 27 | 16 | 2 | 55 | 109 | 29% | 4 | 8.3% | 24.8% | 14.7% | 1.8% | 50.5% |
200 | Creston | 0 | 505 | 2 | 56 | 11 | 12 | 37 | 118 | 23.4% | 5 | 1.7% | 47.5% | 9.3% | 10.2% | 31.4% |
201 | Erickson | 0 | 430 | 6 | 58 | 8 | 19 | 34 | 125 | 29.1% | 5 | 4.8% | 46.4% | 6.4% | 15.2% | 27.2% |
202 | Wynndel | 2 | 290 | 5 | 69 | 13 | 16 | 41 | 146 | 50.3% | 5 | 3.4% | 47.3% | 8.9% | 11% | 28.1% |
203 | Wynndel | 1 | 464 | 8 | 114 | 14 | 26 | 54 | 217 | 46.8% | 5 | 3.7% | 52.5% | 6.5% | 12% | 24.9% |
204 | Alice Siding | 0 | 507 | 2 | 98 | 12 | 17 | 32 | 161 | 31.8% | 5 | 1.2% | 60.9% | 7.5% | 10.6% | 19.9% |
205 | Wardner | 0 | 405 | 4 | 128 | 7 | 15 | 44 | 198 | 48.9% | 5 | 2% | 64.6% | 3.5% | 7.6% | 22.2% |
206 | Fernie | 1 | 540 | 8 | 81 | 28 | 7 | 78 | 203 | 37.6% | 4 | 3.9% | 39.9% | 13.8% | 3.4% | 38.4% |
207 | Fernie | 0 | 412 | 4 | 71 | 14 | 11 | 69 | 169 | 41% | 5 | 2.4% | 42% | 8.3% | 6.5% | 40.8% |
208 | Fernie | 0 | 443 | 9 | 47 | 28 | 12 | 90 | 186 | 42% | 5 | 4.8% | 25.3% | 15.1% | 6.5% | 48.4% |
209 | Fernie | 1 | 422 | 2 | 65 | 13 | 2 | 67 | 150 | 35.5% | 4 | 1.3% | 43.3% | 8.7% | 1.3% | 44.7% |
021 | Revelstoke | 0 | 415 | 9 | 26 | 15 | 8 | 73 | 131 | 31.6% | 4 | 6.9% | 19.8% | 11.5% | 6.1% | 55.7% |
210 | Fernie | 0 | 394 | 4 | 39 | 8 | 6 | 73 | 130 | 33% | 5 | 3.1% | 30% | 6.2% | 4.6% | 56.2% |
211 | Fernie | 0 | 439 | 7 | 63 | 15 | 8 | 74 | 167 | 38% | 5 | 4.2% | 37.7% | 9% | 4.8% | 44.3% |
212 | Fernie | 1 | 425 | 12 | 63 | 16 | 11 | 74 | 177 | 41.6% | 4 | 6.8% | 35.6% | 9% | 6.2% | 41.8% |
213 | Fernie | 0 | 397 | 16 | 116 | 32 | 8 | 145 | 317 | 79.8% | 4 | 5% | 36.6% | 10.1% | 2.5% | 45.7% |
214 | Fernie | 0 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
215 | Hosmer | 0 | 425 | 5 | 85 | 14 | 10 | 44 | 158 | 37.2% | 5 | 3.2% | 53.8% | 8.9% | 6.3% | 27.8% |
216 | Fernie - - Cokato | 0 | 532 | 5 | 90 | 11 | 11 | 81 | 198 | 37.2% | 5 | 2.5% | 45.5% | 5.6% | 5.6% | 40.9% |
217 | Fernie | 0 | 431 | 11 | 58 | 16 | 13 | 74 | 172 | 39.9% | 5 | 6.4% | 33.7% | 9.3% | 7.6% | 43% |
218 | Fernie - - Cokato | 0 | 469 | 6 | 82 | 19 | 9 | 67 | 183 | 39% | 5 | 3.3% | 44.8% | 10.4% | 4.9% | 36.6% |
219 | Moyie | 0 | 382 | 3 | 134 | 23 | 17 | 37 | 214 | 56% | 5 | 1.4% | 62.6% | 10.7% | 7.9% | 17.3% |
022 | Revelstoke | 0 | 456 | 12 | 37 | 18 | 7 | 79 | 153 | 33.6% | 4 | 7.8% | 24.2% | 11.8% | 4.6% | 51.6% |
220 | Galloway | 1 | 398 | 1 | 94 | 12 | 2 | 13 | 123 | 30.9% | 5 | 0.8% | 76.4% | 9.8% | 1.6% | 10.6% |
221 | Jaffray | 0 | 403 | 3 | 87 | 6 | 11 | 25 | 132 | 32.8% | 5 | 2.3% | 65.9% | 4.5% | 8.3% | 18.9% |
222 | Creston | 0 | 307 | 4 | 62 | 4 | 10 | 17 | 97 | 31.6% | 4 | 4.1% | 63.9% | 4.1% | 10.3% | 17.5% |
223 | Huscroft | 0 | 327 | 4 | 40 | 13 | 15 | 26 | 98 | 30% | 5 | 4.1% | 40.8% | 13.3% | 15.3% | 26.5% |
224 | Canyon | 0 | 554 | 6 | 116 | 8 | 34 | 42 | 206 | 37.2% | 5 | 2.9% | 56.3% | 3.9% | 16.5% | 20.4% |
225 | Lister | 1 | 600 | 8 | 82 | 6 | 35 | 31 | 163 | 27.2% | 4 | 4.9% | 50.3% | 3.7% | 21.5% | 19% |
226 | Yahk | 0 | 416 | 4 | 134 | 19 | 23 | 49 | 229 | 55% | 5 | 1.7% | 58.5% | 8.3% | 10% | 21.4% |
227 | Elko | 0 | 298 | 6 | 73 | 12 | 9 | 31 | 131 | 44% | 5 | 4.6% | 55.7% | 9.2% | 6.9% | 23.7% |
228 | Baynes Lake | 2 | 370 | 3 | 133 | 14 | 5 | 39 | 196 | 53% | 5 | 1.5% | 67.9% | 7.1% | 2.6% | 19.9% |
229 | Grasmere | 1 | 233 | 0 | 75 | 13 | 1 | 45 | 135 | 57.9% | 5 | 0% | 55.6% | 9.6% | 0.7% | 33.3% |
023 | Revelstoke | 1 | 551 | 14 | 43 | 30 | 11 | 109 | 208 | 37.7% | 4 | 6.7% | 20.7% | 14.4% | 5.3% | 52.4% |
024 | Revelstoke | 2 | 533 | 19 | 44 | 10 | 12 | 80 | 167 | 31.3% | 3 | 11.4% | 26.3% | 6% | 7.2% | 47.9% |
025 | Revelstoke | 0 | 493 | 20 | 55 | 28 | 2 | 91 | 196 | 39.8% | 4 | 10.2% | 28.1% | 14.3% | 1% | 46.4% |
026 | Revelstoke | 1 | 483 | 10 | 46 | 20 | 13 | 97 | 187 | 38.7% | 5 | 5.3% | 24.6% | 10.7% | 7% | 51.9% |
027 | Revelstoke | 0 | 473 | 15 | 51 | 18 | 4 | 98 | 186 | 39.3% | 4 | 8.1% | 27.4% | 9.7% | 2.2% | 52.7% |
028 | Yoho | 1 | 134 | 3 | 7 | 10 | 2 | 63 | 86 | 64.2% | 4 | 3.5% | 8.1% | 11.6% | 2.3% | 73.3% |
029 | Parson | 0 | 209 | 11 | 39 | 6 | 8 | 16 | 80 | 38.3% | 3 | 13.8% | 48.8% | 7.5% | 10% | 20% |
003 | Glenogle | 1 | 464 | 5 | 58 | 18 | 17 | 66 | 165 | 35.6% | 5 | 3% | 35.2% | 10.9% | 10.3% | 40% |
030 | Parson | 0 | 285 | 14 | 61 | 16 | 13 | 32 | 136 | 47.7% | 4 | 10.3% | 44.9% | 11.8% | 9.6% | 23.5% |
031 | Trout Lake | 0 | 72 | 1 | 17 | 0 | 4 | 12 | 34 | 47.2% | 4 | 2.9% | 50% | 0% | 11.8% | 35.3% |
032 | Dry Gulch | 0 | 317 | 2 | 61 | 12 | 5 | 38 | 118 | 37.2% | 5 | 1.7% | 51.7% | 10.2% | 4.2% | 32.2% |
033 | Radium Hot Springs | 2 | 485 | 5 | 86 | 19 | 8 | 50 | 170 | 35.1% | 5 | 2.9% | 50.6% | 11.2% | 4.7% | 29.4% |
034 | Radium Hot Springs | 0 | 445 | 2 | 70 | 25 | 19 | 48 | 164 | 36.9% | 5 | 1.2% | 42.7% | 15.2% | 11.6% | 29.3% |
035 | Edgewater | 1 | 509 | 12 | 117 | 18 | 33 | 77 | 258 | 50.7% | 5 | 4.7% | 45.3% | 7% | 12.8% | 29.8% |
036 | Edgewater | 2 | 302 | 4 | 72 | 14 | 12 | 39 | 143 | 47.4% | 5 | 2.8% | 50.3% | 9.8% | 8.4% | 27.3% |
037 | Meadow Creek | 3 | 419 | 36 | 67 | 13 | 21 | 96 | 236 | 56.3% | 3 | 15.3% | 28.4% | 5.5% | 8.9% | 40.7% |
038 | Athalmer - - Wilmer | 1 | 456 | 5 | 50 | 14 | 10 | 48 | 128 | 28.1% | 5 | 3.9% | 39.1% | 10.9% | 7.8% | 37.5% |
