Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Carla Qualtrough Liberal | Garry Shearer Conservative | Jeremy Smith Green Party | Monika Dean NDP-New Democratic Party | Paul Tarasenko People's Party | Total Votes | Turnout | Carla Qualtrough | Garry Shearer | Jeremy Smith | Monika Dean | Paul Tarasenko |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59011 | 2527 | 77216 | 22105 | 17695 | 1243 | 9580 | 1291 | 53976 | 69.9% | 41% | 32.8% | 2.3% | 17.7% | 2.4% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Carla Qualtrough Liberal | Garry Shearer Conservative | Jeremy Smith Green Party | Monika Dean NDP-New Democratic Party | Paul Tarasenko People's Party | Total Votes | Turnout | Green Rank | Carla Qualtrough Liberal | Garry Shearer Conservative | Jeremy Smith Green Party | Monika Dean NDP-New Democratic Party | Paul Tarasenko People's Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 16 | 216 | 181 | 138 | 16 | 96 | 13 | 460 | 213% | 4 | 39.3% | 30% | 3.5% | 20.9% | 2.8% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 76 | 0 | 1521 | 1126 | 55 | 549 | 46 | 3397 | -- | 4 | 44.8% | 33.1% | 1.6% | 16.2% | 1.4% |
001 | Delta | 0 | 434 | 68 | 72 | 6 | 33 | 2 | 181 | 41.7% | 4 | 37.6% | 39.8% | 3.3% | 18.2% | 1.1% |
010 | Delta | 3 | 565 | 90 | 95 | 8 | 68 | 6 | 272 | 48.1% | 4 | 33.1% | 34.9% | 2.9% | 25% | 2.2% |
100 | Delta | 0 | 470 | 56 | 72 | 7 | 44 | 11 | 192 | 40.9% | 5 | 29.2% | 37.5% | 3.6% | 22.9% | 5.7% |
101 | Delta | 2 | 550 | 91 | 89 | 6 | 51 | 2 | 243 | 44.2% | 4 | 37.4% | 36.6% | 2.5% | 21% | 0.8% |
102 | Delta | 1 | 449 | 98 | 60 | 7 | 48 | 5 | 220 | 49% | 4 | 44.5% | 27.3% | 3.2% | 21.8% | 2.3% |
103 | Delta | 0 | 452 | 78 | 67 | 6 | 41 | 7 | 200 | 44.2% | 5 | 39% | 33.5% | 3% | 20.5% | 3.5% |
104 | Delta | 1 | 435 | 49 | 70 | 4 | 33 | 3 | 162 | 37.2% | 4 | 30.2% | 43.2% | 2.5% | 20.4% | 1.9% |
105 | Delta | 0 | 450 | 78 | 33 | 5 | 31 | 5 | 156 | 34.7% | 4 | 50% | 21.2% | 3.2% | 19.9% | 3.2% |
106 | Delta | 0 | 453 | 71 | 42 | 3 | 17 | 6 | 140 | 30.9% | 5 | 50.7% | 30% | 2.1% | 12.1% | 4.3% |
107 | Delta | 0 | 551 | 70 | 61 | 5 | 33 | 6 | 176 | 31.9% | 5 | 39.8% | 34.7% | 2.8% | 18.8% | 3.4% |
108 | Delta | 0 | 542 | 70 | 79 | 1 | 45 | 8 | 207 | 38.2% | 6 | 33.8% | 38.2% | 0.5% | 21.7% | 3.9% |
109 | Delta | 1 | 433 | 81 | 51 | 5 | 24 | 4 | 168 | 38.8% | 4 | 48.2% | 30.4% | 3% | 14.3% | 2.4% |
011 | Delta | 0 | 479 | 63 | 40 | 8 | 37 | 3 | 151 | 31.5% | 4 | 41.7% | 26.5% | 5.3% | 24.5% | 2% |
110 | Delta | 0 | 452 | 62 | 78 | 6 | 38 | 4 | 189 | 41.8% | 4 | 32.8% | 41.3% | 3.2% | 20.1% | 2.1% |
111 | Delta | 0 | 478 | 58 | 63 | 4 | 22 | 4 | 162 | 33.9% | 5 | 35.8% | 38.9% | 2.5% | 13.6% | 2.5% |
112 | Delta | 0 | 526 | 46 | 64 | 4 | 19 | 3 | 144 | 27.4% | 5 | 31.9% | 44.4% | 2.8% | 13.2% | 2.1% |
113 | Delta | 0 | 345 | 51 | 28 | 3 | 40 | 1 | 131 | 38% | 5 | 38.9% | 21.4% | 2.3% | 30.5% | 0.8% |
114 | Delta | 0 | 458 | 41 | 51 | 6 | 16 | 3 | 122 | 26.6% | 4 | 33.6% | 41.8% | 4.9% | 13.1% | 2.5% |
115 | Delta | 1 | 458 | 59 | 53 | 6 | 35 | 2 | 161 | 35.2% | 4 | 36.6% | 32.9% | 3.7% | 21.7% | 1.2% |
116 | Delta | 0 | 602 | 87 | 45 | 3 | 44 | 6 | 185 | 30.7% | 5 | 47% | 24.3% | 1.6% | 23.8% | 3.2% |
117 | Tsawwassen | 0 | 718 | 86 | 80 | 12 | 46 | 5 | 229 | 31.9% | 4 | 37.6% | 34.9% | 5.2% | 20.1% | 2.2% |
118 | Delta | 2 | 472 | 81 | 72 | 2 | 15 | 8 | 180 | 38.1% | 5 | 45% | 40% | 1.1% | 8.3% | 4.4% |
119 | Delta | 0 | 477 | 88 | 61 | 2 | 53 | 5 | 210 | 44% | 5 | 41.9% | 29% | 1% | 25.2% | 2.4% |
012 | Delta | 2 | 492 | 116 | 94 | 7 | 87 | 18 | 326 | 66.3% | 5 | 35.6% | 28.8% | 2.1% | 26.7% | 5.5% |
120 | Delta | 0 | 474 | 90 | 85 | 3 | 31 | 8 | 217 | 45.8% | 5 | 41.5% | 39.2% | 1.4% | 14.3% | 3.7% |
121 | Delta | 0 | 480 | 158 | 142 | 8 | 84 | 6 | 399 | 83.1% | 4 | 39.6% | 35.6% | 2% | 21.1% | 1.5% |
122 | Delta | 0 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
123 | Delta | 0 | 435 | 187 | 158 | 6 | 77 | 2 | 431 | 99.1% | 4 | 43.4% | 36.7% | 1.4% | 17.9% | 0.5% |
124 | Delta | 0 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
125 | Delta | 2 | 473 | 140 | 134 | 14 | 61 | 3 | 356 | 75.3% | 4 | 39.3% | 37.6% | 3.9% | 17.1% | 0.8% |
126 | Delta | 0 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
127 | Delta | 0 | 421 | 58 | 57 | 3 | 11 | 1 | 130 | 30.9% | 4 | 44.6% | 43.8% | 2.3% | 8.5% | 0.8% |
128 | Delta | 0 | 717 | 97 | 94 | 5 | 15 | 7 | 219 | 30.5% | 5 | 44.3% | 42.9% | 2.3% | 6.8% | 3.2% |
129 | Delta | 0 | 464 | 63 | 57 | 4 | 28 | 3 | 155 | 33.4% | 4 | 40.6% | 36.8% | 2.6% | 18.1% | 1.9% |
013 | Delta | 4 | 465 | 164 | 115 | 10 | 95 | 10 | 402 | 86.5% | 4 | 40.8% | 28.6% | 2.5% | 23.6% | 2.5% |
130 | Delta | 0 | 445 | 68 | 63 | 5 | 19 | 2 | 161 | 36.2% | 4 | 42.2% | 39.1% | 3.1% | 11.8% | 1.2% |
131 | Delta | 0 | 442 | 75 | 78 | 3 | 23 | 8 | 188 | 42.5% | 5 | 39.9% | 41.5% | 1.6% | 12.2% | 4.3% |
132 | Delta | 0 | 451 | 73 | 52 | 4 | 29 | 6 | 164 | 36.4% | 5 | 44.5% | 31.7% | 2.4% | 17.7% | 3.7% |
133 | Delta | 1 | 453 | 81 | 89 | 6 | 19 | 9 | 206 | 45.5% | 5 | 39.3% | 43.2% | 2.9% | 9.2% | 4.4% |
134 | Delta | 1 | 414 | 66 | 58 | 7 | 30 | 13 | 175 | 42.3% | 5 | 37.7% | 33.1% | 4% | 17.1% | 7.4% |
135 | Delta | 0 | 466 | 94 | 74 | 5 | 32 | 8 | 214 | 45.9% | 5 | 43.9% | 34.6% | 2.3% | 15% | 3.7% |
136 | Delta | 0 | 619 | 69 | 52 | 7 | 44 | 10 | 182 | 29.4% | 5 | 37.9% | 28.6% | 3.8% | 24.2% | 5.5% |
137 | Delta | 0 | 521 | 127 | 81 | 8 | 42 | 1 | 260 | 49.9% | 4 | 48.8% | 31.2% | 3.1% | 16.2% | 0.4% |
138 | Delta | 2 | 526 | 58 | 45 | 4 | 19 | 4 | 133 | 25.3% | 4 | 43.6% | 33.8% | 3% | 14.3% | 3% |
139 | Delta | 2 | 243 | 39 | 41 | 7 | 32 | 7 | 128 | 52.7% | 4 | 30.5% | 32% | 5.5% | 25% | 5.5% |
014 | Delta | 0 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
140 | Delta | 0 | 462 | 99 | 75 | 10 | 40 | 4 | 229 | 49.6% | 4 | 43.2% | 32.8% | 4.4% | 17.5% | 1.7% |
141 | Delta | 0 | 466 | 86 | 76 | 7 | 24 | 2 | 195 | 41.8% | 4 | 44.1% | 39% | 3.6% | 12.3% | 1% |
142 | Delta | 0 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
143 | Delta | 0 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
144 | Delta | 3 | 470 | 157 | 133 | 14 | 94 | 6 | 415 | 88.3% | 4 | 37.8% | 32% | 3.4% | 22.7% | 1.4% |
145 | Delta | 5 | 471 | 156 | 115 | 9 | 60 | 12 | 363 | 77.1% | 5 | 43% | 31.7% | 2.5% | 16.5% | 3.3% |
146 | Delta | 3 | 506 | 53 | 44 | 2 | 30 | 8 | 141 | 27.9% | 5 | 37.6% | 31.2% | 1.4% | 21.3% | 5.7% |
147 | Delta | 0 | 507 | 45 | 38 | 7 | 21 | 0 | 111 | 21.9% | 4 | 40.5% | 34.2% | 6.3% | 18.9% | 0% |
148 | Delta | 1 | 510 | 72 | 64 | 7 | 28 | 3 | 175 | 34.3% | 4 | 41.1% | 36.6% | 4% | 16% | 1.7% |
149 | Delta | 3 | 443 | 70 | 41 | 11 | 40 | 5 | 171 | 38.6% | 4 | 40.9% | 24% | 6.4% | 23.4% | 2.9% |
015 | Delta | 1 | 454 | 119 | 161 | 12 | 95 | 21 | 410 | 90.3% | 5 | 29% | 39.3% | 2.9% | 23.2% | 5.1% |
150 | Delta | 0 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
151 | Delta | 0 | 446 | 127 | 121 | 11 | 49 | 13 | 322 | 72.2% | 5 | 39.4% | 37.6% | 3.4% | 15.2% | 4% |
152 | Delta | 0 | 448 | 70 | 90 | 7 | 19 | 4 | 190 | 42.4% | 4 | 36.8% | 47.4% | 3.7% | 10% | 2.1% |
153 | Delta | 0 | 436 | 75 | 87 | 2 | 20 | 9 | 196 | 45% | 6 | 38.3% | 44.4% | 1% | 10.2% | 4.6% |
154 | Delta | 0 | 378 | 65 | 100 | 2 | 22 | 1 | 190 | 50.3% | 4 | 34.2% | 52.6% | 1.1% | 11.6% | 0.5% |
155 | Delta | 0 | 390 | 63 | 64 | 2 | 21 | 3 | 154 | 39.5% | 5 | 40.9% | 41.6% | 1.3% | 13.6% | 1.9% |
156 | Delta | 2 | 440 | 69 | 76 | 3 | 27 | 0 | 179 | 40.7% | 4 | 38.5% | 42.5% | 1.7% | 15.1% | 0% |
157 | Delta | 0 | 585 | 112 | 81 | 9 | 45 | 4 | 251 | 42.9% | 4 | 44.6% | 32.3% | 3.6% | 17.9% | 1.6% |
158 | Delta | 0 | 554 | 97 | 116 | 14 | 33 | 12 | 273 | 49.3% | 4 | 35.5% | 42.5% | 5.1% | 12.1% | 4.4% |
159 | Delta | 1 | 459 | 79 | 93 | 6 | 27 | 1 | 208 | 45.3% | 4 | 38% | 44.7% | 2.9% | 13% | 0.5% |
016 | Delta | 0 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
160 | Delta | 0 | 492 | 67 | 68 | 4 | 24 | 5 | 169 | 34.3% | 5 | 39.6% | 40.2% | 2.4% | 14.2% | 3% |
161 | Delta | 0 | 487 | 72 | 60 | 2 | 29 | 3 | 167 | 34.3% | 5 | 43.1% | 35.9% | 1.2% | 17.4% | 1.8% |
162 | Delta | 0 | 432 | 89 | 51 | 7 | 32 | 3 | 184 | 42.6% | 4 | 48.4% | 27.7% | 3.8% | 17.4% | 1.6% |
163 | Delta | 0 | 441 | 81 | 78 | 5 | 32 | 9 | 207 | 46.9% | 5 | 39.1% | 37.7% | 2.4% | 15.5% | 4.3% |
164 | Delta | 0 | 437 | 80 | 95 | 2 | 35 | 5 | 219 | 50.1% | 5 | 36.5% | 43.4% | 0.9% | 16% | 2.3% |
165 | Delta | 0 | 451 | 95 | 88 | 6 | 27 | 3 | 219 | 48.6% | 4 | 43.4% | 40.2% | 2.7% | 12.3% | 1.4% |
166 | Delta | 0 | 431 | 65 | 82 | 4 | 18 | 0 | 173 | 40.1% | 4 | 37.6% | 47.4% | 2.3% | 10.4% | 0% |
167 | Delta | 0 | 484 | 112 | 98 | 10 | 36 | 2 | 260 | 53.7% | 4 | 43.1% | 37.7% | 3.8% | 13.8% | 0.8% |
168 | Delta | 1 | 446 | 99 | 62 | 9 | 39 | 6 | 216 | 48.4% | 4 | 45.8% | 28.7% | 4.2% | 18.1% | 2.8% |
017 | Delta | 0 | 413 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
018 | Delta | 1 | 440 | 121 | 72 | 5 | 97 | 8 | 306 | 69.5% | 5 | 39.5% | 23.5% | 1.6% | 31.7% | 2.6% |
019 | Delta | 0 | 416 | 72 | 34 | 2 | 46 | 6 | 161 | 38.7% | 5 | 44.7% | 21.1% | 1.2% | 28.6% | 3.7% |
002 | Delta | 1 | 446 | 55 | 35 | 7 | 45 | 5 | 149 | 33.4% | 4 | 36.9% | 23.5% | 4.7% | 30.2% | 3.4% |
020 | Delta | 3 | 916 | 185 | 184 | 6 | 64 | 7 | 454 | 49.6% | 5 | 40.7% | 40.5% | 1.3% | 14.1% | 1.5% |
021 | Delta | 0 | 479 | 73 | 74 | 4 | 26 | 1 | 179 | 37.4% | 4 | 40.8% | 41.3% | 2.2% | 14.5% | 0.6% |
022 | Delta | 0 | 478 | 86 | 65 | 2 | 12 | 0 | 166 | 34.7% | 4 | 51.8% | 39.2% | 1.2% | 7.2% | 0% |
023 | Delta | 1 | 398 | 68 | 53 | 7 | 26 | 2 | 160 | 40.2% | 4 | 42.5% | 33.1% | 4.4% | 16.3% | 1.3% |
024 | Delta | 2 | 382 | 63 | 26 | 3 | 35 | 10 | 139 | 36.4% | 5 | 45.3% | 18.7% | 2.2% | 25.2% | 7.2% |
025 | Delta | 0 | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
026 | Delta | 0 | 491 | 95 | 36 | 1 | 45 | 2 | 183 | 37.3% | 6 | 51.9% | 19.7% | 0.5% | 24.6% | 1.1% |
027 | Delta | 0 | 437 | 93 | 36 | 7 | 47 | 6 | 192 | 43.9% | 4 | 48.4% | 18.8% | 3.6% | 24.5% | 3.1% |
028 | Delta | 3 | 549 | 124 | 57 | 3 | 41 | 3 | 232 | 42.3% | 4 | 53.4% | 24.6% | 1.3% | 17.7% | 1.3% |
029 | Delta | 1 | 600 | 111 | 42 | 10 | 64 | 5 | 234 | 39% | 4 | 47.4% | 17.9% | 4.3% | 27.4% | 2.1% |
003 | Delta | 0 | 433 | 65 | 79 | 6 | 57 | 4 | 212 | 49% | 4 | 30.7% | 37.3% | 2.8% | 26.9% | 1.9% |
030 | Delta | 3 | 470 | 92 | 49 | 5 | 33 | 7 | 191 | 40.6% | 5 | 48.2% | 25.7% | 2.6% | 17.3% | 3.7% |
031 | Delta | 1 | 401 | 67 | 35 | 2 | 52 | 0 | 157 | 39.2% | 4 | 42.7% | 22.3% | 1.3% | 33.1% | 0% |
032 | Delta | 0 | 408 | 90 | 27 | 6 | 45 | 9 | 180 | 44.1% | 5 | 50% | 15% | 3.3% | 25% | 5% |
033 | Delta | 0 | 397 | 53 | 40 | 1 | 40 | 12 | 149 | 37.5% | 6 | 35.6% | 26.8% | 0.7% | 26.8% | 8.1% |
034 | Delta | 1 | 396 | 49 | 20 | 6 | 26 | 4 | 106 | 26.8% | 4 | 46.2% | 18.9% | 5.7% | 24.5% | 3.8% |
035 | Delta | 0 | 507 | 81 | 60 | 8 | 49 | 5 | 203 | 40% | 4 | 39.9% | 29.6% | 3.9% | 24.1% | 2.5% |
036 | Delta | 0 | 472 | 66 | 47 | 0 | 24 | 2 | 145 | 30.7% | 6 | 45.5% | 32.4% | 0% | 16.6% | 1.4% |
037 | Delta | 0 | 478 | 89 | 44 | 4 | 29 | 3 | 171 | 35.8% | 4 | 52% | 25.7% | 2.3% | 17% | 1.8% |
038 | Delta | 0 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
039 | Delta | 0 | 391 | 71 | 44 | 2 | 36 | 1 | 154 | 39.4% | 4 | 46.1% | 28.6% | 1.3% | 23.4% | 0.6% |
004 | Delta | 0 | 460 | 74 | 41 | 6 | 38 | 3 | 162 | 35.2% | 4 | 45.7% | 25.3% | 3.7% | 23.5% | 1.9% |
040 | Delta | 0 | 536 | 114 | 63 | 3 | 51 | 4 | 237 | 44.2% | 5 | 48.1% | 26.6% | 1.3% | 21.5% | 1.7% |
400 | Delta | 0 | 288 | 36 | 13 | 1 | 22 | 3 | 75 | 26% | 5 | 48% | 17.3% | 1.3% | 29.3% | 4% |
041 | Delta | 2 | 392 | 97 | 67 | 3 | 57 | 10 | 237 | 60.5% | 5 | 40.9% | 28.3% | 1.3% | 24.1% | 4.2% |
042 | Delta | 0 | 422 | 76 | 51 | 4 | 32 | 1 | 165 | 39.1% | 4 | 46.1% | 30.9% | 2.4% | 19.4% | 0.6% |
043 | Delta | 0 | 519 | 109 | 47 | 10 | 56 | 9 | 234 | 45.1% | 4 | 46.6% | 20.1% | 4.3% | 23.9% | 3.8% |
044 | Delta | 0 | 423 | 98 | 36 | 4 | 40 | 3 | 182 | 43% | 4 | 53.8% | 19.8% | 2.2% | 22% | 1.6% |
045 | Delta | 1 | 549 | 116 | 50 | 5 | 46 | 2 | 221 | 40.3% | 4 | 52.5% | 22.6% | 2.3% | 20.8% | 0.9% |
046 | Delta | 0 | 426 | 86 | 75 | 3 | 33 | 3 | 203 | 47.7% | 4 | 42.4% | 36.9% | 1.5% | 16.3% | 1.5% |
047 | Delta | 0 | 442 | 72 | 83 | 4 | 33 | 3 | 195 | 44.1% | 4 | 36.9% | 42.6% | 2.1% | 16.9% | 1.5% |
048 | Delta | 1 | 476 | 81 | 65 | 5 | 46 | 3 | 202 | 42.4% | 4 | 40.1% | 32.2% | 2.5% | 22.8% | 1.5% |
049 | Delta | 0 | 481 | 83 | 62 | 9 | 29 | 1 | 185 | 38.5% | 4 | 44.9% | 33.5% | 4.9% | 15.7% | 0.5% |
005 | Delta | 1 | 378 | 57 | 79 | 9 | 23 | 6 | 176 | 46.6% | 4 | 32.4% | 44.9% | 5.1% | 13.1% | 3.4% |
050 | Delta | 0 | 398 | 71 | 67 | 6 | 43 | 4 | 193 | 48.5% | 4 | 36.8% | 34.7% | 3.1% | 22.3% | 2.1% |
500 | Mobile poll/Bureau itinérant | 0 | 33 | 13 | 6 | 3 | 3 | 0 | 26 | 78.8% | 3 | 50% | 23.1% | 11.5% | 11.5% | 0% |
501 | Mobile poll/Bureau itinérant | 0 | 50 | 15 | 4 | 1 | 12 | 0 | 32 | 64% | 4 | 46.9% | 12.5% | 3.1% | 37.5% | 0% |
502 | Mobile poll/Bureau itinérant | 2 | 63 | 33 | 20 | 3 | 14 | 1 | 74 | 117.5% | 4 | 44.6% | 27% | 4.1% | 18.9% | 1.4% |
503 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
504 | Mobile poll/Bureau itinérant | 2 | 24 | 12 | 7 | 2 | 11 | 0 | 34 | 141.7% | 4 | 35.3% | 20.6% | 5.9% | 32.4% | 0% |
505 | Mobile poll/Bureau itinérant | 2 | 118 | 52 | 22 | 3 | 5 | 1 | 86 | 72.9% | 4 | 60.5% | 25.6% | 3.5% | 5.8% | 1.2% |
506 | Mobile poll/Bureau itinérant | 3 | 52 | 17 | 18 | 0 | 1 | 1 | 40 | 76.9% | 5 | 42.5% | 45% | 0% | 2.5% | 2.5% |
507 | Mobile poll/Bureau itinérant | 1 | 104 | 39 | 25 | 2 | 9 | 1 | 77 | 74% | 4 | 50.6% | 32.5% | 2.6% | 11.7% | 1.3% |
508 | Mobile poll/Bureau itinérant | 2 | 50 | 16 | 6 | 1 | 6 | 1 | 33 | 66% | 4 | 48.5% | 18.2% | 3% | 18.2% | 3% |
509 | Mobile poll/Bureau itinérant | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
051 | Delta | 0 | 419 | 70 | 39 | 10 | 28 | 1 | 148 | 35.3% | 4 | 47.3% | 26.4% | 6.8% | 18.9% | 0.7% |
052 | Delta | 0 | 465 | 61 | 84 | 12 | 39 | 8 | 206 | 44.3% | 4 | 29.6% | 40.8% | 5.8% | 18.9% | 3.9% |
053 | Delta | 0 | 463 | 97 | 65 | 2 | 47 | 2 | 214 | 46.2% | 4 | 45.3% | 30.4% | 0.9% | 22% | 0.9% |
054 | Delta | 2 | 425 | 63 | 52 | 5 | 54 | 7 | 184 | 43.3% | 5 | 34.2% | 28.3% | 2.7% | 29.3% | 3.8% |
055 | Delta | 0 | 478 | 78 | 31 | 5 | 48 | 5 | 167 | 34.9% | 4 | 46.7% | 18.6% | 3% | 28.7% | 3% |
056 | Delta | 1 | 468 | 104 | 46 | 4 | 33 | 2 | 192 | 41% | 4 | 54.2% | 24% | 2.1% | 17.2% | 1% |
057 | Delta | 2 | 481 | 71 | 42 | 3 | 50 | 4 | 174 | 36.2% | 5 | 40.8% | 24.1% | 1.7% | 28.7% | 2.3% |
058 | Delta | 0 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
059 | Delta | 1 | 471 | 90 | 35 | 3 | 33 | 4 | 167 | 35.5% | 5 | 53.9% | 21% | 1.8% | 19.8% | 2.4% |
006 | Delta | 0 | 370 | 52 | 60 | 4 | 27 | 6 | 150 | 40.5% | 5 | 34.7% | 40% | 2.7% | 18% | 4% |
060 | Delta | 4 | 462 | 128 | 60 | 3 | 91 | 14 | 300 | 64.9% | 5 | 42.7% | 20% | 1% | 30.3% | 4.7% |
600 | Delta | 2 | 0 | 469 | 360 | 20 | 190 | 35 | 1081 | -- | 5 | 43.4% | 33.3% | 1.9% | 17.6% | 3.2% |
601 | Delta | 9 | 0 | 388 | 294 | 26 | 184 | 25 | 932 | -- | 4 | 41.6% | 31.5% | 2.8% | 19.7% | 2.7% |
602 | Delta | 12 | 0 | 465 | 306 | 25 | 224 | 31 | 1067 | -- | 5 | 43.6% | 28.7% | 2.3% | 21% | 2.9% |
603 | Delta | 2 | 0 | 495 | 230 | 13 | 168 | 18 | 927 | -- | 5 | 53.4% | 24.8% | 1.4% | 18.1% | 1.9% |
604 | Delta | 4 | 0 | 511 | 225 | 11 | 173 | 19 | 948 | -- | 5 | 53.9% | 23.7% | 1.2% | 18.2% | 2% |
605 | Delta | 5 | 0 | 424 | 268 | 14 | 180 | 30 | 927 | -- | 5 | 45.7% | 28.9% | 1.5% | 19.4% | 3.2% |
606 | Delta | 4 | 0 | 444 | 452 | 23 | 201 | 28 | 1183 | -- | 6 | 37.5% | 38.2% | 1.9% | 17% | 2.4% |
607 | Delta | 2 | 0 | 327 | 410 | 29 | 158 | 35 | 966 | -- | 5 | 33.9% | 42.4% | 3% | 16.4% | 3.6% |
608 | Delta | 4 | 0 | 365 | 441 | 13 | 126 | 22 | 974 | -- | 5 | 37.5% | 45.3% | 1.3% | 12.9% | 2.3% |
609 | Delta | 5 | 0 | 542 | 579 | 24 | 159 | 18 | 1335 | -- | 4 | 40.6% | 43.4% | 1.8% | 11.9% | 1.3% |
061 | Delta | 0 | 458 | 83 | 66 | 4 | 35 | 4 | 192 | 41.9% | 4 | 43.2% | 34.4% | 2.1% | 18.2% | 2.1% |
610 | Delta | 3 | 0 | 470 | 400 | 26 | 189 | 26 | 1117 | -- | 4 | 42.1% | 35.8% | 2.3% | 16.9% | 2.3% |
611 | Delta | 6 | 0 | 478 | 444 | 35 | 198 | 51 | 1218 | -- | 5 | 39.2% | 36.5% | 2.9% | 16.3% | 4.2% |
612 | Delta | 7 | 0 | 448 | 586 | 22 | 112 | 35 | 1217 | -- | 5 | 36.8% | 48.2% | 1.8% | 9.2% | 2.9% |
613 | Delta | 3 | 0 | 529 | 520 | 17 | 166 | 41 | 1278 | -- | 5 | 41.4% | 40.7% | 1.3% | 13% | 3.2% |
614 | Delta | 6 | 0 | 470 | 591 | 29 | 127 | 26 | 1255 | -- | 4 | 37.5% | 47.1% | 2.3% | 10.1% | 2.1% |
615 | Delta | 3 | 0 | 392 | 543 | 28 | 102 | 23 | 1093 | -- | 4 | 35.9% | 49.7% | 2.6% | 9.3% | 2.1% |
062 | Delta | 1 | 398 | 85 | 43 | 3 | 31 | 5 | 169 | 42.5% | 5 | 50.3% | 25.4% | 1.8% | 18.3% | 3% |
063 | Delta | 0 | 446 | 112 | 41 | 4 | 58 | 6 | 229 | 51.3% | 6 | 48.9% | 17.9% | 1.7% | 25.3% | 2.6% |
064 | Delta | 0 | 420 | 73 | 42 | 5 | 44 | 2 | 166 | 39.5% | 4 | 44% | 25.3% | 3% | 26.5% | 1.2% |
065 | Delta | 1 | 319 | 52 | 32 | 1 | 12 | 2 | 100 | 31.3% | 5 | 52% | 32% | 1% | 12% | 2% |
066 | Delta | 0 | 424 | 61 | 40 | 3 | 34 | 0 | 139 | 32.8% | 4 | 43.9% | 28.8% | 2.2% | 24.5% | 0% |
067 | Delta | 2 | 412 | 66 | 53 | 2 | 40 | 1 | 165 | 40% | 4 | 40% | 32.1% | 1.2% | 24.2% | 0.6% |
068 | Delta | 1 | 469 | 67 | 77 | 2 | 38 | 7 | 192 | 40.9% | 5 | 34.9% | 40.1% | 1% | 19.8% | 3.6% |
069 | Delta | 1 | 553 | 69 | 57 | 9 | 40 | 8 | 185 | 33.5% | 4 | 37.3% | 30.8% | 4.9% | 21.6% | 4.3% |
007 | Delta | 0 | 416 | 76 | 58 | 4 | 42 | 9 | 190 | 45.7% | 5 | 40% | 30.5% | 2.1% | 22.1% | 4.7% |
070 | Delta | 0 | 496 | 69 | 46 | 10 | 36 | 2 | 164 | 33.1% | 4 | 42.1% | 28% | 6.1% | 22% | 1.2% |
071 | Delta | 0 | 446 | 54 | 32 | 3 | 29 | 10 | 128 | 28.7% | 5 | 42.2% | 25% | 2.3% | 22.7% | 7.8% |
072 | Delta | 1 | 521 | 109 | 78 | 5 | 45 | 5 | 244 | 46.8% | 4 | 44.7% | 32% | 2% | 18.4% | 2% |
073 | Delta | 2 | 510 | 84 | 90 | 2 | 56 | 10 | 245 | 48% | 5 | 34.3% | 36.7% | 0.8% | 22.9% | 4.1% |
074 | Delta | 0 | 495 | 104 | 25 | 4 | 56 | 2 | 192 | 38.8% | 4 | 54.2% | 13% | 2.1% | 29.2% | 1% |
075 | Delta | 0 | 395 | 69 | 26 | 3 | 38 | 0 | 137 | 34.7% | 4 | 50.4% | 19% | 2.2% | 27.7% | 0% |
076 | Delta | 4 | 422 | 68 | 53 | 2 | 30 | 2 | 160 | 37.9% | 4 | 42.5% | 33.1% | 1.3% | 18.8% | 1.3% |
