Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Gord Johns NDP-New Democratic Party | Mary Lee Conservative | Robert Eppich People's Party | Susan Farlinger Liberal | Susanne Lawson Green Party | Total Votes | Turnout | Gord Johns | Mary Lee | Robert Eppich | Susan Farlinger | Susanne Lawson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59009 | 1795 | 101731 | 30604 | 22197 | 3467 | 9241 | 3670 | 72280 | 71.1% | 42.3% | 30.7% | 4.8% | 12.8% | 5.1% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Gord Johns NDP-New Democratic Party | Mary Lee Conservative | Robert Eppich People's Party | Susan Farlinger Liberal | Susanne Lawson Green Party | Total Votes | Turnout | Green Rank | Gord Johns NDP-New Democratic Party | Mary Lee Conservative | Robert Eppich People's Party | Susan Farlinger Liberal | Susanne Lawson Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 45 | 189 | 386 | 506 | 38 | 127 | 44 | 1147 | 606.9% | 4 | 33.7% | 44.1% | 3.3% | 11.1% | 3.8% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 1 | 0 | 3437 | 2399 | 205 | 1057 | 226 | 7329 | -- | 4 | 46.9% | 32.7% | 2.8% | 14.4% | 3.1% |
001 | Hot Springs Cove | 0 | 33 | 16 | 1 | 0 | 0 | 2 | 19 | 57.6% | 2 | 84.2% | 5.3% | 0% | 0% | 10.5% |
010 | Courtenay | 0 | 521 | 80 | 33 | 9 | 15 | 10 | 147 | 28.2% | 4 | 54.4% | 22.4% | 6.1% | 10.2% | 6.8% |
100 | Dunsmuir | 0 | 616 | 71 | 57 | 13 | 22 | 16 | 179 | 29.1% | 4 | 39.7% | 31.8% | 7.3% | 12.3% | 8.9% |
101 | Qualicum Beach | 2 | 349 | 39 | 60 | 9 | 10 | 5 | 125 | 35.8% | 5 | 31.2% | 48% | 7.2% | 8% | 4% |
102 | Qualicum Beach | 0 | 487 | 45 | 54 | 10 | 35 | 9 | 154 | 31.6% | 5 | 29.2% | 35.1% | 6.5% | 22.7% | 5.8% |
103 | Port Alberni | 0 | 387 | 72 | 60 | 9 | 14 | 4 | 159 | 41.1% | 5 | 45.3% | 37.7% | 5.7% | 8.8% | 2.5% |
104 | Port Alberni | 1 | 458 | 77 | 33 | 5 | 18 | 3 | 137 | 29.9% | 5 | 56.2% | 24.1% | 3.6% | 13.1% | 2.2% |
105 | Port Alberni | 2 | 462 | 81 | 52 | 13 | 15 | 2 | 165 | 35.7% | 5 | 49.1% | 31.5% | 7.9% | 9.1% | 1.2% |
106 | Port Alberni | 0 | 525 | 88 | 40 | 9 | 9 | 8 | 155 | 29.5% | 5 | 56.8% | 25.8% | 5.8% | 5.8% | 5.2% |
107 | Port Alberni | 0 | 431 | 55 | 35 | 4 | 12 | 3 | 110 | 25.5% | 5 | 50% | 31.8% | 3.6% | 10.9% | 2.7% |
108 | Port Alberni | 0 | 463 | 64 | 38 | 7 | 17 | 2 | 128 | 27.6% | 5 | 50% | 29.7% | 5.5% | 13.3% | 1.6% |
109 | Port Alberni | 0 | 494 | 80 | 38 | 11 | 18 | 9 | 156 | 31.6% | 5 | 51.3% | 24.4% | 7.1% | 11.5% | 5.8% |
011 | Courtenay | 8 | 529 | 80 | 47 | 8 | 9 | 7 | 159 | 30.1% | 5 | 50.3% | 29.6% | 5% | 5.7% | 4.4% |
110 | Port Alberni | 0 | 483 | 92 | 44 | 11 | 13 | 3 | 163 | 33.7% | 5 | 56.4% | 27% | 6.7% | 8% | 1.8% |
111 | Port Alberni | 2 | 515 | 67 | 37 | 12 | 20 | 5 | 143 | 27.8% | 5 | 46.9% | 25.9% | 8.4% | 14% | 3.5% |
112 | Port Alberni | 0 | 455 | 76 | 24 | 8 | 17 | 10 | 135 | 29.7% | 4 | 56.3% | 17.8% | 5.9% | 12.6% | 7.4% |
113 | Port Alberni | 1 | 480 | 58 | 36 | 0 | 21 | 4 | 120 | 25% | 4 | 48.3% | 30% | 0% | 17.5% | 3.3% |
114 | Port Alberni | 0 | 579 | 66 | 25 | 13 | 22 | 6 | 132 | 22.8% | 5 | 50% | 18.9% | 9.8% | 16.7% | 4.5% |
115 | False Bay | 2 | 360 | 161 | 13 | 9 | 4 | 40 | 233 | 64.7% | 2 | 69.1% | 5.6% | 3.9% | 1.7% | 17.2% |
116 | Dashwood | 1 | 466 | 45 | 52 | 9 | 28 | 9 | 144 | 30.9% | 4 | 31.3% | 36.1% | 6.3% | 19.4% | 6.3% |
117 | Qualicum Beach | 0 | 447 | 62 | 42 | 10 | 23 | 8 | 145 | 32.4% | 5 | 42.8% | 29% | 6.9% | 15.9% | 5.5% |
118 | Dashwood - - Qualicum Beach | 0 | 463 | 72 | 51 | 19 | 21 | 8 | 171 | 36.9% | 5 | 42.1% | 29.8% | 11.1% | 12.3% | 4.7% |
119 | Qualicum Beach | 0 | 530 | 70 | 68 | 5 | 24 | 6 | 173 | 32.6% | 4 | 40.5% | 39.3% | 2.9% | 13.9% | 3.5% |
012 | Courtenay | 0 | 633 | 70 | 102 | 7 | 40 | 9 | 228 | 36% | 4 | 30.7% | 44.7% | 3.1% | 17.5% | 3.9% |
120 | Qualicum Beach | 0 | 390 | 59 | 40 | 3 | 16 | 1 | 119 | 30.5% | 5 | 49.6% | 33.6% | 2.5% | 13.4% | 0.8% |
121 | Qualicum Beach | 0 | 496 | 42 | 41 | 7 | 27 | 4 | 121 | 24.4% | 5 | 34.7% | 33.9% | 5.8% | 22.3% | 3.3% |
122 | Qualicum Beach | 0 | 381 | 38 | 30 | 6 | 14 | 10 | 98 | 25.7% | 4 | 38.8% | 30.6% | 6.1% | 14.3% | 10.2% |
123 | Qualicum Beach | 0 | 335 | 44 | 32 | 4 | 15 | 6 | 101 | 30.1% | 4 | 43.6% | 31.7% | 4% | 14.9% | 5.9% |
124 | Qualicum Beach | 0 | 288 | 44 | 35 | 0 | 28 | 2 | 109 | 37.8% | 4 | 40.4% | 32.1% | 0% | 25.7% | 1.8% |
125 | Nanaimo G | 1 | 467 | 55 | 40 | 13 | 20 | 10 | 139 | 29.8% | 5 | 39.6% | 28.8% | 9.4% | 14.4% | 7.2% |
126 | Qualicum Beach | 0 | 446 | 67 | 34 | 3 | 25 | 7 | 136 | 30.5% | 4 | 49.3% | 25% | 2.2% | 18.4% | 5.1% |
127 | Qualicum Beach | 0 | 367 | 76 | 32 | 6 | 21 | 3 | 139 | 37.9% | 5 | 54.7% | 23% | 4.3% | 15.1% | 2.2% |
128 | Whisky Creek | 0 | 382 | 62 | 39 | 9 | 12 | 11 | 133 | 34.8% | 4 | 46.6% | 29.3% | 6.8% | 9% | 8.3% |
129 | Qualicum Beach | 0 | 524 | 46 | 25 | 10 | 24 | 7 | 112 | 21.4% | 5 | 41.1% | 22.3% | 8.9% | 21.4% | 6.3% |
013 | Courtenay | 0 | 522 | 54 | 56 | 10 | 32 | 7 | 159 | 30.5% | 5 | 34% | 35.2% | 6.3% | 20.1% | 4.4% |
130 | Qualicum Beach | 0 | 407 | 82 | 38 | 3 | 21 | 7 | 151 | 37.1% | 4 | 54.3% | 25.2% | 2% | 13.9% | 4.6% |
131 | Qualicum Beach | 0 | 589 | 77 | 65 | 7 | 33 | 6 | 189 | 32.1% | 5 | 40.7% | 34.4% | 3.7% | 17.5% | 3.2% |
132 | Qualicum Beach | 0 | 478 | 73 | 34 | 4 | 18 | 9 | 138 | 28.9% | 4 | 52.9% | 24.6% | 2.9% | 13% | 6.5% |
133 | Port Alberni | 1 | 411 | 55 | 27 | 4 | 16 | 3 | 106 | 25.8% | 5 | 51.9% | 25.5% | 3.8% | 15.1% | 2.8% |
134 | Port Alberni | 0 | 483 | 61 | 48 | 5 | 20 | 4 | 139 | 28.8% | 5 | 43.9% | 34.5% | 3.6% | 14.4% | 2.9% |
135 | Port Alberni | 0 | 432 | 56 | 45 | 8 | 13 | 7 | 129 | 29.9% | 5 | 43.4% | 34.9% | 6.2% | 10.1% | 5.4% |
136 | Port Alberni | 1 | 668 | 118 | 39 | 10 | 11 | 13 | 194 | 29% | 3 | 60.8% | 20.1% | 5.2% | 5.7% | 6.7% |
137 | Port Alberni | 0 | 431 | 58 | 25 | 8 | 18 | 2 | 112 | 26% | 5 | 51.8% | 22.3% | 7.1% | 16.1% | 1.8% |
138 | Port Alberni | 0 | 438 | 70 | 33 | 9 | 19 | 4 | 135 | 30.8% | 5 | 51.9% | 24.4% | 6.7% | 14.1% | 3% |
139 | Port Alberni | 0 | 533 | 65 | 46 | 6 | 13 | 4 | 134 | 25.1% | 5 | 48.5% | 34.3% | 4.5% | 9.7% | 3% |
014 | Courtenay | 0 | 482 | 63 | 45 | 3 | 22 | 5 | 138 | 28.6% | 4 | 45.7% | 32.6% | 2.2% | 15.9% | 3.6% |
140 | Port Alberni | 0 | 530 | 75 | 47 | 14 | 13 | 6 | 156 | 29.4% | 5 | 48.1% | 30.1% | 9% | 8.3% | 3.8% |
141 | Port Alberni | 1 | 437 | 58 | 41 | 15 | 11 | 6 | 132 | 30.2% | 5 | 43.9% | 31.1% | 11.4% | 8.3% | 4.5% |
142 | Port Alberni | 1 | 421 | 59 | 43 | 4 | 13 | 7 | 127 | 30.2% | 4 | 46.5% | 33.9% | 3.1% | 10.2% | 5.5% |
143 | Port Alberni | 2 | 403 | 72 | 36 | 10 | 12 | 5 | 137 | 34% | 5 | 52.6% | 26.3% | 7.3% | 8.8% | 3.6% |
144 | Port Alberni | 0 | 453 | 90 | 33 | 5 | 16 | 5 | 149 | 32.9% | 4 | 60.4% | 22.1% | 3.4% | 10.7% | 3.4% |
145 | Port Alberni | 3 | 517 | 57 | 17 | 7 | 11 | 7 | 102 | 19.7% | 4 | 55.9% | 16.7% | 6.9% | 10.8% | 6.9% |
146 | Port Alberni | 0 | 409 | 47 | 38 | 13 | 7 | 6 | 111 | 27.1% | 5 | 42.3% | 34.2% | 11.7% | 6.3% | 5.4% |
147 | Port Alberni | 0 | 406 | 54 | 33 | 8 | 11 | 6 | 112 | 27.6% | 5 | 48.2% | 29.5% | 7.1% | 9.8% | 5.4% |
148 | Port Alberni | 0 | 485 | 55 | 34 | 7 | 14 | 9 | 119 | 24.5% | 4 | 46.2% | 28.6% | 5.9% | 11.8% | 7.6% |
149 | Port Alberni | 0 | 524 | 100 | 22 | 8 | 26 | 8 | 164 | 31.3% | 4 | 61% | 13.4% | 4.9% | 15.9% | 4.9% |
015 | Courtenay | 0 | 519 | 36 | 78 | 4 | 44 | 2 | 164 | 31.6% | 5 | 22% | 47.6% | 2.4% | 26.8% | 1.2% |
150 | Port Alberni | 0 | 497 | 98 | 58 | 2 | 21 | 9 | 188 | 37.8% | 4 | 52.1% | 30.9% | 1.1% | 11.2% | 4.8% |
151 | Port Alberni | 0 | 387 | 53 | 31 | 7 | 15 | 4 | 110 | 28.4% | 5 | 48.2% | 28.2% | 6.4% | 13.6% | 3.6% |
152 | Qualicum Beach | 3 | 340 | 46 | 47 | 0 | 12 | 0 | 108 | 31.8% | 4 | 42.6% | 43.5% | 0% | 11.1% | 0% |
153 | Qualicum Beach | 1 | 480 | 62 | 69 | 8 | 33 | 8 | 181 | 37.7% | 4 | 34.3% | 38.1% | 4.4% | 18.2% | 4.4% |
154 | Qualicum Beach | 0 | 391 | 60 | 31 | 2 | 40 | 9 | 142 | 36.3% | 4 | 42.3% | 21.8% | 1.4% | 28.2% | 6.3% |
155 | Qualicum Beach | 0 | 404 | 63 | 72 | 7 | 29 | 5 | 176 | 43.6% | 5 | 35.8% | 40.9% | 4% | 16.5% | 2.8% |
156 | Qualicum Beach | 0 | 406 | 49 | 55 | 6 | 20 | 1 | 131 | 32.3% | 5 | 37.4% | 42% | 4.6% | 15.3% | 0.8% |
157 | Qualicum Beach | 1 | 351 | 35 | 51 | 3 | 16 | 0 | 106 | 30.2% | 5 | 33% | 48.1% | 2.8% | 15.1% | 0% |
158 | Qualicum Beach | 1 | 312 | 33 | 40 | 4 | 21 | 3 | 102 | 32.7% | 5 | 32.4% | 39.2% | 3.9% | 20.6% | 2.9% |
159 | Qualicum Beach | 0 | 385 | 48 | 48 | 4 | 17 | 2 | 119 | 30.9% | 5 | 40.3% | 40.3% | 3.4% | 14.3% | 1.7% |
016 | Courtenay | 1 | 535 | 66 | 84 | 9 | 25 | 12 | 199 | 37.2% | 4 | 33.2% | 42.2% | 4.5% | 12.6% | 6% |
160 | Qualicum Beach | 1 | 328 | 48 | 45 | 4 | 16 | 6 | 120 | 36.6% | 4 | 40% | 37.5% | 3.3% | 13.3% | 5% |
161 | Qualicum Beach | 0 | 424 | 55 | 58 | 9 | 34 | 10 | 166 | 39.2% | 4 | 33.1% | 34.9% | 5.4% | 20.5% | 6% |
162 | Qualicum Beach | 0 | 306 | 45 | 30 | 2 | 18 | 3 | 98 | 32% | 4 | 45.9% | 30.6% | 2% | 18.4% | 3.1% |
163 | French Creek | 0 | 355 | 56 | 39 | 5 | 20 | 8 | 128 | 36.1% | 4 | 43.8% | 30.5% | 3.9% | 15.6% | 6.3% |
164 | Nanaimo G | 0 | 307 | 30 | 29 | 4 | 19 | 5 | 87 | 28.3% | 4 | 34.5% | 33.3% | 4.6% | 21.8% | 5.7% |
165 | Nanaimo G | 0 | 317 | 47 | 45 | 4 | 25 | 6 | 127 | 40.1% | 4 | 37% | 35.4% | 3.1% | 19.7% | 4.7% |
166 | Nanaimo G | 0 | 455 | 60 | 58 | 8 | 44 | 6 | 177 | 38.9% | 5 | 33.9% | 32.8% | 4.5% | 24.9% | 3.4% |
167 | French Creek | 1 | 434 | 71 | 72 | 9 | 27 | 7 | 187 | 43.1% | 5 | 38% | 38.5% | 4.8% | 14.4% | 3.7% |
168 | French Creek | 0 | 754 | 125 | 96 | 16 | 63 | 9 | 309 | 41% | 5 | 40.5% | 31.1% | 5.2% | 20.4% | 2.9% |
169 | Nanaimo G | 1 | 485 | 65 | 74 | 14 | 38 | 7 | 200 | 41.2% | 5 | 32.5% | 37% | 7% | 19% | 3.5% |
017 | Courtenay | 1 | 380 | 64 | 45 | 5 | 27 | 16 | 158 | 41.6% | 4 | 40.5% | 28.5% | 3.2% | 17.1% | 10.1% |
170 | Whisky Creek | 0 | 389 | 66 | 42 | 4 | 13 | 10 | 135 | 34.7% | 4 | 48.9% | 31.1% | 3% | 9.6% | 7.4% |
171 | Coombs | 1 | 421 | 56 | 77 | 23 | 25 | 5 | 187 | 44.4% | 5 | 29.9% | 41.2% | 12.3% | 13.4% | 2.7% |
172 | Nanaimo F | 1 | 504 | 99 | 69 | 11 | 20 | 13 | 213 | 42.3% | 4 | 46.5% | 32.4% | 5.2% | 9.4% | 6.1% |
173 | Hilliers | 0 | 355 | 66 | 46 | 6 | 37 | 8 | 163 | 45.9% | 4 | 40.5% | 28.2% | 3.7% | 22.7% | 4.9% |
174 | Coombs | 0 | 376 | 61 | 32 | 17 | 15 | 24 | 149 | 39.6% | 3 | 40.9% | 21.5% | 11.4% | 10.1% | 16.1% |
175 | Nanaimo F | 0 | 452 | 82 | 82 | 5 | 29 | 19 | 217 | 48% | 4 | 37.8% | 37.8% | 2.3% | 13.4% | 8.8% |
176 | Errington | 0 | 335 | 49 | 36 | 7 | 14 | 6 | 112 | 33.4% | 5 | 43.8% | 32.1% | 6.3% | 12.5% | 5.4% |
177 | Errington | 0 | 264 | 38 | 26 | 10 | 13 | 10 | 97 | 36.7% | 4 | 39.2% | 26.8% | 10.3% | 13.4% | 10.3% |
178 | Coombs | 0 | 433 | 80 | 58 | 14 | 22 | 13 | 188 | 43.4% | 5 | 42.6% | 30.9% | 7.4% | 11.7% | 6.9% |
179 | Nanaimo F | 0 | 472 | 62 | 58 | 28 | 18 | 20 | 187 | 39.6% | 4 | 33.2% | 31% | 15% | 9.6% | 10.7% |
018 | Courtenay | 1 | 842 | 49 | 122 | 3 | 34 | 5 | 214 | 25.4% | 4 | 22.9% | 57% | 1.4% | 15.9% | 2.3% |
180 | Parksville | 0 | 523 | 97 | 69 | 12 | 33 | 10 | 221 | 42.3% | 5 | 43.9% | 31.2% | 5.4% | 14.9% | 4.5% |
181 | Parksville | 1 | 452 | 65 | 79 | 5 | 39 | 4 | 194 | 42.9% | 5 | 33.5% | 40.7% | 2.6% | 20.1% | 2.1% |
182 | Parksville | 0 | 507 | 82 | 67 | 4 | 46 | 5 | 205 | 40.4% | 4 | 40% | 32.7% | 2% | 22.4% | 2.4% |
183 | Parksville | 1 | 497 | 71 | 78 | 3 | 34 | 8 | 197 | 39.6% | 4 | 36% | 39.6% | 1.5% | 17.3% | 4.1% |
184 | Parksville | 0 | 700 | 103 | 105 | 6 | 65 | 11 | 290 | 41.4% | 4 | 35.5% | 36.2% | 2.1% | 22.4% | 3.8% |
185 | Parksville | 0 | 626 | 95 | 63 | 9 | 33 | 17 | 219 | 35% | 4 | 43.4% | 28.8% | 4.1% | 15.1% | 7.8% |
186 | Parksville | 0 | 402 | 71 | 39 | 6 | 30 | 6 | 152 | 37.8% | 4 | 46.7% | 25.7% | 3.9% | 19.7% | 3.9% |
187 | Parksville | 0 | 442 | 88 | 56 | 7 | 29 | 13 | 194 | 43.9% | 4 | 45.4% | 28.9% | 3.6% | 14.9% | 6.7% |
188 | Parksville | 0 | 422 | 58 | 43 | 7 | 23 | 2 | 133 | 31.5% | 5 | 43.6% | 32.3% | 5.3% | 17.3% | 1.5% |
189 | Parksville | 0 | 622 | 58 | 51 | 15 | 36 | 9 | 171 | 27.5% | 5 | 33.9% | 29.8% | 8.8% | 21.1% | 5.3% |
019 | Courtenay | 0 | 395 | 48 | 49 | 1 | 15 | 6 | 121 | 30.6% | 4 | 39.7% | 40.5% | 0.8% | 12.4% | 5% |
190 | Parksville | 1 | 434 | 61 | 29 | 6 | 27 | 8 | 132 | 30.4% | 4 | 46.2% | 22% | 4.5% | 20.5% | 6.1% |
191 | Parksville | 1 | 472 | 53 | 52 | 11 | 21 | 10 | 148 | 31.4% | 5 | 35.8% | 35.1% | 7.4% | 14.2% | 6.8% |
192 | Parksville | 1 | 415 | 62 | 16 | 6 | 17 | 9 | 111 | 26.7% | 4 | 55.9% | 14.4% | 5.4% | 15.3% | 8.1% |
193 | Parksville | 0 | 528 | 57 | 49 | 16 | 43 | 8 | 174 | 33% | 5 | 32.8% | 28.2% | 9.2% | 24.7% | 4.6% |
194 | Parksville | 0 | 408 | 50 | 29 | 6 | 17 | 10 | 112 | 27.5% | 4 | 44.6% | 25.9% | 5.4% | 15.2% | 8.9% |
195 | Parksville | 0 | 463 | 78 | 34 | 6 | 29 | 10 | 157 | 33.9% | 4 | 49.7% | 21.7% | 3.8% | 18.5% | 6.4% |
196 | Parksville | 2 | 479 | 58 | 32 | 5 | 19 | 7 | 123 | 25.7% | 4 | 47.2% | 26% | 4.1% | 15.4% | 5.7% |
197 | Parksville | 1 | 649 | 101 | 62 | 20 | 38 | 5 | 227 | 35% | 5 | 44.5% | 27.3% | 8.8% | 16.7% | 2.2% |
198 | Parksville | 0 | 515 | 58 | 24 | 4 | 36 | 4 | 126 | 24.5% | 4 | 46% | 19% | 3.2% | 28.6% | 3.2% |
199 | Parksville | 0 | 442 | 72 | 36 | 12 | 37 | 19 | 176 | 39.8% | 4 | 40.9% | 20.5% | 6.8% | 21% | 10.8% |
002 | Ahousat | 0 | 320 | 111 | 4 | 1 | 6 | 1 | 123 | 38.4% | 4 | 90.2% | 3.3% | 0.8% | 4.9% | 0.8% |
020 | Courtenay | 1 | 503 | 74 | 73 | 8 | 30 | 9 | 195 | 38.8% | 4 | 37.9% | 37.4% | 4.1% | 15.4% | 4.6% |
200 | Parksville | 0 | 593 | 86 | 43 | 9 | 36 | 6 | 180 | 30.4% | 5 | 47.8% | 23.9% | 5% | 20% | 3.3% |
201 | Parksville | 2 | 515 | 60 | 43 | 9 | 27 | 3 | 144 | 28% | 5 | 41.7% | 29.9% | 6.3% | 18.8% | 2.1% |
202 | Parksville | 0 | 499 | 51 | 38 | 5 | 35 | 5 | 134 | 26.9% | 4 | 38.1% | 28.4% | 3.7% | 26.1% | 3.7% |
203 | Nanaimo F | 0 | 627 | 67 | 71 | 16 | 21 | 15 | 190 | 30.3% | 5 | 35.3% | 37.4% | 8.4% | 11.1% | 7.9% |
204 | Parksville | 0 | 665 | 78 | 69 | 15 | 37 | 7 | 206 | 31% | 5 | 37.9% | 33.5% | 7.3% | 18% | 3.4% |
205 | Parksville | 0 | 525 | 46 | 61 | 0 | 28 | 4 | 139 | 26.5% | 4 | 33.1% | 43.9% | 0% | 20.1% | 2.9% |
206 | Parksville | 0 | 298 | 39 | 31 | 15 | 17 | 12 | 114 | 38.3% | 5 | 34.2% | 27.2% | 13.2% | 14.9% | 10.5% |
207 | Parksville | 0 | 443 | 29 | 38 | 1 | 20 | 0 | 88 | 19.9% | 5 | 33% | 43.2% | 1.1% | 22.7% | 0% |
208 | Nanaimo F | 1 | 491 | 67 | 48 | 21 | 25 | 17 | 179 | 36.5% | 5 | 37.4% | 26.8% | 11.7% | 14% | 9.5% |
209 | Nanaimo E | 0 | 351 | 42 | 34 | 6 | 24 | 10 | 116 | 33% | 4 | 36.2% | 29.3% | 5.2% | 20.7% | 8.6% |
021 | Courtenay | 0 | 489 | 62 | 55 | 1 | 31 | 9 | 159 | 32.5% | 4 | 39% | 34.6% | 0.6% | 19.5% | 5.7% |
210 | Nanoose Bay | 0 | 278 | 24 | 52 | 4 | 15 | 5 | 100 | 36% | 4 | 24% | 52% | 4% | 15% | 5% |
211 | Nanoose Bay | 0 | 493 | 60 | 82 | 8 | 42 | 6 | 198 | 40.2% | 5 | 30.3% | 41.4% | 4% | 21.2% | 3% |
212 | Nanoose Bay | 3 | 445 | 72 | 58 | 7 | 34 | 20 | 195 | 43.8% | 4 | 36.9% | 29.7% | 3.6% | 17.4% | 10.3% |
213 | Nanoose Bay | 1 | 322 | 62 | 48 | 4 | 28 | 4 | 148 | 46% | 4 | 41.9% | 32.4% | 2.7% | 18.9% | 2.7% |
214 | Nanoose Bay | 0 | 354 | 32 | 45 | 4 | 14 | 7 | 102 | 28.8% | 4 | 31.4% | 44.1% | 3.9% | 13.7% | 6.9% |
215 | Nanaimo E | 0 | 471 | 106 | 58 | 9 | 44 | 13 | 231 | 49% | 4 | 45.9% | 25.1% | 3.9% | 19% | 5.6% |
216 | Nanaimo F | 0 | 344 | 38 | 59 | 3 | 30 | 3 | 133 | 38.7% | 4 | 28.6% | 44.4% | 2.3% | 22.6% | 2.3% |
217 | Nanaimo E | 1 | 330 | 62 | 45 | 7 | 24 | 14 | 153 | 46.4% | 4 | 40.5% | 29.4% | 4.6% | 15.7% | 9.2% |
218 | Nanoose Bay | 0 | 446 | 71 | 68 | 13 | 32 | 17 | 201 | 45.1% | 4 | 35.3% | 33.8% | 6.5% | 15.9% | 8.5% |
219 | Dolphin Beach | 2 | 285 | 35 | 65 | 4 | 29 | 12 | 147 | 51.6% | 4 | 23.8% | 44.2% | 2.7% | 19.7% | 8.2% |
022 | Courtenay | 0 | 477 | 54 | 82 | 6 | 18 | 7 | 167 | 35% | 4 | 32.3% | 49.1% | 3.6% | 10.8% | 4.2% |
220 | Dolphin Beach | 1 | 433 | 54 | 84 | 5 | 36 | 7 | 187 | 43.2% | 4 | 28.9% | 44.9% | 2.7% | 19.3% | 3.7% |
221 | Nanoose Bay | 1 | 359 | 34 | 56 | 3 | 40 | 6 | 140 | 39% | 4 | 24.3% | 40% | 2.1% | 28.6% | 4.3% |
222 | Nanoose Bay | 0 | 237 | 20 | 45 | 4 | 17 | 4 | 91 | 38.4% | 4 | 22% | 49.5% | 4.4% | 18.7% | 4.4% |
223 | Nanoose Bay | 0 | 475 | 73 | 66 | 3 | 55 | 11 | 208 | 43.8% | 4 | 35.1% | 31.7% | 1.4% | 26.4% | 5.3% |
224 | Nanoose Bay | 0 | 342 | 57 | 59 | 17 | 18 | 8 | 160 | 46.8% | 5 | 35.6% | 36.9% | 10.6% | 11.3% | 5% |
225 | Nanoose Bay | 0 | 388 | 46 | 61 | 11 | 30 | 10 | 158 | 40.7% | 5 | 29.1% | 38.6% | 7% | 19% | 6.3% |
226 | Cherry Creek | 1 | 492 | 88 | 97 | 6 | 26 | 5 | 223 | 45.3% | 5 | 39.5% | 43.5% | 2.7% | 11.7% | 2.2% |
227 | Port Alberni | 0 | 435 | 72 | 49 | 9 | 18 | 7 | 155 | 35.6% | 5 | 46.5% | 31.6% | 5.8% | 11.6% | 4.5% |
228 | Cherry Creek | 0 | 440 | 102 | 87 | 13 | 23 | 4 | 229 | 52% | 5 | 44.5% | 38% | 5.7% | 10% | 1.7% |
229 | Port Alberni | 0 | 435 | 58 | 45 | 3 | 15 | 11 | 132 | 30.3% | 4 | 43.9% | 34.1% | 2.3% | 11.4% | 8.3% |
023 | Courtenay | 0 | 495 | 42 | 45 | 1 | 28 | 9 | 125 | 25.3% | 4 | 33.6% | 36% | 0.8% | 22.4% | 7.2% |
230 | Port Alberni | 0 | 488 | 75 | 56 | 13 | 23 | 8 | 175 | 35.9% | 5 | 42.9% | 32% | 7.4% | 13.1% | 4.6% |
231 | Cherry Creek | 0 | 498 | 48 | 3 | 12 | 26 | 64 | 153 | 30.7% | 1 | 31.4% | 2% | 7.8% | 17% | 41.8% |
232 | Bamfield | 0 | 297 | 83 | 28 | 4 | 12 | 10 | 138 | 46.5% | 4 | 60.1% | 20.3% | 2.9% | 8.7% | 7.2% |
024 | Courtenay | 0 | 512 | 71 | 67 | 6 | 39 | 8 | 191 | 37.3% | 4 | 37.2% | 35.1% | 3.1% | 20.4% | 4.2% |
025 | Courtenay | 2 | 408 | 71 | 22 | 1 | 26 | 10 | 133 | 32.6% | 4 | 53.4% | 16.5% | 0.8% | 19.5% | 7.5% |
026 | Courtenay | 1 | 501 | 91 | 25 | 15 | 17 | 21 | 170 | 33.9% | 3 | 53.5% | 14.7% | 8.8% | 10% | 12.4% |
027 | Courtenay | 0 | 496 | 74 | 46 | 10 | 14 | 13 | 157 | 31.7% | 4 | 47.1% | 29.3% | 6.4% | 8.9% | 8.3% |
028 | Courtenay | 1 | 437 | 86 | 23 | 9 | 25 | 15 | 161 | 36.8% | 4 | 53.4% | 14.3% | 5.6% | 15.5% | 9.3% |
029 | Courtenay | 2 | 428 | 88 | 21 | 13 | 14 | 9 | 148 | 34.6% | 5 | 59.5% | 14.2% | 8.8% | 9.5% | 6.1% |
003 | Courtenay | 1 | 466 | 55 | 55 | 9 | 29 | 12 | 161 | 34.5% | 4 | 34.2% | 34.2% | 5.6% | 18% | 7.5% |
030 | Courtenay | 0 | 420 | 93 | 30 | 13 | 13 | 11 | 160 | 38.1% | 5 | 58.1% | 18.8% | 8.1% | 8.1% | 6.9% |
031 | Courtenay | 2 | 432 | 105 | 30 | 6 | 18 | 6 | 169 | 39.1% | 4 | 62.1% | 17.8% | 3.6% | 10.7% | 3.6% |
032 | Courtenay | 1 | 419 | 80 | 47 | 12 | 13 | 17 | 170 | 40.6% | 3 | 47.1% | 27.6% | 7.1% | 7.6% | 10% |
033 | Courtenay | 1 | 420 | 59 | 29 | 5 | 8 | 7 | 109 | 26% | 4 | 54.1% | 26.6% | 4.6% | 7.3% | 6.4% |
034 | Courtenay | 0 | 519 | 52 | 37 | 11 | 15 | 12 | 127 | 24.5% | 4 | 40.9% | 29.1% | 8.7% | 11.8% | 9.4% |
035 | Courtenay | 0 | 429 | 90 | 38 | 11 | 16 | 7 | 163 | 38% | 5 | 55.2% | 23.3% | 6.7% | 9.8% | 4.3% |
