Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Katerina Anastasiadis Conservative | Kimberly Brundell People's Party | Laura Dupont NDP-New Democratic Party | Ron McKinnon Liberal | Total Votes | Turnout | Katerina Anastasiadis | Kimberly Brundell | Laura Dupont | Ron McKinnon |
---|---|---|---|---|---|---|---|---|---|---|---|---|
59008 | 1884 | 92653 | 17047 | 2388 | 15114 | 21638 | 58175 | 62.8% | 29.3% | 4.1% | 26% | 37.2% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Katerina Anastasiadis Conservative | Kimberly Brundell People's Party | Laura Dupont NDP-New Democratic Party | Ron McKinnon Liberal | Total Votes | Turnout | Green Rank | Katerina Anastasiadis Conservative | Kimberly Brundell People's Party | Laura Dupont NDP-New Democratic Party | Ron McKinnon Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 24 | 244 | 139 | 15 | 132 | 174 | 484 | 198.4% | 5 | 28.7% | 3.1% | 27.3% | 36% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 167 | 0 | 1202 | 163 | 1186 | 1714 | 4432 | -- | 5 | 27.1% | 3.7% | 26.8% | 38.7% |
001 | Coquitlam | 0 | 369 | 43 | 4 | 26 | 44 | 117 | 31.7% | 5 | 36.8% | 3.4% | 22.2% | 37.6% |
010 | Coquitlam | 3 | 401 | 44 | 3 | 11 | 54 | 115 | 28.7% | 5 | 38.3% | 2.6% | 9.6% | 47% |
100 | Port Coquitlam | 1 | 441 | 53 | 7 | 62 | 68 | 191 | 43.3% | 5 | 27.7% | 3.7% | 32.5% | 35.6% |
101 | Port Coquitlam | 1 | 435 | 31 | 2 | 47 | 43 | 124 | 28.5% | 5 | 25% | 1.6% | 37.9% | 34.7% |
102 | Port Coquitlam | 1 | 452 | 36 | 9 | 35 | 52 | 133 | 29.4% | 5 | 27.1% | 6.8% | 26.3% | 39.1% |
103 | Port Coquitlam | 1 | 524 | 64 | 4 | 57 | 72 | 198 | 37.8% | 5 | 32.3% | 2% | 28.8% | 36.4% |
104 | Coquitlam | 0 | 485 | 64 | 11 | 25 | 73 | 173 | 35.7% | 5 | 37% | 6.4% | 14.5% | 42.2% |
105 | Coquitlam | 1 | 515 | 59 | 2 | 48 | 65 | 175 | 34% | 5 | 33.7% | 1.1% | 27.4% | 37.1% |
106 | Port Coquitlam | 2 | 415 | 51 | 6 | 76 | 44 | 179 | 43.1% | 5 | 28.5% | 3.4% | 42.5% | 24.6% |
107 | Coquitlam | 0 | 611 | 82 | 6 | 53 | 73 | 214 | 35% | 5 | 38.3% | 2.8% | 24.8% | 34.1% |
108 | Port Coquitlam | 0 | 481 | 59 | 9 | 64 | 56 | 188 | 39.1% | 5 | 31.4% | 4.8% | 34% | 29.8% |
109 | Port Coquitlam | 1 | 424 | 52 | 9 | 53 | 45 | 160 | 37.7% | 5 | 32.5% | 5.6% | 33.1% | 28.1% |
011 | Coquitlam | 0 | 642 | 91 | 5 | 56 | 84 | 236 | 36.8% | 5 | 38.6% | 2.1% | 23.7% | 35.6% |
110 | Port Coquitlam | 0 | 426 | 42 | 8 | 58 | 58 | 166 | 39% | 5 | 25.3% | 4.8% | 34.9% | 34.9% |
111 | Port Coquitlam | 1 | 385 | 42 | 3 | 43 | 53 | 142 | 36.9% | 5 | 29.6% | 2.1% | 30.3% | 37.3% |
112 | Port Coquitlam | 0 | 399 | 44 | 8 | 43 | 37 | 132 | 33.1% | 5 | 33.3% | 6.1% | 32.6% | 28% |
113 | Port Coquitlam | 0 | 469 | 46 | 12 | 60 | 59 | 177 | 37.7% | 5 | 26% | 6.8% | 33.9% | 33.3% |
114 | Port Coquitlam | 2 | 611 | 48 | 4 | 64 | 54 | 172 | 28.2% | 5 | 27.9% | 2.3% | 37.2% | 31.4% |
115 | Port Coquitlam | 2 | 465 | 50 | 11 | 76 | 58 | 197 | 42.4% | 5 | 25.4% | 5.6% | 38.6% | 29.4% |
116 | Port Coquitlam | 0 | 481 | 53 | 13 | 69 | 93 | 228 | 47.4% | 5 | 23.2% | 5.7% | 30.3% | 40.8% |
117 | Port Coquitlam | 0 | 412 | 39 | 2 | 53 | 50 | 144 | 35% | 5 | 27.1% | 1.4% | 36.8% | 34.7% |
118 | Port Coquitlam | 0 | 507 | 49 | 10 | 74 | 55 | 188 | 37.1% | 5 | 26.1% | 5.3% | 39.4% | 29.3% |
119 | Port Coquitlam | 0 | 449 | 55 | 6 | 60 | 49 | 170 | 37.9% | 5 | 32.4% | 3.5% | 35.3% | 28.8% |
012 | Coquitlam | 0 | 569 | 98 | 2 | 44 | 108 | 252 | 44.3% | 5 | 38.9% | 0.8% | 17.5% | 42.9% |
120 | Port Coquitlam | 1 | 463 | 49 | 11 | 64 | 39 | 164 | 35.4% | 5 | 29.9% | 6.7% | 39% | 23.8% |
121 | Port Coquitlam | 0 | 481 | 49 | 5 | 75 | 56 | 185 | 38.5% | 5 | 26.5% | 2.7% | 40.5% | 30.3% |
122 | Port Coquitlam | 0 | 468 | 41 | 15 | 65 | 45 | 166 | 35.5% | 5 | 24.7% | 9% | 39.2% | 27.1% |
123 | Port Coquitlam | 1 | 542 | 42 | 9 | 68 | 62 | 182 | 33.6% | 5 | 23.1% | 4.9% | 37.4% | 34.1% |
124 | Port Coquitlam | 2 | 560 | 40 | 11 | 75 | 62 | 190 | 33.9% | 5 | 21.1% | 5.8% | 39.5% | 32.6% |
125 | Port Coquitlam | 1 | 555 | 52 | 3 | 82 | 72 | 210 | 37.8% | 5 | 24.8% | 1.4% | 39% | 34.3% |
126 | Port Coquitlam | 1 | 496 | 56 | 10 | 82 | 75 | 224 | 45.2% | 5 | 25% | 4.5% | 36.6% | 33.5% |
127 | Port Coquitlam | 2 | 429 | 31 | 5 | 65 | 62 | 165 | 38.5% | 5 | 18.8% | 3% | 39.4% | 37.6% |
128 | Port Coquitlam | 2 | 527 | 54 | 11 | 75 | 54 | 196 | 37.2% | 5 | 27.6% | 5.6% | 38.3% | 27.6% |
129 | Port Coquitlam | 3 | 503 | 54 | 11 | 67 | 79 | 214 | 42.5% | 5 | 25.2% | 5.1% | 31.3% | 36.9% |
013 | Coquitlam | 1 | 480 | 66 | 6 | 44 | 48 | 165 | 34.4% | 5 | 40% | 3.6% | 26.7% | 29.1% |
130 | Port Coquitlam | 2 | 607 | 60 | 14 | 92 | 110 | 278 | 45.8% | 5 | 21.6% | 5% | 33.1% | 39.6% |
131 | Port Coquitlam | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
132 | Port Coquitlam | 2 | 418 | 55 | 16 | 65 | 74 | 212 | 50.7% | 5 | 25.9% | 7.5% | 30.7% | 34.9% |
133 | Port Coquitlam | 1 | 507 | 32 | 8 | 40 | 55 | 136 | 26.8% | 5 | 23.5% | 5.9% | 29.4% | 40.4% |
134 | Port Coquitlam | 0 | 579 | 34 | 5 | 58 | 50 | 147 | 25.4% | 5 | 23.1% | 3.4% | 39.5% | 34% |
135 | Port Coquitlam | 2 | 515 | 60 | 5 | 59 | 43 | 169 | 32.8% | 5 | 35.5% | 3% | 34.9% | 25.4% |
136 | Port Coquitlam | 2 | 490 | 43 | 13 | 63 | 70 | 191 | 39% | 5 | 22.5% | 6.8% | 33% | 36.6% |
137 | Port Coquitlam | 1 | 427 | 61 | 6 | 52 | 87 | 207 | 48.5% | 5 | 29.5% | 2.9% | 25.1% | 42% |
138 | Port Coquitlam | 2 | 467 | 51 | 11 | 84 | 66 | 214 | 45.8% | 5 | 23.8% | 5.1% | 39.3% | 30.8% |
139 | Port Coquitlam | 4 | 548 | 58 | 14 | 70 | 71 | 217 | 39.6% | 5 | 26.7% | 6.5% | 32.3% | 32.7% |
014 | Coquitlam | 1 | 391 | 51 | 4 | 60 | 49 | 165 | 42.2% | 5 | 30.9% | 2.4% | 36.4% | 29.7% |
140 | Port Coquitlam | 0 | 449 | 38 | 8 | 53 | 60 | 159 | 35.4% | 5 | 23.9% | 5% | 33.3% | 37.7% |
141 | Port Coquitlam | 0 | 423 | 39 | 9 | 53 | 39 | 140 | 33.1% | 5 | 27.9% | 6.4% | 37.9% | 27.9% |
142 | Port Coquitlam | 0 | 403 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
143 | Port Coquitlam | 1 | 441 | 43 | 5 | 60 | 35 | 144 | 32.7% | 5 | 29.9% | 3.5% | 41.7% | 24.3% |
144 | Port Coquitlam | 0 | 346 | 47 | 3 | 67 | 70 | 187 | 54% | 5 | 25.1% | 1.6% | 35.8% | 37.4% |
145 | Port Coquitlam | 1 | 561 | 33 | 10 | 65 | 50 | 159 | 28.3% | 5 | 20.8% | 6.3% | 40.9% | 31.4% |
146 | Port Coquitlam | 0 | 457 | 54 | 7 | 73 | 50 | 184 | 40.3% | 5 | 29.3% | 3.8% | 39.7% | 27.2% |
147 | Port Coquitlam | 0 | 408 | 35 | 5 | 63 | 44 | 147 | 36% | 5 | 23.8% | 3.4% | 42.9% | 29.9% |
148 | Port Coquitlam | 0 | 391 | 56 | 7 | 57 | 40 | 160 | 40.9% | 5 | 35% | 4.4% | 35.6% | 25% |
149 | Port Coquitlam | 1 | 532 | 56 | 4 | 43 | 88 | 192 | 36.1% | 5 | 29.2% | 2.1% | 22.4% | 45.8% |
015 | Coquitlam | 0 | 537 | 64 | 2 | 49 | 75 | 190 | 35.4% | 5 | 33.7% | 1.1% | 25.8% | 39.5% |
150 | Port Coquitlam | 3 | 463 | 49 | 2 | 45 | 63 | 162 | 35% | 5 | 30.2% | 1.2% | 27.8% | 38.9% |
151 | Port Coquitlam | 1 | 583 | 66 | 5 | 44 | 77 | 193 | 33.1% | 5 | 34.2% | 2.6% | 22.8% | 39.9% |
152 | Port Coquitlam | 0 | 662 | 72 | 7 | 98 | 92 | 269 | 40.6% | 5 | 26.8% | 2.6% | 36.4% | 34.2% |
153 | Port Coquitlam | 0 | 570 | 39 | 16 | 57 | 43 | 155 | 27.2% | 5 | 25.2% | 10.3% | 36.8% | 27.7% |
154 | Port Coquitlam | 1 | 438 | 60 | 8 | 67 | 78 | 214 | 48.9% | 5 | 28% | 3.7% | 31.3% | 36.4% |
155 | Port Coquitlam | 2 | 475 | 45 | 8 | 72 | 93 | 220 | 46.3% | 5 | 20.5% | 3.6% | 32.7% | 42.3% |
156 | Port Coquitlam | 1 | 385 | 32 | 5 | 40 | 64 | 142 | 36.9% | 5 | 22.5% | 3.5% | 28.2% | 45.1% |
157 | Port Coquitlam | 0 | 530 | 31 | 13 | 80 | 72 | 196 | 37% | 5 | 15.8% | 6.6% | 40.8% | 36.7% |
158 | Port Coquitlam | 1 | 587 | 70 | 18 | 74 | 96 | 259 | 44.1% | 5 | 27% | 6.9% | 28.6% | 37.1% |
159 | Port Coquitlam | 1 | 420 | 40 | 12 | 62 | 54 | 169 | 40.2% | 5 | 23.7% | 7.1% | 36.7% | 32% |
016 | Coquitlam | 0 | 407 | 28 | 7 | 76 | 53 | 164 | 40.3% | 5 | 17.1% | 4.3% | 46.3% | 32.3% |
160 | Port Coquitlam | 0 | 453 | 57 | 11 | 66 | 57 | 191 | 42.2% | 5 | 29.8% | 5.8% | 34.6% | 29.8% |
161 | Port Coquitlam | 0 | 540 | 67 | 8 | 62 | 79 | 216 | 40% | 5 | 31% | 3.7% | 28.7% | 36.6% |
162 | Port Coquitlam | 0 | 445 | 53 | 20 | 61 | 58 | 192 | 43.1% | 5 | 27.6% | 10.4% | 31.8% | 30.2% |
163 | Port Coquitlam | 1 | 497 | 55 | 10 | 71 | 70 | 207 | 41.6% | 5 | 26.6% | 4.8% | 34.3% | 33.8% |
164 | Port Coquitlam | 1 | 496 | 85 | 8 | 82 | 65 | 241 | 48.6% | 5 | 35.3% | 3.3% | 34% | 27% |
165 | Port Coquitlam | 1 | 447 | 87 | 12 | 81 | 77 | 258 | 57.7% | 5 | 33.7% | 4.7% | 31.4% | 29.8% |
166 | Port Coquitlam | 0 | 360 | 42 | 2 | 24 | 52 | 120 | 33.3% | 5 | 35% | 1.7% | 20% | 43.3% |
167 | Port Coquitlam | 0 | 405 | 67 | 7 | 50 | 70 | 194 | 47.9% | 5 | 34.5% | 3.6% | 25.8% | 36.1% |
168 | Port Coquitlam | 0 | 573 | 77 | 3 | 48 | 80 | 208 | 36.3% | 5 | 37% | 1.4% | 23.1% | 38.5% |
169 | Port Coquitlam | 1 | 451 | 52 | 6 | 47 | 86 | 192 | 42.6% | 5 | 27.1% | 3.1% | 24.5% | 44.8% |
017 | Coquitlam | 0 | 424 | 29 | 1 | 37 | 57 | 124 | 29.2% | 5 | 23.4% | 0.8% | 29.8% | 46% |
170 | Port Coquitlam | 0 | 592 | 58 | 8 | 42 | 56 | 164 | 27.7% | 5 | 35.4% | 4.9% | 25.6% | 34.1% |
171 | Port Coquitlam | 1 | 392 | 44 | 10 | 29 | 56 | 140 | 35.7% | 5 | 31.4% | 7.1% | 20.7% | 40% |
172 | Port Coquitlam | 0 | 608 | 63 | 4 | 51 | 43 | 161 | 26.5% | 5 | 39.1% | 2.5% | 31.7% | 26.7% |
173 | Port Coquitlam | 0 | 742 | 51 | 7 | 54 | 82 | 194 | 26.1% | 5 | 26.3% | 3.6% | 27.8% | 42.3% |
174 | Port Coquitlam | 0 | 743 | 63 | 12 | 58 | 102 | 235 | 31.6% | 5 | 26.8% | 5.1% | 24.7% | 43.4% |
175 | Port Coquitlam | 3 | 458 | 34 | 8 | 65 | 71 | 181 | 39.5% | 5 | 18.8% | 4.4% | 35.9% | 39.2% |
176 | Port Coquitlam | 1 | 387 | 56 | 3 | 85 | 55 | 200 | 51.7% | 5 | 28% | 1.5% | 42.5% | 27.5% |
177 | Port Coquitlam | 0 | 595 | 84 | 12 | 115 | 68 | 279 | 46.9% | 5 | 30.1% | 4.3% | 41.2% | 24.4% |
178 | Port Coquitlam | 1 | 362 | 45 | 7 | 56 | 79 | 188 | 51.9% | 5 | 23.9% | 3.7% | 29.8% | 42% |
179 | Port Coquitlam | 1 | 550 | 71 | 8 | 73 | 86 | 239 | 43.5% | 5 | 29.7% | 3.3% | 30.5% | 36% |
018 | Coquitlam | 0 | 426 | 45 | 11 | 46 | 62 | 164 | 38.5% | 5 | 27.4% | 6.7% | 28% | 37.8% |
180 | Port Coquitlam | 0 | 519 | 80 | 12 | 72 | 54 | 218 | 42% | 5 | 36.7% | 5.5% | 33% | 24.8% |
181 | Port Coquitlam | 3 | 608 | 67 | 10 | 81 | 88 | 249 | 41% | 5 | 26.9% | 4% | 32.5% | 35.3% |
182 | Port Coquitlam | 0 | 451 | 59 | 2 | 52 | 95 | 208 | 46.1% | 5 | 28.4% | 1% | 25% | 45.7% |
183 | Port Coquitlam | 1 | 528 | 66 | 13 | 67 | 83 | 230 | 43.6% | 5 | 28.7% | 5.7% | 29.1% | 36.1% |
184 | Port Coquitlam | 2 | 466 | 55 | 4 | 56 | 61 | 178 | 38.2% | 5 | 30.9% | 2.2% | 31.5% | 34.3% |
185 | Port Coquitlam | 0 | 451 | 54 | 10 | 48 | 84 | 196 | 43.5% | 5 | 27.6% | 5.1% | 24.5% | 42.9% |
186 | Port Coquitlam | 3 | 444 | 61 | 5 | 60 | 74 | 203 | 45.7% | 5 | 30% | 2.5% | 29.6% | 36.5% |
187 | Port Coquitlam | 1 | 462 | 60 | 3 | 70 | 95 | 229 | 49.6% | 5 | 26.2% | 1.3% | 30.6% | 41.5% |
188 | Port Coquitlam | 0 | 513 | 126 | 11 | 42 | 70 | 249 | 48.5% | 5 | 50.6% | 4.4% | 16.9% | 28.1% |
189 | Port Coquitlam | 1 | 495 | 85 | 3 | 46 | 84 | 219 | 44.2% | 5 | 38.8% | 1.4% | 21% | 38.4% |
019 | Coquitlam | 3 | 480 | 62 | 0 | 44 | 87 | 196 | 40.8% | 4 | 31.6% | 0% | 22.4% | 44.4% |
190 | Port Coquitlam | 0 | 525 | 42 | 5 | 74 | 106 | 227 | 43.2% | 5 | 18.5% | 2.2% | 32.6% | 46.7% |
191 | Port Coquitlam | 0 | 524 | 79 | 1 | 31 | 87 | 198 | 37.8% | 5 | 39.9% | 0.5% | 15.7% | 43.9% |
192 | Port Coquitlam | 1 | 416 | 75 | 2 | 40 | 56 | 174 | 41.8% | 5 | 43.1% | 1.1% | 23% | 32.2% |
002 | Coquitlam | 0 | 432 | 27 | 4 | 23 | 62 | 116 | 26.9% | 5 | 23.3% | 3.4% | 19.8% | 53.4% |
020 | Coquitlam | 2 | 421 | 53 | 1 | 25 | 63 | 144 | 34.2% | 5 | 36.8% | 0.7% | 17.4% | 43.8% |
021 | Coquitlam | 2 | 355 | 47 | 0 | 21 | 42 | 112 | 31.5% | 4 | 42% | 0% | 18.8% | 37.5% |
022 | Coquitlam | 2 | 384 | 40 | 11 | 30 | 68 | 151 | 39.3% | 5 | 26.5% | 7.3% | 19.9% | 45% |
023 | Coquitlam | 0 | 377 | 43 | 2 | 21 | 54 | 120 | 31.8% | 5 | 35.8% | 1.7% | 17.5% | 45% |
024 | Coquitlam | 0 | 410 | 30 | 1 | 33 | 82 | 146 | 35.6% | 5 | 20.5% | 0.7% | 22.6% | 56.2% |
025 | Coquitlam | 0 | 383 | 46 | 5 | 19 | 69 | 139 | 36.3% | 5 | 33.1% | 3.6% | 13.7% | 49.6% |
026 | Coquitlam | 1 | 505 | 71 | 13 | 33 | 114 | 232 | 45.9% | 5 | 30.6% | 5.6% | 14.2% | 49.1% |
027 | Coquitlam | 1 | 334 | 34 | 2 | 23 | 43 | 103 | 30.8% | 5 | 33% | 1.9% | 22.3% | 41.7% |
028 | Coquitlam | 0 | 396 | 20 | 4 | 21 | 51 | 96 | 24.2% | 5 | 20.8% | 4.2% | 21.9% | 53.1% |
029 | Coquitlam | 0 | 472 | 38 | 5 | 37 | 66 | 146 | 30.9% | 5 | 26% | 3.4% | 25.3% | 45.2% |
003 | Coquitlam | 0 | 460 | 55 | 3 | 39 | 69 | 166 | 36.1% | 5 | 33.1% | 1.8% | 23.5% | 41.6% |
030 | Coquitlam | 1 | 463 | 67 | 3 | 14 | 65 | 150 | 32.4% | 5 | 44.7% | 2% | 9.3% | 43.3% |
031 | Coquitlam | 1 | 409 | 56 | 8 | 24 | 56 | 145 | 35.5% | 5 | 38.6% | 5.5% | 16.6% | 38.6% |
032 | Coquitlam | 0 | 433 | 40 | 5 | 19 | 52 | 116 | 26.8% | 5 | 34.5% | 4.3% | 16.4% | 44.8% |
033 | Coquitlam | 0 | 514 | 44 | 3 | 20 | 93 | 160 | 31.1% | 5 | 27.5% | 1.9% | 12.5% | 58.1% |
034 | Coquitlam | 0 | 458 | 45 | 4 | 18 | 51 | 118 | 25.8% | 5 | 38.1% | 3.4% | 15.3% | 43.2% |
035 | Coquitlam | 1 | 528 | 35 | 5 | 38 | 72 | 151 | 28.6% | 5 | 23.2% | 3.3% | 25.2% | 47.7% |
036 | Coquitlam | 0 | 387 | 38 | 3 | 15 | 50 | 106 | 27.4% | 5 | 35.8% | 2.8% | 14.2% | 47.2% |
037 | Coquitlam | 1 | 475 | 38 | 4 | 27 | 62 | 132 | 27.8% | 5 | 28.8% | 3% | 20.5% | 47% |
038 | Coquitlam | 0 | 481 | 26 | 5 | 35 | 62 | 128 | 26.6% | 5 | 20.3% | 3.9% | 27.3% | 48.4% |
039 | Coquitlam | 3 | 450 | 28 | 2 | 25 | 45 | 103 | 22.9% | 5 | 27.2% | 1.9% | 24.3% | 43.7% |
004 | Coquitlam | 0 | 398 | 54 | 1 | 19 | 73 | 147 | 36.9% | 5 | 36.7% | 0.7% | 12.9% | 49.7% |
040 | Coquitlam | 0 | 408 | 23 | 3 | 12 | 45 | 83 | 20.3% | 5 | 27.7% | 3.6% | 14.5% | 54.2% |
400 | Coquitlam | 0 | 276 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
401 | Port Coquitlam | 0 | 224 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
402 | Port Coquitlam | 1 | 87 | 34 | 9 | 34 | 50 | 128 | 147.1% | 5 | 26.6% | 7% | 26.6% | 39.1% |
041 | Coquitlam | 1 | 376 | 34 | 1 | 40 | 45 | 121 | 32.2% | 5 | 28.1% | 0.8% | 33.1% | 37.2% |
042 | Coquitlam | 2 | 364 | 17 | 5 | 28 | 59 | 111 | 30.5% | 5 | 15.3% | 4.5% | 25.2% | 53.2% |
043 | Coquitlam | 1 | 366 | 46 | 4 | 28 | 44 | 123 | 33.6% | 5 | 37.4% | 3.3% | 22.8% | 35.8% |
044 | Coquitlam | 2 | 369 | 47 | 3 | 26 | 55 | 133 | 36% | 5 | 35.3% | 2.3% | 19.5% | 41.4% |
045 | Coquitlam | 1 | 455 | 50 | 3 | 30 | 55 | 139 | 30.5% | 5 | 36% | 2.2% | 21.6% | 39.6% |
046 | Coquitlam | 0 | 488 | 47 | 6 | 57 | 86 | 196 | 40.2% | 5 | 24% | 3.1% | 29.1% | 43.9% |
047 | Coquitlam | 0 | 409 | 41 | 4 | 29 | 48 | 122 | 29.8% | 5 | 33.6% | 3.3% | 23.8% | 39.3% |
048 | Coquitlam | 2 | 717 | 66 | 4 | 46 | 97 | 215 | 30% | 5 | 30.7% | 1.9% | 21.4% | 45.1% |
049 | Coquitlam | 1 | 471 | 47 | 5 | 51 | 59 | 163 | 34.6% | 5 | 28.8% | 3.1% | 31.3% | 36.2% |
005 | Coquitlam | 0 | 392 | 48 | 2 | 18 | 65 | 133 | 33.9% | 5 | 36.1% | 1.5% | 13.5% | 48.9% |
050 | Coquitlam | 1 | 615 | 48 | 7 | 49 | 81 | 186 | 30.2% | 5 | 25.8% | 3.8% | 26.3% | 43.5% |
500 | Mobile poll/Bureau itinérant | 4 | 118 | 33 | 0 | 21 | 40 | 98 | 83.1% | 4 | 33.7% | 0% | 21.4% | 40.8% |
501 | Mobile poll/Bureau itinérant | 0 | 26 | 5 | 0 | 16 | 12 | 33 | 126.9% | 4 | 15.2% | 0% | 48.5% | 36.4% |
502 | Mobile poll/Bureau itinérant | 1 | 18 | 2 | 1 | 4 | 8 | 16 | 88.9% | 5 | 12.5% | 6.3% | 25% | 50% |
503 | Mobile poll/Bureau itinérant | 0 | 21 | 8 | 1 | 2 | 5 | 16 | 76.2% | 5 | 50% | 6.3% | 12.5% | 31.3% |
504 | Mobile poll/Bureau itinérant | 1 | 88 | 12 | 0 | 19 | 21 | 53 | 60.2% | 4 | 22.6% | 0% | 35.8% | 39.6% |
505 | Mobile poll/Bureau itinérant | 0 | 114 | 28 | 0 | 19 | 35 | 82 | 71.9% | 4 | 34.1% | 0% | 23.2% | 42.7% |
506 | Mobile poll/Bureau itinérant | 2 | 70 | 5 | 0 | 18 | 13 | 38 | 54.3% | 4 | 13.2% | 0% | 47.4% | 34.2% |
507 | Mobile poll/Bureau itinérant | 0 | 97 | 16 | 3 | 18 | 30 | 67 | 69.1% | 5 | 23.9% | 4.5% | 26.9% | 44.8% |
051 | Coquitlam | 1 | 475 | 64 | 7 | 48 | 88 | 208 | 43.8% | 5 | 30.8% | 3.4% | 23.1% | 42.3% |
052 | Coquitlam | 2 | 514 | 41 | 2 | 34 | 78 | 157 | 30.5% | 5 | 26.1% | 1.3% | 21.7% | 49.7% |
053 | Coquitlam | 0 | 548 | 35 | 2 | 34 | 59 | 130 | 23.7% | 5 | 26.9% | 1.5% | 26.2% | 45.4% |
054 | Coquitlam | 1 | 515 | 45 | 1 | 55 | 74 | 176 | 34.2% | 5 | 25.6% | 0.6% | 31.3% | 42% |
055 | Coquitlam | 0 | 455 | 32 | 5 | 34 | 53 | 124 | 27.3% | 5 | 25.8% | 4% | 27.4% | 42.7% |
056 | Coquitlam | 0 | 425 | 24 | 4 | 38 | 61 | 127 | 29.9% | 5 | 18.9% | 3.1% | 29.9% | 48% |
057 | Coquitlam | 0 | 434 | 23 | 5 | 34 | 44 | 106 | 24.4% | 5 | 21.7% | 4.7% | 32.1% | 41.5% |
058 | Coquitlam | 1 | 403 | 21 | 6 | 37 | 35 | 100 | 24.8% | 5 | 21% | 6% | 37% | 35% |
059 | Coquitlam | 4 | 565 | 73 | 5 | 43 | 116 | 241 | 42.7% | 5 | 30.3% | 2.1% | 17.8% | 48.1% |
006 | Coquitlam | 0 | 378 | 48 | 7 | 27 | 88 | 170 | 45% | 5 | 28.2% | 4.1% | 15.9% | 51.8% |
060 | Coquitlam | 2 | 526 | 70 | 8 | 50 | 52 | 182 | 34.6% | 5 | 38.5% | 4.4% | 27.5% | 28.6% |
600 | Coquitlam | 7 | 0 | 348 | 60 | 203 | 401 | 1019 | -- | 5 | 34.2% | 5.9% | 19.9% | 39.4% |
601 | Coquitlam | 2 | 0 | 341 | 31 | 93 | 304 | 771 | -- | 5 | 44.2% | 4% | 12.1% | 39.4% |
602 | Coquitlam | 1 | 0 | 307 | 25 | 116 | 353 | 802 | -- | 5 | 38.3% | 3.1% | 14.5% | 44% |
603 | Coquitlam | 5 | 0 | 408 | 58 | 306 | 482 | 1259 | -- | 5 | 32.4% | 4.6% | 24.3% | 38.3% |
604 | Coquitlam | 2 | 0 | 399 | 53 | 270 | 485 | 1209 | -- | 5 | 33% | 4.4% | 22.3% | 40.1% |
605 | Coquitlam | 7 | 0 | 406 | 61 | 293 | 572 | 1339 | -- | 5 | 30.3% | 4.6% | 21.9% | 42.7% |
606 | Coquitlam | 3 | 0 | 394 | 84 | 375 | 528 | 1384 | -- | 5 | 28.5% | 6.1% | 27.1% | 38.2% |
607 | Port Coquitlam | 2 | 0 | 374 | 49 | 268 | 414 | 1107 | -- | 5 | 33.8% | 4.4% | 24.2% | 37.4% |
608 | Coquitlam | 0 | 0 | 246 | 24 | 128 | 231 | 629 | -- | 5 | 39.1% | 3.8% | 20.3% | 36.7% |
609 | Port Coquitlam | 6 | 0 | 422 | 68 | 398 | 441 | 1335 | -- | 5 | 31.6% | 5.1% | 29.8% | 33% |
061 | Coquitlam | 0 | 602 | 70 | 7 | 38 | 84 | 199 | 33.1% | 5 | 35.2% | 3.5% | 19.1% | 42.2% |
610 | Port Coquitlam | 1 | 0 | 228 | 55 | 237 | 282 | 803 | -- | 5 | 28.4% | 6.8% | 29.5% | 35.1% |
611 | Port Coquitlam | 4 | 0 | 235 | 54 | 232 | 245 | 770 | -- | 5 | 30.5% | 7% | 30.1% | 31.8% |
612 | Port Coquitlam | 3 | 0 | 196 | 46 | 223 | 275 | 743 | -- | 5 | 26.4% | 6.2% | 30% | 37% |
613 | Port Coquitlam | 2 | 0 | 257 | 69 | 295 | 315 | 938 | -- | 5 | 27.4% | 7.4% | 31.4% | 33.6% |
614 | Port Coquitlam | 2 | 0 | 310 | 47 | 250 | 371 | 980 | -- | 5 | 31.6% | 4.8% | 25.5% | 37.9% |
615 | Port Coquitlam | 2 | 0 | 308 | 53 | 260 | 446 | 1069 | -- | 5 | 28.8% | 5% | 24.3% | 41.7% |
616 | Port Coquitlam | 1 | 0 | 284 | 62 | 229 | 281 | 857 | -- | 5 | 33.1% | 7.2% | 26.7% | 32.8% |
617 | Port Coquitlam | 1 | 0 | 408 | 38 | 152 | 334 | 933 | -- | 5 | 43.7% | 4.1% | 16.3% | 35.8% |
618 | Coquitlam | 2 | 0 | 203 | 13 | 84 | 225 | 527 | -- | 5 | 38.5% | 2.5% | 15.9% | 42.7% |
062 | Coquitlam | 1 | 554 | 77 | 7 | 51 | 101 | 237 | 42.8% | 5 | 32.5% | 3% | 21.5% | 42.6% |
063 | Coquitlam | 0 | 334 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
