Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Arthur Green Green Party | DJ Pohl NDP-New Democratic Party | Kelly Velonis Liberal | Mark Strahl Conservative | Rob Bogunovic People's Party | Total Votes | Turnout | Arthur Green | DJ Pohl | Kelly Velonis | Mark Strahl | Rob Bogunovic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59006 | 1582 | 82824 | 1401 | 13927 | 8851 | 23987 | 4004 | 53755 | 64.9% | 2.6% | 25.9% | 16.5% | 44.6% | 7.4% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Arthur Green Green Party | DJ Pohl NDP-New Democratic Party | Kelly Velonis Liberal | Mark Strahl Conservative | Rob Bogunovic People's Party | Total Votes | Turnout | Green Rank | Arthur Green Green Party | DJ Pohl NDP-New Democratic Party | Kelly Velonis Liberal | Mark Strahl Conservative | Rob Bogunovic People's Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101-A | Chilliwack | 0 | 370 | 3 | 25 | 24 | 51 | 9 | 112 | 30.3% | 5 | 2.7% | 22.3% | 21.4% | 45.5% | 8% |
101-B | Chilliwack | 0 | 398 | 2 | 40 | 17 | 62 | 17 | 138 | 34.7% | 5 | 1.4% | 29% | 12.3% | 44.9% | 12.3% |
114-A | Chilliwack | 0 | 386 | 5 | 44 | 14 | 52 | 5 | 120 | 31.1% | 4 | 4.2% | 36.7% | 11.7% | 43.3% | 4.2% |
114-B | Chilliwack | 0 | 380 | 5 | 40 | 23 | 46 | 8 | 122 | 32.1% | 5 | 4.1% | 32.8% | 18.9% | 37.7% | 6.6% |
125-A | Chilliwack | 0 | 527 | 2 | 50 | 48 | 124 | 19 | 243 | 46.1% | 5 | 0.8% | 20.6% | 19.8% | 51% | 7.8% |
125-B | Chilliwack | 0 | 528 | 5 | 36 | 40 | 141 | 9 | 231 | 43.8% | 5 | 2.2% | 15.6% | 17.3% | 61% | 3.9% |
127-A | Chilliwack | 0 | 393 | 5 | 33 | 23 | 74 | 9 | 144 | 36.6% | 5 | 3.5% | 22.9% | 16% | 51.4% | 6.3% |
127-B | Chilliwack | 0 | 401 | 2 | 42 | 16 | 82 | 6 | 148 | 36.9% | 5 | 1.4% | 28.4% | 10.8% | 55.4% | 4.1% |
137-A | Tzeachten 13 | 0 | 426 | 1 | 49 | 38 | 42 | 6 | 136 | 31.9% | 5 | 0.7% | 36% | 27.9% | 30.9% | 4.4% |
137-B | Tzeachten 13 | 0 | 423 | 1 | 29 | 40 | 58 | 4 | 132 | 31.2% | 5 | 0.8% | 22% | 30.3% | 43.9% | 3% |
138-A | Chilliwack | 0 | 402 | 1 | 40 | 29 | 58 | 9 | 137 | 34.1% | 5 | 0.7% | 29.2% | 21.2% | 42.3% | 6.6% |
138-B | Chilliwack | 0 | 418 | 6 | 32 | 36 | 69 | 9 | 152 | 36.4% | 5 | 3.9% | 21.1% | 23.7% | 45.4% | 5.9% |
15-A | Chilliwack | 0 | 565 | 7 | 55 | 18 | 42 | 12 | 134 | 23.7% | 5 | 5.2% | 41% | 13.4% | 31.3% | 9% |
15-B | Chilliwack | 1 | 574 | 5 | 53 | 28 | 48 | 11 | 146 | 25.4% | 5 | 3.4% | 36.3% | 19.2% | 32.9% | 7.5% |
90-A | Chilliwack | 0 | 412 | 1 | 44 | 26 | 89 | 11 | 171 | 41.5% | 5 | 0.6% | 25.7% | 15.2% | 52% | 6.4% |
90-B | Chilliwack | 1 | 399 | 6 | 55 | 21 | 74 | 14 | 171 | 42.9% | 5 | 3.5% | 32.2% | 12.3% | 43.3% | 8.2% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 20 | 136 | 12 | 98 | 67 | 176 | 32 | 405 | 297.8% | 5 | 3% | 24.2% | 16.5% | 43.5% | 7.9% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 92 | 0 | 99 | 1257 | 888 | 1744 | 187 | 4267 | -- | 5 | 2.3% | 29.5% | 20.8% | 40.9% | 4.4% |
001 | Chilliwack | 0 | 427 | 7 | 40 | 11 | 67 | 10 | 135 | 31.6% | 5 | 5.2% | 29.6% | 8.1% | 49.6% | 7.4% |
010 | Chilliwack | 0 | 359 | 2 | 17 | 21 | 45 | 8 | 93 | 25.9% | 5 | 2.2% | 18.3% | 22.6% | 48.4% | 8.6% |
100 | Chilliwack | 0 | 552 | 8 | 58 | 26 | 62 | 9 | 163 | 29.5% | 5 | 4.9% | 35.6% | 16% | 38% | 5.5% |
102 | Chilliwack | 2 | 506 | 5 | 31 | 24 | 135 | 26 | 223 | 44.1% | 5 | 2.2% | 13.9% | 10.8% | 60.5% | 11.7% |
103 | Chilliwack | 0 | 579 | 8 | 29 | 18 | 137 | 37 | 229 | 39.6% | 5 | 3.5% | 12.7% | 7.9% | 59.8% | 16.2% |
104 | Chilliwack | 0 | 572 | 1 | 50 | 17 | 182 | 11 | 261 | 45.6% | 5 | 0.4% | 19.2% | 6.5% | 69.7% | 4.2% |
105 | Chilliwack | 0 | 320 | 4 | 50 | 26 | 75 | 16 | 171 | 53.4% | 5 | 2.3% | 29.2% | 15.2% | 43.9% | 9.4% |
106 | Cultus Lake | 0 | 374 | 6 | 31 | 26 | 48 | 6 | 117 | 31.3% | 4 | 5.1% | 26.5% | 22.2% | 41% | 5.1% |
107 | Chilliwack | 0 | 475 | 1 | 58 | 21 | 26 | 10 | 116 | 24.4% | 5 | 0.9% | 50% | 18.1% | 22.4% | 8.6% |
108 | Chilliwack | 0 | 540 | 7 | 63 | 26 | 72 | 10 | 178 | 33% | 5 | 3.9% | 35.4% | 14.6% | 40.4% | 5.6% |
109 | Chilliwack | 0 | 406 | 0 | 46 | 21 | 49 | 6 | 122 | 30% | 5 | 0% | 37.7% | 17.2% | 40.2% | 4.9% |
011 | Kwawkwawapilt 6 | 0 | 304 | 0 | 23 | 22 | 15 | 3 | 63 | 20.7% | 5 | 0% | 36.5% | 34.9% | 23.8% | 4.8% |
110 | Chilliwack | 0 | 318 | 0 | 33 | 21 | 29 | 4 | 87 | 27.4% | 5 | 0% | 37.9% | 24.1% | 33.3% | 4.6% |
111 | Chilliwack | 3 | 501 | 4 | 42 | 27 | 44 | 7 | 127 | 25.3% | 5 | 3.1% | 33.1% | 21.3% | 34.6% | 5.5% |
112 | Chilliwack | 1 | 466 | 4 | 68 | 16 | 47 | 11 | 147 | 31.5% | 5 | 2.7% | 46.3% | 10.9% | 32% | 7.5% |
113 | Chilliwack | 0 | 581 | 5 | 34 | 33 | 79 | 7 | 158 | 27.2% | 5 | 3.2% | 21.5% | 20.9% | 50% | 4.4% |
115 | Chilliwack | 0 | 481 | 4 | 41 | 36 | 58 | 7 | 146 | 30.4% | 5 | 2.7% | 28.1% | 24.7% | 39.7% | 4.8% |
116 | Chilliwack | 0 | 337 | 2 | 32 | 20 | 59 | 10 | 123 | 36.5% | 5 | 1.6% | 26% | 16.3% | 48% | 8.1% |
117 | Chilliwack | 1 | 593 | 7 | 87 | 33 | 149 | 30 | 307 | 51.8% | 5 | 2.3% | 28.3% | 10.7% | 48.5% | 9.8% |
118 | Chilliwack | 1 | 440 | 2 | 44 | 31 | 119 | 21 | 218 | 49.5% | 5 | 0.9% | 20.2% | 14.2% | 54.6% | 9.6% |
119 | Chilliwack | 0 | 504 | 6 | 66 | 33 | 137 | 23 | 265 | 52.6% | 5 | 2.3% | 24.9% | 12.5% | 51.7% | 8.7% |
012 | Chilliwack | 0 | 484 | 7 | 46 | 17 | 76 | 11 | 157 | 32.4% | 5 | 4.5% | 29.3% | 10.8% | 48.4% | 7% |
120 | Chilliwack | 0 | 557 | 11 | 59 | 22 | 56 | 2 | 150 | 26.9% | 4 | 7.3% | 39.3% | 14.7% | 37.3% | 1.3% |
121 | Chilliwack | 2 | 504 | 4 | 37 | 29 | 152 | 18 | 242 | 48% | 5 | 1.7% | 15.3% | 12% | 62.8% | 7.4% |
122 | Chilliwack | 0 | 478 | 2 | 19 | 9 | 122 | 12 | 164 | 34.3% | 5 | 1.2% | 11.6% | 5.5% | 74.4% | 7.3% |
123 | Chilliwack | 1 | 427 | 2 | 21 | 11 | 91 | 17 | 143 | 33.5% | 5 | 1.4% | 14.7% | 7.7% | 63.6% | 11.9% |
124 | Chilliwack | 0 | 468 | 3 | 25 | 32 | 93 | 4 | 157 | 33.5% | 5 | 1.9% | 15.9% | 20.4% | 59.2% | 2.5% |
126 | Popkum 1 | 1 | 597 | 5 | 47 | 17 | 70 | 11 | 151 | 25.3% | 5 | 3.3% | 31.1% | 11.3% | 46.4% | 7.3% |
128 | Chilliwack | 1 | 588 | 3 | 50 | 43 | 108 | 13 | 218 | 37.1% | 5 | 1.4% | 22.9% | 19.7% | 49.5% | 6% |
129 | Chilliwack | 1 | 593 | 4 | 71 | 36 | 110 | 18 | 240 | 40.5% | 5 | 1.7% | 29.6% | 15% | 45.8% | 7.5% |
013 | Chilliwack | 1 | 482 | 4 | 24 | 29 | 51 | 17 | 126 | 26.1% | 5 | 3.2% | 19% | 23% | 40.5% | 13.5% |
130 | Chilliwack | 0 | 505 | 5 | 78 | 51 | 97 | 11 | 242 | 47.9% | 5 | 2.1% | 32.2% | 21.1% | 40.1% | 4.5% |
131 | Chilliwack | 0 | 538 | 6 | 52 | 37 | 83 | 15 | 193 | 35.9% | 5 | 3.1% | 26.9% | 19.2% | 43% | 7.8% |
132 | Chilliwack | 1 | 566 | 2 | 72 | 34 | 107 | 13 | 229 | 40.5% | 5 | 0.9% | 31.4% | 14.8% | 46.7% | 5.7% |
133 | Chilliwack | 0 | 453 | 6 | 49 | 26 | 74 | 11 | 166 | 36.6% | 5 | 3.6% | 29.5% | 15.7% | 44.6% | 6.6% |
134 | Chilliwack | 1 | 467 | 1 | 52 | 26 | 72 | 7 | 159 | 34% | 5 | 0.6% | 32.7% | 16.4% | 45.3% | 4.4% |
135 | Chilliwack | 1 | 601 | 6 | 63 | 33 | 99 | 13 | 215 | 35.8% | 5 | 2.8% | 29.3% | 15.3% | 46% | 6% |
136 | Chilliwack | 0 | 579 | 3 | 53 | 29 | 80 | 18 | 183 | 31.6% | 5 | 1.6% | 29% | 15.8% | 43.7% | 9.8% |
139 | Tzeachten 13 | 0 | 574 | 8 | 70 | 42 | 41 | 2 | 163 | 28.4% | 4 | 4.9% | 42.9% | 25.8% | 25.2% | 1.2% |
014 | Chilliwack | 0 | 396 | 4 | 36 | 12 | 35 | 14 | 101 | 25.5% | 5 | 4% | 35.6% | 11.9% | 34.7% | 13.9% |
140 | Tzeachten 13 | 1 | 398 | 4 | 37 | 33 | 63 | 6 | 144 | 36.2% | 5 | 2.8% | 25.7% | 22.9% | 43.8% | 4.2% |
141 | Chilliwack | 0 | 580 | 6 | 71 | 61 | 112 | 15 | 265 | 45.7% | 5 | 2.3% | 26.8% | 23% | 42.3% | 5.7% |
142 | Chilliwack | 1 | 560 | 4 | 69 | 39 | 88 | 20 | 221 | 39.5% | 5 | 1.8% | 31.2% | 17.6% | 39.8% | 9% |
143 | Chilliwack | 1 | 617 | 4 | 65 | 28 | 97 | 9 | 204 | 33.1% | 5 | 2% | 31.9% | 13.7% | 47.5% | 4.4% |
144 | Chilliwack | 1 | 599 | 8 | 62 | 33 | 92 | 16 | 212 | 35.4% | 5 | 3.8% | 29.2% | 15.6% | 43.4% | 7.5% |
145 | Chilliwack | 1 | 737 | 10 | 83 | 33 | 150 | 25 | 302 | 41% | 5 | 3.3% | 27.5% | 10.9% | 49.7% | 8.3% |
146 | Chilliwack | 1 | 511 | 3 | 60 | 32 | 78 | 16 | 190 | 37.2% | 5 | 1.6% | 31.6% | 16.8% | 41.1% | 8.4% |
147 | Haig | 1 | 349 | 7 | 23 | 10 | 42 | 10 | 93 | 26.6% | 5 | 7.5% | 24.7% | 10.8% | 45.2% | 10.8% |
148 | Hope | 0 | 404 | 3 | 49 | 32 | 36 | 9 | 129 | 31.9% | 5 | 2.3% | 38% | 24.8% | 27.9% | 7% |
149 | Hope | 0 | 364 | 7 | 24 | 25 | 41 | 8 | 105 | 28.8% | 5 | 6.7% | 22.9% | 23.8% | 39% | 7.6% |
150 | Hope | 0 | 369 | 11 | 34 | 16 | 43 | 7 | 111 | 30.1% | 4 | 9.9% | 30.6% | 14.4% | 38.7% | 6.3% |
151 | Hope | 0 | 571 | 7 | 54 | 31 | 71 | 20 | 183 | 32% | 5 | 3.8% | 29.5% | 16.9% | 38.8% | 10.9% |
152 | Hope | 0 | 481 | 5 | 26 | 29 | 35 | 9 | 104 | 21.6% | 5 | 4.8% | 25% | 27.9% | 33.7% | 8.7% |
153 | Hope | 1 | 577 | 10 | 32 | 31 | 76 | 8 | 158 | 27.4% | 4 | 6.3% | 20.3% | 19.6% | 48.1% | 5.1% |
154 | Hope | 0 | 486 | 7 | 32 | 18 | 34 | 11 | 102 | 21% | 5 | 6.9% | 31.4% | 17.6% | 33.3% | 10.8% |
155 | Hope | 0 | 418 | 5 | 35 | 13 | 49 | 10 | 112 | 26.8% | 5 | 4.5% | 31.3% | 11.6% | 43.8% | 8.9% |
156 | Hope | 0 | 504 | 5 | 48 | 36 | 64 | 18 | 171 | 33.9% | 5 | 2.9% | 28.1% | 21.1% | 37.4% | 10.5% |
157 | Soowahlie 14 | 0 | 245 | 6 | 36 | 12 | 35 | 6 | 95 | 38.8% | 4 | 6.3% | 37.9% | 12.6% | 36.8% | 6.3% |
158 | Lindell Beach | 0 | 654 | 4 | 62 | 72 | 107 | 18 | 263 | 40.2% | 5 | 1.5% | 23.6% | 27.4% | 40.7% | 6.8% |
159 | Cultus Lake | 0 | 554 | 14 | 79 | 45 | 75 | 15 | 228 | 41.2% | 5 | 6.1% | 34.6% | 19.7% | 32.9% | 6.6% |
016 | Chilliwack | 0 | 380 | 1 | 34 | 20 | 59 | 8 | 122 | 32.1% | 5 | 0.8% | 27.9% | 16.4% | 48.4% | 6.6% |
160 | Lindell Beach | 1 | 301 | 3 | 23 | 29 | 48 | 18 | 122 | 40.5% | 5 | 2.5% | 18.9% | 23.8% | 39.3% | 14.8% |
161 | Soowahlie 14 | 1 | 327 | 3 | 43 | 35 | 61 | 7 | 150 | 45.9% | 5 | 2% | 28.7% | 23.3% | 40.7% | 4.7% |
162 | Chilliwack | 0 | 469 | 18 | 70 | 38 | 106 | 21 | 253 | 53.9% | 5 | 7.1% | 27.7% | 15% | 41.9% | 8.3% |
163 | Slesse Park | 2 | 439 | 6 | 43 | 35 | 83 | 10 | 179 | 40.8% | 5 | 3.4% | 24% | 19.6% | 46.4% | 5.6% |
164 | Hope | 0 | 458 | 4 | 31 | 23 | 77 | 12 | 147 | 32.1% | 5 | 2.7% | 21.1% | 15.6% | 52.4% | 8.2% |
165 | Floods | 0 | 444 | 6 | 25 | 28 | 47 | 13 | 119 | 26.8% | 5 | 5% | 21% | 23.5% | 39.5% | 10.9% |
166 | Laidlaw | 0 | 507 | 7 | 42 | 26 | 63 | 11 | 149 | 29.4% | 5 | 4.7% | 28.2% | 17.4% | 42.3% | 7.4% |
167 | Silver Creek | 2 | 386 | 2 | 30 | 23 | 55 | 20 | 132 | 34.2% | 5 | 1.5% | 22.7% | 17.4% | 41.7% | 15.2% |
017 | Chilliwack | 0 | 513 | 4 | 77 | 31 | 52 | 13 | 177 | 34.5% | 5 | 2.3% | 43.5% | 17.5% | 29.4% | 7.3% |
018 | Chilliwack | 0 | 383 | 2 | 37 | 21 | 35 | 14 | 109 | 28.5% | 5 | 1.8% | 33.9% | 19.3% | 32.1% | 12.8% |
019 | Chilliwack | 1 | 577 | 5 | 58 | 31 | 62 | 11 | 168 | 29.1% | 5 | 3% | 34.5% | 18.5% | 36.9% | 6.5% |
002 | Chilliwack | 0 | 528 | 7 | 63 | 23 | 74 | 12 | 179 | 33.9% | 5 | 3.9% | 35.2% | 12.8% | 41.3% | 6.7% |
020 | Chilliwack | 0 | 550 | 5 | 63 | 22 | 52 | 13 | 155 | 28.2% | 5 | 3.2% | 40.6% | 14.2% | 33.5% | 8.4% |
021 | Chilliwack | 1 | 451 | 2 | 41 | 24 | 31 | 5 | 104 | 23.1% | 5 | 1.9% | 39.4% | 23.1% | 29.8% | 4.8% |
022 | Chilliwack | 1 | 439 | 2 | 34 | 19 | 28 | 2 | 86 | 19.6% | 4 | 2.3% | 39.5% | 22.1% | 32.6% | 2.3% |
023 | Chilliwack | 1 | 583 | 3 | 63 | 31 | 55 | 14 | 167 | 28.6% | 5 | 1.8% | 37.7% | 18.6% | 32.9% | 8.4% |
024 | Chilliwack | 2 | 510 | 11 | 68 | 27 | 45 | 28 | 181 | 35.5% | 5 | 6.1% | 37.6% | 14.9% | 24.9% | 15.5% |
025 | Chilliwack | 1 | 491 | 1 | 42 | 29 | 52 | 20 | 145 | 29.5% | 5 | 0.7% | 29% | 20% | 35.9% | 13.8% |
026 | Chilliwack | 1 | 502 | 0 | 53 | 18 | 85 | 9 | 166 | 33.1% | 5 | 0% | 31.9% | 10.8% | 51.2% | 5.4% |
027 | Chilliwack | 0 | 380 | 5 | 58 | 13 | 35 | 6 | 117 | 30.8% | 5 | 4.3% | 49.6% | 11.1% | 29.9% | 5.1% |
028 | Skwahla 2 | 0 | 423 | 2 | 42 | 19 | 67 | 8 | 138 | 32.6% | 5 | 1.4% | 30.4% | 13.8% | 48.6% | 5.8% |
029 | Chilliwack | 1 | 426 | 2 | 38 | 15 | 52 | 8 | 116 | 27.2% | 5 | 1.7% | 32.8% | 12.9% | 44.8% | 6.9% |
003 | Chilliwack | 0 | 489 | 3 | 36 | 17 | 73 | 16 | 145 | 29.7% | 5 | 2.1% | 24.8% | 11.7% | 50.3% | 11% |
030 | Chilliwack | 0 | 419 | 2 | 29 | 25 | 59 | 6 | 121 | 28.9% | 5 | 1.7% | 24% | 20.7% | 48.8% | 5% |
031 | Chilliwack | 0 | 523 | 3 | 54 | 26 | 83 | 24 | 190 | 36.3% | 5 | 1.6% | 28.4% | 13.7% | 43.7% | 12.6% |
032 | Chilliwack | 0 | 480 | 7 | 40 | 17 | 47 | 9 | 120 | 25% | 5 | 5.8% | 33.3% | 14.2% | 39.2% | 7.5% |
033 | Chilliwack | 1 | 579 | 7 | 59 | 27 | 103 | 11 | 208 | 35.9% | 5 | 3.4% | 28.4% | 13% | 49.5% | 5.3% |
034 | Chilliwack | 0 | 522 | 3 | 38 | 16 | 44 | 6 | 107 | 20.5% | 5 | 2.8% | 35.5% | 15% | 41.1% | 5.6% |
035 | Chilliwack | 0 | 389 | 3 | 44 | 18 | 32 | 12 | 109 | 28% | 5 | 2.8% | 40.4% | 16.5% | 29.4% | 11% |
036 | Chilliwack | 0 | 467 | 4 | 40 | 30 | 52 | 13 | 139 | 29.8% | 5 | 2.9% | 28.8% | 21.6% | 37.4% | 9.4% |
037 | Chilliwack | 1 | 428 | 2 | 46 | 38 | 33 | 12 | 132 | 30.8% | 5 | 1.5% | 34.8% | 28.8% | 25% | 9.1% |
038 | Chilliwack | 2 | 541 | 12 | 71 | 33 | 42 | 13 | 173 | 32% | 5 | 6.9% | 41% | 19.1% | 24.3% | 7.5% |
039 | Chilliwack | 0 | 518 | 6 | 48 | 28 | 65 | 7 | 154 | 29.7% | 5 | 3.9% | 31.2% | 18.2% | 42.2% | 4.5% |
004 | Chilliwack | 0 | 447 | 2 | 28 | 13 | 71 | 11 | 125 | 28% | 5 | 1.6% | 22.4% | 10.4% | 56.8% | 8.8% |
040 | Chilliwack | 0 | 541 | 8 | 69 | 23 | 42 | 14 | 156 | 28.8% | 5 | 5.1% | 44.2% | 14.7% | 26.9% | 9% |
400 | Skowkale | 1 | 181 | 2 | 9 | 9 | 16 | 1 | 38 | 21% | 4 | 5.3% | 23.7% | 23.7% | 42.1% | 2.6% |
041 | Chilliwack | 0 | 481 | 8 | 61 | 23 | 48 | 11 | 151 | 31.4% | 5 | 5.3% | 40.4% | 15.2% | 31.8% | 7.3% |
042 | Chilliwack | 0 | 480 | 1 | 58 | 16 | 56 | 18 | 149 | 31% | 5 | 0.7% | 38.9% | 10.7% | 37.6% | 12.1% |
043 | Chilliwack | 0 | 469 | 9 | 35 | 23 | 28 | 12 | 107 | 22.8% | 5 | 8.4% | 32.7% | 21.5% | 26.2% | 11.2% |
044 | Chilliwack | 0 | 504 | 1 | 42 | 17 | 33 | 12 | 105 | 20.8% | 5 | 1% | 40% | 16.2% | 31.4% | 11.4% |
045 | Chilliwack | 0 | 542 | 3 | 38 | 17 | 34 | 5 | 97 | 17.9% | 5 | 3.1% | 39.2% | 17.5% | 35.1% | 5.2% |
046 | Chilliwack | 1 | 450 | 2 | 36 | 30 | 32 | 7 | 108 | 24% | 5 | 1.9% | 33.3% | 27.8% | 29.6% | 6.5% |
047 | Chilliwack | 1 | 488 | 2 | 38 | 31 | 30 | 9 | 111 | 22.7% | 5 | 1.8% | 34.2% | 27.9% | 27% | 8.1% |
048 | Chilliwack | 0 | 643 | 5 | 46 | 21 | 27 | 12 | 111 | 17.3% | 5 | 4.5% | 41.4% | 18.9% | 24.3% | 10.8% |
049 | Chilliwack | 0 | 556 | 8 | 40 | 18 | 43 | 22 | 131 | 23.6% | 5 | 6.1% | 30.5% | 13.7% | 32.8% | 16.8% |
005 | Chilliwack | 0 | 528 | 7 | 70 | 14 | 78 | 7 | 176 | 33.3% | 4 | 4% | 39.8% | 8% | 44.3% | 4% |
050 | Chilliwack | 2 | 515 | 5 | 34 | 22 | 53 | 6 | 122 | 23.7% | 5 | 4.1% | 27.9% | 18% | 43.4% | 4.9% |
500 | Mobile poll/Bureau itinérant | 0 | 13 | 0 | 1 | 2 | 6 | 0 | 9 | 69.2% | 4 | 0% | 11.1% | 22.2% | 66.7% | 0% |
501 | Mobile poll/Bureau itinérant | 0 | 25 | 3 | 5 | 4 | 7 | 1 | 20 | 80% | 4 | 15% | 25% | 20% | 35% | 5% |
502 | Mobile poll/Bureau itinérant | 0 | 32 | 0 | 9 | 5 | 8 | 0 | 22 | 68.8% | 4 | 0% | 40.9% | 22.7% | 36.4% | 0% |
503 | Mobile poll/Bureau itinérant | 0 | 105 | 5 | 12 | 28 | 36 | 1 | 82 | 78.1% | 4 | 6.1% | 14.6% | 34.1% | 43.9% | 1.2% |
504 | Mobile poll/Bureau itinérant | 1 | 60 | 5 | 8 | 11 | 25 | 0 | 50 | 83.3% | 4 | 10% | 16% | 22% | 50% | 0% |
505 | Mobile poll/Bureau itinérant | 0 | 91 | 4 | 19 | 14 | 18 | 2 | 57 | 62.6% | 4 | 7% | 33.3% | 24.6% | 31.6% | 3.5% |
506 | Mobile poll/Bureau itinérant | 0 | 23 | 1 | 0 | 6 | 9 | 0 | 16 | 69.6% | 3 | 6.3% | 0% | 37.5% | 56.3% | 0% |
507 | Mobile poll/Bureau itinérant | 2 | 74 | 5 | 27 | 20 | 26 | 2 | 82 | 110.8% | 4 | 6.1% | 32.9% | 24.4% | 31.7% | 2.4% |
508 | Mobile poll/Bureau itinérant | 1 | 93 | 4 | 15 | 15 | 22 | 2 | 59 | 63.4% | 4 | 6.8% | 25.4% | 25.4% | 37.3% | 3.4% |
509 | Mobile poll/Bureau itinérant | 0 | 18 | 1 | 0 | 5 | 7 | 0 | 13 | 72.2% | 3 | 7.7% | 0% | 38.5% | 53.8% | 0% |
051 | Chilliwack | 0 | 474 | 5 | 47 | 17 | 39 | 10 | 118 | 24.9% | 5 | 4.2% | 39.8% | 14.4% | 33.1% | 8.5% |
510 | Mobile poll/Bureau itinérant | 1 | 51 | 2 | 3 | 10 | 8 | 1 | 25 | 49% | 4 | 8% | 12% | 40% | 32% | 4% |
511 | Mobile poll/Bureau itinérant | 0 | 36 | 1 | 3 | 9 | 8 | 1 | 22 | 61.1% | 4 | 4.5% | 13.6% | 40.9% | 36.4% | 4.5% |
512 | Mobile poll/Bureau itinérant | 0 | 45 | 1 | 4 | 5 | 16 | 2 | 28 | 62.2% | 5 | 3.6% | 14.3% | 17.9% | 57.1% | 7.1% |
513 | Mobile poll/Bureau itinérant | 0 | 24 | 0 | 2 | 3 | 4 | 0 | 9 | 37.5% | 4 | 0% | 22.2% | 33.3% | 44.4% | 0% |
514 | Mobile poll/Bureau itinérant | 1 | 68 | 0 | 9 | 13 | 19 | 1 | 43 | 63.2% | 5 | 0% | 20.9% | 30.2% | 44.2% | 2.3% |
515 | Mobile poll/Bureau itinérant | 0 | 56 | 2 | 6 | 8 | 9 | 3 | 28 | 50% | 5 | 7.1% | 21.4% | 28.6% | 32.1% | 10.7% |
516 | Mobile poll/Bureau itinérant | 0 | 13 | 0 | 4 | 2 | 3 | 0 | 9 | 69.2% | 4 | 0% | 44.4% | 22.2% | 33.3% | 0% |
517 | Mobile poll/Bureau itinérant | 0 | 47 | 2 | 7 | 13 | 10 | 0 | 32 | 68.1% | 4 | 6.3% | 21.9% | 40.6% | 31.3% | 0% |
518 | Mobile poll/Bureau itinérant | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 75% | 3 | 0% | 33.3% | 66.7% | 0% | 0% |
052 | Chilliwack | 2 | 501 | 1 | 34 | 32 | 66 | 12 | 147 | 29.3% | 5 | 0.7% | 23.1% | 21.8% | 44.9% | 8.2% |
053 | Chilliwack | 1 | 460 | 4 | 49 | 15 | 49 | 7 | 125 | 27.2% | 5 | 3.2% | 39.2% | 12% | 39.2% | 5.6% |
054 | Chilliwack | 1 | 540 | 8 | 50 | 36 | 65 | 13 | 173 | 32% | 5 | 4.6% | 28.9% | 20.8% | 37.6% | 7.5% |
055 | Chilliwack | 0 | 550 | 1 | 70 | 34 | 58 | 21 | 184 | 33.5% | 5 | 0.5% | 38% | 18.5% | 31.5% | 11.4% |
056 | Chilliwack | 0 | 546 | 2 | 63 | 36 | 78 | 5 | 184 | 33.7% | 5 | 1.1% | 34.2% | 19.6% | 42.4% | 2.7% |
057 | Chilliwack | 0 | 563 | 6 | 46 | 29 | 94 | 24 | 199 | 35.3% | 5 | 3% | 23.1% | 14.6% | 47.2% | 12.1% |
058 | Chilliwack | 0 | 514 | 6 | 50 | 27 | 58 | 11 | 152 | 29.6% | 5 | 3.9% | 32.9% | 17.8% | 38.2% | 7.2% |
059 | Chilliwack | 1 | 444 | 2 | 19 | 13 | 93 | 11 | 139 | 31.3% | 5 | 1.4% | 13.7% | 9.4% | 66.9% | 7.9% |
006 | Chilliwack | 1 | 552 | 9 | 45 | 30 | 76 | 6 | 167 | 30.3% | 4 | 5.4% | 26.9% | 18% | 45.5% | 3.6% |
060 | Chilliwack | 0 | 396 | 2 | 14 | 12 | 89 | 9 | 126 | 31.8% | 5 | 1.6% | 11.1% | 9.5% | 70.6% | 7.1% |
600 | Chilliwack | 8 | 0 | 35 | 332 | 274 | 695 | 154 | 1498 | -- | 5 | 2.3% | 22.2% | 18.3% | 46.4% | 10.3% |
601 | Chilliwack | 2 | 0 | 25 | 334 | 196 | 846 | 150 | 1553 | -- | 5 | 1.6% | 21.5% | 12.6% | 54.5% | 9.7% |
602 | Chilliwack | 2 | 0 | 28 | 222 | 182 | 1166 | 189 | 1789 | -- | 5 | 1.6% | 12.4% | 10.2% | 65.2% | 10.6% |
603 | Chilliwack | 7 | 0 | 33 | 300 | 174 | 499 | 130 | 1143 | -- | 5 | 2.9% | 26.2% | 15.2% | 43.7% | 11.4% |
604 | Chilliwack | 7 | 0 | 16 | 361 | 238 | 444 | 116 | 1182 | -- | 5 | 1.4% | 30.5% | 20.1% | 37.6% | 9.8% |
605 | Chilliwack | 4 | 0 | 30 | 248 | 167 | 578 | 156 | 1183 | -- | 5 | 2.5% | 21% | 14.1% | 48.9% | 13.2% |
606 | Chilliwack | 1 | 0 | 16 | 324 | 253 | 639 | 98 | 1331 | -- | 5 | 1.2% | 24.3% | 19% | 48% | 7.4% |
