Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Brennan Wauters Green Party | Dan Albas Conservative | Joan Phillip NDP-New Democratic Party | Kathryn Mcdonald People's Party | Sarah Eves Liberal | Total Votes | Turnout | Brennan Wauters | Dan Albas | Joan Phillip | Kathryn Mcdonald | Sarah Eves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59005 | 2046 | 95597 | 1718 | 29826 | 13462 | 4661 | 15305 | 64935 | 67.9% | 2.6% | 45.9% | 20.7% | 7.2% | 23.6% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Brennan Wauters Green Party | Dan Albas Conservative | Joan Phillip NDP-New Democratic Party | Kathryn Mcdonald People's Party | Sarah Eves Liberal | Total Votes | Turnout | Green Rank | Brennan Wauters Green Party | Dan Albas Conservative | Joan Phillip NDP-New Democratic Party | Kathryn Mcdonald People's Party | Sarah Eves Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123-A | Kelowna | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
123-B | Kelowna | 1 | 585 | 3 | 67 | 29 | 3 | 53 | 156 | 26.7% | 4 | 1.9% | 42.9% | 18.6% | 1.9% | 34% |
123-C | Mobile poll/Bureau itinérant | 0 | 55 | 1 | 24 | 3 | 0 | 11 | 39 | 70.9% | 4 | 2.6% | 61.5% | 7.7% | 0% | 28.2% |
134-A | Kelowna | 0 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
134-B | Kelowna | 1 | 625 | 6 | 79 | 50 | 9 | 67 | 212 | 33.9% | 5 | 2.8% | 37.3% | 23.6% | 4.2% | 31.6% |
135-A | Kelowna | 1 | 458 | 7 | 65 | 59 | 17 | 48 | 197 | 43% | 5 | 3.6% | 33% | 29.9% | 8.6% | 24.4% |
135-B | Kelowna | 0 | 453 | 5 | 70 | 68 | 13 | 37 | 193 | 42.6% | 5 | 2.6% | 36.3% | 35.2% | 6.7% | 19.2% |
161-A | Princeton | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
161-B | Princeton | 0 | 610 | 4 | 82 | 45 | 7 | 29 | 167 | 27.4% | 5 | 2.4% | 49.1% | 26.9% | 4.2% | 17.4% |
164-A | Summerland | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
164-B | Summerland | 0 | 556 | 11 | 95 | 58 | 15 | 46 | 225 | 40.5% | 5 | 4.9% | 42.2% | 25.8% | 6.7% | 20.4% |
27-A | Westside | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
27-B | Westside | 1 | 597 | 13 | 155 | 63 | 20 | 49 | 301 | 50.4% | 5 | 4.3% | 51.5% | 20.9% | 6.6% | 16.3% |
29-A | West Kelowna | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
29-B | West Kelowna | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
29-C | West Kelowna | 0 | 617 | 4 | 115 | 58 | 12 | 39 | 228 | 37% | 5 | 1.8% | 50.4% | 25.4% | 5.3% | 17.1% |
62-A | West Kelowna | 0 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
62-B | West Kelowna | 0 | 604 | 4 | 100 | 44 | 9 | 56 | 213 | 35.3% | 5 | 1.9% | 46.9% | 20.7% | 4.2% | 26.3% |
64-A | West Kelowna | 0 | 467 | 1 | 66 | 26 | 7 | 29 | 129 | 27.6% | 5 | 0.8% | 51.2% | 20.2% | 5.4% | 22.5% |
64-B | West Kelowna | 0 | 459 | 4 | 78 | 21 | 3 | 21 | 127 | 27.7% | 4 | 3.1% | 61.4% | 16.5% | 2.4% | 16.5% |
69-A | Tsinstikeptum 9 | 0 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
69-B | Tsinstikeptum 9 | 0 | 590 | 3 | 69 | 53 | 6 | 24 | 155 | 26.3% | 5 | 1.9% | 44.5% | 34.2% | 3.9% | 15.5% |
71-A | West Kelowna | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
71-B | West Kelowna | 0 | 591 | 5 | 115 | 40 | 8 | 41 | 209 | 35.4% | 5 | 2.4% | 55% | 19.1% | 3.8% | 19.6% |
79-A | Tsinstikeptum 9 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
79-B | Tsinstikeptum 9 | 0 | 623 | 1 | 79 | 27 | 9 | 35 | 151 | 24.2% | 5 | 0.7% | 52.3% | 17.9% | 6% | 23.2% |
80-A | Tsinstikeptum 9 | 0 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
80-B | Tsinstikeptum 9 | 0 | 591 | 5 | 109 | 81 | 16 | 54 | 265 | 44.8% | 5 | 1.9% | 41.1% | 30.6% | 6% | 20.4% |
82-A | West Kelowna | 0 | 649 | 4 | 66 | 54 | 16 | 27 | 167 | 25.7% | 5 | 2.4% | 39.5% | 32.3% | 9.6% | 16.2% |
82-B | Mobile poll/Bureau itinérant | 1 | 122 | 0 | 41 | 9 | 3 | 29 | 83 | 68% | 5 | 0% | 49.4% | 10.8% | 3.6% | 34.9% |
84-A | Tsinstikeptum 9 | 1 | 482 | 1 | 80 | 28 | 6 | 29 | 145 | 30.1% | 5 | 0.7% | 55.2% | 19.3% | 4.1% | 20% |
84-B | Tsinstikeptum 9 | 2 | 480 | 0 | 69 | 46 | 11 | 22 | 150 | 31.3% | 5 | 0% | 46% | 30.7% | 7.3% | 14.7% |
85-A | Kelowna | 0 | 384 | 8 | 46 | 37 | 8 | 45 | 144 | 37.5% | 4 | 5.6% | 31.9% | 25.7% | 5.6% | 31.3% |
85-B | Mobile poll/Bureau itinérant | 0 | 23 | 1 | 2 | 0 | 0 | 4 | 7 | 30.4% | 3 | 14.3% | 28.6% | 0% | 0% | 57.1% |
86-A | Kelowna | 0 | 492 | 7 | 43 | 49 | 10 | 45 | 154 | 31.3% | 5 | 4.5% | 27.9% | 31.8% | 6.5% | 29.2% |
86-B | Kelowna | 1 | 495 | 11 | 45 | 50 | 5 | 25 | 137 | 27.7% | 4 | 8% | 32.8% | 36.5% | 3.6% | 18.2% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 73 | 158 | 18 | 509 | 185 | 88 | 147 | 1020 | 645.6% | 5 | 1.8% | 49.9% | 18.1% | 8.6% | 14.4% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 224 | 0 | 72 | 1727 | 822 | 171 | 949 | 3965 | -- | 5 | 1.8% | 43.6% | 20.7% | 4.3% | 23.9% |
001 | Logan Lake | 0 | 546 | 9 | 95 | 44 | 12 | 22 | 182 | 33.3% | 5 | 4.9% | 52.2% | 24.2% | 6.6% | 12.1% |
010 | Merritt | 0 | 461 | 2 | 71 | 28 | 8 | 25 | 134 | 29.1% | 5 | 1.5% | 53% | 20.9% | 6% | 18.7% |
100 | Kelowna | 0 | 451 | 7 | 66 | 34 | 6 | 33 | 146 | 32.4% | 4 | 4.8% | 45.2% | 23.3% | 4.1% | 22.6% |
101 | Kelowna | 2 | 463 | 1 | 49 | 10 | 1 | 21 | 84 | 18.1% | 4 | 1.2% | 58.3% | 11.9% | 1.2% | 25% |
102 | Kelowna | 1 | 419 | 3 | 40 | 16 | 6 | 18 | 84 | 20% | 5 | 3.6% | 47.6% | 19% | 7.1% | 21.4% |
103 | Kelowna | 0 | 619 | 6 | 90 | 31 | 20 | 58 | 205 | 33.1% | 5 | 2.9% | 43.9% | 15.1% | 9.8% | 28.3% |
104 | Kelowna | 0 | 468 | 2 | 49 | 46 | 17 | 41 | 155 | 33.1% | 5 | 1.3% | 31.6% | 29.7% | 11% | 26.5% |
105 | Kelowna | 0 | 370 | 4 | 27 | 20 | 6 | 39 | 96 | 25.9% | 5 | 4.2% | 28.1% | 20.8% | 6.3% | 40.6% |
106 | Tsinstikeptum 10 | 0 | 493 | 3 | 53 | 35 | 10 | 32 | 133 | 27% | 5 | 2.3% | 39.8% | 26.3% | 7.5% | 24.1% |
107 | West Kelowna | 2 | 413 | 7 | 79 | 40 | 17 | 29 | 174 | 42.1% | 5 | 4% | 45.4% | 23% | 9.8% | 16.7% |
108 | West Kelowna | 0 | 523 | 2 | 89 | 36 | 15 | 45 | 187 | 35.8% | 5 | 1.1% | 47.6% | 19.3% | 8% | 24.1% |
109 | West Kelowna | 0 | 533 | 9 | 69 | 54 | 24 | 29 | 185 | 34.7% | 5 | 4.9% | 37.3% | 29.2% | 13% | 15.7% |
011 | Merritt | 0 | 487 | 5 | 83 | 36 | 9 | 18 | 151 | 31% | 5 | 3.3% | 55% | 23.8% | 6% | 11.9% |
110 | West Kelowna | 0 | 534 | 6 | 100 | 29 | 9 | 40 | 184 | 34.5% | 5 | 3.3% | 54.3% | 15.8% | 4.9% | 21.7% |
111 | West Kelowna | 0 | 459 | 8 | 87 | 41 | 9 | 30 | 175 | 38.1% | 5 | 4.6% | 49.7% | 23.4% | 5.1% | 17.1% |
112 | West Kelowna | 0 | 629 | 4 | 126 | 21 | 10 | 56 | 217 | 34.5% | 5 | 1.8% | 58.1% | 9.7% | 4.6% | 25.8% |
113 | West Kelowna | 0 | 532 | 4 | 79 | 43 | 20 | 35 | 181 | 34% | 5 | 2.2% | 43.6% | 23.8% | 11% | 19.3% |
114 | West Kelowna | 0 | 439 | 5 | 70 | 38 | 11 | 31 | 155 | 35.3% | 5 | 3.2% | 45.2% | 24.5% | 7.1% | 20% |
115 | West Kelowna | 0 | 608 | 11 | 121 | 24 | 11 | 52 | 219 | 36% | 4 | 5% | 55.3% | 11% | 5% | 23.7% |
116 | Kelowna | 0 | 305 | 8 | 28 | 38 | 8 | 28 | 110 | 36.1% | 4 | 7.3% | 25.5% | 34.5% | 7.3% | 25.5% |
117 | Kelowna | 0 | 383 | 2 | 42 | 26 | 11 | 42 | 123 | 32.1% | 5 | 1.6% | 34.1% | 21.1% | 8.9% | 34.1% |
118 | Kelowna | 2 | 585 | 5 | 53 | 47 | 5 | 34 | 146 | 25% | 4 | 3.4% | 36.3% | 32.2% | 3.4% | 23.3% |
119 | Kelowna | 1 | 435 | 7 | 30 | 50 | 12 | 28 | 128 | 29.4% | 5 | 5.5% | 23.4% | 39.1% | 9.4% | 21.9% |
012 | Merritt | 0 | 351 | 7 | 62 | 30 | 6 | 30 | 135 | 38.5% | 4 | 5.2% | 45.9% | 22.2% | 4.4% | 22.2% |
120 | Kelowna | 0 | 578 | 10 | 64 | 75 | 19 | 44 | 212 | 36.7% | 5 | 4.7% | 30.2% | 35.4% | 9% | 20.8% |
121 | Kelowna | 0 | 458 | 5 | 53 | 32 | 10 | 36 | 136 | 29.7% | 5 | 3.7% | 39% | 23.5% | 7.4% | 26.5% |
122 | Kelowna | 0 | 516 | 4 | 48 | 56 | 7 | 28 | 143 | 27.7% | 5 | 2.8% | 33.6% | 39.2% | 4.9% | 19.6% |
124 | Kelowna | 2 | 511 | 6 | 43 | 33 | 13 | 32 | 129 | 25.2% | 5 | 4.7% | 33.3% | 25.6% | 10.1% | 24.8% |
125 | Kelowna | 1 | 555 | 11 | 59 | 54 | 15 | 55 | 195 | 35.1% | 5 | 5.6% | 30.3% | 27.7% | 7.7% | 28.2% |
126 | Kelowna | 0 | 424 | 5 | 59 | 25 | 7 | 35 | 131 | 30.9% | 5 | 3.8% | 45% | 19.1% | 5.3% | 26.7% |
127 | Kelowna | 1 | 440 | 6 | 40 | 49 | 15 | 34 | 145 | 33% | 5 | 4.1% | 27.6% | 33.8% | 10.3% | 23.4% |
128 | Kelowna | 0 | 574 | 12 | 46 | 52 | 16 | 43 | 169 | 29.4% | 5 | 7.1% | 27.2% | 30.8% | 9.5% | 25.4% |
129 | Kelowna | 0 | 438 | 7 | 41 | 44 | 15 | 31 | 138 | 31.5% | 5 | 5.1% | 29.7% | 31.9% | 10.9% | 22.5% |
013 | Merritt | 0 | 407 | 2 | 89 | 26 | 13 | 27 | 157 | 38.6% | 5 | 1.3% | 56.7% | 16.6% | 8.3% | 17.2% |
130 | Kelowna | 0 | 480 | 5 | 43 | 61 | 17 | 34 | 160 | 33.3% | 5 | 3.1% | 26.9% | 38.1% | 10.6% | 21.3% |
131 | Kelowna | 1 | 565 | 3 | 66 | 47 | 3 | 22 | 142 | 25.1% | 4 | 2.1% | 46.5% | 33.1% | 2.1% | 15.5% |
132 | Kelowna | 0 | 549 | 4 | 56 | 65 | 5 | 36 | 166 | 30.2% | 5 | 2.4% | 33.7% | 39.2% | 3% | 21.7% |
133 | Kelowna | 0 | 439 | 6 | 58 | 38 | 5 | 40 | 147 | 33.5% | 4 | 4.1% | 39.5% | 25.9% | 3.4% | 27.2% |
136 | Tsinstikeptum 9 | 3 | 641 | 17 | 55 | 47 | 21 | 35 | 178 | 27.8% | 5 | 9.6% | 30.9% | 26.4% | 11.8% | 19.7% |
137 | West Kelowna | 0 | 608 | 2 | 118 | 28 | 8 | 38 | 194 | 31.9% | 5 | 1% | 60.8% | 14.4% | 4.1% | 19.6% |
138 | West Kelowna | 0 | 490 | 5 | 81 | 23 | 9 | 21 | 139 | 28.4% | 5 | 3.6% | 58.3% | 16.5% | 6.5% | 15.1% |
139 | Tsinstikeptum 9 | 0 | 443 | 4 | 59 | 39 | 8 | 31 | 141 | 31.8% | 5 | 2.8% | 41.8% | 27.7% | 5.7% | 22% |
014 | Merritt | 1 | 427 | 4 | 60 | 38 | 20 | 23 | 146 | 34.2% | 5 | 2.7% | 41.1% | 26% | 13.7% | 15.8% |
140 | West Kelowna | 0 | 308 | 3 | 51 | 7 | 8 | 26 | 95 | 30.8% | 5 | 3.2% | 53.7% | 7.4% | 8.4% | 27.4% |
141 | West Kelowna | 0 | 491 | 2 | 76 | 27 | 9 | 52 | 166 | 33.8% | 5 | 1.2% | 45.8% | 16.3% | 5.4% | 31.3% |
142 | Tsinstikeptum 9 | 1 | 521 | 3 | 63 | 29 | 13 | 22 | 131 | 25.1% | 5 | 2.3% | 48.1% | 22.1% | 9.9% | 16.8% |
143 | West Kelowna | 0 | 534 | 2 | 99 | 24 | 20 | 27 | 172 | 32.2% | 5 | 1.2% | 57.6% | 14% | 11.6% | 15.7% |
144 | West Kelowna | 0 | 519 | 3 | 56 | 27 | 15 | 33 | 134 | 25.8% | 5 | 2.2% | 41.8% | 20.1% | 11.2% | 24.6% |
145 | West Kelowna | 0 | 644 | 8 | 81 | 60 | 18 | 35 | 202 | 31.4% | 5 | 4% | 40.1% | 29.7% | 8.9% | 17.3% |
146 | West Kelowna | 0 | 427 | 5 | 40 | 26 | 7 | 23 | 101 | 23.7% | 5 | 5% | 39.6% | 25.7% | 6.9% | 22.8% |
147 | Tsinstikeptum 9 | 0 | 380 | 3 | 49 | 22 | 4 | 28 | 106 | 27.9% | 5 | 2.8% | 46.2% | 20.8% | 3.8% | 26.4% |
148 | West Kelowna | 0 | 325 | 2 | 35 | 9 | 3 | 13 | 62 | 19.1% | 5 | 3.2% | 56.5% | 14.5% | 4.8% | 21% |
149 | West Kelowna | 0 | 365 | 2 | 50 | 15 | 6 | 20 | 93 | 25.5% | 5 | 2.2% | 53.8% | 16.1% | 6.5% | 21.5% |
015 | Merritt | 0 | 569 | 4 | 99 | 42 | 16 | 32 | 193 | 33.9% | 5 | 2.1% | 51.3% | 21.8% | 8.3% | 16.6% |
150 | Tsinstikeptum 9 | 1 | 576 | 4 | 68 | 36 | 18 | 42 | 169 | 29.3% | 5 | 2.4% | 40.2% | 21.3% | 10.7% | 24.9% |
151 | West Kelowna | 0 | 440 | 1 | 58 | 14 | 7 | 24 | 104 | 23.6% | 5 | 1% | 55.8% | 13.5% | 6.7% | 23.1% |
152 | Kelowna | 0 | 711 | 7 | 103 | 56 | 10 | 60 | 236 | 33.2% | 5 | 3% | 43.6% | 23.7% | 4.2% | 25.4% |
153 | Kelowna | 0 | 483 | 3 | 51 | 22 | 10 | 36 | 122 | 25.3% | 5 | 2.5% | 41.8% | 18% | 8.2% | 29.5% |
154 | Kelowna | 0 | 533 | 5 | 96 | 44 | 9 | 46 | 200 | 37.5% | 5 | 2.5% | 48% | 22% | 4.5% | 23% |
155 | Kelowna | 0 | 398 | 8 | 69 | 36 | 6 | 38 | 157 | 39.4% | 4 | 5.1% | 43.9% | 22.9% | 3.8% | 24.2% |
156 | Kelowna | 0 | 391 | 3 | 42 | 22 | 7 | 32 | 106 | 27.1% | 5 | 2.8% | 39.6% | 20.8% | 6.6% | 30.2% |
157 | Osprey Lake | 2 | 530 | 6 | 86 | 30 | 8 | 19 | 151 | 28.5% | 5 | 4% | 57% | 19.9% | 5.3% | 12.6% |
158 | Princeton | 0 | 539 | 1 | 65 | 30 | 5 | 15 | 116 | 21.5% | 5 | 0.9% | 56% | 25.9% | 4.3% | 12.9% |
159 | Princeton | 0 | 443 | 6 | 60 | 31 | 9 | 21 | 127 | 28.7% | 5 | 4.7% | 47.2% | 24.4% | 7.1% | 16.5% |
016 | Merritt | 0 | 590 | 1 | 84 | 40 | 15 | 37 | 177 | 30% | 5 | 0.6% | 47.5% | 22.6% | 8.5% | 20.9% |
160 | Princeton | 0 | 321 | 3 | 25 | 19 | 6 | 10 | 63 | 19.6% | 5 | 4.8% | 39.7% | 30.2% | 9.5% | 15.9% |
162 | Princeton | 0 | 498 | 5 | 69 | 32 | 10 | 16 | 132 | 26.5% | 5 | 3.8% | 52.3% | 24.2% | 7.6% | 12.1% |
163 | Princeton | 0 | 539 | 3 | 99 | 50 | 16 | 27 | 195 | 36.2% | 5 | 1.5% | 50.8% | 25.6% | 8.2% | 13.8% |
165 | Summerland | 0 | 527 | 7 | 69 | 53 | 15 | 35 | 179 | 34% | 5 | 3.9% | 38.5% | 29.6% | 8.4% | 19.6% |
166 | Summerland | 0 | 458 | 5 | 73 | 31 | 5 | 35 | 149 | 32.5% | 4 | 3.4% | 49% | 20.8% | 3.4% | 23.5% |
167 | Summerland | 0 | 487 | 5 | 64 | 43 | 12 | 23 | 147 | 30.2% | 5 | 3.4% | 43.5% | 29.3% | 8.2% | 15.6% |
168 | Summerland | 0 | 441 | 5 | 58 | 37 | 9 | 28 | 137 | 31.1% | 5 | 3.6% | 42.3% | 27% | 6.6% | 20.4% |
169 | Summerland | 1 | 572 | 10 | 65 | 42 | 13 | 35 | 166 | 29% | 5 | 6% | 39.2% | 25.3% | 7.8% | 21.1% |
017 | Merritt | 0 | 503 | 3 | 75 | 44 | 5 | 26 | 153 | 30.4% | 5 | 2% | 49% | 28.8% | 3.3% | 17% |
170 | Summerland | 0 | 494 | 8 | 68 | 39 | 16 | 50 | 181 | 36.6% | 5 | 4.4% | 37.6% | 21.5% | 8.8% | 27.6% |
171 | Summerland | 0 | 439 | 4 | 50 | 39 | 20 | 35 | 148 | 33.7% | 5 | 2.7% | 33.8% | 26.4% | 13.5% | 23.6% |
172 | Summerland | 0 | 476 | 3 | 64 | 30 | 6 | 42 | 145 | 30.5% | 5 | 2.1% | 44.1% | 20.7% | 4.1% | 29% |
173 | Summerland | 0 | 448 | 13 | 61 | 34 | 11 | 35 | 154 | 34.4% | 4 | 8.4% | 39.6% | 22.1% | 7.1% | 22.7% |
174 | Summerland | 0 | 530 | 8 | 69 | 43 | 10 | 43 | 173 | 32.6% | 5 | 4.6% | 39.9% | 24.9% | 5.8% | 24.9% |
175 | Summerland | 1 | 458 | 2 | 61 | 22 | 7 | 48 | 141 | 30.8% | 5 | 1.4% | 43.3% | 15.6% | 5% | 34% |
176 | Summerland | 0 | 469 | 3 | 68 | 48 | 4 | 41 | 164 | 35% | 5 | 1.8% | 41.5% | 29.3% | 2.4% | 25% |
177 | Summerland | 0 | 447 | 4 | 48 | 25 | 8 | 20 | 105 | 23.5% | 5 | 3.8% | 45.7% | 23.8% | 7.6% | 19% |
178 | Summerland | 2 | 498 | 3 | 70 | 49 | 11 | 42 | 177 | 35.5% | 5 | 1.7% | 39.5% | 27.7% | 6.2% | 23.7% |
179 | Summerland | 1 | 501 | 5 | 70 | 42 | 13 | 44 | 175 | 34.9% | 5 | 2.9% | 40% | 24% | 7.4% | 25.1% |
018 | Merritt | 0 | 480 | 7 | 45 | 68 | 9 | 27 | 156 | 32.5% | 5 | 4.5% | 28.8% | 43.6% | 5.8% | 17.3% |
180 | Summerland | 0 | 478 | 8 | 71 | 34 | 11 | 36 | 160 | 33.5% | 5 | 5% | 44.4% | 21.3% | 6.9% | 22.5% |
181 | Summerland | 0 | 433 | 4 | 76 | 36 | 9 | 38 | 163 | 37.6% | 5 | 2.5% | 46.6% | 22.1% | 5.5% | 23.3% |
182 | Summerland | 0 | 545 | 5 | 95 | 54 | 8 | 44 | 206 | 37.8% | 5 | 2.4% | 46.1% | 26.2% | 3.9% | 21.4% |
183 | Summerland | 0 | 441 | 6 | 70 | 36 | 6 | 55 | 173 | 39.2% | 4 | 3.5% | 40.5% | 20.8% | 3.5% | 31.8% |
184 | Summerland | 1 | 510 | 9 | 101 | 55 | 14 | 58 | 238 | 46.7% | 5 | 3.8% | 42.4% | 23.1% | 5.9% | 24.4% |
185 | Hedley | 1 | 447 | 10 | 75 | 70 | 18 | 54 | 228 | 51% | 5 | 4.4% | 32.9% | 30.7% | 7.9% | 23.7% |
186 | Alexis 9 | 0 | 421 | 3 | 44 | 31 | 11 | 14 | 103 | 24.5% | 5 | 2.9% | 42.7% | 30.1% | 10.7% | 13.6% |
187 | Olalla | 4 | 579 | 4 | 65 | 47 | 16 | 27 | 163 | 28.2% | 5 | 2.5% | 39.9% | 28.8% | 9.8% | 16.6% |
188 | Ashnola 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
189 | Keremeos | 1 | 489 | 4 | 67 | 27 | 21 | 28 | 148 | 30.3% | 5 | 2.7% | 45.3% | 18.2% | 14.2% | 18.9% |
019 | Merritt | 3 | 590 | 3 | 81 | 58 | 19 | 31 | 195 | 33.1% | 5 | 1.5% | 41.5% | 29.7% | 9.7% | 15.9% |
190 | Keremeos | 0 | 490 | 2 | 60 | 20 | 11 | 34 | 127 | 25.9% | 5 | 1.6% | 47.2% | 15.7% | 8.7% | 26.8% |
191 | Keremeos | 1 | 440 | 4 | 58 | 40 | 8 | 20 | 131 | 29.8% | 5 | 3.1% | 44.3% | 30.5% | 6.1% | 15.3% |
192 | Keremeos | 0 | 392 | 10 | 30 | 28 | 16 | 23 | 107 | 27.3% | 5 | 9.3% | 28% | 26.2% | 15% | 21.5% |
193 | Cawston | 0 | 558 | 14 | 77 | 81 | 19 | 41 | 232 | 41.6% | 5 | 6% | 33.2% | 34.9% | 8.2% | 17.7% |
194 | Keremeos | 1 | 461 | 8 | 79 | 37 | 15 | 23 | 163 | 35.4% | 5 | 4.9% | 48.5% | 22.7% | 9.2% | 14.1% |
195 | Cawston | 0 | 465 | 5 | 83 | 56 | 12 | 33 | 189 | 40.6% | 5 | 2.6% | 43.9% | 29.6% | 6.3% | 17.5% |
002 | Logan Lake | 1 | 477 | 11 | 56 | 36 | 7 | 28 | 139 | 29.1% | 4 | 7.9% | 40.3% | 25.9% | 5% | 20.1% |
020 | Merritt | 0 | 547 | 8 | 97 | 50 | 14 | 23 | 192 | 35.1% | 5 | 4.2% | 50.5% | 26% | 7.3% | 12% |
021 | Quilchena | 1 | 494 | 4 | 78 | 41 | 12 | 11 | 147 | 29.8% | 5 | 2.7% | 53.1% | 27.9% | 8.2% | 7.5% |
022 | Merritt | 2 | 598 | 3 | 102 | 69 | 14 | 19 | 209 | 34.9% | 5 | 1.4% | 48.8% | 33% | 6.7% | 9.1% |
023 | Killiney Beach | 0 | 483 | 8 | 118 | 29 | 24 | 48 | 227 | 47% | 5 | 3.5% | 52% | 12.8% | 10.6% | 21.1% |
024 | Killiney Beach | 1 | 514 | 8 | 140 | 29 | 44 | 33 | 255 | 49.6% | 5 | 3.1% | 54.9% | 11.4% | 17.3% | 12.9% |
025 | Fintry | 0 | 628 | 10 | 160 | 62 | 40 | 47 | 319 | 50.8% | 5 | 3.1% | 50.2% | 19.4% | 12.5% | 14.7% |
026 | Wilson Landing | 0 | 414 | 4 | 80 | 29 | 6 | 25 | 144 | 34.8% | 5 | 2.8% | 55.6% | 20.1% | 4.2% | 17.4% |
028 | West Kelowna | 1 | 375 | 7 | 114 | 40 | 15 | 56 | 233 | 62.1% | 5 | 3% | 48.9% | 17.2% | 6.4% | 24% |
003 | Logan Lake | 0 | 399 | 4 | 40 | 34 | 10 | 18 | 106 | 26.6% | 5 | 3.8% | 37.7% | 32.1% | 9.4% | 17% |
030 | West Kelowna | 1 | 450 | 13 | 50 | 57 | 15 | 55 | 191 | 42.4% | 5 | 6.8% | 26.2% | 29.8% | 7.9% | 28.8% |
031 | West Kelowna | 0 | 625 | 6 | 136 | 58 | 14 | 57 | 271 | 43.4% | 5 | 2.2% | 50.2% | 21.4% | 5.2% | 21% |
032 | West Kelowna | 2 | 586 | 5 | 104 | 52 | 6 | 39 | 208 | 35.5% | 5 | 2.4% | 50% | 25% | 2.9% | 18.8% |
033 | West Kelowna | 0 | 543 | 8 | 120 | 57 | 9 | 39 | 233 | 42.9% | 5 | 3.4% | 51.5% | 24.5% | 3.9% | 16.7% |
034 | West Kelowna | 1 | 530 | 6 | 79 | 37 | 12 | 30 | 165 | 31.1% | 5 | 3.6% | 47.9% | 22.4% | 7.3% | 18.2% |
035 | West Kelowna | 1 | 583 | 3 | 114 | 40 | 9 | 52 | 219 | 37.6% | 5 | 1.4% | 52.1% | 18.3% | 4.1% | 23.7% |
036 | West Kelowna | 1 | 436 | 8 | 62 | 46 | 18 | 43 | 178 | 40.8% | 5 | 4.5% | 34.8% | 25.8% | 10.1% | 24.2% |
037 | Coalmont - - Tulameen | 0 | 278 | 1 | 72 | 18 | 13 | 33 | 137 | 49.3% | 5 | 0.7% | 52.6% | 13.1% | 9.5% | 24.1% |
038 | Princeton | 0 | 286 | 3 | 41 | 10 | 5 | 12 | 71 | 24.8% | 5 | 4.2% | 57.7% | 14.1% | 7% | 16.9% |
039 | Glenrosa | 0 | 468 | 2 | 87 | 30 | 21 | 21 | 161 | 34.4% | 5 | 1.2% | 54% | 18.6% | 13% | 13% |
004 | Logan Lake | 2 | 428 | 4 | 60 | 29 | 7 | 18 | 120 | 28% | 5 | 3.3% | 50% | 24.2% | 5.8% | 15% |
040 | West Kelowna | 0 | 525 | 5 | 80 | 52 | 10 | 23 | 170 | 32.4% | 5 | 2.9% | 47.1% | 30.6% | 5.9% | 13.5% |
041 | West Kelowna | 0 | 450 | 2 | 81 | 42 | 15 | 21 | 161 | 35.8% | 5 | 1.2% | 50.3% | 26.1% | 9.3% | 13% |
042 | West Kelowna | 0 | 392 | 4 | 58 | 35 | 15 | 21 | 133 | 33.9% | 5 | 3% | 43.6% | 26.3% | 11.3% | 15.8% |
