Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Audrey McKinnon NDP-New Democratic Party | Garth Frizzell Liberal | Jeremy Gustafson People's Party | Leigh Hunsinger-Chang Green Party | Todd Doherty Conservative | Total Votes | Turnout | Audrey McKinnon | Garth Frizzell | Jeremy Gustafson | Leigh Hunsinger-Chang | Todd Doherty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59004 | 1926 | 84968 | 10323 | 8447 | 4160 | 1844 | 25770 | 54774 | 64.5% | 18.8% | 15.4% | 7.6% | 3.4% | 47% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Audrey McKinnon NDP-New Democratic Party | Garth Frizzell Liberal | Jeremy Gustafson People's Party | Leigh Hunsinger-Chang Green Party | Todd Doherty Conservative | Total Votes | Turnout | Green Rank | Audrey McKinnon NDP-New Democratic Party | Garth Frizzell Liberal | Jeremy Gustafson People's Party | Leigh Hunsinger-Chang Green Party | Todd Doherty Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 32 | 135 | 99 | 86 | 43 | 22 | 235 | 524 | 388.1% | 5 | 18.9% | 16.4% | 8.2% | 4.2% | 44.8% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 79 | 0 | 722 | 627 | 181 | 97 | 1491 | 3209 | -- | 5 | 22.5% | 19.5% | 5.6% | 3% | 46.5% |
001 | Braeside - - Fondeur 9 | 0 | 352 | 7 | 11 | 10 | 3 | 83 | 114 | 32.4% | 5 | 6.1% | 9.6% | 8.8% | 2.6% | 72.8% |
010 | Vanderhoof | 0 | 280 | 12 | 4 | 9 | 2 | 39 | 67 | 23.9% | 5 | 17.9% | 6% | 13.4% | 3% | 58.2% |
100 | Beaverley | 0 | 273 | 6 | 11 | 11 | 2 | 82 | 112 | 41% | 5 | 5.4% | 9.8% | 9.8% | 1.8% | 73.2% |
101 | Telachick | 2 | 350 | 20 | 15 | 18 | 2 | 97 | 157 | 44.9% | 6 | 12.7% | 9.6% | 11.5% | 1.3% | 61.8% |
102 | Baldy Hughes | 0 | 313 | 17 | 24 | 9 | 4 | 75 | 129 | 41.2% | 5 | 13.2% | 18.6% | 7% | 3.1% | 58.1% |
103 | Anahim Lake | 0 | 464 | 23 | 26 | 14 | 9 | 73 | 145 | 31.3% | 5 | 15.9% | 17.9% | 9.7% | 6.2% | 50.3% |
104 | Nazko | 0 | 202 | 10 | 11 | 9 | 2 | 20 | 54 | 26.7% | 5 | 18.5% | 20.4% | 16.7% | 3.7% | 37% |
105 | Strathnaver | 1 | 619 | 26 | 34 | 44 | 8 | 190 | 305 | 49.3% | 5 | 8.5% | 11.1% | 14.4% | 2.6% | 62.3% |
106 | Blackwater | 0 | 391 | 31 | 26 | 14 | 7 | 97 | 176 | 45% | 5 | 17.6% | 14.8% | 8% | 4% | 55.1% |
107 | Quesnel | 0 | 409 | 20 | 15 | 12 | 7 | 106 | 161 | 39.4% | 5 | 12.4% | 9.3% | 7.5% | 4.3% | 65.8% |
108 | Quesnel | 1 | 425 | 27 | 21 | 22 | 9 | 87 | 167 | 39.3% | 5 | 16.2% | 12.6% | 13.2% | 5.4% | 52.1% |
109 | Quesnel | 1 | 474 | 43 | 22 | 19 | 5 | 113 | 205 | 43.2% | 5 | 21% | 10.7% | 9.3% | 2.4% | 55.1% |
011 | Vanderhoof | 1 | 418 | 15 | 16 | 15 | 5 | 74 | 129 | 30.9% | 5 | 11.6% | 12.4% | 11.6% | 3.9% | 57.4% |
110 | Baker Creek | 0 | 351 | 29 | 15 | 33 | 8 | 65 | 151 | 43% | 5 | 19.2% | 9.9% | 21.9% | 5.3% | 43% |
111 | Quesnel | 0 | 359 | 24 | 21 | 6 | 7 | 46 | 107 | 29.8% | 4 | 22.4% | 19.6% | 5.6% | 6.5% | 43% |
112 | Quesnel | 0 | 543 | 48 | 24 | 17 | 6 | 74 | 170 | 31.3% | 5 | 28.2% | 14.1% | 10% | 3.5% | 43.5% |
113 | Quesnel | 0 | 497 | 34 | 25 | 4 | 1 | 75 | 139 | 28% | 5 | 24.5% | 18% | 2.9% | 0.7% | 54% |
114 | Quesnel | 0 | 458 | 42 | 36 | 7 | 3 | 64 | 152 | 33.2% | 5 | 27.6% | 23.7% | 4.6% | 2% | 42.1% |
115 | Quesnel | 0 | 419 | 26 | 24 | 10 | 6 | 71 | 137 | 32.7% | 5 | 19% | 17.5% | 7.3% | 4.4% | 51.8% |
116 | Quesnel | 2 | 515 | 41 | 38 | 17 | 7 | 101 | 207 | 40.2% | 5 | 19.8% | 18.4% | 8.2% | 3.4% | 48.8% |
117 | Red Bluff | 0 | 461 | 43 | 31 | 8 | 5 | 89 | 177 | 38.4% | 5 | 24.3% | 17.5% | 4.5% | 2.8% | 50.3% |
118 | Red Bluff | 0 | 421 | 36 | 17 | 12 | 2 | 77 | 144 | 34.2% | 5 | 25% | 11.8% | 8.3% | 1.4% | 53.5% |
119 | Quesnel 1 | 0 | 417 | 47 | 14 | 13 | 5 | 83 | 162 | 38.8% | 5 | 29% | 8.6% | 8% | 3.1% | 51.2% |
012 | Weneez | 1 | 480 | 26 | 10 | 19 | 6 | 79 | 142 | 29.6% | 5 | 18.3% | 7% | 13.4% | 4.2% | 55.6% |
120 | Rich Bar | 1 | 267 | 5 | 9 | 9 | 2 | 50 | 76 | 28.5% | 5 | 6.6% | 11.8% | 11.8% | 2.6% | 65.8% |
121 | Rich Bar | 0 | 324 | 20 | 17 | 16 | 7 | 56 | 116 | 35.8% | 5 | 17.2% | 14.7% | 13.8% | 6% | 48.3% |
122 | Rich Bar | 0 | 315 | 14 | 13 | 8 | 1 | 49 | 85 | 27% | 5 | 16.5% | 15.3% | 9.4% | 1.2% | 57.6% |
123 | Quesnel | 0 | 434 | 27 | 21 | 8 | 3 | 50 | 110 | 25.3% | 5 | 24.5% | 19.1% | 7.3% | 2.7% | 45.5% |
124 | Quesnel | 0 | 526 | 50 | 20 | 13 | 3 | 66 | 153 | 29.1% | 5 | 32.7% | 13.1% | 8.5% | 2% | 43.1% |
125 | Quesnel | 0 | 505 | 42 | 25 | 11 | 9 | 73 | 160 | 31.7% | 5 | 26.3% | 15.6% | 6.9% | 5.6% | 45.6% |
126 | Quesnel | 0 | 512 | 45 | 29 | 11 | 7 | 65 | 157 | 30.7% | 5 | 28.7% | 18.5% | 7% | 4.5% | 41.4% |
127 | Quesnel | 0 | 426 | 31 | 21 | 10 | 3 | 49 | 114 | 26.8% | 5 | 27.2% | 18.4% | 8.8% | 2.6% | 43% |
128 | Quesnel | 0 | 486 | 35 | 23 | 5 | 7 | 48 | 118 | 24.3% | 4 | 29.7% | 19.5% | 4.2% | 5.9% | 40.7% |
129 | Quesnel | 0 | 448 | 29 | 17 | 12 | 4 | 59 | 121 | 27% | 5 | 24% | 14% | 9.9% | 3.3% | 48.8% |
013 | Vanderhoof | 1 | 378 | 15 | 11 | 11 | 6 | 67 | 111 | 29.4% | 5 | 13.5% | 9.9% | 9.9% | 5.4% | 60.4% |
130 | Quesnel | 0 | 351 | 32 | 19 | 5 | 3 | 38 | 98 | 27.9% | 5 | 32.7% | 19.4% | 5.1% | 3.1% | 38.8% |
131 | Quesnel View | 1 | 475 | 29 | 27 | 17 | 10 | 101 | 188 | 39.6% | 5 | 15.4% | 14.4% | 9% | 5.3% | 53.7% |
132 | Quesnel View | 1 | 516 | 36 | 18 | 12 | 4 | 97 | 169 | 32.8% | 5 | 21.3% | 10.7% | 7.1% | 2.4% | 57.4% |
133 | Moose Heights | 0 | 486 | 43 | 24 | 15 | 4 | 89 | 178 | 36.6% | 5 | 24.2% | 13.5% | 8.4% | 2.2% | 50% |
134 | Ten Mile Lake | 0 | 399 | 26 | 16 | 16 | 3 | 84 | 145 | 36.3% | 5 | 17.9% | 11% | 11% | 2.1% | 57.9% |
135 | Barlow Creek | 0 | 348 | 23 | 15 | 13 | 9 | 89 | 149 | 42.8% | 5 | 15.4% | 10.1% | 8.7% | 6% | 59.7% |
136 | Barlow Creek | 0 | 343 | 20 | 17 | 21 | 7 | 73 | 138 | 40.2% | 5 | 14.5% | 12.3% | 15.2% | 5.1% | 52.9% |
137 | Barlow | 0 | 325 | 21 | 24 | 21 | 5 | 98 | 169 | 52% | 5 | 12.4% | 14.2% | 12.4% | 3% | 58% |
138 | Wells | 1 | 241 | 54 | 26 | 12 | 12 | 42 | 147 | 61% | 4 | 36.7% | 17.7% | 8.2% | 8.2% | 28.6% |
139 | Chilanko Forks | 2 | 190 | 12 | 19 | 3 | 2 | 28 | 66 | 34.7% | 5 | 18.2% | 28.8% | 4.5% | 3% | 42.4% |
014 | Nulki | 0 | 320 | 18 | 10 | 6 | 3 | 63 | 102 | 31.9% | 5 | 17.6% | 9.8% | 5.9% | 2.9% | 61.8% |
140 | Narcosli Creek | 0 | 115 | 3 | 3 | 7 | 0 | 27 | 40 | 34.8% | 5 | 7.5% | 7.5% | 17.5% | 0% | 67.5% |
141 | Quesnel | 0 | 371 | 21 | 15 | 9 | 2 | 70 | 118 | 31.8% | 5 | 17.8% | 12.7% | 7.6% | 1.7% | 59.3% |
142 | Quesnel | 0 | 428 | 33 | 37 | 8 | 3 | 97 | 178 | 41.6% | 5 | 18.5% | 20.8% | 4.5% | 1.7% | 54.5% |
143 | Quesnel | 0 | 443 | 47 | 37 | 8 | 2 | 72 | 166 | 37.5% | 5 | 28.3% | 22.3% | 4.8% | 1.2% | 43.4% |
144 | Lust Subdivision | 0 | 458 | 25 | 21 | 3 | 3 | 113 | 165 | 36% | 4 | 15.2% | 12.7% | 1.8% | 1.8% | 68.5% |
145 | Lust Subdivision | 0 | 562 | 33 | 42 | 11 | 2 | 98 | 186 | 33.1% | 5 | 17.7% | 22.6% | 5.9% | 1.1% | 52.7% |
146 | Cariboo A | 0 | 427 | 32 | 33 | 7 | 3 | 107 | 182 | 42.6% | 5 | 17.6% | 18.1% | 3.8% | 1.6% | 58.8% |
147 | Gravelle Ferry | 0 | 511 | 31 | 28 | 9 | 2 | 119 | 189 | 37% | 5 | 16.4% | 14.8% | 4.8% | 1.1% | 63% |
148 | Kersley | 0 | 527 | 46 | 16 | 17 | 7 | 153 | 239 | 45.4% | 5 | 19.2% | 6.7% | 7.1% | 2.9% | 64% |
149 | Alexandria | 0 | 422 | 31 | 25 | 28 | 4 | 102 | 190 | 45% | 5 | 16.3% | 13.2% | 14.7% | 2.1% | 53.7% |
015 | Finmoore | 0 | 500 | 37 | 37 | 13 | 6 | 136 | 230 | 46% | 5 | 16.1% | 16.1% | 5.7% | 2.6% | 59.1% |
150 | Alexis Creek | 2 | 369 | 32 | 41 | 7 | 4 | 28 | 114 | 30.9% | 5 | 28.1% | 36% | 6.1% | 3.5% | 24.6% |
151 | Tatla Lake | 0 | 193 | 3 | 14 | 11 | 11 | 71 | 112 | 58% | 3 | 2.7% | 12.5% | 9.8% | 9.8% | 63.4% |
152 | McLeese Lake | 1 | 346 | 22 | 21 | 15 | 4 | 126 | 190 | 54.9% | 5 | 11.6% | 11.1% | 7.9% | 2.1% | 66.3% |
153 | Big Lake Ranch | 1 | 515 | 39 | 35 | 15 | 8 | 174 | 272 | 52.8% | 5 | 14.3% | 12.9% | 5.5% | 2.9% | 64% |
154 | Likely | 1 | 310 | 30 | 20 | 13 | 1 | 109 | 178 | 57.4% | 6 | 16.9% | 11.2% | 7.3% | 0.6% | 61.2% |
155 | Williams Lake | 0 | 221 | 9 | 12 | 11 | 6 | 34 | 72 | 32.6% | 5 | 12.5% | 16.7% | 15.3% | 8.3% | 47.2% |
156 | Williams Lake | 0 | 455 | 26 | 7 | 9 | 6 | 109 | 159 | 34.9% | 5 | 16.4% | 4.4% | 5.7% | 3.8% | 68.6% |
157 | Williams Lake | 1 | 455 | 22 | 22 | 13 | 3 | 54 | 115 | 25.3% | 5 | 19.1% | 19.1% | 11.3% | 2.6% | 47% |
158 | Williams Lake | 0 | 335 | 20 | 16 | 14 | 4 | 44 | 99 | 29.6% | 5 | 20.2% | 16.2% | 14.1% | 4% | 44.4% |
159 | Williams Lake | 1 | 398 | 19 | 19 | 5 | 3 | 36 | 83 | 20.9% | 5 | 22.9% | 22.9% | 6% | 3.6% | 43.4% |
016 | Mapes | 0 | 254 | 3 | 5 | 28 | 0 | 79 | 117 | 46.1% | 6 | 2.6% | 4.3% | 23.9% | 0% | 67.5% |
160 | Williams Lake | 0 | 460 | 28 | 21 | 8 | 11 | 72 | 143 | 31.1% | 4 | 19.6% | 14.7% | 5.6% | 7.7% | 50.3% |
161 | Williams Lake | 0 | 481 | 26 | 31 | 13 | 7 | 99 | 176 | 36.6% | 5 | 14.8% | 17.6% | 7.4% | 4% | 56.3% |
162 | Soda Creek 1 - - Deep Creek 2 | 0 | 460 | 45 | 22 | 13 | 4 | 117 | 203 | 44.1% | 5 | 22.2% | 10.8% | 6.4% | 2% | 57.6% |
163 | Williams Lake | 0 | 494 | 32 | 20 | 22 | 2 | 123 | 201 | 40.7% | 5 | 15.9% | 10% | 10.9% | 1% | 61.2% |
164 | Williams Lake | 0 | 424 | 23 | 16 | 15 | 7 | 75 | 138 | 32.5% | 5 | 16.7% | 11.6% | 10.9% | 5.1% | 54.3% |
165 | Williams Lake | 0 | 390 | 22 | 20 | 4 | 5 | 46 | 97 | 24.9% | 4 | 22.7% | 20.6% | 4.1% | 5.2% | 47.4% |
166 | Williams Lake | 0 | 620 | 31 | 24 | 27 | 5 | 66 | 153 | 24.7% | 5 | 20.3% | 15.7% | 17.6% | 3.3% | 43.1% |
167 | Williams Lake | 0 | 498 | 28 | 28 | 10 | 9 | 76 | 151 | 30.3% | 5 | 18.5% | 18.5% | 6.6% | 6% | 50.3% |
168 | Williams Lake | 0 | 430 | 34 | 33 | 7 | 5 | 66 | 146 | 34% | 5 | 23.3% | 22.6% | 4.8% | 3.4% | 45.2% |
169 | Williams Lake | 1 | 369 | 32 | 23 | 8 | 3 | 47 | 114 | 30.9% | 5 | 28.1% | 20.2% | 7% | 2.6% | 41.2% |
017 | Miworth | 0 | 247 | 17 | 22 | 6 | 5 | 49 | 99 | 40.1% | 5 | 17.2% | 22.2% | 6.1% | 5.1% | 49.5% |
170 | Williams Lake | 0 | 475 | 24 | 18 | 15 | 2 | 54 | 113 | 23.8% | 5 | 21.2% | 15.9% | 13.3% | 1.8% | 47.8% |
171 | Hanceville | 0 | 220 | 20 | 14 | 6 | 6 | 17 | 63 | 28.6% | 4 | 31.7% | 22.2% | 9.5% | 9.5% | 27% |
172 | Riske Creek | 0 | 191 | 8 | 12 | 6 | 4 | 40 | 71 | 37.2% | 5 | 11.3% | 16.9% | 8.5% | 5.6% | 56.3% |
173 | Williams Lake | 1 | 436 | 37 | 12 | 9 | 7 | 67 | 133 | 30.5% | 5 | 27.8% | 9% | 6.8% | 5.3% | 50.4% |
174 | Williams Lake | 0 | 401 | 27 | 22 | 11 | 3 | 66 | 131 | 32.7% | 5 | 20.6% | 16.8% | 8.4% | 2.3% | 50.4% |
175 | Williams Lake | 1 | 424 | 23 | 21 | 10 | 5 | 70 | 131 | 30.9% | 5 | 17.6% | 16% | 7.6% | 3.8% | 53.4% |
176 | Williams Lake | 0 | 417 | 28 | 10 | 8 | 5 | 46 | 97 | 23.3% | 5 | 28.9% | 10.3% | 8.2% | 5.2% | 47.4% |
177 | Williams Lake | 0 | 444 | 24 | 10 | 7 | 3 | 18 | 62 | 14% | 5 | 38.7% | 16.1% | 11.3% | 4.8% | 29% |
178 | Miocene | 1 | 428 | 45 | 41 | 19 | 8 | 114 | 229 | 53.5% | 5 | 19.7% | 17.9% | 8.3% | 3.5% | 49.8% |
179 | Williams Lake | 0 | 538 | 24 | 23 | 13 | 6 | 109 | 175 | 32.5% | 5 | 13.7% | 13.1% | 7.4% | 3.4% | 62.3% |
018 | Miworth | 1 | 296 | 22 | 17 | 9 | 7 | 67 | 123 | 41.6% | 5 | 17.9% | 13.8% | 7.3% | 5.7% | 54.5% |
180 | Williams Lake | 0 | 422 | 19 | 21 | 3 | 6 | 76 | 127 | 30.1% | 4 | 15% | 16.5% | 2.4% | 4.7% | 59.8% |
181 | Williams Lake | 0 | 470 | 29 | 21 | 13 | 4 | 95 | 163 | 34.7% | 5 | 17.8% | 12.9% | 8% | 2.5% | 58.3% |
182 | Williams Lake | 0 | 464 | 25 | 9 | 11 | 4 | 99 | 148 | 31.9% | 5 | 16.9% | 6.1% | 7.4% | 2.7% | 66.9% |
183 | Williams Lake | 1 | 498 | 19 | 16 | 10 | 6 | 81 | 134 | 26.9% | 5 | 14.2% | 11.9% | 7.5% | 4.5% | 60.4% |
184 | Williams Lake - - Esler | 0 | 458 | 15 | 13 | 11 | 4 | 115 | 159 | 34.7% | 5 | 9.4% | 8.2% | 6.9% | 2.5% | 72.3% |
185 | Horsefly | 4 | 307 | 25 | 26 | 15 | 12 | 101 | 183 | 59.6% | 5 | 13.7% | 14.2% | 8.2% | 6.6% | 55.2% |
186 | Black Creek | 1 | 264 | 23 | 23 | 7 | 12 | 100 | 166 | 62.9% | 4 | 13.9% | 13.9% | 4.2% | 7.2% | 60.2% |
187 | Dog Creek | 0 | 355 | 28 | 19 | 4 | 5 | 51 | 109 | 30.7% | 4 | 25.7% | 17.4% | 3.7% | 4.6% | 46.8% |
188 | Williams Lake | 0 | 524 | 33 | 19 | 14 | 2 | 89 | 157 | 30% | 5 | 21% | 12.1% | 8.9% | 1.3% | 56.7% |
189 | Dog Creek | 1 | 425 | 28 | 5 | 7 | 6 | 93 | 141 | 33.2% | 4 | 19.9% | 3.5% | 5% | 4.3% | 66% |
019 | Prince George | 0 | 437 | 29 | 26 | 11 | 5 | 87 | 158 | 36.2% | 5 | 18.4% | 16.5% | 7% | 3.2% | 55.1% |
190 | Williams Lake | 0 | 408 | 22 | 9 | 8 | 5 | 86 | 131 | 32.1% | 5 | 16.8% | 6.9% | 6.1% | 3.8% | 65.6% |
191 | Springhouse | 1 | 410 | 19 | 24 | 6 | 8 | 79 | 139 | 33.9% | 4 | 13.7% | 17.3% | 4.3% | 5.8% | 56.8% |
192 | Nemaiah Valley | 1 | 111 | 11 | 39 | 6 | 6 | 7 | 72 | 64.9% | 4 | 15.3% | 54.2% | 8.3% | 8.3% | 9.7% |
193 | Dugan Lake | 0 | 255 | 14 | 5 | 7 | 4 | 84 | 114 | 44.7% | 5 | 12.3% | 4.4% | 6.1% | 3.5% | 73.7% |
194 | Williams Lake 1 | 2 | 505 | 37 | 15 | 7 | 6 | 96 | 163 | 32.3% | 5 | 22.7% | 9.2% | 4.3% | 3.7% | 58.9% |
195 | 150 Mile House | 0 | 358 | 30 | 25 | 9 | 2 | 117 | 183 | 51.1% | 5 | 16.4% | 13.7% | 4.9% | 1.1% | 63.9% |
196 | 141 Mile House | 0 | 355 | 26 | 23 | 10 | 4 | 127 | 191 | 53.8% | 5 | 13.6% | 12% | 5.2% | 2.1% | 66.5% |
197 | Dugan Lake | 1 | 421 | 26 | 12 | 14 | 7 | 108 | 168 | 39.9% | 5 | 15.5% | 7.1% | 8.3% | 4.2% | 64.3% |
198 | Alkali Lake | 0 | 299 | 106 | 20 | 6 | 30 | 17 | 182 | 60.9% | 2 | 58.2% | 11% | 3.3% | 16.5% | 9.3% |
199 | Big Creek | 0 | 42 | 4 | 1 | 0 | 0 | 18 | 23 | 54.8% | 4 | 17.4% | 4.3% | 0% | 0% | 78.3% |
002 | Dog Creek | 0 | 426 | 21 | 10 | 3 | 4 | 91 | 130 | 30.5% | 4 | 16.2% | 7.7% | 2.3% | 3.1% | 70% |
020 | Prince George | 1 | 485 | 44 | 35 | 11 | 6 | 77 | 174 | 35.9% | 5 | 25.3% | 20.1% | 6.3% | 3.4% | 44.3% |
200 | Dog Creek | 0 | 104 | 33 | 3 | 3 | 5 | 9 | 53 | 51% | 3 | 62.3% | 5.7% | 5.7% | 9.4% | 17% |
021 | Prince George | 1 | 437 | 55 | 22 | 3 | 6 | 68 | 155 | 35.5% | 4 | 35.5% | 14.2% | 1.9% | 3.9% | 43.9% |
022 | Prince George | 0 | 377 | 54 | 39 | 10 | 4 | 63 | 170 | 45.1% | 5 | 31.8% | 22.9% | 5.9% | 2.4% | 37.1% |
023 | Prince George | 0 | 414 | 33 | 27 | 11 | 2 | 48 | 121 | 29.2% | 5 | 27.3% | 22.3% | 9.1% | 1.7% | 39.7% |
024 | Prince George | 0 | 442 | 44 | 36 | 9 | 4 | 81 | 174 | 39.4% | 5 | 25.3% | 20.7% | 5.2% | 2.3% | 46.6% |
025 | Prince George | 0 | 459 | 50 | 39 | 12 | 8 | 48 | 157 | 34.2% | 5 | 31.8% | 24.8% | 7.6% | 5.1% | 30.6% |
026 | Prince George | 1 | 385 | 34 | 23 | 5 | 14 | 35 | 113 | 29.4% | 4 | 30.1% | 20.4% | 4.4% | 12.4% | 31% |
027 | Prince George | 1 | 415 | 41 | 30 | 5 | 3 | 76 | 156 | 37.6% | 5 | 26.3% | 19.2% | 3.2% | 1.9% | 48.7% |
028 | Prince George | 0 | 348 | 34 | 23 | 4 | 12 | 42 | 115 | 33% | 4 | 29.6% | 20% | 3.5% | 10.4% | 36.5% |
029 | Prince George | 0 | 489 | 63 | 29 | 16 | 6 | 66 | 180 | 36.8% | 5 | 35% | 16.1% | 8.9% | 3.3% | 36.7% |
003 | Vanderhoof | 0 | 448 | 21 | 14 | 24 | 6 | 102 | 168 | 37.5% | 5 | 12.5% | 8.3% | 14.3% | 3.6% | 60.7% |
030 | Prince George | 2 | 407 | 46 | 29 | 13 | 5 | 36 | 131 | 32.2% | 5 | 35.1% | 22.1% | 9.9% | 3.8% | 27.5% |
031 | Prince George | 1 | 550 | 51 | 36 | 15 | 10 | 54 | 168 | 30.5% | 5 | 30.4% | 21.4% | 8.9% | 6% | 32.1% |
032 | Prince George | 1 | 519 | 59 | 33 | 6 | 6 | 95 | 201 | 38.7% | 4 | 29.4% | 16.4% | 3% | 3% | 47.3% |
033 | Prince George | 0 | 523 | 50 | 19 | 8 | 8 | 49 | 134 | 25.6% | 4 | 37.3% | 14.2% | 6% | 6% | 36.6% |
034 | Prince George | 1 | 523 | 66 | 29 | 11 | 11 | 55 | 174 | 33.3% | 4 | 37.9% | 16.7% | 6.3% | 6.3% | 31.6% |
035 | Prince George | 0 | 466 | 54 | 44 | 6 | 3 | 63 | 170 | 36.5% | 5 | 31.8% | 25.9% | 3.5% | 1.8% | 37.1% |
036 | Prince George | 0 | 412 | 47 | 35 | 8 | 4 | 58 | 152 | 36.9% | 5 | 30.9% | 23% | 5.3% | 2.6% | 38.2% |
037 | Prince George | 0 | 464 | 39 | 45 | 18 | 10 | 64 | 176 | 37.9% | 5 | 22.2% | 25.6% | 10.2% | 5.7% | 36.4% |
038 | Prince George | 1 | 447 | 50 | 30 | 8 | 10 | 56 | 155 | 34.7% | 4 | 32.3% | 19.4% | 5.2% | 6.5% | 36.1% |
039 | Prince George | 3 | 441 | 37 | 37 | 8 | 9 | 52 | 146 | 33.1% | 4 | 25.3% | 25.3% | 5.5% | 6.2% | 35.6% |
004 | Vanderhoof | 0 | 319 | 17 | 14 | 6 | 0 | 54 | 92 | 28.8% | 6 | 18.5% | 15.2% | 6.5% | 0% | 58.7% |
040 | Prince George | 3 | 389 | 49 | 17 | 9 | 7 | 42 | 127 | 32.6% | 5 | 38.6% | 13.4% | 7.1% | 5.5% | 33.1% |
041 | Prince George | 0 | 503 | 75 | 23 | 10 | 7 | 57 | 172 | 34.2% | 5 | 43.6% | 13.4% | 5.8% | 4.1% | 33.1% |
042 | Prince George | 0 | 387 | 44 | 22 | 11 | 3 | 33 | 113 | 29.2% | 5 | 38.9% | 19.5% | 9.7% | 2.7% | 29.2% |
043 | Prince George | 0 | 395 | 44 | 25 | 7 | 5 | 55 | 136 | 34.4% | 5 | 32.4% | 18.4% | 5.1% | 3.7% | 40.4% |
044 | Prince George | 1 | 340 | 22 | 16 | 5 | 6 | 33 | 83 | 24.4% | 4 | 26.5% | 19.3% | 6% | 7.2% | 39.8% |
045 | Prince George | 0 | 399 | 53 | 19 | 6 | 9 | 38 | 126 | 31.6% | 4 | 42.1% | 15.1% | 4.8% | 7.1% | 30.2% |
046 | Prince George | 0 | 348 | 38 | 22 | 5 | 4 | 31 | 101 | 29% | 5 | 37.6% | 21.8% | 5% | 4% | 30.7% |
047 | Prince George | 1 | 450 | 44 | 29 | 5 | 12 | 55 | 146 | 32.4% | 4 | 30.1% | 19.9% | 3.4% | 8.2% | 37.7% |
048 | Prince George | 2 | 437 | 48 | 30 | 4 | 12 | 66 | 163 | 37.3% | 4 | 29.4% | 18.4% | 2.5% | 7.4% | 40.5% |
049 | Prince George | 0 | 529 | 62 | 43 | 7 | 7 | 83 | 202 | 38.2% | 4 | 30.7% | 21.3% | 3.5% | 3.5% | 41.1% |
005 | Vanderhoof | 0 | 291 | 23 | 9 | 10 | 8 | 47 | 98 | 33.7% | 5 | 23.5% | 9.2% | 10.2% | 8.2% | 48% |
050 | Prince George | 0 | 628 | 50 | 35 | 13 | 12 | 72 | 182 | 29% | 5 | 27.5% | 19.2% | 7.1% | 6.6% | 39.6% |
500 | Mobile poll/Bureau itinérant | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
501 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
502 | Mobile poll/Bureau itinérant | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 0 | 107 | 7 | 18 | 3 | 0 | 25 | 53 | 49.5% | 5 | 13.2% | 34% | 5.7% | 0% | 47.2% |
504 | Mobile poll/Bureau itinérant | 2 | 19 | 2 | 5 | 0 | 0 | 3 | 13 | 68.4% | 5 | 15.4% | 38.5% | 0% | 0% | 23.1% |
505 | Mobile poll/Bureau itinérant | 0 | 10 | 1 | 4 | 0 | 1 | 3 | 9 | 90% | 3 | 11.1% | 44.4% | 0% | 11.1% | 33.3% |
506 | Prince George | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
507 | Mobile poll/Bureau itinérant | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
508 | Mobile poll/Bureau itinérant | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
509 | Mobile poll/Bureau itinérant | 0 | 36 | 3 | 8 | 1 | 2 | 12 | 26 | 72.2% | 4 | 11.5% | 30.8% | 3.8% | 7.7% | 46.2% |
051 | Prince George | 0 | 514 | 55 | 28 | 16 | 11 | 87 | 197 | 38.3% | 5 | 27.9% | 14.2% | 8.1% | 5.6% | 44.2% |
510 | Quesnel | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
511 | Quesnel | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
512 | Quesnel | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
513 | Mobile poll/Bureau itinérant | 0 | 61 | 8 | 11 | 1 | 2 | 10 | 32 | 52.5% | 4 | 25% | 34.4% | 3.1% | 6.3% | 31.3% |
514 | Mobile poll/Bureau itinérant | 0 | 133 | 10 | 25 | 2 | 4 | 29 | 71 | 53.4% | 4 | 14.1% | 35.2% | 2.8% | 5.6% | 40.8% |
