| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Brea Huang Sami Liberal | Jagmeet Singh NDP-New Democratic Party | Likky Lavji Conservative | Marcella Williams People's Party | Maureen Curran Green Party | Total Votes | Turnout | Brea Huang Sami | Jagmeet Singh | Likky Lavji | Marcella Williams | Maureen Curran |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59003 | 2919 | 80312 | 12361 | 16382 | 9104 | 1290 | 1185 | 45006 | 56% | 27.5% | 36.4% | 20.2% | 2.9% | 2.6% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Brea Huang Sami Liberal | Jagmeet Singh NDP-New Democratic Party | Likky Lavji Conservative | Marcella Williams People's Party | Maureen Curran Green Party | Total Votes | Turnout | Green Rank | Brea Huang Sami Liberal | Jagmeet Singh NDP-New Democratic Party | Likky Lavji Conservative | Marcella Williams People's Party | Maureen Curran Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 9 | 254 | 83 | 177 | 89 | 8 | 13 | 382 | 150.4% | 4 | 21.7% | 46.3% | 23.3% | 2.1% | 3.4% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 99 | 0 | 776 | 1304 | 504 | 29 | 85 | 2829 | -- | 4 | 27.4% | 46.1% | 17.8% | 1% | 3% |
| 001 | Burnaby | 4 | 507 | 69 | 61 | 20 | 5 | 4 | 163 | 32.1% | 5 | 42.3% | 37.4% | 12.3% | 3.1% | 2.5% |
| 010 | Burnaby | 1 | 413 | 51 | 73 | 37 | 5 | 4 | 172 | 41.6% | 5 | 29.7% | 42.4% | 21.5% | 2.9% | 2.3% |
| 100 | Burnaby | 0 | 436 | 30 | 30 | 23 | 0 | 3 | 88 | 20.2% | 4 | 34.1% | 34.1% | 26.1% | 0% | 3.4% |
| 101 | Burnaby | 2 | 425 | 39 | 62 | 36 | 10 | 7 | 157 | 36.9% | 5 | 24.8% | 39.5% | 22.9% | 6.4% | 4.5% |
| 102 | Burnaby | 0 | 326 | 30 | 29 | 23 | 4 | 2 | 88 | 27% | 5 | 34.1% | 33% | 26.1% | 4.5% | 2.3% |
| 103 | Burnaby | 1 | 469 | 38 | 39 | 22 | 1 | 7 | 110 | 23.5% | 4 | 34.5% | 35.5% | 20% | 0.9% | 6.4% |
| 104 | Burnaby | 1 | 477 | 47 | 45 | 27 | 5 | 1 | 126 | 26.4% | 5 | 37.3% | 35.7% | 21.4% | 4% | 0.8% |
| 105 | Burnaby | 0 | 407 | 39 | 63 | 32 | 4 | 4 | 143 | 35.1% | 4 | 27.3% | 44.1% | 22.4% | 2.8% | 2.8% |
| 106 | Burnaby | 1 | 402 | 42 | 39 | 72 | 6 | 7 | 167 | 41.5% | 4 | 25.1% | 23.4% | 43.1% | 3.6% | 4.2% |
| 107 | Burnaby | 1 | 497 | 47 | 65 | 57 | 7 | 5 | 184 | 37% | 5 | 25.5% | 35.3% | 31% | 3.8% | 2.7% |
| 108 | Burnaby | 0 | 620 | 55 | 48 | 30 | 4 | 2 | 141 | 22.7% | 5 | 39% | 34% | 21.3% | 2.8% | 1.4% |
| 109 | Burnaby | 0 | 416 | 38 | 27 | 23 | 4 | 4 | 96 | 23.1% | 4 | 39.6% | 28.1% | 24% | 4.2% | 4.2% |
| 011 | Burnaby | 2 | 446 | 46 | 64 | 42 | 4 | 6 | 165 | 37% | 4 | 27.9% | 38.8% | 25.5% | 2.4% | 3.6% |
| 110 | Burnaby | 2 | 397 | 40 | 24 | 20 | 3 | 1 | 90 | 22.7% | 5 | 44.4% | 26.7% | 22.2% | 3.3% | 1.1% |
| 111 | Burnaby | 0 | 351 | 35 | 25 | 26 | 1 | 5 | 92 | 26.2% | 4 | 38% | 27.2% | 28.3% | 1.1% | 5.4% |
| 112 | Burnaby | 0 | 392 | 53 | 54 | 31 | 12 | 5 | 156 | 39.8% | 5 | 34% | 34.6% | 19.9% | 7.7% | 3.2% |
| 113 | Burnaby | 0 | 377 | 56 | 95 | 37 | 6 | 4 | 200 | 53.1% | 5 | 28% | 47.5% | 18.5% | 3% | 2% |
| 114 | Burnaby | 0 | 371 | 36 | 39 | 23 | 7 | 7 | 113 | 30.5% | 4 | 31.9% | 34.5% | 20.4% | 6.2% | 6.2% |
| 115 | Burnaby | 0 | 449 | 66 | 87 | 39 | 4 | 5 | 203 | 45.2% | 4 | 32.5% | 42.9% | 19.2% | 2% | 2.5% |
| 116 | Burnaby | 6 | 442 | 41 | 84 | 34 | 2 | 11 | 178 | 40.3% | 4 | 23% | 47.2% | 19.1% | 1.1% | 6.2% |
| 117 | Burnaby | 1 | 482 | 52 | 29 | 29 | 7 | 5 | 123 | 25.5% | 5 | 42.3% | 23.6% | 23.6% | 5.7% | 4.1% |
| 118 | Burnaby | 2 | 577 | 37 | 80 | 43 | 9 | 7 | 179 | 31% | 5 | 20.7% | 44.7% | 24% | 5% | 3.9% |
| 119 | Burnaby | 2 | 447 | 52 | 58 | 35 | 4 | 3 | 154 | 34.5% | 5 | 33.8% | 37.7% | 22.7% | 2.6% | 1.9% |
| 012 | Burnaby | 0 | 461 | 47 | 63 | 46 | 4 | 12 | 172 | 37.3% | 4 | 27.3% | 36.6% | 26.7% | 2.3% | 7% |
| 120 | Burnaby | 0 | 360 | 33 | 67 | 32 | 4 | 5 | 143 | 39.7% | 4 | 23.1% | 46.9% | 22.4% | 2.8% | 3.5% |
| 121 | Burnaby | 1 | 467 | 44 | 110 | 42 | 3 | 4 | 205 | 43.9% | 4 | 21.5% | 53.7% | 20.5% | 1.5% | 2% |
| 122 | Burnaby | 3 | 363 | 36 | 45 | 32 | 2 | 1 | 119 | 32.8% | 5 | 30.3% | 37.8% | 26.9% | 1.7% | 0.8% |
| 123 | Burnaby | 2 | 547 | 52 | 83 | 31 | 11 | 4 | 184 | 33.6% | 5 | 28.3% | 45.1% | 16.8% | 6% | 2.2% |
| 124 | Burnaby | 0 | 410 | 50 | 34 | 35 | 6 | 4 | 129 | 31.5% | 5 | 38.8% | 26.4% | 27.1% | 4.7% | 3.1% |
| 125 | Burnaby | 3 | 274 | 31 | 41 | 23 | 5 | 2 | 107 | 39.1% | 5 | 29% | 38.3% | 21.5% | 4.7% | 1.9% |
| 126 | Burnaby | 1 | 487 | 44 | 31 | 25 | 2 | 1 | 108 | 22.2% | 6 | 40.7% | 28.7% | 23.1% | 1.9% | 0.9% |
| 127 | Burnaby | 1 | 347 | 30 | 69 | 10 | 5 | 5 | 120 | 34.6% | 4 | 25% | 57.5% | 8.3% | 4.2% | 4.2% |
| 128 | Burnaby | 1 | 463 | 43 | 81 | 19 | 6 | 7 | 158 | 34.1% | 4 | 27.2% | 51.3% | 12% | 3.8% | 4.4% |
| 129 | Burnaby | 0 | 402 | 34 | 59 | 51 | 8 | 4 | 156 | 38.8% | 5 | 21.8% | 37.8% | 32.7% | 5.1% | 2.6% |
| 013 | Burnaby | 0 | 166 | 16 | 10 | 8 | 0 | 3 | 37 | 22.3% | 4 | 43.2% | 27% | 21.6% | 0% | 8.1% |
| 130 | Burnaby | 0 | 390 | 44 | 53 | 30 | 5 | 3 | 135 | 34.6% | 5 | 32.6% | 39.3% | 22.2% | 3.7% | 2.2% |
| 131 | Burnaby | 1 | 340 | 50 | 41 | 34 | 4 | 4 | 135 | 39.7% | 4 | 37% | 30.4% | 25.2% | 3% | 3% |
| 132 | Burnaby | 2 | 463 | 55 | 57 | 47 | 3 | 4 | 170 | 36.7% | 4 | 32.4% | 33.5% | 27.6% | 1.8% | 2.4% |
| 133 | Burnaby | 1 | 409 | 38 | 38 | 24 | 0 | 3 | 105 | 25.7% | 4 | 36.2% | 36.2% | 22.9% | 0% | 2.9% |
| 134 | Burnaby | 3 | 503 | 30 | 58 | 34 | 3 | 13 | 141 | 28% | 4 | 21.3% | 41.1% | 24.1% | 2.1% | 9.2% |
| 135 | Burnaby | 2 | 416 | 25 | 38 | 30 | 6 | 3 | 104 | 25% | 5 | 24% | 36.5% | 28.8% | 5.8% | 2.9% |
| 136 | Burnaby | 0 | 456 | 44 | 49 | 36 | 8 | 6 | 146 | 32% | 5 | 30.1% | 33.6% | 24.7% | 5.5% | 4.1% |
| 137 | Burnaby | 0 | 292 | 19 | 59 | 20 | 4 | 1 | 103 | 35.3% | 5 | 18.4% | 57.3% | 19.4% | 3.9% | 1% |
| 138 | Burnaby | 0 | 522 | 58 | 51 | 32 | 5 | 6 | 154 | 29.5% | 4 | 37.7% | 33.1% | 20.8% | 3.2% | 3.9% |
| 139 | Burnaby | 1 | 555 | 42 | 53 | 20 | 3 | 8 | 130 | 23.4% | 4 | 32.3% | 40.8% | 15.4% | 2.3% | 6.2% |
| 014 | Burnaby | 0 | 718 | 60 | 69 | 39 | 4 | 4 | 176 | 24.5% | 4 | 34.1% | 39.2% | 22.2% | 2.3% | 2.3% |
| 140 | Burnaby | 2 | 450 | 56 | 65 | 26 | 2 | 7 | 158 | 35.1% | 4 | 35.4% | 41.1% | 16.5% | 1.3% | 4.4% |
| 141 | Burnaby | 2 | 658 | 58 | 69 | 34 | 4 | 8 | 176 | 26.7% | 4 | 33% | 39.2% | 19.3% | 2.3% | 4.5% |
| 142 | Burnaby | 0 | 543 | 49 | 41 | 32 | 6 | 5 | 135 | 24.9% | 5 | 36.3% | 30.4% | 23.7% | 4.4% | 3.7% |
| 143 | Burnaby | 0 | 552 | 46 | 67 | 22 | 6 | 2 | 143 | 25.9% | 5 | 32.2% | 46.9% | 15.4% | 4.2% | 1.4% |
| 144 | Burnaby | 0 | 411 | 30 | 40 | 16 | 2 | 3 | 92 | 22.4% | 4 | 32.6% | 43.5% | 17.4% | 2.2% | 3.3% |
| 145 | Burnaby | 1 | 363 | 34 | 35 | 21 | 7 | 4 | 103 | 28.4% | 5 | 33% | 34% | 20.4% | 6.8% | 3.9% |
| 146 | Burnaby | 0 | 489 | 29 | 58 | 23 | 8 | 1 | 120 | 24.5% | 5 | 24.2% | 48.3% | 19.2% | 6.7% | 0.8% |
| 147 | Burnaby | 1 | 511 | 55 | 66 | 35 | 4 | 3 | 164 | 32.1% | 5 | 33.5% | 40.2% | 21.3% | 2.4% | 1.8% |
| 148 | Burnaby | 0 | 489 | 43 | 68 | 39 | 4 | 1 | 155 | 31.7% | 5 | 27.7% | 43.9% | 25.2% | 2.6% | 0.6% |
| 149 | Burnaby | 2 | 384 | 47 | 67 | 42 | 13 | 5 | 176 | 45.8% | 5 | 26.7% | 38.1% | 23.9% | 7.4% | 2.8% |
| 015 | Burnaby | 1 | 915 | 70 | 67 | 48 | 2 | 8 | 196 | 21.4% | 4 | 35.7% | 34.2% | 24.5% | 1% | 4.1% |
| 150 | Burnaby | 0 | 424 | 29 | 57 | 33 | 4 | 3 | 126 | 29.7% | 5 | 23% | 45.2% | 26.2% | 3.2% | 2.4% |
| 151 | Burnaby | 0 | 339 | 33 | 53 | 16 | 4 | 4 | 111 | 32.7% | 4 | 29.7% | 47.7% | 14.4% | 3.6% | 3.6% |
| 152 | Burnaby | 2 | 448 | 58 | 75 | 50 | 10 | 5 | 201 | 44.9% | 5 | 28.9% | 37.3% | 24.9% | 5% | 2.5% |
| 153 | Burnaby | 0 | 489 | 68 | 80 | 49 | 6 | 3 | 209 | 42.7% | 5 | 32.5% | 38.3% | 23.4% | 2.9% | 1.4% |
| 154 | Burnaby | 2 | 357 | 55 | 49 | 18 | 2 | 1 | 128 | 35.9% | 5 | 43% | 38.3% | 14.1% | 1.6% | 0.8% |
| 155 | Burnaby | 2 | 335 | 40 | 37 | 16 | 0 | 4 | 99 | 29.6% | 4 | 40.4% | 37.4% | 16.2% | 0% | 4% |
| 156 | Burnaby | 1 | 349 | 42 | 39 | 14 | 3 | 1 | 100 | 28.7% | 5 | 42% | 39% | 14% | 3% | 1% |
| 157 | Burnaby | 0 | 351 | 45 | 43 | 38 | 1 | 2 | 129 | 36.8% | 4 | 34.9% | 33.3% | 29.5% | 0.8% | 1.6% |
| 158 | Burnaby | 0 | 440 | 55 | 62 | 42 | 3 | 8 | 170 | 38.6% | 4 | 32.4% | 36.5% | 24.7% | 1.8% | 4.7% |
| 159 | Burnaby | 1 | 395 | 30 | 71 | 27 | 6 | 3 | 138 | 34.9% | 5 | 21.7% | 51.4% | 19.6% | 4.3% | 2.2% |
| 016 | Burnaby | 0 | 1419 | 122 | 167 | 78 | 10 | 10 | 392 | 27.6% | 4 | 31.1% | 42.6% | 19.9% | 2.6% | 2.6% |
| 160 | Burnaby | 1 | 565 | 42 | 91 | 40 | 5 | 7 | 188 | 33.3% | 4 | 22.3% | 48.4% | 21.3% | 2.7% | 3.7% |
| 161 | Burnaby | 1 | 442 | 39 | 56 | 35 | 3 | 1 | 135 | 30.5% | 5 | 28.9% | 41.5% | 25.9% | 2.2% | 0.7% |
| 162 | Burnaby | 0 | 378 | 35 | 35 | 14 | 2 | 4 | 90 | 23.8% | 4 | 38.9% | 38.9% | 15.6% | 2.2% | 4.4% |
| 163 | Burnaby | 0 | 341 | 19 | 51 | 15 | 4 | 9 | 98 | 28.7% | 4 | 19.4% | 52% | 15.3% | 4.1% | 9.2% |
| 164 | Burnaby | 2 | 581 | 67 | 58 | 55 | 5 | 5 | 196 | 33.7% | 4 | 34.2% | 29.6% | 28.1% | 2.6% | 2.6% |
| 165 | Burnaby | 1 | 456 | 45 | 49 | 32 | 2 | 4 | 135 | 29.6% | 4 | 33.3% | 36.3% | 23.7% | 1.5% | 3% |
| 166 | Burnaby | 0 | 511 | 54 | 121 | 27 | 4 | 5 | 213 | 41.7% | 4 | 25.4% | 56.8% | 12.7% | 1.9% | 2.3% |
| 167 | Burnaby | 1 | 357 | 45 | 65 | 22 | 2 | 8 | 143 | 40.1% | 4 | 31.5% | 45.5% | 15.4% | 1.4% | 5.6% |
| 168 | Burnaby | 0 | 374 | 56 | 33 | 44 | 1 | 5 | 140 | 37.4% | 4 | 40% | 23.6% | 31.4% | 0.7% | 3.6% |
| 169 | Burnaby | 0 | 605 | 73 | 97 | 35 | 7 | 6 | 219 | 36.2% | 5 | 33.3% | 44.3% | 16% | 3.2% | 2.7% |
| 017 | Burnaby | 1 | 527 | 29 | 61 | 34 | 6 | 6 | 138 | 26.2% | 4 | 21% | 44.2% | 24.6% | 4.3% | 4.3% |
| 170 | Burnaby | 0 | 433 | 33 | 64 | 28 | 1 | 3 | 129 | 29.8% | 4 | 25.6% | 49.6% | 21.7% | 0.8% | 2.3% |
| 171 | Burnaby | 2 | 579 | 50 | 90 | 32 | 11 | 5 | 192 | 33.2% | 5 | 26% | 46.9% | 16.7% | 5.7% | 2.6% |
| 172 | Burnaby | 1 | 504 | 45 | 67 | 42 | 8 | 7 | 171 | 33.9% | 5 | 26.3% | 39.2% | 24.6% | 4.7% | 4.1% |
| 018 | Burnaby | 1 | 859 | 67 | 92 | 51 | 7 | 6 | 226 | 26.3% | 5 | 29.6% | 40.7% | 22.6% | 3.1% | 2.7% |
| 019 | Burnaby | 0 | 404 | 32 | 33 | 20 | 0 | 2 | 88 | 21.8% | 4 | 36.4% | 37.5% | 22.7% | 0% | 2.3% |
| 002 | Burnaby | 0 | 462 | 47 | 39 | 26 | 5 | 7 | 124 | 26.8% | 4 | 37.9% | 31.5% | 21% | 4% | 5.6% |
| 020 | Burnaby | 0 | 332 | 23 | 29 | 20 | 0 | 3 | 75 | 22.6% | 4 | 30.7% | 38.7% | 26.7% | 0% | 4% |
| 021 | Burnaby | 0 | 617 | 57 | 59 | 45 | 4 | 10 | 175 | 28.4% | 4 | 32.6% | 33.7% | 25.7% | 2.3% | 5.7% |
| 022 | Burnaby | 2 | 569 | 59 | 56 | 42 | 6 | 9 | 174 | 30.6% | 4 | 33.9% | 32.2% | 24.1% | 3.4% | 5.2% |
| 023 | Burnaby | 1 | 586 | 65 | 60 | 43 | 3 | 4 | 176 | 30% | 4 | 36.9% | 34.1% | 24.4% | 1.7% | 2.3% |
| 024 | Burnaby | 3 | 632 | 74 | 63 | 44 | 3 | 11 | 201 | 31.8% | 4 | 36.8% | 31.3% | 21.9% | 1.5% | 5.5% |
| 025 | Burnaby | 4 | 522 | 54 | 97 | 32 | 12 | 6 | 205 | 39.3% | 5 | 26.3% | 47.3% | 15.6% | 5.9% | 2.9% |
| 026 | Burnaby | 0 | 479 | 44 | 84 | 61 | 4 | 3 | 196 | 40.9% | 5 | 22.4% | 42.9% | 31.1% | 2% | 1.5% |
| 027 | Burnaby | 1 | 412 | 43 | 71 | 30 | 7 | 5 | 158 | 38.3% | 5 | 27.2% | 44.9% | 19% | 4.4% | 3.2% |
| 028 | Burnaby | 0 | 403 | 41 | 56 | 26 | 5 | 2 | 134 | 33.3% | 6 | 30.6% | 41.8% | 19.4% | 3.7% | 1.5% |
| 029 | Burnaby | 1 | 350 | 47 | 44 | 26 | 0 | 2 | 120 | 34.3% | 4 | 39.2% | 36.7% | 21.7% | 0% | 1.7% |
| 003 | Burnaby | 0 | 487 | 71 | 54 | 21 | 3 | 2 | 153 | 31.4% | 5 | 46.4% | 35.3% | 13.7% | 2% | 1.3% |
| 030 | Burnaby | 2 | 400 | 61 | 40 | 49 | 1 | 2 | 158 | 39.5% | 5 | 38.6% | 25.3% | 31% | 0.6% | 1.3% |
| 031 | Burnaby | 0 | 452 | 42 | 42 | 27 | 3 | 2 | 117 | 25.9% | 5 | 35.9% | 35.9% | 23.1% | 2.6% | 1.7% |
| 032 | Burnaby | 0 | 396 | 44 | 39 | 30 | 2 | 4 | 121 | 30.6% | 4 | 36.4% | 32.2% | 24.8% | 1.7% | 3.3% |
| 033 | Burnaby | 2 | 424 | 42 | 48 | 26 | 2 | 5 | 125 | 29.5% | 4 | 33.6% | 38.4% | 20.8% | 1.6% | 4% |
| 034 | Burnaby | 0 | 515 | 43 | 70 | 31 | 4 | 10 | 158 | 30.7% | 4 | 27.2% | 44.3% | 19.6% | 2.5% | 6.3% |
| 035 | Burnaby | 1 | 392 | 36 | 81 | 32 | 3 | 13 | 167 | 42.6% | 4 | 21.6% | 48.5% | 19.2% | 1.8% | 7.8% |
| 036 | Burnaby | 0 | 400 | 37 | 70 | 30 | 4 | 4 | 146 | 36.5% | 4 | 25.3% | 47.9% | 20.5% | 2.7% | 2.7% |
| 037 | Burnaby | 4 | 396 | 31 | 47 | 43 | 2 | 1 | 129 | 32.6% | 5 | 24% | 36.4% | 33.3% | 1.6% | 0.8% |
| 038 | Burnaby | 0 | 438 | 32 | 39 | 18 | 5 | 2 | 96 | 21.9% | 5 | 33.3% | 40.6% | 18.8% | 5.2% | 2.1% |
| 039 | Burnaby | 2 | 395 | 13 | 30 | 12 | 0 | 3 | 60 | 15.2% | 4 | 21.7% | 50% | 20% | 0% | 5% |
| 004 | Burnaby | 2 | 469 | 60 | 81 | 22 | 3 | 3 | 172 | 36.7% | 4 | 34.9% | 47.1% | 12.8% | 1.7% | 1.7% |
| 040 | Burnaby | 0 | 423 | 33 | 56 | 13 | 13 | 4 | 119 | 28.1% | 5 | 27.7% | 47.1% | 10.9% | 10.9% | 3.4% |
| 041 | Burnaby | 0 | 413 | 37 | 49 | 8 | 3 | 2 | 99 | 24% | 5 | 37.4% | 49.5% | 8.1% | 3% | 2% |
| 042 | Burnaby | 1 | 436 | 50 | 59 | 43 | 5 | 6 | 165 | 37.8% | 4 | 30.3% | 35.8% | 26.1% | 3% | 3.6% |
| 043 | Burnaby | 1 | 371 | 42 | 49 | 30 | 1 | 9 | 133 | 35.8% | 4 | 31.6% | 36.8% | 22.6% | 0.8% | 6.8% |
| 044 | Burnaby | 0 | 392 | 43 | 24 | 27 | 2 | 2 | 98 | 25% | 4 | 43.9% | 24.5% | 27.6% | 2% | 2% |
| 045 | Burnaby | 0 | 309 | 24 | 52 | 18 | 7 | 3 | 105 | 34% | 5 | 22.9% | 49.5% | 17.1% | 6.7% | 2.9% |
| 046 | Burnaby | 0 | 370 | 29 | 44 | 18 | 2 | 2 | 95 | 25.7% | 4 | 30.5% | 46.3% | 18.9% | 2.1% | 2.1% |
| 047 | Burnaby | 2 | 531 | 31 | 42 | 40 | 7 | 5 | 127 | 23.9% | 5 | 24.4% | 33.1% | 31.5% | 5.5% | 3.9% |
| 048 | Burnaby | 2 | 539 | 19 | 51 | 28 | 4 | 4 | 108 | 20% | 4 | 17.6% | 47.2% | 25.9% | 3.7% | 3.7% |
| 049 | Burnaby | 0 | 444 | 17 | 30 | 22 | 0 | 2 | 73 | 16.4% | 4 | 23.3% | 41.1% | 30.1% | 0% | 2.7% |
| 005 | Burnaby | 1 | 417 | 55 | 68 | 32 | 2 | 7 | 166 | 39.8% | 4 | 33.1% | 41% | 19.3% | 1.2% | 4.2% |
| 050 | Burnaby | 0 | 522 | 45 | 30 | 32 | 2 | 2 | 115 | 22% | 5 | 39.1% | 26.1% | 27.8% | 1.7% | 1.7% |
| 500 | Mobile poll/Bureau itinérant | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 501 | Mobile poll/Bureau itinérant | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 502 | Mobile poll/Bureau itinérant | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 503 | Mobile poll/Bureau itinérant | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 504 | Mobile poll/Bureau itinérant | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 505 | Mobile poll/Bureau itinérant | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 506 | Mobile poll/Bureau itinérant | 1 | 0 | 10 | 10 | 4 | 3 | 3 | 31 | -- | 4 | 32.3% | 32.3% | 12.9% | 9.7% | 9.7% |
| 507 | Mobile poll/Bureau itinérant | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 508 | Mobile poll/Bureau itinérant | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 509 | Mobile poll/Bureau itinérant | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 051 | Burnaby | 1 | 455 | 32 | 27 | 23 | 4 | 2 | 89 | 19.6% | 5 | 36% | 30.3% | 25.8% | 4.5% | 2.2% |
| 510 | Mobile poll/Bureau itinérant | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 052 | Burnaby | 1 | 517 | 38 | 43 | 37 | 4 | 3 | 126 | 24.4% | 5 | 30.2% | 34.1% | 29.4% | 3.2% | 2.4% |
| 053 | Burnaby | 0 | 126 | 14 | 5 | 3 | 1 | 2 | 26 | 20.6% | 4 | 53.8% | 19.2% | 11.5% | 3.8% | 7.7% |
| 054 | Burnaby | 0 | 467 | 38 | 25 | 28 | 1 | 4 | 96 | 20.6% | 4 | 39.6% | 26% | 29.2% | 1% | 4.2% |
| 055 | Burnaby | 0 | 557 | 33 | 30 | 40 | 1 | 2 | 106 | 19% | 4 | 31.1% | 28.3% | 37.7% | 0.9% | 1.9% |
| 056 | Burnaby | 3 | 546 | 79 | 91 | 24 | 6 | 6 | 212 | 38.8% | 4 | 37.3% | 42.9% | 11.3% | 2.8% | 2.8% |
| 057 | Burnaby | 0 | 377 | 47 | 56 | 20 | 9 | 2 | 135 | 35.8% | 5 | 34.8% | 41.5% | 14.8% | 6.7% | 1.5% |
| 058 | Burnaby | 0 | 570 | 51 | 103 | 63 | 7 | 4 | 228 | 40% | 5 | 22.4% | 45.2% | 27.6% | 3.1% | 1.8% |
| 059 | Burnaby | 1 | 736 | 72 | 95 | 52 | 8 | 7 | 237 | 32.2% | 5 | 30.4% | 40.1% | 21.9% | 3.4% | 3% |
| 006 | Burnaby | 1 | 451 | 64 | 84 | 37 | 6 | 3 | 197 | 43.7% | 5 | 32.5% | 42.6% | 18.8% | 3% | 1.5% |
| 060 | Burnaby | 0 | 549 | 68 | 54 | 52 | 5 | 6 | 185 | 33.7% | 4 | 36.8% | 29.2% | 28.1% | 2.7% | 3.2% |
| 600 | Burnaby | 2 | 0 | 423 | 504 | 290 | 38 | 20 | 1288 | -- | 5 | 32.8% | 39.1% | 22.5% | 3% | 1.6% |
| 601 | Burnaby | 3 | 0 | 201 | 248 | 206 | 31 | 10 | 702 | -- | 5 | 28.6% | 35.3% | 29.3% | 4.4% | 1.4% |
| 602 | Burnaby | 0 | 0 | 107 | 207 | 100 | 18 | 11 | 448 | -- | 5 | 23.9% | 46.2% | 22.3% | 4% | 2.5% |
| 603 | Burnaby | 4 | 0 | 247 | 413 | 218 | 36 | 18 | 940 | -- | 5 | 26.3% | 43.9% | 23.2% | 3.8% | 1.9% |
| 604 | Burnaby | 0 | 0 | 317 | 413 | 202 | 27 | 34 | 999 | -- | 4 | 31.7% | 41.3% | 20.2% | 2.7% | 3.4% |
| 605 | Burnaby | 4 | 0 | 279 | 425 | 256 | 30 | 24 | 1023 | -- | 5 | 27.3% | 41.5% | 25% | 2.9% | 2.3% |
| 606 | Burnaby | 6 | 0 | 425 | 535 | 303 | 48 | 42 | 1368 | -- | 5 | 31.1% | 39.1% | 22.1% | 3.5% | 3.1% |
| 607 | Burnaby | 5 | 0 | 232 | 267 | 190 | 35 | 21 | 757 | -- | 5 | 30.6% | 35.3% | 25.1% | 4.6% | 2.8% |
| 608 | Burnaby | 4 | 0 | 254 | 337 | 188 | 27 | 20 | 834 | -- | 5 | 30.5% | 40.4% | 22.5% | 3.2% | 2.4% |
| 609 | Burnaby | 0 | 0 | 213 | 306 | 240 | 50 | 20 | 835 | -- | 5 | 25.5% | 36.6% | 28.7% | 6% | 2.4% |
| 061 | Burnaby | 1 | 497 | 27 | 58 | 52 | 6 | 7 | 153 | 30.8% | 4 | 17.6% | 37.9% | 34% | 3.9% | 4.6% |
| 610 | Burnaby | 3 | 0 | 317 | 340 | 193 | 31 | 21 | 912 | -- | 5 | 34.8% | 37.3% | 21.2% | 3.4% | 2.3% |
| 611 | Burnaby | 3 | 0 | 165 | 353 | 207 | 31 | 16 | 779 | -- | 5 | 21.2% | 45.3% | 26.6% | 4% | 2.1% |
| 612 | Burnaby | 1 | 0 | 329 | 407 | 183 | 33 | 25 | 986 | -- | 5 | 33.4% | 41.3% | 18.6% | 3.3% | 2.5% |
| 613 | Burnaby | 2 | 0 | 277 | 423 | 213 | 32 | 25 | 987 | -- | 5 | 28.1% | 42.9% | 21.6% | 3.2% | 2.5% |
| 614 | Burnaby | 0 | 0 | 190 | 386 | 202 | 31 | 24 | 845 | -- | 5 | 22.5% | 45.7% | 23.9% | 3.7% | 2.8% |
| 062 | Burnaby | 1 | 373 | 41 | 40 | 37 | 2 | 2 | 123 | 33% | 4 | 33.3% | 32.5% | 30.1% | 1.6% | 1.6% |
| 063 | Burnaby | 0 | 408 | 41 | 48 | 28 | 1 | 10 | 130 | 31.9% | 4 | 31.5% | 36.9% | 21.5% | 0.8% | 7.7% |
| 064 | Burnaby | 2 | 508 | 53 | 43 | 36 | 6 | 3 | 146 | 28.7% | 5 | 36.3% | 29.5% | 24.7% | 4.1% | 2.1% |
| 065 | Burnaby | 0 | 585 | 50 | 68 | 72 | 5 | 7 | 202 | 34.5% | 4 | 24.8% | 33.7% | 35.6% | 2.5% | 3.5% |
