| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Gerald Soroka Conservative | Guillaume Roy NDP-New Democratic Party | Michael Manchen People's Party | Sheila Schumacher Liberal | Total Votes | Turnout | Gerald Soroka | Guillaume Roy | Michael Manchen | Sheila Schumacher |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48034 | 2121 | 76197 | 33622 | 5977 | 6452 | 2856 | 55968 | 73.5% | 60.1% | 10.7% | 11.5% | 5.1% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Gerald Soroka Conservative | Guillaume Roy NDP-New Democratic Party | Michael Manchen People's Party | Sheila Schumacher Liberal | Total Votes | Turnout | Green Rank | Gerald Soroka Conservative | Guillaume Roy NDP-New Democratic Party | Michael Manchen People's Party | Sheila Schumacher Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 46 | 101 | 528 | 95 | 92 | 60 | 855 | 846.5% | 7 | 61.8% | 11.1% | 10.8% | 7% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 43 | 0 | 943 | 185 | 153 | 116 | 1504 | -- | 7 | 62.7% | 12.3% | 10.2% | 7.7% |
| 001 | Grande Cache | 0 | 255 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 010 | Hinton | 2 | 571 | 114 | 23 | 17 | 11 | 171 | 29.9% | 7 | 66.7% | 13.5% | 9.9% | 6.4% |
| 100 | Alberta Beach | 0 | 337 | 72 | 12 | 15 | 5 | 105 | 31.2% | 6 | 68.6% | 11.4% | 14.3% | 4.8% |
| 101 | Alberta Beach | 0 | 242 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 102 | Lac Ste. Anne County | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 103 | Alberta Beach | 0 | 285 | 111 | 30 | 20 | 4 | 180 | 63.2% | 7 | 61.7% | 16.7% | 11.1% | 2.2% |
| 104 | Lac Ste. Anne County | 0 | 447 | 132 | 18 | 27 | 8 | 189 | 42.3% | 6 | 69.8% | 9.5% | 14.3% | 4.2% |
| 105 | Kapasiwin | 0 | 272 | 35 | 6 | 8 | 9 | 61 | 22.4% | 6 | 57.4% | 9.8% | 13.1% | 14.8% |
| 106 | Seba Beach | 0 | 438 | 152 | 38 | 12 | 14 | 226 | 51.6% | 7 | 67.3% | 16.8% | 5.3% | 6.2% |
| 107 | Horen | 1 | 271 | 107 | 6 | 23 | 3 | 141 | 52% | 6 | 75.9% | 4.3% | 16.3% | 2.1% |
| 108 | Moon Lake | 1 | 441 | 193 | 12 | 54 | 4 | 276 | 62.6% | 6 | 69.9% | 4.3% | 19.6% | 1.4% |
| 109 | Manly Corner | 2 | 550 | 127 | 37 | 45 | 10 | 225 | 40.9% | 6 | 56.4% | 16.4% | 20% | 4.4% |
| 011 | Hinton | 2 | 372 | 68 | 28 | 6 | 5 | 111 | 29.8% | 6 | 61.3% | 25.2% | 5.4% | 4.5% |
| 110 | Manly Corner | 0 | 482 | 135 | 36 | 29 | 20 | 226 | 46.9% | 6 | 59.7% | 15.9% | 12.8% | 8.8% |
| 111 | Parkland County | 0 | 417 | 124 | 43 | 21 | 11 | 202 | 48.4% | 6 | 61.4% | 21.3% | 10.4% | 5.4% |
| 112 | Carvel | 0 | 312 | 91 | 41 | 23 | 13 | 171 | 54.8% | 6 | 53.2% | 24% | 13.5% | 7.6% |
| 113 | Parkland County | 0 | 405 | 114 | 45 | 25 | 13 | 201 | 49.6% | 6 | 56.7% | 22.4% | 12.4% | 6.5% |
| 114 | Parkland County | 0 | 228 | 69 | 31 | 18 | 9 | 129 | 56.6% | 6 | 53.5% | 24% | 14% | 7% |
| 115 | Wabamun 133A | 0 | 390 | 13 | 61 | 5 | 32 | 112 | 28.7% | 6 | 11.6% | 54.5% | 4.5% | 28.6% |
| 116 | Duffield | 0 | 471 | 113 | 19 | 30 | 16 | 181 | 38.4% | 6 | 62.4% | 10.5% | 16.6% | 8.8% |
| 117 | Parkland County | 0 | 366 | 113 | 20 | 21 | 12 | 176 | 48.1% | 6 | 64.2% | 11.4% | 11.9% | 6.8% |
| 118 | Robb | 0 | 171 | 65 | 7 | 3 | 6 | 84 | 49.1% | 6 | 77.4% | 8.3% | 3.6% | 7.1% |
| 119 | Wabamun | 0 | 266 | 68 | 11 | 14 | 7 | 102 | 38.3% | 6 | 66.7% | 10.8% | 13.7% | 6.9% |
| 012 | Hinton | 2 | 436 | 95 | 34 | 10 | 2 | 145 | 33.3% | 6 | 65.5% | 23.4% | 6.9% | 1.4% |
| 120 | Smithfield | 1 | 394 | 85 | 26 | 23 | 5 | 144 | 36.5% | 7 | 59% | 18.1% | 16% | 3.5% |
| 121 | Wabamun | 0 | 306 | 60 | 23 | 13 | 17 | 122 | 39.9% | 7 | 49.2% | 18.9% | 10.7% | 13.9% |
| 122 | Smithfield | 0 | 390 | 108 | 25 | 21 | 8 | 170 | 43.6% | 6 | 63.5% | 14.7% | 12.4% | 4.7% |
| 123 | Keephills | 0 | 213 | 44 | 10 | 4 | 2 | 65 | 30.5% | 6 | 67.7% | 15.4% | 6.2% | 3.1% |
| 124 | Tomahawk | 0 | 381 | 169 | 5 | 36 | 4 | 222 | 58.3% | 7 | 76.1% | 2.3% | 16.2% | 1.8% |
| 125 | Brazeau County | 2 | 243 | 72 | 5 | 19 | 2 | 108 | 44.4% | 6 | 66.7% | 4.6% | 17.6% | 1.9% |
| 126 | Rocky Rapids | 2 | 331 | 83 | 13 | 18 | 0 | 122 | 36.9% | 6 | 68% | 10.7% | 14.8% | 0% |
| 127 | Brightbank | 1 | 292 | 126 | 15 | 26 | 6 | 181 | 62% | 7 | 69.6% | 8.3% | 14.4% | 3.3% |
| 128 | Brightbank | 0 | 350 | 116 | 39 | 33 | 14 | 204 | 58.3% | 7 | 56.9% | 19.1% | 16.2% | 6.9% |
| 129 | Easyford | 0 | 267 | 60 | 5 | 10 | 0 | 77 | 28.8% | 5 | 77.9% | 6.5% | 13% | 0% |
| 013 | Hinton | 1 | 380 | 62 | 21 | 15 | 5 | 107 | 28.2% | 7 | 57.9% | 19.6% | 14% | 4.7% |
| 130 | Easyford | 1 | 310 | 64 | 11 | 22 | 3 | 102 | 32.9% | 6 | 62.7% | 10.8% | 21.6% | 2.9% |
| 131 | Drayton Valley | 0 | 296 | 73 | 2 | 23 | 5 | 107 | 36.1% | 6 | 68.2% | 1.9% | 21.5% | 4.7% |
| 132 | Drayton Valley | 0 | 305 | 85 | 9 | 13 | 4 | 118 | 38.7% | 6 | 72% | 7.6% | 11% | 3.4% |
| 133 | Drayton Valley | 1 | 361 | 91 | 12 | 13 | 2 | 120 | 33.2% | 6 | 75.8% | 10% | 10.8% | 1.7% |
| 134 | Drayton Valley | 0 | 445 | 114 | 5 | 12 | 3 | 139 | 31.2% | 6 | 82% | 3.6% | 8.6% | 2.2% |
| 135 | Drayton Valley | 0 | 284 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 136 | Drayton Valley | 2 | 292 | 113 | 12 | 19 | 7 | 157 | 53.8% | 7 | 72% | 7.6% | 12.1% | 4.5% |
| 137 | Drayton Valley | 3 | 381 | 83 | 16 | 18 | 5 | 127 | 33.3% | 6 | 65.4% | 12.6% | 14.2% | 3.9% |
| 138 | Drayton Valley | 1 | 391 | 88 | 10 | 20 | 7 | 142 | 36.3% | 6 | 62% | 7% | 14.1% | 4.9% |
| 139 | Drayton Valley | 2 | 448 | 106 | 12 | 18 | 4 | 156 | 34.8% | 7 | 67.9% | 7.7% | 11.5% | 2.6% |
| 014 | Hinton | 0 | 428 | 95 | 26 | 18 | 14 | 157 | 36.7% | 6 | 60.5% | 16.6% | 11.5% | 8.9% |
| 140 | Drayton Valley | 0 | 295 | 43 | 6 | 24 | 4 | 84 | 28.5% | 7 | 51.2% | 7.1% | 28.6% | 4.8% |
| 141 | Drayton Valley | 1 | 342 | 51 | 8 | 14 | 3 | 79 | 23.1% | 6 | 64.6% | 10.1% | 17.7% | 3.8% |
| 142 | Drayton Valley | 3 | 274 | 61 | 6 | 14 | 5 | 93 | 33.9% | 6 | 65.6% | 6.5% | 15.1% | 5.4% |
| 143 | Drayton Valley | 0 | 275 | 50 | 2 | 11 | 4 | 77 | 28% | 6 | 64.9% | 2.6% | 14.3% | 5.2% |
| 144 | Drayton Valley | 0 | 310 | 57 | 5 | 12 | 2 | 80 | 25.8% | 6 | 71.3% | 6.3% | 15% | 2.5% |
| 145 | Drayton Valley | 0 | 380 | 87 | 6 | 13 | 0 | 122 | 32.1% | 6 | 71.3% | 4.9% | 10.7% | 0% |
| 146 | Drayton Valley | 0 | 375 | 85 | 18 | 17 | 4 | 127 | 33.9% | 6 | 66.9% | 14.2% | 13.4% | 3.1% |
| 147 | Drayton Valley | 1 | 330 | 89 | 16 | 11 | 2 | 126 | 38.2% | 6 | 70.6% | 12.7% | 8.7% | 1.6% |
| 148 | Drayton Valley | 0 | 451 | 108 | 6 | 8 | 10 | 141 | 31.3% | 7 | 76.6% | 4.3% | 5.7% | 7.1% |
| 149 | Drayton Valley | 0 | 424 | 93 | 15 | 21 | 2 | 145 | 34.2% | 7 | 64.1% | 10.3% | 14.5% | 1.4% |
| 015 | Hinton | 0 | 457 | 93 | 36 | 13 | 6 | 153 | 33.5% | 7 | 60.8% | 23.5% | 8.5% | 3.9% |
| 150 | Drayton Valley | 0 | 270 | 49 | 7 | 21 | 4 | 82 | 30.4% | 6 | 59.8% | 8.5% | 25.6% | 4.9% |
| 151 | Buck Creek | 0 | 353 | 83 | 11 | 19 | 0 | 118 | 33.4% | 6 | 70.3% | 9.3% | 16.1% | 0% |
| 152 | Lodgepole | 1 | 360 | 104 | 12 | 22 | 1 | 143 | 39.7% | 6 | 72.7% | 8.4% | 15.4% | 0.7% |
| 153 | Berrymoor | 0 | 331 | 109 | 1 | 36 | 8 | 162 | 48.9% | 6 | 67.3% | 0.6% | 22.2% | 4.9% |
| 154 | Lindale | 2 | 369 | 138 | 15 | 26 | 2 | 190 | 51.5% | 6 | 72.6% | 7.9% | 13.7% | 1.1% |
| 155 | Genesee | 1 | 226 | 77 | 3 | 20 | 5 | 108 | 47.8% | 6 | 71.3% | 2.8% | 18.5% | 4.6% |
| 156 | Violet Grove | 0 | 303 | 111 | 5 | 22 | 3 | 146 | 48.2% | 6 | 76% | 3.4% | 15.1% | 2.1% |
| 157 | Pembina | 0 | 256 | 83 | 2 | 12 | 1 | 106 | 41.4% | 6 | 78.3% | 1.9% | 11.3% | 0.9% |
| 158 | Alsike | 0 | 276 | 84 | 9 | 14 | 3 | 113 | 40.9% | 6 | 74.3% | 8% | 12.4% | 2.7% |
| 159 | Carnwood | 1 | 395 | 144 | 12 | 27 | 12 | 204 | 51.6% | 7 | 70.6% | 5.9% | 13.2% | 5.9% |
| 016 | Hinton | 2 | 350 | 34 | 16 | 13 | 3 | 69 | 19.7% | 6 | 49.3% | 23.2% | 18.8% | 4.3% |
| 160 | Breton | 0 | 258 | 96 | 12 | 16 | 2 | 138 | 53.5% | 7 | 69.6% | 8.7% | 11.6% | 1.4% |
| 161 | Breton | 2 | 354 | 142 | 19 | 24 | 4 | 201 | 56.8% | 7 | 70.6% | 9.5% | 11.9% | 2% |
| 162 | Breton | 1 | 218 | 71 | 17 | 18 | 2 | 112 | 51.4% | 6 | 63.4% | 15.2% | 16.1% | 1.8% |
| 163 | Telfordville | 0 | 287 | 124 | 8 | 16 | 9 | 161 | 56.1% | 6 | 77% | 5% | 9.9% | 5.6% |
| 164 | Thorsby | 0 | 280 | 118 | 22 | 17 | 4 | 165 | 58.9% | 7 | 71.5% | 13.3% | 10.3% | 2.4% |
| 165 | Thorsby | 0 | 473 | 148 | 49 | 38 | 6 | 256 | 54.1% | 7 | 57.8% | 19.1% | 14.8% | 2.3% |
| 166 | Thorsby | 0 | 372 | 125 | 40 | 27 | 10 | 213 | 57.3% | 7 | 58.7% | 18.8% | 12.7% | 4.7% |
| 167 | Leduc County | 1 | 147 | 59 | 11 | 14 | 7 | 95 | 64.6% | 6 | 62.1% | 11.6% | 14.7% | 7.4% |
| 168 | Warburg | 0 | 411 | 104 | 19 | 25 | 1 | 155 | 37.7% | 7 | 67.1% | 12.3% | 16.1% | 0.6% |
| 169 | Sunnybrook | 1 | 275 | 77 | 7 | 20 | 4 | 116 | 42.2% | 6 | 66.4% | 6% | 17.2% | 3.4% |
| 017 | Hinton | 1 | 351 | 79 | 21 | 13 | 11 | 125 | 35.6% | 5 | 63.2% | 16.8% | 10.4% | 8.8% |
| 170 | Warburg | 2 | 363 | 103 | 19 | 14 | 8 | 150 | 41.3% | 6 | 68.7% | 12.7% | 9.3% | 5.3% |
| 171 | Fern Creek | 1 | 250 | 84 | 13 | 13 | 4 | 119 | 47.6% | 7 | 70.6% | 10.9% | 10.9% | 3.4% |
| 172 | O'Chiese 203 | 4 | 349 | 7 | 41 | 2 | 17 | 72 | 20.6% | 6 | 9.7% | 56.9% | 2.8% | 23.6% |
| 173 | Sunchild 202 | 2 | 326 | 7 | 52 | 1 | 35 | 97 | 29.8% | 5 | 7.2% | 53.6% | 1% | 36.1% |
| 174 | Big Horn 144A | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 175 | Nordegg | 0 | 223 | 77 | 9 | 13 | 19 | 124 | 55.6% | 6 | 62.1% | 7.3% | 10.5% | 15.3% |
| 176 | Clearwater County | 0 | 105 | 13 | 0 | 9 | 0 | 22 | 21% | 3 | 59.1% | 0% | 40.9% | 0% |
| 177 | Crimson Lake | 0 | 219 | 48 | 5 | 8 | 6 | 73 | 33.3% | 6 | 65.8% | 6.8% | 11% | 8.2% |
| 178 | Clearwater County | 0 | 397 | 97 | 10 | 25 | 3 | 142 | 35.8% | 6 | 68.3% | 7% | 17.6% | 2.1% |
| 179 | Clearwater County | 1 | 283 | 74 | 6 | 16 | 0 | 101 | 35.7% | 5 | 73.3% | 5.9% | 15.8% | 0% |
| 018 | Hinton | 1 | 342 | 105 | 24 | 15 | 12 | 160 | 46.8% | 6 | 65.6% | 15% | 9.4% | 7.5% |
| 180 | Rocky Mountain House | 0 | 297 | 131 | 12 | 24 | 11 | 186 | 62.6% | 7 | 70.4% | 6.5% | 12.9% | 5.9% |
| 181 | Ferrier | 0 | 375 | 75 | 7 | 15 | 0 | 101 | 26.9% | 5 | 74.3% | 6.9% | 14.9% | 0% |
| 182 | Rocky Mountain House | 0 | 449 | 85 | 30 | 18 | 11 | 148 | 33% | 7 | 57.4% | 20.3% | 12.2% | 7.4% |
| 183 | Rocky Mountain House | 0 | 383 | 71 | 9 | 12 | 4 | 100 | 26.1% | 6 | 71% | 9% | 12% | 4% |
| 184 | Rocky Mountain House | 0 | 348 | 90 | 11 | 8 | 3 | 112 | 32.2% | 5 | 80.4% | 9.8% | 7.1% | 2.7% |
| 185 | Clearwater County | 0 | 387 | 110 | 8 | 15 | 6 | 145 | 37.5% | 6 | 75.9% | 5.5% | 10.3% | 4.1% |
| 186 | Rocky Mountain House | 0 | 274 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 187 | Rocky Mountain House | 0 | 323 | 70 | 8 | 22 | 2 | 106 | 32.8% | 6 | 66% | 7.5% | 20.8% | 1.9% |
| 188 | Clearwater County | 0 | 281 | 69 | 5 | 11 | 3 | 92 | 32.7% | 7 | 75% | 5.4% | 12% | 3.3% |
| 189 | Rocky Mountain House | 0 | 376 | 58 | 17 | 13 | 5 | 100 | 26.6% | 7 | 58% | 17% | 13% | 5% |
| 019 | Hinton | 7 | 312 | 44 | 20 | 17 | 6 | 96 | 30.8% | 7 | 45.8% | 20.8% | 17.7% | 6.3% |
| 190 | Rocky Mountain House | 0 | 336 | 60 | 10 | 10 | 4 | 91 | 27.1% | 6 | 65.9% | 11% | 11% | 4.4% |
| 191 | Rocky Mountain House | 0 | 290 | 114 | 30 | 18 | 6 | 171 | 59% | 6 | 66.7% | 17.5% | 10.5% | 3.5% |
| 192 | Rocky Mountain House | 0 | 356 | 58 | 10 | 22 | 7 | 102 | 28.7% | 6 | 56.9% | 9.8% | 21.6% | 6.9% |
| 193 | Rocky Mountain House | 0 | 363 | 69 | 14 | 17 | 2 | 106 | 29.2% | 6 | 65.1% | 13.2% | 16% | 1.9% |
| 194 | Rocky Mountain House | 0 | 434 | 79 | 20 | 16 | 3 | 120 | 27.6% | 6 | 65.8% | 16.7% | 13.3% | 2.5% |
| 195 | Rocky Mountain House | 2 | 434 | 65 | 27 | 16 | 7 | 118 | 27.2% | 6 | 55.1% | 22.9% | 13.6% | 5.9% |
| 196 | Rocky Mountain House | 0 | 497 | 102 | 13 | 19 | 3 | 142 | 28.6% | 7 | 71.8% | 9.2% | 13.4% | 2.1% |
| 197 | Rocky Mountain House | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 198 | Clearwater County | 0 | 371 | 99 | 11 | 18 | 1 | 133 | 35.8% | 7 | 74.4% | 8.3% | 13.5% | 0.8% |
| 199 | Clearwater County | 0 | 372 | 88 | 7 | 13 | 3 | 115 | 30.9% | 6 | 76.5% | 6.1% | 11.3% | 2.6% |
| 002 | Grande Cache | 1 | 403 | 101 | 15 | 12 | 14 | 146 | 36.2% | 7 | 69.2% | 10.3% | 8.2% | 9.6% |
| 020 | Hinton | 0 | 396 | 96 | 35 | 14 | 6 | 154 | 38.9% | 6 | 62.3% | 22.7% | 9.1% | 3.9% |
| 200 | Clearwater County | 0 | 338 | 84 | 6 | 16 | 1 | 115 | 34% | 6 | 73% | 5.2% | 13.9% | 0.9% |
| 201 | Carlos | 0 | 388 | 134 | 6 | 36 | 7 | 190 | 49% | 6 | 70.5% | 3.2% | 18.9% | 3.7% |
| 202 | Clearwater County | 0 | 360 | 141 | 10 | 37 | 6 | 198 | 55% | 6 | 71.2% | 5.1% | 18.7% | 3% |
| 203 | Alhambra | 0 | 257 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 204 | Leslieville | 0 | 272 | 209 | 13 | 39 | 5 | 276 | 101.5% | 7 | 75.7% | 4.7% | 14.1% | 1.8% |
| 205 | Strachan | 0 | 328 | 120 | 17 | 11 | 4 | 158 | 48.2% | 6 | 75.9% | 10.8% | 7% | 2.5% |
| 206 | Clearwater County | 0 | 256 | 90 | 4 | 14 | 0 | 114 | 44.5% | 5 | 78.9% | 3.5% | 12.3% | 0% |
| 207 | Clearwater County | 0 | 227 | 64 | 3 | 14 | 2 | 88 | 38.8% | 6 | 72.7% | 3.4% | 15.9% | 2.3% |
| 208 | Clearwater County | 1 | 258 | 92 | 2 | 15 | 2 | 116 | 45% | 6 | 79.3% | 1.7% | 12.9% | 1.7% |
| 209 | Condor | 0 | 338 | 100 | 4 | 42 | 2 | 149 | 44.1% | 6 | 67.1% | 2.7% | 28.2% | 1.3% |
| 021 | Hinton | 0 | 472 | 50 | 11 | 17 | 10 | 93 | 19.7% | 6 | 53.8% | 11.8% | 18.3% | 10.8% |
| 210 | Evergreen | 4 | 387 | 160 | 13 | 55 | 5 | 249 | 64.3% | 7 | 64.3% | 5.2% | 22.1% | 2% |
| 211 | Ricinus | 0 | 361 | 97 | 8 | 21 | 5 | 135 | 37.4% | 6 | 71.9% | 5.9% | 15.6% | 3.7% |
| 212 | Chedderville | 0 | 271 | 82 | 6 | 24 | 0 | 118 | 43.5% | 5 | 69.5% | 5.1% | 20.3% | 0% |
| 213 | Stauffer | 0 | 305 | 107 | 4 | 15 | 2 | 131 | 43% | 6 | 81.7% | 3.1% | 11.5% | 1.5% |
| 214 | Caroline | 0 | 457 | 136 | 11 | 14 | 11 | 174 | 38.1% | 7 | 78.2% | 6.3% | 8% | 6.3% |
| 215 | Stauffer | 2 | 412 | 128 | 8 | 39 | 2 | 186 | 45.1% | 7 | 68.8% | 4.3% | 21% | 1.1% |
| 216 | Caroline | 1 | 351 | 85 | 5 | 32 | 3 | 130 | 37% | 7 | 65.4% | 3.8% | 24.6% | 2.3% |
| 217 | Crammond | 2 | 343 | 107 | 12 | 30 | 5 | 159 | 46.4% | 7 | 67.3% | 7.5% | 18.9% | 3.1% |
| 218 | Crammond | 2 | 366 | 91 | 7 | 27 | 6 | 136 | 37.2% | 6 | 66.9% | 5.1% | 19.9% | 4.4% |
| 022 | Hinton | 3 | 462 | 71 | 25 | 12 | 14 | 126 | 27.3% | 6 | 56.3% | 19.8% | 9.5% | 11.1% |
| 023 | Hinton | 1 | 415 | 94 | 24 | 18 | 13 | 154 | 37.1% | 6 | 61% | 15.6% | 11.7% | 8.4% |
| 024 | Hinton | 0 | 318 | 84 | 19 | 7 | 7 | 118 | 37.1% | 6 | 71.2% | 16.1% | 5.9% | 5.9% |
| 025 | Hinton | 1 | 524 | 95 | 43 | 14 | 17 | 175 | 33.4% | 7 | 54.3% | 24.6% | 8% | 9.7% |
| 026 | Hinton | 2 | 412 | 92 | 24 | 16 | 20 | 159 | 38.6% | 7 | 57.9% | 15.1% | 10.1% | 12.6% |
| 027 | Hinton | 4 | 449 | 111 | 32 | 12 | 11 | 172 | 38.3% | 7 | 64.5% | 18.6% | 7% | 6.4% |
| 028 | Yellowhead County | 0 | 296 | 71 | 11 | 16 | 0 | 106 | 35.8% | 6 | 67% | 10.4% | 15.1% | 0% |
| 029 | Yellowhead County | 0 | 228 | 77 | 2 | 10 | 5 | 96 | 42.1% | 7 | 80.2% | 2.1% | 10.4% | 5.2% |
| 003 | Grande Cache | 1 | 403 | 78 | 14 | 14 | 10 | 129 | 32% | 7 | 60.5% | 10.9% | 10.9% | 7.8% |
| 030 | Marlboro | 0 | 358 | 88 | 15 | 18 | 3 | 126 | 35.2% | 7 | 69.8% | 11.9% | 14.3% | 2.4% |
| 031 | Yellowhead County | 0 | 214 | 61 | 1 | 3 | 5 | 70 | 32.7% | 5 | 87.1% | 1.4% | 4.3% | 7.1% |
| 032 | Yellowhead County | 0 | 237 | 66 | 7 | 10 | 3 | 88 | 37.1% | 6 | 75% | 8% | 11.4% | 3.4% |
| 033 | Yellowhead County | 0 | 300 | 90 | 11 | 16 | 5 | 123 | 41% | 6 | 73.2% | 8.9% | 13% | 4.1% |
| 034 | Edson | 1 | 321 | 83 | 13 | 11 | 10 | 118 | 36.8% | 5 | 70.3% | 11% | 9.3% | 8.5% |
| 035 | Yates | 0 | 286 | 74 | 3 | 15 | 5 | 97 | 33.9% | 5 | 76.3% | 3.1% | 15.5% | 5.2% |
| 036 | Edson | 0 | 374 | 72 | 20 | 18 | 11 | 127 | 34% | 7 | 56.7% | 15.7% | 14.2% | 8.7% |
| 037 | Edson | 0 | 384 | 85 | 8 | 13 | 4 | 115 | 29.9% | 6 | 73.9% | 7% | 11.3% | 3.5% |
| 038 | Edson | 2 | 350 | 78 | 9 | 19 | 7 | 120 | 34.3% | 6 | 65% | 7.5% | 15.8% | 5.8% |
| 039 | Edson | 0 | 328 | 74 | 15 | 20 | 11 | 121 | 36.9% | 6 | 61.2% | 12.4% | 16.5% | 9.1% |
| 004 | Grande Cache | 1 | 299 | 140 | 36 | 24 | 13 | 217 | 72.6% | 6 | 64.5% | 16.6% | 11.1% | 6% |
| 040 | Edson | 0 | 463 | 99 | 14 | 19 | 8 | 143 | 30.9% | 6 | 69.2% | 9.8% | 13.3% | 5.6% |
| 041 | Edson | 0 | 368 | 79 | 13 | 9 | 10 | 119 | 32.3% | 6 | 66.4% | 10.9% | 7.6% | 8.4% |
| 042 | Edson | 1 | 372 | 63 | 15 | 17 | 6 | 103 | 27.7% | 6 | 61.2% | 14.6% | 16.5% | 5.8% |
| 043 | Edson | 0 | 372 | 68 | 15 | 10 | 7 | 101 | 27.2% | 6 | 67.3% | 14.9% | 9.9% | 6.9% |
| 044 | Edson | 0 | 484 | 108 | 31 | 15 | 5 | 162 | 33.5% | 7 | 66.7% | 19.1% | 9.3% | 3.1% |
| 045 | Edson | 0 | 195 | 24 | 2 | 8 | 1 | 36 | 18.5% | 6 | 66.7% | 5.6% | 22.2% | 2.8% |
| 046 | Edson | 0 | 281 | 64 | 10 | 11 | 5 | 91 | 32.4% | 6 | 70.3% | 11% | 12.1% | 5.5% |
| 047 | Edson | 0 | 391 | 91 | 21 | 28 | 9 | 152 | 38.9% | 6 | 59.9% | 13.8% | 18.4% | 5.9% |
| 048 | Edson | 0 | 248 | 52 | 13 | 7 | 3 | 76 | 30.6% | 6 | 68.4% | 17.1% | 9.2% | 3.9% |
| 049 | Edson | 2 | 269 | 59 | 3 | 8 | 4 | 79 | 29.4% | 7 | 74.7% | 3.8% | 10.1% | 5.1% |
| 005 | Grande Cache | 0 | 243 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 050 | Edson | 1 | 376 | 86 | 13 | 9 | 4 | 118 | 31.4% | 6 | 72.9% | 11% | 7.6% | 3.4% |
| 500 | Mobile poll/Bureau itinérant | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 501 | Mobile poll/Bureau itinérant | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 502 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 503 | Mobile poll/Bureau itinérant | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 504 | Mobile poll/Bureau itinérant | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 505 | Mobile poll/Bureau itinérant | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 506 | Mobile poll/Bureau itinérant | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 507 | Mobile poll/Bureau itinérant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 508 | Mobile poll/Bureau itinérant | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 509 | Mobile poll/Bureau itinérant | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 051 | Edson | 2 | 378 | 99 | 11 | 19 | 5 | 146 | 38.6% | 7 | 67.8% | 7.5% | 13% | 3.4% |
| 510 | Mobile poll/Bureau itinérant | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 511 | Mobile poll/Bureau itinérant | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 512 | Mobile poll/Bureau itinérant | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 513 | Mobile poll/Bureau itinérant | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 514 | Mobile poll/Bureau itinérant | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 515 | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 516 | Mobile poll/Bureau itinérant | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 517 | Mobile poll/Bureau itinérant | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
