Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Brigitte Cecelia People's Party | Greg Springate Liberal | Kathleen Mpulubusi NDP-New Democratic Party | Michael Cooper Conservative | Total Votes | Turnout | Brigitte Cecelia | Greg Springate | Kathleen Mpulubusi | Michael Cooper |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48031 | 2016 | 93468 | 3684 | 11187 | 17816 | 29652 | 65091 | 69.6% | 5.7% | 17.2% | 27.4% | 45.6% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Brigitte Cecelia People's Party | Greg Springate Liberal | Kathleen Mpulubusi NDP-New Democratic Party | Michael Cooper Conservative | Total Votes | Turnout | Green Rank | Brigitte Cecelia People's Party | Greg Springate Liberal | Kathleen Mpulubusi NDP-New Democratic Party | Michael Cooper Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106-A | Edmonton | 2 | 388 | 8 | 34 | 68 | 69 | 181 | 46.6% | 5 | 4.4% | 18.8% | 37.6% | 38.1% |
106-B | Edmonton | 1 | 327 | 9 | 27 | 39 | 52 | 128 | 39.1% | 5 | 7% | 21.1% | 30.5% | 40.6% |
119-A | Edmonton | 0 | 398 | 17 | 44 | 52 | 77 | 190 | 47.7% | 5 | 8.9% | 23.2% | 27.4% | 40.5% |
119-B | Edmonton | 2 | 426 | 8 | 28 | 71 | 78 | 187 | 43.9% | 5 | 4.3% | 15% | 38% | 41.7% |
11-A | St. Albert | 0 | 380 | 9 | 23 | 46 | 86 | 164 | 43.2% | 5 | 5.5% | 14% | 28% | 52.4% |
11-B | St. Albert | 0 | 320 | 5 | 20 | 32 | 104 | 161 | 50.3% | 5 | 3.1% | 12.4% | 19.9% | 64.6% |
158-A | Edmonton | 1 | 338 | 10 | 38 | 30 | 41 | 120 | 35.5% | 5 | 8.3% | 31.7% | 25% | 34.2% |
158-B | Edmonton | 0 | 313 | 4 | 13 | 27 | 38 | 82 | 26.2% | 5 | 4.9% | 15.9% | 32.9% | 46.3% |
173-A | Edmonton | 1 | 406 | 12 | 27 | 50 | 89 | 179 | 44.1% | 5 | 6.7% | 15.1% | 27.9% | 49.7% |
173-B | Edmonton | 1 | 378 | 7 | 32 | 37 | 76 | 153 | 40.5% | 5 | 4.6% | 20.9% | 24.2% | 49.7% |
174-A | Edmonton | 1 | 528 | 10 | 33 | 73 | 122 | 239 | 45.3% | 5 | 4.2% | 13.8% | 30.5% | 51% |
174-B | Edmonton | 2 | 546 | 8 | 30 | 69 | 112 | 221 | 40.5% | 5 | 3.6% | 13.6% | 31.2% | 50.7% |
1-A | St. Albert | 1 | 414 | 15 | 20 | 49 | 65 | 150 | 36.2% | 5 | 10% | 13.3% | 32.7% | 43.3% |
1-B | St. Albert | 0 | 398 | 15 | 18 | 35 | 72 | 140 | 35.2% | 5 | 10.7% | 12.9% | 25% | 51.4% |
65-A | St. Albert | 0 | 677 | 11 | 35 | 111 | 124 | 281 | 41.5% | 5 | 3.9% | 12.5% | 39.5% | 44.1% |
65-B | St. Albert | 0 | 617 | 19 | 35 | 79 | 126 | 259 | 42% | 5 | 7.3% | 13.5% | 30.5% | 48.6% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 46 | 198 | 59 | 124 | 156 | 447 | 832 | 420.2% | 5 | 7.1% | 14.9% | 18.8% | 53.7% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 71 | 0 | 101 | 621 | 721 | 1294 | 2808 | -- | 5 | 3.6% | 22.1% | 25.7% | 46.1% |
010 | St. Albert | 0 | 383 | 6 | 27 | 61 | 80 | 174 | 45.4% | 5 | 3.4% | 15.5% | 35.1% | 46% |
100 | St. Albert | 0 | 408 | 12 | 17 | 78 | 58 | 165 | 40.4% | 5 | 7.3% | 10.3% | 47.3% | 35.2% |
101 | St. Albert | 1 | 453 | 20 | 15 | 63 | 92 | 191 | 42.2% | 5 | 10.5% | 7.9% | 33% | 48.2% |
102 | Edmonton | 1 | 383 | 5 | 36 | 33 | 51 | 126 | 32.9% | 5 | 4% | 28.6% | 26.2% | 40.5% |
103 | Edmonton | 0 | 424 | 5 | 37 | 54 | 79 | 175 | 41.3% | 5 | 2.9% | 21.1% | 30.9% | 45.1% |
104 | Edmonton | 4 | 360 | 12 | 32 | 29 | 45 | 122 | 33.9% | 5 | 9.8% | 26.2% | 23.8% | 36.9% |
105 | Edmonton | 0 | 555 | 10 | 57 | 58 | 59 | 184 | 33.2% | 5 | 5.4% | 31% | 31.5% | 32.1% |
107 | Edmonton | 3 | 545 | 10 | 59 | 63 | 69 | 204 | 37.4% | 5 | 4.9% | 28.9% | 30.9% | 33.8% |
108 | Edmonton | 1 | 761 | 22 | 76 | 73 | 111 | 283 | 37.2% | 5 | 7.8% | 26.9% | 25.8% | 39.2% |
109 | Edmonton | 0 | 527 | 7 | 48 | 73 | 77 | 205 | 38.9% | 5 | 3.4% | 23.4% | 35.6% | 37.6% |
110 | Edmonton | 3 | 541 | 14 | 45 | 63 | 59 | 184 | 34% | 5 | 7.6% | 24.5% | 34.2% | 32.1% |
111 | Edmonton | 1 | 563 | 15 | 41 | 58 | 74 | 189 | 33.6% | 5 | 7.9% | 21.7% | 30.7% | 39.2% |
112 | St. Albert | 0 | 416 | 21 | 31 | 56 | 69 | 177 | 42.5% | 5 | 11.9% | 17.5% | 31.6% | 39% |
113 | St. Albert | 0 | 350 | 7 | 17 | 56 | 74 | 154 | 44% | 5 | 4.5% | 11% | 36.4% | 48.1% |
114 | St. Albert | 1 | 405 | 7 | 20 | 53 | 87 | 168 | 41.5% | 5 | 4.2% | 11.9% | 31.5% | 51.8% |
115 | St. Albert | 0 | 364 | 15 | 11 | 51 | 66 | 143 | 39.3% | 5 | 10.5% | 7.7% | 35.7% | 46.2% |
116 | St. Albert | 0 | 231 | 5 | 8 | 26 | 36 | 75 | 32.5% | 5 | 6.7% | 10.7% | 34.7% | 48% |
117 | Edmonton | 1 | 467 | 15 | 48 | 62 | 93 | 219 | 46.9% | 5 | 6.8% | 21.9% | 28.3% | 42.5% |
118 | Edmonton | 4 | 552 | 13 | 45 | 64 | 109 | 235 | 42.6% | 5 | 5.5% | 19.1% | 27.2% | 46.4% |
012 | St. Albert | 0 | 447 | 13 | 24 | 76 | 115 | 228 | 51% | 5 | 5.7% | 10.5% | 33.3% | 50.4% |
120 | Edmonton | 0 | 670 | 8 | 68 | 83 | 135 | 294 | 43.9% | 5 | 2.7% | 23.1% | 28.2% | 45.9% |
121 | Edmonton | 0 | 393 | 13 | 30 | 39 | 63 | 145 | 36.9% | 5 | 9% | 20.7% | 26.9% | 43.4% |
122 | Edmonton | 1 | 786 | 19 | 59 | 87 | 134 | 300 | 38.2% | 5 | 6.3% | 19.7% | 29% | 44.7% |
123 | Edmonton | 0 | 403 | 8 | 44 | 38 | 47 | 137 | 34% | 5 | 5.8% | 32.1% | 27.7% | 34.3% |
124 | St. Albert | 0 | 555 | 26 | 31 | 102 | 104 | 263 | 47.4% | 5 | 9.9% | 11.8% | 38.8% | 39.5% |
125 | St. Albert | 2 | 402 | 19 | 16 | 68 | 78 | 183 | 45.5% | 5 | 10.4% | 8.7% | 37.2% | 42.6% |
126 | St. Albert | 2 | 368 | 17 | 21 | 68 | 70 | 178 | 48.4% | 5 | 9.6% | 11.8% | 38.2% | 39.3% |
127 | St. Albert | 0 | 639 | 17 | 51 | 89 | 137 | 294 | 46% | 5 | 5.8% | 17.3% | 30.3% | 46.6% |
128 | St. Albert | 0 | 477 | 9 | 31 | 81 | 115 | 236 | 49.5% | 5 | 3.8% | 13.1% | 34.3% | 48.7% |
129 | St. Albert | 0 | 528 | 10 | 37 | 73 | 120 | 240 | 45.5% | 5 | 4.2% | 15.4% | 30.4% | 50% |
013 | St. Albert | 2 | 568 | 18 | 23 | 96 | 163 | 302 | 53.2% | 5 | 6% | 7.6% | 31.8% | 54% |
130 | St. Albert | 1 | 545 | 17 | 25 | 70 | 128 | 241 | 44.2% | 5 | 7.1% | 10.4% | 29% | 53.1% |
131 | St. Albert | 0 | 402 | 14 | 18 | 65 | 60 | 157 | 39.1% | 5 | 8.9% | 11.5% | 41.4% | 38.2% |
132 | St. Albert | 0 | 469 | 10 | 34 | 52 | 84 | 180 | 38.4% | 5 | 5.6% | 18.9% | 28.9% | 46.7% |
133 | Edmonton | 0 | 610 | 8 | 52 | 82 | 118 | 260 | 42.6% | 5 | 3.1% | 20% | 31.5% | 45.4% |
134 | Edmonton | 0 | 479 | 7 | 39 | 73 | 67 | 186 | 38.8% | 5 | 3.8% | 21% | 39.2% | 36% |
135 | Edmonton | 0 | 484 | 14 | 33 | 58 | 72 | 177 | 36.6% | 5 | 7.9% | 18.6% | 32.8% | 40.7% |
136 | Edmonton | 0 | 486 | 14 | 42 | 38 | 71 | 165 | 34% | 5 | 8.5% | 25.5% | 23% | 43% |
137 | Edmonton | 0 | 430 | 12 | 37 | 54 | 55 | 158 | 36.7% | 5 | 7.6% | 23.4% | 34.2% | 34.8% |
138 | Edmonton | 0 | 270 | 4 | 29 | 35 | 47 | 115 | 42.6% | 5 | 3.5% | 25.2% | 30.4% | 40.9% |
139 | Edmonton | 0 | 457 | 16 | 39 | 56 | 109 | 220 | 48.1% | 5 | 7.3% | 17.7% | 25.5% | 49.5% |
014 | St. Albert | 1 | 445 | 7 | 31 | 71 | 91 | 201 | 45.2% | 5 | 3.5% | 15.4% | 35.3% | 45.3% |
140 | Edmonton | 2 | 315 | 18 | 22 | 47 | 64 | 153 | 48.6% | 5 | 11.8% | 14.4% | 30.7% | 41.8% |
141 | Edmonton | 1 | 582 | 9 | 38 | 72 | 96 | 216 | 37.1% | 5 | 4.2% | 17.6% | 33.3% | 44.4% |
142 | Edmonton | 0 | 501 | 21 | 50 | 58 | 103 | 232 | 46.3% | 5 | 9.1% | 21.6% | 25% | 44.4% |
143 | Edmonton | 3 | 457 | 6 | 40 | 47 | 59 | 155 | 33.9% | 5 | 3.9% | 25.8% | 30.3% | 38.1% |
144 | Edmonton | 1 | 642 | 16 | 91 | 82 | 74 | 264 | 41.1% | 5 | 6.1% | 34.5% | 31.1% | 28% |
145 | Edmonton | 2 | 457 | 6 | 30 | 62 | 58 | 158 | 34.6% | 5 | 3.8% | 19% | 39.2% | 36.7% |
146 | Edmonton | 3 | 518 | 15 | 59 | 35 | 82 | 194 | 37.5% | 5 | 7.7% | 30.4% | 18% | 42.3% |
147 | Edmonton | 0 | 312 | 5 | 38 | 41 | 74 | 158 | 50.6% | 5 | 3.2% | 24.1% | 25.9% | 46.8% |
148 | Edmonton | 0 | 459 | 10 | 38 | 67 | 62 | 177 | 38.6% | 5 | 5.6% | 21.5% | 37.9% | 35% |
149 | Edmonton | 0 | 454 | 12 | 28 | 48 | 54 | 142 | 31.3% | 5 | 8.5% | 19.7% | 33.8% | 38% |
015 | St. Albert | 2 | 382 | 12 | 32 | 56 | 78 | 180 | 47.1% | 5 | 6.7% | 17.8% | 31.1% | 43.3% |
150 | Edmonton | 2 | 327 | 11 | 57 | 31 | 58 | 159 | 48.6% | 5 | 6.9% | 35.8% | 19.5% | 36.5% |
151 | Edmonton | 0 | 382 | 10 | 24 | 55 | 80 | 169 | 44.2% | 5 | 5.9% | 14.2% | 32.5% | 47.3% |
152 | Edmonton | 0 | 365 | 9 | 33 | 76 | 54 | 172 | 47.1% | 5 | 5.2% | 19.2% | 44.2% | 31.4% |
153 | Edmonton | 0 | 413 | 19 | 28 | 65 | 84 | 196 | 47.5% | 5 | 9.7% | 14.3% | 33.2% | 42.9% |
154 | Edmonton | 0 | 410 | 17 | 49 | 53 | 91 | 210 | 51.2% | 5 | 8.1% | 23.3% | 25.2% | 43.3% |
155 | Edmonton | 2 | 507 | 9 | 39 | 58 | 61 | 169 | 33.3% | 5 | 5.3% | 23.1% | 34.3% | 36.1% |
156 | Edmonton | 1 | 480 | 9 | 30 | 45 | 64 | 149 | 31% | 5 | 6% | 20.1% | 30.2% | 43% |
157 | Edmonton | 0 | 446 | 7 | 42 | 32 | 59 | 140 | 31.4% | 5 | 5% | 30% | 22.9% | 42.1% |
159 | Edmonton | 0 | 371 | 4 | 12 | 18 | 50 | 84 | 22.6% | 5 | 4.8% | 14.3% | 21.4% | 59.5% |
016 | St. Albert | 0 | 415 | 10 | 20 | 66 | 89 | 185 | 44.6% | 5 | 5.4% | 10.8% | 35.7% | 48.1% |
160 | Edmonton | 1 | 408 | 14 | 42 | 44 | 42 | 143 | 35% | 5 | 9.8% | 29.4% | 30.8% | 29.4% |
161 | Edmonton | 1 | 465 | 11 | 31 | 38 | 56 | 137 | 29.5% | 5 | 8% | 22.6% | 27.7% | 40.9% |
162 | Edmonton | 2 | 413 | 7 | 35 | 35 | 53 | 132 | 32% | 5 | 5.3% | 26.5% | 26.5% | 40.2% |
163 | Edmonton | 0 | 340 | 6 | 21 | 47 | 34 | 108 | 31.8% | 5 | 5.6% | 19.4% | 43.5% | 31.5% |
164 | Edmonton | 0 | 352 | 13 | 33 | 44 | 38 | 128 | 36.4% | 5 | 10.2% | 25.8% | 34.4% | 29.7% |
165 | Edmonton | 2 | 513 | 6 | 35 | 36 | 62 | 141 | 27.5% | 5 | 4.3% | 24.8% | 25.5% | 44% |
166 | Edmonton | 0 | 442 | 7 | 19 | 45 | 64 | 135 | 30.5% | 5 | 5.2% | 14.1% | 33.3% | 47.4% |
167 | Edmonton | 0 | 377 | 10 | 29 | 50 | 44 | 133 | 35.3% | 5 | 7.5% | 21.8% | 37.6% | 33.1% |
168 | Edmonton | 0 | 379 | 4 | 20 | 43 | 52 | 119 | 31.4% | 5 | 3.4% | 16.8% | 36.1% | 43.7% |
169 | Edmonton | 0 | 359 | 13 | 27 | 33 | 32 | 105 | 29.2% | 5 | 12.4% | 25.7% | 31.4% | 30.5% |
017 | St. Albert | 0 | 393 | 8 | 31 | 52 | 83 | 174 | 44.3% | 5 | 4.6% | 17.8% | 29.9% | 47.7% |
170 | Edmonton | 0 | 376 | 6 | 43 | 34 | 47 | 130 | 34.6% | 5 | 4.6% | 33.1% | 26.2% | 36.2% |
171 | Edmonton | 1 | 741 | 26 | 43 | 106 | 142 | 318 | 42.9% | 5 | 8.2% | 13.5% | 33.3% | 44.7% |
172 | Edmonton | 0 | 393 | 16 | 29 | 40 | 94 | 179 | 45.5% | 5 | 8.9% | 16.2% | 22.3% | 52.5% |
175 | Edmonton | 1 | 712 | 12 | 56 | 95 | 170 | 334 | 46.9% | 5 | 3.6% | 16.8% | 28.4% | 50.9% |
176 | Edmonton | 2 | 452 | 13 | 42 | 60 | 65 | 182 | 40.3% | 5 | 7.1% | 23.1% | 33% | 35.7% |
177 | Edmonton | 0 | 505 | 8 | 45 | 59 | 63 | 175 | 34.7% | 5 | 4.6% | 25.7% | 33.7% | 36% |
178 | Edmonton | 1 | 407 | 9 | 40 | 55 | 59 | 164 | 40.3% | 5 | 5.5% | 24.4% | 33.5% | 36% |
179 | Edmonton | 0 | 480 | 5 | 61 | 76 | 73 | 215 | 44.8% | 5 | 2.3% | 28.4% | 35.3% | 34% |
018 | St. Albert | 2 | 380 | 10 | 21 | 56 | 49 | 138 | 36.3% | 5 | 7.2% | 15.2% | 40.6% | 35.5% |
180 | Edmonton | 0 | 508 | 6 | 85 | 61 | 97 | 249 | 49% | 5 | 2.4% | 34.1% | 24.5% | 39% |
181 | Edmonton | 1 | 456 | 15 | 41 | 43 | 42 | 142 | 31.1% | 5 | 10.6% | 28.9% | 30.3% | 29.6% |
182 | St. Albert | 0 | 298 | 4 | 12 | 30 | 36 | 82 | 27.5% | 5 | 4.9% | 14.6% | 36.6% | 43.9% |
183 | St. Albert | 0 | 376 | 19 | 17 | 61 | 63 | 160 | 42.6% | 5 | 11.9% | 10.6% | 38.1% | 39.4% |
184 | St. Albert | 1 | 392 | 11 | 18 | 16 | 46 | 92 | 23.5% | 5 | 12% | 19.6% | 17.4% | 50% |
185 | St. Albert | 2 | 386 | 15 | 17 | 59 | 58 | 151 | 39.1% | 5 | 9.9% | 11.3% | 39.1% | 38.4% |
186 | St. Albert | 1 | 324 | 5 | 13 | 32 | 38 | 89 | 27.5% | 5 | 5.6% | 14.6% | 36% | 42.7% |
187 | Edmonton | 3 | 573 | 9 | 47 | 61 | 63 | 183 | 31.9% | 5 | 4.9% | 25.7% | 33.3% | 34.4% |
188 | Edmonton | 4 | 496 | 14 | 57 | 48 | 67 | 190 | 38.3% | 5 | 7.4% | 30% | 25.3% | 35.3% |
189 | Edmonton | 1 | 476 | 8 | 28 | 35 | 44 | 116 | 24.4% | 5 | 6.9% | 24.1% | 30.2% | 37.9% |
019 | St. Albert | 0 | 369 | 10 | 20 | 46 | 64 | 140 | 37.9% | 5 | 7.1% | 14.3% | 32.9% | 45.7% |
190 | Edmonton | 0 | 433 | 10 | 50 | 53 | 57 | 170 | 39.3% | 5 | 5.9% | 29.4% | 31.2% | 33.5% |
191 | Edmonton | 1 | 674 | 15 | 62 | 83 | 88 | 249 | 36.9% | 5 | 6% | 24.9% | 33.3% | 35.3% |
192 | Edmonton | 2 | 350 | 11 | 30 | 37 | 25 | 105 | 30% | 5 | 10.5% | 28.6% | 35.2% | 23.8% |
193 | Edmonton | 0 | 591 | 16 | 45 | 66 | 66 | 193 | 32.7% | 5 | 8.3% | 23.3% | 34.2% | 34.2% |
194 | Edmonton | 0 | 542 | 8 | 47 | 56 | 43 | 154 | 28.4% | 5 | 5.2% | 30.5% | 36.4% | 27.9% |
195 | Edmonton | 0 | 438 | 5 | 46 | 35 | 33 | 119 | 27.2% | 5 | 4.2% | 38.7% | 29.4% | 27.7% |
196 | Edmonton | 0 | 341 | 12 | 33 | 40 | 34 | 119 | 34.9% | 5 | 10.1% | 27.7% | 33.6% | 28.6% |
197 | Edmonton | 0 | 467 | 17 | 45 | 51 | 52 | 165 | 35.3% | 5 | 10.3% | 27.3% | 30.9% | 31.5% |
198 | Edmonton | 1 | 367 | 4 | 40 | 27 | 50 | 122 | 33.2% | 5 | 3.3% | 32.8% | 22.1% | 41% |
199 | Edmonton | 3 | 451 | 12 | 47 | 46 | 77 | 185 | 41% | 5 | 6.5% | 25.4% | 24.9% | 41.6% |
002 | St. Albert | 1 | 603 | 28 | 57 | 111 | 159 | 356 | 59% | 5 | 7.9% | 16% | 31.2% | 44.7% |
020 | St. Albert | 1 | 338 | 7 | 11 | 41 | 57 | 117 | 34.6% | 5 | 6% | 9.4% | 35% | 48.7% |
200 | Edmonton | 0 | 384 | 6 | 30 | 37 | 39 | 112 | 29.2% | 5 | 5.4% | 26.8% | 33% | 34.8% |
201 | Edmonton | 3 | 372 | 7 | 38 | 31 | 47 | 126 | 33.9% | 5 | 5.6% | 30.2% | 24.6% | 37.3% |
202 | Edmonton | 0 | 369 | 14 | 22 | 48 | 30 | 114 | 30.9% | 5 | 12.3% | 19.3% | 42.1% | 26.3% |
203 | Edmonton | 2 | 368 | 12 | 37 | 38 | 32 | 121 | 32.9% | 5 | 9.9% | 30.6% | 31.4% | 26.4% |
204 | Edmonton | 1 | 297 | 10 | 40 | 34 | 48 | 133 | 44.8% | 5 | 7.5% | 30.1% | 25.6% | 36.1% |
205 | Edmonton | 0 | 389 | 5 | 40 | 45 | 51 | 141 | 36.2% | 5 | 3.5% | 28.4% | 31.9% | 36.2% |
206 | Edmonton | 2 | 392 | 6 | 28 | 48 | 31 | 115 | 29.3% | 5 | 5.2% | 24.3% | 41.7% | 27% |
207 | Edmonton | 1 | 345 | 10 | 27 | 38 | 40 | 116 | 33.6% | 5 | 8.6% | 23.3% | 32.8% | 34.5% |
021 | St. Albert | 1 | 367 | 2 | 20 | 35 | 46 | 104 | 28.3% | 5 | 1.9% | 19.2% | 33.7% | 44.2% |
022 | St. Albert | 2 | 470 | 9 | 35 | 66 | 117 | 229 | 48.7% | 5 | 3.9% | 15.3% | 28.8% | 51.1% |
023 | St. Albert | 1 | 426 | 7 | 33 | 55 | 100 | 196 | 46% | 5 | 3.6% | 16.8% | 28.1% | 51% |
024 | St. Albert | 1 | 486 | 10 | 38 | 71 | 91 | 211 | 43.4% | 5 | 4.7% | 18% | 33.6% | 43.1% |
025 | St. Albert | 0 | 509 | 11 | 35 | 71 | 116 | 233 | 45.8% | 5 | 4.7% | 15% | 30.5% | 49.8% |
026 | St. Albert | 0 | 388 | 7 | 27 | 39 | 92 | 165 | 42.5% | 5 | 4.2% | 16.4% | 23.6% | 55.8% |
027 | St. Albert | 1 | 477 | 10 | 19 | 49 | 59 | 138 | 28.9% | 5 | 7.2% | 13.8% | 35.5% | 42.8% |
028 | St. Albert | 1 | 360 | 4 | 19 | 29 | 75 | 128 | 35.6% | 5 | 3.1% | 14.8% | 22.7% | 58.6% |
029 | St. Albert | 1 | 328 | 9 | 21 | 39 | 75 | 145 | 44.2% | 5 | 6.2% | 14.5% | 26.9% | 51.7% |
003 | St. Albert | 1 | 336 | 12 | 20 | 34 | 97 | 164 | 48.8% | 5 | 7.3% | 12.2% | 20.7% | 59.1% |
030 | St. Albert | 0 | 340 | 10 | 19 | 43 | 64 | 136 | 40% | 5 | 7.4% | 14% | 31.6% | 47.1% |
031 | St. Albert | 1 | 411 | 13 | 17 | 45 | 80 | 156 | 38% | 5 | 8.3% | 10.9% | 28.8% | 51.3% |
032 | St. Albert | 0 | 356 | 17 | 23 | 47 | 89 | 176 | 49.4% | 5 | 9.7% | 13.1% | 26.7% | 50.6% |
033 | St. Albert | 1 | 398 | 11 | 32 | 51 | 79 | 174 | 43.7% | 5 | 6.3% | 18.4% | 29.3% | 45.4% |
034 | St. Albert | 1 | 459 | 7 | 35 | 49 | 90 | 182 | 39.7% | 5 | 3.8% | 19.2% | 26.9% | 49.5% |
035 | St. Albert | 0 | 407 | 7 | 36 | 70 | 91 | 204 | 50.1% | 5 | 3.4% | 17.6% | 34.3% | 44.6% |
036 | St. Albert | 0 | 366 | 11 | 39 | 65 | 85 | 200 | 54.6% | 5 | 5.5% | 19.5% | 32.5% | 42.5% |
037 | St. Albert | 1 | 485 | 10 | 25 | 38 | 81 | 155 | 32% | 5 | 6.5% | 16.1% | 24.5% | 52.3% |
038 | St. Albert | 1 | 369 | 6 | 19 | 43 | 69 | 138 | 37.4% | 5 | 4.3% | 13.8% | 31.2% | 50% |
039 | St. Albert | 1 | 275 | 9 | 8 | 17 | 37 | 72 | 26.2% | 5 | 12.5% | 11.1% | 23.6% | 51.4% |
004 | St. Albert | 0 | 383 | 5 | 25 | 71 | 88 | 189 | 49.3% | 5 | 2.6% | 13.2% | 37.6% | 46.6% |
040 | St. Albert | 0 | 329 | 13 | 18 | 28 | 56 | 115 | 35% | 5 | 11.3% | 15.7% | 24.3% | 48.7% |
041 | St. Albert | 0 | 509 | 11 | 37 | 62 | 99 | 209 | 41.1% | 5 | 5.3% | 17.7% | 29.7% | 47.4% |
042 | St. Albert | 0 | 352 | 6 | 22 | 44 | 83 | 155 | 44% | 5 | 3.9% | 14.2% | 28.4% | 53.5% |
043 | St. Albert | 0 | 365 | 8 | 28 | 47 | 54 | 137 | 37.5% | 5 | 5.8% | 20.4% | 34.3% | 39.4% |
044 | St. Albert | 0 | 426 | 9 | 36 | 31 | 83 | 159 | 37.3% | 5 | 5.7% | 22.6% | 19.5% | 52.2% |
045 | St. Albert | 0 | 670 | 15 | 60 | 54 | 103 | 232 | 34.6% | 5 | 6.5% | 25.9% | 23.3% | 44.4% |
046 | St. Albert | 0 | 515 | 6 | 28 | 47 | 135 | 216 | 41.9% | 5 | 2.8% | 13% | 21.8% | 62.5% |
047 | St. Albert | 0 | 458 | 9 | 18 | 62 | 124 | 213 | 46.5% | 5 | 4.2% | 8.5% | 29.1% | 58.2% |
048 | St. Albert | 1 | 344 | 12 | 25 | 30 | 76 | 144 | 41.9% | 5 | 8.3% | 17.4% | 20.8% | 52.8% |
049 | St. Albert | 0 | 418 | 11 | 28 | 52 | 65 | 156 | 37.3% | 5 | 7.1% | 17.9% | 33.3% | 41.7% |
005 | St. Albert | 1 | 352 | 3 | 19 | 40 | 82 | 145 | 41.2% | 5 | 2.1% | 13.1% | 27.6% | 56.6% |
050 | St. Albert | 1 | 456 | 14 | 38 | 76 | 74 | 203 | 44.5% | 5 | 6.9% | 18.7% | 37.4% | 36.5% |
500 | Mobile poll/Bureau itinérant | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
501 | Mobile poll/Bureau itinérant | 0 | 127 | 0 | 5 | 4 | 16 | 25 | 19.7% | 4 | 0% | 20% | 16% | 64% |
502 | Mobile poll/Bureau itinérant | 0 | 45 | 2 | 3 | 2 | 18 | 25 | 55.6% | 5 | 8% | 12% | 8% | 72% |
503 | Mobile poll/Bureau itinérant | 1 | 229 | 3 | 17 | 11 | 25 | 57 | 24.9% | 5 | 5.3% | 29.8% | 19.3% | 43.9% |
504 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
506 | Mobile poll/Bureau itinérant | 0 | 3 | 0 | 4 | 0 | 6 | 10 | 333.3% | 3 | 0% | 40% | 0% | 60% |
507 | Mobile poll/Bureau itinérant | 1 | 94 | 3 | 20 | 7 | 29 | 60 | 63.8% | 5 | 5% | 33.3% | 11.7% | 48.3% |
508 | Mobile poll/Bureau itinérant | 1 | 145 | 1 | 15 | 9 | 40 | 66 | 45.5% | 5 | 1.5% | 22.7% | 13.6% | 60.6% |
509 | Mobile poll/Bureau itinérant | 0 | 80 | 0 | 10 | 7 | 34 | 51 | 63.8% | 4 | 0% | 19.6% | 13.7% | 66.7% |
051 | St. Albert | 0 | 253 | 7 | 34 | 21 | 90 | 152 | 60.1% | 5 | 4.6% | 22.4% | 13.8% | 59.2% |
510 | Mobile poll/Bureau itinérant | 2 | 93 | 3 | 15 | 2 | 10 | 32 | 34.4% | 5 | 9.4% | 46.9% | 6.3% | 31.3% |
511 | Mobile poll/Bureau itinérant | 1 | 106 | 1 | 5 | 8 | 57 | 72 | 67.9% | 5 | 1.4% | 6.9% | 11.1% | 79.2% |
512 | Mobile poll/Bureau itinérant | 2 | 97 | 3 | 8 | 12 | 24 | 49 | 50.5% | 5 | 6.1% | 16.3% | 24.5% | 49% |
513 | Mobile poll/Bureau itinérant | 0 | 126 | 3 | 11 | 3 | 32 | 49 | 38.9% | 5 | 6.1% | 22.4% | 6.1% | 65.3% |
514 | Mobile poll/Bureau itinérant | 1 | 91 | 2 | 15 | 8 | 26 | 52 | 57.1% | 5 | 3.8% | 28.8% | 15.4% | 50% |
515 | Mobile poll/Bureau itinérant | 1 | 99 | 2 | 19 | 8 | 37 | 67 | 67.7% | 5 | 3% | 28.4% | 11.9% | 55.2% |
052 | St. Albert | 0 | 350 | 7 | 35 | 43 | 88 | 173 | 49.4% | 5 | 4% | 20.2% | 24.9% | 50.9% |
053 | St. Albert | 2 | 349 | 11 | 21 | 53 | 71 | 158 | 45.3% | 5 | 7% | 13.3% | 33.5% | 44.9% |
054 | St. Albert | 0 | 353 | 13 | 15 | 64 | 88 | 180 | 51% | 5 | 7.2% | 8.3% | 35.6% | 48.9% |
055 | St. Albert | 0 | 353 | 8 | 27 | 58 | 67 | 160 | 45.3% | 5 | 5% | 16.9% | 36.3% | 41.9% |
056 | St. Albert | 1 | 402 | 12 | 40 | 76 | 91 | 220 | 54.7% | 5 | 5.5% | 18.2% | 34.5% | 41.4% |
057 | St. Albert | 0 | 458 | 16 | 55 | 93 | 91 | 255 | 55.7% | 5 | 6.3% | 21.6% | 36.5% | 35.7% |
