Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Earl Dreeshen Conservative | Kelly Lorencz People's Party | Marie Grabowski NDP-New Democratic Party | Olumide Adewumi Liberal | Total Votes | Turnout | Earl Dreeshen | Kelly Lorencz | Marie Grabowski | Olumide Adewumi |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48029 | 1390 | 90857 | 40634 | 7570 | 8820 | 4145 | 68169 | 75% | 59.6% | 11.1% | 12.9% | 6.1% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Earl Dreeshen Conservative | Kelly Lorencz People's Party | Marie Grabowski NDP-New Democratic Party | Olumide Adewumi Liberal | Total Votes | Turnout | Green Rank | Earl Dreeshen Conservative | Kelly Lorencz People's Party | Marie Grabowski NDP-New Democratic Party | Olumide Adewumi Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182-A | Olds | 0 | 384 | 83 | 13 | 11 | 9 | 118 | 30.7% | 7 | 70.3% | 11% | 9.3% | 7.6% |
182-B | Olds | 0 | 358 | 63 | 11 | 12 | 17 | 107 | 29.9% | 6 | 58.9% | 10.3% | 11.2% | 15.9% |
188-A | Didsbury | 2 | 326 | 117 | 38 | 26 | 6 | 197 | 60.4% | 8 | 59.4% | 19.3% | 13.2% | 3% |
188-B | Didsbury | 2 | 318 | 99 | 28 | 18 | 17 | 171 | 53.8% | 7 | 57.9% | 16.4% | 10.5% | 9.9% |
205-A | Carstairs | 1 | 445 | 115 | 21 | 30 | 6 | 184 | 41.3% | 7 | 62.5% | 11.4% | 16.3% | 3.3% |
205-B | Carstairs | 0 | 454 | 101 | 11 | 24 | 10 | 154 | 33.9% | 7 | 65.6% | 7.1% | 15.6% | 6.5% |
33-A | Red Deer | 1 | 268 | 35 | 12 | 25 | 18 | 94 | 35.1% | 8 | 37.2% | 12.8% | 26.6% | 19.1% |
33-B | Mobile poll/Bureau itinérant | 1 | 58 | 25 | 1 | 12 | 6 | 47 | 81% | 6 | 53.2% | 2.1% | 25.5% | 12.8% |
91-A | Red Deer | 0 | 447 | 123 | 20 | 38 | 18 | 203 | 45.4% | 7 | 60.6% | 9.9% | 18.7% | 8.9% |
91-B | Red Deer | 0 | 429 | 121 | 19 | 40 | 20 | 204 | 47.6% | 7 | 59.3% | 9.3% | 19.6% | 9.8% |
91-C | Red Deer | 3 | 439 | 137 | 17 | 29 | 25 | 212 | 48.3% | 6 | 64.6% | 8% | 13.7% | 11.8% |
97-A | Kevisville | 0 | 309 | 139 | 26 | 3 | 6 | 179 | 57.9% | 8 | 77.7% | 14.5% | 1.7% | 3.4% |
97-B | Kevisville | 2 | 348 | 158 | 15 | 19 | 10 | 209 | 60.1% | 7 | 75.6% | 7.2% | 9.1% | 4.8% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 43 | 170 | 524 | 90 | 139 | 49 | 864 | 508.2% | 8 | 60.6% | 10.4% | 16.1% | 5.7% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 36 | 0 | 1360 | 176 | 316 | 227 | 2192 | -- | 8 | 62% | 8% | 14.4% | 10.4% |
001 | Benalto | 1 | 384 | 80 | 11 | 31 | 12 | 139 | 36.2% | 6 | 57.6% | 7.9% | 22.3% | 8.6% |
010 | Red Deer | 0 | 412 | 91 | 25 | 50 | 17 | 187 | 45.4% | 7 | 48.7% | 13.4% | 26.7% | 9.1% |
100 | Penhold | 0 | 514 | 174 | 38 | 42 | 6 | 265 | 51.6% | 8 | 65.7% | 14.3% | 15.8% | 2.3% |
101 | Penhold | 1 | 362 | 93 | 34 | 19 | 14 | 166 | 45.9% | 8 | 56% | 20.5% | 11.4% | 8.4% |
102 | Penhold | 1 | 584 | 208 | 50 | 42 | 11 | 319 | 54.6% | 7 | 65.2% | 15.7% | 13.2% | 3.4% |
103 | Penhold | 2 | 437 | 150 | 50 | 42 | 10 | 262 | 60% | 8 | 57.3% | 19.1% | 16% | 3.8% |
104 | Penhold | 0 | 624 | 211 | 60 | 50 | 18 | 340 | 54.5% | 6 | 62.1% | 17.6% | 14.7% | 5.3% |
105 | Penhold | 0 | 603 | 208 | 52 | 44 | 5 | 321 | 53.2% | 7 | 64.8% | 16.2% | 13.7% | 1.6% |
106 | Red Deer | 2 | 522 | 148 | 15 | 48 | 20 | 236 | 45.2% | 6 | 62.7% | 6.4% | 20.3% | 8.5% |
107 | Red Deer | 1 | 419 | 101 | 21 | 21 | 20 | 166 | 39.6% | 6 | 60.8% | 12.7% | 12.7% | 12% |
108 | Red Deer | 0 | 477 | 120 | 22 | 31 | 14 | 187 | 39.2% | 5 | 64.2% | 11.8% | 16.6% | 7.5% |
109 | Red Deer | 0 | 554 | 139 | 31 | 45 | 16 | 236 | 42.6% | 7 | 58.9% | 13.1% | 19.1% | 6.8% |
011 | Red Deer | 0 | 428 | 122 | 14 | 37 | 14 | 188 | 43.9% | 6 | 64.9% | 7.4% | 19.7% | 7.4% |
110 | Red Deer | 2 | 432 | 83 | 25 | 55 | 23 | 191 | 44.2% | 7 | 43.5% | 13.1% | 28.8% | 12% |
111 | Red Deer | 0 | 465 | 128 | 14 | 39 | 8 | 193 | 41.5% | 7 | 66.3% | 7.3% | 20.2% | 4.1% |
112 | Red Deer | 1 | 427 | 129 | 21 | 29 | 12 | 195 | 45.7% | 7 | 66.2% | 10.8% | 14.9% | 6.2% |
113 | Red Deer | 1 | 423 | 102 | 30 | 33 | 10 | 182 | 43% | 8 | 56% | 16.5% | 18.1% | 5.5% |
114 | Red Deer | 0 | 403 | 100 | 21 | 29 | 17 | 168 | 41.7% | 6 | 59.5% | 12.5% | 17.3% | 10.1% |
115 | Red Deer | 0 | 458 | 122 | 27 | 40 | 22 | 214 | 46.7% | 6 | 57% | 12.6% | 18.7% | 10.3% |
116 | Red Deer | 0 | 418 | 113 | 18 | 20 | 22 | 176 | 42.1% | 6 | 64.2% | 10.2% | 11.4% | 12.5% |
117 | Red Deer | 0 | 455 | 121 | 24 | 36 | 26 | 212 | 46.6% | 7 | 57.1% | 11.3% | 17% | 12.3% |
118 | Red Deer County | 0 | 491 | 104 | 32 | 17 | 9 | 174 | 35.4% | 7 | 59.8% | 18.4% | 9.8% | 5.2% |
119 | Pine Lake | 0 | 268 | 70 | 16 | 6 | 4 | 97 | 36.2% | 6 | 72.2% | 16.5% | 6.2% | 4.1% |
012 | Red Deer | 1 | 430 | 77 | 34 | 58 | 12 | 187 | 43.5% | 8 | 41.2% | 18.2% | 31% | 6.4% |
120 | Delburne | 1 | 338 | 107 | 13 | 8 | 7 | 139 | 41.1% | 8 | 77% | 9.4% | 5.8% | 5% |
121 | Ardley | 0 | 399 | 117 | 14 | 10 | 5 | 149 | 37.3% | 6 | 78.5% | 9.4% | 6.7% | 3.4% |
122 | Delburne | 1 | 350 | 78 | 15 | 14 | 6 | 120 | 34.3% | 7 | 65% | 12.5% | 11.7% | 5% |
123 | Delburne | 0 | 321 | 77 | 16 | 18 | 7 | 120 | 37.4% | 6 | 64.2% | 13.3% | 15% | 5.8% |
124 | Bearberry | 1 | 409 | 104 | 30 | 19 | 10 | 170 | 41.6% | 6 | 61.2% | 17.6% | 11.2% | 5.9% |
125 | Innisfail | 2 | 482 | 86 | 23 | 19 | 10 | 143 | 29.7% | 6 | 60.1% | 16.1% | 13.3% | 7% |
126 | Innisfail | 0 | 460 | 78 | 29 | 14 | 11 | 137 | 29.8% | 7 | 56.9% | 21.2% | 10.2% | 8% |
127 | Innisfail | 0 | 450 | 99 | 13 | 20 | 3 | 139 | 30.9% | 8 | 71.2% | 9.4% | 14.4% | 2.2% |
128 | Innisfail | 0 | 374 | 64 | 15 | 27 | 4 | 113 | 30.2% | 6 | 56.6% | 13.3% | 23.9% | 3.5% |
129 | Innisfail | 1 | 549 | 103 | 21 | 31 | 15 | 174 | 31.7% | 8 | 59.2% | 12.1% | 17.8% | 8.6% |
013 | Red Deer | 0 | 421 | 89 | 22 | 58 | 7 | 183 | 43.5% | 7 | 48.6% | 12% | 31.7% | 3.8% |
130 | Innisfail | 1 | 374 | 64 | 24 | 14 | 7 | 113 | 30.2% | 6 | 56.6% | 21.2% | 12.4% | 6.2% |
131 | Innisfail | 1 | 400 | 64 | 16 | 22 | 6 | 112 | 28% | 7 | 57.1% | 14.3% | 19.6% | 5.4% |
132 | Innisfail | 0 | 357 | 76 | 6 | 13 | 10 | 107 | 30% | 6 | 71% | 5.6% | 12.1% | 9.3% |
133 | Innisfail | 0 | 397 | 87 | 16 | 22 | 11 | 140 | 35.3% | 7 | 62.1% | 11.4% | 15.7% | 7.9% |
134 | Innisfail | 0 | 387 | 73 | 14 | 21 | 3 | 116 | 30% | 7 | 62.9% | 12.1% | 18.1% | 2.6% |
135 | Innisfail | 1 | 448 | 82 | 16 | 15 | 12 | 130 | 29% | 6 | 63.1% | 12.3% | 11.5% | 9.2% |
136 | Innisfail | 0 | 429 | 81 | 15 | 18 | 10 | 127 | 29.6% | 7 | 63.8% | 11.8% | 14.2% | 7.9% |
137 | Innisfail | 0 | 474 | 55 | 13 | 29 | 4 | 104 | 21.9% | 6 | 52.9% | 12.5% | 27.9% | 3.8% |
138 | Innisfail | 0 | 371 | 77 | 21 | 12 | 4 | 116 | 31.3% | 6 | 66.4% | 18.1% | 10.3% | 3.4% |
139 | Red Deer County | 0 | 351 | 98 | 32 | 14 | 6 | 152 | 43.3% | 7 | 64.5% | 21.1% | 9.2% | 3.9% |
014 | Red Deer | 1 | 395 | 99 | 16 | 39 | 20 | 179 | 45.3% | 6 | 55.3% | 8.9% | 21.8% | 11.2% |
140 | Red Deer County | 0 | 284 | 73 | 16 | 7 | 2 | 101 | 35.6% | 8 | 72.3% | 15.8% | 6.9% | 2% |
141 | Innisfail | 0 | 283 | 88 | 11 | 6 | 1 | 109 | 38.5% | 7 | 80.7% | 10.1% | 5.5% | 0.9% |
142 | Red Deer County | 1 | 259 | 90 | 17 | 11 | 4 | 130 | 50.2% | 8 | 69.2% | 13.1% | 8.5% | 3.1% |
143 | Milnerton | 0 | 252 | 64 | 15 | 2 | 1 | 83 | 32.9% | 6 | 77.1% | 18.1% | 2.4% | 1.2% |
144 | Pine Lake | 1 | 640 | 182 | 29 | 16 | 6 | 246 | 38.4% | 8 | 74% | 11.8% | 6.5% | 2.4% |
145 | Pine Lake | 1 | 365 | 95 | 15 | 21 | 5 | 140 | 38.4% | 6 | 67.9% | 10.7% | 15% | 3.6% |
146 | Red Lodge | 0 | 382 | 148 | 17 | 19 | 7 | 203 | 53.1% | 8 | 72.9% | 8.4% | 9.4% | 3.4% |
147 | Bowden | 1 | 475 | 164 | 44 | 32 | 10 | 259 | 54.5% | 8 | 63.3% | 17% | 12.4% | 3.9% |
148 | Bowden | 0 | 454 | 163 | 46 | 37 | 10 | 259 | 57% | 7 | 62.9% | 17.8% | 14.3% | 3.9% |
149 | Bowden | 0 | 469 | 171 | 37 | 19 | 11 | 245 | 52.2% | 7 | 69.8% | 15.1% | 7.8% | 4.5% |
015 | Red Deer | 0 | 420 | 103 | 10 | 62 | 13 | 192 | 45.7% | 7 | 53.6% | 5.2% | 32.3% | 6.8% |
150 | Horseshoe Lake | 1 | 374 | 117 | 26 | 9 | 6 | 164 | 43.9% | 6 | 71.3% | 15.9% | 5.5% | 3.7% |
151 | Sundre | 0 | 625 | 176 | 42 | 15 | 5 | 243 | 38.9% | 6 | 72.4% | 17.3% | 6.2% | 2.1% |
152 | Sundre | 0 | 424 | 103 | 25 | 21 | 5 | 159 | 37.5% | 7 | 64.8% | 15.7% | 13.2% | 3.1% |
153 | Sundre | 0 | 433 | 112 | 25 | 21 | 4 | 170 | 39.3% | 8 | 65.9% | 14.7% | 12.4% | 2.4% |
154 | Mound | 0 | 554 | 166 | 25 | 17 | 4 | 220 | 39.7% | 7 | 75.5% | 11.4% | 7.7% | 1.8% |
155 | Sundre | 1 | 464 | 80 | 23 | 29 | 20 | 161 | 34.7% | 7 | 49.7% | 14.3% | 18% | 12.4% |
156 | Sundre | 0 | 401 | 63 | 15 | 7 | 3 | 92 | 22.9% | 7 | 68.5% | 16.3% | 7.6% | 3.3% |
157 | Sundre | 0 | 433 | 66 | 7 | 14 | 10 | 102 | 23.6% | 7 | 64.7% | 6.9% | 13.7% | 9.8% |
158 | Sundre | 0 | 466 | 79 | 16 | 18 | 5 | 125 | 26.8% | 8 | 63.2% | 12.8% | 14.4% | 4% |
159 | Sundre | 1 | 610 | 131 | 36 | 22 | 8 | 207 | 33.9% | 7 | 63.3% | 17.4% | 10.6% | 3.9% |
016 | Red Deer | 2 | 436 | 125 | 13 | 46 | 25 | 215 | 49.3% | 6 | 58.1% | 6% | 21.4% | 11.6% |
160 | Shantz | 0 | 552 | 210 | 33 | 13 | 8 | 271 | 49.1% | 7 | 77.5% | 12.2% | 4.8% | 3% |
161 | Lousana | 3 | 318 | 99 | 18 | 5 | 5 | 141 | 44.3% | 7 | 70.2% | 12.8% | 3.5% | 3.5% |
162 | Elnora | 3 | 297 | 118 | 26 | 15 | 6 | 185 | 62.3% | 8 | 63.8% | 14.1% | 8.1% | 3.2% |
163 | Eagle Hill | 0 | 242 | 117 | 19 | 8 | 10 | 159 | 65.7% | 7 | 73.6% | 11.9% | 5% | 6.3% |
164 | Eagle Hill | 0 | 318 | 101 | 24 | 15 | 1 | 151 | 47.5% | 7 | 66.9% | 15.9% | 9.9% | 0.7% |
165 | Netook | 1 | 394 | 109 | 36 | 7 | 7 | 164 | 41.6% | 6 | 66.5% | 22% | 4.3% | 4.3% |
166 | Olds | 1 | 538 | 118 | 20 | 21 | 8 | 173 | 32.2% | 7 | 68.2% | 11.6% | 12.1% | 4.6% |
167 | Harmattan | 0 | 392 | 104 | 20 | 15 | 2 | 152 | 38.8% | 7 | 68.4% | 13.2% | 9.9% | 1.3% |
168 | Olds | 1 | 528 | 100 | 27 | 15 | 12 | 163 | 30.9% | 8 | 61.3% | 16.6% | 9.2% | 7.4% |
169 | Minaret | 1 | 263 | 75 | 15 | 7 | 2 | 100 | 38% | 5 | 75% | 15% | 7% | 2% |
017 | Red Deer | 1 | 406 | 82 | 14 | 56 | 7 | 168 | 41.4% | 8 | 48.8% | 8.3% | 33.3% | 4.2% |
170 | Olds | 0 | 573 | 103 | 13 | 19 | 16 | 155 | 27.1% | 7 | 66.5% | 8.4% | 12.3% | 10.3% |
171 | Olds | 0 | 428 | 64 | 20 | 19 | 1 | 105 | 24.5% | 6 | 61% | 19% | 18.1% | 1% |
172 | Olds | 0 | 386 | 73 | 18 | 17 | 6 | 119 | 30.8% | 6 | 61.3% | 15.1% | 14.3% | 5% |
173 | Olds | 0 | 330 | 51 | 6 | 9 | 1 | 68 | 20.6% | 6 | 75% | 8.8% | 13.2% | 1.5% |
174 | Olds | 0 | 363 | 59 | 21 | 19 | 6 | 109 | 30% | 8 | 54.1% | 19.3% | 17.4% | 5.5% |
175 | Olds | 0 | 429 | 63 | 8 | 18 | 9 | 99 | 23.1% | 6 | 63.6% | 8.1% | 18.2% | 9.1% |
176 | Olds | 0 | 366 | 49 | 17 | 4 | 4 | 77 | 21% | 7 | 63.6% | 22.1% | 5.2% | 5.2% |
177 | Olds | 0 | 390 | 66 | 15 | 19 | 10 | 116 | 29.7% | 7 | 56.9% | 12.9% | 16.4% | 8.6% |
178 | Olds | 2 | 451 | 60 | 19 | 18 | 9 | 113 | 25.1% | 6 | 53.1% | 16.8% | 15.9% | 8% |
179 | Olds | 1 | 423 | 73 | 11 | 16 | 4 | 109 | 25.8% | 6 | 67% | 10.1% | 14.7% | 3.7% |
018 | Red Deer | 1 | 385 | 117 | 33 | 68 | 15 | 242 | 62.9% | 8 | 48.3% | 13.6% | 28.1% | 6.2% |
180 | Olds | 0 | 483 | 112 | 7 | 24 | 8 | 152 | 31.5% | 6 | 73.7% | 4.6% | 15.8% | 5.3% |
181 | Olds | 2 | 540 | 101 | 44 | 32 | 9 | 197 | 36.5% | 7 | 51.3% | 22.3% | 16.2% | 4.6% |
183 | Olds | 1 | 471 | 87 | 21 | 21 | 4 | 138 | 29.3% | 8 | 63% | 15.2% | 15.2% | 2.9% |
184 | Water Valley | 0 | 275 | 133 | 20 | 19 | 6 | 182 | 66.2% | 7 | 73.1% | 11% | 10.4% | 3.3% |
185 | Water Valley | 0 | 607 | 286 | 48 | 52 | 25 | 431 | 71% | 8 | 66.4% | 11.1% | 12.1% | 5.8% |
186 | Westcott | 0 | 352 | 152 | 15 | 5 | 8 | 187 | 53.1% | 7 | 81.3% | 8% | 2.7% | 4.3% |
187 | Didsbury | 1 | 441 | 155 | 26 | 19 | 7 | 225 | 51% | 8 | 68.9% | 11.6% | 8.4% | 3.1% |
189 | Didsbury | 1 | 450 | 132 | 42 | 32 | 17 | 232 | 51.6% | 8 | 56.9% | 18.1% | 13.8% | 7.3% |
019 | Red Deer | 1 | 456 | 99 | 20 | 44 | 13 | 182 | 39.9% | 7 | 54.4% | 11% | 24.2% | 7.1% |
190 | Didsbury | 0 | 417 | 134 | 19 | 34 | 11 | 202 | 48.4% | 6 | 66.3% | 9.4% | 16.8% | 5.4% |
191 | Didsbury | 1 | 361 | 118 | 27 | 31 | 14 | 198 | 54.8% | 8 | 59.6% | 13.6% | 15.7% | 7.1% |
192 | Didsbury | 0 | 405 | 115 | 23 | 28 | 11 | 184 | 45.4% | 7 | 62.5% | 12.5% | 15.2% | 6% |
193 | Didsbury | 1 | 412 | 138 | 41 | 19 | 13 | 221 | 53.6% | 7 | 62.4% | 18.6% | 8.6% | 5.9% |
194 | Didsbury | 1 | 381 | 129 | 29 | 17 | 10 | 191 | 50.1% | 7 | 67.5% | 15.2% | 8.9% | 5.2% |
195 | Didsbury | 0 | 600 | 193 | 42 | 29 | 21 | 301 | 50.2% | 8 | 64.1% | 14% | 9.6% | 7% |
196 | Neapolis | 1 | 536 | 213 | 29 | 11 | 3 | 271 | 50.6% | 7 | 78.6% | 10.7% | 4.1% | 1.1% |
197 | Cremona | 1 | 482 | 189 | 42 | 35 | 21 | 302 | 62.7% | 8 | 62.6% | 13.9% | 11.6% | 7% |
198 | Dogpound | 0 | 370 | 136 | 17 | 11 | 4 | 176 | 47.6% | 6 | 77.3% | 9.7% | 6.3% | 2.3% |
199 | Cremona | 1 | 482 | 185 | 43 | 27 | 15 | 286 | 59.3% | 6 | 64.7% | 15% | 9.4% | 5.2% |
002 | Evarts | 1 | 311 | 116 | 28 | 9 | 1 | 155 | 49.8% | 5 | 74.8% | 18.1% | 5.8% | 0.6% |
020 | Red Deer | 1 | 410 | 89 | 17 | 35 | 23 | 173 | 42.2% | 7 | 51.4% | 9.8% | 20.2% | 13.3% |
200 | Carstairs | 0 | 491 | 143 | 31 | 13 | 3 | 201 | 40.9% | 7 | 71.1% | 15.4% | 6.5% | 1.5% |
201 | Carstairs | 0 | 304 | 61 | 18 | 20 | 4 | 115 | 37.8% | 6 | 53% | 15.7% | 17.4% | 3.5% |
202 | Carstairs | 0 | 394 | 89 | 11 | 10 | 5 | 130 | 33% | 6 | 68.5% | 8.5% | 7.7% | 3.8% |
203 | Carstairs | 1 | 532 | 96 | 29 | 17 | 5 | 164 | 30.8% | 7 | 58.5% | 17.7% | 10.4% | 3% |
204 | Carstairs | 2 | 505 | 149 | 24 | 24 | 1 | 215 | 42.6% | 7 | 69.3% | 11.2% | 11.2% | 0.5% |
206 | Carstairs | 0 | 582 | 142 | 35 | 26 | 16 | 228 | 39.2% | 6 | 62.3% | 15.4% | 11.4% | 7% |
207 | Carstairs | 0 | 556 | 130 | 25 | 20 | 7 | 194 | 34.9% | 6 | 67% | 12.9% | 10.3% | 3.6% |
208 | Wessex | 0 | 396 | 124 | 30 | 7 | 2 | 177 | 44.7% | 8 | 70.1% | 16.9% | 4% | 1.1% |
209 | Stirlingville | 0 | 388 | 101 | 8 | 14 | 1 | 130 | 33.5% | 6 | 77.7% | 6.2% | 10.8% | 0.8% |
021 | Red Deer | 0 | 526 | 120 | 33 | 55 | 24 | 237 | 45.1% | 7 | 50.6% | 13.9% | 23.2% | 10.1% |
022 | Red Deer | 3 | 428 | 110 | 16 | 62 | 16 | 214 | 50% | 8 | 51.4% | 7.5% | 29% | 7.5% |
023 | Red Deer | 0 | 424 | 107 | 25 | 23 | 14 | 178 | 42% | 7 | 60.1% | 14% | 12.9% | 7.9% |
024 | Red Deer | 1 | 377 | 71 | 18 | 49 | 13 | 152 | 40.3% | 5 | 46.7% | 11.8% | 32.2% | 8.6% |
025 | Red Deer | 0 | 359 | 107 | 22 | 21 | 5 | 160 | 44.6% | 7 | 66.9% | 13.8% | 13.1% | 3.1% |
026 | Red Deer | 1 | 365 | 80 | 25 | 35 | 18 | 163 | 44.7% | 7 | 49.1% | 15.3% | 21.5% | 11% |
027 | Red Deer | 0 | 307 | 75 | 20 | 39 | 14 | 151 | 49.2% | 7 | 49.7% | 13.2% | 25.8% | 9.3% |
028 | Red Deer | 0 | 407 | 70 | 9 | 43 | 19 | 147 | 36.1% | 7 | 47.6% | 6.1% | 29.3% | 12.9% |
029 | Red Deer | 0 | 409 | 78 | 20 | 26 | 16 | 147 | 35.9% | 8 | 53.1% | 13.6% | 17.7% | 10.9% |
003 | Red Deer County | 0 | 390 | 90 | 35 | 13 | 5 | 144 | 36.9% | 6 | 62.5% | 24.3% | 9% | 3.5% |
030 | Red Deer | 2 | 371 | 84 | 13 | 47 | 21 | 173 | 46.6% | 7 | 48.6% | 7.5% | 27.2% | 12.1% |
031 | Red Deer | 1 | 379 | 82 | 33 | 35 | 7 | 165 | 43.5% | 8 | 49.7% | 20% | 21.2% | 4.2% |
032 | Red Deer | 1 | 380 | 107 | 30 | 32 | 14 | 193 | 50.8% | 7 | 55.4% | 15.5% | 16.6% | 7.3% |
034 | Red Deer | 0 | 405 | 75 | 21 | 48 | 22 | 173 | 42.7% | 7 | 43.4% | 12.1% | 27.7% | 12.7% |
035 | Red Deer | 1 | 234 | 61 | 5 | 15 | 15 | 99 | 42.3% | 6 | 61.6% | 5.1% | 15.2% | 15.2% |
036 | Red Deer | 0 | 342 | 79 | 12 | 42 | 21 | 156 | 45.6% | 7 | 50.6% | 7.7% | 26.9% | 13.5% |
037 | Red Deer | 0 | 416 | 122 | 15 | 35 | 19 | 195 | 46.9% | 8 | 62.6% | 7.7% | 17.9% | 9.7% |
038 | Red Deer | 0 | 356 | 97 | 11 | 33 | 7 | 150 | 42.1% | 7 | 64.7% | 7.3% | 22% | 4.7% |
039 | Red Deer | 0 | 366 | 89 | 8 | 26 | 11 | 137 | 37.4% | 6 | 65% | 5.8% | 19% | 8% |
004 | Red Deer County | 1 | 324 | 89 | 11 | 16 | 2 | 121 | 37.3% | 7 | 73.6% | 9.1% | 13.2% | 1.7% |
040 | Red Deer | 0 | 403 | 92 | 10 | 29 | 6 | 138 | 34.2% | 6 | 66.7% | 7.2% | 21% | 4.3% |
400 | Mobile poll/Bureau itinérant | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
401 | Red Deer | 0 | 209 | 23 | 7 | 16 | 4 | 51 | 24.4% | 6 | 45.1% | 13.7% | 31.4% | 7.8% |
402 | Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
403 | Innisfail | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
404 | Mobile poll/Bureau itinérant | 0 | 72 | 27 | 3 | 10 | 15 | 57 | 79.2% | 7 | 47.4% | 5.3% | 17.5% | 26.3% |
041 | Red Deer | 0 | 416 | 120 | 13 | 38 | 8 | 184 | 44.2% | 7 | 65.2% | 7.1% | 20.7% | 4.3% |
042 | Red Deer | 0 | 480 | 109 | 15 | 37 | 20 | 186 | 38.8% | 8 | 58.6% | 8.1% | 19.9% | 10.8% |
043 | Red Deer | 1 | 391 | 103 | 28 | 55 | 15 | 208 | 53.2% | 7 | 49.5% | 13.5% | 26.4% | 7.2% |
044 | Red Deer | 3 | 365 | 95 | 25 | 41 | 15 | 183 | 50.1% | 7 | 51.9% | 13.7% | 22.4% | 8.2% |
045 | Red Deer | 1 | 324 | 102 | 18 | 20 | 15 | 164 | 50.6% | 7 | 62.2% | 11% | 12.2% | 9.1% |
046 | Red Deer | 1 | 411 | 96 | 27 | 43 | 17 | 191 | 46.5% | 8 | 50.3% | 14.1% | 22.5% | 8.9% |
047 | Red Deer | 0 | 364 | 105 | 14 | 35 | 27 | 186 | 51.1% | 7 | 56.5% | 7.5% | 18.8% | 14.5% |
048 | Red Deer | 1 | 325 | 66 | 20 | 30 | 17 | 136 | 41.8% | 7 | 48.5% | 14.7% | 22.1% | 12.5% |
049 | Red Deer | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
005 | Red Deer | 1 | 377 | 61 | 3 | 20 | 7 | 94 | 24.9% | 6 | 64.9% | 3.2% | 21.3% | 7.4% |
050 | Red Deer | 1 | 401 | 90 | 23 | 39 | 27 | 183 | 45.6% | 7 | 49.2% | 12.6% | 21.3% | 14.8% |
500 | Mobile poll/Bureau itinérant | 1 | 13 | 7 | 0 | 1 | 1 | 10 | 76.9% | 4 | 70% | 0% | 10% | 10% |
501 | Mobile poll/Bureau itinérant | 1 | 57 | 23 | 0 | 5 | 6 | 36 | 63.2% | 5 | 63.9% | 0% | 13.9% | 16.7% |
502 | Mobile poll/Bureau itinérant | 0 | 51 | 26 | 1 | 9 | 6 | 44 | 86.3% | 7 | 59.1% | 2.3% | 20.5% | 13.6% |
503 | Mobile poll/Bureau itinérant | 0 | 98 | 50 | 2 | 7 | 8 | 69 | 70.4% | 7 | 72.5% | 2.9% | 10.1% | 11.6% |
504 | Mobile poll/Bureau itinérant | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
506 | Mobile poll/Bureau itinérant | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
507 | Mobile poll/Bureau itinérant | 0 | 22 | 37 | 4 | 3 | 4 | 50 | 227.3% | 7 | 74% | 8% | 6% | 8% |
508 | Mobile poll/Bureau itinérant | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
509 | Mobile poll/Bureau itinérant | 0 | 18 | 6 | 0 | 0 | 2 | 9 | 50% | 4 | 66.7% | 0% | 0% | 22.2% |
051 | Red Deer | 0 | 414 | 118 | 23 | 65 | 35 | 247 | 59.7% | 6 | 47.8% | 9.3% | 26.3% | 14.2% |
510 | Mobile poll/Bureau itinérant | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
511 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
512 | Mobile poll/Bureau itinérant | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
513 | Mobile poll/Bureau itinérant | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
514 | Mobile poll/Bureau itinérant | 2 | 60 | 13 | 2 | 0 | 2 | 19 | 31.7% | 4 | 68.4% | 10.5% | 0% | 10.5% |
515 | Mobile poll/Bureau itinérant | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
516 | Mobile poll/Bureau itinérant | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
517 | Mobile poll/Bureau itinérant | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
