Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Arnold Viersen Conservative | Darryl Boisson People's Party | Gail Ungstad NDP-New Democratic Party | Jordan Francis MacDougall Green Party | Leslie Penny Liberal | Total Votes | Turnout | Arnold Viersen | Darryl Boisson | Gail Ungstad | Jordan Francis MacDougall | Leslie Penny |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48028 | 1735 | 75814 | 29428 | 6021 | 5999 | 375 | 2423 | 51649 | 68.1% | 57% | 11.7% | 11.6% | 0.7% | 4.7% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Arnold Viersen Conservative | Darryl Boisson People's Party | Gail Ungstad NDP-New Democratic Party | Jordan Francis MacDougall Green Party | Leslie Penny Liberal | Total Votes | Turnout | Green Rank | Arnold Viersen Conservative | Darryl Boisson People's Party | Gail Ungstad NDP-New Democratic Party | Jordan Francis MacDougall Green Party | Leslie Penny Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108-A | Slave Lake | 2 | 412 | 85 | 13 | 33 | 0 | 10 | 147 | 35.7% | 6 | 57.8% | 8.8% | 22.4% | 0% | 6.8% |
108-B | Mobile poll/Bureau itinérant | 0 | 18 | 5 | 1 | 1 | 0 | 1 | 9 | 50% | 6 | 55.6% | 11.1% | 11.1% | 0% | 11.1% |
58-A | Peerless Lake | 0 | 222 | 16 | 4 | 10 | 0 | 29 | 59 | 26.6% | 5 | 27.1% | 6.8% | 16.9% | 0% | 49.2% |
58-B | Peerless Lake | 2 | 111 | 14 | 8 | 15 | 0 | 5 | 45 | 40.5% | 6 | 31.1% | 17.8% | 33.3% | 0% | 11.1% |
95-A | Valleyview | 0 | 496 | 121 | 13 | 9 | 0 | 2 | 181 | 36.5% | 6 | 66.9% | 7.2% | 5% | 0% | 1.1% |
95-B | Mobile poll/Bureau itinérant | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 11 | 550% | 4 | 54.5% | 0% | 18.2% | 0% | 0% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 22 | 93 | 253 | 45 | 73 | 4 | 44 | 461 | 495.7% | 6 | 54.9% | 9.8% | 15.8% | 0.9% | 9.5% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 9 | 0 | 730 | 115 | 165 | 9 | 84 | 1199 | -- | 6 | 60.9% | 9.6% | 13.8% | 0.8% | 7% |
001 | Child Lake 164A | 2 | 94 | 5 | 2 | 31 | 2 | 17 | 59 | 62.8% | 4 | 8.5% | 3.4% | 52.5% | 3.4% | 28.8% |
010 | La Crête | 1 | 590 | 68 | 62 | 9 | 0 | 2 | 145 | 24.6% | 6 | 46.9% | 42.8% | 6.2% | 0% | 1.4% |
100 | Slave Lake | 1 | 449 | 78 | 14 | 22 | 2 | 6 | 127 | 28.3% | 6 | 61.4% | 11% | 17.3% | 1.6% | 4.7% |
101 | Slave Lake | 0 | 416 | 71 | 6 | 31 | 0 | 6 | 120 | 28.8% | 6 | 59.2% | 5% | 25.8% | 0% | 5% |
102 | Slave Lake | 0 | 453 | 69 | 15 | 28 | 3 | 2 | 119 | 26.3% | 4 | 58% | 12.6% | 23.5% | 2.5% | 1.7% |
103 | Slave Lake | 0 | 370 | 73 | 13 | 18 | 0 | 3 | 108 | 29.2% | 6 | 67.6% | 12% | 16.7% | 0% | 2.8% |
104 | Little Smoky | 0 | 385 | 113 | 31 | 6 | 1 | 3 | 207 | 53.8% | 6 | 54.6% | 15% | 2.9% | 0.5% | 1.4% |
105 | Kinuso | 0 | 270 | 53 | 13 | 30 | 0 | 10 | 106 | 39.3% | 5 | 50% | 12.3% | 28.3% | 0% | 9.4% |
106 | Big Lakes County - - Swan River 150E | 1 | 406 | 165 | 27 | 30 | 0 | 5 | 238 | 58.6% | 6 | 69.3% | 11.3% | 12.6% | 0% | 2.1% |
107 | Slave Lake | 0 | 478 | 71 | 14 | 25 | 2 | 5 | 120 | 25.1% | 6 | 59.2% | 11.7% | 20.8% | 1.7% | 4.2% |
109 | Slave Lake | 0 | 464 | 105 | 13 | 27 | 1 | 9 | 160 | 34.5% | 6 | 65.6% | 8.1% | 16.9% | 0.6% | 5.6% |
011 | La Crête | 0 | 562 | 63 | 42 | 5 | 0 | 4 | 116 | 20.6% | 6 | 54.3% | 36.2% | 4.3% | 0% | 3.4% |
110 | Slave Lake | 1 | 367 | 77 | 20 | 34 | 0 | 8 | 146 | 39.8% | 6 | 52.7% | 13.7% | 23.3% | 0% | 5.5% |
111 | Slave Lake | 1 | 450 | 124 | 26 | 38 | 2 | 10 | 206 | 45.8% | 6 | 60.2% | 12.6% | 18.4% | 1% | 4.9% |
112 | Slave Lake | 0 | 437 | 98 | 15 | 24 | 1 | 9 | 150 | 34.3% | 6 | 65.3% | 10% | 16% | 0.7% | 6% |
113 | Slave Lake | 0 | 523 | 125 | 18 | 26 | 3 | 7 | 185 | 35.4% | 6 | 67.6% | 9.7% | 14.1% | 1.6% | 3.8% |
114 | Slave Lake | 0 | 432 | 99 | 12 | 32 | 2 | 2 | 153 | 35.4% | 5 | 64.7% | 7.8% | 20.9% | 1.3% | 1.3% |
115 | Widewater | 1 | 738 | 246 | 38 | 49 | 2 | 15 | 367 | 49.7% | 6 | 67% | 10.4% | 13.4% | 0.5% | 4.1% |
116 | Smith | 1 | 566 | 219 | 46 | 29 | 2 | 8 | 317 | 56% | 6 | 69.1% | 14.5% | 9.1% | 0.6% | 2.5% |
117 | Fox Creek | 0 | 345 | 103 | 10 | 5 | 0 | 2 | 126 | 36.5% | 6 | 81.7% | 7.9% | 4% | 0% | 1.6% |
118 | Fox Creek | 0 | 334 | 95 | 14 | 7 | 1 | 3 | 122 | 36.5% | 6 | 77.9% | 11.5% | 5.7% | 0.8% | 2.5% |
119 | Fox Creek | 0 | 322 | 86 | 15 | 6 | 1 | 8 | 122 | 37.9% | 6 | 70.5% | 12.3% | 4.9% | 0.8% | 6.6% |
012 | La Crête | 0 | 522 | 75 | 46 | 3 | 1 | 2 | 128 | 24.5% | 5 | 58.6% | 35.9% | 2.3% | 0.8% | 1.6% |
120 | Fox Creek | 0 | 311 | 93 | 12 | 10 | 1 | 5 | 131 | 42.1% | 6 | 71% | 9.2% | 7.6% | 0.8% | 3.8% |
121 | Swan Hills | 0 | 372 | 107 | 25 | 11 | 2 | 9 | 159 | 42.7% | 6 | 67.3% | 15.7% | 6.9% | 1.3% | 5.7% |
122 | Swan Hills | 0 | 224 | 68 | 13 | 11 | 0 | 6 | 102 | 45.5% | 6 | 66.7% | 12.7% | 10.8% | 0% | 5.9% |
123 | Swan Hills | 1 | 333 | 86 | 7 | 18 | 3 | 5 | 127 | 38.1% | 6 | 67.7% | 5.5% | 14.2% | 2.4% | 3.9% |
124 | Tieland | 1 | 328 | 126 | 13 | 14 | 1 | 2 | 159 | 48.5% | 6 | 79.2% | 8.2% | 8.8% | 0.6% | 1.3% |
125 | Freeman River | 1 | 394 | 145 | 30 | 22 | 2 | 5 | 225 | 57.1% | 6 | 64.4% | 13.3% | 9.8% | 0.9% | 2.2% |
126 | Lone Pine | 0 | 311 | 90 | 27 | 24 | 1 | 6 | 162 | 52.1% | 6 | 55.6% | 16.7% | 14.8% | 0.6% | 3.7% |
127 | Tiger Lily | 0 | 392 | 101 | 42 | 12 | 2 | 3 | 169 | 43.1% | 6 | 59.8% | 24.9% | 7.1% | 1.2% | 1.8% |
128 | Windfall | 0 | 509 | 109 | 21 | 11 | 0 | 12 | 168 | 33% | 6 | 64.9% | 12.5% | 6.5% | 0% | 7.1% |
129 | Blue Ridge | 0 | 684 | 190 | 15 | 19 | 1 | 10 | 246 | 36% | 6 | 77.2% | 6.1% | 7.7% | 0.4% | 4.1% |
013 | La Crête | 0 | 589 | 78 | 49 | 6 | 1 | 2 | 138 | 23.4% | 6 | 56.5% | 35.5% | 4.3% | 0.7% | 1.4% |
130 | Whitecourt | 1 | 547 | 112 | 22 | 19 | 0 | 11 | 176 | 32.2% | 6 | 63.6% | 12.5% | 10.8% | 0% | 6.3% |
131 | Whitecourt | 0 | 481 | 120 | 17 | 9 | 2 | 6 | 159 | 33.1% | 6 | 75.5% | 10.7% | 5.7% | 1.3% | 3.8% |
132 | Whitecourt | 0 | 479 | 124 | 14 | 25 | 0 | 6 | 181 | 37.8% | 6 | 68.5% | 7.7% | 13.8% | 0% | 3.3% |
133 | Whitecourt | 1 | 458 | 120 | 20 | 11 | 0 | 5 | 164 | 35.8% | 6 | 73.2% | 12.2% | 6.7% | 0% | 3% |
134 | Whitecourt | 0 | 555 | 152 | 21 | 10 | 0 | 4 | 190 | 34.2% | 6 | 80% | 11.1% | 5.3% | 0% | 2.1% |
135 | Whitecourt | 0 | 442 | 119 | 20 | 6 | 0 | 3 | 166 | 37.6% | 6 | 71.7% | 12% | 3.6% | 0% | 1.8% |
136 | Whitecourt | 0 | 538 | 109 | 26 | 14 | 1 | 7 | 175 | 32.5% | 6 | 62.3% | 14.9% | 8% | 0.6% | 4% |
137 | Whitecourt | 0 | 572 | 127 | 24 | 17 | 3 | 7 | 187 | 32.7% | 6 | 67.9% | 12.8% | 9.1% | 1.6% | 3.7% |
138 | Whitecourt | 0 | 530 | 110 | 24 | 14 | 2 | 9 | 165 | 31.1% | 6 | 66.7% | 14.5% | 8.5% | 1.2% | 5.5% |
139 | Whitecourt | 1 | 567 | 130 | 11 | 18 | 0 | 10 | 175 | 30.9% | 6 | 74.3% | 6.3% | 10.3% | 0% | 5.7% |
014 | La Crête | 0 | 643 | 88 | 50 | 0 | 0 | 1 | 141 | 21.9% | 5 | 62.4% | 35.5% | 0% | 0% | 0.7% |
140 | Whitecourt | 2 | 452 | 118 | 15 | 12 | 0 | 9 | 162 | 35.8% | 6 | 72.8% | 9.3% | 7.4% | 0% | 5.6% |
141 | Whitecourt | 1 | 516 | 111 | 26 | 13 | 2 | 6 | 161 | 31.2% | 5 | 68.9% | 16.1% | 8.1% | 1.2% | 3.7% |
142 | Whitecourt | 1 | 439 | 90 | 16 | 12 | 0 | 5 | 130 | 29.6% | 6 | 69.2% | 12.3% | 9.2% | 0% | 3.8% |
143 | Whitecourt | 1 | 518 | 72 | 19 | 15 | 2 | 1 | 118 | 22.8% | 5 | 61% | 16.1% | 12.7% | 1.7% | 0.8% |
144 | Whitecourt | 2 | 479 | 94 | 8 | 16 | 3 | 5 | 133 | 27.8% | 6 | 70.7% | 6% | 12% | 2.3% | 3.8% |
145 | Whitecourt | 1 | 558 | 117 | 12 | 30 | 1 | 13 | 181 | 32.4% | 6 | 64.6% | 6.6% | 16.6% | 0.6% | 7.2% |
146 | Whitecourt | 0 | 473 | 121 | 14 | 6 | 1 | 3 | 146 | 30.9% | 5 | 82.9% | 9.6% | 4.1% | 0.7% | 2.1% |
147 | Fawcett | 1 | 374 | 120 | 24 | 20 | 4 | 9 | 197 | 52.7% | 6 | 60.9% | 12.2% | 10.2% | 2% | 4.6% |
148 | Jarvie | 1 | 448 | 154 | 42 | 23 | 2 | 7 | 239 | 53.3% | 6 | 64.4% | 17.6% | 9.6% | 0.8% | 2.9% |
149 | Larkspur | 0 | 360 | 126 | 14 | 17 | 0 | 13 | 180 | 50% | 6 | 70% | 7.8% | 9.4% | 0% | 7.2% |
015 | Fort Vermilion | 0 | 329 | 56 | 11 | 35 | 3 | 9 | 116 | 35.3% | 5 | 48.3% | 9.5% | 30.2% | 2.6% | 7.8% |
150 | Vega | 0 | 327 | 140 | 52 | 10 | 2 | 4 | 211 | 64.5% | 6 | 66.4% | 24.6% | 4.7% | 0.9% | 1.9% |
151 | Neerlandia | 1 | 405 | 238 | 46 | 11 | 0 | 1 | 304 | 75.1% | 6 | 78.3% | 15.1% | 3.6% | 0% | 0.3% |
152 | Pembina Heights | 1 | 290 | 116 | 19 | 8 | 1 | 4 | 161 | 55.5% | 6 | 72% | 11.8% | 5% | 0.6% | 2.5% |
153 | Anselmo | 1 | 235 | 109 | 14 | 18 | 1 | 6 | 169 | 71.9% | 6 | 64.5% | 8.3% | 10.7% | 0.6% | 3.6% |
154 | Bloomsbury | 0 | 379 | 138 | 34 | 11 | 1 | 2 | 195 | 51.5% | 6 | 70.8% | 17.4% | 5.6% | 0.5% | 1% |
155 | Campsie | 0 | 415 | 132 | 21 | 21 | 2 | 9 | 190 | 45.8% | 6 | 69.5% | 11.1% | 11.1% | 1.1% | 4.7% |
156 | Barrhead | 0 | 365 | 102 | 16 | 23 | 2 | 5 | 154 | 42.2% | 6 | 66.2% | 10.4% | 14.9% | 1.3% | 3.2% |
157 | Barrhead | 0 | 348 | 106 | 16 | 22 | 0 | 3 | 154 | 44.3% | 6 | 68.8% | 10.4% | 14.3% | 0% | 1.9% |
158 | Manola | 0 | 320 | 93 | 23 | 17 | 3 | 4 | 148 | 46.3% | 6 | 62.8% | 15.5% | 11.5% | 2% | 2.7% |
159 | Barrhead | 0 | 387 | 104 | 14 | 11 | 1 | 5 | 142 | 36.7% | 6 | 73.2% | 9.9% | 7.7% | 0.7% | 3.5% |
016 | Fort Vermilion | 0 | 259 | 39 | 24 | 6 | 0 | 0 | 73 | 28.2% | 5 | 53.4% | 32.9% | 8.2% | 0% | 0% |
160 | Barrhead | 0 | 409 | 95 | 21 | 25 | 2 | 10 | 156 | 38.1% | 6 | 60.9% | 13.5% | 16% | 1.3% | 6.4% |
161 | Barrhead | 2 | 398 | 125 | 31 | 22 | 2 | 15 | 201 | 50.5% | 6 | 62.2% | 15.4% | 10.9% | 1% | 7.5% |
162 | Barrhead | 0 | 408 | 116 | 17 | 23 | 2 | 24 | 189 | 46.3% | 6 | 61.4% | 9% | 12.2% | 1.1% | 12.7% |
163 | Barrhead | 0 | 351 | 78 | 15 | 18 | 1 | 5 | 119 | 33.9% | 6 | 65.5% | 12.6% | 15.1% | 0.8% | 4.2% |
164 | Barrhead | 1 | 388 | 62 | 21 | 26 | 1 | 10 | 130 | 33.5% | 6 | 47.7% | 16.2% | 20% | 0.8% | 7.7% |
165 | Barrhead | 5 | 400 | 66 | 15 | 30 | 1 | 12 | 136 | 34% | 6 | 48.5% | 11% | 22.1% | 0.7% | 8.8% |
166 | Barrhead | 2 | 406 | 95 | 16 | 24 | 0 | 6 | 150 | 36.9% | 6 | 63.3% | 10.7% | 16% | 0% | 4% |
167 | Pibroch | 0 | 310 | 59 | 21 | 14 | 0 | 3 | 98 | 31.6% | 6 | 60.2% | 21.4% | 14.3% | 0% | 3.1% |
168 | Rossington | 0 | 305 | 82 | 14 | 11 | 0 | 7 | 118 | 38.7% | 6 | 69.5% | 11.9% | 9.3% | 0% | 5.9% |
169 | Westlock | 1 | 320 | 94 | 18 | 11 | 1 | 4 | 130 | 40.6% | 5 | 72.3% | 13.8% | 8.5% | 0.8% | 3.1% |
017 | Fort Vermilion | 0 | 391 | 49 | 12 | 22 | 1 | 6 | 92 | 23.5% | 6 | 53.3% | 13% | 23.9% | 1.1% | 6.5% |
170 | Westlock | 0 | 365 | 84 | 15 | 21 | 0 | 6 | 135 | 37% | 6 | 62.2% | 11.1% | 15.6% | 0% | 4.4% |
171 | Meadowview | 1 | 338 | 136 | 35 | 24 | 0 | 8 | 217 | 64.2% | 6 | 62.7% | 16.1% | 11.1% | 0% | 3.7% |
172 | Westlock | 1 | 465 | 98 | 22 | 20 | 0 | 10 | 154 | 33.1% | 6 | 63.6% | 14.3% | 13% | 0% | 6.5% |
173 | Westlock | 0 | 444 | 106 | 16 | 35 | 4 | 9 | 175 | 39.4% | 6 | 60.6% | 9.1% | 20% | 2.3% | 5.1% |
174 | Westlock | 0 | 471 | 105 | 29 | 31 | 1 | 15 | 190 | 40.3% | 6 | 55.3% | 15.3% | 16.3% | 0.5% | 7.9% |
175 | Westlock | 0 | 446 | 97 | 13 | 32 | 1 | 13 | 159 | 35.7% | 6 | 61% | 8.2% | 20.1% | 0.6% | 8.2% |
176 | Westlock | 2 | 443 | 87 | 25 | 28 | 1 | 16 | 169 | 38.1% | 6 | 51.5% | 14.8% | 16.6% | 0.6% | 9.5% |
177 | Westlock | 0 | 382 | 85 | 22 | 31 | 0 | 9 | 159 | 41.6% | 6 | 53.5% | 13.8% | 19.5% | 0% | 5.7% |
178 | Westlock | 1 | 428 | 78 | 18 | 27 | 0 | 12 | 137 | 32% | 6 | 56.9% | 13.1% | 19.7% | 0% | 8.8% |
179 | Westlock | 1 | 510 | 85 | 22 | 33 | 1 | 9 | 152 | 29.8% | 5 | 55.9% | 14.5% | 21.7% | 0.7% | 5.9% |
018 | Tall Cree 173A | 3 | 74 | 1 | 2 | 27 | 0 | 3 | 36 | 48.6% | 5 | 2.8% | 5.6% | 75% | 0% | 8.3% |
180 | Tawatinaw | 1 | 418 | 136 | 38 | 27 | 8 | 12 | 228 | 54.5% | 5 | 59.6% | 16.7% | 11.8% | 3.5% | 5.3% |
181 | Clyde | 0 | 427 | 103 | 26 | 41 | 4 | 10 | 188 | 44% | 5 | 54.8% | 13.8% | 21.8% | 2.1% | 5.3% |
182 | Halfway Lake | 0 | 425 | 132 | 34 | 30 | 2 | 11 | 212 | 49.9% | 6 | 62.3% | 16% | 14.2% | 0.9% | 5.2% |
183 | Belvedere | 0 | 350 | 108 | 33 | 16 | 0 | 7 | 176 | 50.3% | 6 | 61.4% | 18.8% | 9.1% | 0% | 4% |
184 | Dunstable | 0 | 399 | 107 | 29 | 20 | 3 | 7 | 174 | 43.6% | 6 | 61.5% | 16.7% | 11.5% | 1.7% | 4% |
185 | Pickardville | 0 | 369 | 133 | 29 | 11 | 2 | 4 | 191 | 51.8% | 6 | 69.6% | 15.2% | 5.8% | 1% | 2.1% |
186 | Pickardville | 1 | 341 | 92 | 40 | 15 | 3 | 6 | 168 | 49.3% | 6 | 54.8% | 23.8% | 8.9% | 1.8% | 3.6% |
187 | Vimy | 1 | 576 | 208 | 54 | 36 | 4 | 24 | 334 | 58% | 6 | 62.3% | 16.2% | 10.8% | 1.2% | 7.2% |
188 | Arvilla | 0 | 348 | 122 | 37 | 20 | 2 | 10 | 195 | 56% | 6 | 62.6% | 19% | 10.3% | 1% | 5.1% |
189 | Busby | 1 | 438 | 193 | 40 | 37 | 2 | 14 | 291 | 66.4% | 6 | 66.3% | 13.7% | 12.7% | 0.7% | 4.8% |
019 | Buffalo Head Prairie | 0 | 937 | 69 | 56 | 2 | 0 | 0 | 128 | 13.7% | 5 | 53.9% | 43.8% | 1.6% | 0% | 0% |
002 | Rocky Lane | 0 | 284 | 53 | 16 | 11 | 0 | 19 | 104 | 36.6% | 6 | 51% | 15.4% | 10.6% | 0% | 18.3% |
020 | Tall Cree 173 | 0 | 119 | 6 | 0 | 8 | 0 | 1 | 15 | 12.6% | 4 | 40% | 0% | 53.3% | 0% | 6.7% |
021 | Fox Lake | 0 | 1036 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
022 | Three Creeks | 1 | 315 | 104 | 16 | 23 | 1 | 4 | 158 | 50.2% | 6 | 65.8% | 10.1% | 14.6% | 0.6% | 2.5% |
023 | St. Isidore | 1 | 402 | 124 | 17 | 43 | 2 | 27 | 219 | 54.5% | 6 | 56.6% | 7.8% | 19.6% | 0.9% | 12.3% |
024 | Cadotte Lake | 0 | 428 | 12 | 8 | 26 | 0 | 13 | 60 | 14% | 6 | 20% | 13.3% | 43.3% | 0% | 21.7% |
025 | Bluesky | 0 | 303 | 94 | 5 | 12 | 0 | 6 | 139 | 45.9% | 6 | 67.6% | 3.6% | 8.6% | 0% | 4.3% |
026 | Highland Park | 0 | 320 | 85 | 25 | 14 | 1 | 5 | 147 | 45.9% | 6 | 57.8% | 17% | 9.5% | 0.7% | 3.4% |
027 | Fairview | 0 | 363 | 112 | 10 | 6 | 0 | 12 | 158 | 43.5% | 6 | 70.9% | 6.3% | 3.8% | 0% | 7.6% |
028 | Fairview | 0 | 355 | 90 | 5 | 12 | 2 | 8 | 118 | 33.2% | 5 | 76.3% | 4.2% | 10.2% | 1.7% | 6.8% |
029 | Fairview | 0 | 335 | 83 | 15 | 25 | 3 | 3 | 139 | 41.5% | 5 | 59.7% | 10.8% | 18% | 2.2% | 2.2% |
003 | Child Lake 164A | 0 | 306 | 127 | 35 | 16 | 1 | 6 | 198 | 64.7% | 6 | 64.1% | 17.7% | 8.1% | 0.5% | 3% |
030 | Fairview | 0 | 331 | 75 | 6 | 16 | 2 | 6 | 108 | 32.6% | 6 | 69.4% | 5.6% | 14.8% | 1.9% | 5.6% |
031 | Fairview | 1 | 312 | 73 | 11 | 10 | 0 | 5 | 106 | 34% | 6 | 68.9% | 10.4% | 9.4% | 0% | 4.7% |
032 | Fairview | 2 | 299 | 64 | 12 | 19 | 2 | 6 | 111 | 37.1% | 6 | 57.7% | 10.8% | 17.1% | 1.8% | 5.4% |
033 | Friedenstal | 0 | 335 | 102 | 13 | 13 | 2 | 4 | 155 | 46.3% | 6 | 65.8% | 8.4% | 8.4% | 1.3% | 2.6% |
034 | Whitelaw | 0 | 295 | 76 | 14 | 9 | 0 | 0 | 112 | 38% | 5 | 67.9% | 12.5% | 8% | 0% | 0% |
035 | Grimshaw | 0 | 325 | 71 | 17 | 13 | 2 | 7 | 118 | 36.3% | 6 | 60.2% | 14.4% | 11% | 1.7% | 5.9% |
036 | Roma Junction | 0 | 371 | 116 | 15 | 23 | 1 | 10 | 174 | 46.9% | 6 | 66.7% | 8.6% | 13.2% | 0.6% | 5.7% |
037 | Grimshaw | 0 | 341 | 82 | 16 | 15 | 0 | 8 | 127 | 37.2% | 6 | 64.6% | 12.6% | 11.8% | 0% | 6.3% |
038 | Grimshaw | 1 | 459 | 128 | 25 | 31 | 3 | 5 | 201 | 43.8% | 6 | 63.7% | 12.4% | 15.4% | 1.5% | 2.5% |
039 | Grimshaw | 1 | 397 | 95 | 23 | 14 | 2 | 6 | 148 | 37.3% | 6 | 64.2% | 15.5% | 9.5% | 1.4% | 4.1% |
004 | Boyer 164 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
040 | Grimshaw | 0 | 329 | 76 | 20 | 20 | 3 | 0 | 121 | 36.8% | 4 | 62.8% | 16.5% | 16.5% | 2.5% | 0% |
041 | Peace River | 0 | 372 | 86 | 16 | 34 | 1 | 11 | 151 | 40.6% | 6 | 57% | 10.6% | 22.5% | 0.7% | 7.3% |
042 | Peace River | 2 | 351 | 56 | 13 | 33 | 1 | 8 | 118 | 33.6% | 6 | 47.5% | 11% | 28% | 0.8% | 6.8% |
043 | Peace River | 0 | 385 | 75 | 13 | 30 | 1 | 9 | 128 | 33.2% | 5 | 58.6% | 10.2% | 23.4% | 0.8% | 7% |
044 | Peace River | 0 | 390 | 66 | 15 | 16 | 1 | 6 | 106 | 27.2% | 6 | 62.3% | 14.2% | 15.1% | 0.9% | 5.7% |
045 | Peace River | 2 | 413 | 61 | 19 | 49 | 2 | 9 | 148 | 35.8% | 6 | 41.2% | 12.8% | 33.1% | 1.4% | 6.1% |
046 | Peace River | 0 | 419 | 55 | 16 | 38 | 3 | 15 | 132 | 31.5% | 6 | 41.7% | 12.1% | 28.8% | 2.3% | 11.4% |
047 | Peace River | 0 | 443 | 67 | 21 | 40 | 6 | 13 | 152 | 34.3% | 5 | 44.1% | 13.8% | 26.3% | 3.9% | 8.6% |
048 | Brownvale | 2 | 317 | 104 | 6 | 25 | 1 | 6 | 145 | 45.7% | 5 | 71.7% | 4.1% | 17.2% | 0.7% | 4.1% |
049 | Berwyn | 1 | 281 | 63 | 13 | 17 | 2 | 3 | 110 | 39.1% | 6 | 57.3% | 11.8% | 15.5% | 1.8% | 2.7% |
005 | Jean d'Or Prairie 215 | 0 | 537 | 7 | 3 | 49 | 1 | 16 | 77 | 14.3% | 5 | 9.1% | 3.9% | 63.6% | 1.3% | 20.8% |
050 | Berwyn | 1 | 309 | 79 | 20 | 19 | 3 | 4 | 135 | 43.7% | 6 | 58.5% | 14.8% | 14.1% | 2.2% | 3% |
500 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
501 | La Crête | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
502 | La Crête | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 0 | 18 | 11 | 0 | 5 | 0 | 2 | 18 | 100% | 4 | 61.1% | 0% | 27.8% | 0% | 11.1% |
504 | Mobile poll/Bureau itinérant | 0 | 43 | 29 | 0 | 5 | 1 | 2 | 40 | 93% | 5 | 72.5% | 0% | 12.5% | 2.5% | 5% |
505 | Mobile poll/Bureau itinérant | 0 | 5 | 11 | 1 | 2 | 0 | 6 | 20 | 400% | 5 | 55% | 5% | 10% | 0% | 30% |
506 | Mobile poll/Bureau itinérant | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
507 | Peace River | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
508 | Mobile poll/Bureau itinérant | 2 | 70 | 27 | 1 | 7 | 0 | 7 | 46 | 65.7% | 6 | 58.7% | 2.2% | 15.2% | 0% | 15.2% |
509 | Mobile poll/Bureau itinérant | 0 | 34 | 13 | 0 | 4 | 0 | 5 | 22 | 64.7% | 4 | 59.1% | 0% | 18.2% | 0% | 22.7% |
051 | Peace River | 2 | 485 | 105 | 15 | 39 | 3 | 6 | 179 | 36.9% | 6 | 58.7% | 8.4% | 21.8% | 1.7% | 3.4% |
510 | Mobile poll/Bureau itinérant | 0 | 78 | 26 | 6 | 9 | 3 | 8 | 59 | 75.6% | 6 | 44.1% | 10.2% | 15.3% | 5.1% | 13.6% |
511 | Mobile poll/Bureau itinérant | 0 | 39 | 12 | 1 | 3 | 3 | 9 | 29 | 74.4% | 3 | 41.4% | 3.4% | 10.3% | 10.3% | 31% |
512 | Mobile poll/Bureau itinérant | 2 | 38 | 12 | 3 | 1 | 1 | 11 | 32 | 84.2% | 5 | 37.5% | 9.4% | 3.1% | 3.1% | 34.4% |
513 | Mobile poll/Bureau itinérant | 1 | 53 | 20 | 8 | 3 | 1 | 6 | 41 | 77.4% | 6 | 48.8% | 19.5% | 7.3% | 2.4% | 14.6% |
514 | Mobile poll/Bureau itinérant | 0 | 12 | 5 | 0 | 0 | 0 | 3 | 9 | 75% | 4 | 55.6% | 0% | 0% | 0% | 33.3% |
515 | Mobile poll/Bureau itinérant | 0 | 12 | 5 | 1 | 0 | 0 | 3 | 9 | 75% | 4 | 55.6% | 11.1% | 0% | 0% | 33.3% |
516 | Mobile poll/Bureau itinérant | 1 | 54 | 23 | 2 | 4 | 0 | 5 | 38 | 70.4% | 6 | 60.5% | 5.3% | 10.5% | 0% | 13.2% |
517 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
518 | Mobile poll/Bureau itinérant | 2 | 78 | 19 | 3 | 3 | 1 | 4 | 36 | 46.2% | 6 | 52.8% | 8.3% | 8.3% | 2.8% | 11.1% |
519 | Mobile poll/Bureau itinérant | 0 | 19 | 6 | 0 | 0 | 0 | 1 | 7 | 36.8% | 3 | 85.7% | 0% | 0% | 0% | 14.3% |
052 | Peace River | 0 | 576 | 129 | 15 | 49 | 1 | 18 | 220 | 38.2% | 6 | 58.6% | 6.8% | 22.3% | 0.5% | 8.2% |
