Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Brodie Heidinger People's Party | Diandra Bruised Head Green Party | Glen Motz Conservative | Hannah Wilson Liberal | Jocelyn Stenger NDP-New Democratic Party | Total Votes | Turnout | Brodie Heidinger | Diandra Bruised Head | Glen Motz | Hannah Wilson | Jocelyn Stenger |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48027 | 1524 | 79596 | 4495 | 719 | 31639 | 3496 | 6787 | 53102 | 66.7% | 8.5% | 1.4% | 59.6% | 6.6% | 12.8% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Brodie Heidinger People's Party | Diandra Bruised Head Green Party | Glen Motz Conservative | Hannah Wilson Liberal | Jocelyn Stenger NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Brodie Heidinger People's Party | Diandra Bruised Head Green Party | Glen Motz Conservative | Hannah Wilson Liberal | Jocelyn Stenger NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103-A | Medicine Hat | 0 | 361 | 9 | 0 | 134 | 10 | 21 | 174 | 48.2% | 5 | 5.2% | 0% | 77% | 5.7% | 12.1% |
103-B | Medicine Hat | 0 | 290 | 10 | 3 | 67 | 4 | 20 | 105 | 36.2% | 5 | 9.5% | 2.9% | 63.8% | 3.8% | 19% |
113-A | Medicine Hat | 2 | 428 | 12 | 4 | 86 | 15 | 42 | 162 | 37.9% | 5 | 7.4% | 2.5% | 53.1% | 9.3% | 25.9% |
113-B | Medicine Hat | 1 | 470 | 21 | 2 | 134 | 17 | 34 | 213 | 45.3% | 6 | 9.9% | 0.9% | 62.9% | 8% | 16% |
121-A | Medicine Hat | 1 | 285 | 8 | 1 | 98 | 7 | 21 | 138 | 48.4% | 6 | 5.8% | 0.7% | 71% | 5.1% | 15.2% |
121-B | Medicine Hat | 1 | 332 | 6 | 1 | 116 | 10 | 24 | 158 | 47.6% | 5 | 3.8% | 0.6% | 73.4% | 6.3% | 15.2% |
133-A | Bullshead | 0 | 310 | 14 | 1 | 132 | 15 | 29 | 198 | 63.9% | 6 | 7.1% | 0.5% | 66.7% | 7.6% | 14.6% |
133-B | Bullshead | 2 | 301 | 7 | 2 | 151 | 11 | 24 | 201 | 66.8% | 6 | 3.5% | 1% | 75.1% | 5.5% | 11.9% |
30-A | Medicine Hat | 0 | 430 | 13 | 1 | 120 | 20 | 37 | 194 | 45.1% | 6 | 6.7% | 0.5% | 61.9% | 10.3% | 19.1% |
30-B | Medicine Hat | 2 | 304 | 12 | 4 | 68 | 20 | 24 | 131 | 43.1% | 5 | 9.2% | 3.1% | 51.9% | 15.3% | 18.3% |
80-A | Medicine Hat | 1 | 301 | 15 | 3 | 71 | 15 | 25 | 131 | 43.5% | 5 | 11.5% | 2.3% | 54.2% | 11.5% | 19.1% |
80-B | Medicine Hat | 1 | 288 | 10 | 1 | 65 | 12 | 27 | 118 | 41% | 6 | 8.5% | 0.8% | 55.1% | 10.2% | 22.9% |
89-A | Medicine Hat | 0 | 330 | 3 | 1 | 86 | 8 | 7 | 107 | 32.4% | 6 | 2.8% | 0.9% | 80.4% | 7.5% | 6.5% |
89-B | Mobile poll/Bureau itinérant | 1 | 81 | 2 | 0 | 35 | 3 | 5 | 49 | 60.5% | 6 | 4.1% | 0% | 71.4% | 6.1% | 10.2% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 23 | 116 | 30 | 14 | 318 | 36 | 64 | 496 | 427.6% | 5 | 6% | 2.8% | 64.1% | 7.3% | 12.9% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 38 | 0 | 164 | 30 | 1437 | 190 | 263 | 2174 | -- | 6 | 7.5% | 1.4% | 66.1% | 8.7% | 12.1% |
001 | Ralston | 2 | 328 | 24 | 3 | 104 | 12 | 30 | 181 | 55.2% | 6 | 13.3% | 1.7% | 57.5% | 6.6% | 16.6% |
010 | Medicine Hat | 1 | 358 | 8 | 0 | 93 | 15 | 23 | 144 | 40.2% | 6 | 5.6% | 0% | 64.6% | 10.4% | 16% |
100 | Medicine Hat | 0 | 491 | 23 | 0 | 159 | 18 | 33 | 234 | 47.7% | 6 | 9.8% | 0% | 67.9% | 7.7% | 14.1% |
101 | Medicine Hat | 1 | 555 | 18 | 2 | 148 | 11 | 48 | 230 | 41.4% | 5 | 7.8% | 0.9% | 64.3% | 4.8% | 20.9% |
102 | Medicine Hat | 0 | 449 | 6 | 4 | 112 | 16 | 37 | 175 | 39% | 5 | 3.4% | 2.3% | 64% | 9.1% | 21.1% |
104 | Blood 148 | 0 | 367 | 0 | 10 | 2 | 14 | 14 | 40 | 10.9% | 3 | 0% | 25% | 5% | 35% | 35% |
105 | Blood 148 | 0 | 787 | 0 | 19 | 3 | 28 | 35 | 85 | 10.8% | 3 | 0% | 22.4% | 3.5% | 32.9% | 41.2% |
106 | Blood 148 | 0 | 660 | 1 | 11 | 0 | 11 | 17 | 40 | 6.1% | 2 | 2.5% | 27.5% | 0% | 27.5% | 42.5% |
107 | Blood 148 | 0 | 413 | 2 | 2 | 2 | 20 | 20 | 46 | 11.1% | 3 | 4.3% | 4.3% | 4.3% | 43.5% | 43.5% |
108 | Blood 148 | 2 | 536 | 1 | 10 | 3 | 19 | 32 | 67 | 12.5% | 3 | 1.5% | 14.9% | 4.5% | 28.4% | 47.8% |
109 | Medicine Hat | 0 | 506 | 23 | 2 | 177 | 14 | 37 | 253 | 50% | 5 | 9.1% | 0.8% | 70% | 5.5% | 14.6% |
011 | Medicine Hat | 2 | 444 | 15 | 5 | 93 | 10 | 32 | 158 | 35.6% | 5 | 9.5% | 3.2% | 58.9% | 6.3% | 20.3% |
110 | Medicine Hat | 0 | 358 | 11 | 5 | 138 | 17 | 29 | 203 | 56.7% | 5 | 5.4% | 2.5% | 68% | 8.4% | 14.3% |
111 | Medicine Hat | 5 | 486 | 13 | 6 | 172 | 23 | 36 | 264 | 54.3% | 6 | 4.9% | 2.3% | 65.2% | 8.7% | 13.6% |
112 | Medicine Hat | 1 | 529 | 12 | 6 | 187 | 19 | 33 | 261 | 49.3% | 5 | 4.6% | 2.3% | 71.6% | 7.3% | 12.6% |
114 | Medicine Hat | 2 | 355 | 7 | 3 | 83 | 7 | 43 | 148 | 41.7% | 5 | 4.7% | 2% | 56.1% | 4.7% | 29.1% |
115 | Medicine Hat | 1 | 331 | 16 | 1 | 79 | 11 | 17 | 125 | 37.8% | 5 | 12.8% | 0.8% | 63.2% | 8.8% | 13.6% |
116 | Medicine Hat | 0 | 466 | 15 | 1 | 109 | 15 | 30 | 176 | 37.8% | 6 | 8.5% | 0.6% | 61.9% | 8.5% | 17% |
117 | Medicine Hat | 0 | 399 | 15 | 1 | 119 | 10 | 24 | 174 | 43.6% | 6 | 8.6% | 0.6% | 68.4% | 5.7% | 13.8% |
118 | Medicine Hat | 3 | 479 | 18 | 0 | 118 | 15 | 27 | 188 | 39.2% | 6 | 9.6% | 0% | 62.8% | 8% | 14.4% |
119 | Medicine Hat | 1 | 554 | 24 | 3 | 160 | 25 | 49 | 265 | 47.8% | 5 | 9.1% | 1.1% | 60.4% | 9.4% | 18.5% |
012 | Redcliff | 1 | 435 | 15 | 2 | 97 | 9 | 33 | 172 | 39.5% | 6 | 8.7% | 1.2% | 56.4% | 5.2% | 19.2% |
120 | Medicine Hat | 0 | 533 | 12 | 6 | 186 | 12 | 33 | 253 | 47.5% | 5 | 4.7% | 2.4% | 73.5% | 4.7% | 13% |
122 | Medicine Hat | 0 | 440 | 18 | 1 | 110 | 13 | 27 | 172 | 39.1% | 6 | 10.5% | 0.6% | 64% | 7.6% | 15.7% |
123 | Medicine Hat | 0 | 379 | 9 | 2 | 108 | 8 | 38 | 169 | 44.6% | 6 | 5.3% | 1.2% | 63.9% | 4.7% | 22.5% |
124 | Medicine Hat | 1 | 365 | 9 | 3 | 97 | 10 | 25 | 145 | 39.7% | 5 | 6.2% | 2.1% | 66.9% | 6.9% | 17.2% |
125 | Medicine Hat | 1 | 379 | 10 | 3 | 129 | 22 | 25 | 194 | 51.2% | 6 | 5.2% | 1.5% | 66.5% | 11.3% | 12.9% |
126 | Medicine Hat | 1 | 420 | 9 | 2 | 127 | 14 | 21 | 179 | 42.6% | 6 | 5% | 1.1% | 70.9% | 7.8% | 11.7% |
127 | Bow Island | 0 | 395 | 26 | 2 | 72 | 5 | 3 | 110 | 27.8% | 5 | 23.6% | 1.8% | 65.5% | 4.5% | 2.7% |
128 | Bow Island | 1 | 455 | 30 | 2 | 93 | 8 | 12 | 147 | 32.3% | 5 | 20.4% | 1.4% | 63.3% | 5.4% | 8.2% |
129 | Bow Island | 0 | 320 | 19 | 5 | 69 | 2 | 8 | 106 | 33.1% | 4 | 17.9% | 4.7% | 65.1% | 1.9% | 7.5% |
013 | Redcliff | 2 | 468 | 19 | 3 | 117 | 6 | 31 | 180 | 38.5% | 5 | 10.6% | 1.7% | 65% | 3.3% | 17.2% |
130 | Bow Island | 2 | 366 | 19 | 1 | 90 | 7 | 10 | 130 | 35.5% | 5 | 14.6% | 0.8% | 69.2% | 5.4% | 7.7% |
131 | Bow Island | 0 | 274 | 16 | 2 | 96 | 6 | 7 | 130 | 47.4% | 6 | 12.3% | 1.5% | 73.8% | 4.6% | 5.4% |
132 | Juno | 1 | 500 | 46 | 3 | 156 | 1 | 3 | 216 | 43.2% | 4 | 21.3% | 1.4% | 72.2% | 0.5% | 1.4% |
134 | Bullshead | 4 | 413 | 24 | 2 | 155 | 13 | 15 | 220 | 53.3% | 6 | 10.9% | 0.9% | 70.5% | 5.9% | 6.8% |
135 | Bowmanton - - Dunmore | 0 | 363 | 10 | 2 | 106 | 10 | 21 | 154 | 42.4% | 6 | 6.5% | 1.3% | 68.8% | 6.5% | 13.6% |
136 | Dunmore | 0 | 455 | 13 | 5 | 135 | 8 | 16 | 185 | 40.7% | 6 | 7% | 2.7% | 73% | 4.3% | 8.6% |
137 | Dunmore | 0 | 437 | 16 | 1 | 153 | 5 | 17 | 203 | 46.5% | 6 | 7.9% | 0.5% | 75.4% | 2.5% | 8.4% |
138 | Dunmore | 1 | 439 | 20 | 1 | 156 | 4 | 14 | 199 | 45.3% | 6 | 10.1% | 0.5% | 78.4% | 2% | 7% |
139 | Irvine | 2 | 325 | 32 | 3 | 91 | 3 | 16 | 163 | 50.2% | 5 | 19.6% | 1.8% | 55.8% | 1.8% | 9.8% |
014 | Redcliff | 3 | 457 | 15 | 4 | 99 | 13 | 22 | 167 | 36.5% | 6 | 9% | 2.4% | 59.3% | 7.8% | 13.2% |
140 | Irvine | 0 | 332 | 33 | 2 | 108 | 4 | 9 | 187 | 56.3% | 6 | 17.6% | 1.1% | 57.8% | 2.1% | 4.8% |
141 | Magrath | 0 | 438 | 21 | 2 | 120 | 14 | 20 | 180 | 41.1% | 6 | 11.7% | 1.1% | 66.7% | 7.8% | 11.1% |
142 | Magrath | 3 | 431 | 12 | 1 | 123 | 8 | 18 | 170 | 39.4% | 6 | 7.1% | 0.6% | 72.4% | 4.7% | 10.6% |
143 | Raymond | 0 | 488 | 19 | 5 | 162 | 10 | 15 | 212 | 43.4% | 5 | 9% | 2.4% | 76.4% | 4.7% | 7.1% |
144 | Raymond | 0 | 354 | 23 | 7 | 103 | 2 | 14 | 152 | 42.9% | 4 | 15.1% | 4.6% | 67.8% | 1.3% | 9.2% |
145 | Stirling | 0 | 480 | 38 | 6 | 204 | 17 | 13 | 285 | 59.4% | 6 | 13.3% | 2.1% | 71.6% | 6% | 4.6% |
146 | Stirling | 0 | 390 | 33 | 2 | 173 | 1 | 16 | 228 | 58.5% | 5 | 14.5% | 0.9% | 75.9% | 0.4% | 7% |
147 | Stirling | 2 | 450 | 37 | 3 | 96 | 2 | 14 | 155 | 34.4% | 4 | 23.9% | 1.9% | 61.9% | 1.3% | 9% |
148 | Seven Persons | 2 | 478 | 26 | 3 | 209 | 8 | 15 | 272 | 56.9% | 6 | 9.6% | 1.1% | 76.8% | 2.9% | 5.5% |
149 | Raymond | 1 | 411 | 18 | 0 | 127 | 7 | 6 | 162 | 39.4% | 6 | 11.1% | 0% | 78.4% | 4.3% | 3.7% |
015 | Redcliff | 1 | 535 | 25 | 2 | 144 | 14 | 36 | 227 | 42.4% | 6 | 11% | 0.9% | 63.4% | 6.2% | 15.9% |
150 | Raymond | 2 | 448 | 24 | 1 | 99 | 11 | 23 | 164 | 36.6% | 6 | 14.6% | 0.6% | 60.4% | 6.7% | 14% |
151 | Raymond | 0 | 398 | 21 | 3 | 89 | 5 | 17 | 135 | 33.9% | 5 | 15.6% | 2.2% | 65.9% | 3.7% | 12.6% |
152 | Raymond | 1 | 384 | 16 | 6 | 123 | 3 | 10 | 159 | 41.4% | 4 | 10.1% | 3.8% | 77.4% | 1.9% | 6.3% |
153 | Raymond | 0 | 411 | 22 | 6 | 96 | 11 | 17 | 153 | 37.2% | 5 | 14.4% | 3.9% | 62.7% | 7.2% | 11.1% |
154 | Raymond | 0 | 479 | 23 | 1 | 195 | 10 | 14 | 247 | 51.6% | 6 | 9.3% | 0.4% | 78.9% | 4% | 5.7% |
155 | Raymond | 0 | 478 | 8 | 2 | 63 | 8 | 6 | 87 | 18.2% | 5 | 9.2% | 2.3% | 72.4% | 9.2% | 6.9% |
156 | Welling | 0 | 317 | 9 | 4 | 96 | 4 | 11 | 126 | 39.7% | 4 | 7.1% | 3.2% | 76.2% | 3.2% | 8.7% |
157 | Magrath | 0 | 413 | 18 | 2 | 118 | 6 | 17 | 167 | 40.4% | 6 | 10.8% | 1.2% | 70.7% | 3.6% | 10.2% |
158 | Magrath | 1 | 481 | 19 | 2 | 148 | 6 | 24 | 204 | 42.4% | 6 | 9.3% | 1% | 72.5% | 2.9% | 11.8% |
159 | Magrath | 2 | 368 | 16 | 1 | 79 | 4 | 5 | 114 | 31% | 6 | 14% | 0.9% | 69.3% | 3.5% | 4.4% |
016 | Redcliff | 0 | 479 | 9 | 1 | 120 | 9 | 34 | 180 | 37.6% | 6 | 5% | 0.6% | 66.7% | 5% | 18.9% |
160 | Spring Coulee | 2 | 358 | 18 | 0 | 41 | 0 | 4 | 66 | 18.4% | 5 | 27.3% | 0% | 62.1% | 0% | 6.1% |
161 | Mountain View | 0 | 378 | 23 | 2 | 158 | 2 | 8 | 197 | 52.1% | 5 | 11.7% | 1% | 80.2% | 1% | 4.1% |
162 | Cardston | 0 | 325 | 12 | 3 | 91 | 2 | 7 | 116 | 35.7% | 4 | 10.3% | 2.6% | 78.4% | 1.7% | 6% |
163 | Cardston | 1 | 416 | 13 | 6 | 103 | 4 | 8 | 138 | 33.2% | 4 | 9.4% | 4.3% | 74.6% | 2.9% | 5.8% |
164 | Cardston | 1 | 290 | 9 | 2 | 61 | 2 | 12 | 87 | 30% | 4 | 10.3% | 2.3% | 70.1% | 2.3% | 13.8% |
165 | Cardston | 0 | 406 | 12 | 1 | 149 | 0 | 3 | 166 | 40.9% | 4 | 7.2% | 0.6% | 89.8% | 0% | 1.8% |
166 | Cardston | 0 | 342 | 18 | 2 | 101 | 2 | 12 | 136 | 39.8% | 4 | 13.2% | 1.5% | 74.3% | 1.5% | 8.8% |
167 | Cardston | 0 | 380 | 15 | 2 | 128 | 1 | 3 | 151 | 39.7% | 4 | 9.9% | 1.3% | 84.8% | 0.7% | 2% |
168 | Cardston | 0 | 439 | 17 | 2 | 108 | 8 | 6 | 141 | 32.1% | 5 | 12.1% | 1.4% | 76.6% | 5.7% | 4.3% |
169 | Leavitt | 0 | 311 | 8 | 0 | 108 | 1 | 4 | 122 | 39.2% | 6 | 6.6% | 0% | 88.5% | 0.8% | 3.3% |
017 | Medicine Hat | 0 | 418 | 15 | 2 | 112 | 16 | 46 | 199 | 47.6% | 6 | 7.5% | 1% | 56.3% | 8% | 23.1% |
170 | Aetna | 0 | 421 | 10 | 2 | 132 | 3 | 3 | 153 | 36.3% | 6 | 6.5% | 1.3% | 86.3% | 2% | 2% |
171 | Jefferson | 0 | 377 | 16 | 1 | 76 | 2 | 3 | 103 | 27.3% | 6 | 15.5% | 1% | 73.8% | 1.9% | 2.9% |
172 | Conrad | 0 | 376 | 3 | 0 | 67 | 1 | 2 | 74 | 19.7% | 6 | 4.1% | 0% | 90.5% | 1.4% | 2.7% |
173 | Warner | 1 | 246 | 7 | 0 | 42 | 2 | 3 | 58 | 23.6% | 6 | 12.1% | 0% | 72.4% | 3.4% | 5.2% |
174 | Warner | 0 | 337 | 12 | 3 | 111 | 8 | 24 | 170 | 50.4% | 6 | 7.1% | 1.8% | 65.3% | 4.7% | 14.1% |
175 | Foremost | 0 | 376 | 21 | 2 | 105 | 5 | 5 | 143 | 38% | 6 | 14.7% | 1.4% | 73.4% | 3.5% | 3.5% |
176 | Foremost | 1 | 444 | 22 | 0 | 79 | 1 | 7 | 112 | 25.2% | 6 | 19.6% | 0% | 70.5% | 0.9% | 6.3% |
177 | Etzikom | 0 | 361 | 32 | 0 | 124 | 6 | 4 | 175 | 48.5% | 6 | 18.3% | 0% | 70.9% | 3.4% | 2.3% |
178 | Del Bonita | 0 | 165 | 4 | 2 | 48 | 3 | 3 | 61 | 37% | 5 | 6.6% | 3.3% | 78.7% | 4.9% | 4.9% |
179 | Elkwater | 1 | 278 | 5 | 2 | 73 | 2 | 6 | 96 | 34.5% | 5 | 5.2% | 2.1% | 76% | 2.1% | 6.3% |
018 | Medicine Hat | 1 | 546 | 11 | 6 | 125 | 19 | 58 | 222 | 40.7% | 5 | 5% | 2.7% | 56.3% | 8.6% | 26.1% |
180 | Milk River | 1 | 379 | 14 | 3 | 78 | 4 | 14 | 116 | 30.6% | 5 | 12.1% | 2.6% | 67.2% | 3.4% | 12.1% |
181 | Milk River | 1 | 297 | 6 | 0 | 64 | 5 | 8 | 88 | 29.6% | 6 | 6.8% | 0% | 72.7% | 5.7% | 9.1% |
182 | Milk River | 1 | 219 | 16 | 2 | 59 | 5 | 9 | 94 | 42.9% | 5 | 17% | 2.1% | 62.8% | 5.3% | 9.6% |
183 | Coutts | 0 | 234 | 25 | 2 | 98 | 3 | 13 | 144 | 61.5% | 6 | 17.4% | 1.4% | 68.1% | 2.1% | 9% |
184 | Allerston | 2 | 349 | 14 | 1 | 64 | 2 | 2 | 87 | 24.9% | 6 | 16.1% | 1.1% | 73.6% | 2.3% | 2.3% |
185 | Manyberries | 0 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
019 | Medicine Hat | 0 | 407 | 15 | 5 | 98 | 11 | 38 | 169 | 41.5% | 5 | 8.9% | 3% | 58% | 6.5% | 22.5% |
002 | Hilda | 0 | 176 | 15 | 0 | 55 | 2 | 5 | 78 | 44.3% | 6 | 19.2% | 0% | 70.5% | 2.6% | 6.4% |
020 | Medicine Hat | 1 | 406 | 8 | 2 | 113 | 12 | 41 | 179 | 44.1% | 5 | 4.5% | 1.1% | 63.1% | 6.7% | 22.9% |
021 | Medicine Hat | 0 | 456 | 14 | 4 | 107 | 6 | 31 | 171 | 37.5% | 6 | 8.2% | 2.3% | 62.6% | 3.5% | 18.1% |
022 | Medicine Hat | 0 | 419 | 6 | 1 | 114 | 12 | 37 | 173 | 41.3% | 6 | 3.5% | 0.6% | 65.9% | 6.9% | 21.4% |
023 | Medicine Hat | 1 | 372 | 14 | 2 | 108 | 8 | 26 | 160 | 43% | 5 | 8.8% | 1.3% | 67.5% | 5% | 16.3% |
024 | Medicine Hat | 0 | 177 | 2 | 1 | 41 | 8 | 15 | 71 | 40.1% | 6 | 2.8% | 1.4% | 57.7% | 11.3% | 21.1% |
025 | Medicine Hat | 2 | 430 | 18 | 3 | 82 | 19 | 24 | 152 | 35.3% | 6 | 11.8% | 2% | 53.9% | 12.5% | 15.8% |
026 | Medicine Hat | 2 | 441 | 7 | 6 | 81 | 19 | 40 | 161 | 36.5% | 5 | 4.3% | 3.7% | 50.3% | 11.8% | 24.8% |
027 | Medicine Hat | 1 | 444 | 15 | 9 | 83 | 15 | 53 | 180 | 40.5% | 5 | 8.3% | 5% | 46.1% | 8.3% | 29.4% |
028 | Medicine Hat | 0 | 383 | 4 | 0 | 100 | 13 | 18 | 137 | 35.8% | 6 | 2.9% | 0% | 73% | 9.5% | 13.1% |
029 | Medicine Hat | 0 | 547 | 19 | 3 | 181 | 16 | 42 | 265 | 48.4% | 6 | 7.2% | 1.1% | 68.3% | 6% | 15.8% |
003 | Schuler | 0 | 215 | 14 | 0 | 77 | 1 | 4 | 97 | 45.1% | 6 | 14.4% | 0% | 79.4% | 1% | 4.1% |
031 | Medicine Hat | 1 | 473 | 17 | 0 | 112 | 13 | 26 | 170 | 35.9% | 6 | 10% | 0% | 65.9% | 7.6% | 15.3% |
032 | Medicine Hat | 2 | 453 | 11 | 0 | 150 | 18 | 21 | 206 | 45.5% | 6 | 5.3% | 0% | 72.8% | 8.7% | 10.2% |
033 | Medicine Hat | 1 | 561 | 14 | 2 | 165 | 33 | 68 | 285 | 50.8% | 5 | 4.9% | 0.7% | 57.9% | 11.6% | 23.9% |
034 | Medicine Hat | 1 | 431 | 12 | 2 | 111 | 36 | 52 | 217 | 50.3% | 6 | 5.5% | 0.9% | 51.2% | 16.6% | 24% |
035 | Medicine Hat | 0 | 417 | 8 | 5 | 122 | 22 | 38 | 205 | 49.2% | 6 | 3.9% | 2.4% | 59.5% | 10.7% | 18.5% |
036 | Medicine Hat | 0 | 481 | 13 | 5 | 85 | 19 | 43 | 165 | 34.3% | 5 | 7.9% | 3% | 51.5% | 11.5% | 26.1% |
037 | Medicine Hat | 1 | 436 | 12 | 0 | 89 | 10 | 43 | 158 | 36.2% | 6 | 7.6% | 0% | 56.3% | 6.3% | 27.2% |
038 | Medicine Hat | 2 | 372 | 19 | 3 | 69 | 11 | 25 | 134 | 36% | 6 | 14.2% | 2.2% | 51.5% | 8.2% | 18.7% |
039 | Medicine Hat | 1 | 361 | 23 | 1 | 101 | 8 | 21 | 157 | 43.5% | 6 | 14.6% | 0.6% | 64.3% | 5.1% | 13.4% |
004 | Redcliff | 1 | 610 | 21 | 4 | 158 | 6 | 19 | 213 | 34.9% | 5 | 9.9% | 1.9% | 74.2% | 2.8% | 8.9% |
040 | Medicine Hat | 0 | 362 | 19 | 2 | 71 | 16 | 23 | 136 | 37.6% | 6 | 14% | 1.5% | 52.2% | 11.8% | 16.9% |
400 | Medicine Hat | 2 | 192 | 6 | 1 | 93 | 18 | 18 | 139 | 72.4% | 5 | 4.3% | 0.7% | 66.9% | 12.9% | 12.9% |
401 | Medicine Hat | 1 | 170 | 7 | 2 | 72 | 9 | 5 | 97 | 57.1% | 5 | 7.2% | 2.1% | 74.2% | 9.3% | 5.2% |
402 | Medicine Hat | 3 | 224 | 8 | 1 | 105 | 19 | 15 | 155 | 69.2% | 6 | 5.2% | 0.6% | 67.7% | 12.3% | 9.7% |
041 | Medicine Hat | 0 | 364 | 3 | 6 | 93 | 22 | 25 | 151 | 41.5% | 4 | 2% | 4% | 61.6% | 14.6% | 16.6% |
042 | Medicine Hat | 0 | 472 | 33 | 5 | 114 | 17 | 36 | 208 | 44.1% | 5 | 15.9% | 2.4% | 54.8% | 8.2% | 17.3% |
043 | Medicine Hat | 0 | 435 | 24 | 2 | 66 | 17 | 33 | 146 | 33.6% | 6 | 16.4% | 1.4% | 45.2% | 11.6% | 22.6% |
044 | Medicine Hat | 0 | 429 | 24 | 1 | 74 | 18 | 41 | 163 | 38% | 6 | 14.7% | 0.6% | 45.4% | 11% | 25.2% |
045 | Medicine Hat | 0 | 432 | 14 | 3 | 71 | 14 | 22 | 131 | 30.3% | 6 | 10.7% | 2.3% | 54.2% | 10.7% | 16.8% |
046 | Medicine Hat | 0 | 426 | 11 | 1 | 90 | 6 | 20 | 130 | 30.5% | 6 | 8.5% | 0.8% | 69.2% | 4.6% | 15.4% |
047 | Seven Persons | 0 | 561 | 29 | 2 | 199 | 9 | 30 | 276 | 49.2% | 6 | 10.5% | 0.7% | 72.1% | 3.3% | 10.9% |
048 | Medicine Hat | 0 | 448 | 14 | 5 | 73 | 16 | 20 | 130 | 29% | 5 | 10.8% | 3.8% | 56.2% | 12.3% | 15.4% |
049 | Medicine Hat | 0 | 391 | 16 | 2 | 117 | 9 | 14 | 160 | 40.9% | 5 | 10% | 1.3% | 73.1% | 5.6% | 8.8% |
005 | Redcliff | 0 | 489 | 24 | 1 | 104 | 7 | 32 | 173 | 35.4% | 6 | 13.9% | 0.6% | 60.1% | 4% | 18.5% |
050 | Medicine Hat | 1 | 604 | 39 | 8 | 109 | 21 | 62 | 245 | 40.6% | 5 | 15.9% | 3.3% | 44.5% | 8.6% | 25.3% |
500 | Mobile poll/Bureau itinérant | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 50% | 3 | 0% | 0% | 50% | 0% | 0% |
501 | Cardston | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
502 | Mobile poll/Bureau itinérant | 1 | 57 | 0 | 1 | 34 | 1 | 3 | 40 | 70.2% | 3 | 0% | 2.5% | 85% | 2.5% | 7.5% |
503 | Mobile poll/Bureau itinérant | 1 | 45 | 0 | 1 | 20 | 1 | 0 | 24 | 53.3% | 2 | 0% | 4.2% | 83.3% | 4.2% | 0% |
504 | Mobile poll/Bureau itinérant | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 1 | 33 | 1 | 0 | 23 | 1 | 1 | 29 | 87.9% | 6 | 3.4% | 0% | 79.3% | 3.4% | 3.4% |
506 | Mobile poll/Bureau itinérant | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 6 | 150% | 2 | 16.7% | 16.7% | 66.7% | 0% | 0% |
507 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
508 | Mobile poll/Bureau itinérant | 1 | 39 | 3 | 3 | 16 | 5 | 1 | 29 | 74.4% | 3 | 10.3% | 10.3% | 55.2% | 17.2% | 3.4% |
509 | Mobile poll/Bureau itinérant | 1 | 29 | 0 | 0 | 19 | 3 | 0 | 24 | 82.8% | 4 | 0% | 0% | 79.2% | 12.5% | 0% |
051 | Medicine Hat | 0 | 443 | 19 | 7 | 110 | 29 | 44 | 215 | 48.5% | 5 | 8.8% | 3.3% | 51.2% | 13.5% | 20.5% |
510 | Mobile poll/Bureau itinérant | 1 | 11 | 1 | 0 | 6 | 1 | 1 | 11 | 100% | 6 | 9.1% | 0% | 54.5% | 9.1% | 9.1% |
511 | Mobile poll/Bureau itinérant | 0 | 60 | 2 | 1 | 26 | 1 | 3 | 33 | 55% | 4 | 6.1% | 3% | 78.8% | 3% | 9.1% |
512 | Bow Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
513 | Mobile poll/Bureau itinérant | 1 | 117 | 0 | 1 | 15 | 2 | 2 | 21 | 17.9% | 4 | 0% | 4.8% | 71.4% | 9.5% | 9.5% |
514 | Medicine Hat | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
515 | Medicine Hat | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
516 | Medicine Hat | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
517 | Medicine Hat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
518 | Medicine Hat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
