| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Brett Rogers Green Party | Daniel Hunter People's Party | John Barlow Conservative | Michelle Traxel NDP-New Democratic Party | Paula Shimp Liberal | Total Votes | Turnout | Brett Rogers | Daniel Hunter | John Barlow | Michelle Traxel | Paula Shimp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48022 | 1450 | 87873 | 802 | 5111 | 44356 | 7116 | 4441 | 65591 | 74.6% | 1.2% | 7.8% | 67.6% | 10.8% | 6.8% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Brett Rogers Green Party | Daniel Hunter People's Party | John Barlow Conservative | Michelle Traxel NDP-New Democratic Party | Paula Shimp Liberal | Total Votes | Turnout | Green Rank | Brett Rogers Green Party | Daniel Hunter People's Party | John Barlow Conservative | Michelle Traxel NDP-New Democratic Party | Paula Shimp Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142-A | High River | 1 | 315 | 6 | 8 | 74 | 22 | 15 | 132 | 41.9% | 5 | 4.5% | 6.1% | 56.1% | 16.7% | 11.4% |
| 142-B | High River | 1 | 308 | 3 | 9 | 66 | 13 | 9 | 107 | 34.7% | 6 | 2.8% | 8.4% | 61.7% | 12.1% | 8.4% |
| 29-A | Priddis | 0 | 318 | 1 | 7 | 134 | 17 | 17 | 179 | 56.3% | 6 | 0.6% | 3.9% | 74.9% | 9.5% | 9.5% |
| 29-B | Priddis | 0 | 314 | 0 | 9 | 117 | 13 | 19 | 159 | 50.6% | 6 | 0% | 5.7% | 73.6% | 8.2% | 11.9% |
| 30-A | Priddis | 1 | 305 | 2 | 9 | 149 | 13 | 8 | 184 | 60.3% | 5 | 1.1% | 4.9% | 81% | 7.1% | 4.3% |
| 30-B | Priddis | 2 | 304 | 0 | 18 | 110 | 16 | 13 | 166 | 54.6% | 6 | 0% | 10.8% | 66.3% | 9.6% | 7.8% |
| 511-A | High River | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 511-B | Mobile poll/Bureau itinérant | 0 | 104 | 1 | 3 | 64 | 5 | 5 | 80 | 76.9% | 6 | 1.3% | 3.8% | 80% | 6.3% | 6.3% |
| 55-A | Turner Valley | 0 | 320 | 3 | 24 | 60 | 13 | 6 | 110 | 34.4% | 6 | 2.7% | 21.8% | 54.5% | 11.8% | 5.5% |
| 55-B | Turner Valley | 0 | 325 | 0 | 11 | 74 | 17 | 13 | 122 | 37.5% | 6 | 0% | 9% | 60.7% | 13.9% | 10.7% |
| 58-A | Okotoks | 0 | 402 | 1 | 17 | 130 | 16 | 10 | 174 | 43.3% | 5 | 0.6% | 9.8% | 74.7% | 9.2% | 5.7% |
| 58-B | Okotoks | 1 | 394 | 4 | 12 | 101 | 25 | 11 | 156 | 39.6% | 5 | 2.6% | 7.7% | 64.7% | 16% | 7.1% |
| 78-A | Okotoks | 0 | 369 | 5 | 25 | 76 | 16 | 12 | 136 | 36.9% | 5 | 3.7% | 18.4% | 55.9% | 11.8% | 8.8% |
| 78-B | Okotoks | 0 | 362 | 3 | 4 | 78 | 19 | 11 | 116 | 32% | 5 | 2.6% | 3.4% | 67.2% | 16.4% | 9.5% |
| 80-A | Okotoks | 0 | 416 | 0 | 11 | 147 | 22 | 8 | 193 | 46.4% | 6 | 0% | 5.7% | 76.2% | 11.4% | 4.1% |
| 80-B | Okotoks | 0 | 419 | 4 | 15 | 135 | 30 | 12 | 198 | 47.3% | 5 | 2% | 7.6% | 68.2% | 15.2% | 6.1% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 27 | 194 | 9 | 45 | 540 | 118 | 76 | 848 | 437.1% | 6 | 1.1% | 5.3% | 63.7% | 13.9% | 9% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 37 | 0 | 32 | 104 | 1677 | 328 | 218 | 2505 | -- | 6 | 1.3% | 4.2% | 66.9% | 13.1% | 8.7% |
| 001 | Jumping Pound | 0 | 201 | 0 | 5 | 57 | 6 | 3 | 74 | 36.8% | 6 | 0% | 6.8% | 77% | 8.1% | 4.1% |
| 010 | Rocky View County | 2 | 491 | 0 | 19 | 118 | 13 | 16 | 169 | 34.4% | 6 | 0% | 11.2% | 69.8% | 7.7% | 9.5% |
| 100 | Okotoks | 0 | 471 | 3 | 9 | 107 | 33 | 9 | 166 | 35.2% | 6 | 1.8% | 5.4% | 64.5% | 19.9% | 5.4% |
| 101 | Okotoks | 0 | 556 | 4 | 19 | 167 | 46 | 8 | 246 | 44.2% | 5 | 1.6% | 7.7% | 67.9% | 18.7% | 3.3% |
| 102 | Okotoks | 0 | 493 | 6 | 12 | 109 | 28 | 4 | 164 | 33.3% | 4 | 3.7% | 7.3% | 66.5% | 17.1% | 2.4% |
| 103 | Okotoks | 1 | 432 | 0 | 13 | 106 | 35 | 9 | 169 | 39.1% | 6 | 0% | 7.7% | 62.7% | 20.7% | 5.3% |
| 104 | Okotoks | 0 | 546 | 1 | 24 | 129 | 29 | 8 | 200 | 36.6% | 6 | 0.5% | 12% | 64.5% | 14.5% | 4% |
| 105 | Okotoks | 0 | 474 | 2 | 17 | 127 | 24 | 13 | 188 | 39.7% | 6 | 1.1% | 9% | 67.6% | 12.8% | 6.9% |
| 106 | Okotoks | 0 | 430 | 2 | 17 | 89 | 26 | 17 | 151 | 35.1% | 5 | 1.3% | 11.3% | 58.9% | 17.2% | 11.3% |
| 107 | Okotoks | 0 | 491 | 4 | 14 | 122 | 38 | 14 | 192 | 39.1% | 5 | 2.1% | 7.3% | 63.5% | 19.8% | 7.3% |
| 108 | Okotoks | 1 | 524 | 0 | 18 | 137 | 22 | 12 | 196 | 37.4% | 6 | 0% | 9.2% | 69.9% | 11.2% | 6.1% |
| 109 | Okotoks | 0 | 603 | 3 | 9 | 164 | 43 | 13 | 235 | 39% | 5 | 1.3% | 3.8% | 69.8% | 18.3% | 5.5% |
| 011 | Rocky View County | 0 | 280 | 1 | 4 | 30 | 7 | 4 | 46 | 16.4% | 5 | 2.2% | 8.7% | 65.2% | 15.2% | 8.7% |
| 110 | Okotoks | 1 | 400 | 0 | 9 | 106 | 15 | 10 | 146 | 36.5% | 6 | 0% | 6.2% | 72.6% | 10.3% | 6.8% |
| 111 | Okotoks | 0 | 421 | 3 | 15 | 99 | 29 | 8 | 159 | 37.8% | 6 | 1.9% | 9.4% | 62.3% | 18.2% | 5% |
| 112 | Okotoks | 1 | 409 | 1 | 9 | 101 | 9 | 5 | 131 | 32% | 6 | 0.8% | 6.9% | 77.1% | 6.9% | 3.8% |
| 113 | Gladys | 0 | 413 | 1 | 13 | 108 | 13 | 5 | 142 | 34.4% | 6 | 0.7% | 9.2% | 76.1% | 9.2% | 3.5% |
| 114 | High River | 0 | 531 | 4 | 25 | 142 | 18 | 7 | 202 | 38% | 6 | 2% | 12.4% | 70.3% | 8.9% | 3.5% |
| 115 | High River | 1 | 367 | 2 | 7 | 81 | 13 | 6 | 121 | 33% | 6 | 1.7% | 5.8% | 66.9% | 10.7% | 5% |
| 116 | High River | 0 | 532 | 2 | 19 | 130 | 26 | 11 | 193 | 36.3% | 6 | 1% | 9.8% | 67.4% | 13.5% | 5.7% |
| 117 | High River | 0 | 357 | 2 | 17 | 88 | 11 | 7 | 134 | 37.5% | 6 | 1.5% | 12.7% | 65.7% | 8.2% | 5.2% |
| 118 | High River | 1 | 333 | 2 | 11 | 94 | 23 | 8 | 147 | 44.1% | 6 | 1.4% | 7.5% | 63.9% | 15.6% | 5.4% |
| 119 | High River | 2 | 535 | 0 | 19 | 147 | 22 | 15 | 212 | 39.6% | 6 | 0% | 9% | 69.3% | 10.4% | 7.1% |
| 012 | Rocky View County | 0 | 314 | 3 | 7 | 88 | 15 | 9 | 123 | 39.2% | 5 | 2.4% | 5.7% | 71.5% | 12.2% | 7.3% |
| 120 | High River | 2 | 410 | 2 | 12 | 88 | 14 | 6 | 131 | 32% | 6 | 1.5% | 9.2% | 67.2% | 10.7% | 4.6% |
| 121 | High River | 0 | 528 | 0 | 7 | 136 | 15 | 7 | 170 | 32.2% | 6 | 0% | 4.1% | 80% | 8.8% | 4.1% |
| 122 | High River | 1 | 500 | 0 | 6 | 108 | 6 | 10 | 144 | 28.8% | 6 | 0% | 4.2% | 75% | 4.2% | 6.9% |
| 123 | High River | 2 | 603 | 1 | 14 | 139 | 16 | 9 | 187 | 31% | 6 | 0.5% | 7.5% | 74.3% | 8.6% | 4.8% |
| 124 | Longview | 0 | 233 | 2 | 18 | 89 | 11 | 6 | 135 | 57.9% | 6 | 1.5% | 13.3% | 65.9% | 8.1% | 4.4% |
| 125 | Longview | 0 | 365 | 0 | 20 | 135 | 13 | 9 | 192 | 52.6% | 6 | 0% | 10.4% | 70.3% | 6.8% | 4.7% |
| 126 | Gladys | 0 | 241 | 2 | 23 | 103 | 8 | 9 | 154 | 63.9% | 6 | 1.3% | 14.9% | 66.9% | 5.2% | 5.8% |
| 127 | Blackie | 3 | 450 | 3 | 32 | 181 | 27 | 10 | 265 | 58.9% | 6 | 1.1% | 12.1% | 68.3% | 10.2% | 3.8% |
| 128 | Eden Valley 216 | 1 | 171 | 1 | 1 | 1 | 5 | 14 | 23 | 13.5% | 3 | 4.3% | 4.3% | 4.3% | 21.7% | 60.9% |
| 129 | High River | 0 | 349 | 2 | 9 | 61 | 10 | 12 | 95 | 27.2% | 5 | 2.1% | 9.5% | 64.2% | 10.5% | 12.6% |
| 013 | Rocky View County | 0 | 302 | 3 | 6 | 54 | 3 | 3 | 70 | 23.2% | 3 | 4.3% | 8.6% | 77.1% | 4.3% | 4.3% |
| 130 | High River | 0 | 365 | 1 | 9 | 76 | 24 | 4 | 120 | 32.9% | 6 | 0.8% | 7.5% | 63.3% | 20% | 3.3% |
| 131 | High River | 0 | 423 | 0 | 9 | 77 | 19 | 11 | 119 | 28.1% | 6 | 0% | 7.6% | 64.7% | 16% | 9.2% |
| 132 | High River | 0 | 407 | 0 | 11 | 85 | 27 | 15 | 147 | 36.1% | 6 | 0% | 7.5% | 57.8% | 18.4% | 10.2% |
| 133 | High River | 0 | 377 | 3 | 21 | 77 | 24 | 9 | 137 | 36.3% | 5 | 2.2% | 15.3% | 56.2% | 17.5% | 6.6% |
| 134 | High River | 0 | 436 | 4 | 19 | 75 | 22 | 9 | 131 | 30% | 5 | 3.1% | 14.5% | 57.3% | 16.8% | 6.9% |
| 135 | High River | 1 | 456 | 1 | 17 | 90 | 25 | 14 | 153 | 33.6% | 6 | 0.7% | 11.1% | 58.8% | 16.3% | 9.2% |
| 136 | High River | 0 | 388 | 0 | 16 | 68 | 22 | 9 | 116 | 29.9% | 6 | 0% | 13.8% | 58.6% | 19% | 7.8% |
| 137 | High River | 1 | 421 | 6 | 10 | 98 | 22 | 7 | 148 | 35.2% | 5 | 4.1% | 6.8% | 66.2% | 14.9% | 4.7% |
| 138 | High River | 0 | 360 | 5 | 18 | 83 | 12 | 12 | 134 | 37.2% | 5 | 3.7% | 13.4% | 61.9% | 9% | 9% |
| 139 | High River | 1 | 411 | 0 | 16 | 91 | 24 | 8 | 145 | 35.3% | 6 | 0% | 11% | 62.8% | 16.6% | 5.5% |
| 014 | Rocky View County | 0 | 369 | 4 | 2 | 58 | 6 | 10 | 80 | 21.7% | 4 | 5% | 2.5% | 72.5% | 7.5% | 12.5% |
| 140 | High River | 0 | 571 | 0 | 21 | 109 | 27 | 12 | 180 | 31.5% | 6 | 0% | 11.7% | 60.6% | 15% | 6.7% |
| 141 | High River | 0 | 331 | 0 | 10 | 90 | 14 | 6 | 122 | 36.9% | 6 | 0% | 8.2% | 73.8% | 11.5% | 4.9% |
| 143 | High River | 1 | 455 | 2 | 16 | 91 | 22 | 10 | 149 | 32.7% | 6 | 1.3% | 10.7% | 61.1% | 14.8% | 6.7% |
| 144 | High River | 1 | 341 | 2 | 13 | 81 | 19 | 6 | 128 | 37.5% | 6 | 1.6% | 10.2% | 63.3% | 14.8% | 4.7% |
| 145 | Azure | 3 | 469 | 3 | 22 | 119 | 12 | 4 | 178 | 38% | 6 | 1.7% | 12.4% | 66.9% | 6.7% | 2.2% |
| 146 | Cayley | 0 | 536 | 4 | 37 | 188 | 22 | 10 | 267 | 49.8% | 6 | 1.5% | 13.9% | 70.4% | 8.2% | 3.7% |
| 147 | Cayley | 0 | 368 | 1 | 17 | 117 | 9 | 6 | 161 | 43.8% | 6 | 0.6% | 10.6% | 72.7% | 5.6% | 3.7% |
| 148 | Nanton | 0 | 415 | 3 | 11 | 117 | 6 | 8 | 149 | 35.9% | 6 | 2% | 7.4% | 78.5% | 4% | 5.4% |
| 149 | Nanton | 0 | 376 | 1 | 6 | 62 | 14 | 8 | 102 | 27.1% | 6 | 1% | 5.9% | 60.8% | 13.7% | 7.8% |
| 015 | Rocky View County | 0 | 579 | 1 | 4 | 135 | 21 | 21 | 185 | 32% | 6 | 0.5% | 2.2% | 73% | 11.4% | 11.4% |
| 150 | Nanton | 1 | 529 | 0 | 12 | 159 | 21 | 11 | 210 | 39.7% | 6 | 0% | 5.7% | 75.7% | 10% | 5.2% |
| 151 | Nanton | 0 | 447 | 1 | 18 | 117 | 29 | 20 | 189 | 42.3% | 6 | 0.5% | 9.5% | 61.9% | 15.3% | 10.6% |
| 152 | Nanton | 0 | 443 | 1 | 17 | 127 | 12 | 19 | 194 | 43.8% | 6 | 0.5% | 8.8% | 65.5% | 6.2% | 9.8% |
| 153 | Parkland | 0 | 330 | 0 | 17 | 93 | 3 | 1 | 121 | 36.7% | 6 | 0% | 14% | 76.9% | 2.5% | 0.8% |
| 154 | Nanton | 0 | 80 | 0 | 5 | 33 | 3 | 1 | 42 | 52.5% | 5 | 0% | 11.9% | 78.6% | 7.1% | 2.4% |
| 155 | Stavely | 0 | 404 | 1 | 15 | 189 | 6 | 4 | 226 | 55.9% | 6 | 0.4% | 6.6% | 83.6% | 2.7% | 1.8% |
| 156 | Stavely | 0 | 484 | 3 | 30 | 216 | 33 | 10 | 303 | 62.6% | 6 | 1% | 9.9% | 71.3% | 10.9% | 3.3% |
| 157 | Crowsnest Pass | 0 | 380 | 12 | 28 | 182 | 45 | 27 | 300 | 78.9% | 5 | 4% | 9.3% | 60.7% | 15% | 9% |
| 158 | Crowsnest Pass | 0 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 159 | Crowsnest Pass | 1 | 333 | 2 | 20 | 210 | 37 | 21 | 308 | 92.5% | 6 | 0.6% | 6.5% | 68.2% | 12% | 6.8% |
| 016 | Rocky View County | 0 | 367 | 0 | 1 | 53 | 4 | 3 | 63 | 17.2% | 6 | 0% | 1.6% | 84.1% | 6.3% | 4.8% |
| 160 | Crowsnest Pass | 0 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 161 | Crowsnest Pass | 3 | 339 | 2 | 11 | 95 | 21 | 13 | 151 | 44.5% | 6 | 1.3% | 7.3% | 62.9% | 13.9% | 8.6% |
| 162 | Claresholm | 1 | 376 | 1 | 24 | 142 | 12 | 5 | 189 | 50.3% | 6 | 0.5% | 12.7% | 75.1% | 6.3% | 2.6% |
| 163 | Claresholm | 0 | 260 | 1 | 12 | 47 | 7 | 0 | 76 | 29.2% | 5 | 1.3% | 15.8% | 61.8% | 9.2% | 0% |
| 164 | Claresholm | 0 | 406 | 4 | 7 | 106 | 12 | 10 | 146 | 36% | 6 | 2.7% | 4.8% | 72.6% | 8.2% | 6.8% |
| 165 | Claresholm | 0 | 352 | 4 | 12 | 108 | 16 | 8 | 150 | 42.6% | 5 | 2.7% | 8% | 72% | 10.7% | 5.3% |
| 166 | Claresholm | 1 | 317 | 5 | 13 | 85 | 19 | 12 | 139 | 43.8% | 5 | 3.6% | 9.4% | 61.2% | 13.7% | 8.6% |
| 167 | Claresholm | 0 | 358 | 3 | 12 | 94 | 27 | 12 | 150 | 41.9% | 5 | 2% | 8% | 62.7% | 18% | 8% |
| 168 | Claresholm | 2 | 307 | 1 | 15 | 80 | 15 | 13 | 134 | 43.6% | 6 | 0.7% | 11.2% | 59.7% | 11.2% | 9.7% |
| 169 | Claresholm | 0 | 394 | 1 | 17 | 93 | 35 | 4 | 154 | 39.1% | 6 | 0.6% | 11% | 60.4% | 22.7% | 2.6% |
| 017 | Rocky View County | 0 | 458 | 0 | 4 | 68 | 12 | 14 | 102 | 22.3% | 6 | 0% | 3.9% | 66.7% | 11.8% | 13.7% |
| 170 | Claresholm | 0 | 373 | 0 | 10 | 96 | 30 | 9 | 157 | 42.1% | 6 | 0% | 6.4% | 61.1% | 19.1% | 5.7% |
| 171 | Claresholm | 1 | 410 | 0 | 7 | 117 | 24 | 11 | 163 | 39.8% | 6 | 0% | 4.3% | 71.8% | 14.7% | 6.7% |
| 172 | Granum | 0 | 331 | 1 | 14 | 121 | 10 | 8 | 159 | 48% | 6 | 0.6% | 8.8% | 76.1% | 6.3% | 5% |
| 173 | Granum | 0 | 281 | 3 | 11 | 79 | 2 | 5 | 104 | 37% | 5 | 2.9% | 10.6% | 76% | 1.9% | 4.8% |
| 174 | Granum | 1 | 319 | 1 | 26 | 113 | 17 | 8 | 170 | 53.3% | 6 | 0.6% | 15.3% | 66.5% | 10% | 4.7% |
| 175 | Sentinel | 0 | 505 | 3 | 31 | 158 | 13 | 19 | 231 | 45.7% | 6 | 1.3% | 13.4% | 68.4% | 5.6% | 8.2% |
| 176 | Crowsnest Pass | 2 | 424 | 6 | 25 | 125 | 32 | 30 | 222 | 52.4% | 5 | 2.7% | 11.3% | 56.3% | 14.4% | 13.5% |
| 177 | Crowsnest Pass | 1 | 489 | 0 | 25 | 134 | 40 | 12 | 218 | 44.6% | 6 | 0% | 11.5% | 61.5% | 18.3% | 5.5% |
| 178 | Crowsnest Pass | 1 | 405 | 2 | 19 | 110 | 26 | 18 | 182 | 44.9% | 6 | 1.1% | 10.4% | 60.4% | 14.3% | 9.9% |
| 179 | Tod Creek | 0 | 350 | 2 | 25 | 107 | 7 | 8 | 157 | 44.9% | 6 | 1.3% | 15.9% | 68.2% | 4.5% | 5.1% |
| 018 | Rocky View County | 0 | 346 | 1 | 0 | 75 | 8 | 14 | 98 | 28.3% | 4 | 1% | 0% | 76.5% | 8.2% | 14.3% |
| 180 | Lundbreck | 0 | 378 | 1 | 21 | 142 | 16 | 16 | 212 | 56.1% | 6 | 0.5% | 9.9% | 67% | 7.5% | 7.5% |
| 181 | Lundbreck | 1 | 288 | 2 | 20 | 101 | 11 | 7 | 152 | 52.8% | 6 | 1.3% | 13.2% | 66.4% | 7.2% | 4.6% |
| 182 | Fort Macleod | 0 | 251 | 0 | 16 | 94 | 3 | 5 | 119 | 47.4% | 6 | 0% | 13.4% | 79% | 2.5% | 4.2% |
| 183 | Fort Macleod | 0 | 284 | 1 | 32 | 111 | 4 | 2 | 152 | 53.5% | 6 | 0.7% | 21.1% | 73% | 2.6% | 1.3% |
| 184 | Fort Macleod | 2 | 393 | 3 | 16 | 108 | 17 | 10 | 157 | 39.9% | 5 | 1.9% | 10.2% | 68.8% | 10.8% | 6.4% |
| 185 | Fort Macleod | 0 | 364 | 0 | 23 | 73 | 20 | 14 | 135 | 37.1% | 6 | 0% | 17% | 54.1% | 14.8% | 10.4% |
| 186 | Fort Macleod | 1 | 394 | 3 | 20 | 85 | 21 | 11 | 145 | 36.8% | 6 | 2.1% | 13.8% | 58.6% | 14.5% | 7.6% |
| 187 | Fort Macleod | 1 | 279 | 4 | 13 | 46 | 14 | 19 | 98 | 35.1% | 5 | 4.1% | 13.3% | 46.9% | 14.3% | 19.4% |
| 188 | Fort Macleod | 0 | 363 | 1 | 23 | 111 | 21 | 11 | 170 | 46.8% | 6 | 0.6% | 13.5% | 65.3% | 12.4% | 6.5% |
| 189 | Fort Macleod | 2 | 308 | 2 | 7 | 65 | 21 | 7 | 108 | 35.1% | 6 | 1.9% | 6.5% | 60.2% | 19.4% | 6.5% |
| 019 | Redwood Meadows | 0 | 354 | 2 | 17 | 120 | 30 | 28 | 202 | 57.1% | 6 | 1% | 8.4% | 59.4% | 14.9% | 13.9% |
| 190 | Fort Macleod | 0 | 310 | 0 | 40 | 113 | 18 | 10 | 187 | 60.3% | 6 | 0% | 21.4% | 60.4% | 9.6% | 5.3% |
| 191 | Fort Macleod | 0 | 312 | 1 | 35 | 112 | 16 | 5 | 170 | 54.5% | 5 | 0.6% | 20.6% | 65.9% | 9.4% | 2.9% |
| 192 | Ardenville | 0 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 193 | Crowsnest Pass | 0 | 345 | 5 | 21 | 92 | 15 | 9 | 150 | 43.5% | 6 | 3.3% | 14% | 61.3% | 10% | 6% |
| 194 | Crowsnest Pass | 0 | 382 | 2 | 7 | 119 | 23 | 7 | 163 | 42.7% | 6 | 1.2% | 4.3% | 73% | 14.1% | 4.3% |
| 195 | Crowsnest Pass | 0 | 393 | 4 | 16 | 95 | 20 | 8 | 152 | 38.7% | 6 | 2.6% | 10.5% | 62.5% | 13.2% | 5.3% |
| 196 | Hillcrest Mines | 0 | 320 | 1 | 10 | 70 | 7 | 7 | 103 | 32.2% | 6 | 1% | 9.7% | 68% | 6.8% | 6.8% |
| 197 | Summerview | 1 | 316 | 4 | 14 | 91 | 11 | 5 | 131 | 41.5% | 6 | 3.1% | 10.7% | 69.5% | 8.4% | 3.8% |
| 198 | Pincher Creek | 1 | 353 | 2 | 19 | 136 | 33 | 16 | 219 | 62% | 6 | 0.9% | 8.7% | 62.1% | 15.1% | 7.3% |
| 199 | Pincher Creek | 1 | 383 | 1 | 18 | 59 | 12 | 7 | 101 | 26.4% | 6 | 1% | 17.8% | 58.4% | 11.9% | 6.9% |
| 002 | Rocky View County | 0 | 318 | 3 | 7 | 73 | 16 | 8 | 116 | 36.5% | 6 | 2.6% | 6% | 62.9% | 13.8% | 6.9% |
| 020 | Redwood Meadows | 0 | 403 | 4 | 17 | 124 | 38 | 37 | 222 | 55.1% | 5 | 1.8% | 7.7% | 55.9% | 17.1% | 16.7% |
| 200 | Pincher Creek | 0 | 400 | 1 | 9 | 80 | 12 | 12 | 120 | 30% | 6 | 0.8% | 7.5% | 66.7% | 10% | 10% |
| 201 | Pincher Creek | 0 | 363 | 5 | 4 | 83 | 15 | 9 | 120 | 33.1% | 4 | 4.2% | 3.3% | 69.2% | 12.5% | 7.5% |
| 202 | Pincher Creek | 0 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 203 | Pincher Creek | 0 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 204 | Pincher Creek | 0 | 400 | 5 | 16 | 89 | 16 | 9 | 142 | 35.5% | 6 | 3.5% | 11.3% | 62.7% | 11.3% | 6.3% |
| 205 | Beaver Mines | 0 | 357 | 6 | 12 | 168 | 30 | 24 | 263 | 73.7% | 6 | 2.3% | 4.6% | 63.9% | 11.4% | 9.1% |
| 206 | Pincher Creek | 0 | 370 | 3 | 19 | 99 | 14 | 8 | 149 | 40.3% | 6 | 2% | 12.8% | 66.4% | 9.4% | 5.4% |
| 207 | Pincher Creek | 2 | 407 | 2 | 10 | 100 | 23 | 10 | 155 | 38.1% | 6 | 1.3% | 6.5% | 64.5% | 14.8% | 6.5% |
| 208 | Piikani 147 | 0 | 253 | 2 | 1 | 4 | 15 | 15 | 37 | 14.6% | 4 | 5.4% | 2.7% | 10.8% | 40.5% | 40.5% |
| 209 | Piikani 147 | 1 | 715 | 1 | 10 | 11 | 71 | 50 | 148 | 20.7% | 6 | 0.7% | 6.8% | 7.4% | 48% | 33.8% |
| 021 | Kananaskis | 0 | 144 | 3 | 3 | 42 | 34 | 19 | 101 | 70.1% | 4 | 3% | 3% | 41.6% | 33.7% | 18.8% |
| 210 | Fort Macleod | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 211 | Glenwood | 0 | 384 | 4 | 31 | 147 | 3 | 8 | 211 | 54.9% | 5 | 1.9% | 14.7% | 69.7% | 1.4% | 3.8% |
| 212 | Hill Spring | 0 | 440 | 3 | 36 | 167 | 18 | 10 | 238 | 54.1% | 6 | 1.3% | 15.1% | 70.2% | 7.6% | 4.2% |
| 213 | Twin Butte | 0 | 291 | 2 | 7 | 92 | 15 | 12 | 137 | 47.1% | 6 | 1.5% | 5.1% | 67.2% | 10.9% | 8.8% |
| 214 | Waterton Park | 0 | 176 | 3 | 7 | 53 | 38 | 26 | 128 | 72.7% | 5 | 2.3% | 5.5% | 41.4% | 29.7% | 20.3% |
| 022 | Tsuu T'ina Nation 145 | 0 | 880 | 1 | 1 | 7 | 95 | 19 | 124 | 14.1% | 4 | 0.8% | 0.8% | 5.6% | 76.6% | 15.3% |
| 023 | Bragg Creek | 0 | 265 | 2 | 7 | 60 | 14 | 14 | 100 | 37.7% | 6 | 2% | 7% | 60% | 14% | 14% |
| 024 | Bragg Creek | 0 | 248 | 1 | 9 | 49 | 21 | 15 | 96 | 38.7% | 5 | 1% | 9.4% | 51% | 21.9% | 15.6% |
| 025 | Bragg Creek | 0 | 441 | 4 | 12 | 101 | 26 | 31 | 177 | 40.1% | 5 | 2.3% | 6.8% | 57.1% | 14.7% | 17.5% |
| 026 | Bragg Creek | 0 | 286 | 3 | 4 | 65 | 24 | 24 | 122 | 42.7% | 5 | 2.5% | 3.3% | 53.3% | 19.7% | 19.7% |
| 027 | Bragg Creek | 0 | 282 | 4 | 6 | 53 | 14 | 19 | 96 | 34% | 5 | 4.2% | 6.3% | 55.2% | 14.6% | 19.8% |
| 028 | Kananaskis | 0 | 468 | 3 | 19 | 129 | 21 | 17 | 195 | 41.7% | 6 | 1.5% | 9.7% | 66.2% | 10.8% | 8.7% |
| 003 | Rocky View County | 0 | 349 | 2 | 7 | 82 | 16 | 16 | 126 | 36.1% | 6 | 1.6% | 5.6% | 65.1% | 12.7% | 12.7% |
| 031 | Priddis | 0 | 174 | 2 | 10 | 64 | 6 | 4 | 89 | 51.1% | 6 | 2.2% | 11.2% | 71.9% | 6.7% | 4.5% |
| 032 | Priddis | 2 | 338 | 1 | 16 | 92 | 9 | 11 | 136 | 40.2% | 6 | 0.7% | 11.8% | 67.6% | 6.6% | 8.1% |
| 033 | Priddis | 1 | 404 | 2 | 10 | 108 | 14 | 14 | 154 | 38.1% | 6 | 1.3% | 6.5% | 70.1% | 9.1% | 9.1% |
| 034 | De Winton | 0 | 429 | 2 | 14 | 102 | 8 | 6 | 139 | 32.4% | 6 | 1.4% | 10.1% | 73.4% | 5.8% | 4.3% |
| 035 | Millarville | 0 | 458 | 3 | 32 | 180 | 22 | 14 | 265 | 57.9% | 6 | 1.1% | 12.1% | 67.9% | 8.3% | 5.3% |
| 036 | Millarville | 0 | 223 | 2 | 5 | 88 | 7 | 8 | 115 | 51.6% | 6 | 1.7% | 4.3% | 76.5% | 6.1% | 7% |
| 037 | Kew | 0 | 446 | 4 | 18 | 172 | 18 | 19 | 240 | 53.8% | 6 | 1.7% | 7.5% | 71.7% | 7.5% | 7.9% |
| 038 | Millarville | 1 | 353 | 2 | 9 | 136 | 12 | 5 | 174 | 49.3% | 6 | 1.1% | 5.2% | 78.2% | 6.9% | 2.9% |
| 039 | De Winton | 1 | 246 | 1 | 4 | 110 | 10 | 5 | 132 | 53.7% | 5 | 0.8% | 3% | 83.3% | 7.6% | 3.8% |
