| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Hugo Charles NDP-New Democratic Party | Mike Lake Conservative | Ron Thiering Liberal | Tyler Beauchamp People's Party | Total Votes | Turnout | Hugo Charles | Mike Lake | Ron Thiering | Tyler Beauchamp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48021 | 2352 | 125054 | 18222 | 48285 | 12190 | 7666 | 87455 | 69.9% | 20.8% | 55.2% | 13.9% | 8.8% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Hugo Charles NDP-New Democratic Party | Mike Lake Conservative | Ron Thiering Liberal | Tyler Beauchamp People's Party | Total Votes | Turnout | Green Rank | Hugo Charles NDP-New Democratic Party | Mike Lake Conservative | Ron Thiering Liberal | Tyler Beauchamp People's Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105-A | Edmonton | 1 | 870 | 99 | 144 | 83 | 20 | 347 | 39.9% | 5 | 28.5% | 41.5% | 23.9% | 5.8% |
| 105-B | Edmonton | 8 | 762 | 76 | 115 | 79 | 11 | 289 | 37.9% | 5 | 26.3% | 39.8% | 27.3% | 3.8% |
| 106-A | Edmonton | 1 | 534 | 75 | 72 | 83 | 10 | 241 | 45.1% | 5 | 31.1% | 29.9% | 34.4% | 4.1% |
| 106-B | Edmonton | 7 | 554 | 75 | 79 | 56 | 11 | 229 | 41.3% | 6 | 32.8% | 34.5% | 24.5% | 4.8% |
| 107-A | Edmonton | 1 | 534 | 54 | 44 | 68 | 15 | 182 | 34.1% | 5 | 29.7% | 24.2% | 37.4% | 8.2% |
| 107-B | Edmonton | 1 | 531 | 39 | 68 | 63 | 9 | 181 | 34.1% | 6 | 21.5% | 37.6% | 34.8% | 5% |
| 24-A | Edmonton | 2 | 701 | 86 | 111 | 70 | 15 | 286 | 40.8% | 6 | 30.1% | 38.8% | 24.5% | 5.2% |
| 24-B | Edmonton | 3 | 635 | 80 | 115 | 54 | 16 | 268 | 42.2% | 5 | 29.9% | 42.9% | 20.1% | 6% |
| 25-A | Edmonton | 0 | 355 | 30 | 38 | 40 | 8 | 116 | 32.7% | 5 | 25.9% | 32.8% | 34.5% | 6.9% |
| 25-B | Edmonton | 3 | 363 | 36 | 39 | 30 | 7 | 115 | 31.7% | 5 | 31.3% | 33.9% | 26.1% | 6.1% |
| 28-A | Edmonton | 1 | 622 | 59 | 93 | 63 | 19 | 235 | 37.8% | 5 | 25.1% | 39.6% | 26.8% | 8.1% |
| 28-B | Edmonton | 0 | 611 | 49 | 75 | 56 | 10 | 190 | 31.1% | 5 | 25.8% | 39.5% | 29.5% | 5.3% |
| 4-A | Edmonton | 3 | 994 | 144 | 139 | 98 | 31 | 415 | 41.8% | 5 | 34.7% | 33.5% | 23.6% | 7.5% |
| 4-B | Edmonton | 3 | 842 | 96 | 160 | 88 | 15 | 362 | 43% | 5 | 26.5% | 44.2% | 24.3% | 4.1% |
| 70-A | Edmonton | 3 | 611 | 57 | 94 | 106 | 12 | 273 | 44.7% | 6 | 20.9% | 34.4% | 38.8% | 4.4% |
| 70-B | Edmonton | 2 | 639 | 60 | 125 | 77 | 12 | 277 | 43.3% | 6 | 21.7% | 45.1% | 27.8% | 4.3% |
| 78-A | Edmonton | 2 | 566 | 47 | 97 | 58 | 12 | 216 | 38.2% | 5 | 21.8% | 44.9% | 26.9% | 5.6% |
| 78-B | Edmonton | 3 | 478 | 57 | 80 | 51 | 8 | 199 | 41.6% | 5 | 28.6% | 40.2% | 25.6% | 4% |
| 7-A | Edmonton | 0 | 850 | 69 | 137 | 82 | 15 | 305 | 35.9% | 6 | 22.6% | 44.9% | 26.9% | 4.9% |
| 7-B | Edmonton | 4 | 798 | 102 | 130 | 98 | 12 | 347 | 43.5% | 6 | 29.4% | 37.5% | 28.2% | 3.5% |
| 8-A | Edmonton | 1 | 558 | 74 | 79 | 46 | 13 | 213 | 38.2% | 5 | 34.7% | 37.1% | 21.6% | 6.1% |
| 8-B | Edmonton | 0 | 492 | 65 | 89 | 32 | 19 | 206 | 41.9% | 6 | 31.6% | 43.2% | 15.5% | 9.2% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 62 | 198 | 222 | 858 | 220 | 109 | 1474 | 744.4% | 6 | 15.1% | 58.2% | 14.9% | 7.4% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 78 | 0 | 500 | 949 | 341 | 118 | 1998 | -- | 6 | 25% | 47.5% | 17.1% | 5.9% |
| 001 | Edmonton | 0 | 937 | 74 | 123 | 82 | 18 | 298 | 31.8% | 6 | 24.8% | 41.3% | 27.5% | 6% |
| 010 | Edmonton | 0 | 453 | 59 | 97 | 33 | 12 | 202 | 44.6% | 6 | 29.2% | 48% | 16.3% | 5.9% |
| 100 | Devon | 0 | 512 | 52 | 207 | 15 | 42 | 318 | 62.1% | 6 | 16.4% | 65.1% | 4.7% | 13.2% |
| 101 | Edmonton | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 102 | Edmonton | 3 | 467 | 65 | 75 | 53 | 7 | 204 | 43.7% | 6 | 31.9% | 36.8% | 26% | 3.4% |
| 103 | Edmonton | 2 | 448 | 49 | 57 | 47 | 3 | 159 | 35.5% | 6 | 30.8% | 35.8% | 29.6% | 1.9% |
| 104 | Edmonton | 1 | 616 | 81 | 79 | 66 | 13 | 240 | 39% | 5 | 33.8% | 32.9% | 27.5% | 5.4% |
| 108 | Beaumont | 0 | 381 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 109 | Beaumont | 1 | 452 | 79 | 172 | 34 | 28 | 314 | 69.5% | 5 | 25.2% | 54.8% | 10.8% | 8.9% |
| 011 | Edmonton | 0 | 376 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 110 | Beaumont | 0 | 399 | 40 | 149 | 14 | 16 | 220 | 55.1% | 6 | 18.2% | 67.7% | 6.4% | 7.3% |
| 111 | Beaumont | 1 | 391 | 46 | 95 | 12 | 9 | 164 | 41.9% | 6 | 28% | 57.9% | 7.3% | 5.5% |
| 112 | Beaumont | 0 | 465 | 48 | 118 | 20 | 26 | 213 | 45.8% | 6 | 22.5% | 55.4% | 9.4% | 12.2% |
| 113 | Beaumont | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 114 | Beaumont | 1 | 333 | 27 | 71 | 10 | 18 | 127 | 38.1% | 5 | 21.3% | 55.9% | 7.9% | 14.2% |
| 115 | Beaumont | 1 | 403 | 24 | 105 | 11 | 15 | 158 | 39.2% | 6 | 15.2% | 66.5% | 7% | 9.5% |
| 116 | Beaumont | 0 | 390 | 84 | 166 | 28 | 50 | 329 | 84.4% | 6 | 25.5% | 50.5% | 8.5% | 15.2% |
| 117 | Nisku | 0 | 703 | 52 | 151 | 60 | 26 | 290 | 41.3% | 6 | 17.9% | 52.1% | 20.7% | 9% |
| 118 | Beaumont | 0 | 560 | 53 | 130 | 24 | 16 | 223 | 39.8% | 5 | 23.8% | 58.3% | 10.8% | 7.2% |
| 119 | Beaumont | 1 | 760 | 99 | 199 | 40 | 36 | 375 | 49.3% | 5 | 26.4% | 53.1% | 10.7% | 9.6% |
| 012 | Edmonton | 0 | 822 | 98 | 114 | 55 | 22 | 289 | 35.2% | 5 | 33.9% | 39.4% | 19% | 7.6% |
| 120 | Beaumont | 0 | 616 | 65 | 139 | 33 | 27 | 265 | 43% | 6 | 24.5% | 52.5% | 12.5% | 10.2% |
| 121 | Beaumont | 1 | 398 | 43 | 86 | 15 | 21 | 166 | 41.7% | 5 | 25.9% | 51.8% | 9% | 12.7% |
| 122 | Beaumont | 1 | 724 | 81 | 188 | 43 | 31 | 345 | 47.7% | 6 | 23.5% | 54.5% | 12.5% | 9% |
| 123 | Beaumont | 0 | 426 | 54 | 92 | 14 | 17 | 178 | 41.8% | 6 | 30.3% | 51.7% | 7.9% | 9.6% |
| 124 | Beaumont | 0 | 512 | 40 | 139 | 23 | 13 | 215 | 42% | 5 | 18.6% | 64.7% | 10.7% | 6% |
| 125 | Beaumont | 0 | 385 | 37 | 96 | 19 | 9 | 161 | 41.8% | 5 | 23% | 59.6% | 11.8% | 5.6% |
| 126 | Beaumont | 3 | 743 | 74 | 181 | 48 | 23 | 331 | 44.5% | 6 | 22.4% | 54.7% | 14.5% | 6.9% |
| 127 | Calmar | 1 | 388 | 19 | 121 | 7 | 23 | 171 | 44.1% | 5 | 11.1% | 70.8% | 4.1% | 13.5% |
| 128 | Calmar | 0 | 398 | 11 | 132 | 11 | 19 | 173 | 43.5% | 5 | 6.4% | 76.3% | 6.4% | 11% |
| 129 | Calmar | 0 | 333 | 19 | 98 | 7 | 17 | 141 | 42.3% | 5 | 13.5% | 69.5% | 5% | 12.1% |
| 013 | Edmonton | 0 | 388 | 100 | 146 | 67 | 16 | 331 | 85.3% | 6 | 30.2% | 44.1% | 20.2% | 4.8% |
| 130 | Calmar | 0 | 435 | 64 | 223 | 17 | 41 | 349 | 80.2% | 6 | 18.3% | 63.9% | 4.9% | 11.7% |
| 131 | Calmar | 0 | 427 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 132 | Calmar | 0 | 481 | 31 | 124 | 21 | 35 | 213 | 44.3% | 6 | 14.6% | 58.2% | 9.9% | 16.4% |
| 133 | Beaumont | 0 | 455 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 134 | Beaumont | 1 | 613 | 49 | 249 | 50 | 17 | 367 | 59.9% | 6 | 13.4% | 67.8% | 13.6% | 4.6% |
| 135 | Beaumont | 0 | 476 | 37 | 114 | 28 | 20 | 201 | 42.2% | 6 | 18.4% | 56.7% | 13.9% | 10% |
| 136 | Beaumont | 0 | 462 | 51 | 96 | 18 | 23 | 188 | 40.7% | 5 | 27.1% | 51.1% | 9.6% | 12.2% |
| 137 | Beaumont | 0 | 716 | 62 | 151 | 26 | 27 | 266 | 37.2% | 5 | 23.3% | 56.8% | 9.8% | 10.2% |
| 138 | Beaumont | 0 | 537 | 36 | 106 | 23 | 26 | 191 | 35.6% | 5 | 18.8% | 55.5% | 12% | 13.6% |
| 139 | Leduc County | 0 | 375 | 18 | 96 | 6 | 13 | 133 | 35.5% | 5 | 13.5% | 72.2% | 4.5% | 9.8% |
| 014 | Edmonton | 2 | 437 | 54 | 78 | 48 | 10 | 192 | 43.9% | 5 | 28.1% | 40.6% | 25% | 5.2% |
| 140 | Leduc | 0 | 979 | 65 | 207 | 33 | 44 | 349 | 35.6% | 5 | 18.6% | 59.3% | 9.5% | 12.6% |
| 141 | Leduc | 0 | 402 | 37 | 89 | 14 | 19 | 159 | 39.6% | 5 | 23.3% | 56% | 8.8% | 11.9% |
| 142 | Leduc | 3 | 499 | 49 | 103 | 12 | 20 | 188 | 37.7% | 6 | 26.1% | 54.8% | 6.4% | 10.6% |
| 143 | Leduc | 0 | 523 | 26 | 126 | 15 | 29 | 196 | 37.5% | 5 | 13.3% | 64.3% | 7.7% | 14.8% |
| 144 | Leduc | 0 | 532 | 51 | 164 | 18 | 18 | 251 | 47.2% | 5 | 20.3% | 65.3% | 7.2% | 7.2% |
| 145 | Leduc | 0 | 675 | 59 | 148 | 17 | 38 | 264 | 39.1% | 6 | 22.3% | 56.1% | 6.4% | 14.4% |
| 146 | Leduc | 0 | 400 | 24 | 85 | 11 | 8 | 129 | 32.3% | 6 | 18.6% | 65.9% | 8.5% | 6.2% |
| 147 | Leduc | 0 | 507 | 43 | 110 | 15 | 21 | 189 | 37.3% | 5 | 22.8% | 58.2% | 7.9% | 11.1% |
| 148 | Beaumont | 2 | 536 | 51 | 141 | 31 | 18 | 243 | 45.3% | 5 | 21% | 58% | 12.8% | 7.4% |
| 149 | Beaumont | 0 | 528 | 68 | 145 | 23 | 38 | 274 | 51.9% | 5 | 24.8% | 52.9% | 8.4% | 13.9% |
| 015 | Edmonton | 0 | 338 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 150 | Beaumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 151 | Beaumont | 5 | 1503 | 139 | 378 | 83 | 70 | 678 | 45.1% | 6 | 20.5% | 55.8% | 12.2% | 10.3% |
| 152 | Leduc | 0 | 431 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 153 | Leduc County | 0 | 479 | 63 | 220 | 29 | 38 | 354 | 73.9% | 6 | 17.8% | 62.1% | 8.2% | 10.7% |
| 154 | Leduc | 1 | 403 | 32 | 89 | 4 | 29 | 155 | 38.5% | 5 | 20.6% | 57.4% | 2.6% | 18.7% |
| 155 | Leduc | 0 | 354 | 38 | 67 | 11 | 24 | 141 | 39.8% | 6 | 27% | 47.5% | 7.8% | 17% |
| 156 | Looma | 1 | 608 | 35 | 150 | 18 | 37 | 242 | 39.8% | 6 | 14.5% | 62% | 7.4% | 15.3% |
| 157 | Looma | 0 | 425 | 23 | 103 | 27 | 23 | 176 | 41.4% | 5 | 13.1% | 58.5% | 15.3% | 13.1% |
| 158 | Leduc | 3 | 748 | 57 | 143 | 20 | 25 | 251 | 33.6% | 6 | 22.7% | 57% | 8% | 10% |
| 159 | Leduc | 1 | 541 | 40 | 139 | 8 | 30 | 218 | 40.3% | 5 | 18.3% | 63.8% | 3.7% | 13.8% |
| 016 | Edmonton | 2 | 375 | 78 | 128 | 58 | 15 | 281 | 74.9% | 5 | 27.8% | 45.6% | 20.6% | 5.3% |
| 160 | Leduc | 0 | 274 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 161 | Leduc | 1 | 428 | 42 | 158 | 21 | 25 | 249 | 58.2% | 6 | 16.9% | 63.5% | 8.4% | 10% |
| 162 | Leduc | 0 | 361 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 163 | Leduc | 0 | 405 | 50 | 210 | 19 | 22 | 302 | 74.6% | 6 | 16.6% | 69.5% | 6.3% | 7.3% |
| 164 | Leduc | 3 | 464 | 50 | 130 | 7 | 13 | 204 | 44% | 6 | 24.5% | 63.7% | 3.4% | 6.4% |
| 165 | Leduc | 0 | 428 | 37 | 141 | 3 | 16 | 197 | 46% | 5 | 18.8% | 71.6% | 1.5% | 8.1% |
| 166 | Leduc | 1 | 529 | 32 | 147 | 8 | 13 | 202 | 38.2% | 6 | 15.8% | 72.8% | 4% | 6.4% |
| 167 | Leduc | 0 | 620 | 35 | 178 | 23 | 21 | 257 | 41.5% | 5 | 13.6% | 69.3% | 8.9% | 8.2% |
| 168 | Leduc | 3 | 390 | 40 | 151 | 19 | 39 | 252 | 64.6% | 5 | 15.9% | 59.9% | 7.5% | 15.5% |
| 169 | Leduc | 0 | 389 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 017 | Edmonton | 0 | 387 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 170 | Alder Flats | 1 | 471 | 20 | 188 | 5 | 64 | 279 | 59.2% | 6 | 7.2% | 67.4% | 1.8% | 22.9% |
| 171 | Leduc | 0 | 537 | 26 | 93 | 11 | 12 | 145 | 27% | 6 | 17.9% | 64.1% | 7.6% | 8.3% |
| 172 | Leduc | 2 | 351 | 22 | 65 | 5 | 11 | 105 | 29.9% | 5 | 21% | 61.9% | 4.8% | 10.5% |
| 173 | Leduc | 0 | 423 | 27 | 80 | 16 | 24 | 150 | 35.5% | 6 | 18% | 53.3% | 10.7% | 16% |
| 174 | Leduc County | 1 | 434 | 16 | 132 | 8 | 16 | 174 | 40.1% | 6 | 9.2% | 75.9% | 4.6% | 9.2% |
| 175 | Leduc | 4 | 411 | 51 | 183 | 14 | 24 | 276 | 67.2% | 5 | 18.5% | 66.3% | 5.1% | 8.7% |
| 176 | Leduc | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 177 | Leduc | 0 | 395 | 50 | 100 | 11 | 21 | 183 | 46.3% | 6 | 27.3% | 54.6% | 6% | 11.5% |
| 178 | Leduc | 1 | 373 | 33 | 112 | 5 | 16 | 167 | 44.8% | 5 | 19.8% | 67.1% | 3% | 9.6% |
| 179 | Leduc | 0 | 357 | 51 | 183 | 9 | 35 | 279 | 78.2% | 6 | 18.3% | 65.6% | 3.2% | 12.5% |
| 018 | Edmonton | 5 | 397 | 78 | 91 | 67 | 24 | 266 | 67% | 6 | 29.3% | 34.2% | 25.2% | 9% |
| 180 | Leduc | 0 | 342 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 181 | Leduc | 0 | 452 | 71 | 109 | 10 | 23 | 213 | 47.1% | 5 | 33.3% | 51.2% | 4.7% | 10.8% |
| 182 | Leduc | 1 | 377 | 33 | 97 | 5 | 25 | 163 | 43.2% | 6 | 20.2% | 59.5% | 3.1% | 15.3% |
| 183 | Leduc | 0 | 767 | 82 | 171 | 21 | 28 | 306 | 39.9% | 6 | 26.8% | 55.9% | 6.9% | 9.2% |
| 184 | Leduc | 0 | 390 | 21 | 100 | 10 | 18 | 150 | 38.5% | 6 | 14% | 66.7% | 6.7% | 12% |
| 185 | Leduc | 0 | 573 | 61 | 117 | 19 | 4 | 203 | 35.4% | 6 | 30% | 57.6% | 9.4% | 2% |
| 186 | Leduc | 0 | 589 | 52 | 141 | 17 | 26 | 236 | 40.1% | 5 | 22% | 59.7% | 7.2% | 11% |
| 187 | Buck Lake | 0 | 549 | 29 | 262 | 13 | 43 | 351 | 63.9% | 6 | 8.3% | 74.6% | 3.7% | 12.3% |
| 188 | Glen Park | 1 | 556 | 20 | 231 | 3 | 29 | 287 | 51.6% | 6 | 7% | 80.5% | 1% | 10.1% |
| 189 | Leduc County | 0 | 406 | 22 | 146 | 12 | 33 | 214 | 52.7% | 6 | 10.3% | 68.2% | 5.6% | 15.4% |
| 019 | Edmonton | 5 | 464 | 94 | 121 | 42 | 12 | 276 | 59.5% | 6 | 34.1% | 43.8% | 15.2% | 4.3% |
| 190 | Leduc | 1 | 443 | 67 | 185 | 15 | 36 | 307 | 69.3% | 6 | 21.8% | 60.3% | 4.9% | 11.7% |
| 191 | Leduc | 0 | 345 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 192 | Leduc | 2 | 395 | 60 | 135 | 25 | 36 | 263 | 66.6% | 6 | 22.8% | 51.3% | 9.5% | 13.7% |
| 193 | Leduc | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 194 | Leduc | 3 | 880 | 45 | 221 | 13 | 35 | 318 | 36.1% | 6 | 14.2% | 69.5% | 4.1% | 11% |
| 195 | Leduc | 0 | 376 | 25 | 86 | 8 | 19 | 139 | 37% | 6 | 18% | 61.9% | 5.8% | 13.7% |
| 196 | Leduc | 0 | 476 | 35 | 131 | 10 | 26 | 202 | 42.4% | 5 | 17.3% | 64.9% | 5% | 12.9% |
| 197 | Leduc | 2 | 437 | 48 | 119 | 5 | 20 | 194 | 44.4% | 5 | 24.7% | 61.3% | 2.6% | 10.3% |
| 198 | Leduc | 1 | 457 | 37 | 156 | 21 | 15 | 230 | 50.3% | 5 | 16.1% | 67.8% | 9.1% | 6.5% |
| 199 | Leduc | 0 | 563 | 52 | 140 | 11 | 30 | 234 | 41.6% | 6 | 22.2% | 59.8% | 4.7% | 12.8% |
| 002 | Edmonton | 0 | 1000 | 67 | 186 | 72 | 12 | 340 | 34% | 6 | 19.7% | 54.7% | 21.2% | 3.5% |
| 020 | Edmonton | 0 | 408 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 200 | Leduc | 1 | 789 | 80 | 260 | 17 | 33 | 394 | 49.9% | 6 | 20.3% | 66% | 4.3% | 8.4% |
| 201 | Leduc | 3 | 430 | 38 | 145 | 6 | 16 | 208 | 48.4% | 5 | 18.3% | 69.7% | 2.9% | 7.7% |
| 202 | Leduc | 2 | 727 | 54 | 227 | 24 | 42 | 351 | 48.3% | 6 | 15.4% | 64.7% | 6.8% | 12% |
| 203 | Rolly View | 0 | 533 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 204 | Rolly View | 0 | 541 | 49 | 289 | 20 | 68 | 429 | 79.3% | 6 | 11.4% | 67.4% | 4.7% | 15.9% |
| 205 | Winfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 206 | Yeoford | 3 | 703 | 24 | 216 | 19 | 32 | 295 | 42% | 6 | 8.1% | 73.2% | 6.4% | 10.8% |
| 207 | Winfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 208 | Winfield | 0 | 617 | 19 | 167 | 9 | 30 | 226 | 36.6% | 6 | 8.4% | 73.9% | 4% | 13.3% |
| 209 | Mulhurst | 1 | 479 | 15 | 180 | 12 | 32 | 240 | 50.1% | 5 | 6.3% | 75% | 5% | 13.3% |
| 021 | Edmonton | 0 | 470 | 51 | 59 | 50 | 5 | 165 | 35.1% | 5 | 30.9% | 35.8% | 30.3% | 3% |
| 210 | Mulhurst | 0 | 445 | 30 | 156 | 13 | 31 | 231 | 51.9% | 6 | 13% | 67.5% | 5.6% | 13.4% |
| 211 | Mulhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 212 | Pipestone | 1 | 564 | 29 | 202 | 6 | 37 | 277 | 49.1% | 6 | 10.5% | 72.9% | 2.2% | 13.4% |
| 213 | Millet | 0 | 346 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 214 | Millet | 1 | 379 | 38 | 213 | 11 | 43 | 306 | 80.7% | 5 | 12.4% | 69.6% | 3.6% | 14.1% |
| 215 | Millet - - Rolly View | 0 | 282 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 216 | Millet | 0 | 485 | 29 | 109 | 13 | 29 | 181 | 37.3% | 6 | 16% | 60.2% | 7.2% | 16% |
| 217 | Millet | 2 | 485 | 28 | 125 | 11 | 20 | 186 | 38.4% | 5 | 15.1% | 67.2% | 5.9% | 10.8% |
| 218 | Millet | 0 | 393 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 219 | Millet | 5 | 416 | 52 | 196 | 21 | 38 | 314 | 75.5% | 6 | 16.6% | 62.4% | 6.7% | 12.1% |
| 022 | Edmonton | 0 | 554 | 61 | 60 | 41 | 10 | 173 | 31.2% | 6 | 35.3% | 34.7% | 23.7% | 5.8% |
| 220 | Millet | 0 | 425 | 28 | 124 | 6 | 31 | 189 | 44.5% | 5 | 14.8% | 65.6% | 3.2% | 16.4% |
| 221 | Millet | 0 | 473 | 46 | 160 | 6 | 17 | 232 | 49% | 6 | 19.8% | 69% | 2.6% | 7.3% |
| 222 | Millet | 0 | 323 | 19 | 177 | 19 | 37 | 254 | 78.6% | 6 | 7.5% | 69.7% | 7.5% | 14.6% |
| 223 | Ma-Me-O Beach | 2 | 540 | 56 | 81 | 20 | 23 | 183 | 33.9% | 6 | 30.6% | 44.3% | 10.9% | 12.6% |
| 224 | Lakedell | 0 | 489 | 22 | 111 | 10 | 20 | 165 | 33.7% | 6 | 13.3% | 67.3% | 6.1% | 12.1% |
| 225 | Falun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 226 | Usona | 0 | 311 | 15 | 115 | 5 | 21 | 157 | 50.5% | 6 | 9.6% | 73.2% | 3.2% | 13.4% |
| 227 | Falun | 0 | 513 | 14 | 155 | 5 | 46 | 222 | 43.3% | 6 | 6.3% | 69.8% | 2.3% | 20.7% |
| 228 | Gwynne | 1 | 435 | 29 | 129 | 3 | 32 | 194 | 44.6% | 5 | 14.9% | 66.5% | 1.5% | 16.5% |
| 229 | Wetaskiwin | 0 | 396 | 13 | 107 | 9 | 16 | 146 | 36.9% | 6 | 8.9% | 73.3% | 6.2% | 11% |
| 023 | Edmonton | 3 | 544 | 62 | 91 | 41 | 13 | 210 | 38.6% | 5 | 29.5% | 43.3% | 19.5% | 6.2% |
| 230 | Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 231 | Wetaskiwin | 0 | 787 | 65 | 169 | 20 | 24 | 279 | 35.5% | 6 | 23.3% | 60.6% | 7.2% | 8.6% |
| 232 | Wetaskiwin | 3 | 494 | 57 | 216 | 20 | 24 | 322 | 65.2% | 6 | 17.7% | 67.1% | 6.2% | 7.5% |
| 233 | Wetaskiwin | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 234 | Wetaskiwin | 0 | 491 | 37 | 113 | 8 | 21 | 183 | 37.3% | 6 | 20.2% | 61.7% | 4.4% | 11.5% |
| 235 | Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 236 | Wetaskiwin | 2 | 597 | 32 | 139 | 10 | 34 | 219 | 36.7% | 6 | 14.6% | 63.5% | 4.6% | 15.5% |
| 237 | Wetaskiwin | 0 | 370 | 12 | 82 | 5 | 7 | 106 | 28.6% | 5 | 11.3% | 77.4% | 4.7% | 6.6% |
| 238 | Wetaskiwin | 2 | 449 | 80 | 143 | 15 | 46 | 288 | 64.1% | 6 | 27.8% | 49.7% | 5.2% | 16% |
| 239 | Wetaskiwin | 0 | 357 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 240 | Wetaskiwin | 1 | 419 | 57 | 137 | 31 | 35 | 262 | 62.5% | 6 | 21.8% | 52.3% | 11.8% | 13.4% |
| 241 | Wetaskiwin | 0 | 356 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 242 | Wetaskiwin | 0 | 464 | 28 | 79 | 9 | 29 | 145 | 31.3% | 5 | 19.3% | 54.5% | 6.2% | 20% |
| 243 | Wetaskiwin | 0 | 388 | 30 | 34 | 9 | 10 | 83 | 21.4% | 5 | 36.1% | 41% | 10.8% | 12% |
| 244 | Wetaskiwin | 0 | 342 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 245 | Wetaskiwin | 2 | 382 | 44 | 99 | 14 | 26 | 187 | 49% | 6 | 23.5% | 52.9% | 7.5% | 13.9% |
| 246 | Wetaskiwin County No. 10 | 1 | 419 | 28 | 100 | 15 | 22 | 167 | 39.9% | 6 | 16.8% | 59.9% | 9% | 13.2% |
| 247 | Wetaskiwin | 0 | 438 | 36 | 81 | 8 | 15 | 141 | 32.2% | 6 | 25.5% | 57.4% | 5.7% | 10.6% |
| 248 | Wetaskiwin | 0 | 460 | 35 | 80 | 11 | 20 | 146 | 31.7% | 5 | 24% | 54.8% | 7.5% | 13.7% |
| 249 | Wetaskiwin | 0 | 468 | 27 | 94 | 13 | 16 | 150 | 32.1% | 5 | 18% | 62.7% | 8.7% | 10.7% |
| 250 | Wetaskiwin | 0 | 401 | 16 | 79 | 9 | 24 | 128 | 31.9% | 5 | 12.5% | 61.7% | 7% | 18.8% |
| 251 | Wetaskiwin | 0 | 385 | 27 | 73 | 10 | 11 | 121 | 31.4% | 5 | 22.3% | 60.3% | 8.3% | 9.1% |
| 252 | Wetaskiwin | 1 | 382 | 46 | 115 | 21 | 21 | 205 | 53.7% | 6 | 22.4% | 56.1% | 10.2% | 10.2% |
| 253 | Wetaskiwin | 0 | 274 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
