| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Heather McPherson NDP-New Democratic Party | Hibo Mohamed Liberal | Kelly Green Green Party | Tunde Obasan Conservative | Wes Janke People's Party | Total Votes | Turnout | Heather McPherson | Hibo Mohamed | Kelly Green | Tunde Obasan | Wes Janke |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48019 | 1750 | 78876 | 31700 | 3948 | 674 | 13300 | 2356 | 56745 | 71.9% | 55.9% | 7% | 1.2% | 23.4% | 4.2% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Heather McPherson NDP-New Democratic Party | Hibo Mohamed Liberal | Kelly Green Green Party | Tunde Obasan Conservative | Wes Janke People's Party | Total Votes | Turnout | Green Rank | Heather McPherson NDP-New Democratic Party | Hibo Mohamed Liberal | Kelly Green Green Party | Tunde Obasan Conservative | Wes Janke People's Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78-A | Edmonton | 2 | 354 | 56 | 14 | 2 | 35 | 17 | 126 | 35.6% | 5 | 44.4% | 11.1% | 1.6% | 27.8% | 13.5% |
| 78-B | Mobile poll/Bureau itinérant | 1 | 66 | 20 | 8 | 0 | 16 | 1 | 46 | 69.7% | 5 | 43.5% | 17.4% | 0% | 34.8% | 2.2% |
| 93-A | Edmonton | 1 | 400 | 96 | 24 | 2 | 29 | 12 | 164 | 41% | 5 | 58.5% | 14.6% | 1.2% | 17.7% | 7.3% |
| 93-B | Mobile poll/Bureau itinérant | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 38 | 426 | 503 | 68 | 19 | 214 | 39 | 888 | 208.5% | 5 | 56.6% | 7.7% | 2.1% | 24.1% | 4.4% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 82 | 0 | 2036 | 177 | 16 | 462 | 65 | 2842 | -- | 5 | 71.6% | 6.2% | 0.6% | 16.3% | 2.3% |
| 001 | Edmonton | 0 | 411 | 109 | 21 | 2 | 89 | 7 | 228 | 55.5% | 5 | 47.8% | 9.2% | 0.9% | 39% | 3.1% |
| 010 | Edmonton | 0 | 480 | 88 | 15 | 1 | 64 | 21 | 190 | 39.6% | 5 | 46.3% | 7.9% | 0.5% | 33.7% | 11.1% |
| 100 | Edmonton | 0 | 409 | 143 | 15 | 12 | 37 | 14 | 221 | 54% | 5 | 64.7% | 6.8% | 5.4% | 16.7% | 6.3% |
| 101 | Edmonton | 0 | 641 | 176 | 30 | 2 | 46 | 13 | 267 | 41.7% | 5 | 65.9% | 11.2% | 0.7% | 17.2% | 4.9% |
| 102 | Edmonton | 0 | 435 | 145 | 14 | 4 | 43 | 10 | 217 | 49.9% | 5 | 66.8% | 6.5% | 1.8% | 19.8% | 4.6% |
| 103 | Edmonton | 1 | 433 | 145 | 9 | 4 | 37 | 9 | 206 | 47.6% | 5 | 70.4% | 4.4% | 1.9% | 18% | 4.4% |
| 104 | Edmonton | 0 | 493 | 117 | 10 | 4 | 36 | 10 | 177 | 35.9% | 5 | 66.1% | 5.6% | 2.3% | 20.3% | 5.6% |
| 105 | Edmonton | 1 | 411 | 117 | 28 | 3 | 68 | 5 | 223 | 54.3% | 5 | 52.5% | 12.6% | 1.3% | 30.5% | 2.2% |
| 106 | Edmonton | 0 | 375 | 91 | 19 | 1 | 58 | 3 | 173 | 46.1% | 5 | 52.6% | 11% | 0.6% | 33.5% | 1.7% |
| 107 | Edmonton | 0 | 409 | 138 | 15 | 3 | 47 | 7 | 210 | 51.3% | 5 | 65.7% | 7.1% | 1.4% | 22.4% | 3.3% |
| 108 | Edmonton | 1 | 454 | 151 | 13 | 3 | 55 | 8 | 231 | 50.9% | 5 | 65.4% | 5.6% | 1.3% | 23.8% | 3.5% |
| 109 | Edmonton | 0 | 413 | 130 | 13 | 4 | 48 | 10 | 206 | 49.9% | 5 | 63.1% | 6.3% | 1.9% | 23.3% | 4.9% |
| 011 | Edmonton | 0 | 540 | 161 | 33 | 2 | 82 | 9 | 289 | 53.5% | 5 | 55.7% | 11.4% | 0.7% | 28.4% | 3.1% |
| 110 | Edmonton | 0 | 406 | 174 | 9 | 2 | 27 | 7 | 220 | 54.2% | 5 | 79.1% | 4.1% | 0.9% | 12.3% | 3.2% |
| 111 | Edmonton | 1 | 422 | 96 | 13 | 0 | 59 | 11 | 181 | 42.9% | 6 | 53% | 7.2% | 0% | 32.6% | 6.1% |
| 112 | Edmonton | 0 | 353 | 73 | 18 | 0 | 62 | 17 | 170 | 48.2% | 5 | 42.9% | 10.6% | 0% | 36.5% | 10% |
| 113 | Edmonton | 2 | 451 | 94 | 16 | 2 | 1 | 14 | 190 | 42.1% | 5 | 49.5% | 8.4% | 1.1% | 0.5% | 7.4% |
| 114 | Edmonton | 0 | 410 | 92 | 11 | 2 | 62 | 19 | 186 | 45.4% | 5 | 49.5% | 5.9% | 1.1% | 33.3% | 10.2% |
| 115 | Edmonton | 0 | 385 | 101 | 5 | 2 | 57 | 20 | 186 | 48.3% | 5 | 54.3% | 2.7% | 1.1% | 30.6% | 10.8% |
| 116 | Edmonton | 0 | 518 | 174 | 22 | 5 | 34 | 20 | 256 | 49.4% | 5 | 68% | 8.6% | 2% | 13.3% | 7.8% |
| 117 | Edmonton | 3 | 501 | 153 | 11 | 4 | 48 | 17 | 237 | 47.3% | 5 | 64.6% | 4.6% | 1.7% | 20.3% | 7.2% |
| 118 | Edmonton | 2 | 425 | 124 | 14 | 6 | 35 | 8 | 189 | 44.5% | 5 | 65.6% | 7.4% | 3.2% | 18.5% | 4.2% |
| 119 | Edmonton | 2 | 419 | 111 | 12 | 6 | 35 | 10 | 179 | 42.7% | 5 | 62% | 6.7% | 3.4% | 19.6% | 5.6% |
| 012 | Edmonton | 0 | 466 | 131 | 24 | 2 | 73 | 8 | 239 | 51.3% | 5 | 54.8% | 10% | 0.8% | 30.5% | 3.3% |
| 120 | Edmonton | 3 | 407 | 129 | 14 | 1 | 37 | 7 | 192 | 47.2% | 5 | 67.2% | 7.3% | 0.5% | 19.3% | 3.6% |
| 121 | Edmonton | 2 | 464 | 150 | 16 | 10 | 52 | 15 | 245 | 52.8% | 5 | 61.2% | 6.5% | 4.1% | 21.2% | 6.1% |
| 122 | Edmonton | 1 | 407 | 98 | 10 | 2 | 25 | 9 | 146 | 35.9% | 5 | 67.1% | 6.8% | 1.4% | 17.1% | 6.2% |
| 123 | Edmonton | 0 | 412 | 116 | 20 | 0 | 48 | 15 | 202 | 49% | 6 | 57.4% | 9.9% | 0% | 23.8% | 7.4% |
| 124 | Edmonton | 0 | 366 | 108 | 11 | 5 | 45 | 12 | 181 | 49.5% | 5 | 59.7% | 6.1% | 2.8% | 24.9% | 6.6% |
| 125 | Edmonton | 1 | 384 | 96 | 7 | 3 | 37 | 7 | 151 | 39.3% | 5 | 63.6% | 4.6% | 2% | 24.5% | 4.6% |
| 126 | Edmonton | 0 | 376 | 61 | 9 | 1 | 40 | 5 | 116 | 30.9% | 5 | 52.6% | 7.8% | 0.9% | 34.5% | 4.3% |
| 127 | Edmonton | 0 | 475 | 107 | 14 | 7 | 35 | 10 | 174 | 36.6% | 5 | 61.5% | 8% | 4% | 20.1% | 5.7% |
| 128 | Edmonton | 0 | 437 | 104 | 21 | 2 | 36 | 13 | 176 | 40.3% | 5 | 59.1% | 11.9% | 1.1% | 20.5% | 7.4% |
| 129 | Edmonton | 0 | 400 | 80 | 11 | 3 | 49 | 6 | 151 | 37.8% | 5 | 53% | 7.3% | 2% | 32.5% | 4% |
| 013 | Edmonton | 1 | 410 | 171 | 18 | 4 | 38 | 9 | 241 | 58.8% | 5 | 71% | 7.5% | 1.7% | 15.8% | 3.7% |
| 130 | Edmonton | 1 | 396 | 107 | 9 | 3 | 35 | 9 | 164 | 41.4% | 5 | 65.2% | 5.5% | 1.8% | 21.3% | 5.5% |
| 131 | Edmonton | 0 | 472 | 124 | 21 | 4 | 64 | 9 | 223 | 47.2% | 5 | 55.6% | 9.4% | 1.8% | 28.7% | 4% |
| 132 | Edmonton | 1 | 383 | 116 | 16 | 1 | 49 | 5 | 188 | 49.1% | 5 | 61.7% | 8.5% | 0.5% | 26.1% | 2.7% |
| 133 | Edmonton | 1 | 486 | 102 | 13 | 3 | 44 | 14 | 177 | 36.4% | 5 | 57.6% | 7.3% | 1.7% | 24.9% | 7.9% |
| 134 | Edmonton | 1 | 428 | 136 | 22 | 2 | 32 | 6 | 200 | 46.7% | 5 | 68% | 11% | 1% | 16% | 3% |
| 135 | Edmonton | 0 | 437 | 168 | 30 | 1 | 79 | 16 | 294 | 67.3% | 5 | 57.1% | 10.2% | 0.3% | 26.9% | 5.4% |
| 136 | Edmonton | 0 | 409 | 91 | 8 | 2 | 82 | 8 | 193 | 47.2% | 5 | 47.2% | 4.1% | 1% | 42.5% | 4.1% |
| 137 | Edmonton | 2 | 465 | 115 | 16 | 4 | 67 | 12 | 216 | 46.5% | 5 | 53.2% | 7.4% | 1.9% | 31% | 5.6% |
| 138 | Edmonton | 0 | 410 | 78 | 10 | 3 | 73 | 1 | 165 | 40.2% | 4 | 47.3% | 6.1% | 1.8% | 44.2% | 0.6% |
| 139 | Edmonton | 1 | 372 | 91 | 13 | 0 | 53 | 13 | 173 | 46.5% | 6 | 52.6% | 7.5% | 0% | 30.6% | 7.5% |
| 014 | Edmonton | 0 | 404 | 169 | 23 | 5 | 30 | 5 | 232 | 57.4% | 4 | 72.8% | 9.9% | 2.2% | 12.9% | 2.2% |
| 140 | Edmonton | 1 | 464 | 108 | 14 | 2 | 48 | 11 | 186 | 40.1% | 5 | 58.1% | 7.5% | 1.1% | 25.8% | 5.9% |
| 141 | Edmonton | 0 | 403 | 105 | 16 | 0 | 59 | 13 | 193 | 47.9% | 5 | 54.4% | 8.3% | 0% | 30.6% | 6.7% |
| 142 | Edmonton | 0 | 495 | 116 | 14 | 2 | 54 | 8 | 194 | 39.2% | 5 | 59.8% | 7.2% | 1% | 27.8% | 4.1% |
| 143 | Edmonton | 0 | 380 | 81 | 16 | 1 | 44 | 5 | 149 | 39.2% | 6 | 54.4% | 10.7% | 0.7% | 29.5% | 3.4% |
| 144 | Edmonton | 2 | 375 | 88 | 17 | 1 | 48 | 5 | 163 | 43.5% | 6 | 54% | 10.4% | 0.6% | 29.4% | 3.1% |
| 145 | Edmonton | 0 | 527 | 163 | 36 | 2 | 40 | 7 | 248 | 47.1% | 5 | 65.7% | 14.5% | 0.8% | 16.1% | 2.8% |
| 146 | Edmonton | 1 | 496 | 143 | 15 | 0 | 68 | 5 | 232 | 46.8% | 5 | 61.6% | 6.5% | 0% | 29.3% | 2.2% |
| 147 | Edmonton | 1 | 510 | 116 | 17 | 2 | 61 | 5 | 202 | 39.6% | 5 | 57.4% | 8.4% | 1% | 30.2% | 2.5% |
| 148 | Edmonton | 0 | 408 | 115 | 19 | 2 | 49 | 8 | 194 | 47.5% | 5 | 59.3% | 9.8% | 1% | 25.3% | 4.1% |
| 149 | Edmonton | 0 | 404 | 124 | 10 | 2 | 37 | 8 | 181 | 44.8% | 5 | 68.5% | 5.5% | 1.1% | 20.4% | 4.4% |
| 015 | Edmonton | 0 | 384 | 126 | 19 | 4 | 40 | 4 | 193 | 50.3% | 4 | 65.3% | 9.8% | 2.1% | 20.7% | 2.1% |
| 150 | Edmonton | 1 | 428 | 124 | 13 | 4 | 46 | 13 | 202 | 47.2% | 5 | 61.4% | 6.4% | 2% | 22.8% | 6.4% |
| 151 | Edmonton | 0 | 442 | 122 | 4 | 4 | 45 | 13 | 189 | 42.8% | 4 | 64.6% | 2.1% | 2.1% | 23.8% | 6.9% |
| 152 | Edmonton | 0 | 416 | 105 | 15 | 2 | 50 | 8 | 187 | 45% | 6 | 56.1% | 8% | 1.1% | 26.7% | 4.3% |
| 153 | Edmonton | 2 | 450 | 115 | 11 | 2 | 41 | 12 | 184 | 40.9% | 5 | 62.5% | 6% | 1.1% | 22.3% | 6.5% |
| 154 | Edmonton | 0 | 465 | 112 | 22 | 2 | 40 | 10 | 187 | 40.2% | 5 | 59.9% | 11.8% | 1.1% | 21.4% | 5.3% |
| 155 | Edmonton | 1 | 551 | 96 | 19 | 3 | 54 | 8 | 185 | 33.6% | 6 | 51.9% | 10.3% | 1.6% | 29.2% | 4.3% |
| 156 | Edmonton | 1 | 537 | 161 | 21 | 2 | 86 | 29 | 302 | 56.2% | 5 | 53.3% | 7% | 0.7% | 28.5% | 9.6% |
| 157 | Edmonton | 0 | 455 | 108 | 9 | 1 | 63 | 9 | 191 | 42% | 5 | 56.5% | 4.7% | 0.5% | 33% | 4.7% |
| 158 | Edmonton | 2 | 535 | 94 | 19 | 0 | 51 | 20 | 186 | 34.8% | 5 | 50.5% | 10.2% | 0% | 27.4% | 10.8% |
| 159 | Edmonton | 1 | 453 | 109 | 29 | 3 | 34 | 15 | 192 | 42.4% | 5 | 56.8% | 15.1% | 1.6% | 17.7% | 7.8% |
| 016 | Edmonton | 1 | 402 | 130 | 16 | 3 | 61 | 11 | 223 | 55.5% | 5 | 58.3% | 7.2% | 1.3% | 27.4% | 4.9% |
| 160 | Edmonton | 1 | 587 | 109 | 33 | 5 | 51 | 12 | 214 | 36.5% | 5 | 50.9% | 15.4% | 2.3% | 23.8% | 5.6% |
| 161 | Edmonton | 3 | 456 | 85 | 29 | 5 | 40 | 9 | 172 | 37.7% | 5 | 49.4% | 16.9% | 2.9% | 23.3% | 5.2% |
| 162 | Edmonton | 0 | 348 | 124 | 9 | 0 | 43 | 10 | 186 | 53.4% | 5 | 66.7% | 4.8% | 0% | 23.1% | 5.4% |
| 163 | Edmonton | 1 | 337 | 87 | 7 | 2 | 49 | 13 | 160 | 47.5% | 5 | 54.4% | 4.4% | 1.3% | 30.6% | 8.1% |
| 164 | Edmonton | 1 | 483 | 103 | 21 | 4 | 72 | 11 | 213 | 44.1% | 5 | 48.4% | 9.9% | 1.9% | 33.8% | 5.2% |
| 165 | Edmonton | 0 | 493 | 128 | 35 | 2 | 49 | 10 | 225 | 45.6% | 5 | 56.9% | 15.6% | 0.9% | 21.8% | 4.4% |
| 166 | Edmonton | 2 | 378 | 74 | 12 | 4 | 23 | 16 | 132 | 34.9% | 5 | 56.1% | 9.1% | 3% | 17.4% | 12.1% |
| 167 | Edmonton | 0 | 328 | 23 | 10 | 3 | 57 | 9 | 103 | 31.4% | 5 | 22.3% | 9.7% | 2.9% | 55.3% | 8.7% |
| 168 | Edmonton | 0 | 373 | 32 | 6 | 0 | 40 | 11 | 92 | 24.7% | 6 | 34.8% | 6.5% | 0% | 43.5% | 12% |
| 169 | Edmonton | 0 | 381 | 39 | 10 | 7 | 51 | 12 | 120 | 31.5% | 5 | 32.5% | 8.3% | 5.8% | 42.5% | 10% |
| 017 | Edmonton | 2 | 427 | 105 | 11 | 5 | 85 | 12 | 221 | 51.8% | 5 | 47.5% | 5% | 2.3% | 38.5% | 5.4% |
| 170 | Edmonton | 0 | 372 | 48 | 6 | 3 | 46 | 19 | 122 | 32.8% | 5 | 39.3% | 4.9% | 2.5% | 37.7% | 15.6% |
| 018 | Edmonton | 1 | 491 | 114 | 18 | 5 | 93 | 16 | 251 | 51.1% | 5 | 45.4% | 7.2% | 2% | 37.1% | 6.4% |
| 019 | Edmonton | 0 | 423 | 123 | 12 | 3 | 87 | 5 | 230 | 54.4% | 5 | 53.5% | 5.2% | 1.3% | 37.8% | 2.2% |
| 002 | Edmonton | 0 | 416 | 111 | 23 | 2 | 74 | 23 | 233 | 56% | 5 | 47.6% | 9.9% | 0.9% | 31.8% | 9.9% |
| 020 | Edmonton | 0 | 416 | 109 | 18 | 2 | 106 | 15 | 251 | 60.3% | 5 | 43.4% | 7.2% | 0.8% | 42.2% | 6% |
| 021 | Edmonton | 0 | 486 | 144 | 12 | 3 | 103 | 15 | 279 | 57.4% | 5 | 51.6% | 4.3% | 1.1% | 36.9% | 5.4% |
| 022 | Edmonton | 1 | 442 | 92 | 14 | 4 | 52 | 19 | 183 | 41.4% | 5 | 50.3% | 7.7% | 2.2% | 28.4% | 10.4% |
| 023 | Edmonton | 0 | 350 | 125 | 18 | 6 | 45 | 5 | 201 | 57.4% | 4 | 62.2% | 9% | 3% | 22.4% | 2.5% |
| 024 | Edmonton | 1 | 410 | 124 | 13 | 1 | 71 | 5 | 215 | 52.4% | 5 | 57.7% | 6% | 0.5% | 33% | 2.3% |
| 025 | Edmonton | 0 | 421 | 123 | 12 | 4 | 83 | 5 | 229 | 54.4% | 5 | 53.7% | 5.2% | 1.7% | 36.2% | 2.2% |
| 026 | Edmonton | 0 | 413 | 127 | 20 | 4 | 95 | 5 | 251 | 60.8% | 5 | 50.6% | 8% | 1.6% | 37.8% | 2% |
| 027 | Edmonton | 0 | 464 | 124 | 15 | 1 | 92 | 10 | 242 | 52.2% | 5 | 51.2% | 6.2% | 0.4% | 38% | 4.1% |
| 028 | Edmonton | 0 | 439 | 133 | 18 | 2 | 80 | 14 | 247 | 56.3% | 5 | 53.8% | 7.3% | 0.8% | 32.4% | 5.7% |
| 029 | Edmonton | 2 | 553 | 254 | 39 | 8 | 97 | 10 | 412 | 74.5% | 5 | 61.7% | 9.5% | 1.9% | 23.5% | 2.4% |
| 003 | Edmonton | 0 | 419 | 106 | 18 | 1 | 80 | 9 | 216 | 51.6% | 6 | 49.1% | 8.3% | 0.5% | 37% | 4.2% |
| 030 | Edmonton | 1 | 414 | 95 | 17 | 4 | 40 | 4 | 162 | 39.1% | 4 | 58.6% | 10.5% | 2.5% | 24.7% | 2.5% |
| 031 | Edmonton | 0 | 441 | 123 | 12 | 4 | 37 | 1 | 179 | 40.6% | 4 | 68.7% | 6.7% | 2.2% | 20.7% | 0.6% |
| 032 | Edmonton | 1 | 476 | 129 | 20 | 3 | 34 | 6 | 193 | 40.5% | 5 | 66.8% | 10.4% | 1.6% | 17.6% | 3.1% |
| 033 | Edmonton | 4 | 383 | 117 | 23 | 3 | 71 | 15 | 236 | 61.6% | 5 | 49.6% | 9.7% | 1.3% | 30.1% | 6.4% |
| 034 | Edmonton | 0 | 356 | 67 | 6 | 1 | 52 | 14 | 141 | 39.6% | 5 | 47.5% | 4.3% | 0.7% | 36.9% | 9.9% |
| 035 | Edmonton | 1 | 346 | 85 | 5 | 0 | 47 | 12 | 150 | 43.4% | 5 | 56.7% | 3.3% | 0% | 31.3% | 8% |
| 036 | Edmonton | 0 | 336 | 89 | 6 | 0 | 71 | 6 | 173 | 51.5% | 6 | 51.4% | 3.5% | 0% | 41% | 3.5% |
| 037 | Edmonton | 0 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 038 | Edmonton | 0 | 428 | 127 | 17 | 2 | 41 | 7 | 196 | 45.8% | 5 | 64.8% | 8.7% | 1% | 20.9% | 3.6% |
| 039 | Edmonton | 0 | 592 | 130 | 21 | 2 | 52 | 4 | 213 | 36% | 6 | 61% | 9.9% | 0.9% | 24.4% | 1.9% |
| 004 | Edmonton | 1 | 410 | 112 | 8 | 2 | 91 | 6 | 220 | 53.7% | 5 | 50.9% | 3.6% | 0.9% | 41.4% | 2.7% |
| 040 | Edmonton | 1 | 469 | 123 | 14 | 2 | 42 | 15 | 197 | 42% | 5 | 62.4% | 7.1% | 1% | 21.3% | 7.6% |
| 400 | Edmonton | 1 | 289 | 64 | 49 | 4 | 68 | 6 | 196 | 67.8% | 5 | 32.7% | 25% | 2% | 34.7% | 3.1% |
| 041 | Edmonton | 1 | 463 | 124 | 19 | 2 | 35 | 14 | 198 | 42.8% | 6 | 62.6% | 9.6% | 1% | 17.7% | 7.1% |
| 042 | Edmonton | 0 | 455 | 118 | 14 | 2 | 51 | 4 | 191 | 42% | 5 | 61.8% | 7.3% | 1% | 26.7% | 2.1% |
| 043 | Edmonton | 0 | 329 | 95 | 5 | 3 | 35 | 4 | 143 | 43.5% | 5 | 66.4% | 3.5% | 2.1% | 24.5% | 2.8% |
| 044 | Edmonton | 0 | 368 | 126 | 21 | 4 | 46 | 10 | 207 | 56.3% | 5 | 60.9% | 10.1% | 1.9% | 22.2% | 4.8% |
| 045 | Edmonton | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 046 | Edmonton | 1 | 443 | 82 | 14 | 2 | 26 | 5 | 130 | 29.3% | 5 | 63.1% | 10.8% | 1.5% | 20% | 3.8% |
| 047 | Edmonton | 0 | 510 | 121 | 7 | 3 | 35 | 18 | 184 | 36.1% | 5 | 65.8% | 3.8% | 1.6% | 19% | 9.8% |
| 048 | Edmonton | 0 | 478 | 125 | 16 | 4 | 22 | 7 | 174 | 36.4% | 5 | 71.8% | 9.2% | 2.3% | 12.6% | 4% |
| 049 | Edmonton | 0 | 433 | 119 | 20 | 6 | 35 | 9 | 190 | 43.9% | 5 | 62.6% | 10.5% | 3.2% | 18.4% | 4.7% |
| 005 | Edmonton | 0 | 525 | 140 | 21 | 2 | 103 | 5 | 273 | 52% | 5 | 51.3% | 7.7% | 0.7% | 37.7% | 1.8% |
| 050 | Edmonton | 0 | 502 | 126 | 13 | 1 | 36 | 9 | 185 | 36.9% | 5 | 68.1% | 7% | 0.5% | 19.5% | 4.9% |
| 500 | Mobile poll/Bureau itinérant | 0 | 54 | 10 | 6 | 0 | 7 | 2 | 25 | 46.3% | 5 | 40% | 24% | 0% | 28% | 8% |
| 501 | Mobile poll/Bureau itinérant | 2 | 52 | 9 | 14 | 3 | 17 | 4 | 50 | 96.2% | 5 | 18% | 28% | 6% | 34% | 8% |
| 502 | Mobile poll/Bureau itinérant | 1 | 36 | 6 | 4 | 0 | 11 | 0 | 22 | 61.1% | 4 | 27.3% | 18.2% | 0% | 50% | 0% |
| 503 | Mobile poll/Bureau itinérant | 2 | 115 | 10 | 8 | 1 | 8 | 1 | 33 | 28.7% | 5 | 30.3% | 24.2% | 3% | 24.2% | 3% |
| 504 | Mobile poll/Bureau itinérant | 0 | 38 | 9 | 1 | 1 | 10 | 1 | 22 | 57.9% | 3 | 40.9% | 4.5% | 4.5% | 45.5% | 4.5% |
| 505 | Mobile poll/Bureau itinérant | 0 | 41 | 9 | 4 | 0 | 3 | 4 | 20 | 48.8% | 5 | 45% | 20% | 0% | 15% | 20% |
| 506 | Mobile poll/Bureau itinérant | 1 | 103 | 12 | 12 | 2 | 17 | 1 | 46 | 44.7% | 4 | 26.1% | 26.1% | 4.3% | 37% | 2.2% |
| 507 | Mobile poll/Bureau itinérant | 2 | 21 | 3 | 4 | 1 | 2 | 0 | 13 | 61.9% | 4 | 23.1% | 30.8% | 7.7% | 15.4% | 0% |
| 508 | Mobile poll/Bureau itinérant | 0 | 43 | 5 | 3 | 1 | 2 | 0 | 11 | 25.6% | 4 | 45.5% | 27.3% | 9.1% | 18.2% | 0% |
| 509 | Mobile poll/Bureau itinérant | 2 | 51 | 10 | 12 | 0 | 8 | 0 | 32 | 62.7% | 4 | 31.3% | 37.5% | 0% | 25% | 0% |
| 051 | Edmonton | 2 | 339 | 85 | 12 | 2 | 35 | 4 | 142 | 41.9% | 5 | 59.9% | 8.5% | 1.4% | 24.6% | 2.8% |
| 510 | Mobile poll/Bureau itinérant | 1 | 38 | 12 | 10 | 2 | 14 | 0 | 39 | 102.6% | 4 | 30.8% | 25.6% | 5.1% | 35.9% | 0% |
| 511 | Mobile poll/Bureau itinérant | 0 | 50 | 10 | 3 | 0 | 9 | 1 | 24 | 48% | 6 | 41.7% | 12.5% | 0% | 37.5% | 4.2% |
| 512 | Mobile poll/Bureau itinérant | 0 | 44 | 15 | 5 | 0 | 6 | 0 | 26 | 59.1% | 4 | 57.7% | 19.2% | 0% | 23.1% | 0% |
| 513 | Mobile poll/Bureau itinérant | 0 | 48 | 11 | 4 | 0 | 8 | 3 | 26 | 54.2% | 5 | 42.3% | 15.4% | 0% | 30.8% | 11.5% |
| 514 | Mobile poll/Bureau itinérant | 4 | 64 | 9 | 15 | 2 | 26 | 2 | 61 | 95.3% | 5 | 14.8% | 24.6% | 3.3% | 42.6% | 3.3% |
| 515 | Mobile poll/Bureau itinérant | 3 | 88 | 13 | 4 | 0 | 8 | 0 | 28 | 31.8% | 4 | 46.4% | 14.3% | 0% | 28.6% | 0% |
| 516 | Mobile poll/Bureau itinérant | 0 | 75 | 14 | 14 | 0 | 6 | 0 | 34 | 45.3% | 4 | 41.2% | 41.2% | 0% | 17.6% | 0% |
| 517 | Mobile poll/Bureau itinérant | 3 | 49 | 21 | 4 | 0 | 6 | 0 | 34 | 69.4% | 4 | 61.8% | 11.8% | 0% | 17.6% | 0% |
| 518 | Mobile poll/Bureau itinérant | 1 | 51 | 11 | 6 | 0 | 4 | 0 | 23 | 45.1% | 5 | 47.8% | 26.1% | 0% | 17.4% | 0% |
| 519 | Mobile poll/Bureau itinérant | 1 | 208 | 44 | 26 | 1 | 22 | 6 | 103 | 49.5% | 6 | 42.7% | 25.2% | 1% | 21.4% | 5.8% |
| 052 | Edmonton | 0 | 436 | 109 | 11 | 4 | 60 | 8 | 193 | 44.3% | 5 | 56.5% | 5.7% | 2.1% | 31.1% | 4.1% |
| 520 | Mobile poll/Bureau itinérant | 0 | 43 | 8 | 6 | 0 | 11 | 1 | 26 | 60.5% | 5 | 30.8% | 23.1% | 0% | 42.3% | 3.8% |
| 521 | Mobile poll/Bureau itinérant | 2 | 38 | 6 | 4 | 0 | 7 | 0 | 20 | 52.6% | 5 | 30% | 20% | 0% | 35% | 0% |
| 522 | Mobile poll/Bureau itinérant | 0 | 26 | 3 | 7 | 1 | 2 | 0 | 13 | 50% | 4 | 23.1% | 53.8% | 7.7% | 15.4% | 0% |
| 523 | Mobile poll/Bureau itinérant | 4 | 208 | 22 | 14 | 3 | 52 | 4 | 101 | 48.6% | 5 | 21.8% | 13.9% | 3% | 51.5% | 4% |
| 524 | Mobile poll/Bureau itinérant | 0 | 32 | 7 | 1 | 1 | 8 | 0 | 17 | 53.1% | 3 | 41.2% | 5.9% | 5.9% | 47.1% | 0% |
| 525 | Mobile poll/Bureau itinérant | 0 | 51 | 8 | 6 | 0 | 9 | 1 | 24 | 47.1% | 5 | 33.3% | 25% | 0% | 37.5% | 4.2% |
| 526 | Mobile poll/Bureau itinérant | 3 | 54 | 10 | 2 | 2 | 5 | 1 | 24 | 44.4% | 3 | 41.7% | 8.3% | 8.3% | 20.8% | 4.2% |
| 527 | Mobile poll/Bureau itinérant | 0 | 43 | 9 | 1 | 0 | 12 | 2 | 24 | 55.8% | 5 | 37.5% | 4.2% | 0% | 50% | 8.3% |
| 528 | Mobile poll/Bureau itinérant | 0 | 36 | 12 | 2 | 0 | 2 | 1 | 17 | 47.2% | 5 | 70.6% | 11.8% | 0% | 11.8% | 5.9% |
| 529 | Mobile poll/Bureau itinérant | 0 | 87 | 23 | 4 | 0 | 10 | 2 | 40 | 46% | 6 | 57.5% | 10% | 0% | 25% | 5% |
| 053 | Edmonton | 0 | 373 | 81 | 12 | 4 | 51 | 13 | 161 | 43.2% | 5 | 50.3% | 7.5% | 2.5% | 31.7% | 8.1% |
| 054 | Edmonton | 0 | 460 | 126 | 10 | 3 | 52 | 11 | 202 | 43.9% | 5 | 62.4% | 5% | 1.5% | 25.7% | 5.4% |
| 055 | Edmonton | 0 | 421 | 108 | 21 | 3 | 70 | 12 | 215 | 51.1% | 5 | 50.2% | 9.8% | 1.4% | 32.6% | 5.6% |
| 056 | Edmonton | 3 | 440 | 99 | 16 | 1 | 46 | 6 | 172 | 39.1% | 5 | 57.6% | 9.3% | 0.6% | 26.7% | 3.5% |
