Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Ben Henderson Liberal | Nigel Logan NDP-New Democratic Party | Paul Edward McCormack People's Party | Tim Uppal Conservative | Total Votes | Turnout | Ben Henderson | Nigel Logan | Paul Edward McCormack | Tim Uppal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48017 | 2052 | 78601 | 16499 | 10615 | 2967 | 18248 | 53177 | 67.7% | 31% | 20% | 5.6% | 34.3% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Ben Henderson Liberal | Nigel Logan NDP-New Democratic Party | Paul Edward McCormack People's Party | Tim Uppal Conservative | Total Votes | Turnout | Green Rank | Ben Henderson Liberal | Nigel Logan NDP-New Democratic Party | Paul Edward McCormack People's Party | Tim Uppal Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174-A | Edmonton | 9 | 554 | 81 | 52 | 3 | 76 | 221 | 39.9% | 5 | 36.7% | 23.5% | 1.4% | 34.4% |
174-B | Edmonton | 3 | 528 | 85 | 26 | 12 | 50 | 176 | 33.3% | 5 | 48.3% | 14.8% | 6.8% | 28.4% |
96-A | Edmonton | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
96-B | Mobile poll/Bureau itinérant | 1 | 63 | 18 | 7 | 3 | 11 | 40 | 63.5% | 5 | 45% | 17.5% | 7.5% | 27.5% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 24 | 165 | 114 | 74 | 17 | 148 | 381 | 230.9% | 6 | 29.9% | 19.4% | 4.5% | 38.8% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 80 | 0 | 1070 | 464 | 121 | 1051 | 2802 | -- | 6 | 38.2% | 16.6% | 4.3% | 37.5% |
001 | Edmonton | 1 | 406 | 46 | 40 | 23 | 87 | 198 | 48.8% | 6 | 23.2% | 20.2% | 11.6% | 43.9% |
010 | Edmonton | 3 | 337 | 84 | 27 | 8 | 63 | 185 | 54.9% | 5 | 45.4% | 14.6% | 4.3% | 34.1% |
100 | Edmonton | 1 | 434 | 57 | 51 | 16 | 59 | 184 | 42.4% | 5 | 31% | 27.7% | 8.7% | 32.1% |
101 | Edmonton | 0 | 303 | 39 | 32 | 6 | 43 | 120 | 39.6% | 5 | 32.5% | 26.7% | 5% | 35.8% |
102 | Edmonton | 2 | 489 | 96 | 40 | 6 | 76 | 220 | 45% | 5 | 43.6% | 18.2% | 2.7% | 34.5% |
103 | Edmonton | 1 | 435 | 56 | 29 | 10 | 54 | 150 | 34.5% | 5 | 37.3% | 19.3% | 6.7% | 36% |
104 | Edmonton | 3 | 605 | 122 | 70 | 6 | 104 | 305 | 50.4% | 5 | 40% | 23% | 2% | 34.1% |
105 | Edmonton | 2 | 585 | 97 | 69 | 9 | 56 | 233 | 39.8% | 5 | 41.6% | 29.6% | 3.9% | 24% |
106 | Edmonton | 2 | 525 | 87 | 53 | 8 | 58 | 208 | 39.6% | 5 | 41.8% | 25.5% | 3.8% | 27.9% |
107 | Edmonton | 1 | 431 | 37 | 51 | 17 | 78 | 184 | 42.7% | 5 | 20.1% | 27.7% | 9.2% | 42.4% |
108 | Edmonton | 2 | 475 | 48 | 49 | 11 | 112 | 223 | 46.9% | 6 | 21.5% | 22% | 4.9% | 50.2% |
109 | Edmonton | 2 | 474 | 68 | 65 | 23 | 102 | 261 | 55.1% | 6 | 26.1% | 24.9% | 8.8% | 39.1% |
011 | Edmonton | 0 | 511 | 85 | 56 | 17 | 84 | 245 | 47.9% | 6 | 34.7% | 22.9% | 6.9% | 34.3% |
110 | Edmonton | 3 | 571 | 63 | 63 | 12 | 111 | 254 | 44.5% | 6 | 24.8% | 24.8% | 4.7% | 43.7% |
111 | Edmonton | 3 | 448 | 41 | 63 | 17 | 98 | 223 | 49.8% | 6 | 18.4% | 28.3% | 7.6% | 43.9% |
112 | Edmonton | 2 | 394 | 78 | 33 | 13 | 57 | 184 | 46.7% | 6 | 42.4% | 17.9% | 7.1% | 31% |
113 | Edmonton | 4 | 368 | 47 | 39 | 7 | 94 | 193 | 52.4% | 6 | 24.4% | 20.2% | 3.6% | 48.7% |
114 | Edmonton | 0 | 436 | 62 | 45 | 13 | 56 | 177 | 40.6% | 6 | 35% | 25.4% | 7.3% | 31.6% |
115 | Edmonton | 5 | 373 | 48 | 36 | 5 | 89 | 184 | 49.3% | 6 | 26.1% | 19.6% | 2.7% | 48.4% |
116 | Edmonton | 1 | 366 | 45 | 27 | 9 | 32 | 115 | 31.4% | 6 | 39.1% | 23.5% | 7.8% | 27.8% |
117 | Edmonton | 2 | 442 | 59 | 58 | 11 | 54 | 185 | 41.9% | 6 | 31.9% | 31.4% | 5.9% | 29.2% |
118 | Edmonton | 3 | 441 | 53 | 40 | 9 | 106 | 211 | 47.8% | 5 | 25.1% | 19% | 4.3% | 50.2% |
119 | Edmonton | 0 | 445 | 57 | 47 | 17 | 108 | 231 | 51.9% | 6 | 24.7% | 20.3% | 7.4% | 46.8% |
012 | Edmonton | 1 | 376 | 70 | 35 | 9 | 68 | 185 | 49.2% | 6 | 37.8% | 18.9% | 4.9% | 36.8% |
120 | Edmonton | 1 | 424 | 58 | 42 | 14 | 65 | 181 | 42.7% | 6 | 32% | 23.2% | 7.7% | 35.9% |
121 | Edmonton | 0 | 409 | 73 | 47 | 16 | 69 | 205 | 50.1% | 5 | 35.6% | 22.9% | 7.8% | 33.7% |
122 | Edmonton | 1 | 572 | 91 | 49 | 15 | 74 | 233 | 40.7% | 6 | 39.1% | 21% | 6.4% | 31.8% |
123 | Edmonton | 0 | 510 | 80 | 43 | 5 | 83 | 211 | 41.4% | 5 | 37.9% | 20.4% | 2.4% | 39.3% |
124 | Edmonton | 3 | 453 | 44 | 45 | 10 | 75 | 177 | 39.1% | 5 | 24.9% | 25.4% | 5.6% | 42.4% |
125 | Edmonton | 4 | 557 | 88 | 44 | 4 | 66 | 206 | 37% | 5 | 42.7% | 21.4% | 1.9% | 32% |
126 | Edmonton | 1 | 426 | 72 | 42 | 9 | 50 | 174 | 40.8% | 5 | 41.4% | 24.1% | 5.2% | 28.7% |
127 | Edmonton | 0 | 460 | 67 | 45 | 9 | 62 | 184 | 40% | 6 | 36.4% | 24.5% | 4.9% | 33.7% |
128 | Edmonton | 2 | 465 | 99 | 26 | 2 | 35 | 164 | 35.3% | 5 | 60.4% | 15.9% | 1.2% | 21.3% |
129 | Edmonton | 1 | 398 | 77 | 22 | 2 | 43 | 145 | 36.4% | 5 | 53.1% | 15.2% | 1.4% | 29.7% |
013 | Edmonton | 2 | 351 | 81 | 32 | 6 | 60 | 181 | 51.6% | 5 | 44.8% | 17.7% | 3.3% | 33.1% |
130 | Edmonton | 1 | 418 | 63 | 35 | 10 | 53 | 162 | 38.8% | 5 | 38.9% | 21.6% | 6.2% | 32.7% |
131 | Edmonton | 3 | 380 | 55 | 42 | 7 | 38 | 146 | 38.4% | 6 | 37.7% | 28.8% | 4.8% | 26% |
132 | Edmonton | 2 | 367 | 41 | 31 | 8 | 79 | 162 | 44.1% | 6 | 25.3% | 19.1% | 4.9% | 48.8% |
133 | Edmonton | 0 | 407 | 47 | 38 | 9 | 78 | 172 | 42.3% | 5 | 27.3% | 22.1% | 5.2% | 45.3% |
134 | Edmonton | 0 | 412 | 65 | 28 | 16 | 60 | 169 | 41% | 5 | 38.5% | 16.6% | 9.5% | 35.5% |
135 | Edmonton | 0 | 340 | 43 | 38 | 8 | 45 | 134 | 39.4% | 5 | 32.1% | 28.4% | 6% | 33.6% |
136 | Edmonton | 0 | 361 | 47 | 34 | 8 | 46 | 135 | 37.4% | 5 | 34.8% | 25.2% | 5.9% | 34.1% |
137 | Edmonton | 1 | 350 | 44 | 45 | 48 | 14 | 153 | 43.7% | 6 | 28.8% | 29.4% | 31.4% | 9.2% |
138 | Edmonton | 0 | 472 | 81 | 57 | 29 | 83 | 250 | 53% | 5 | 32.4% | 22.8% | 11.6% | 33.2% |
139 | Edmonton | 1 | 304 | 60 | 22 | 11 | 40 | 135 | 44.4% | 6 | 44.4% | 16.3% | 8.1% | 29.6% |
014 | Edmonton | 3 | 421 | 64 | 42 | 14 | 67 | 190 | 45.1% | 5 | 33.7% | 22.1% | 7.4% | 35.3% |
140 | Edmonton | 1 | 416 | 61 | 60 | 9 | 69 | 200 | 48.1% | 5 | 30.5% | 30% | 4.5% | 34.5% |
141 | Edmonton | 1 | 356 | 34 | 36 | 5 | 37 | 114 | 32% | 6 | 29.8% | 31.6% | 4.4% | 32.5% |
142 | Edmonton | 2 | 412 | 59 | 50 | 19 | 73 | 205 | 49.8% | 6 | 28.8% | 24.4% | 9.3% | 35.6% |
143 | Edmonton | 0 | 412 | 48 | 35 | 19 | 101 | 204 | 49.5% | 6 | 23.5% | 17.2% | 9.3% | 49.5% |
144 | Edmonton | 0 | 395 | 37 | 40 | 18 | 74 | 169 | 42.8% | 5 | 21.9% | 23.7% | 10.7% | 43.8% |
145 | Edmonton | 0 | 433 | 51 | 56 | 13 | 94 | 216 | 49.9% | 6 | 23.6% | 25.9% | 6% | 43.5% |
146 | Edmonton | 1 | 402 | 75 | 46 | 11 | 104 | 237 | 59% | 5 | 31.6% | 19.4% | 4.6% | 43.9% |
147 | Edmonton | 7 | 421 | 73 | 30 | 12 | 58 | 181 | 43% | 6 | 40.3% | 16.6% | 6.6% | 32% |
148 | Edmonton | 0 | 433 | 53 | 48 | 10 | 56 | 170 | 39.3% | 6 | 31.2% | 28.2% | 5.9% | 32.9% |
149 | Edmonton | 0 | 382 | 46 | 39 | 16 | 71 | 173 | 45.3% | 6 | 26.6% | 22.5% | 9.2% | 41% |
015 | Edmonton | 1 | 420 | 110 | 59 | 5 | 58 | 233 | 55.5% | 5 | 47.2% | 25.3% | 2.1% | 24.9% |
150 | Edmonton | 1 | 406 | 42 | 45 | 7 | 56 | 153 | 37.7% | 6 | 27.5% | 29.4% | 4.6% | 36.6% |
151 | Edmonton | 0 | 390 | 41 | 37 | 17 | 54 | 149 | 38.2% | 5 | 27.5% | 24.8% | 11.4% | 36.2% |
152 | Edmonton | 4 | 358 | 43 | 44 | 10 | 69 | 170 | 47.5% | 5 | 25.3% | 25.9% | 5.9% | 40.6% |
153 | Edmonton | 1 | 533 | 67 | 60 | 15 | 94 | 237 | 44.5% | 5 | 28.3% | 25.3% | 6.3% | 39.7% |
154 | Edmonton | 0 | 407 | 54 | 44 | 11 | 54 | 163 | 40% | 5 | 33.1% | 27% | 6.7% | 33.1% |
155 | Edmonton | 1 | 485 | 67 | 39 | 16 | 77 | 203 | 41.9% | 6 | 33% | 19.2% | 7.9% | 37.9% |
156 | Edmonton | 2 | 471 | 69 | 48 | 15 | 91 | 225 | 47.8% | 5 | 30.7% | 21.3% | 6.7% | 40.4% |
157 | Edmonton | 1 | 433 | 48 | 31 | 18 | 81 | 179 | 41.3% | 5 | 26.8% | 17.3% | 10.1% | 45.3% |
158 | Edmonton | 2 | 507 | 78 | 69 | 17 | 101 | 268 | 52.9% | 6 | 29.1% | 25.7% | 6.3% | 37.7% |
159 | Edmonton | 1 | 549 | 84 | 53 | 7 | 80 | 225 | 41% | 5 | 37.3% | 23.6% | 3.1% | 35.6% |
016 | Edmonton | 0 | 337 | 88 | 19 | 9 | 46 | 162 | 48.1% | 5 | 54.3% | 11.7% | 5.6% | 28.4% |
160 | Edmonton | 2 | 452 | 52 | 44 | 11 | 54 | 163 | 36.1% | 5 | 31.9% | 27% | 6.7% | 33.1% |
161 | Edmonton | 0 | 742 | 131 | 61 | 15 | 93 | 301 | 40.6% | 6 | 43.5% | 20.3% | 5% | 30.9% |
162 | Edmonton | 0 | 369 | 54 | 46 | 9 | 71 | 180 | 48.8% | 5 | 30% | 25.6% | 5% | 39.4% |
163 | Edmonton | 0 | 338 | 49 | 33 | 12 | 57 | 152 | 45% | 6 | 32.2% | 21.7% | 7.9% | 37.5% |
164 | Edmonton | 2 | 507 | 70 | 62 | 27 | 78 | 240 | 47.3% | 6 | 29.2% | 25.8% | 11.3% | 32.5% |
165 | Edmonton | 0 | 457 | 72 | 47 | 4 | 86 | 209 | 45.7% | 5 | 34.4% | 22.5% | 1.9% | 41.1% |
166 | Edmonton | 2 | 445 | 53 | 45 | 24 | 92 | 217 | 48.8% | 6 | 24.4% | 20.7% | 11.1% | 42.4% |
167 | Edmonton | 2 | 464 | 57 | 72 | 19 | 96 | 247 | 53.2% | 6 | 23.1% | 29.1% | 7.7% | 38.9% |
168 | Edmonton | 1 | 422 | 43 | 41 | 13 | 110 | 208 | 49.3% | 5 | 20.7% | 19.7% | 6.3% | 52.9% |
169 | Edmonton | 0 | 385 | 51 | 28 | 14 | 54 | 148 | 38.4% | 6 | 34.5% | 18.9% | 9.5% | 36.5% |
017 | Edmonton | 2 | 535 | 83 | 45 | 19 | 139 | 288 | 53.8% | 5 | 28.8% | 15.6% | 6.6% | 48.3% |
170 | Edmonton | 2 | 652 | 115 | 27 | 4 | 115 | 263 | 40.3% | 5 | 43.7% | 10.3% | 1.5% | 43.7% |
171 | Edmonton | 1 | 822 | 177 | 59 | 5 | 80 | 322 | 39.2% | 5 | 55% | 18.3% | 1.6% | 24.8% |
172 | Edmonton | 1 | 404 | 64 | 34 | 4 | 69 | 173 | 42.8% | 6 | 37% | 19.7% | 2.3% | 39.9% |
173 | Edmonton | 2 | 578 | 80 | 40 | 8 | 57 | 187 | 32.4% | 5 | 42.8% | 21.4% | 4.3% | 30.5% |
175 | Edmonton | 0 | 524 | 90 | 43 | 4 | 65 | 202 | 38.5% | 5 | 44.6% | 21.3% | 2% | 32.2% |
176 | Edmonton | 0 | 1102 | 198 | 92 | 8 | 116 | 414 | 37.6% | 5 | 47.8% | 22.2% | 1.9% | 28% |
018 | Edmonton | 0 | 380 | 74 | 55 | 19 | 64 | 212 | 55.8% | 5 | 34.9% | 25.9% | 9% | 30.2% |
019 | Edmonton | 0 | 453 | 66 | 53 | 14 | 120 | 253 | 55.8% | 5 | 26.1% | 20.9% | 5.5% | 47.4% |
002 | Edmonton | 0 | 321 | 47 | 26 | 12 | 53 | 138 | 43% | 5 | 34.1% | 18.8% | 8.7% | 38.4% |
020 | Edmonton | 0 | 341 | 40 | 59 | 8 | 46 | 156 | 45.7% | 6 | 25.6% | 37.8% | 5.1% | 29.5% |
021 | Edmonton | 3 | 454 | 72 | 48 | 20 | 82 | 226 | 49.8% | 6 | 31.9% | 21.2% | 8.8% | 36.3% |
022 | Edmonton | 0 | 322 | 45 | 24 | 7 | 37 | 113 | 35.1% | 5 | 39.8% | 21.2% | 6.2% | 32.7% |
023 | Edmonton | 0 | 410 | 61 | 36 | 22 | 73 | 192 | 46.8% | 5 | 31.8% | 18.8% | 11.5% | 38% |
024 | Edmonton | 0 | 352 | 84 | 19 | 5 | 28 | 137 | 38.9% | 6 | 61.3% | 13.9% | 3.6% | 20.4% |
025 | Edmonton | 0 | 356 | 62 | 34 | 13 | 58 | 168 | 47.2% | 6 | 36.9% | 20.2% | 7.7% | 34.5% |
026 | Edmonton | 0 | 449 | 95 | 35 | 13 | 57 | 200 | 44.5% | 5 | 47.5% | 17.5% | 6.5% | 28.5% |
027 | Edmonton | 0 | 429 | 65 | 36 | 17 | 56 | 176 | 41% | 6 | 36.9% | 20.5% | 9.7% | 31.8% |
028 | Edmonton | 2 | 376 | 54 | 30 | 13 | 83 | 182 | 48.4% | 5 | 29.7% | 16.5% | 7.1% | 45.6% |
029 | Edmonton | 1 | 502 | 66 | 50 | 10 | 87 | 216 | 43% | 6 | 30.6% | 23.1% | 4.6% | 40.3% |
003 | Edmonton | 0 | 348 | 39 | 47 | 9 | 61 | 156 | 44.8% | 5 | 25% | 30.1% | 5.8% | 39.1% |
030 | Edmonton | 3 | 464 | 89 | 42 | 8 | 66 | 209 | 45% | 6 | 42.6% | 20.1% | 3.8% | 31.6% |
031 | Edmonton | 2 | 384 | 40 | 29 | 16 | 56 | 143 | 37.2% | 5 | 28% | 20.3% | 11.2% | 39.2% |
032 | Edmonton | 3 | 457 | 65 | 56 | 10 | 73 | 207 | 45.3% | 5 | 31.4% | 27.1% | 4.8% | 35.3% |
033 | Edmonton | 0 | 366 | 43 | 34 | 12 | 66 | 155 | 42.3% | 5 | 27.7% | 21.9% | 7.7% | 42.6% |
034 | Edmonton | 0 | 330 | 41 | 32 | 7 | 51 | 131 | 39.7% | 5 | 31.3% | 24.4% | 5.3% | 38.9% |
035 | Edmonton | 0 | 389 | 42 | 46 | 23 | 77 | 188 | 48.3% | 5 | 22.3% | 24.5% | 12.2% | 41% |
036 | Edmonton | 0 | 326 | 26 | 31 | 20 | 51 | 129 | 39.6% | 6 | 20.2% | 24% | 15.5% | 39.5% |
037 | Edmonton | 0 | 382 | 48 | 51 | 12 | 44 | 155 | 40.6% | 5 | 31% | 32.9% | 7.7% | 28.4% |
038 | Edmonton | 1 | 406 | 93 | 30 | 6 | 49 | 179 | 44.1% | 5 | 52% | 16.8% | 3.4% | 27.4% |
039 | Edmonton | 1 | 546 | 74 | 45 | 5 | 64 | 190 | 34.8% | 6 | 38.9% | 23.7% | 2.6% | 33.7% |
004 | Edmonton | 2 | 401 | 68 | 47 | 12 | 97 | 227 | 56.6% | 6 | 30% | 20.7% | 5.3% | 42.7% |
040 | Edmonton | 3 | 492 | 49 | 24 | 9 | 77 | 164 | 33.3% | 6 | 29.9% | 14.6% | 5.5% | 47% |
041 | Edmonton | 1 | 543 | 71 | 66 | 9 | 68 | 218 | 40.1% | 6 | 32.6% | 30.3% | 4.1% | 31.2% |
042 | Edmonton | 0 | 450 | 61 | 47 | 12 | 78 | 198 | 44% | 5 | 30.8% | 23.7% | 6.1% | 39.4% |
043 | Edmonton | 3 | 445 | 57 | 44 | 10 | 70 | 186 | 41.8% | 6 | 30.6% | 23.7% | 5.4% | 37.6% |
044 | Edmonton | 1 | 487 | 55 | 27 | 7 | 72 | 162 | 33.3% | 5 | 34% | 16.7% | 4.3% | 44.4% |
045 | Edmonton | 2 | 464 | 41 | 50 | 10 | 62 | 166 | 35.8% | 6 | 24.7% | 30.1% | 6% | 37.3% |
046 | Edmonton | 1 | 377 | 37 | 42 | 11 | 71 | 162 | 43% | 5 | 22.8% | 25.9% | 6.8% | 43.8% |
047 | Edmonton | 1 | 420 | 37 | 42 | 8 | 85 | 175 | 41.7% | 6 | 21.1% | 24% | 4.6% | 48.6% |
048 | Edmonton | 1 | 372 | 51 | 38 | 11 | 67 | 169 | 45.4% | 6 | 30.2% | 22.5% | 6.5% | 39.6% |
049 | Edmonton | 1 | 455 | 66 | 58 | 18 | 71 | 214 | 47% | 5 | 30.8% | 27.1% | 8.4% | 33.2% |
005 | Edmonton | 0 | 403 | 68 | 34 | 6 | 75 | 183 | 45.4% | 5 | 37.2% | 18.6% | 3.3% | 41% |
050 | Edmonton | 2 | 445 | 74 | 50 | 11 | 71 | 208 | 46.7% | 5 | 35.6% | 24% | 5.3% | 34.1% |
500 | Mobile poll/Bureau itinérant | 0 | 40 | 4 | 11 | 3 | 8 | 26 | 65% | 5 | 15.4% | 42.3% | 11.5% | 30.8% |
501 | Mobile poll/Bureau itinérant | 0 | 107 | 22 | 10 | 3 | 23 | 58 | 54.2% | 5 | 37.9% | 17.2% | 5.2% | 39.7% |
502 | Mobile poll/Bureau itinérant | 1 | 152 | 36 | 15 | 4 | 46 | 107 | 70.4% | 6 | 33.6% | 14% | 3.7% | 43% |
503 | Mobile poll/Bureau itinérant | 0 | 106 | 30 | 7 | 4 | 33 | 74 | 69.8% | 5 | 40.5% | 9.5% | 5.4% | 44.6% |
504 | Mobile poll/Bureau itinérant | 0 | 148 | 27 | 7 | 3 | 38 | 75 | 50.7% | 5 | 36% | 9.3% | 4% | 50.7% |
505 | Mobile poll/Bureau itinérant | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
506 | Mobile poll/Bureau itinérant | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
507 | Edmonton | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
508 | Edmonton | 1 | 136 | 16 | 14 | 8 | 104 | 153 | 112.5% | 6 | 10.5% | 9.2% | 5.2% | 68% |
509 | Mobile poll/Bureau itinérant | 0 | 85 | 13 | 4 | 2 | 31 | 50 | 58.8% | 5 | 26% | 8% | 4% | 62% |
051 | Edmonton | 0 | 397 | 56 | 40 | 16 | 108 | 220 | 55.4% | 5 | 25.5% | 18.2% | 7.3% | 49.1% |
052 | Edmonton | 0 | 387 | 50 | 53 | 19 | 62 | 184 | 47.5% | 5 | 27.2% | 28.8% | 10.3% | 33.7% |
053 | Edmonton | 1 | 426 | 54 | 47 | 6 | 85 | 193 | 45.3% | 5 | 28% | 24.4% | 3.1% | 44% |
054 | Edmonton | 2 | 461 | 64 | 57 | 13 | 99 | 236 | 51.2% | 6 | 27.1% | 24.2% | 5.5% | 41.9% |
055 | Edmonton | 0 | 379 | 62 | 36 | 18 | 67 | 183 | 48.3% | 5 | 33.9% | 19.7% | 9.8% | 36.6% |
056 | Edmonton | 0 | 452 | 52 | 47 | 12 | 33 | 146 | 32.3% | 6 | 35.6% | 32.2% | 8.2% | 22.6% |
057 | Edmonton | 1 | 431 | 60 | 60 | 20 | 88 | 230 | 53.4% | 6 | 26.1% | 26.1% | 8.7% | 38.3% |
058 | Edmonton | 0 | 383 | 58 | 42 | 14 | 63 | 178 | 46.5% | 6 | 32.6% | 23.6% | 7.9% | 35.4% |
059 | Edmonton | 2 | 452 | 61 | 39 | 13 | 81 | 196 | 43.4% | 5 | 31.1% | 19.9% | 6.6% | 41.3% |
006 | Edmonton | 0 | 332 | 53 | 46 | 11 | 56 | 168 | 50.6% | 6 | 31.5% | 27.4% | 6.5% | 33.3% |
060 | Edmonton | 0 | 350 | 56 | 36 | 16 | 42 | 150 | 42.9% | 5 | 37.3% | 24% | 10.7% | 28% |
600 | Edmonton | 1 | 0 | 185 | 132 | 42 | 248 | 611 | -- | 6 | 30.3% | 21.6% | 6.9% | 40.6% |
601 | Edmonton | 0 | 0 | 189 | 97 | 34 | 206 | 528 | -- | 6 | 35.8% | 18.4% | 6.4% | 39% |
602 | Edmonton | 1 | 0 | 175 | 112 | 57 | 346 | 692 | -- | 6 | 25.3% | 16.2% | 8.2% | 50% |
603 | Edmonton | 2 | 0 | 239 | 162 | 53 | 319 | 778 | -- | 6 | 30.7% | 20.8% | 6.8% | 41% |
604 | Edmonton | 2 | 0 | 478 | 258 | 62 | 534 | 1337 | -- | 6 | 35.8% | 19.3% | 4.6% | 39.9% |
605 | Edmonton | 2 | 0 | 351 | 250 | 62 | 382 | 1051 | -- | 6 | 33.4% | 23.8% | 5.9% | 36.3% |
606 | Edmonton | 0 | 0 | 346 | 161 | 31 | 386 | 926 | -- | 6 | 37.4% | 17.4% | 3.3% | 41.7% |
607 | Edmonton | 0 | 0 | 181 | 131 | 44 | 208 | 567 | -- | 6 | 31.9% | 23.1% | 7.8% | 36.7% |
608 | Edmonton | 1 | 0 | 241 | 162 | 64 | 347 | 818 | -- | 6 | 29.5% | 19.8% | 7.8% | 42.4% |
609 | Edmonton | 6 | 0 | 157 | 122 | 66 | 353 | 706 | -- | 6 | 22.2% | 17.3% | 9.3% | 50% |
061 | Edmonton | 4 | 396 | 69 | 31 | 7 | 72 | 183 | 46.2% | 5 | 37.7% | 16.9% | 3.8% | 39.3% |
610 | Edmonton | 5 | 0 | 164 | 181 | 39 | 305 | 695 | -- | 6 | 23.6% | 26% | 5.6% | 43.9% |
611 | Edmonton | 2 | 0 | 185 | 120 | 39 | 229 | 576 | -- | 6 | 32.1% | 20.8% | 6.8% | 39.8% |
612 | Edmonton | 2 | 0 | 533 | 210 | 48 | 449 | 1244 | -- | 6 | 42.8% | 16.9% | 3.9% | 36.1% |
613 | Edmonton | 1 | 0 | 417 | 195 | 36 | 427 | 1078 | -- | 6 | 38.7% | 18.1% | 3.3% | 39.6% |
062 | Edmonton | 4 | 405 | 55 | 51 | 11 | 68 | 189 | 46.7% | 5 | 29.1% | 27% | 5.8% | 36% |
063 | Edmonton | 4 | 319 | 45 | 30 | 10 | 73 | 162 | 50.8% | 5 | 27.8% | 18.5% | 6.2% | 45.1% |
064 | Edmonton | 4 | 349 | 40 | 30 | 18 | 73 | 166 | 47.6% | 6 | 24.1% | 18.1% | 10.8% | 44% |
065 | Edmonton | 1 | 383 | 47 | 40 | 19 | 40 | 148 | 38.6% | 6 | 31.8% | 27% | 12.8% | 27% |
066 | Edmonton | 3 | 316 | 54 | 46 | 7 | 60 | 171 | 54.1% | 6 | 31.6% | 26.9% | 4.1% | 35.1% |
067 | Edmonton | 1 | 332 | 29 | 44 | 10 | 52 | 136 | 41% | 5 | 21.3% | 32.4% | 7.4% | 38.2% |
068 | Edmonton | 2 | 399 | 64 | 31 | 4 | 79 | 180 | 45.1% | 5 | 35.6% | 17.2% | 2.2% | 43.9% |
069 | Edmonton | 1 | 304 | 63 | 36 | 14 | 48 | 162 | 53.3% | 5 | 38.9% | 22.2% | 8.6% | 29.6% |
007 | Edmonton | 1 | 322 | 64 | 26 | 2 | 19 | 112 | 34.8% | 5 | 57.1% | 23.2% | 1.8% | 17% |
070 | Edmonton | 1 | 397 | 47 | 44 | 12 | 86 | 190 | 47.9% | 5 | 24.7% | 23.2% | 6.3% | 45.3% |
071 | Edmonton | 2 | 412 | 49 | 50 | 11 | 53 | 165 | 40% | 5 | 29.7% | 30.3% | 6.7% | 32.1% |
072 | Edmonton | 2 | 359 | 47 | 46 | 4 | 49 | 151 | 42.1% | 6 | 31.1% | 30.5% | 2.6% | 32.5% |
073 | Edmonton | 1 | 482 | 64 | 36 | 8 | 68 | 177 | 36.7% | 5 | 36.2% | 20.3% | 4.5% | 38.4% |
074 | Edmonton | 2 | 347 | 48 | 26 | 9 | 54 | 139 | 40.1% | 5 | 34.5% | 18.7% | 6.5% | 38.8% |
075 | Edmonton | 1 | 459 | 32 | 19 | 5 | 57 | 115 | 25.1% | 6 | 27.8% | 16.5% | 4.3% | 49.6% |
076 | Edmonton | 0 | 334 | 53 | 34 | 13 | 54 | 154 | 46.1% | 5 | 34.4% | 22.1% | 8.4% | 35.1% |
077 | Edmonton | 0 | 455 | 59 | 58 | 19 | 75 | 213 | 46.8% | 6 | 27.7% | 27.2% | 8.9% | 35.2% |
078 | Edmonton | 2 | 394 | 55 | 41 | 11 | 64 | 174 | 44.2% | 6 | 31.6% | 23.6% | 6.3% | 36.8% |
079 | Edmonton | 1 | 362 | 43 | 40 | 10 | 51 | 146 | 40.3% | 6 | 29.5% | 27.4% | 6.8% | 34.9% |
008 | Edmonton | 0 | 335 | 42 | 36 | 12 | 51 | 141 | 42.1% | 5 | 29.8% | 25.5% | 8.5% | 36.2% |
080 | Edmonton | 1 | 459 | 58 | 41 | 16 | 82 | 199 | 43.4% | 6 | 29.1% | 20.6% | 8% | 41.2% |
081 | Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
082 | Edmonton | 1 | 409 | 58 | 51 | 15 | 60 | 185 | 45.2% | 5 | 31.4% | 27.6% | 8.1% | 32.4% |
083 | Edmonton | 3 | 476 | 65 | 55 | 11 | 90 | 225 | 47.3% | 6 | 28.9% | 24.4% | 4.9% | 40% |
084 | Edmonton | 3 | 463 | 79 | 57 | 6 | 70 | 215 | 46.4% | 5 | 36.7% | 26.5% | 2.8% | 32.6% |
085 | Edmonton | 2 | 553 | 96 | 46 | 10 | 96 | 251 | 45.4% | 6 | 38.2% | 18.3% | 4% | 38.2% |
