Totals | Rejected Ballots for Polling Station | Electors for Polling Station | George Chahal Liberal | Gurinder Singh Gill NDP-New Democratic Party | Harry Dhillon People's Party | Jag Sahota Conservative | Janna So Green Party | Total Votes | Turnout | George Chahal | Gurinder Singh Gill | Harry Dhillon | Jag Sahota | Janna So |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48013 | 3976 | 84915 | 20092 | 7690 | 1720 | 16768 | 431 | 50552 | 59.5% | 39.7% | 15.2% | 3.4% | 33.2% | 0.9% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | George Chahal Liberal | Gurinder Singh Gill NDP-New Democratic Party | Harry Dhillon People's Party | Jag Sahota Conservative | Janna So Green Party | Total Votes | Turnout | Green Rank | George Chahal Liberal | Gurinder Singh Gill NDP-New Democratic Party | Harry Dhillon People's Party | Jag Sahota Conservative | Janna So Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113-A | Calgary | 0 | 392 | 62 | 23 | 3 | 34 | 1 | 125 | 31.9% | 6 | 49.6% | 18.4% | 2.4% | 27.2% | 0.8% |
113-B | Calgary | 0 | 387 | 65 | 30 | 3 | 18 | 0 | 120 | 31% | 8 | 54.2% | 25% | 2.5% | 15% | 0% |
1-A | Calgary | 0 | 658 | 55 | 44 | 11 | 95 | 1 | 206 | 31.3% | 5 | 26.7% | 21.4% | 5.3% | 46.1% | 0.5% |
1-B | Calgary | 0 | 658 | 49 | 27 | 6 | 84 | 2 | 169 | 25.7% | 5 | 29% | 16% | 3.6% | 49.7% | 1.2% |
1-C | Calgary | 3 | 663 | 68 | 29 | 9 | 98 | 3 | 210 | 31.7% | 5 | 32.4% | 13.8% | 4.3% | 46.7% | 1.4% |
31-A | Calgary | 1 | 449 | 78 | 17 | 7 | 42 | 0 | 145 | 32.3% | 5 | 53.8% | 11.7% | 4.8% | 29% | 0% |
31-B | Calgary | 1 | 456 | 69 | 30 | 3 | 43 | 0 | 146 | 32% | 5 | 47.3% | 20.5% | 2.1% | 29.5% | 0% |
32-A | Calgary | 2 | 441 | 54 | 22 | 4 | 33 | 2 | 117 | 26.5% | 5 | 46.2% | 18.8% | 3.4% | 28.2% | 1.7% |
32-B | Calgary | 1 | 443 | 60 | 21 | 9 | 42 | 3 | 137 | 30.9% | 5 | 43.8% | 15.3% | 6.6% | 30.7% | 2.2% |
34-A | Calgary | 2 | 617 | 55 | 33 | 5 | 34 | 1 | 130 | 21.1% | 5 | 42.3% | 25.4% | 3.8% | 26.2% | 0.8% |
34-B | Calgary | 2 | 597 | 42 | 24 | 5 | 46 | 0 | 119 | 19.9% | 5 | 35.3% | 20.2% | 4.2% | 38.7% | 0% |
36-A | Calgary | 0 | 491 | 69 | 15 | 3 | 39 | 3 | 129 | 26.3% | 4 | 53.5% | 11.6% | 2.3% | 30.2% | 2.3% |
36-B | Mobile poll/Bureau itinérant | 2 | 51 | 3 | 0 | 0 | 0 | 0 | 6 | 11.8% | 3 | 50% | 0% | 0% | 0% | 0% |
37-A | Calgary | 1 | 513 | 72 | 31 | 5 | 37 | 1 | 147 | 28.7% | 5 | 49% | 21.1% | 3.4% | 25.2% | 0.7% |
37-B | Calgary | 5 | 486 | 80 | 21 | 0 | 43 | 2 | 151 | 31.1% | 4 | 53% | 13.9% | 0% | 28.5% | 1.3% |
38-A | Calgary | 3 | 579 | 47 | 40 | 2 | 57 | 1 | 150 | 25.9% | 5 | 31.3% | 26.7% | 1.3% | 38% | 0.7% |
38-B | Calgary | 0 | 593 | 55 | 39 | 6 | 53 | 3 | 157 | 26.5% | 5 | 35% | 24.8% | 3.8% | 33.8% | 1.9% |
53-A | Calgary | 1 | 454 | 37 | 27 | 8 | 80 | 0 | 155 | 34.1% | 6 | 23.9% | 17.4% | 5.2% | 51.6% | 0% |
53-B | Calgary | 2 | 476 | 46 | 29 | 5 | 68 | 1 | 153 | 32.1% | 6 | 30.1% | 19% | 3.3% | 44.4% | 0.7% |
55-A | Calgary | 1 | 656 | 108 | 23 | 5 | 34 | 1 | 172 | 26.2% | 5 | 62.8% | 13.4% | 2.9% | 19.8% | 0.6% |
55-B | Calgary | 0 | 658 | 112 | 41 | 8 | 48 | 2 | 214 | 32.5% | 6 | 52.3% | 19.2% | 3.7% | 22.4% | 0.9% |
55-C | Calgary | 7 | 668 | 102 | 33 | 5 | 27 | 0 | 176 | 26.3% | 7 | 58% | 18.8% | 2.8% | 15.3% | 0% |
55-D | Calgary | 1 | 678 | 88 | 36 | 1 | 46 | 0 | 173 | 25.5% | 6 | 50.9% | 20.8% | 0.6% | 26.6% | 0% |
55-E | Calgary | 1 | 635 | 109 | 26 | 5 | 39 | 2 | 184 | 29% | 5 | 59.2% | 14.1% | 2.7% | 21.2% | 1.1% |
63-A | Calgary | 2 | 462 | 98 | 23 | 1 | 22 | 0 | 148 | 32% | 7 | 66.2% | 15.5% | 0.7% | 14.9% | 0% |
63-B | Calgary | 3 | 465 | 80 | 35 | 0 | 41 | 0 | 160 | 34.4% | 5 | 50% | 21.9% | 0% | 25.6% | 0% |
70-A | Calgary | 0 | 425 | 68 | 30 | 0 | 27 | 0 | 125 | 29.4% | 4 | 54.4% | 24% | 0% | 21.6% | 0% |
70-B | Calgary | 0 | 406 | 54 | 18 | 5 | 38 | 1 | 119 | 29.3% | 6 | 45.4% | 15.1% | 4.2% | 31.9% | 0.8% |
72-A | Calgary | 8 | 720 | 156 | 33 | 3 | 49 | 0 | 250 | 34.7% | 6 | 62.4% | 13.2% | 1.2% | 19.6% | 0% |
72-B | Calgary | 0 | 745 | 141 | 38 | 5 | 51 | 0 | 239 | 32.1% | 7 | 59% | 15.9% | 2.1% | 21.3% | 0% |
73-A | Calgary | 6 | 547 | 106 | 48 | 1 | 48 | 1 | 210 | 38.4% | 4 | 50.5% | 22.9% | 0.5% | 22.9% | 0.5% |
73-B | Calgary | 1 | 542 | 131 | 31 | 3 | 28 | 0 | 195 | 36% | 6 | 67.2% | 15.9% | 1.5% | 14.4% | 0% |
73-C | Calgary | 2 | 500 | 112 | 22 | 0 | 32 | 1 | 169 | 33.8% | 4 | 66.3% | 13% | 0% | 18.9% | 0.6% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 20 | 162 | 134 | 67 | 12 | 199 | 6 | 446 | 275.3% | 5 | 30% | 15% | 2.7% | 44.6% | 1.3% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 54 | 0 | 590 | 230 | 33 | 502 | 7 | 1425 | -- | 5 | 41.4% | 16.1% | 2.3% | 35.2% | 0.5% |
010 | Calgary | 1 | 616 | 67 | 38 | 18 | 84 | 3 | 215 | 34.9% | 5 | 31.2% | 17.7% | 8.4% | 39.1% | 1.4% |
100 | Calgary | 0 | 471 | 101 | 26 | 3 | 36 | 4 | 171 | 36.3% | 4 | 59.1% | 15.2% | 1.8% | 21.1% | 2.3% |
101 | Calgary | 1 | 451 | 106 | 42 | 9 | 41 | 0 | 200 | 44.3% | 6 | 53% | 21% | 4.5% | 20.5% | 0% |
102 | Calgary | 0 | 461 | 98 | 34 | 6 | 52 | 2 | 192 | 41.6% | 5 | 51% | 17.7% | 3.1% | 27.1% | 1% |
103 | Calgary | 3 | 404 | 92 | 39 | 5 | 52 | 2 | 193 | 47.8% | 5 | 47.7% | 20.2% | 2.6% | 26.9% | 1% |
104 | Calgary | 1 | 441 | 34 | 32 | 6 | 59 | 2 | 137 | 31.1% | 5 | 24.8% | 23.4% | 4.4% | 43.1% | 1.5% |
105 | Calgary | 3 | 435 | 48 | 34 | 2 | 47 | 4 | 138 | 31.7% | 4 | 34.8% | 24.6% | 1.4% | 34.1% | 2.9% |
106 | Calgary | 1 | 529 | 91 | 32 | 3 | 14 | 0 | 143 | 27% | 7 | 63.6% | 22.4% | 2.1% | 9.8% | 0% |
107 | Calgary | 2 | 402 | 63 | 22 | 2 | 38 | 1 | 129 | 32.1% | 5 | 48.8% | 17.1% | 1.6% | 29.5% | 0.8% |
108 | Calgary | 1 | 429 | 79 | 28 | 4 | 27 | 0 | 139 | 32.4% | 5 | 56.8% | 20.1% | 2.9% | 19.4% | 0% |
109 | Calgary | 3 | 543 | 103 | 35 | 1 | 22 | 2 | 168 | 30.9% | 4 | 61.3% | 20.8% | 0.6% | 13.1% | 1.2% |
011 | Calgary | 2 | 439 | 54 | 25 | 2 | 51 | 2 | 142 | 32.3% | 5 | 38% | 17.6% | 1.4% | 35.9% | 1.4% |
110 | Calgary | 0 | 431 | 72 | 21 | 3 | 31 | 0 | 132 | 30.6% | 8 | 54.5% | 15.9% | 2.3% | 23.5% | 0% |
111 | Calgary | 2 | 417 | 60 | 28 | 7 | 39 | 2 | 140 | 33.6% | 5 | 42.9% | 20% | 5% | 27.9% | 1.4% |
112 | Calgary | 1 | 511 | 87 | 26 | 7 | 62 | 1 | 185 | 36.2% | 5 | 47% | 14.1% | 3.8% | 33.5% | 0.5% |
114 | Calgary | 0 | 366 | 58 | 31 | 0 | 31 | 1 | 123 | 33.6% | 4 | 47.2% | 25.2% | 0% | 25.2% | 0.8% |
115 | Calgary | 0 | 323 | 51 | 23 | 5 | 37 | 2 | 118 | 36.5% | 5 | 43.2% | 19.5% | 4.2% | 31.4% | 1.7% |
116 | Calgary | 1 | 397 | 66 | 24 | 11 | 63 | 4 | 169 | 42.6% | 5 | 39.1% | 14.2% | 6.5% | 37.3% | 2.4% |
117 | Calgary | 2 | 379 | 48 | 26 | 9 | 59 | 2 | 146 | 38.5% | 5 | 32.9% | 17.8% | 6.2% | 40.4% | 1.4% |
118 | Calgary | 1 | 348 | 57 | 24 | 8 | 43 | 4 | 137 | 39.4% | 5 | 41.6% | 17.5% | 5.8% | 31.4% | 2.9% |
119 | Calgary | 3 | 446 | 48 | 32 | 8 | 69 | 0 | 161 | 36.1% | 6 | 29.8% | 19.9% | 5% | 42.9% | 0% |
012 | Calgary | 0 | 553 | 33 | 41 | 10 | 59 | 2 | 146 | 26.4% | 5 | 22.6% | 28.1% | 6.8% | 40.4% | 1.4% |
120 | Calgary | 0 | 366 | 70 | 27 | 15 | 37 | 4 | 154 | 42.1% | 5 | 45.5% | 17.5% | 9.7% | 24% | 2.6% |
121 | Calgary | 0 | 498 | 92 | 29 | 5 | 69 | 1 | 199 | 40% | 6 | 46.2% | 14.6% | 2.5% | 34.7% | 0.5% |
122 | Calgary | 0 | 363 | 34 | 17 | 4 | 43 | 1 | 100 | 27.5% | 5 | 34% | 17% | 4% | 43% | 1% |
123 | Calgary | 1 | 390 | 103 | 36 | 3 | 49 | 1 | 193 | 49.5% | 5 | 53.4% | 18.7% | 1.6% | 25.4% | 0.5% |
124 | Calgary | 3 | 368 | 43 | 26 | 6 | 33 | 0 | 112 | 30.4% | 6 | 38.4% | 23.2% | 5.4% | 29.5% | 0% |
125 | Calgary | 6 | 357 | 43 | 16 | 11 | 29 | 2 | 108 | 30.3% | 5 | 39.8% | 14.8% | 10.2% | 26.9% | 1.9% |
126 | Calgary | 1 | 316 | 27 | 15 | 2 | 28 | 2 | 79 | 25% | 4 | 34.2% | 19% | 2.5% | 35.4% | 2.5% |
127 | Calgary | 1 | 400 | 74 | 24 | 6 | 42 | 1 | 152 | 38% | 6 | 48.7% | 15.8% | 3.9% | 27.6% | 0.7% |
128 | Calgary | 2 | 494 | 56 | 30 | 8 | 50 | 1 | 149 | 30.2% | 6 | 37.6% | 20.1% | 5.4% | 33.6% | 0.7% |
129 | Calgary | 4 | 504 | 66 | 39 | 9 | 47 | 3 | 168 | 33.3% | 5 | 39.3% | 23.2% | 5.4% | 28% | 1.8% |
013 | Calgary | 5 | 528 | 59 | 40 | 13 | 78 | 2 | 197 | 37.3% | 5 | 29.9% | 20.3% | 6.6% | 39.6% | 1% |
130 | Calgary | 1 | 425 | 51 | 19 | 11 | 42 | 0 | 125 | 29.4% | 6 | 40.8% | 15.2% | 8.8% | 33.6% | 0% |
131 | Calgary | 1 | 384 | 32 | 19 | 11 | 41 | 3 | 107 | 27.9% | 5 | 29.9% | 17.8% | 10.3% | 38.3% | 2.8% |
132 | Calgary | 3 | 442 | 71 | 26 | 4 | 52 | 4 | 164 | 37.1% | 4 | 43.3% | 15.9% | 2.4% | 31.7% | 2.4% |
133 | Calgary | 1 | 397 | 41 | 33 | 6 | 32 | 4 | 119 | 30% | 5 | 34.5% | 27.7% | 5% | 26.9% | 3.4% |
134 | Calgary | 3 | 429 | 55 | 17 | 5 | 39 | 1 | 120 | 28% | 5 | 45.8% | 14.2% | 4.2% | 32.5% | 0.8% |
135 | Calgary | 2 | 442 | 46 | 24 | 12 | 39 | 1 | 125 | 28.3% | 5 | 36.8% | 19.2% | 9.6% | 31.2% | 0.8% |
136 | Calgary | 0 | 378 | 40 | 23 | 10 | 32 | 4 | 109 | 28.8% | 5 | 36.7% | 21.1% | 9.2% | 29.4% | 3.7% |
137 | Calgary | 1 | 455 | 41 | 28 | 12 | 60 | 3 | 147 | 32.3% | 5 | 27.9% | 19% | 8.2% | 40.8% | 2% |
138 | Calgary | 3 | 376 | 39 | 14 | 5 | 29 | 2 | 95 | 25.3% | 5 | 41.1% | 14.7% | 5.3% | 30.5% | 2.1% |
139 | Calgary | 0 | 430 | 64 | 23 | 6 | 60 | 2 | 156 | 36.3% | 5 | 41% | 14.7% | 3.8% | 38.5% | 1.3% |
014 | Calgary | 2 | 376 | 35 | 31 | 7 | 65 | 2 | 144 | 38.3% | 5 | 24.3% | 21.5% | 4.9% | 45.1% | 1.4% |
140 | Calgary | 3 | 386 | 68 | 18 | 6 | 36 | 1 | 132 | 34.2% | 5 | 51.5% | 13.6% | 4.5% | 27.3% | 0.8% |
141 | Calgary | 5 | 326 | 23 | 32 | 4 | 37 | 2 | 104 | 31.9% | 5 | 22.1% | 30.8% | 3.8% | 35.6% | 1.9% |
142 | Calgary | 6 | 404 | 38 | 20 | 6 | 49 | 3 | 124 | 30.7% | 5 | 30.6% | 16.1% | 4.8% | 39.5% | 2.4% |
143 | Calgary | 3 | 371 | 59 | 11 | 8 | 55 | 0 | 136 | 36.7% | 5 | 43.4% | 8.1% | 5.9% | 40.4% | 0% |
144 | Calgary | 3 | 456 | 57 | 23 | 7 | 33 | 1 | 124 | 27.2% | 5 | 46% | 18.5% | 5.6% | 26.6% | 0.8% |
145 | Calgary | 3 | 434 | 58 | 32 | 5 | 67 | 2 | 168 | 38.7% | 5 | 34.5% | 19% | 3% | 39.9% | 1.2% |
146 | Calgary | 3 | 363 | 63 | 16 | 2 | 46 | 0 | 130 | 35.8% | 5 | 48.5% | 12.3% | 1.5% | 35.4% | 0% |
147 | Calgary | 0 | 366 | 51 | 11 | 7 | 30 | 1 | 101 | 27.6% | 5 | 50.5% | 10.9% | 6.9% | 29.7% | 1% |
148 | Calgary | 4 | 437 | 26 | 21 | 8 | 45 | 0 | 106 | 24.3% | 6 | 24.5% | 19.8% | 7.5% | 42.5% | 0% |
149 | Calgary | 8 | 466 | 72 | 15 | 9 | 31 | 2 | 137 | 29.4% | 5 | 52.6% | 10.9% | 6.6% | 22.6% | 1.5% |
015 | Calgary | 4 | 646 | 60 | 36 | 14 | 99 | 1 | 215 | 33.3% | 5 | 27.9% | 16.7% | 6.5% | 46% | 0.5% |
150 | Calgary | 0 | 334 | 37 | 20 | 4 | 47 | 0 | 108 | 32.3% | 5 | 34.3% | 18.5% | 3.7% | 43.5% | 0% |
151 | Calgary | 1 | 395 | 33 | 25 | 4 | 30 | 0 | 96 | 24.3% | 7 | 34.4% | 26% | 4.2% | 31.3% | 0% |
152 | Calgary | 1 | 505 | 85 | 31 | 9 | 53 | 2 | 185 | 36.6% | 5 | 45.9% | 16.8% | 4.9% | 28.6% | 1.1% |
153 | Calgary | 0 | 356 | 44 | 12 | 7 | 31 | 1 | 95 | 26.7% | 5 | 46.3% | 12.6% | 7.4% | 32.6% | 1.1% |
154 | Calgary | 0 | 386 | 42 | 15 | 7 | 35 | 2 | 102 | 26.4% | 5 | 41.2% | 14.7% | 6.9% | 34.3% | 2% |
155 | Calgary | 1 | 375 | 38 | 16 | 2 | 35 | 1 | 94 | 25.1% | 5 | 40.4% | 17% | 2.1% | 37.2% | 1.1% |
156 | Calgary | 1 | 522 | 33 | 27 | 8 | 77 | 4 | 151 | 28.9% | 5 | 21.9% | 17.9% | 5.3% | 51% | 2.6% |
157 | Calgary | 2 | 505 | 53 | 29 | 5 | 64 | 2 | 158 | 31.3% | 5 | 33.5% | 18.4% | 3.2% | 40.5% | 1.3% |
158 | Calgary | 0 | 382 | 57 | 20 | 4 | 60 | 5 | 147 | 38.5% | 4 | 38.8% | 13.6% | 2.7% | 40.8% | 3.4% |
159 | Calgary | 0 | 357 | 37 | 15 | 5 | 36 | 3 | 98 | 27.5% | 5 | 37.8% | 15.3% | 5.1% | 36.7% | 3.1% |
016 | Calgary | 0 | 376 | 42 | 26 | 8 | 70 | 2 | 148 | 39.4% | 5 | 28.4% | 17.6% | 5.4% | 47.3% | 1.4% |
160 | Calgary | 0 | 451 | 28 | 35 | 4 | 67 | 5 | 141 | 31.3% | 4 | 19.9% | 24.8% | 2.8% | 47.5% | 3.5% |
161 | Calgary | 1 | 411 | 37 | 22 | 11 | 55 | 4 | 130 | 31.6% | 5 | 28.5% | 16.9% | 8.5% | 42.3% | 3.1% |
162 | Calgary | 2 | 437 | 54 | 15 | 11 | 65 | 1 | 149 | 34.1% | 5 | 36.2% | 10.1% | 7.4% | 43.6% | 0.7% |
163 | Calgary | 0 | 384 | 46 | 17 | 1 | 60 | 0 | 126 | 32.8% | 7 | 36.5% | 13.5% | 0.8% | 47.6% | 0% |
164 | Calgary | 1 | 379 | 48 | 16 | 2 | 73 | 0 | 140 | 36.9% | 5 | 34.3% | 11.4% | 1.4% | 52.1% | 0% |
165 | Calgary | 2 | 396 | 55 | 41 | 7 | 57 | 1 | 166 | 41.9% | 5 | 33.1% | 24.7% | 4.2% | 34.3% | 0.6% |
166 | Calgary | 2 | 455 | 50 | 32 | 10 | 48 | 0 | 142 | 31.2% | 5 | 35.2% | 22.5% | 7% | 33.8% | 0% |
167 | Calgary | 1 | 440 | 68 | 29 | 6 | 69 | 1 | 179 | 40.7% | 6 | 38% | 16.2% | 3.4% | 38.5% | 0.6% |
168 | Calgary | 0 | 436 | 35 | 25 | 8 | 36 | 2 | 112 | 25.7% | 6 | 31.3% | 22.3% | 7.1% | 32.1% | 1.8% |
169 | Calgary | 0 | 392 | 55 | 20 | 11 | 58 | 1 | 148 | 37.8% | 5 | 37.2% | 13.5% | 7.4% | 39.2% | 0.7% |
017 | Calgary | 2 | 518 | 52 | 40 | 12 | 97 | 3 | 207 | 40% | 5 | 25.1% | 19.3% | 5.8% | 46.9% | 1.4% |
170 | Calgary | 3 | 445 | 53 | 24 | 12 | 61 | 5 | 162 | 36.4% | 5 | 32.7% | 14.8% | 7.4% | 37.7% | 3.1% |
171 | Calgary | 0 | 387 | 46 | 28 | 4 | 55 | 3 | 139 | 35.9% | 5 | 33.1% | 20.1% | 2.9% | 39.6% | 2.2% |
172 | Calgary | 0 | 401 | 49 | 32 | 6 | 61 | 1 | 150 | 37.4% | 5 | 32.7% | 21.3% | 4% | 40.7% | 0.7% |
018 | Calgary | 0 | 439 | 38 | 31 | 6 | 79 | 1 | 155 | 35.3% | 5 | 24.5% | 20% | 3.9% | 51% | 0.6% |
019 | Calgary | 1 | 448 | 41 | 21 | 10 | 70 | 3 | 146 | 32.6% | 5 | 28.1% | 14.4% | 6.8% | 47.9% | 2.1% |
002 | Calgary | 1 | 468 | 36 | 46 | 10 | 78 | 0 | 173 | 37% | 6 | 20.8% | 26.6% | 5.8% | 45.1% | 0% |
020 | Calgary | 1 | 491 | 37 | 46 | 11 | 88 | 4 | 188 | 38.3% | 5 | 19.7% | 24.5% | 5.9% | 46.8% | 2.1% |
021 | Calgary | 1 | 409 | 36 | 17 | 10 | 78 | 3 | 145 | 35.5% | 5 | 24.8% | 11.7% | 6.9% | 53.8% | 2.1% |
022 | Calgary | 1 | 388 | 41 | 26 | 4 | 60 | 0 | 134 | 34.5% | 7 | 30.6% | 19.4% | 3% | 44.8% | 0% |
023 | Calgary | 2 | 599 | 40 | 33 | 9 | 112 | 5 | 201 | 33.6% | 5 | 19.9% | 16.4% | 4.5% | 55.7% | 2.5% |
024 | Calgary | 0 | 417 | 35 | 28 | 9 | 56 | 0 | 128 | 30.7% | 5 | 27.3% | 21.9% | 7% | 43.8% | 0% |
025 | Calgary | 0 | 501 | 54 | 32 | 11 | 54 | 3 | 158 | 31.5% | 5 | 34.2% | 20.3% | 7% | 34.2% | 1.9% |
026 | Calgary | 1 | 360 | 26 | 21 | 5 | 60 | 1 | 115 | 31.9% | 5 | 22.6% | 18.3% | 4.3% | 52.2% | 0.9% |
027 | Calgary | 0 | 457 | 28 | 26 | 8 | 69 | 1 | 134 | 29.3% | 6 | 20.9% | 19.4% | 6% | 51.5% | 0.7% |
028 | Calgary | 0 | 422 | 21 | 35 | 12 | 57 | 1 | 126 | 29.9% | 5 | 16.7% | 27.8% | 9.5% | 45.2% | 0.8% |
029 | Calgary | 2 | 488 | 19 | 21 | 9 | 79 | 4 | 134 | 27.5% | 5 | 14.2% | 15.7% | 6.7% | 59% | 3% |
003 | Calgary | 0 | 341 | 33 | 18 | 7 | 70 | 4 | 132 | 38.7% | 5 | 25% | 13.6% | 5.3% | 53% | 3% |
030 | Calgary | 0 | 433 | 27 | 24 | 3 | 67 | 0 | 121 | 27.9% | 5 | 22.3% | 19.8% | 2.5% | 55.4% | 0% |
033 | Calgary | 4 | 584 | 82 | 27 | 9 | 63 | 0 | 187 | 32% | 6 | 43.9% | 14.4% | 4.8% | 33.7% | 0% |
035 | Calgary | 4 | 594 | 86 | 28 | 2 | 52 | 2 | 174 | 29.3% | 4 | 49.4% | 16.1% | 1.1% | 29.9% | 1.1% |
039 | Calgary | 0 | 359 | 68 | 25 | 3 | 55 | 1 | 154 | 42.9% | 5 | 44.2% | 16.2% | 1.9% | 35.7% | 0.6% |
004 | Calgary | 5 | 404 | 30 | 33 | 6 | 89 | 6 | 170 | 42.1% | 4 | 17.6% | 19.4% | 3.5% | 52.4% | 3.5% |
040 | Calgary | 5 | 365 | 91 | 31 | 2 | 22 | 1 | 153 | 41.9% | 5 | 59.5% | 20.3% | 1.3% | 14.4% | 0.7% |
400 | Calgary | 0 | 347 | 61 | 16 | 8 | 159 | 3 | 248 | 71.5% | 5 | 24.6% | 6.5% | 3.2% | 64.1% | 1.2% |
401 | Calgary | 1 | 350 | 30 | 19 | 6 | 36 | 2 | 94 | 26.9% | 5 | 31.9% | 20.2% | 6.4% | 38.3% | 2.1% |
402 | Calgary | 0 | 463 | 42 | 33 | 9 | 59 | 3 | 146 | 31.5% | 5 | 28.8% | 22.6% | 6.2% | 40.4% | 2.1% |
041 | Calgary | 2 | 427 | 104 | 17 | 6 | 52 | 2 | 183 | 42.9% | 5 | 56.8% | 9.3% | 3.3% | 28.4% | 1.1% |
042 | Calgary | 5 | 423 | 100 | 18 | 3 | 32 | 3 | 163 | 38.5% | 4 | 61.3% | 11% | 1.8% | 19.6% | 1.8% |
043 | Calgary | 1 | 383 | 81 | 22 | 2 | 40 | 1 | 149 | 38.9% | 6 | 54.4% | 14.8% | 1.3% | 26.8% | 0.7% |
044 | Calgary | 3 | 345 | 71 | 24 | 1 | 34 | 0 | 134 | 38.8% | 6 | 53% | 17.9% | 0.7% | 25.4% | 0% |
045 | Calgary | 0 | 486 | 44 | 28 | 8 | 74 | 2 | 159 | 32.7% | 5 | 27.7% | 17.6% | 5% | 46.5% | 1.3% |
046 | Calgary | 1 | 546 | 37 | 33 | 6 | 101 | 0 | 181 | 33.2% | 7 | 20.4% | 18.2% | 3.3% | 55.8% | 0% |
047 | Calgary | 0 | 473 | 34 | 23 | 3 | 83 | 1 | 148 | 31.3% | 6 | 23% | 15.5% | 2% | 56.1% | 0.7% |
048 | Calgary | 1 | 345 | 24 | 32 | 11 | 51 | 3 | 128 | 37.1% | 6 | 18.8% | 25% | 8.6% | 39.8% | 2.3% |
049 | Calgary | 1 | 472 | 25 | 34 | 7 | 82 | 1 | 152 | 32.2% | 6 | 16.4% | 22.4% | 4.6% | 53.9% | 0.7% |
005 | Calgary | 1 | 456 | 33 | 38 | 6 | 97 | 1 | 178 | 39% | 6 | 18.5% | 21.3% | 3.4% | 54.5% | 0.6% |
050 | Calgary | 0 | 354 | 31 | 22 | 8 | 50 | 1 | 112 | 31.6% | 5 | 27.7% | 19.6% | 7.1% | 44.6% | 0.9% |
500 | Mobile poll/Bureau itinérant | 1 | 102 | 14 | 6 | 1 | 53 | 0 | 76 | 74.5% | 6 | 18.4% | 7.9% | 1.3% | 69.7% | 0% |
501 | Mobile poll/Bureau itinérant | 3 | 82 | 10 | 3 | 0 | 27 | 1 | 44 | 53.7% | 4 | 22.7% | 6.8% | 0% | 61.4% | 2.3% |
502 | Mobile poll/Bureau itinérant | 0 | 85 | 11 | 9 | 7 | 23 | 0 | 53 | 62.4% | 8 | 20.8% | 17% | 13.2% | 43.4% | 0% |
503 | Mobile poll/Bureau itinérant | 4 | 115 | 39 | 6 | 2 | 2 | 2 | 58 | 50.4% | 3 | 67.2% | 10.3% | 3.4% | 3.4% | 3.4% |
504 | Mobile poll/Bureau itinérant | 4 | 97 | 20 | 12 | 3 | 31 | 1 | 72 | 74.2% | 5 | 27.8% | 16.7% | 4.2% | 43.1% | 1.4% |
505 | Mobile poll/Bureau itinérant | 3 | 245 | 32 | 5 | 3 | 46 | 2 | 93 | 38% | 5 | 34.4% | 5.4% | 3.2% | 49.5% | 2.2% |
051 | Calgary | 0 | 447 | 27 | 20 | 8 | 94 | 1 | 150 | 33.6% | 5 | 18% | 13.3% | 5.3% | 62.7% | 0.7% |
052 | Calgary | 0 | 410 | 41 | 39 | 5 | 70 | 2 | 158 | 38.5% | 5 | 25.9% | 24.7% | 3.2% | 44.3% | 1.3% |
054 | Calgary | 2 | 458 | 33 | 40 | 17 | 86 | 1 | 180 | 39.3% | 5 | 18.3% | 22.2% | 9.4% | 47.8% | 0.6% |
056 | Calgary | 0 | 381 | 113 | 18 | 4 | 32 | 1 | 170 | 44.6% | 6 | 66.5% | 10.6% | 2.4% | 18.8% | 0.6% |
057 | Calgary | 1 | 338 | 73 | 26 | 2 | 32 | 0 | 136 | 40.2% | 7 | 53.7% | 19.1% | 1.5% | 23.5% | 0% |
058 | Calgary | 1 | 447 | 106 | 27 | 14 | 27 | 1 | 176 | 39.4% | 5 | 60.2% | 15.3% | 8% | 15.3% | 0.6% |
059 | Calgary | 1 | 424 | 115 | 18 | 6 | 33 | 1 | 174 | 41% | 5 | 66.1% | 10.3% | 3.4% | 19% | 0.6% |
006 | Calgary | 3 | 394 | 36 | 26 | 9 | 65 | 1 | 142 | 36% | 6 | 25.4% | 18.3% | 6.3% | 45.8% | 0.7% |
060 | Calgary | 0 | 485 | 104 | 28 | 5 | 45 | 0 | 183 | 37.7% | 6 | 56.8% | 15.3% | 2.7% | 24.6% | 0% |
600 | Calgary | 7 | 0 | 391 | 178 | 60 | 703 | 5 | 1353 | -- | 5 | 28.9% | 13.2% | 4.4% | 52% | 0.4% |
601 | Calgary | 2 | 0 | 304 | 166 | 62 | 623 | 7 | 1172 | -- | 5 | 25.9% | 14.2% | 5.3% | 53.2% | 0.6% |
602 | Calgary | 3 | 0 | 200 | 91 | 44 | 427 | 11 | 781 | -- | 5 | 25.6% | 11.7% | 5.6% | 54.7% | 1.4% |
603 | Calgary | 11 | 0 | 339 | 199 | 48 | 1033 | 10 | 1655 | -- | 5 | 20.5% | 12% | 2.9% | 62.4% | 0.6% |
