Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Carey Rutherford Green Party | Dwayne Holub People's Party | Jasraj Singh Hallan Conservative | Jordan Stein Liberal | Keira Gunn NDP-New Democratic Party | Total Votes | Turnout | Carey Rutherford | Dwayne Holub | Jasraj Singh Hallan | Jordan Stein | Keira Gunn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48006 | 3555 | 75683 | 699 | 2518 | 15389 | 9608 | 6254 | 39964 | 52.8% | 1.7% | 6.3% | 38.5% | 24% | 15.6% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Carey Rutherford Green Party | Dwayne Holub People's Party | Jasraj Singh Hallan Conservative | Jordan Stein Liberal | Keira Gunn NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Carey Rutherford Green Party | Dwayne Holub People's Party | Jasraj Singh Hallan Conservative | Jordan Stein Liberal | Keira Gunn NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37-A | Calgary | 0 | 342 | 0 | 4 | 38 | 32 | 16 | 90 | 26.3% | 5 | 0% | 4.4% | 42.2% | 35.6% | 17.8% |
37-B | Mobile poll/Bureau itinérant | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 22 | 144 | 11 | 25 | 119 | 81 | 69 | 328 | 227.8% | 5 | 3.4% | 7.6% | 36.3% | 24.7% | 21% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 71 | 0 | 18 | 36 | 360 | 290 | 191 | 966 | -- | 5 | 1.9% | 3.7% | 37.3% | 30% | 19.8% |
001 | Calgary | 3 | 406 | 2 | 3 | 40 | 72 | 33 | 155 | 38.2% | 5 | 1.3% | 1.9% | 25.8% | 46.5% | 21.3% |
010 | Calgary | 0 | 282 | 1 | 3 | 35 | 58 | 12 | 109 | 38.7% | 5 | 0.9% | 2.8% | 32.1% | 53.2% | 11% |
100 | Calgary | 1 | 433 | 1 | 18 | 83 | 41 | 36 | 182 | 42% | 6 | 0.5% | 9.9% | 45.6% | 22.5% | 19.8% |
101 | Calgary | 1 | 446 | 7 | 12 | 81 | 49 | 39 | 190 | 42.6% | 5 | 3.7% | 6.3% | 42.6% | 25.8% | 20.5% |
102 | Calgary | 1 | 432 | 4 | 15 | 59 | 41 | 41 | 161 | 37.3% | 5 | 2.5% | 9.3% | 36.6% | 25.5% | 25.5% |
103 | Calgary | 6 | 406 | 0 | 5 | 55 | 45 | 33 | 147 | 36.2% | 6 | 0% | 3.4% | 37.4% | 30.6% | 22.4% |
104 | Calgary | 0 | 317 | 1 | 7 | 56 | 40 | 38 | 142 | 44.8% | 5 | 0.7% | 4.9% | 39.4% | 28.2% | 26.8% |
105 | Calgary | 2 | 443 | 4 | 19 | 56 | 29 | 26 | 136 | 30.7% | 5 | 2.9% | 14% | 41.2% | 21.3% | 19.1% |
106 | Calgary | 4 | 530 | 8 | 40 | 134 | 26 | 39 | 251 | 47.4% | 5 | 3.2% | 15.9% | 53.4% | 10.4% | 15.5% |
107 | Calgary | 0 | 366 | 7 | 2 | 28 | 31 | 21 | 90 | 24.6% | 4 | 7.8% | 2.2% | 31.1% | 34.4% | 23.3% |
108 | Calgary | 0 | 391 | 2 | 3 | 25 | 43 | 19 | 92 | 23.5% | 5 | 2.2% | 3.3% | 27.2% | 46.7% | 20.7% |
109 | Calgary | 3 | 559 | 3 | 12 | 61 | 60 | 26 | 165 | 29.5% | 5 | 1.8% | 7.3% | 37% | 36.4% | 15.8% |
011 | Calgary | 0 | 372 | 2 | 18 | 42 | 55 | 27 | 145 | 39% | 5 | 1.4% | 12.4% | 29% | 37.9% | 18.6% |
110 | Calgary | 0 | 367 | 1 | 2 | 52 | 31 | 20 | 109 | 29.7% | 6 | 0.9% | 1.8% | 47.7% | 28.4% | 18.3% |
111 | Calgary | 3 | 356 | 7 | 9 | 52 | 41 | 25 | 138 | 38.8% | 5 | 5.1% | 6.5% | 37.7% | 29.7% | 18.1% |
112 | Calgary | 4 | 444 | 0 | 13 | 46 | 29 | 24 | 116 | 26.1% | 5 | 0% | 11.2% | 39.7% | 25% | 20.7% |
113 | Calgary | 0 | 349 | 2 | 8 | 41 | 25 | 7 | 83 | 23.8% | 5 | 2.4% | 9.6% | 49.4% | 30.1% | 8.4% |
114 | Calgary | 2 | 467 | 3 | 12 | 62 | 33 | 31 | 144 | 30.8% | 5 | 2.1% | 8.3% | 43.1% | 22.9% | 21.5% |
115 | Calgary | 0 | 399 | 2 | 8 | 81 | 30 | 23 | 146 | 36.6% | 5 | 1.4% | 5.5% | 55.5% | 20.5% | 15.8% |
116 | Calgary | 1 | 410 | 3 | 5 | 51 | 19 | 45 | 125 | 30.5% | 5 | 2.4% | 4% | 40.8% | 15.2% | 36% |
117 | Calgary | 3 | 417 | 3 | 9 | 64 | 39 | 39 | 157 | 37.6% | 5 | 1.9% | 5.7% | 40.8% | 24.8% | 24.8% |
118 | Calgary | 2 | 393 | 4 | 10 | 66 | 27 | 25 | 137 | 34.9% | 5 | 2.9% | 7.3% | 48.2% | 19.7% | 18.2% |
119 | Calgary | 0 | 432 | 3 | 14 | 66 | 22 | 34 | 139 | 32.2% | 5 | 2.2% | 10.1% | 47.5% | 15.8% | 24.5% |
012 | Calgary | 0 | 331 | 1 | 10 | 127 | 24 | 43 | 205 | 61.9% | 5 | 0.5% | 4.9% | 62% | 11.7% | 21% |
120 | Calgary | 0 | 472 | 6 | 7 | 71 | 44 | 35 | 164 | 34.7% | 5 | 3.7% | 4.3% | 43.3% | 26.8% | 21.3% |
121 | Calgary | 2 | 400 | 1 | 12 | 49 | 25 | 14 | 103 | 25.8% | 5 | 1% | 11.7% | 47.6% | 24.3% | 13.6% |
122 | Calgary | 1 | 472 | 4 | 13 | 59 | 24 | 27 | 129 | 27.3% | 5 | 3.1% | 10.1% | 45.7% | 18.6% | 20.9% |
123 | Calgary | 0 | 437 | 5 | 21 | 49 | 22 | 38 | 137 | 31.4% | 5 | 3.6% | 15.3% | 35.8% | 16.1% | 27.7% |
124 | Calgary | 1 | 342 | 8 | 11 | 52 | 21 | 32 | 125 | 36.5% | 5 | 6.4% | 8.8% | 41.6% | 16.8% | 25.6% |
125 | Calgary | 2 | 648 | 3 | 16 | 75 | 52 | 55 | 203 | 31.3% | 5 | 1.5% | 7.9% | 36.9% | 25.6% | 27.1% |
126 | Calgary | 2 | 381 | 1 | 10 | 34 | 34 | 19 | 101 | 26.5% | 5 | 1% | 9.9% | 33.7% | 33.7% | 18.8% |
127 | Calgary | 1 | 359 | 5 | 15 | 62 | 23 | 32 | 138 | 38.4% | 5 | 3.6% | 10.9% | 44.9% | 16.7% | 23.2% |
128 | Calgary | 2 | 368 | 1 | 9 | 43 | 20 | 19 | 94 | 25.5% | 5 | 1.1% | 9.6% | 45.7% | 21.3% | 20.2% |
129 | Calgary | 0 | 394 | 3 | 13 | 64 | 21 | 23 | 125 | 31.7% | 5 | 2.4% | 10.4% | 51.2% | 16.8% | 18.4% |
013 | Calgary | 1 | 380 | 2 | 14 | 61 | 41 | 41 | 163 | 42.9% | 6 | 1.2% | 8.6% | 37.4% | 25.2% | 25.2% |
130 | Calgary | 0 | 386 | 3 | 10 | 60 | 25 | 23 | 121 | 31.3% | 5 | 2.5% | 8.3% | 49.6% | 20.7% | 19% |
131 | Calgary | 1 | 435 | 8 | 10 | 92 | 28 | 34 | 173 | 39.8% | 5 | 4.6% | 5.8% | 53.2% | 16.2% | 19.7% |
132 | Calgary | 1 | 309 | 0 | 6 | 34 | 13 | 17 | 72 | 23.3% | 6 | 0% | 8.3% | 47.2% | 18.1% | 23.6% |
133 | Calgary | 0 | 323 | 6 | 10 | 50 | 24 | 25 | 117 | 36.2% | 5 | 5.1% | 8.5% | 42.7% | 20.5% | 21.4% |
134 | Calgary | 0 | 395 | 5 | 11 | 57 | 35 | 24 | 135 | 34.2% | 5 | 3.7% | 8.1% | 42.2% | 25.9% | 17.8% |
135 | Calgary | 0 | 368 | 1 | 8 | 50 | 29 | 20 | 108 | 29.3% | 5 | 0.9% | 7.4% | 46.3% | 26.9% | 18.5% |
136 | Calgary | 1 | 361 | 3 | 9 | 54 | 31 | 20 | 119 | 33% | 5 | 2.5% | 7.6% | 45.4% | 26.1% | 16.8% |
137 | Calgary | 3 | 392 | 4 | 13 | 61 | 31 | 20 | 132 | 33.7% | 5 | 3% | 9.8% | 46.2% | 23.5% | 15.2% |
138 | Calgary | 2 | 412 | 5 | 8 | 71 | 37 | 21 | 144 | 35% | 5 | 3.5% | 5.6% | 49.3% | 25.7% | 14.6% |
139 | Calgary | 4 | 405 | 1 | 20 | 71 | 37 | 23 | 157 | 38.8% | 5 | 0.6% | 12.7% | 45.2% | 23.6% | 14.6% |
014 | Calgary | 0 | 384 | 5 | 9 | 68 | 46 | 25 | 153 | 39.8% | 5 | 3.3% | 5.9% | 44.4% | 30.1% | 16.3% |
140 | Calgary | 3 | 370 | 3 | 10 | 61 | 23 | 30 | 130 | 35.1% | 5 | 2.3% | 7.7% | 46.9% | 17.7% | 23.1% |
141 | Calgary | 1 | 423 | 3 | 13 | 45 | 33 | 25 | 122 | 28.8% | 5 | 2.5% | 10.7% | 36.9% | 27% | 20.5% |
142 | Calgary | 1 | 443 | 3 | 16 | 53 | 9 | 36 | 119 | 26.9% | 5 | 2.5% | 13.4% | 44.5% | 7.6% | 30.3% |
143 | Calgary | 1 | 447 | 3 | 6 | 39 | 25 | 18 | 92 | 20.6% | 5 | 3.3% | 6.5% | 42.4% | 27.2% | 19.6% |
144 | Calgary | 0 | 425 | 8 | 14 | 32 | 22 | 21 | 98 | 23.1% | 5 | 8.2% | 14.3% | 32.7% | 22.4% | 21.4% |
145 | Calgary | 2 | 451 | 3 | 11 | 50 | 21 | 22 | 112 | 24.8% | 5 | 2.7% | 9.8% | 44.6% | 18.8% | 19.6% |
146 | Calgary | 4 | 409 | 4 | 9 | 51 | 20 | 21 | 109 | 26.7% | 5 | 3.7% | 8.3% | 46.8% | 18.3% | 19.3% |
147 | Calgary | 0 | 393 | 4 | 27 | 86 | 29 | 34 | 180 | 45.8% | 5 | 2.2% | 15% | 47.8% | 16.1% | 18.9% |
148 | Calgary | 3 | 358 | 6 | 16 | 80 | 28 | 16 | 149 | 41.6% | 5 | 4% | 10.7% | 53.7% | 18.8% | 10.7% |
149 | Calgary | 0 | 290 | 4 | 7 | 47 | 13 | 25 | 97 | 33.4% | 5 | 4.1% | 7.2% | 48.5% | 13.4% | 25.8% |
015 | Calgary | 0 | 317 | 1 | 8 | 42 | 62 | 23 | 137 | 43.2% | 5 | 0.7% | 5.8% | 30.7% | 45.3% | 16.8% |
150 | Calgary | 2 | 320 | 3 | 7 | 83 | 20 | 34 | 150 | 46.9% | 5 | 2% | 4.7% | 55.3% | 13.3% | 22.7% |
151 | Calgary | 2 | 414 | 1 | 11 | 69 | 32 | 24 | 139 | 33.6% | 5 | 0.7% | 7.9% | 49.6% | 23% | 17.3% |
152 | Calgary | 2 | 375 | 6 | 12 | 56 | 27 | 28 | 133 | 35.5% | 5 | 4.5% | 9% | 42.1% | 20.3% | 21.1% |
153 | Calgary | 0 | 428 | 1 | 12 | 35 | 29 | 28 | 105 | 24.5% | 5 | 1% | 11.4% | 33.3% | 27.6% | 26.7% |
154 | Calgary | 2 | 387 | 5 | 18 | 62 | 29 | 24 | 141 | 36.4% | 5 | 3.5% | 12.8% | 44% | 20.6% | 17% |
155 | Calgary | 4 | 466 | 2 | 17 | 65 | 47 | 30 | 165 | 35.4% | 5 | 1.2% | 10.3% | 39.4% | 28.5% | 18.2% |
156 | Calgary | 4 | 369 | 3 | 3 | 40 | 40 | 37 | 130 | 35.2% | 4 | 2.3% | 2.3% | 30.8% | 30.8% | 28.5% |
157 | Calgary | 0 | 258 | 1 | 5 | 42 | 23 | 17 | 89 | 34.5% | 5 | 1.1% | 5.6% | 47.2% | 25.8% | 19.1% |
158 | Calgary | 3 | 413 | 3 | 13 | 37 | 29 | 32 | 118 | 28.6% | 5 | 2.5% | 11% | 31.4% | 24.6% | 27.1% |
159 | Calgary | 0 | 353 | 3 | 12 | 43 | 38 | 30 | 127 | 36% | 5 | 2.4% | 9.4% | 33.9% | 29.9% | 23.6% |
016 | Calgary | 3 | 443 | 1 | 5 | 47 | 66 | 24 | 147 | 33.2% | 5 | 0.7% | 3.4% | 32% | 44.9% | 16.3% |
160 | Calgary | 0 | 471 | 4 | 15 | 43 | 43 | 19 | 126 | 26.8% | 5 | 3.2% | 11.9% | 34.1% | 34.1% | 15.1% |
161 | Calgary | 0 | 436 | 3 | 18 | 73 | 35 | 28 | 157 | 36% | 5 | 1.9% | 11.5% | 46.5% | 22.3% | 17.8% |
162 | Calgary | 2 | 436 | 3 | 9 | 66 | 43 | 33 | 157 | 36% | 5 | 1.9% | 5.7% | 42% | 27.4% | 21% |
163 | Calgary | 0 | 537 | 1 | 10 | 60 | 12 | 19 | 103 | 19.2% | 5 | 1% | 9.7% | 58.3% | 11.7% | 18.4% |
164 | Calgary | 3 | 289 | 1 | 7 | 33 | 23 | 12 | 79 | 27.3% | 5 | 1.3% | 8.9% | 41.8% | 29.1% | 15.2% |
165 | Calgary | 0 | 404 | 5 | 10 | 64 | 14 | 11 | 105 | 26% | 5 | 4.8% | 9.5% | 61% | 13.3% | 10.5% |
166 | Calgary | 0 | 437 | 4 | 14 | 52 | 26 | 20 | 118 | 27% | 5 | 3.4% | 11.9% | 44.1% | 22% | 16.9% |
167 | Calgary | 0 | 376 | 0 | 10 | 24 | 23 | 24 | 83 | 22.1% | 6 | 0% | 12% | 28.9% | 27.7% | 28.9% |
168 | Calgary | 1 | 391 | 3 | 14 | 59 | 28 | 28 | 133 | 34% | 5 | 2.3% | 10.5% | 44.4% | 21.1% | 21.1% |
169 | Calgary | 2 | 440 | 6 | 7 | 64 | 15 | 26 | 120 | 27.3% | 5 | 5% | 5.8% | 53.3% | 12.5% | 21.7% |
017 | Calgary | 0 | 476 | 3 | 8 | 40 | 58 | 25 | 138 | 29% | 6 | 2.2% | 5.8% | 29% | 42% | 18.1% |
170 | Calgary | 0 | 365 | 1 | 16 | 39 | 11 | 13 | 80 | 21.9% | 5 | 1.3% | 20% | 48.8% | 13.8% | 16.3% |
171 | Calgary | 1 | 460 | 4 | 8 | 38 | 20 | 23 | 95 | 20.7% | 5 | 4.2% | 8.4% | 40% | 21.1% | 24.2% |
172 | Calgary | 0 | 291 | 1 | 2 | 47 | 29 | 20 | 100 | 34.4% | 5 | 1% | 2% | 47% | 29% | 20% |
173 | Calgary | 0 | 429 | 3 | 5 | 41 | 45 | 34 | 130 | 30.3% | 5 | 2.3% | 3.8% | 31.5% | 34.6% | 26.2% |
174 | Calgary | 0 | 494 | 5 | 16 | 41 | 41 | 32 | 137 | 27.7% | 5 | 3.6% | 11.7% | 29.9% | 29.9% | 23.4% |
175 | Calgary | 4 | 437 | 1 | 6 | 58 | 42 | 24 | 135 | 30.9% | 5 | 0.7% | 4.4% | 43% | 31.1% | 17.8% |
176 | Calgary | 1 | 476 | 1 | 12 | 69 | 54 | 25 | 163 | 34.2% | 5 | 0.6% | 7.4% | 42.3% | 33.1% | 15.3% |
177 | Calgary | 4 | 440 | 0 | 11 | 52 | 39 | 26 | 132 | 30% | 5 | 0% | 8.3% | 39.4% | 29.5% | 19.7% |
178 | Calgary | 0 | 365 | 1 | 10 | 40 | 31 | 24 | 107 | 29.3% | 5 | 0.9% | 9.3% | 37.4% | 29% | 22.4% |
179 | Calgary | 4 | 661 | 2 | 17 | 69 | 52 | 45 | 189 | 28.6% | 5 | 1.1% | 9% | 36.5% | 27.5% | 23.8% |
018 | Calgary | 1 | 469 | 0 | 3 | 52 | 54 | 28 | 141 | 30.1% | 6 | 0% | 2.1% | 36.9% | 38.3% | 19.9% |
180 | Calgary | 2 | 461 | 1 | 11 | 48 | 28 | 23 | 113 | 24.5% | 5 | 0.9% | 9.7% | 42.5% | 24.8% | 20.4% |
181 | Calgary | 3 | 347 | 0 | 6 | 43 | 32 | 12 | 96 | 27.7% | 5 | 0% | 6.3% | 44.8% | 33.3% | 12.5% |
019 | Calgary | 0 | 460 | 0 | 6 | 39 | 55 | 36 | 137 | 29.8% | 6 | 0% | 4.4% | 28.5% | 40.1% | 26.3% |
002 | Calgary | 1 | 371 | 0 | 6 | 36 | 53 | 19 | 119 | 32.1% | 6 | 0% | 5% | 30.3% | 44.5% | 16% |
020 | Calgary | 3 | 467 | 0 | 12 | 31 | 60 | 26 | 134 | 28.7% | 6 | 0% | 9% | 23.1% | 44.8% | 19.4% |
021 | Calgary | 0 | 444 | 3 | 8 | 46 | 55 | 32 | 145 | 32.7% | 5 | 2.1% | 5.5% | 31.7% | 37.9% | 22.1% |
022 | Calgary | 3 | 423 | 4 | 6 | 51 | 47 | 18 | 129 | 30.5% | 5 | 3.1% | 4.7% | 39.5% | 36.4% | 14% |
023 | Calgary | 0 | 476 | 2 | 2 | 55 | 72 | 29 | 160 | 33.6% | 4 | 1.3% | 1.3% | 34.4% | 45% | 18.1% |
024 | Calgary | 3 | 447 | 2 | 8 | 48 | 43 | 30 | 134 | 30% | 5 | 1.5% | 6% | 35.8% | 32.1% | 22.4% |
025 | Calgary | 0 | 461 | 1 | 16 | 62 | 53 | 25 | 158 | 34.3% | 5 | 0.6% | 10.1% | 39.2% | 33.5% | 15.8% |
026 | Calgary | 6 | 341 | 0 | 3 | 38 | 43 | 19 | 111 | 32.6% | 6 | 0% | 2.7% | 34.2% | 38.7% | 17.1% |
027 | Calgary | 1 | 315 | 1 | 3 | 39 | 51 | 14 | 112 | 35.6% | 6 | 0.9% | 2.7% | 34.8% | 45.5% | 12.5% |
028 | Calgary | 0 | 247 | 1 | 0 | 18 | 32 | 17 | 68 | 27.5% | 4 | 1.5% | 0% | 26.5% | 47.1% | 25% |
029 | Calgary | 0 | 375 | 1 | 6 | 17 | 47 | 34 | 106 | 28.3% | 5 | 0.9% | 5.7% | 16% | 44.3% | 32.1% |
003 | Calgary | 2 | 369 | 0 | 3 | 53 | 66 | 26 | 151 | 40.9% | 6 | 0% | 2% | 35.1% | 43.7% | 17.2% |
030 | Calgary | 1 | 321 | 0 | 8 | 30 | 45 | 7 | 91 | 28.3% | 5 | 0% | 8.8% | 33% | 49.5% | 7.7% |
031 | Calgary | 4 | 486 | 2 | 9 | 48 | 61 | 27 | 151 | 31.1% | 5 | 1.3% | 6% | 31.8% | 40.4% | 17.9% |
032 | Calgary | 1 | 350 | 1 | 6 | 63 | 34 | 18 | 123 | 35.1% | 5 | 0.8% | 4.9% | 51.2% | 27.6% | 14.6% |
033 | Calgary | 2 | 384 | 1 | 5 | 69 | 48 | 42 | 167 | 43.5% | 5 | 0.6% | 3% | 41.3% | 28.7% | 25.1% |
034 | Calgary | 3 | 390 | 1 | 4 | 61 | 38 | 21 | 128 | 32.8% | 5 | 0.8% | 3.1% | 47.7% | 29.7% | 16.4% |
035 | Calgary | 0 | 362 | 1 | 12 | 76 | 37 | 30 | 158 | 43.6% | 6 | 0.6% | 7.6% | 48.1% | 23.4% | 19% |
036 | Calgary | 4 | 332 | 3 | 6 | 44 | 33 | 22 | 112 | 33.7% | 5 | 2.7% | 5.4% | 39.3% | 29.5% | 19.6% |
038 | Calgary | 1 | 332 | 0 | 5 | 41 | 39 | 11 | 97 | 29.2% | 5 | 0% | 5.2% | 42.3% | 40.2% | 11.3% |
039 | Calgary | 1 | 300 | 1 | 2 | 30 | 20 | 24 | 78 | 26% | 5 | 1.3% | 2.6% | 38.5% | 25.6% | 30.8% |
004 | Calgary | 2 | 436 | 0 | 1 | 44 | 103 | 24 | 174 | 39.9% | 5 | 0% | 0.6% | 25.3% | 59.2% | 13.8% |
040 | Calgary | 3 | 331 | 1 | 8 | 48 | 38 | 21 | 122 | 36.9% | 6 | 0.8% | 6.6% | 39.3% | 31.1% | 17.2% |
041 | Calgary | 1 | 394 | 4 | 5 | 36 | 51 | 34 | 132 | 33.5% | 5 | 3% | 3.8% | 27.3% | 38.6% | 25.8% |
042 | Calgary | 5 | 374 | 2 | 9 | 48 | 48 | 29 | 141 | 37.7% | 5 | 1.4% | 6.4% | 34% | 34% | 20.6% |
043 | Calgary | 1 | 488 | 3 | 7 | 25 | 70 | 30 | 136 | 27.9% | 5 | 2.2% | 5.1% | 18.4% | 51.5% | 22.1% |
044 | Calgary | 1 | 370 | 1 | 11 | 36 | 36 | 22 | 108 | 29.2% | 5 | 0.9% | 10.2% | 33.3% | 33.3% | 20.4% |
045 | Calgary | 0 | 439 | 1 | 11 | 63 | 21 | 30 | 126 | 28.7% | 5 | 0.8% | 8.7% | 50% | 16.7% | 23.8% |
046 | Calgary | 2 | 474 | 3 | 4 | 55 | 40 | 21 | 126 | 26.6% | 5 | 2.4% | 3.2% | 43.7% | 31.7% | 16.7% |
047 | Calgary | 0 | 323 | 2 | 7 | 42 | 34 | 15 | 101 | 31.3% | 5 | 2% | 6.9% | 41.6% | 33.7% | 14.9% |
048 | Calgary | 1 | 394 | 8 | 4 | 41 | 45 | 27 | 126 | 32% | 4 | 6.3% | 3.2% | 32.5% | 35.7% | 21.4% |
049 | Calgary | 1 | 411 | 3 | 6 | 51 | 40 | 27 | 128 | 31.1% | 5 | 2.3% | 4.7% | 39.8% | 31.3% | 21.1% |
005 | Calgary | 2 | 423 | 1 | 2 | 48 | 90 | 22 | 165 | 39% | 5 | 0.6% | 1.2% | 29.1% | 54.5% | 13.3% |
050 | Calgary | 2 | 372 | 0 | 4 | 47 | 52 | 32 | 138 | 37.1% | 6 | 0% | 2.9% | 34.1% | 37.7% | 23.2% |
500 | Mobile poll/Bureau itinérant | 0 | 35 | 0 | 0 | 5 | 3 | 2 | 10 | 28.6% | 4 | 0% | 0% | 50% | 30% | 20% |
501 | Mobile poll/Bureau itinérant | 6 | 49 | 0 | 3 | 19 | 18 | 4 | 51 | 104.1% | 6 | 0% | 5.9% | 37.3% | 35.3% | 7.8% |
502 | Mobile poll/Bureau itinérant | 2 | 126 | 2 | 2 | 22 | 39 | 5 | 73 | 57.9% | 4 | 2.7% | 2.7% | 30.1% | 53.4% | 6.8% |
503 | Mobile poll/Bureau itinérant | 0 | 46 | 2 | 2 | 8 | 5 | 8 | 25 | 54.3% | 4 | 8% | 8% | 32% | 20% | 32% |
504 | Mobile poll/Bureau itinérant | 5 | 43 | 3 | 3 | 8 | 11 | 6 | 36 | 83.7% | 4 | 8.3% | 8.3% | 22.2% | 30.6% | 16.7% |
051 | Calgary | 1 | 420 | 1 | 3 | 31 | 46 | 14 | 96 | 22.9% | 5 | 1% | 3.1% | 32.3% | 47.9% | 14.6% |
052 | Calgary | 5 | 356 | 2 | 9 | 24 | 35 | 15 | 90 | 25.3% | 5 | 2.2% | 10% | 26.7% | 38.9% | 16.7% |
053 | Calgary | 2 | 372 | 6 | 10 | 53 | 44 | 21 | 136 | 36.6% | 5 | 4.4% | 7.4% | 39% | 32.4% | 15.4% |
054 | Calgary | 2 | 324 | 7 | 17 | 71 | 29 | 29 | 155 | 47.8% | 5 | 4.5% | 11% | 45.8% | 18.7% | 18.7% |
055 | Calgary | 2 | 359 | 4 | 9 | 57 | 32 | 25 | 129 | 35.9% | 5 | 3.1% | 7% | 44.2% | 24.8% | 19.4% |
056 | Calgary | 0 | 364 | 6 | 15 | 83 | 26 | 35 | 166 | 45.6% | 5 | 3.6% | 9% | 50% | 15.7% | 21.1% |
057 | Calgary | 1 | 411 | 5 | 11 | 102 | 25 | 39 | 184 | 44.8% | 5 | 2.7% | 6% | 55.4% | 13.6% | 21.2% |
058 | Calgary | 1 | 434 | 4 | 17 | 115 | 30 | 42 | 210 | 48.4% | 5 | 1.9% | 8.1% | 54.8% | 14.3% | 20% |
059 | Calgary | 0 | 368 | 3 | 11 | 54 | 17 | 39 | 124 | 33.7% | 5 | 2.4% | 8.9% | 43.5% | 13.7% | 31.5% |
006 | Calgary | 2 | 266 | 0 | 2 | 34 | 48 | 15 | 101 | 38% | 5 | 0% | 2% | 33.7% | 47.5% | 14.9% |
060 | Calgary | 1 | 401 | 5 | 16 | 117 | 32 | 28 | 199 | 49.6% | 5 | 2.5% | 8% | 58.8% | 16.1% | 14.1% |
600 | Calgary | 2 | 0 | 12 | 43 | 269 | 73 | 68 | 468 | -- | 5 | 2.6% | 9.2% | 57.5% | 15.6% | 14.5% |
601 | Calgary | 9 | 0 | 18 | 37 | 300 | 198 | 90 | 653 | -- | 5 | 2.8% | 5.7% | 45.9% | 30.3% | 13.8% |
602 | Calgary | 5 | 0 | 20 | 35 | 387 | 205 | 115 | 769 | -- | 5 | 2.6% | 4.6% | 50.3% | 26.7% | 15% |
603 | Calgary | 0 | 0 | 10 | 53 | 345 | 243 | 104 | 757 | -- | 5 | 1.3% | 7% | 45.6% | 32.1% | 13.7% |
604 | Calgary | 3 | 0 | 5 | 8 | 254 | 238 | 58 | 568 | -- | 5 | 0.9% | 1.4% | 44.7% | 41.9% | 10.2% |
605 | Calgary | 8 | 0 | 10 | 54 | 454 | 183 | 97 | 807 | -- | 5 | 1.2% | 6.7% | 56.3% | 22.7% | 12% |
606 | Calgary | 5 | 0 | 7 | 51 | 383 | 102 | 95 | 644 | -- | 5 | 1.1% | 7.9% | 59.5% | 15.8% | 14.8% |
607 | Calgary | 7 | 0 | 10 | 44 | 325 | 101 | 63 | 553 | -- | 5 | 1.8% | 8% | 58.8% | 18.3% | 11.4% |
608 | Calgary | 5 | 0 | 10 | 65 | 267 | 108 | 109 | 568 | -- | 5 | 1.8% | 11.4% | 47% | 19% | 19.2% |
609 | Calgary | 2 | 0 | 16 | 47 | 262 | 113 | 77 | 519 | -- | 5 | 3.1% | 9.1% | 50.5% | 21.8% | 14.8% |
061 | Calgary | 4 | 413 | 4 | 20 | 82 | 36 | 22 | 168 | 40.7% | 5 | 2.4% | 11.9% | 48.8% | 21.4% | 13.1% |
610 | Calgary | 7 | 0 | 13 | 75 | 339 | 115 | 114 | 666 | -- | 5 | 2% | 11.3% | 50.9% | 17.3% | 17.1% |
611 | Calgary | 7 | 0 | 13 | 64 | 340 | 132 | 93 | 651 | -- | 5 | 2% | 9.8% | 52.2% | 20.3% | 14.3% |
612 | Calgary | 6 | 0 | 20 | 71 | 421 | 145 | 105 | 772 | -- | 5 | 2.6% | 9.2% | 54.5% | 18.8% | 13.6% |
613 | Calgary | 3 | 0 | 13 | 43 | 418 | 162 | 119 | 761 | -- | 5 | 1.7% | 5.7% | 54.9% | 21.3% | 15.6% |
062 | Calgary | 0 | 423 | 5 | 7 | 75 | 43 | 38 | 168 | 39.7% | 5 | 3% | 4.2% | 44.6% | 25.6% | 22.6% |
063 | Calgary | 2 | 524 | 4 | 8 | 92 | 58 | 52 | 216 | 41.2% | 5 | 1.9% | 3.7% | 42.6% | 26.9% | 24.1% |
064 | Calgary | 3 | 425 | 3 | 8 | 24 | 39 | 18 | 96 | 22.6% | 5 | 3.1% | 8.3% | 25% | 40.6% | 18.8% |
065 | Calgary | 2 | 444 | 1 | 10 | 56 | 33 | 30 | 133 | 30% | 5 | 0.8% | 7.5% | 42.1% | 24.8% | 22.6% |
066 | Calgary | 0 | 337 | 0 | 6 | 67 | 24 | 10 | 107 | 31.8% | 5 | 0% | 5.6% | 62.6% | 22.4% | 9.3% |
067 | Calgary | 3 | 394 | 0 | 7 | 47 | 30 | 17 | 105 | 26.6% | 6 | 0% | 6.7% | 44.8% | 28.6% | 16.2% |
068 | Calgary | 0 | 352 | 5 | 10 | 48 | 17 | 26 | 106 | 30.1% | 5 | 4.7% | 9.4% | 45.3% | 16% | 24.5% |
