Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Austin Mullins Green Party | Greg McLean Conservative | Juan Estevez Moreno NDP-New Democratic Party | Sabrina Grover Liberal | Total Votes | Turnout | Austin Mullins | Greg McLean | Juan Estevez Moreno | Sabrina Grover |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48004 | 3080 | 97129 | 965 | 30404 | 9615 | 17593 | 65864 | 67.8% | 1.5% | 46.2% | 14.6% | 26.7% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Austin Mullins Green Party | Greg McLean Conservative | Juan Estevez Moreno NDP-New Democratic Party | Sabrina Grover Liberal | Total Votes | Turnout | Green Rank | Austin Mullins Green Party | Greg McLean Conservative | Juan Estevez Moreno NDP-New Democratic Party | Sabrina Grover Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100-A | Calgary | 0 | 407 | 0 | 69 | 17 | 27 | 117 | 28.7% | 5 | 0% | 59% | 14.5% | 23.1% |
100-B | Calgary | 0 | 436 | 1 | 75 | 25 | 28 | 129 | 29.6% | 4 | 0.8% | 58.1% | 19.4% | 21.7% |
192-A | Calgary | 2 | 533 | 2 | 61 | 37 | 50 | 157 | 29.5% | 5 | 1.3% | 38.9% | 23.6% | 31.8% |
192-B | Mobile poll/Bureau itinérant | 1 | 58 | 0 | 10 | 2 | 3 | 17 | 29.3% | 5 | 0% | 58.8% | 11.8% | 17.6% |
53-A | Calgary | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
53-B | Calgary | 2 | 424 | 7 | 24 | 12 | 29 | 79 | 18.6% | 4 | 8.9% | 30.4% | 15.2% | 36.7% |
54-A | Calgary | 0 | 505 | 2 | 70 | 53 | 48 | 177 | 35% | 5 | 1.1% | 39.5% | 29.9% | 27.1% |
54-B | Calgary | 0 | 482 | 3 | 72 | 50 | 67 | 195 | 40.5% | 4 | 1.5% | 36.9% | 25.6% | 34.4% |
55-A | Calgary | 0 | 488 | 3 | 115 | 41 | 59 | 218 | 44.7% | 4 | 1.4% | 52.8% | 18.8% | 27.1% |
55-B | Calgary | 2 | 527 | 4 | 119 | 43 | 67 | 236 | 44.8% | 4 | 1.7% | 50.4% | 18.2% | 28.4% |
72-A | Calgary | 1 | 425 | 1 | 58 | 34 | 68 | 165 | 38.8% | 5 | 0.6% | 35.2% | 20.6% | 41.2% |
72-B | Calgary | 0 | 401 | 1 | 76 | 34 | 48 | 161 | 40.1% | 5 | 0.6% | 47.2% | 21.1% | 29.8% |
73-A | Calgary | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
73-B | Calgary | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
73-C | Calgary | 0 | 274 | 2 | 42 | 21 | 49 | 123 | 44.9% | 5 | 1.6% | 34.1% | 17.1% | 39.8% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 69 | 763 | 27 | 766 | 193 | 419 | 1481 | 194.1% | 4 | 1.8% | 51.7% | 13% | 28.3% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 183 | 0 | 39 | 1501 | 473 | 1184 | 3399 | -- | 4 | 1.1% | 44.2% | 13.9% | 34.8% |
001 | Calgary | 0 | 546 | 3 | 84 | 31 | 49 | 168 | 30.8% | 4 | 1.8% | 50% | 18.5% | 29.2% |
010 | Calgary | 1 | 688 | 3 | 159 | 12 | 73 | 249 | 36.2% | 4 | 1.2% | 63.9% | 4.8% | 29.3% |
101 | Calgary | 0 | 404 | 5 | 66 | 42 | 50 | 164 | 40.6% | 4 | 3% | 40.2% | 25.6% | 30.5% |
102 | Calgary | 1 | 449 | 4 | 62 | 53 | 52 | 175 | 39% | 4 | 2.3% | 35.4% | 30.3% | 29.7% |
103 | Calgary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
104 | Calgary | 1 | 688 | 2 | 147 | 38 | 46 | 237 | 34.4% | 5 | 0.8% | 62% | 16% | 19.4% |
105 | Calgary | 0 | 356 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
106 | Calgary | 3 | 371 | 4 | 51 | 30 | 40 | 128 | 34.5% | 4 | 3.1% | 39.8% | 23.4% | 31.3% |
107 | Calgary | 1 | 432 | 2 | 64 | 41 | 53 | 162 | 37.5% | 4 | 1.2% | 39.5% | 25.3% | 32.7% |
108 | Calgary | 1 | 363 | 1 | 63 | 39 | 48 | 152 | 41.9% | 4 | 0.7% | 41.4% | 25.7% | 31.6% |
109 | Calgary | 0 | 366 | 5 | 174 | 42 | 65 | 289 | 79% | 4 | 1.7% | 60.2% | 14.5% | 22.5% |
011 | Calgary | 0 | 385 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
110 | Calgary | 1 | 401 | 2 | 100 | 20 | 39 | 163 | 40.6% | 4 | 1.2% | 61.3% | 12.3% | 23.9% |
111 | Calgary | 0 | 454 | 4 | 131 | 9 | 31 | 175 | 38.5% | 4 | 2.3% | 74.9% | 5.1% | 17.7% |
112 | Calgary | 0 | 496 | 6 | 97 | 63 | 60 | 231 | 46.6% | 4 | 2.6% | 42% | 27.3% | 26% |
113 | Calgary | 1 | 468 | 9 | 71 | 44 | 95 | 220 | 47% | 4 | 4.1% | 32.3% | 20% | 43.2% |
114 | Calgary | 1 | 418 | 4 | 48 | 31 | 73 | 159 | 38% | 4 | 2.5% | 30.2% | 19.5% | 45.9% |
115 | Calgary | 0 | 411 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
116 | Calgary | 0 | 455 | 7 | 82 | 40 | 67 | 198 | 43.5% | 4 | 3.5% | 41.4% | 20.2% | 33.8% |
117 | Calgary | 0 | 404 | 4 | 70 | 41 | 63 | 181 | 44.8% | 4 | 2.2% | 38.7% | 22.7% | 34.8% |
118 | Calgary | 0 | 358 | 3 | 83 | 12 | 34 | 132 | 36.9% | 4 | 2.3% | 62.9% | 9.1% | 25.8% |
119 | Calgary | 0 | 447 | 6 | 67 | 45 | 70 | 191 | 42.7% | 4 | 3.1% | 35.1% | 23.6% | 36.6% |
012 | Calgary | 1 | 543 | 2 | 125 | 23 | 74 | 226 | 41.6% | 4 | 0.9% | 55.3% | 10.2% | 32.7% |
120 | Calgary | 0 | 454 | 0 | 74 | 24 | 65 | 164 | 36.1% | 5 | 0% | 45.1% | 14.6% | 39.6% |
121 | Calgary | 0 | 485 | 6 | 79 | 49 | 79 | 216 | 44.5% | 4 | 2.8% | 36.6% | 22.7% | 36.6% |
122 | Calgary | 2 | 426 | 2 | 139 | 34 | 59 | 238 | 55.9% | 4 | 0.8% | 58.4% | 14.3% | 24.8% |
123 | Calgary | 0 | 357 | 2 | 79 | 17 | 29 | 130 | 36.4% | 5 | 1.5% | 60.8% | 13.1% | 22.3% |
124 | Calgary | 3 | 504 | 7 | 95 | 42 | 74 | 222 | 44% | 4 | 3.2% | 42.8% | 18.9% | 33.3% |
125 | Calgary | 1 | 628 | 4 | 173 | 27 | 61 | 268 | 42.7% | 4 | 1.5% | 64.6% | 10.1% | 22.8% |
126 | Calgary | 7 | 479 | 10 | 137 | 45 | 61 | 261 | 54.5% | 4 | 3.8% | 52.5% | 17.2% | 23.4% |
127 | Calgary | 0 | 696 | 3 | 126 | 53 | 58 | 247 | 35.5% | 5 | 1.2% | 51% | 21.5% | 23.5% |
128 | Calgary | 1 | 551 | 6 | 65 | 63 | 46 | 186 | 33.8% | 4 | 3.2% | 34.9% | 33.9% | 24.7% |
129 | Calgary | 2 | 377 | 4 | 109 | 84 | 48 | 252 | 66.8% | 5 | 1.6% | 43.3% | 33.3% | 19% |
013 | Calgary | 0 | 594 | 3 | 98 | 22 | 64 | 191 | 32.2% | 5 | 1.6% | 51.3% | 11.5% | 33.5% |
130 | Calgary | 1 | 418 | 2 | 92 | 20 | 40 | 156 | 37.3% | 4 | 1.3% | 59% | 12.8% | 25.6% |
131 | Calgary | 0 | 392 | 2 | 78 | 28 | 30 | 138 | 35.2% | 4 | 1.4% | 56.5% | 20.3% | 21.7% |
132 | Calgary | 1 | 362 | 4 | 95 | 15 | 36 | 154 | 42.5% | 4 | 2.6% | 61.7% | 9.7% | 23.4% |
133 | Calgary | 0 | 323 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
134 | Calgary | 0 | 339 | 5 | 126 | 39 | 87 | 258 | 76.1% | 4 | 1.9% | 48.8% | 15.1% | 33.7% |
135 | Calgary | 0 | 427 | 1 | 115 | 16 | 30 | 163 | 38.2% | 4 | 0.6% | 70.6% | 9.8% | 18.4% |
136 | Calgary | 0 | 458 | 1 | 124 | 9 | 39 | 174 | 38% | 4 | 0.6% | 71.3% | 5.2% | 22.4% |
137 | Calgary | 1 | 598 | 4 | 104 | 51 | 57 | 219 | 36.6% | 4 | 1.8% | 47.5% | 23.3% | 26% |
138 | Calgary | 0 | 478 | 2 | 117 | 10 | 60 | 189 | 39.5% | 4 | 1.1% | 61.9% | 5.3% | 31.7% |
139 | Calgary | 0 | 428 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
014 | Calgary | 0 | 429 | 0 | 73 | 18 | 34 | 126 | 29.4% | 5 | 0% | 57.9% | 14.3% | 27% |
140 | Calgary | 0 | 407 | 4 | 227 | 22 | 52 | 306 | 75.2% | 4 | 1.3% | 74.2% | 7.2% | 17% |
141 | Calgary | 0 | 422 | 2 | 258 | 12 | 90 | 366 | 86.7% | 5 | 0.5% | 70.5% | 3.3% | 24.6% |
142 | Calgary | 0 | 444 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
143 | Calgary | 0 | 450 | 3 | 199 | 16 | 48 | 267 | 59.3% | 4 | 1.1% | 74.5% | 6% | 18% |
144 | Calgary | 0 | 473 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
145 | Calgary | 0 | 550 | 8 | 113 | 51 | 44 | 218 | 39.6% | 4 | 3.7% | 51.8% | 23.4% | 20.2% |
146 | Calgary | 0 | 458 | 3 | 85 | 42 | 44 | 175 | 38.2% | 4 | 1.7% | 48.6% | 24% | 25.1% |
147 | Calgary | 2 | 504 | 1 | 86 | 17 | 67 | 174 | 34.5% | 4 | 0.6% | 49.4% | 9.8% | 38.5% |
148 | Calgary | 0 | 405 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
149 | Calgary | 0 | 566 | 2 | 105 | 21 | 67 | 195 | 34.5% | 4 | 1% | 53.8% | 10.8% | 34.4% |
015 | Calgary | 1 | 545 | 2 | 78 | 55 | 51 | 192 | 35.2% | 5 | 1% | 40.6% | 28.6% | 26.6% |
150 | Calgary | 0 | 502 | 5 | 114 | 26 | 55 | 200 | 39.8% | 4 | 2.5% | 57% | 13% | 27.5% |
151 | Calgary | 0 | 506 | 1 | 138 | 15 | 46 | 203 | 40.1% | 5 | 0.5% | 68% | 7.4% | 22.7% |
152 | Calgary | 1 | 490 | 6 | 140 | 19 | 35 | 202 | 41.2% | 4 | 3% | 69.3% | 9.4% | 17.3% |
153 | Calgary | 1 | 513 | 1 | 138 | 14 | 34 | 188 | 36.6% | 4 | 0.5% | 73.4% | 7.4% | 18.1% |
154 | Calgary | 0 | 475 | 3 | 174 | 43 | 86 | 310 | 65.3% | 5 | 1% | 56.1% | 13.9% | 27.7% |
155 | Calgary | 1 | 435 | 6 | 70 | 34 | 76 | 188 | 43.2% | 4 | 3.2% | 37.2% | 18.1% | 40.4% |
156 | Calgary | 0 | 496 | 3 | 94 | 34 | 55 | 189 | 38.1% | 4 | 1.6% | 49.7% | 18% | 29.1% |
157 | Calgary | 1 | 445 | 4 | 47 | 49 | 77 | 182 | 40.9% | 4 | 2.2% | 25.8% | 26.9% | 42.3% |
158 | Calgary | 2 | 616 | 5 | 105 | 39 | 65 | 222 | 36% | 5 | 2.3% | 47.3% | 17.6% | 29.3% |
159 | Calgary | 0 | 427 | 3 | 62 | 48 | 58 | 173 | 40.5% | 4 | 1.7% | 35.8% | 27.7% | 33.5% |
016 | Calgary | 1 | 319 | 8 | 124 | 13 | 82 | 231 | 72.4% | 4 | 3.5% | 53.7% | 5.6% | 35.5% |
160 | Calgary | 1 | 495 | 5 | 84 | 26 | 59 | 175 | 35.4% | 4 | 2.9% | 48% | 14.9% | 33.7% |
161 | Calgary | 0 | 476 | 1 | 96 | 24 | 67 | 189 | 39.7% | 4 | 0.5% | 50.8% | 12.7% | 35.4% |
162 | Calgary | 0 | 472 | 4 | 78 | 19 | 44 | 146 | 30.9% | 4 | 2.7% | 53.4% | 13% | 30.1% |
163 | Calgary | 0 | 470 | 3 | 89 | 31 | 61 | 186 | 39.6% | 4 | 1.6% | 47.8% | 16.7% | 32.8% |
164 | Calgary | 1 | 505 | 4 | 136 | 17 | 64 | 223 | 44.2% | 4 | 1.8% | 61% | 7.6% | 28.7% |
165 | Calgary | 4 | 518 | 5 | 120 | 41 | 60 | 231 | 44.6% | 4 | 2.2% | 51.9% | 17.7% | 26% |
166 | Calgary | 0 | 429 | 3 | 103 | 11 | 43 | 163 | 38% | 4 | 1.8% | 63.2% | 6.7% | 26.4% |
167 | Calgary | 1 | 480 | 2 | 125 | 20 | 47 | 198 | 41.3% | 5 | 1% | 63.1% | 10.1% | 23.7% |
168 | Calgary | 0 | 427 | 1 | 138 | 9 | 29 | 177 | 41.5% | 4 | 0.6% | 78% | 5.1% | 16.4% |
169 | Calgary | 0 | 540 | 4 | 91 | 31 | 73 | 200 | 37% | 4 | 2% | 45.5% | 15.5% | 36.5% |
017 | Calgary | 1 | 462 | 2 | 23 | 26 | 29 | 83 | 18% | 4 | 2.4% | 27.7% | 31.3% | 34.9% |
170 | Calgary | 0 | 467 | 0 | 125 | 14 | 28 | 167 | 35.8% | 4 | 0% | 74.9% | 8.4% | 16.8% |
171 | Calgary | 1 | 477 | 1 | 122 | 16 | 40 | 180 | 37.7% | 4 | 0.6% | 67.8% | 8.9% | 22.2% |
172 | Calgary | 0 | 462 | 5 | 69 | 33 | 62 | 169 | 36.6% | 4 | 3% | 40.8% | 19.5% | 36.7% |
173 | Calgary | 0 | 497 | 4 | 100 | 27 | 45 | 178 | 35.8% | 4 | 2.2% | 56.2% | 15.2% | 25.3% |
174 | Calgary | 1 | 596 | 4 | 98 | 55 | 63 | 228 | 38.3% | 5 | 1.8% | 43% | 24.1% | 27.6% |
175 | Calgary | 0 | 479 | 1 | 83 | 46 | 76 | 207 | 43.2% | 4 | 0.5% | 40.1% | 22.2% | 36.7% |
176 | Calgary | 2 | 467 | 3 | 61 | 35 | 65 | 166 | 35.5% | 4 | 1.8% | 36.7% | 21.1% | 39.2% |
177 | Calgary | 0 | 422 | 7 | 66 | 67 | 67 | 207 | 49.1% | 4 | 3.4% | 31.9% | 32.4% | 32.4% |
178 | Calgary | 0 | 427 | 2 | 58 | 36 | 73 | 172 | 40.3% | 5 | 1.2% | 33.7% | 20.9% | 42.4% |
179 | Calgary | 0 | 396 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
018 | Calgary | 0 | 547 | 8 | 62 | 34 | 53 | 158 | 28.9% | 4 | 5.1% | 39.2% | 21.5% | 33.5% |
180 | Calgary | 1 | 330 | 9 | 112 | 58 | 135 | 317 | 96.1% | 4 | 2.8% | 35.3% | 18.3% | 42.6% |
181 | Calgary | 1 | 398 | 3 | 54 | 35 | 43 | 136 | 34.2% | 4 | 2.2% | 39.7% | 25.7% | 31.6% |
182 | Calgary | 3 | 501 | 4 | 95 | 32 | 43 | 177 | 35.3% | 4 | 2.3% | 53.7% | 18.1% | 24.3% |
183 | Calgary | 0 | 396 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
184 | Calgary | 1 | 413 | 4 | 174 | 19 | 52 | 256 | 62% | 5 | 1.6% | 68% | 7.4% | 20.3% |
185 | Calgary | 1 | 431 | 5 | 58 | 43 | 44 | 156 | 36.2% | 4 | 3.2% | 37.2% | 27.6% | 28.2% |
186 | Calgary | 0 | 417 | 3 | 64 | 27 | 42 | 141 | 33.8% | 5 | 2.1% | 45.4% | 19.1% | 29.8% |
187 | Calgary | 1 | 400 | 4 | 66 | 32 | 33 | 140 | 35% | 4 | 2.9% | 47.1% | 22.9% | 23.6% |
188 | Calgary | 0 | 381 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
189 | Calgary | 1 | 427 | 5 | 143 | 35 | 48 | 240 | 56.2% | 5 | 2.1% | 59.6% | 14.6% | 20% |
019 | Calgary | 0 | 432 | 7 | 56 | 39 | 50 | 153 | 35.4% | 4 | 4.6% | 36.6% | 25.5% | 32.7% |
190 | Calgary | 2 | 453 | 6 | 137 | 33 | 80 | 266 | 58.7% | 5 | 2.3% | 51.5% | 12.4% | 30.1% |
191 | Calgary | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
002 | Calgary | 0 | 522 | 3 | 84 | 15 | 44 | 148 | 28.4% | 4 | 2% | 56.8% | 10.1% | 29.7% |
020 | Calgary | 2 | 426 | 4 | 47 | 41 | 67 | 163 | 38.3% | 4 | 2.5% | 28.8% | 25.2% | 41.1% |
021 | Calgary | 2 | 420 | 10 | 48 | 53 | 53 | 167 | 39.8% | 4 | 6% | 28.7% | 31.7% | 31.7% |
022 | Calgary | 0 | 407 | 2 | 93 | 19 | 50 | 164 | 40.3% | 4 | 1.2% | 56.7% | 11.6% | 30.5% |
023 | Calgary | 2 | 417 | 6 | 83 | 32 | 65 | 189 | 45.3% | 4 | 3.2% | 43.9% | 16.9% | 34.4% |
024 | Calgary | 2 | 460 | 7 | 73 | 63 | 57 | 204 | 44.3% | 4 | 3.4% | 35.8% | 30.9% | 27.9% |
025 | Calgary | 2 | 448 | 7 | 74 | 41 | 77 | 203 | 45.3% | 4 | 3.4% | 36.5% | 20.2% | 37.9% |
026 | Calgary | 2 | 510 | 4 | 119 | 44 | 54 | 225 | 44.1% | 4 | 1.8% | 52.9% | 19.6% | 24% |
027 | Calgary | 0 | 455 | 6 | 89 | 23 | 52 | 171 | 37.6% | 4 | 3.5% | 52% | 13.5% | 30.4% |
028 | Calgary | 0 | 505 | 3 | 91 | 33 | 64 | 195 | 38.6% | 5 | 1.5% | 46.7% | 16.9% | 32.8% |
029 | Calgary | 0 | 455 | 2 | 106 | 31 | 38 | 179 | 39.3% | 4 | 1.1% | 59.2% | 17.3% | 21.2% |
003 | Calgary | 3 | 437 | 4 | 26 | 41 | 44 | 123 | 28.1% | 5 | 3.3% | 21.1% | 33.3% | 35.8% |
030 | Calgary | 1 | 457 | 1 | 92 | 13 | 57 | 164 | 35.9% | 4 | 0.6% | 56.1% | 7.9% | 34.8% |
031 | Calgary | 2 | 503 | 7 | 101 | 46 | 55 | 215 | 42.7% | 4 | 3.3% | 47% | 21.4% | 25.6% |
032 | Calgary | 1 | 387 | 2 | 118 | 59 | 103 | 285 | 73.6% | 4 | 0.7% | 41.4% | 20.7% | 36.1% |
033 | Calgary | 0 | 450 | 5 | 93 | 26 | 42 | 166 | 36.9% | 4 | 3% | 56% | 15.7% | 25.3% |
034 | Calgary | 0 | 398 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
035 | Calgary | 1 | 469 | 4 | 105 | 32 | 61 | 205 | 43.7% | 4 | 2% | 51.2% | 15.6% | 29.8% |
036 | Calgary | 0 | 487 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
037 | Calgary | 1 | 467 | 5 | 180 | 63 | 85 | 343 | 73.4% | 5 | 1.5% | 52.5% | 18.4% | 24.8% |
038 | Calgary | 1 | 489 | 5 | 98 | 26 | 74 | 208 | 42.5% | 4 | 2.4% | 47.1% | 12.5% | 35.6% |
039 | Calgary | 0 | 572 | 6 | 132 | 38 | 70 | 248 | 43.4% | 4 | 2.4% | 53.2% | 15.3% | 28.2% |
004 | Calgary | 5 | 788 | 6 | 127 | 57 | 90 | 287 | 36.4% | 4 | 2.1% | 44.3% | 19.9% | 31.4% |
040 | Calgary | 1 | 577 | 5 | 115 | 44 | 70 | 236 | 40.9% | 4 | 2.1% | 48.7% | 18.6% | 29.7% |
400 | Calgary | 1 | 158 | 2 | 40 | 11 | 23 | 81 | 51.3% | 5 | 2.5% | 49.4% | 13.6% | 28.4% |
401 | Mobile poll/Bureau itinérant | 1 | 141 | 1 | 99 | 3 | 28 | 132 | 93.6% | 4 | 0.8% | 75% | 2.3% | 21.2% |
402 | Mobile poll/Bureau itinérant | 4 | 90 | 0 | 46 | 2 | 12 | 64 | 71.1% | 4 | 0% | 71.9% | 3.1% | 18.8% |
403 | Mobile poll/Bureau itinérant | 1 | 87 | 2 | 10 | 1 | 7 | 22 | 25.3% | 3 | 9.1% | 45.5% | 4.5% | 31.8% |
041 | Calgary | 2 | 535 | 3 | 107 | 40 | 51 | 205 | 38.3% | 4 | 1.5% | 52.2% | 19.5% | 24.9% |
042 | Calgary | 3 | 363 | 5 | 90 | 73 | 80 | 254 | 70% | 4 | 2% | 35.4% | 28.7% | 31.5% |
043 | Calgary | 1 | 515 | 4 | 53 | 49 | 66 | 174 | 33.8% | 4 | 2.3% | 30.5% | 28.2% | 37.9% |
044 | Calgary | 1 | 582 | 8 | 65 | 59 | 67 | 203 | 34.9% | 4 | 3.9% | 32% | 29.1% | 33% |
045 | Calgary | 1 | 612 | 4 | 140 | 54 | 64 | 265 | 43.3% | 4 | 1.5% | 52.8% | 20.4% | 24.2% |
046 | Calgary | 0 | 329 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
047 | Calgary | 1 | 475 | 2 | 66 | 38 | 61 | 169 | 35.6% | 4 | 1.2% | 39.1% | 22.5% | 36.1% |
048 | Calgary | 0 | 431 | 5 | 60 | 62 | 62 | 190 | 44.1% | 4 | 2.6% | 31.6% | 32.6% | 32.6% |
049 | Calgary | 2 | 387 | 5 | 91 | 57 | 107 | 269 | 69.5% | 5 | 1.9% | 33.8% | 21.2% | 39.8% |
005 | Calgary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
050 | Calgary | 0 | 379 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
500 | Mobile poll/Bureau itinérant | 0 | 62 | 2 | 15 | 5 | 7 | 29 | 46.8% | 4 | 6.9% | 51.7% | 17.2% | 24.1% |
501 | Mobile poll/Bureau itinérant | 1 | 129 | 2 | 69 | 5 | 13 | 92 | 71.3% | 4 | 2.2% | 75% | 5.4% | 14.1% |
502 | Mobile poll/Bureau itinérant | 0 | 103 | 2 | 29 | 1 | 21 | 53 | 51.5% | 3 | 3.8% | 54.7% | 1.9% | 39.6% |
503 | Mobile poll/Bureau itinérant | 1 | 142 | 1 | 38 | 8 | 27 | 76 | 53.5% | 4 | 1.3% | 50% | 10.5% | 35.5% |
504 | Mobile poll/Bureau itinérant | 1 | 104 | 1 | 41 | 2 | 15 | 60 | 57.7% | 4 | 1.7% | 68.3% | 3.3% | 25% |
505 | Mobile poll/Bureau itinérant | 3 | 114 | 1 | 24 | 4 | 24 | 60 | 52.6% | 5 | 1.7% | 40% | 6.7% | 40% |
506 | Mobile poll/Bureau itinérant | 0 | 20 | 0 | 4 | 1 | 0 | 5 | 25% | 3 | 0% | 80% | 20% | 0% |
507 | Mobile poll/Bureau itinérant | 0 | 51 | 0 | 23 | 3 | 10 | 36 | 70.6% | 4 | 0% | 63.9% | 8.3% | 27.8% |
508 | Mobile poll/Bureau itinérant | 2 | 105 | 2 | 30 | 11 | 11 | 56 | 53.3% | 4 | 3.6% | 53.6% | 19.6% | 19.6% |
509 | Mobile poll/Bureau itinérant | 0 | 71 | 0 | 20 | 8 | 10 | 38 | 53.5% | 4 | 0% | 52.6% | 21.1% | 26.3% |
051 | Calgary | 0 | 449 | 1 | 42 | 55 | 55 | 157 | 35% | 5 | 0.6% | 26.8% | 35% | 35% |
510 | Mobile poll/Bureau itinérant | 0 | 46 | 0 | 12 | 2 | 6 | 20 | 43.5% | 4 | 0% | 60% | 10% | 30% |
511 | Mobile poll/Bureau itinérant | 1 | 62 | 0 | 8 | 5 | 8 | 25 | 40.3% | 5 | 0% | 32% | 20% | 32% |
512 | Mobile poll/Bureau itinérant | 0 | 55 | 1 | 10 | 4 | 5 | 20 | 36.4% | 4 | 5% | 50% | 20% | 25% |
513 | Mobile poll/Bureau itinérant | 0 | 54 | 1 | 18 | 1 | 11 | 33 | 61.1% | 4 | 3% | 54.5% | 3% | 33.3% |
514 | Mobile poll/Bureau itinérant | 0 | 53 | 3 | 13 | 1 | 10 | 28 | 52.8% | 3 | 10.7% | 46.4% | 3.6% | 35.7% |
515 | Mobile poll/Bureau itinérant | 0 | 59 | 1 | 13 | 5 | 6 | 25 | 42.4% | 4 | 4% | 52% | 20% | 24% |
516 | Mobile poll/Bureau itinérant | 1 | 39 | 1 | 20 | 1 | 8 | 31 | 79.5% | 3 | 3.2% | 64.5% | 3.2% | 25.8% |
517 | Mobile poll/Bureau itinérant | 2 | 66 | 0 | 23 | 4 | 5 | 34 | 51.5% | 4 | 0% | 67.6% | 11.8% | 14.7% |
518 | Mobile poll/Bureau itinérant | 3 | 98 | 0 | 48 | 5 | 15 | 71 | 72.4% | 4 | 0% | 67.6% | 7% | 21.1% |
519 | Mobile poll/Bureau itinérant | 1 | 111 | 2 | 22 | 8 | 13 | 47 | 42.3% | 4 | 4.3% | 46.8% | 17% | 27.7% |
052 | Calgary | 0 | 451 | 2 | 50 | 48 | 61 | 162 | 35.9% | 4 | 1.2% | 30.9% | 29.6% | 37.7% |
520 | Mobile poll/Bureau itinérant | 1 | 95 | 0 | 45 | 4 | 13 | 64 | 67.4% | 5 | 0% | 70.3% | 6.3% | 20.3% |
521 | Mobile poll/Bureau itinérant | 0 | 45 | 1 | 16 | 3 | 7 | 27 | 60% | 4 | 3.7% | 59.3% | 11.1% | 25.9% |
522 | Mobile poll/Bureau itinérant | 0 | 37 | 0 | 19 | 1 | 5 | 25 | 67.6% | 4 | 0% | 76% | 4% | 20% |
523 | Mobile poll/Bureau itinérant | 0 | 25 | 0 | 14 | 0 | 4 | 18 | 72% | 3 | 0% | 77.8% | 0% | 22.2% |
524 | Mobile poll/Bureau itinérant | 0 | 109 | 0 | 33 | 2 | 36 | 71 | 65.1% | 4 | 0% | 46.5% | 2.8% | 50.7% |
525 | Mobile poll/Bureau itinérant | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
056 | Calgary | 1 | 422 | 2 | 38 | 46 | 68 | 156 | 37% | 4 | 1.3% | 24.4% | 29.5% | 43.6% |
057 | Calgary | 1 | 633 | 5 | 50 | 63 | 47 | 167 | 26.4% | 4 | 3% | 29.9% | 37.7% | 28.1% |
058 | Calgary | 3 | 571 | 3 | 80 | 53 | 64 | 207 | 36.3% | 5 | 1.4% | 38.6% | 25.6% | 30.9% |
059 | Calgary | 0 | 682 | 5 | 186 | 62 | 117 | 371 | 54.4% | 4 | 1.3% | 50.1% | 16.7% | 31.5% |
006 | Calgary | 0 | 558 | 3 | 77 | 29 | 59 | 170 | 30.5% | 4 | 1.8% | 45.3% | 17.1% | 34.7% |
060 | Calgary | 0 | 474 | 5 | 147 | 73 | 116 | 344 | 72.6% | 4 | 1.5% | 42.7% | 21.2% | 33.7% |
600 | Calgary | 3 | 0 | 7 | 603 | 123 | 284 | 1027 | -- | 4 | 0.7% | 58.7% | 12% | 27.7% |
