| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Getu Shawile Liberal | Jonathan Bridges People's Party | Martin Shields Conservative | Michael MacLean NDP-New Democratic Party | Total Votes | Turnout | Getu Shawile | Jonathan Bridges | Martin Shields | Michael MacLean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48003 | 1404 | 80610 | 3928 | 5097 | 35435 | 4726 | 55138 | 68.4% | 7.1% | 9.2% | 64.3% | 8.6% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Getu Shawile Liberal | Jonathan Bridges People's Party | Martin Shields Conservative | Michael MacLean NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Getu Shawile Liberal | Jonathan Bridges People's Party | Martin Shields Conservative | Michael MacLean NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105-A | Siksika 146 | 0 | 658 | 14 | 0 | 7 | 24 | 47 | 7.1% | 5 | 29.8% | 0% | 14.9% | 51.1% |
| 105-B | Siksika 146 | 0 | 572 | 10 | 0 | 3 | 21 | 34 | 5.9% | 4 | 29.4% | 0% | 8.8% | 61.8% |
| 27-A | Chestermere | 0 | 415 | 37 | 8 | 71 | 10 | 129 | 31.1% | 6 | 28.7% | 6.2% | 55% | 7.8% |
| 27-B | Chestermere | 1 | 362 | 27 | 7 | 62 | 14 | 112 | 30.9% | 6 | 24.1% | 6.3% | 55.4% | 12.5% |
| 54-A | Chestermere | 4 | 582 | 84 | 20 | 109 | 35 | 253 | 43.5% | 6 | 33.2% | 7.9% | 43.1% | 13.8% |
| 54-B | Chestermere | 1 | 524 | 70 | 11 | 91 | 14 | 188 | 35.9% | 6 | 37.2% | 5.9% | 48.4% | 7.4% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 28 | 101 | 27 | 38 | 362 | 65 | 532 | 526.7% | 7 | 5.1% | 7.1% | 68% | 12.2% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 40 | 0 | 130 | 70 | 1106 | 158 | 1587 | -- | 7 | 8.2% | 4.4% | 69.7% | 10% |
| 001 | Linden | 0 | 289 | 4 | 17 | 92 | 11 | 127 | 43.9% | 6 | 3.1% | 13.4% | 72.4% | 8.7% |
| 010 | Carbon | 0 | 467 | 6 | 33 | 185 | 19 | 253 | 54.2% | 7 | 2.4% | 13% | 73.1% | 7.5% |
| 100 | Hussar | 0 | 333 | 2 | 12 | 87 | 3 | 115 | 34.5% | 6 | 1.7% | 10.4% | 75.7% | 2.6% |
| 101 | Hussar | 0 | 316 | 2 | 8 | 119 | 9 | 149 | 47.2% | 6 | 1.3% | 5.4% | 79.9% | 6% |
| 102 | Gleichen | 2 | 532 | 23 | 23 | 77 | 18 | 147 | 27.6% | 6 | 15.6% | 15.6% | 52.4% | 12.2% |
| 103 | Cluny | 0 | 281 | 1 | 16 | 50 | 5 | 75 | 26.7% | 7 | 1.3% | 21.3% | 66.7% | 6.7% |
| 104 | Siksika 146 | 1 | 447 | 6 | 3 | 6 | 13 | 30 | 6.7% | 6 | 20% | 10% | 20% | 43.3% |
| 106 | Gem | 1 | 283 | 0 | 19 | 124 | 3 | 156 | 55.1% | 5 | 0% | 12.2% | 79.5% | 1.9% |
| 107 | Mossleigh | 0 | 271 | 7 | 26 | 139 | 11 | 195 | 72% | 7 | 3.6% | 13.3% | 71.3% | 5.6% |
| 108 | Arrowwood | 0 | 463 | 11 | 22 | 209 | 11 | 272 | 58.7% | 6 | 4% | 8.1% | 76.8% | 4% |
| 109 | Siksika 146 | 0 | 399 | 49 | 5 | 24 | 118 | 198 | 49.6% | 7 | 24.7% | 2.5% | 12.1% | 59.6% |
| 011 | Carbon | 0 | 331 | 5 | 25 | 172 | 14 | 225 | 68% | 7 | 2.2% | 11.1% | 76.4% | 6.2% |
| 110 | Bassano | 0 | 404 | 3 | 4 | 86 | 6 | 106 | 26.2% | 7 | 2.8% | 3.8% | 81.1% | 5.7% |
| 111 | Bassano | 0 | 342 | 8 | 4 | 84 | 14 | 116 | 33.9% | 6 | 6.9% | 3.4% | 72.4% | 12.1% |
| 112 | Bassano | 0 | 277 | 9 | 8 | 70 | 6 | 97 | 35% | 6 | 9.3% | 8.2% | 72.2% | 6.2% |
| 113 | Bassano | 0 | 313 | 6 | 11 | 90 | 6 | 119 | 38% | 7 | 5% | 9.2% | 75.6% | 5% |
| 114 | Rosemary | 2 | 321 | 6 | 41 | 145 | 5 | 208 | 64.8% | 7 | 2.9% | 19.7% | 69.7% | 2.4% |
| 115 | Rosemary | 0 | 238 | 1 | 42 | 100 | 6 | 161 | 67.6% | 7 | 0.6% | 26.1% | 62.1% | 3.7% |
| 116 | Milo | 4 | 425 | 6 | 19 | 213 | 8 | 257 | 60.5% | 6 | 2.3% | 7.4% | 82.9% | 3.1% |
| 117 | Duchess | 1 | 440 | 3 | 50 | 193 | 13 | 270 | 61.4% | 7 | 1.1% | 18.5% | 71.5% | 4.8% |
| 118 | Duchess | 0 | 415 | 6 | 21 | 165 | 8 | 212 | 51.1% | 7 | 2.8% | 9.9% | 77.8% | 3.8% |
| 119 | Duchess | 1 | 399 | 0 | 39 | 149 | 9 | 208 | 52.1% | 6 | 0% | 18.8% | 71.6% | 4.3% |
| 012 | Irricana | 4 | 435 | 23 | 33 | 162 | 34 | 265 | 60.9% | 7 | 8.7% | 12.5% | 61.1% | 12.8% |
| 120 | Patricia | 0 | 331 | 2 | 14 | 105 | 6 | 133 | 40.2% | 6 | 1.5% | 10.5% | 78.9% | 4.5% |
| 121 | Brant | 1 | 352 | 10 | 17 | 95 | 1 | 130 | 36.9% | 7 | 7.7% | 13.1% | 73.1% | 0.8% |
| 122 | Vulcan | 0 | 455 | 17 | 19 | 105 | 19 | 166 | 36.5% | 7 | 10.2% | 11.4% | 63.3% | 11.4% |
| 123 | Vulcan | 2 | 370 | 10 | 19 | 97 | 16 | 152 | 41.1% | 7 | 6.6% | 12.5% | 63.8% | 10.5% |
| 124 | Vulcan | 0 | 389 | 10 | 15 | 97 | 18 | 150 | 38.6% | 7 | 6.7% | 10% | 64.7% | 12% |
| 125 | Vulcan | 1 | 456 | 6 | 11 | 110 | 11 | 152 | 33.3% | 7 | 3.9% | 7.2% | 72.4% | 7.2% |
| 126 | Vulcan | 0 | 539 | 7 | 6 | 153 | 13 | 193 | 35.8% | 7 | 3.6% | 3.1% | 79.3% | 6.7% |
| 127 | Cassils | 0 | 313 | 3 | 15 | 124 | 4 | 149 | 47.6% | 7 | 2% | 10.1% | 83.2% | 2.7% |
| 128 | Brooks | 5 | 417 | 12 | 11 | 156 | 20 | 209 | 50.1% | 7 | 5.7% | 5.3% | 74.6% | 9.6% |
| 129 | Brooks | 3 | 343 | 18 | 13 | 114 | 12 | 164 | 47.8% | 7 | 11% | 7.9% | 69.5% | 7.3% |
| 013 | Irricana | 2 | 527 | 19 | 31 | 211 | 31 | 306 | 58.1% | 7 | 6.2% | 10.1% | 69% | 10.1% |
| 130 | Brooks | 2 | 469 | 20 | 9 | 92 | 19 | 148 | 31.6% | 7 | 13.5% | 6.1% | 62.2% | 12.8% |
| 131 | Brooks | 0 | 313 | 13 | 7 | 48 | 5 | 74 | 23.6% | 6 | 17.6% | 9.5% | 64.9% | 6.8% |
| 132 | Brooks | 0 | 411 | 6 | 13 | 101 | 18 | 140 | 34.1% | 7 | 4.3% | 9.3% | 72.1% | 12.9% |
| 133 | Brooks | 3 | 443 | 10 | 16 | 131 | 17 | 180 | 40.6% | 6 | 5.6% | 8.9% | 72.8% | 9.4% |
| 134 | Brooks | 1 | 761 | 1 | 36 | 202 | 10 | 264 | 34.7% | 7 | 0.4% | 13.6% | 76.5% | 3.8% |
| 135 | Brooks | 1 | 374 | 4 | 13 | 89 | 5 | 116 | 31% | 6 | 3.4% | 11.2% | 76.7% | 4.3% |
| 136 | Brooks | 0 | 385 | 9 | 8 | 57 | 12 | 87 | 22.6% | 6 | 10.3% | 9.2% | 65.5% | 13.8% |
| 137 | Brooks | 0 | 458 | 9 | 5 | 117 | 9 | 149 | 32.5% | 7 | 6% | 3.4% | 78.5% | 6% |
| 138 | Brooks | 1 | 426 | 10 | 9 | 115 | 23 | 160 | 37.6% | 6 | 6.3% | 5.6% | 71.9% | 14.4% |
| 139 | Brooks | 1 | 409 | 13 | 15 | 94 | 15 | 142 | 34.7% | 7 | 9.2% | 10.6% | 66.2% | 10.6% |
| 014 | Irricana | 0 | 451 | 8 | 31 | 187 | 6 | 243 | 53.9% | 7 | 3.3% | 12.8% | 77% | 2.5% |
| 140 | Brooks | 2 | 336 | 12 | 10 | 82 | 9 | 117 | 34.8% | 7 | 10.3% | 8.5% | 70.1% | 7.7% |
| 141 | Brooks | 3 | 398 | 28 | 9 | 86 | 13 | 143 | 35.9% | 7 | 19.6% | 6.3% | 60.1% | 9.1% |
| 142 | Brooks | 0 | 429 | 13 | 14 | 110 | 12 | 151 | 35.2% | 6 | 8.6% | 9.3% | 72.8% | 7.9% |
| 143 | Brooks | 3 | 465 | 27 | 18 | 61 | 17 | 129 | 27.7% | 6 | 20.9% | 14% | 47.3% | 13.2% |
| 144 | Brooks | 3 | 338 | 20 | 13 | 55 | 11 | 108 | 32% | 7 | 18.5% | 12% | 50.9% | 10.2% |
| 145 | Brooks | 0 | 447 | 17 | 20 | 104 | 15 | 157 | 35.1% | 6 | 10.8% | 12.7% | 66.2% | 9.6% |
| 146 | Brooks | 5 | 353 | 13 | 15 | 59 | 9 | 103 | 29.2% | 7 | 12.6% | 14.6% | 57.3% | 8.7% |
| 147 | Brooks | 1 | 511 | 4 | 18 | 164 | 10 | 205 | 40.1% | 7 | 2% | 8.8% | 80% | 4.9% |
| 148 | Lomond | 0 | 533 | 12 | 19 | 209 | 13 | 264 | 49.5% | 7 | 4.5% | 7.2% | 79.2% | 4.9% |
| 149 | Champion | 0 | 207 | 2 | 10 | 79 | 4 | 99 | 47.8% | 7 | 2% | 10.1% | 79.8% | 4% |
| 015 | Keoma | 0 | 450 | 20 | 28 | 186 | 32 | 282 | 62.7% | 7 | 7.1% | 9.9% | 66% | 11.3% |
| 150 | Champion | 5 | 295 | 7 | 23 | 113 | 22 | 184 | 62.4% | 7 | 3.8% | 12.5% | 61.4% | 12% |
| 151 | Tilley | 0 | 417 | 2 | 29 | 181 | 15 | 233 | 55.9% | 6 | 0.9% | 12.4% | 77.7% | 6.4% |
| 152 | Brooks | 0 | 381 | 12 | 7 | 82 | 8 | 111 | 29.1% | 7 | 10.8% | 6.3% | 73.9% | 7.2% |
| 153 | Brooks | 0 | 399 | 15 | 11 | 118 | 9 | 156 | 39.1% | 6 | 9.6% | 7.1% | 75.6% | 5.8% |
| 154 | Brooks | 4 | 343 | 5 | 10 | 93 | 12 | 126 | 36.7% | 6 | 4% | 7.9% | 73.8% | 9.5% |
| 155 | Tilley | 0 | 292 | 1 | 10 | 78 | 1 | 102 | 34.9% | 7 | 1% | 9.8% | 76.5% | 1% |
| 156 | Rainier | 0 | 371 | 3 | 36 | 165 | 5 | 217 | 58.5% | 7 | 1.4% | 16.6% | 76% | 2.3% |
| 157 | Carmangay | 3 | 408 | 15 | 16 | 138 | 6 | 182 | 44.6% | 6 | 8.2% | 8.8% | 75.8% | 3.3% |
| 158 | Enchant | 1 | 442 | 6 | 39 | 146 | 4 | 217 | 49.1% | 7 | 2.8% | 18% | 67.3% | 1.8% |
| 159 | Rolling Hills | 0 | 354 | 5 | 18 | 144 | 10 | 184 | 52% | 7 | 2.7% | 9.8% | 78.3% | 5.4% |
| 016 | Rockyford | 0 | 382 | 11 | 5 | 123 | 9 | 155 | 40.6% | 7 | 7.1% | 3.2% | 79.4% | 5.8% |
| 160 | Vauxhall | 1 | 353 | 2 | 31 | 166 | 7 | 222 | 62.9% | 7 | 0.9% | 14% | 74.8% | 3.2% |
| 161 | Vauxhall | 0 | 539 | 6 | 45 | 162 | 16 | 233 | 43.2% | 7 | 2.6% | 19.3% | 69.5% | 6.9% |
| 162 | Vauxhall | 0 | 272 | 7 | 25 | 73 | 9 | 118 | 43.4% | 6 | 5.9% | 21.2% | 61.9% | 7.6% |
| 163 | Retlaw | 2 | 274 | 4 | 4 | 50 | 4 | 65 | 23.7% | 6 | 6.2% | 6.2% | 76.9% | 6.2% |
| 164 | Taber - - Purple Springs | 2 | 441 | 2 | 39 | 124 | 7 | 180 | 40.8% | 7 | 1.1% | 21.7% | 68.9% | 3.9% |
| 165 | Taber | 0 | 611 | 6 | 18 | 203 | 19 | 249 | 40.8% | 7 | 2.4% | 7.2% | 81.5% | 7.6% |
| 166 | Taber | 1 | 462 | 7 | 30 | 120 | 22 | 183 | 39.6% | 7 | 3.8% | 16.4% | 65.6% | 12% |
| 167 | Taber | 2 | 485 | 9 | 30 | 88 | 19 | 153 | 31.5% | 7 | 5.9% | 19.6% | 57.5% | 12.4% |
| 168 | Taber | 1 | 525 | 6 | 31 | 115 | 21 | 178 | 33.9% | 6 | 3.4% | 17.4% | 64.6% | 11.8% |
| 169 | Taber | 0 | 432 | 5 | 15 | 107 | 14 | 143 | 33.1% | 6 | 3.5% | 10.5% | 74.8% | 9.8% |
| 017 | Rockyford | 0 | 374 | 5 | 25 | 123 | 20 | 183 | 48.9% | 7 | 2.7% | 13.7% | 67.2% | 10.9% |
| 170 | Taber | 2 | 440 | 6 | 21 | 77 | 22 | 130 | 29.5% | 7 | 4.6% | 16.2% | 59.2% | 16.9% |
| 171 | Taber | 1 | 584 | 12 | 26 | 161 | 20 | 227 | 38.9% | 7 | 5.3% | 11.5% | 70.9% | 8.8% |
| 172 | Taber | 1 | 507 | 11 | 12 | 91 | 22 | 144 | 28.4% | 7 | 7.6% | 8.3% | 63.2% | 15.3% |
| 173 | Taber | 0 | 430 | 2 | 16 | 101 | 15 | 139 | 32.3% | 7 | 1.4% | 11.5% | 72.7% | 10.8% |
| 174 | Taber | 1 | 397 | 10 | 9 | 77 | 8 | 108 | 27.2% | 6 | 9.3% | 8.3% | 71.3% | 7.4% |
| 175 | Taber | 5 | 396 | 6 | 18 | 99 | 12 | 145 | 36.6% | 7 | 4.1% | 12.4% | 68.3% | 8.3% |
| 176 | Taber | 1 | 485 | 7 | 25 | 95 | 17 | 151 | 31.1% | 7 | 4.6% | 16.6% | 62.9% | 11.3% |
| 177 | Taber | 1 | 438 | 2 | 23 | 86 | 14 | 131 | 29.9% | 6 | 1.5% | 17.6% | 65.6% | 10.7% |
| 178 | Hays | 0 | 330 | 2 | 20 | 149 | 9 | 184 | 55.8% | 7 | 1.1% | 10.9% | 81% | 4.9% |
| 179 | Barnwell | 0 | 435 | 8 | 25 | 135 | 14 | 192 | 44.1% | 7 | 4.2% | 13% | 70.3% | 7.3% |
| 018 | Conrich | 0 | 808 | 144 | 30 | 124 | 39 | 338 | 41.8% | 6 | 42.6% | 8.9% | 36.7% | 11.5% |
| 180 | Cranford | 0 | 252 | 1 | 20 | 59 | 3 | 88 | 34.9% | 7 | 1.1% | 22.7% | 67% | 3.4% |
| 181 | Barnwell | 1 | 471 | 5 | 51 | 161 | 22 | 243 | 51.6% | 7 | 2.1% | 21% | 66.3% | 9.1% |
| 182 | Barnwell | 0 | 315 | 2 | 22 | 81 | 6 | 117 | 37.1% | 7 | 1.7% | 18.8% | 69.2% | 5.1% |
| 183 | Taber | 2 | 483 | 2 | 27 | 126 | 4 | 163 | 33.7% | 6 | 1.2% | 16.6% | 77.3% | 2.5% |
| 184 | Purple Springs | 1 | 487 | 2 | 42 | 85 | 7 | 138 | 28.3% | 6 | 1.4% | 30.4% | 61.6% | 5.1% |
| 185 | Purple Springs | 1 | 343 | 4 | 25 | 50 | 4 | 86 | 25.1% | 6 | 4.7% | 29.1% | 58.1% | 4.7% |
| 019 | Conrich | 0 | 497 | 64 | 9 | 63 | 33 | 171 | 34.4% | 6 | 37.4% | 5.3% | 36.8% | 19.3% |
| 002 | Linden | 0 | 581 | 12 | 38 | 140 | 22 | 220 | 37.9% | 7 | 5.5% | 17.3% | 63.6% | 10% |
| 020 | Rocky View County | 1 | 372 | 5 | 9 | 101 | 6 | 127 | 34.1% | 7 | 3.9% | 7.1% | 79.5% | 4.7% |
| 021 | Dalroy | 4 | 347 | 15 | 24 | 132 | 10 | 198 | 57.1% | 7 | 7.6% | 12.1% | 66.7% | 5.1% |
| 022 | Drumheller - - Nacmine | 0 | 321 | 6 | 20 | 86 | 20 | 132 | 41.1% | 5 | 4.5% | 15.2% | 65.2% | 15.2% |
| 023 | Dalum | 0 | 258 | 5 | 22 | 127 | 17 | 178 | 69% | 7 | 2.8% | 12.4% | 71.3% | 9.6% |
| 024 | Chestermere | 7 | 884 | 80 | 20 | 146 | 46 | 302 | 34.2% | 6 | 26.5% | 6.6% | 48.3% | 15.2% |
| 025 | Chestermere | 0 | 337 | 14 | 4 | 56 | 14 | 89 | 26.4% | 6 | 15.7% | 4.5% | 62.9% | 15.7% |
| 026 | Chestermere | 2 | 406 | 36 | 7 | 87 | 22 | 157 | 38.7% | 6 | 22.9% | 4.5% | 55.4% | 14% |
| 028 | Chestermere | 3 | 414 | 27 | 7 | 64 | 17 | 119 | 28.7% | 6 | 22.7% | 5.9% | 53.8% | 14.3% |
| 029 | Chestermere | 0 | 411 | 16 | 7 | 74 | 17 | 115 | 28% | 6 | 13.9% | 6.1% | 64.3% | 14.8% |
| 003 | Linden | 0 | 312 | 1 | 16 | 44 | 4 | 68 | 21.8% | 6 | 1.5% | 23.5% | 64.7% | 5.9% |
| 030 | Chestermere | 1 | 470 | 21 | 8 | 85 | 23 | 139 | 29.6% | 6 | 15.1% | 5.8% | 61.2% | 16.5% |
| 031 | Chestermere | 0 | 464 | 24 | 10 | 85 | 18 | 141 | 30.4% | 6 | 17% | 7.1% | 60.3% | 12.8% |
| 032 | Chestermere | 4 | 719 | 42 | 18 | 156 | 27 | 251 | 34.9% | 7 | 16.7% | 7.2% | 62.2% | 10.8% |
| 033 | Chestermere | 5 | 512 | 48 | 13 | 73 | 47 | 187 | 36.5% | 6 | 25.7% | 7% | 39% | 25.1% |
| 034 | Chestermere | 3 | 586 | 30 | 14 | 91 | 31 | 176 | 30% | 7 | 17% | 8% | 51.7% | 17.6% |
| 035 | Chestermere | 1 | 364 | 18 | 10 | 88 | 24 | 141 | 38.7% | 5 | 12.8% | 7.1% | 62.4% | 17% |
| 036 | Chestermere | 0 | 425 | 8 | 9 | 85 | 16 | 121 | 28.5% | 6 | 6.6% | 7.4% | 70.2% | 13.2% |
| 037 | Chestermere | 0 | 414 | 14 | 3 | 83 | 13 | 114 | 27.5% | 6 | 12.3% | 2.6% | 72.8% | 11.4% |
| 038 | Chestermere | 1 | 421 | 30 | 6 | 58 | 22 | 120 | 28.5% | 7 | 25% | 5% | 48.3% | 18.3% |
| 039 | Chestermere | 0 | 444 | 17 | 5 | 78 | 19 | 124 | 27.9% | 7 | 13.7% | 4% | 62.9% | 15.3% |
| 004 | Swalwell | 0 | 302 | 5 | 7 | 86 | 10 | 116 | 38.4% | 6 | 4.3% | 6% | 74.1% | 8.6% |
| 040 | Chestermere | 1 | 490 | 15 | 14 | 93 | 28 | 156 | 31.8% | 7 | 9.6% | 9% | 59.6% | 17.9% |
| 041 | Chestermere | 0 | 443 | 11 | 9 | 99 | 16 | 137 | 30.9% | 7 | 8% | 6.6% | 72.3% | 11.7% |
| 042 | Chestermere | 2 | 515 | 25 | 13 | 83 | 12 | 139 | 27% | 6 | 18% | 9.4% | 59.7% | 8.6% |
| 043 | Chestermere | 0 | 409 | 7 | 2 | 88 | 9 | 110 | 26.9% | 7 | 6.4% | 1.8% | 80% | 8.2% |
| 044 | Chestermere | 0 | 351 | 14 | 8 | 78 | 13 | 118 | 33.6% | 7 | 11.9% | 6.8% | 66.1% | 11% |
| 045 | Chestermere | 1 | 590 | 36 | 8 | 97 | 38 | 181 | 30.7% | 6 | 19.9% | 4.4% | 53.6% | 21% |
| 046 | Chestermere | 1 | 343 | 17 | 6 | 83 | 11 | 119 | 34.7% | 6 | 14.3% | 5% | 69.7% | 9.2% |
| 047 | Chestermere | 1 | 646 | 34 | 5 | 97 | 39 | 181 | 28% | 7 | 18.8% | 2.8% | 53.6% | 21.5% |
| 048 | Chestermere | 1 | 596 | 44 | 9 | 118 | 20 | 195 | 32.7% | 7 | 22.6% | 4.6% | 60.5% | 10.3% |
| 049 | Chestermere | 0 | 450 | 17 | 11 | 98 | 17 | 146 | 32.4% | 7 | 11.6% | 7.5% | 67.1% | 11.6% |
| 005 | Acme | 1 | 367 | 4 | 25 | 153 | 12 | 198 | 54% | 6 | 2% | 12.6% | 77.3% | 6.1% |
| 050 | Chestermere | 0 | 141 | 7 | 4 | 20 | 7 | 38 | 27% | 5 | 18.4% | 10.5% | 52.6% | 18.4% |
| 500 | Mobile poll/Bureau itinérant | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 501 | Mobile poll/Bureau itinérant | 1 | 43 | 1 | 1 | 26 | 0 | 30 | 69.8% | 5 | 3.3% | 3.3% | 86.7% | 0% |
| 502 | Mobile poll/Bureau itinérant | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 503 | Mobile poll/Bureau itinérant | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 504 | Mobile poll/Bureau itinérant | 2 | 94 | 4 | 2 | 48 | 5 | 62 | 66% | 6 | 6.5% | 3.2% | 77.4% | 8.1% |
| 505 | Mobile poll/Bureau itinérant | 0 | 23 | 1 | 4 | 17 | 0 | 23 | 100% | 5 | 4.3% | 17.4% | 73.9% | 0% |
| 506 | Mobile poll/Bureau itinérant | 0 | 9 | 1 | 0 | 6 | 0 | 8 | 88.9% | 4 | 12.5% | 0% | 75% | 0% |
| 507 | Mobile poll/Bureau itinérant | 0 | 9 | 0 | 1 | 5 | 1 | 7 | 77.8% | 4 | 0% | 14.3% | 71.4% | 14.3% |
| 508 | Mobile poll/Bureau itinérant | 2 | 28 | 2 | 2 | 12 | 2 | 21 | 75% | 6 | 9.5% | 9.5% | 57.1% | 9.5% |
| 509 | Mobile poll/Bureau itinérant | 1 | 33 | 3 | 1 | 23 | 0 | 31 | 93.9% | 6 | 9.7% | 3.2% | 74.2% | 0% |
| 051 | Chestermere | 2 | 503 | 21 | 16 | 89 | 15 | 144 | 28.6% | 6 | 14.6% | 11.1% | 61.8% | 10.4% |
| 510 | Mobile poll/Bureau itinérant | 2 | 54 | 4 | 1 | 36 | 9 | 53 | 98.1% | 6 | 7.5% | 1.9% | 67.9% | 17% |
| 511 | Mobile poll/Bureau itinérant | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 512 | Mobile poll/Bureau itinérant | 1 | 16 | 1 | 0 | 7 | 1 | 10 | 62.5% | 4 | 10% | 0% | 70% | 10% |
| 513 | Mobile poll/Bureau itinérant | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 514 | Mobile poll/Bureau itinérant | 1 | 43 | 0 | 0 | 29 | 3 | 34 | 79.1% | 4 | 0% | 0% | 85.3% | 8.8% |
| 515 | Mobile poll/Bureau itinérant | 2 | 22 | 2 | 1 | 10 | 1 | 21 | 95.5% | 7 | 9.5% | 4.8% | 47.6% | 4.8% |
| 052 | Chestermere | 0 | 632 | 70 | 18 | 140 | 21 | 258 | 40.8% | 7 | 27.1% | 7% | 54.3% | 8.1% |
| 053 | Chestermere | 0 | 524 | 16 | 7 | 120 | 25 | 171 | 32.6% | 6 | 9.4% | 4.1% | 70.2% | 14.6% |
| 055 | Chestermere - - Langdon | 0 | 416 | 11 | 10 | 97 | 9 | 137 | 32.9% | 7 | 8% | 7.3% | 70.8% | 6.6% |
| 056 | Nightingale | 0 | 182 | 5 | 7 | 68 | 9 | 93 | 51.1% | 7 | 5.4% | 7.5% | 73.1% | 9.7% |
| 057 | Strathmore | 0 | 472 | 9 | 15 | 112 | 40 | 181 | 38.3% | 7 | 5% | 8.3% | 61.9% | 22.1% |
| 058 | Strathmore | 0 | 464 | 9 | 22 | 124 | 30 | 189 | 40.7% | 6 | 4.8% | 11.6% | 65.6% | 15.9% |
| 059 | Strathmore | 1 | 489 | 14 | 24 | 88 | 35 | 171 | 35% | 7 | 8.2% | 14% | 51.5% | 20.5% |
| 006 | Acme | 1 | 338 | 13 | 20 | 137 | 20 | 199 | 58.9% | 7 | 6.5% | 10.1% | 68.8% | 10.1% |
| 060 | Strathmore | 1 | 417 | 3 | 19 | 75 | 21 | 122 | 29.3% | 7 | 2.5% | 15.6% | 61.5% | 17.2% |
| 600 | Kneehill County | 1 | 0 | 14 | 90 | 445 | 32 | 613 | -- | 7 | 2.3% | 14.7% | 72.6% | 5.2% |
| 601 | Rocky View County - - Irricana | 0 | 0 | 124 | 94 | 735 | 69 | 1043 | -- | 7 | 11.9% | 9% | 70.5% | 6.6% |
| 602 | Chestermere | 3 | 0 | 172 | 39 | 740 | 97 | 1066 | -- | 7 | 16.1% | 3.7% | 69.4% | 9.1% |
| 603 | Chestermere | 3 | 0 | 140 | 83 | 941 | 130 | 1325 | -- | 7 | 10.6% | 6.3% | 71% | 9.8% |
| 604 | Chestermere - - Rocky View County | 2 | 0 | 160 | 90 | 1140 | 142 | 1569 | -- | 7 | 10.2% | 5.7% | 72.7% | 9.1% |
| 605 | Langdon | 1 | 0 | 22 | 53 | 452 | 45 | 602 | -- | 7 | 3.7% | 8.8% | 75.1% | 7.5% |
| 606 | Rocky View County - - Wheatland County | 0 | 0 | 18 | 48 | 418 | 26 | 541 | -- | 7 | 3.3% | 8.9% | 77.3% | 4.8% |
| 607 | Strathmore | 5 | 0 | 74 | 73 | 889 | 148 | 1232 | -- | 7 | 6% | 5.9% | 72.2% | 12% |
| 608 | Strathmore | 4 | 0 | 119 | 102 | 1240 | 169 | 1685 | -- | 7 | 7.1% | 6.1% | 73.6% | 10% |
| 609 | Standard - - Wheatland County | 2 | 0 | 11 | 40 | 295 | 20 | 382 | -- | 7 | 2.9% | 10.5% | 77.2% | 5.2% |
| 061 | Strathmore | 0 | 763 | 14 | 25 | 219 | 26 | 289 | 37.9% | 7 | 4.8% | 8.7% | 75.8% | 9% |
| 610 | Bassano - - Newell County | 0 | 0 | 8 | 37 | 368 | 24 | 459 | -- | 7 | 1.7% | 8.1% | 80.2% | 5.2% |
| 611 | Arrowwood | 0 | 0 | 26 | 28 | 145 | 35 | 238 | -- | 6 | 10.9% | 11.8% | 60.9% | 14.7% |
| 612 | Vulcan | 1 | 0 | 31 | 65 | 723 | 62 | 957 | -- | 7 | 3.2% | 6.8% | 75.5% | 6.5% |
| 613 | Newell County - - Duchess | 1 | 0 | 4 | 65 | 381 | 20 | 494 | -- | 7 | 0.8% | 13.2% | 77.1% | 4% |
| 614 | Brooks | 11 | 0 | 46 | 71 | 1108 | 91 | 1367 | -- | 7 | 3.4% | 5.2% | 81.1% | 6.7% |
| 615 | Newell County - - Brooks | 10 | 0 | 45 | 65 | 713 | 42 | 923 | -- | 7 | 4.9% | 7% | 77.2% | 4.6% |
| 616 | Taber - - Vauxhall | 0 | 0 | 9 | 229 | 512 | 21 | 797 | -- | 7 | 1.1% | 28.7% | 64.2% | 2.6% |
| 617 | Taber | 11 | 0 | 55 | 296 | 1212 | 77 | 1696 | -- | 7 | 3.2% | 17.5% | 71.5% | 4.5% |
| 062 | Strathmore | 0 | 618 | 16 | 13 | 147 | 27 | 216 | 35% | 6 | 7.4% | 6% | 68.1% | 12.5% |
| 063 | Strathmore | 0 | 457 | 4 | 17 | 101 | 25 | 152 | 33.3% | 7 | 2.6% | 11.2% | 66.4% | 16.4% |
