| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Aidan Blum Green Party | Blake Richards Conservative | David Gamble Liberal | Nadine Wellwood People's Party | Ron Voss | Sarah Zagoda NDP-New Democratic Party | Total Votes | Turnout | Aidan Blum | Blake Richards | David Gamble | Nadine Wellwood | Ron Voss | Sarah Zagoda |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48001 | 1965 | 108264 | 1405 | 43677 | 9472 | 5816 | 12462 | 1475 | 78080 | 72.1% | 1.8% | 55.9% | 12.1% | 7.4% | 16% | 1.9% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Aidan Blum Green Party | Blake Richards Conservative | David Gamble Liberal | Nadine Wellwood People's Party | Ron Voss | Sarah Zagoda NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Aidan Blum Green Party | Blake Richards Conservative | David Gamble Liberal | Nadine Wellwood People's Party | Ron Voss | Sarah Zagoda NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100-A | Cochrane | 0 | 318 | 1 | 80 | 12 | 13 | 0 | 29 | 140 | 44% | 7 | 0.7% | 57.1% | 8.6% | 9.3% | 0% | 20.7% |
| 100-B | Cochrane | 0 | 348 | 3 | 77 | 10 | 12 | 0 | 31 | 140 | 40.2% | 5 | 2.1% | 55% | 7.1% | 8.6% | 0% | 22.1% |
| 10-A | Banff | 0 | 304 | 4 | 20 | 24 | 1 | 0 | 23 | 75 | 24.7% | 4 | 5.3% | 26.7% | 32% | 1.3% | 0% | 30.7% |
| 10-B | Banff | 1 | 345 | 5 | 24 | 23 | 4 | 0 | 37 | 95 | 27.5% | 4 | 5.3% | 25.3% | 24.2% | 4.2% | 0% | 38.9% |
| 113-A | Cochrane | 0 | 332 | 1 | 70 | 20 | 5 | 0 | 16 | 119 | 35.8% | 6 | 0.8% | 58.8% | 16.8% | 4.2% | 0% | 13.4% |
| 113-B | Cochrane | 0 | 364 | 1 | 77 | 14 | 13 | 0 | 10 | 117 | 32.1% | 5 | 0.9% | 65.8% | 12% | 11.1% | 0% | 8.5% |
| 114-A | Cochrane | 0 | 408 | 2 | 51 | 19 | 16 | 0 | 24 | 118 | 28.9% | 6 | 1.7% | 43.2% | 16.1% | 13.6% | 0% | 20.3% |
| 114-B | Cochrane | 0 | 437 | 1 | 56 | 23 | 20 | 0 | 19 | 130 | 29.7% | 8 | 0.8% | 43.1% | 17.7% | 15.4% | 0% | 14.6% |
| 118-A | Airdrie | 0 | 311 | 3 | 63 | 13 | 12 | 0 | 17 | 115 | 37% | 6 | 2.6% | 54.8% | 11.3% | 10.4% | 0% | 14.8% |
| 118-B | Airdrie | 0 | 325 | 2 | 83 | 11 | 13 | 0 | 28 | 145 | 44.6% | 7 | 1.4% | 57.2% | 7.6% | 9% | 0% | 19.3% |
| 123-A | Airdrie | 0 | 314 | 4 | 80 | 16 | 9 | 1 | 36 | 153 | 48.7% | 6 | 2.6% | 52.3% | 10.5% | 5.9% | 0% | 23.5% |
| 123-B | Airdrie | 0 | 312 | 1 | 77 | 12 | 11 | 0 | 28 | 131 | 42% | 6 | 0.8% | 58.8% | 9.2% | 8.4% | 0% | 21.4% |
| 135-A | Cochrane | 2 | 342 | 0 | 99 | 6 | 5 | 0 | 17 | 136 | 39.8% | 8 | 0% | 72.8% | 4.4% | 3.7% | 0% | 12.5% |
| 135-B | Cochrane | 1 | 394 | 2 | 114 | 16 | 9 | 0 | 29 | 178 | 45.2% | 6 | 1.1% | 64% | 9% | 5.1% | 0% | 16.3% |
| 137-A | Airdrie | 1 | 406 | 4 | 62 | 62 | 14 | 0 | 29 | 178 | 43.8% | 5 | 2.2% | 34.8% | 34.8% | 7.9% | 0% | 16.3% |
| 137-B | Airdrie | 0 | 407 | 3 | 63 | 33 | 10 | 0 | 24 | 145 | 35.6% | 6 | 2.1% | 43.4% | 22.8% | 6.9% | 0% | 16.6% |
| 139-A | Airdrie | 2 | 452 | 0 | 96 | 24 | 14 | 0 | 23 | 163 | 36.1% | 7 | 0% | 58.9% | 14.7% | 8.6% | 0% | 14.1% |
| 139-B | Airdrie | 1 | 463 | 3 | 108 | 29 | 15 | 0 | 45 | 213 | 46% | 7 | 1.4% | 50.7% | 13.6% | 7% | 0% | 21.1% |
| 144-A | Airdrie | 1 | 319 | 0 | 83 | 7 | 13 | 0 | 15 | 125 | 39.2% | 8 | 0% | 66.4% | 5.6% | 10.4% | 0% | 12% |
| 144-B | Airdrie | 1 | 335 | 1 | 81 | 14 | 6 | 0 | 42 | 150 | 44.8% | 7 | 0.7% | 54% | 9.3% | 4% | 0% | 28% |
| 159-A | Bearspaw | 1 | 474 | 3 | 133 | 37 | 6 | 0 | 21 | 206 | 43.5% | 5 | 1.5% | 64.6% | 18% | 2.9% | 0% | 10.2% |
| 159-B | Bearspaw | 0 | 443 | 1 | 135 | 33 | 3 | 0 | 23 | 199 | 44.9% | 7 | 0.5% | 67.8% | 16.6% | 1.5% | 0% | 11.6% |
| 162-A | Airdrie | 1 | 407 | 3 | 100 | 23 | 14 | 0 | 31 | 182 | 44.7% | 6 | 1.6% | 54.9% | 12.6% | 7.7% | 0% | 17% |
| 162-B | Airdrie | 1 | 457 | 2 | 91 | 23 | 12 | 0 | 50 | 192 | 42% | 7 | 1% | 47.4% | 12% | 6.3% | 0% | 26% |
| 175-A | Cochrane | 0 | 308 | 2 | 91 | 15 | 13 | 0 | 30 | 156 | 50.6% | 6 | 1.3% | 58.3% | 9.6% | 8.3% | 0% | 19.2% |
| 175-B | Cochrane | 1 | 333 | 9 | 100 | 29 | 11 | 0 | 35 | 188 | 56.5% | 5 | 4.8% | 53.2% | 15.4% | 5.9% | 0% | 18.6% |
| 176-A | Cochrane | 1 | 467 | 3 | 126 | 28 | 10 | 0 | 22 | 201 | 43% | 7 | 1.5% | 62.7% | 13.9% | 5% | 0% | 10.9% |
| 176-B | Cochrane | 0 | 398 | 2 | 87 | 24 | 14 | 0 | 30 | 160 | 40.2% | 5 | 1.3% | 54.4% | 15% | 8.8% | 0% | 18.8% |
| 176-C | Cochrane | 0 | 390 | 0 | 85 | 23 | 10 | 0 | 22 | 145 | 37.2% | 8 | 0% | 58.6% | 15.9% | 6.9% | 0% | 15.2% |
| 177-A | Cochrane | 2 | 578 | 2 | 147 | 31 | 28 | 0 | 43 | 267 | 46.2% | 7 | 0.7% | 55.1% | 11.6% | 10.5% | 0% | 16.1% |
| 177-B | Cochrane | 3 | 620 | 2 | 164 | 31 | 34 | 0 | 32 | 271 | 43.7% | 6 | 0.7% | 60.5% | 11.4% | 12.5% | 0% | 11.8% |
| 178-A | Cochrane | 0 | 430 | 1 | 125 | 15 | 10 | 0 | 36 | 197 | 45.8% | 8 | 0.5% | 63.5% | 7.6% | 5.1% | 0% | 18.3% |
| 178-B | Cochrane | 1 | 392 | 1 | 96 | 23 | 11 | 0 | 25 | 167 | 42.6% | 8 | 0.6% | 57.5% | 13.8% | 6.6% | 0% | 15% |
| 200-A | Airdrie | 1 | 362 | 7 | 100 | 20 | 6 | 2 | 28 | 169 | 46.7% | 4 | 4.1% | 59.2% | 11.8% | 3.6% | 0% | 16.6% |
| 200-B | Airdrie | 0 | 312 | 0 | 74 | 20 | 9 | 0 | 21 | 135 | 43.3% | 8 | 0% | 54.8% | 14.8% | 6.7% | 0% | 15.6% |
| 202-A | Airdrie | 2 | 339 | 2 | 78 | 19 | 18 | 0 | 27 | 150 | 44.2% | 5 | 1.3% | 52% | 12.7% | 12% | 0% | 18% |
| 202-B | Airdrie | 1 | 346 | 1 | 75 | 24 | 7 | 1 | 24 | 138 | 39.9% | 8 | 0.7% | 54.3% | 17.4% | 5.1% | 0% | 17.4% |
| 206-A | Airdrie | 0 | 447 | 1 | 77 | 39 | 7 | 0 | 21 | 161 | 36% | 7 | 0.6% | 47.8% | 24.2% | 4.3% | 0% | 13% |
| 206-B | Airdrie | 1 | 422 | 2 | 82 | 35 | 13 | 0 | 22 | 169 | 40% | 6 | 1.2% | 48.5% | 20.7% | 7.7% | 0% | 13% |
| 212-A | Airdrie | 1 | 426 | 0 | 105 | 14 | 13 | 0 | 30 | 178 | 41.8% | 8 | 0% | 59% | 7.9% | 7.3% | 0% | 16.9% |
| 212-B | Airdrie | 1 | 437 | 1 | 102 | 22 | 8 | 0 | 33 | 178 | 40.7% | 7 | 0.6% | 57.3% | 12.4% | 4.5% | 0% | 18.5% |
| 217-A | Airdrie | 0 | 327 | 1 | 97 | 17 | 5 | 0 | 23 | 148 | 45.3% | 6 | 0.7% | 65.5% | 11.5% | 3.4% | 0% | 15.5% |
| 217-B | Airdrie | 0 | 358 | 1 | 79 | 25 | 12 | 0 | 23 | 141 | 39.4% | 5 | 0.7% | 56% | 17.7% | 8.5% | 0% | 16.3% |
| 219-A | Airdrie | 0 | 345 | 4 | 103 | 19 | 16 | 0 | 23 | 170 | 49.3% | 5 | 2.4% | 60.6% | 11.2% | 9.4% | 0% | 13.5% |
| 219-B | Airdrie | 0 | 334 | 0 | 80 | 19 | 10 | 0 | 30 | 144 | 43.1% | 7 | 0% | 55.6% | 13.2% | 6.9% | 0% | 20.8% |
| 222-A | Airdrie | 2 | 386 | 1 | 108 | 24 | 10 | 0 | 16 | 173 | 44.8% | 7 | 0.6% | 62.4% | 13.9% | 5.8% | 0% | 9.2% |
| 222-B | Airdrie | 0 | 383 | 2 | 113 | 20 | 9 | 0 | 24 | 173 | 45.2% | 6 | 1.2% | 65.3% | 11.6% | 5.2% | 0% | 13.9% |
| 223-A | Airdrie | 0 | 497 | 2 | 96 | 22 | 23 | 0 | 47 | 203 | 40.8% | 6 | 1% | 47.3% | 10.8% | 11.3% | 0% | 23.2% |
| 223-B | Airdrie | 0 | 476 | 0 | 94 | 31 | 15 | 0 | 40 | 192 | 40.3% | 7 | 0% | 49% | 16.1% | 7.8% | 0% | 20.8% |
| 226-A | Rocky View County | 0 | 424 | 1 | 159 | 16 | 6 | 0 | 16 | 202 | 47.6% | 6 | 0.5% | 78.7% | 7.9% | 3% | 0% | 7.9% |
| 226-B | Rocky View County | 0 | 402 | 0 | 144 | 38 | 11 | 0 | 20 | 216 | 53.7% | 7 | 0% | 66.7% | 17.6% | 5.1% | 0% | 9.3% |
| 25-A | Crossfield | 2 | 373 | 3 | 109 | 10 | 18 | 0 | 31 | 189 | 50.7% | 7 | 1.6% | 57.7% | 5.3% | 9.5% | 0% | 16.4% |
| 25-B | Crossfield | 0 | 335 | 5 | 113 | 18 | 21 | 0 | 17 | 181 | 54% | 5 | 2.8% | 62.4% | 9.9% | 11.6% | 0% | 9.4% |
| 51-A | Morley | 1 | 510 | 2 | 7 | 27 | 1 | 0 | 28 | 67 | 13.1% | 4 | 3% | 10.4% | 40.3% | 1.5% | 0% | 41.8% |
| 51-B | Morley | 0 | 471 | 0 | 3 | 19 | 1 | 0 | 30 | 58 | 12.3% | 6 | 0% | 5.2% | 32.8% | 1.7% | 0% | 51.7% |
| 51-C | Morley | 0 | 512 | 0 | 6 | 22 | 3 | 0 | 51 | 87 | 17% | 6 | 0% | 6.9% | 25.3% | 3.4% | 0% | 58.6% |
| 51-D | Morley | 0 | 499 | 0 | 2 | 23 | 4 | 0 | 33 | 63 | 12.6% | 6 | 0% | 3.2% | 36.5% | 6.3% | 0% | 52.4% |
| 59-A | Canmore | 0 | 401 | 5 | 46 | 40 | 8 | 0 | 38 | 141 | 35.2% | 5 | 3.5% | 32.6% | 28.4% | 5.7% | 0% | 27% |
| 59-B | Canmore | 0 | 402 | 3 | 55 | 46 | 10 | 0 | 31 | 148 | 36.8% | 5 | 2% | 37.2% | 31.1% | 6.8% | 0% | 20.9% |
| 60-A | Canmore | 0 | 301 | 8 | 26 | 28 | 5 | 0 | 30 | 101 | 33.6% | 4 | 7.9% | 25.7% | 27.7% | 5% | 0% | 29.7% |
| 60-B | Canmore | 0 | 304 | 7 | 25 | 23 | 4 | 0 | 37 | 99 | 32.6% | 4 | 7.1% | 25.3% | 23.2% | 4% | 0% | 37.4% |
| 66-A | Cochrane | 0 | 437 | 5 | 127 | 21 | 18 | 0 | 55 | 233 | 53.3% | 5 | 2.1% | 54.5% | 9% | 7.7% | 0% | 23.6% |
| 66-B | Cochrane | 1 | 459 | 2 | 122 | 27 | 21 | 1 | 42 | 221 | 48.1% | 6 | 0.9% | 55.2% | 12.2% | 9.5% | 0% | 19% |
| 66-C | Cochrane | 0 | 483 | 4 | 110 | 20 | 28 | 0 | 41 | 211 | 43.7% | 6 | 1.9% | 52.1% | 9.5% | 13.3% | 0% | 19.4% |
| 67-A | Cochrane | 0 | 399 | 2 | 95 | 8 | 16 | 0 | 17 | 141 | 35.3% | 5 | 1.4% | 67.4% | 5.7% | 11.3% | 0% | 12.1% |
| 67-B | Cochrane | 1 | 388 | 3 | 102 | 13 | 17 | 0 | 20 | 160 | 41.2% | 5 | 1.9% | 63.8% | 8.1% | 10.6% | 0% | 12.5% |
| 69-A | Cochrane | 2 | 302 | 1 | 72 | 21 | 13 | 0 | 13 | 125 | 41.4% | 6 | 0.8% | 57.6% | 16.8% | 10.4% | 0% | 10.4% |
| 69-B | Cochrane | 0 | 316 | 0 | 66 | 26 | 8 | 0 | 13 | 121 | 38.3% | 8 | 0% | 54.5% | 21.5% | 6.6% | 0% | 10.7% |
| 72-A | Airdrie | 0 | 338 | 5 | 69 | 12 | 18 | 0 | 24 | 135 | 39.9% | 5 | 3.7% | 51.1% | 8.9% | 13.3% | 0% | 17.8% |
| 72-B | Airdrie | 0 | 339 | 1 | 59 | 9 | 19 | 0 | 30 | 122 | 36% | 6 | 0.8% | 48.4% | 7.4% | 15.6% | 0% | 24.6% |
| 76-A | Airdrie | 1 | 318 | 3 | 94 | 13 | 15 | 0 | 32 | 161 | 50.6% | 5 | 1.9% | 58.4% | 8.1% | 9.3% | 0% | 19.9% |
| 76-B | Airdrie | 0 | 296 | 1 | 91 | 13 | 13 | 0 | 27 | 150 | 50.7% | 7 | 0.7% | 60.7% | 8.7% | 8.7% | 0% | 18% |
| 99-A | Cochrane | 1 | 380 | 5 | 55 | 12 | 25 | 0 | 33 | 141 | 37.1% | 6 | 3.5% | 39% | 8.5% | 17.7% | 0% | 23.4% |
| 99-B | Cochrane | 1 | 409 | 2 | 71 | 20 | 20 | 0 | 33 | 158 | 38.6% | 6 | 1.3% | 44.9% | 12.7% | 12.7% | 0% | 20.9% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 44 | 218 | 34 | 628 | 149 | 64 | 1 | 173 | 1135 | 520.6% | 5 | 3% | 55.3% | 13.1% | 5.6% | 0% | 15.2% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 90 | 0 | 70 | 2482 | 676 | 261 | 1 | 746 | 4613 | -- | 7 | 1.5% | 53.8% | 14.7% | 5.7% | 0% | 16.2% |
| 001 | Lake Louise | 2 | 368 | 9 | 36 | 48 | 10 | 0 | 66 | 172 | 46.7% | 5 | 5.2% | 20.9% | 27.9% | 5.8% | 0% | 38.4% |
| 101 | Cochrane | 1 | 526 | 2 | 104 | 10 | 13 | 0 | 37 | 179 | 34% | 7 | 1.1% | 58.1% | 5.6% | 7.3% | 0% | 20.7% |
| 102 | Cochrane | 1 | 293 | 3 | 52 | 9 | 8 | 0 | 28 | 105 | 35.8% | 5 | 2.9% | 49.5% | 8.6% | 7.6% | 0% | 26.7% |
| 103 | Cochrane | 0 | 526 | 3 | 71 | 19 | 19 | 1 | 26 | 153 | 29.1% | 7 | 2% | 46.4% | 12.4% | 12.4% | 0% | 17% |
| 104 | Cochrane | 0 | 410 | 3 | 93 | 10 | 16 | 0 | 26 | 157 | 38.3% | 7 | 1.9% | 59.2% | 6.4% | 10.2% | 0% | 16.6% |
| 105 | Cochrane | 1 | 423 | 3 | 106 | 18 | 12 | 0 | 28 | 174 | 41.1% | 5 | 1.7% | 60.9% | 10.3% | 6.9% | 0% | 16.1% |
| 106 | Cochrane | 0 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 107 | Cochrane | 0 | 363 | 5 | 81 | 13 | 6 | 0 | 23 | 135 | 37.2% | 5 | 3.7% | 60% | 9.6% | 4.4% | 0% | 17% |
| 108 | Cochrane | 0 | 522 | 1 | 99 | 12 | 24 | 0 | 23 | 169 | 32.4% | 7 | 0.6% | 58.6% | 7.1% | 14.2% | 0% | 13.6% |
| 109 | Cochrane | 0 | 537 | 6 | 107 | 10 | 22 | 0 | 35 | 194 | 36.1% | 6 | 3.1% | 55.2% | 5.2% | 11.3% | 0% | 18% |
| 011 | Banff | 1 | 509 | 13 | 30 | 43 | 11 | 0 | 63 | 162 | 31.8% | 4 | 8% | 18.5% | 26.5% | 6.8% | 0% | 38.9% |
| 110 | Cochrane | 1 | 322 | 1 | 73 | 23 | 10 | 1 | 18 | 139 | 43.2% | 7 | 0.7% | 52.5% | 16.5% | 7.2% | 0% | 12.9% |
| 111 | Cochrane | 1 | 409 | 4 | 66 | 16 | 13 | 1 | 27 | 143 | 35% | 7 | 2.8% | 46.2% | 11.2% | 9.1% | 0% | 18.9% |
| 112 | Cochrane | 1 | 379 | 5 | 79 | 15 | 6 | 1 | 22 | 134 | 35.4% | 5 | 3.7% | 59% | 11.2% | 4.5% | 0% | 16.4% |
| 115 | Cochrane | 1 | 376 | 3 | 102 | 24 | 19 | 0 | 25 | 180 | 47.9% | 5 | 1.7% | 56.7% | 13.3% | 10.6% | 0% | 13.9% |
| 116 | Cochrane | 2 | 504 | 3 | 104 | 22 | 17 | 0 | 25 | 182 | 36.1% | 7 | 1.6% | 57.1% | 12.1% | 9.3% | 0% | 13.7% |
| 117 | Cochrane | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 119 | Airdrie | 0 | 471 | 6 | 100 | 10 | 26 | 0 | 32 | 186 | 39.5% | 6 | 3.2% | 53.8% | 5.4% | 14% | 0% | 17.2% |
| 012 | Banff | 0 | 264 | 4 | 28 | 27 | 2 | 0 | 35 | 98 | 37.1% | 4 | 4.1% | 28.6% | 27.6% | 2% | 0% | 35.7% |
| 120 | Airdrie | 1 | 391 | 1 | 93 | 12 | 12 | 0 | 38 | 166 | 42.5% | 7 | 0.6% | 56% | 7.2% | 7.2% | 0% | 22.9% |
| 121 | Airdrie | 5 | 451 | 1 | 104 | 21 | 15 | 0 | 37 | 194 | 43% | 7 | 0.5% | 53.6% | 10.8% | 7.7% | 0% | 19.1% |
| 122 | Airdrie | 0 | 410 | 4 | 76 | 21 | 28 | 0 | 31 | 170 | 41.5% | 6 | 2.4% | 44.7% | 12.4% | 16.5% | 0% | 18.2% |
| 124 | Airdrie | 4 | 426 | 2 | 96 | 30 | 7 | 2 | 41 | 195 | 45.8% | 7 | 1% | 49.2% | 15.4% | 3.6% | 0% | 21% |
| 125 | Airdrie | 3 | 171 | 6 | 59 | 15 | 2 | 0 | 4 | 96 | 56.1% | 3 | 6.3% | 61.5% | 15.6% | 2.1% | 0% | 4.2% |
| 126 | Airdrie | 0 | 542 | 1 | 71 | 33 | 14 | 1 | 30 | 156 | 28.8% | 7 | 0.6% | 45.5% | 21.2% | 9% | 0% | 19.2% |
| 127 | Airdrie | 1 | 376 | 3 | 66 | 7 | 15 | 0 | 15 | 113 | 30.1% | 6 | 2.7% | 58.4% | 6.2% | 13.3% | 0% | 13.3% |
| 128 | Airdrie | 0 | 444 | 1 | 100 | 7 | 15 | 0 | 36 | 171 | 38.5% | 7 | 0.6% | 58.5% | 4.1% | 8.8% | 0% | 21.1% |
| 129 | Airdrie | 0 | 432 | 3 | 84 | 6 | 4 | 0 | 30 | 143 | 33.1% | 7 | 2.1% | 58.7% | 4.2% | 2.8% | 0% | 21% |
| 013 | Banff | 2 | 447 | 9 | 37 | 39 | 14 | 0 | 62 | 165 | 36.9% | 5 | 5.5% | 22.4% | 23.6% | 8.5% | 0% | 37.6% |
| 130 | Airdrie | 0 | 509 | 3 | 117 | 14 | 21 | 0 | 31 | 193 | 37.9% | 6 | 1.6% | 60.6% | 7.3% | 10.9% | 0% | 16.1% |
| 131 | Airdrie | 0 | 486 | 3 | 109 | 14 | 19 | 0 | 27 | 176 | 36.2% | 5 | 1.7% | 61.9% | 8% | 10.8% | 0% | 15.3% |
| 132 | Cochrane | 2 | 379 | 0 | 84 | 21 | 9 | 0 | 13 | 130 | 34.3% | 6 | 0% | 64.6% | 16.2% | 6.9% | 0% | 10% |
| 133 | Cochrane | 1 | 247 | 2 | 45 | 7 | 5 | 0 | 13 | 76 | 30.8% | 6 | 2.6% | 59.2% | 9.2% | 6.6% | 0% | 17.1% |
| 134 | Cochrane | 0 | 326 | 0 | 82 | 13 | 5 | 0 | 16 | 117 | 35.9% | 6 | 0% | 70.1% | 11.1% | 4.3% | 0% | 13.7% |
| 136 | Cochrane | 0 | 368 | 4 | 101 | 11 | 8 | 0 | 17 | 145 | 39.4% | 5 | 2.8% | 69.7% | 7.6% | 5.5% | 0% | 11.7% |
| 138 | Airdrie | 3 | 492 | 0 | 123 | 13 | 30 | 0 | 30 | 205 | 41.7% | 7 | 0% | 60% | 6.3% | 14.6% | 0% | 14.6% |
| 014 | Banff | 0 | 460 | 10 | 41 | 48 | 5 | 0 | 56 | 161 | 35% | 4 | 6.2% | 25.5% | 29.8% | 3.1% | 0% | 34.8% |
| 140 | Airdrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 141 | Airdrie | 1 | 541 | 2 | 120 | 22 | 23 | 0 | 33 | 209 | 38.6% | 7 | 1% | 57.4% | 10.5% | 11% | 0% | 15.8% |
| 142 | Airdrie | 0 | 561 | 2 | 143 | 15 | 11 | 0 | 30 | 209 | 37.3% | 7 | 1% | 68.4% | 7.2% | 5.3% | 0% | 14.4% |
| 143 | Airdrie | 1 | 565 | 3 | 112 | 27 | 27 | 1 | 43 | 219 | 38.8% | 5 | 1.4% | 51.1% | 12.3% | 12.3% | 0% | 19.6% |
| 145 | Airdrie | 1 | 371 | 2 | 131 | 8 | 9 | 0 | 22 | 179 | 48.2% | 6 | 1.1% | 73.2% | 4.5% | 5% | 0% | 12.3% |
| 146 | Airdrie | 0 | 456 | 2 | 125 | 24 | 10 | 0 | 27 | 192 | 42.1% | 6 | 1% | 65.1% | 12.5% | 5.2% | 0% | 14.1% |
| 147 | Airdrie | 0 | 323 | 0 | 105 | 17 | 9 | 0 | 21 | 160 | 49.5% | 8 | 0% | 65.6% | 10.6% | 5.6% | 0% | 13.1% |
| 148 | Airdrie | 0 | 418 | 2 | 124 | 22 | 17 | 0 | 18 | 188 | 45% | 6 | 1.1% | 66% | 11.7% | 9% | 0% | 9.6% |
| 149 | Airdrie | 0 | 392 | 2 | 127 | 14 | 19 | 0 | 19 | 183 | 46.7% | 5 | 1.1% | 69.4% | 7.7% | 10.4% | 0% | 10.4% |
| 015 | Banff | 0 | 357 | 15 | 24 | 41 | 7 | 0 | 51 | 140 | 39.2% | 4 | 10.7% | 17.1% | 29.3% | 5% | 0% | 36.4% |
| 150 | Airdrie | 0 | 344 | 3 | 84 | 9 | 7 | 1 | 18 | 130 | 37.8% | 6 | 2.3% | 64.6% | 6.9% | 5.4% | 0% | 13.8% |
| 151 | Airdrie | 0 | 556 | 4 | 147 | 20 | 14 | 0 | 30 | 223 | 40.1% | 6 | 1.8% | 65.9% | 9% | 6.3% | 0% | 13.5% |
| 152 | Cochrane | 2 | 498 | 2 | 131 | 10 | 23 | 0 | 27 | 203 | 40.8% | 7 | 1% | 64.5% | 4.9% | 11.3% | 0% | 13.3% |
| 153 | Cochrane | 0 | 520 | 4 | 145 | 15 | 7 | 0 | 21 | 204 | 39.2% | 6 | 2% | 71.1% | 7.4% | 3.4% | 0% | 10.3% |
| 154 | Rocky View County | 0 | 300 | 3 | 98 | 8 | 12 | 0 | 11 | 138 | 46% | 5 | 2.2% | 71% | 5.8% | 8.7% | 0% | 8% |
| 155 | Rocky View County | 1 | 475 | 2 | 127 | 32 | 17 | 0 | 24 | 219 | 46.1% | 7 | 0.9% | 58% | 14.6% | 7.8% | 0% | 11% |
| 156 | Glendon | 2 | 362 | 6 | 176 | 23 | 21 | 0 | 20 | 260 | 71.8% | 6 | 2.3% | 67.7% | 8.8% | 8.1% | 0% | 7.7% |
| 157 | Bearspaw | 0 | 356 | 2 | 113 | 29 | 4 | 0 | 13 | 165 | 46.3% | 6 | 1.2% | 68.5% | 17.6% | 2.4% | 0% | 7.9% |
| 158 | Bearspaw | 0 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 016 | Banff | 1 | 402 | 4 | 55 | 45 | 4 | 0 | 39 | 149 | 37.1% | 4 | 2.7% | 36.9% | 30.2% | 2.7% | 0% | 26.2% |
| 160 | Airdrie | 0 | 251 | 2 | 45 | 20 | 7 | 1 | 16 | 91 | 36.3% | 5 | 2.2% | 49.5% | 22% | 7.7% | 0% | 17.6% |
| 161 | Airdrie | 1 | 449 | 0 | 107 | 11 | 15 | 0 | 47 | 191 | 42.5% | 7 | 0% | 56% | 5.8% | 7.9% | 0% | 24.6% |
| 163 | Airdrie | 0 | 511 | 5 | 110 | 14 | 13 | 0 | 21 | 187 | 36.6% | 7 | 2.7% | 58.8% | 7.5% | 7% | 0% | 11.2% |
| 164 | Airdrie | 1 | 389 | 3 | 75 | 22 | 15 | 0 | 33 | 163 | 41.9% | 7 | 1.8% | 46% | 13.5% | 9.2% | 0% | 20.2% |
| 165 | Airdrie | 0 | 341 | 2 | 51 | 17 | 16 | 1 | 24 | 120 | 35.2% | 7 | 1.7% | 42.5% | 14.2% | 13.3% | 0% | 20% |
| 166 | Airdrie | 0 | 480 | 1 | 101 | 24 | 12 | 0 | 32 | 177 | 36.9% | 6 | 0.6% | 57.1% | 13.6% | 6.8% | 0% | 18.1% |
| 167 | Airdrie | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 168 | Airdrie | 0 | 386 | 3 | 140 | 26 | 28 | 0 | 26 | 232 | 60.1% | 6 | 1.3% | 60.3% | 11.2% | 12.1% | 0% | 11.2% |
| 169 | Balzac | 0 | 337 | 0 | 91 | 0 | 11 | 0 | 15 | 130 | 38.6% | 6 | 0% | 70% | 0% | 8.5% | 0% | 11.5% |
| 017 | Banff | 0 | 398 | 8 | 39 | 50 | 5 | 0 | 48 | 151 | 37.9% | 4 | 5.3% | 25.8% | 33.1% | 3.3% | 0% | 31.8% |
| 170 | Airdrie | 1 | 426 | 3 | 87 | 15 | 23 | 0 | 43 | 182 | 42.7% | 7 | 1.6% | 47.8% | 8.2% | 12.6% | 0% | 23.6% |
| 171 | Airdrie | 0 | 336 | 2 | 65 | 9 | 14 | 0 | 32 | 127 | 37.8% | 6 | 1.6% | 51.2% | 7.1% | 11% | 0% | 25.2% |
| 172 | Airdrie | 1 | 463 | 1 | 77 | 9 | 24 | 0 | 29 | 150 | 32.4% | 7 | 0.7% | 51.3% | 6% | 16% | 0% | 19.3% |
| 173 | Airdrie | 0 | 537 | 3 | 132 | 13 | 16 | 0 | 44 | 227 | 42.3% | 7 | 1.3% | 58.1% | 5.7% | 7% | 0% | 19.4% |
| 174 | Airdrie | 0 | 350 | 4 | 65 | 10 | 12 | 0 | 17 | 116 | 33.1% | 6 | 3.4% | 56% | 8.6% | 10.3% | 0% | 14.7% |
