Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Braden Robertson People's Party | Cathay Wagantall Conservative | Halsten David Rust NDP-New Democratic Party | Jordan Ames-Sinclair Liberal | Valerie Brooks Green Party | Total Votes | Turnout | Braden Robertson | Cathay Wagantall | Halsten David Rust | Jordan Ames-Sinclair | Valerie Brooks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47014 | 1435 | 53643 | 3247 | 23850 | 4237 | 2183 | 615 | 38769 | 72.3% | 8.4% | 61.5% | 10.9% | 5.6% | 1.6% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Braden Robertson People's Party | Cathay Wagantall Conservative | Halsten David Rust NDP-New Democratic Party | Jordan Ames-Sinclair Liberal | Valerie Brooks Green Party | Total Votes | Turnout | Green Rank | Braden Robertson People's Party | Cathay Wagantall Conservative | Halsten David Rust NDP-New Democratic Party | Jordan Ames-Sinclair Liberal | Valerie Brooks Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128-A | Yorkton | 0 | 169 | 3 | 64 | 4 | 11 | 2 | 84 | 49.7% | 5 | 3.6% | 76.2% | 4.8% | 13.1% | 2.4% |
128-B | Yorkton | 0 | 377 | 6 | 77 | 23 | 6 | 3 | 115 | 30.5% | 5 | 5.2% | 67% | 20% | 5.2% | 2.6% |
129-A | Yorkton | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
129-B | Yorkton | 1 | 391 | 6 | 79 | 14 | 9 | 1 | 111 | 28.4% | 5 | 5.4% | 71.2% | 12.6% | 8.1% | 0.9% |
133-A | Yorkton | 0 | 231 | 3 | 49 | 16 | 4 | 5 | 78 | 33.8% | 3 | 3.8% | 62.8% | 20.5% | 5.1% | 6.4% |
133-B | Yorkton | 2 | 210 | 4 | 43 | 18 | 15 | 6 | 90 | 42.9% | 4 | 4.4% | 47.8% | 20% | 16.7% | 6.7% |
145-A | Melville | 0 | 299 | 7 | 83 | 17 | 3 | 2 | 115 | 38.5% | 6 | 6.1% | 72.2% | 14.8% | 2.6% | 1.7% |
145-B | Melville | 0 | 127 | 4 | 27 | 8 | 9 | 3 | 51 | 40.2% | 5 | 7.8% | 52.9% | 15.7% | 17.6% | 5.9% |
58-A | Preeceville | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
58-B | Preeceville | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
80-A | Canora | 0 | 319 | 12 | 80 | 13 | 7 | 1 | 114 | 35.7% | 5 | 10.5% | 70.2% | 11.4% | 6.1% | 0.9% |
80-B | Canora | 3 | 70 | 2 | 24 | 10 | 4 | 1 | 44 | 62.9% | 5 | 4.5% | 54.5% | 22.7% | 9.1% | 2.3% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 9 | 105 | 19 | 116 | 60 | 42 | 13 | 263 | 250.5% | 5 | 7.2% | 44.1% | 22.8% | 16% | 4.9% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 48 | 0 | 88 | 923 | 244 | 200 | 47 | 1568 | -- | 5 | 5.6% | 58.9% | 15.6% | 12.8% | 3% |
001 | Crooked River | 0 | 114 | 8 | 67 | 5 | 5 | 0 | 85 | 74.6% | 5 | 9.4% | 78.8% | 5.9% | 5.9% | 0% |
010 | Kinistin 91 | 1 | 156 | 1 | 21 | 60 | 15 | 0 | 98 | 62.8% | 5 | 1% | 21.4% | 61.2% | 15.3% | 0% |
100 | Rhein | 1 | 268 | 23 | 110 | 8 | 10 | 3 | 159 | 59.3% | 6 | 14.5% | 69.2% | 5% | 6.3% | 1.9% |
101 | Jedburgh | 0 | 190 | 9 | 79 | 10 | 1 | 2 | 105 | 55.3% | 5 | 8.6% | 75.2% | 9.5% | 1% | 1.9% |
102 | Togo | 0 | 201 | 18 | 65 | 8 | 10 | 1 | 104 | 51.7% | 6 | 17.3% | 62.5% | 7.7% | 9.6% | 1% |
103 | Ebenezer | 0 | 282 | 15 | 123 | 7 | 8 | 0 | 162 | 57.4% | 6 | 9.3% | 75.9% | 4.3% | 4.9% | 0% |
104 | Yorkton | 0 | 359 | 11 | 103 | 23 | 1 | 1 | 143 | 39.8% | 5 | 7.7% | 72% | 16.1% | 0.7% | 0.7% |
105 | Yorkton | 1 | 405 | 23 | 60 | 22 | 12 | 2 | 122 | 30.1% | 5 | 18.9% | 49.2% | 18% | 9.8% | 1.6% |
106 | Yorkton | 2 | 394 | 4 | 57 | 25 | 15 | 4 | 108 | 27.4% | 4 | 3.7% | 52.8% | 23.1% | 13.9% | 3.7% |
107 | Yorkton | 0 | 376 | 15 | 63 | 29 | 14 | 2 | 123 | 32.7% | 5 | 12.2% | 51.2% | 23.6% | 11.4% | 1.6% |
108 | Yorkton | 3 | 355 | 10 | 85 | 21 | 14 | 6 | 141 | 39.7% | 5 | 7.1% | 60.3% | 14.9% | 9.9% | 4.3% |
109 | Yorkton | 0 | 359 | 14 | 77 | 20 | 16 | 0 | 129 | 35.9% | 6 | 10.9% | 59.7% | 15.5% | 12.4% | 0% |
011 | Pleasantdale | 0 | 219 | 17 | 71 | 18 | 2 | 3 | 111 | 50.7% | 4 | 15.3% | 64% | 16.2% | 1.8% | 2.7% |
110 | Yorkton | 0 | 399 | 8 | 79 | 36 | 4 | 5 | 135 | 33.8% | 4 | 5.9% | 58.5% | 26.7% | 3% | 3.7% |
111 | Yorkton | 0 | 349 | 13 | 90 | 21 | 9 | 0 | 134 | 38.4% | 6 | 9.7% | 67.2% | 15.7% | 6.7% | 0% |
112 | Yorkton | 1 | 422 | 8 | 81 | 15 | 13 | 3 | 123 | 29.1% | 5 | 6.5% | 65.9% | 12.2% | 10.6% | 2.4% |
113 | Yorkton | 0 | 397 | 11 | 113 | 19 | 9 | 0 | 152 | 38.3% | 5 | 7.2% | 74.3% | 12.5% | 5.9% | 0% |
114 | Yorkton | 0 | 412 | 24 | 82 | 21 | 10 | 0 | 138 | 33.5% | 6 | 17.4% | 59.4% | 15.2% | 7.2% | 0% |
115 | Yorkton | 1 | 496 | 21 | 78 | 38 | 13 | 6 | 158 | 31.9% | 5 | 13.3% | 49.4% | 24.1% | 8.2% | 3.8% |
116 | Yorkton | 0 | 409 | 5 | 85 | 25 | 7 | 2 | 125 | 30.6% | 5 | 4% | 68% | 20% | 5.6% | 1.6% |
117 | Yorkton | 0 | 366 | 19 | 70 | 18 | 8 | 5 | 123 | 33.6% | 5 | 15.4% | 56.9% | 14.6% | 6.5% | 4.1% |
118 | Yorkton | 0 | 371 | 7 | 74 | 22 | 4 | 3 | 111 | 29.9% | 5 | 6.3% | 66.7% | 19.8% | 3.6% | 2.7% |
119 | Yorkton | 0 | 372 | 14 | 65 | 29 | 11 | 3 | 122 | 32.8% | 5 | 11.5% | 53.3% | 23.8% | 9% | 2.5% |
012 | St. Brieux | 0 | 416 | 17 | 224 | 14 | 16 | 5 | 277 | 66.6% | 5 | 6.1% | 80.9% | 5.1% | 5.8% | 1.8% |
120 | Yorkton | 0 | 458 | 17 | 73 | 27 | 15 | 6 | 138 | 30.1% | 5 | 12.3% | 52.9% | 19.6% | 10.9% | 4.3% |
121 | Yorkton | 0 | 357 | 20 | 63 | 22 | 9 | 2 | 116 | 32.5% | 5 | 17.2% | 54.3% | 19% | 7.8% | 1.7% |
122 | Yorkton | 1 | 547 | 31 | 88 | 32 | 5 | 4 | 164 | 30% | 5 | 18.9% | 53.7% | 19.5% | 3% | 2.4% |
123 | Yorkton | 0 | 468 | 9 | 100 | 35 | 13 | 5 | 164 | 35% | 5 | 5.5% | 61% | 21.3% | 7.9% | 3% |
124 | Yorkton | 1 | 446 | 10 | 69 | 21 | 15 | 4 | 120 | 26.9% | 5 | 8.3% | 57.5% | 17.5% | 12.5% | 3.3% |
125 | Yorkton | 2 | 327 | 5 | 47 | 12 | 8 | 2 | 79 | 24.2% | 6 | 6.3% | 59.5% | 15.2% | 10.1% | 2.5% |
126 | Yorkton | 0 | 321 | 8 | 36 | 21 | 1 | 0 | 68 | 21.2% | 6 | 11.8% | 52.9% | 30.9% | 1.5% | 0% |
127 | Yorkton | 0 | 304 | 1 | 24 | 11 | 2 | 2 | 40 | 13.2% | 3 | 2.5% | 60% | 27.5% | 5% | 5% |
013 | St. Brieux | 0 | 301 | 20 | 191 | 18 | 2 | 3 | 236 | 78.4% | 4 | 8.5% | 80.9% | 7.6% | 0.8% | 1.3% |
130 | Yorkton | 0 | 395 | 5 | 82 | 8 | 10 | 1 | 108 | 27.3% | 6 | 4.6% | 75.9% | 7.4% | 9.3% | 0.9% |
131 | Yorkton | 0 | 439 | 1 | 85 | 15 | 7 | 2 | 112 | 25.5% | 4 | 0.9% | 75.9% | 13.4% | 6.3% | 1.8% |
132 | Yorkton | 1 | 367 | 9 | 98 | 36 | 15 | 8 | 168 | 45.8% | 5 | 5.4% | 58.3% | 21.4% | 8.9% | 4.8% |
134 | Willowbrook | 0 | 185 | 9 | 81 | 17 | 7 | 2 | 118 | 63.8% | 5 | 7.6% | 68.6% | 14.4% | 5.9% | 1.7% |
135 | Fenwood | 0 | 270 | 21 | 115 | 7 | 11 | 1 | 157 | 58.1% | 6 | 13.4% | 73.2% | 4.5% | 7% | 0.6% |
136 | Tonkin | 0 | 254 | 26 | 113 | 15 | 4 | 4 | 165 | 65% | 4 | 15.8% | 68.5% | 9.1% | 2.4% | 2.4% |
137 | Wroxton | 0 | 193 | 12 | 98 | 10 | 2 | 2 | 126 | 65.3% | 4 | 9.5% | 77.8% | 7.9% | 1.6% | 1.6% |
138 | Yorkton | 1 | 427 | 20 | 147 | 8 | 10 | 3 | 194 | 45.4% | 6 | 10.3% | 75.8% | 4.1% | 5.2% | 1.5% |
139 | Yorkton | 0 | 382 | 13 | 54 | 18 | 8 | 5 | 102 | 26.7% | 5 | 12.7% | 52.9% | 17.6% | 7.8% | 4.9% |
014 | Lake Lenore No. 399 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
140 | Yorkton | 0 | 350 | 15 | 117 | 18 | 7 | 0 | 161 | 46% | 6 | 9.3% | 72.7% | 11.2% | 4.3% | 0% |
141 | Otthon | 2 | 229 | 16 | 64 | 11 | 10 | 0 | 103 | 45% | 5 | 15.5% | 62.1% | 10.7% | 9.7% | 0% |
142 | Calder | 1 | 188 | 11 | 82 | 4 | 6 | 1 | 111 | 59% | 6 | 9.9% | 73.9% | 3.6% | 5.4% | 0.9% |
143 | Saltcoats | 1 | 286 | 14 | 112 | 9 | 4 | 2 | 146 | 51% | 6 | 9.6% | 76.7% | 6.2% | 2.7% | 1.4% |
144 | Saltcoats | 2 | 397 | 19 | 124 | 27 | 7 | 15 | 195 | 49.1% | 4 | 9.7% | 63.6% | 13.8% | 3.6% | 7.7% |
146 | MacNutt | 0 | 206 | 12 | 91 | 9 | 3 | 1 | 116 | 56.3% | 5 | 10.3% | 78.4% | 7.8% | 2.6% | 0.9% |
147 | Melville | 1 | 364 | 10 | 113 | 10 | 5 | 5 | 148 | 40.7% | 4 | 6.8% | 76.4% | 6.8% | 3.4% | 3.4% |
148 | Melville | 0 | 300 | 6 | 66 | 13 | 3 | 1 | 91 | 30.3% | 6 | 6.6% | 72.5% | 14.3% | 3.3% | 1.1% |
149 | Melville | 0 | 348 | 4 | 72 | 17 | 13 | 1 | 107 | 30.7% | 5 | 3.7% | 67.3% | 15.9% | 12.1% | 0.9% |
015 | Naicam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
150 | Melville | 0 | 433 | 5 | 81 | 19 | 12 | 2 | 119 | 27.5% | 5 | 4.2% | 68.1% | 16% | 10.1% | 1.7% |
151 | Melville | 1 | 315 | 9 | 60 | 15 | 4 | 2 | 92 | 29.2% | 5 | 9.8% | 65.2% | 16.3% | 4.3% | 2.2% |
152 | Melville | 1 | 224 | 4 | 51 | 20 | 5 | 2 | 85 | 37.9% | 5 | 4.7% | 60% | 23.5% | 5.9% | 2.4% |
153 | Melville | 0 | 315 | 8 | 63 | 17 | 5 | 4 | 98 | 31.1% | 5 | 8.2% | 64.3% | 17.3% | 5.1% | 4.1% |
154 | Melville | 2 | 450 | 12 | 88 | 35 | 12 | 1 | 151 | 33.6% | 5 | 7.9% | 58.3% | 23.2% | 7.9% | 0.7% |
155 | Melville | 1 | 346 | 13 | 64 | 21 | 5 | 0 | 104 | 30.1% | 5 | 12.5% | 61.5% | 20.2% | 4.8% | 0% |
156 | Melville | 2 | 366 | 16 | 97 | 27 | 6 | 6 | 155 | 42.3% | 4 | 10.3% | 62.6% | 17.4% | 3.9% | 3.9% |
157 | Duff | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
158 | Bredenbury | 1 | 243 | 16 | 59 | 7 | 2 | 0 | 86 | 35.4% | 6 | 18.6% | 68.6% | 8.1% | 2.3% | 0% |
159 | Bredenbury | 0 | 224 | 27 | 73 | 5 | 2 | 2 | 111 | 49.6% | 4 | 24.3% | 65.8% | 4.5% | 1.8% | 1.8% |
016 | Bjorkdale | 0 | 294 | 8 | 122 | 17 | 6 | 5 | 164 | 55.8% | 6 | 4.9% | 74.4% | 10.4% | 3.7% | 3% |
160 | Churchbridge | 0 | 480 | 36 | 203 | 29 | 13 | 4 | 292 | 60.8% | 6 | 12.3% | 69.5% | 9.9% | 4.5% | 1.4% |
161 | Churchbridge | 0 | 359 | 17 | 125 | 41 | 10 | 7 | 203 | 56.5% | 5 | 8.4% | 61.6% | 20.2% | 4.9% | 3.4% |
162 | Waldron | 0 | 189 | 7 | 44 | 11 | 8 | 0 | 73 | 38.6% | 6 | 9.6% | 60.3% | 15.1% | 11% | 0% |
163 | Bangor - - Atwater | 0 | 255 | 14 | 53 | 4 | 2 | 0 | 73 | 28.6% | 5 | 19.2% | 72.6% | 5.5% | 2.7% | 0% |
164 | Killaly | 2 | 181 | 6 | 70 | 4 | 5 | 2 | 90 | 49.7% | 5 | 6.7% | 77.8% | 4.4% | 5.6% | 2.2% |
165 | Neudorf | 2 | 302 | 14 | 117 | 18 | 13 | 1 | 176 | 58.3% | 6 | 8% | 66.5% | 10.2% | 7.4% | 0.6% |
166 | Grayson | 1 | 371 | 8 | 172 | 10 | 9 | 2 | 204 | 55% | 5 | 3.9% | 84.3% | 4.9% | 4.4% | 1% |
167 | Langenburg | 0 | 328 | 16 | 118 | 8 | 10 | 3 | 159 | 48.5% | 6 | 10.1% | 74.2% | 5% | 6.3% | 1.9% |
168 | Langenburg | 1 | 240 | 1 | 50 | 9 | 2 | 0 | 66 | 27.5% | 6 | 1.5% | 75.8% | 13.6% | 3% | 0% |
169 | Langenburg East | 2 | 378 | 11 | 121 | 15 | 12 | 2 | 166 | 43.9% | 6 | 6.6% | 72.9% | 9% | 7.2% | 1.2% |
017 | McKague | 0 | 161 | 11 | 83 | 9 | 3 | 2 | 112 | 69.6% | 6 | 9.8% | 74.1% | 8% | 2.7% | 1.8% |
170 | Langenburg | 0 | 322 | 12 | 126 | 21 | 2 | 3 | 169 | 52.5% | 5 | 7.1% | 74.6% | 12.4% | 1.2% | 1.8% |
171 | Lemberg | 0 | 330 | 16 | 148 | 15 | 5 | 2 | 191 | 57.9% | 6 | 8.4% | 77.5% | 7.9% | 2.6% | 1% |
172 | Dubuc | 0 | 133 | 10 | 60 | 13 | 6 | 1 | 90 | 67.7% | 5 | 11.1% | 66.7% | 14.4% | 6.7% | 1.1% |
173 | Yarbo | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
174 | Esterhazy | 0 | 291 | 26 | 133 | 21 | 10 | 3 | 195 | 67% | 5 | 13.3% | 68.2% | 10.8% | 5.1% | 1.5% |
175 | Esterhazy | 0 | 231 | 15 | 85 | 7 | 1 | 1 | 109 | 47.2% | 4 | 13.8% | 78% | 6.4% | 0.9% | 0.9% |
176 | Esterhazy | 2 | 280 | 17 | 125 | 27 | 10 | 1 | 182 | 65% | 5 | 9.3% | 68.7% | 14.8% | 5.5% | 0.5% |
177 | Esterhazy | 1 | 443 | 17 | 105 | 23 | 5 | 3 | 154 | 34.8% | 5 | 11% | 68.2% | 14.9% | 3.2% | 1.9% |
178 | Esterhazy | 0 | 253 | 11 | 67 | 21 | 8 | 3 | 112 | 44.3% | 5 | 9.8% | 59.8% | 18.8% | 7.1% | 2.7% |
179 | Esterhazy | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
018 | Naicam | 0 | 236 | 3 | 87 | 8 | 8 | 1 | 109 | 46.2% | 6 | 2.8% | 79.8% | 7.3% | 7.3% | 0.9% |
180 | Esterhazy | 0 | 324 | 15 | 85 | 8 | 3 | 1 | 112 | 34.6% | 5 | 13.4% | 75.9% | 7.1% | 2.7% | 0.9% |
181 | Stockholm | 1 | 286 | 24 | 116 | 16 | 8 | 1 | 174 | 60.8% | 6 | 13.8% | 66.7% | 9.2% | 4.6% | 0.6% |
182 | Stockholm | 0 | 293 | 15 | 108 | 16 | 8 | 2 | 152 | 51.9% | 6 | 9.9% | 71.1% | 10.5% | 5.3% | 1.3% |
183 | Tantallon | 0 | 316 | 16 | 130 | 10 | 4 | 1 | 163 | 51.6% | 6 | 9.8% | 79.8% | 6.1% | 2.5% | 0.6% |
184 | Spy Hill | 1 | 276 | 17 | 151 | 10 | 8 | 1 | 190 | 68.8% | 6 | 8.9% | 79.5% | 5.3% | 4.2% | 0.5% |
019 | Naicam | 1 | 285 | 13 | 90 | 13 | 3 | 1 | 121 | 42.5% | 5 | 10.7% | 74.4% | 10.7% | 2.5% | 0.8% |
002 | Mistatim | 0 | 144 | 4 | 65 | 1 | 6 | 1 | 77 | 53.5% | 4 | 5.2% | 84.4% | 1.3% | 7.8% | 1.3% |
020 | Naicam | 0 | 203 | 7 | 37 | 3 | 0 | 0 | 49 | 24.1% | 5 | 14.3% | 75.5% | 6.1% | 0% | 0% |
021 | Chelan | 0 | 157 | 6 | 85 | 9 | 5 | 1 | 109 | 69.4% | 6 | 5.5% | 78% | 8.3% | 4.6% | 0.9% |
022 | Porcupine Plain | 1 | 345 | 2 | 63 | 14 | 6 | 0 | 87 | 25.2% | 6 | 2.3% | 72.4% | 16.1% | 6.9% | 0% |
023 | Porcupine Plain | 0 | 270 | 4 | 56 | 8 | 3 | 2 | 75 | 27.8% | 5 | 5.3% | 74.7% | 10.7% | 4% | 2.7% |
024 | Porcupine Plain | 0 | 217 | 6 | 71 | 5 | 3 | 2 | 90 | 41.5% | 6 | 6.7% | 78.9% | 5.6% | 3.3% | 2.2% |
025 | Archerwill | 1 | 337 | 11 | 182 | 14 | 6 | 2 | 217 | 64.4% | 5 | 5.1% | 83.9% | 6.5% | 2.8% | 0.9% |
026 | Carragana | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
027 | Périgord | 0 | 168 | 18 | 68 | 10 | 4 | 0 | 101 | 60.1% | 6 | 17.8% | 67.3% | 9.9% | 4% | 0% |
028 | Spalding | 2 | 340 | 12 | 149 | 15 | 8 | 0 | 196 | 57.6% | 6 | 6.1% | 76% | 7.7% | 4.1% | 0% |
029 | Weekes | 0 | 184 | 4 | 90 | 9 | 2 | 2 | 110 | 59.8% | 5 | 3.6% | 81.8% | 8.2% | 1.8% | 1.8% |
003 | Prairie River | 0 | 113 | 2 | 48 | 10 | 1 | 1 | 65 | 57.5% | 5 | 3.1% | 73.8% | 15.4% | 1.5% | 1.5% |
030 | Rose Valley | 1 | 236 | 25 | 132 | 6 | 5 | 3 | 178 | 75.4% | 6 | 14% | 74.2% | 3.4% | 2.8% | 1.7% |
031 | Rose Valley | 2 | 232 | 11 | 81 | 15 | 6 | 0 | 118 | 50.9% | 6 | 9.3% | 68.6% | 12.7% | 5.1% | 0% |
032 | Yellowquill 90 | 0 | 339 | 3 | 8 | 78 | 19 | 10 | 118 | 34.8% | 3 | 2.5% | 6.8% | 66.1% | 16.1% | 8.5% |
033 | Fosston | 0 | 139 | 7 | 59 | 8 | 1 | 0 | 75 | 54% | 5 | 9.3% | 78.7% | 10.7% | 1.3% | 0% |
034 | Watson | 1 | 261 | 12 | 122 | 23 | 10 | 3 | 174 | 66.7% | 5 | 6.9% | 70.1% | 13.2% | 5.7% | 1.7% |
035 | Watson | 0 | 282 | 9 | 111 | 30 | 9 | 2 | 162 | 57.4% | 5 | 5.6% | 68.5% | 18.5% | 5.6% | 1.2% |
036 | Watson | 0 | 198 | 8 | 84 | 11 | 2 | 3 | 114 | 57.6% | 5 | 7% | 73.7% | 9.6% | 1.8% | 2.6% |
037 | Kelvington | 0 | 356 | 17 | 164 | 11 | 2 | 2 | 201 | 56.5% | 5 | 8.5% | 81.6% | 5.5% | 1% | 1% |
038 | Kelvington | 0 | 363 | 10 | 142 | 20 | 8 | 2 | 187 | 51.5% | 6 | 5.3% | 75.9% | 10.7% | 4.3% | 1.1% |
039 | Kelvington | 0 | 380 | 26 | 170 | 16 | 9 | 2 | 229 | 60.3% | 6 | 11.4% | 74.2% | 7% | 3.9% | 0.9% |
004 | Hudson Bay | 1 | 346 | 13 | 68 | 8 | 3 | 3 | 97 | 28% | 4 | 13.4% | 70.1% | 8.2% | 3.1% | 3.1% |
040 | Lintlaw | 1 | 260 | 16 | 114 | 10 | 4 | 0 | 148 | 56.9% | 6 | 10.8% | 77% | 6.8% | 2.7% | 0% |
041 | Quill Lake | 1 | 243 | 16 | 134 | 15 | 3 | 1 | 175 | 72% | 6 | 9.1% | 76.6% | 8.6% | 1.7% | 0.6% |
042 | Quill Lake | 0 | 234 | 6 | 79 | 10 | 8 | 0 | 106 | 45.3% | 6 | 5.7% | 74.5% | 9.4% | 7.5% | 0% |
043 | Endeavour | 0 | 225 | 18 | 70 | 4 | 4 | 0 | 96 | 42.7% | 5 | 18.8% | 72.9% | 4.2% | 4.2% | 0% |
044 | Endeavour | 0 | 215 | 12 | 63 | 16 | 4 | 1 | 96 | 44.7% | 5 | 12.5% | 65.6% | 16.7% | 4.2% | 1% |
045 | Lakeview No. 337 | 0 | 197 | 13 | 90 | 9 | 1 | 0 | 117 | 59.4% | 6 | 11.1% | 76.9% | 7.7% | 0.9% | 0% |
046 | Wadena | 0 | 380 | 3 | 80 | 12 | 7 | 0 | 102 | 26.8% | 5 | 2.9% | 78.4% | 11.8% | 6.9% | 0% |
047 | Lakeview No. 337 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
048 | Wadena | 2 | 359 | 0 | 74 | 10 | 2 | 2 | 92 | 25.6% | 3 | 0% | 80.4% | 10.9% | 2.2% | 2.2% |
049 | Wadena | 4 | 271 | 2 | 57 | 8 | 5 | 2 | 80 | 29.5% | 4 | 2.5% | 71.3% | 10% | 6.3% | 2.5% |
005 | Hudson Bay | 0 | 119 | 8 | 32 | 4 | 3 | 2 | 49 | 41.2% | 5 | 16.3% | 65.3% | 8.2% | 6.1% | 4.1% |
050 | Danbury | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
500 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
501 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
502 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
504 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
051 | Swan Plain | 0 | 146 | 7 | 110 | 10 | 2 | 0 | 132 | 90.4% | 6 | 5.3% | 83.3% | 7.6% | 1.5% | 0% |
052 | Kuroki | 1 | 250 | 7 | 107 | 16 | 6 | 1 | 143 | 57.2% | 6 | 4.9% | 74.8% | 11.2% | 4.2% | 0.7% |
053 | Hazel Dell | 0 | 235 | 14 | 92 | 5 | 1 | 0 | 115 | 48.9% | 6 | 12.2% | 80% | 4.3% | 0.9% | 0% |
054 | Margo | 0 | 157 | 11 | 78 | 6 | 0 | 1 | 97 | 61.8% | 4 | 11.3% | 80.4% | 6.2% | 0% | 1% |
055 | Arran | 0 | 204 | 17 | 71 | 6 | 5 | 1 | 100 | 49% | 5 | 17% | 71% | 6% | 5% | 1% |
056 | Fishing Lake 89 | 0 | 176 | 1 | 5 | 37 | 36 | 0 | 81 | 46% | 6 | 1.2% | 6.2% | 45.7% | 44.4% | 0% |
057 | Preeceville | 0 | 319 | 8 | 76 | 11 | 8 | 1 | 104 | 32.6% | 5 | 7.7% | 73.1% | 10.6% | 7.7% | 1% |
059 | Preeceville | 0 | 285 | 22 | 86 | 20 | 9 | 4 | 142 | 49.8% | 5 | 15.5% | 60.6% | 14.1% | 6.3% | 2.8% |
006 | Hudson Bay | 1 | 409 | 21 | 77 | 24 | 10 | 2 | 135 | 33% | 5 | 15.6% | 57% | 17.8% | 7.4% | 1.5% |
060 | Preeceville | 0 | 257 | 12 | 68 | 5 | 4 | 2 | 93 | 36.2% | 5 | 12.9% | 73.1% | 5.4% | 4.3% | 2.2% |
600 | Hudson Bay | 4 | 0 | 57 | 455 | 70 | 29 | 28 | 655 | -- | 5 | 8.7% | 69.5% | 10.7% | 4.4% | 4.3% |
601 | Carragana | 2 | 0 | 18 | 336 | 34 | 26 | 4 | 431 | -- | 6 | 4.2% | 78% | 7.9% | 6% | 0.9% |
602 | Naicam | 3 | 0 | 37 | 346 | 42 | 11 | 2 | 449 | -- | 6 | 8.2% | 77.1% | 9.4% | 2.4% | 0.4% |
603 | Wadena | 1 | 0 | 38 | 463 | 78 | 29 | 5 | 629 | -- | 6 | 6% | 73.6% | 12.4% | 4.6% | 0.8% |
604 | Preeceville | 2 | 0 | 73 | 492 | 55 | 31 | 11 | 672 | -- | 5 | 10.9% | 73.2% | 8.2% | 4.6% | 1.6% |
605 | Norquay | 1 | 0 | 22 | 230 | 18 | 14 | 2 | 291 | -- | 6 | 7.6% | 79% | 6.2% | 4.8% | 0.7% |
606 | Kamsack | 0 | 0 | 64 | 341 | 53 | 36 | 17 | 520 | -- | 5 | 12.3% | 65.6% | 10.2% | 6.9% | 3.3% |
607 | Canora | 2 | 0 | 85 | 444 | 70 | 32 | 7 | 664 | -- | 6 | 12.8% | 66.9% | 10.5% | 4.8% | 1.1% |
608 | Foam Lake | 0 | 0 | 31 | 369 | 22 | 16 | 4 | 456 | -- | 6 | 6.8% | 80.9% | 4.8% | 3.5% | 0.9% |
609 | Yorkton - - Springside | 0 | 0 | 64 | 347 | 42 | 15 | 4 | 481 | -- | 6 | 13.3% | 72.1% | 8.7% | 3.1% | 0.8% |
061 | Sturgis | 0 | 227 | 19 | 68 | 15 | 7 | 1 | 111 | 48.9% | 5 | 17.1% | 61.3% | 13.5% | 6.3% | 0.9% |
610 | Yorkton | 1 | 0 | 61 | 415 | 82 | 62 | 18 | 646 | -- | 5 | 9.4% | 64.2% | 12.7% | 9.6% | 2.8% |
611 | Yorkton | 6 | 0 | 80 | 602 | 113 | 66 | 13 | 895 | -- | 6 | 8.9% | 67.3% | 12.6% | 7.4% | 1.5% |
