Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Michael Wright Green Party | Roderick Kletchko People's Party | Susan Cameron Liberal | Tria Donaldson NDP-New Democratic Party | Warren Steinley Conservative | Total Votes | Turnout | Michael Wright | Roderick Kletchko | Susan Cameron | Tria Donaldson | Warren Steinley |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47007 | 2184 | 68770 | 560 | 1635 | 6301 | 15719 | 21376 | 51614 | 75.1% | 1.1% | 3.2% | 12.2% | 30.5% | 41.4% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Michael Wright Green Party | Roderick Kletchko People's Party | Susan Cameron Liberal | Tria Donaldson NDP-New Democratic Party | Warren Steinley Conservative | Total Votes | Turnout | Green Rank | Michael Wright Green Party | Roderick Kletchko People's Party | Susan Cameron Liberal | Tria Donaldson NDP-New Democratic Party | Warren Steinley Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134-A | Regina | 0 | 372 | 0 | 5 | 31 | 52 | 57 | 145 | 39% | 5 | 0% | 3.4% | 21.4% | 35.9% | 39.3% |
134-B | Regina | 0 | 375 | 2 | 4 | 20 | 58 | 56 | 140 | 37.3% | 5 | 1.4% | 2.9% | 14.3% | 41.4% | 40% |
136-A | Regina | 1 | 401 | 2 | 5 | 31 | 59 | 53 | 151 | 37.7% | 5 | 1.3% | 3.3% | 20.5% | 39.1% | 35.1% |
136-B | Regina | 1 | 370 | 4 | 4 | 39 | 62 | 60 | 170 | 45.9% | 4 | 2.4% | 2.4% | 22.9% | 36.5% | 35.3% |
140-A | Regina | 0 | 458 | 2 | 6 | 34 | 66 | 63 | 171 | 37.3% | 5 | 1.2% | 3.5% | 19.9% | 38.6% | 36.8% |
140-B | Regina | 2 | 438 | 1 | 3 | 28 | 50 | 62 | 146 | 33.3% | 5 | 0.7% | 2.1% | 19.2% | 34.2% | 42.5% |
152-A | Regina | 0 | 347 | 0 | 7 | 20 | 43 | 54 | 124 | 35.7% | 5 | 0% | 5.6% | 16.1% | 34.7% | 43.5% |
152-B | Regina | 0 | 325 | 2 | 3 | 15 | 20 | 62 | 102 | 31.4% | 5 | 2% | 2.9% | 14.7% | 19.6% | 60.8% |
95-A | Regina | 0 | 443 | 5 | 11 | 17 | 52 | 59 | 144 | 32.5% | 5 | 3.5% | 7.6% | 11.8% | 36.1% | 41% |
95-B | Regina | 0 | 465 | 0 | 16 | 17 | 51 | 67 | 151 | 32.5% | 5 | 0% | 10.6% | 11.3% | 33.8% | 44.4% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 21 | 171 | 4 | 14 | 101 | 199 | 171 | 510 | 298.2% | 5 | 0.8% | 2.7% | 19.8% | 39% | 33.5% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 34 | 0 | 37 | 39 | 642 | 1430 | 1346 | 3528 | -- | 5 | 1% | 1.1% | 18.2% | 40.5% | 38.2% |
001 | Regina | 0 | 552 | 0 | 3 | 13 | 51 | 150 | 217 | 39.3% | 5 | 0% | 1.4% | 6% | 23.5% | 69.1% |
010 | Regina | 1 | 364 | 1 | 7 | 5 | 40 | 68 | 122 | 33.5% | 5 | 0.8% | 5.7% | 4.1% | 32.8% | 55.7% |
100 | Regina | 0 | 372 | 6 | 4 | 11 | 66 | 26 | 113 | 30.4% | 4 | 5.3% | 3.5% | 9.7% | 58.4% | 23% |
101 | Regina | 0 | 361 | 2 | 2 | 10 | 57 | 20 | 91 | 25.2% | 4 | 2.2% | 2.2% | 11% | 62.6% | 22% |
102 | Regina | 0 | 339 | 1 | 1 | 22 | 71 | 33 | 128 | 37.8% | 4 | 0.8% | 0.8% | 17.2% | 55.5% | 25.8% |
103 | Regina | 0 | 348 | 4 | 6 | 13 | 59 | 13 | 95 | 27.3% | 5 | 4.2% | 6.3% | 13.7% | 62.1% | 13.7% |
104 | Regina | 0 | 410 | 5 | 4 | 19 | 62 | 24 | 114 | 27.8% | 4 | 4.4% | 3.5% | 16.7% | 54.4% | 21.1% |
105 | Regina | 0 | 432 | 1 | 4 | 18 | 72 | 50 | 145 | 33.6% | 5 | 0.7% | 2.8% | 12.4% | 49.7% | 34.5% |
106 | Regina | 0 | 476 | 5 | 7 | 25 | 117 | 50 | 204 | 42.9% | 5 | 2.5% | 3.4% | 12.3% | 57.4% | 24.5% |
107 | Regina | 0 | 500 | 2 | 12 | 16 | 82 | 50 | 162 | 32.4% | 5 | 1.2% | 7.4% | 9.9% | 50.6% | 30.9% |
108 | Regina | 0 | 437 | 1 | 1 | 13 | 81 | 31 | 127 | 29.1% | 4 | 0.8% | 0.8% | 10.2% | 63.8% | 24.4% |
109 | Regina | 0 | 363 | 3 | 9 | 11 | 71 | 53 | 147 | 40.5% | 5 | 2% | 6.1% | 7.5% | 48.3% | 36.1% |
011 | Regina | 1 | 483 | 0 | 0 | 12 | 54 | 111 | 178 | 36.9% | 4 | 0% | 0% | 6.7% | 30.3% | 62.4% |
110 | Regina | 0 | 341 | 2 | 3 | 21 | 71 | 38 | 135 | 39.6% | 5 | 1.5% | 2.2% | 15.6% | 52.6% | 28.1% |
111 | Regina | 0 | 458 | 2 | 6 | 32 | 69 | 62 | 171 | 37.3% | 5 | 1.2% | 3.5% | 18.7% | 40.4% | 36.3% |
112 | Regina | 0 | 416 | 3 | 11 | 19 | 40 | 31 | 104 | 25% | 5 | 2.9% | 10.6% | 18.3% | 38.5% | 29.8% |
113 | Regina | 0 | 679 | 3 | 5 | 31 | 95 | 103 | 237 | 34.9% | 5 | 1.3% | 2.1% | 13.1% | 40.1% | 43.5% |
114 | Regina | 0 | 350 | 2 | 4 | 18 | 54 | 54 | 132 | 37.7% | 5 | 1.5% | 3% | 13.6% | 40.9% | 40.9% |
115 | Regina | 0 | 350 | 3 | 7 | 24 | 54 | 41 | 129 | 36.9% | 5 | 2.3% | 5.4% | 18.6% | 41.9% | 31.8% |
116 | Regina | 1 | 382 | 1 | 3 | 17 | 40 | 52 | 114 | 29.8% | 5 | 0.9% | 2.6% | 14.9% | 35.1% | 45.6% |
117 | Regina | 0 | 342 | 1 | 1 | 15 | 46 | 58 | 121 | 35.4% | 4 | 0.8% | 0.8% | 12.4% | 38% | 47.9% |
118 | Regina | 0 | 395 | 0 | 4 | 20 | 84 | 43 | 151 | 38.2% | 5 | 0% | 2.6% | 13.2% | 55.6% | 28.5% |
119 | Regina | 0 | 370 | 3 | 9 | 19 | 53 | 35 | 119 | 32.2% | 5 | 2.5% | 7.6% | 16% | 44.5% | 29.4% |
012 | Regina | 0 | 428 | 1 | 5 | 7 | 35 | 93 | 141 | 32.9% | 5 | 0.7% | 3.5% | 5% | 24.8% | 66% |
120 | Regina | 1 | 349 | 4 | 0 | 22 | 52 | 46 | 125 | 35.8% | 4 | 3.2% | 0% | 17.6% | 41.6% | 36.8% |
121 | Regina | 0 | 368 | 1 | 6 | 27 | 56 | 33 | 123 | 33.4% | 5 | 0.8% | 4.9% | 22% | 45.5% | 26.8% |
122 | Regina | 0 | 426 | 1 | 6 | 31 | 56 | 51 | 145 | 34% | 5 | 0.7% | 4.1% | 21.4% | 38.6% | 35.2% |
123 | Regina | 0 | 433 | 1 | 8 | 25 | 60 | 53 | 147 | 33.9% | 5 | 0.7% | 5.4% | 17% | 40.8% | 36.1% |
124 | Regina | 0 | 450 | 7 | 11 | 23 | 80 | 55 | 176 | 39.1% | 5 | 4% | 6.3% | 13.1% | 45.5% | 31.3% |
125 | Regina | 0 | 478 | 3 | 8 | 32 | 47 | 71 | 161 | 33.7% | 5 | 1.9% | 5% | 19.9% | 29.2% | 44.1% |
126 | Regina | 2 | 639 | 1 | 5 | 62 | 44 | 101 | 215 | 33.6% | 5 | 0.5% | 2.3% | 28.8% | 20.5% | 47% |
127 | Regina | 0 | 517 | 2 | 3 | 32 | 61 | 55 | 153 | 29.6% | 5 | 1.3% | 2% | 20.9% | 39.9% | 35.9% |
128 | Regina | 0 | 457 | 1 | 2 | 32 | 28 | 63 | 126 | 27.6% | 5 | 0.8% | 1.6% | 25.4% | 22.2% | 50% |
129 | Regina | 1 | 296 | 0 | 3 | 19 | 24 | 26 | 73 | 24.7% | 5 | 0% | 4.1% | 26% | 32.9% | 35.6% |
013 | Regina | 0 | 478 | 5 | 1 | 12 | 51 | 99 | 168 | 35.1% | 4 | 3% | 0.6% | 7.1% | 30.4% | 58.9% |
130 | Regina | 0 | 372 | 1 | 0 | 18 | 28 | 48 | 95 | 25.5% | 4 | 1.1% | 0% | 18.9% | 29.5% | 50.5% |
131 | Regina | 0 | 307 | 1 | 3 | 29 | 31 | 21 | 85 | 27.7% | 5 | 1.2% | 3.5% | 34.1% | 36.5% | 24.7% |
132 | Regina | 0 | 383 | 2 | 4 | 30 | 47 | 54 | 137 | 35.8% | 5 | 1.5% | 2.9% | 21.9% | 34.3% | 39.4% |
133 | Regina | 1 | 345 | 1 | 4 | 17 | 23 | 37 | 83 | 24.1% | 5 | 1.2% | 4.8% | 20.5% | 27.7% | 44.6% |
135 | Regina | 0 | 569 | 1 | 10 | 48 | 88 | 92 | 239 | 42% | 5 | 0.4% | 4.2% | 20.1% | 36.8% | 38.5% |
137 | Regina | 0 | 554 | 2 | 13 | 51 | 48 | 66 | 180 | 32.5% | 5 | 1.1% | 7.2% | 28.3% | 26.7% | 36.7% |
138 | Regina | 0 | 563 | 2 | 4 | 43 | 53 | 86 | 188 | 33.4% | 5 | 1.1% | 2.1% | 22.9% | 28.2% | 45.7% |
139 | Regina | 0 | 443 | 2 | 6 | 33 | 56 | 74 | 171 | 38.6% | 5 | 1.2% | 3.5% | 19.3% | 32.7% | 43.3% |
014 | Regina | 0 | 417 | 2 | 4 | 7 | 35 | 70 | 118 | 28.3% | 5 | 1.7% | 3.4% | 5.9% | 29.7% | 59.3% |
141 | Regina | 1 | 453 | 0 | 7 | 45 | 55 | 70 | 178 | 39.3% | 5 | 0% | 3.9% | 25.3% | 30.9% | 39.3% |
142 | Regina | 0 | 355 | 4 | 1 | 24 | 61 | 37 | 127 | 35.8% | 4 | 3.1% | 0.8% | 18.9% | 48% | 29.1% |
143 | Regina | 1 | 282 | 1 | 3 | 24 | 40 | 33 | 102 | 36.2% | 5 | 1% | 2.9% | 23.5% | 39.2% | 32.4% |
144 | Regina | 0 | 316 | 1 | 3 | 21 | 24 | 20 | 69 | 21.8% | 5 | 1.4% | 4.3% | 30.4% | 34.8% | 29% |
145 | Regina | 0 | 332 | 1 | 5 | 17 | 43 | 31 | 97 | 29.2% | 5 | 1% | 5.2% | 17.5% | 44.3% | 32% |
146 | Regina | 0 | 376 | 2 | 0 | 20 | 33 | 68 | 123 | 32.7% | 4 | 1.6% | 0% | 16.3% | 26.8% | 55.3% |
147 | Regina | 1 | 308 | 2 | 11 | 12 | 33 | 34 | 93 | 30.2% | 5 | 2.2% | 11.8% | 12.9% | 35.5% | 36.6% |
148 | Regina | 0 | 366 | 1 | 6 | 15 | 32 | 47 | 101 | 27.6% | 5 | 1% | 5.9% | 14.9% | 31.7% | 46.5% |
149 | Regina | 0 | 418 | 0 | 7 | 23 | 44 | 52 | 126 | 30.1% | 5 | 0% | 5.6% | 18.3% | 34.9% | 41.3% |
015 | Regina | 0 | 450 | 1 | 4 | 19 | 34 | 74 | 132 | 29.3% | 5 | 0.8% | 3% | 14.4% | 25.8% | 56.1% |
150 | Regina | 0 | 293 | 0 | 2 | 21 | 17 | 22 | 62 | 21.2% | 5 | 0% | 3.2% | 33.9% | 27.4% | 35.5% |
151 | Regina | 0 | 355 | 2 | 1 | 16 | 35 | 63 | 117 | 33% | 4 | 1.7% | 0.9% | 13.7% | 29.9% | 53.8% |
153 | Regina | 0 | 385 | 0 | 2 | 22 | 35 | 50 | 109 | 28.3% | 5 | 0% | 1.8% | 20.2% | 32.1% | 45.9% |
154 | Regina | 0 | 353 | 1 | 4 | 26 | 22 | 42 | 95 | 26.9% | 5 | 1.1% | 4.2% | 27.4% | 23.2% | 44.2% |
155 | Regina | 0 | 376 | 1 | 1 | 12 | 36 | 43 | 93 | 24.7% | 4 | 1.1% | 1.1% | 12.9% | 38.7% | 46.2% |
156 | Regina | 0 | 359 | 2 | 2 | 19 | 47 | 46 | 116 | 32.3% | 4 | 1.7% | 1.7% | 16.4% | 40.5% | 39.7% |
016 | Regina | 0 | 383 | 0 | 4 | 20 | 43 | 71 | 138 | 36% | 5 | 0% | 2.9% | 14.5% | 31.2% | 51.4% |
017 | Regina | 0 | 387 | 1 | 1 | 11 | 30 | 87 | 130 | 33.6% | 4 | 0.8% | 0.8% | 8.5% | 23.1% | 66.9% |
018 | Regina | 0 | 532 | 2 | 4 | 21 | 46 | 116 | 189 | 35.5% | 5 | 1.1% | 2.1% | 11.1% | 24.3% | 61.4% |
019 | Regina | 0 | 440 | 0 | 1 | 17 | 55 | 96 | 169 | 38.4% | 5 | 0% | 0.6% | 10.1% | 32.5% | 56.8% |
002 | Regina | 0 | 460 | 1 | 4 | 14 | 50 | 104 | 173 | 37.6% | 5 | 0.6% | 2.3% | 8.1% | 28.9% | 60.1% |
020 | Regina | 1 | 374 | 1 | 2 | 15 | 28 | 69 | 116 | 31% | 5 | 0.9% | 1.7% | 12.9% | 24.1% | 59.5% |
021 | Regina | 0 | 465 | 1 | 3 | 16 | 44 | 69 | 133 | 28.6% | 5 | 0.8% | 2.3% | 12% | 33.1% | 51.9% |
022 | Regina | 0 | 445 | 0 | 4 | 22 | 38 | 51 | 115 | 25.8% | 5 | 0% | 3.5% | 19.1% | 33% | 44.3% |
023 | Regina | 1 | 489 | 2 | 8 | 17 | 58 | 72 | 158 | 32.3% | 5 | 1.3% | 5.1% | 10.8% | 36.7% | 45.6% |
024 | Regina | 0 | 528 | 2 | 2 | 27 | 61 | 60 | 152 | 28.8% | 4 | 1.3% | 1.3% | 17.8% | 40.1% | 39.5% |
025 | Regina | 0 | 420 | 0 | 7 | 19 | 53 | 73 | 152 | 36.2% | 5 | 0% | 4.6% | 12.5% | 34.9% | 48% |
026 | Regina | 0 | 503 | 3 | 10 | 25 | 53 | 62 | 153 | 30.4% | 5 | 2% | 6.5% | 16.3% | 34.6% | 40.5% |
027 | Regina | 0 | 440 | 2 | 7 | 9 | 42 | 70 | 130 | 29.5% | 5 | 1.5% | 5.4% | 6.9% | 32.3% | 53.8% |
028 | Regina | 0 | 427 | 0 | 3 | 20 | 40 | 35 | 98 | 23% | 5 | 0% | 3.1% | 20.4% | 40.8% | 35.7% |
029 | Regina | 0 | 364 | 0 | 14 | 8 | 50 | 46 | 118 | 32.4% | 5 | 0% | 11.9% | 6.8% | 42.4% | 39% |
003 | Regina | 0 | 457 | 1 | 7 | 21 | 59 | 85 | 173 | 37.9% | 5 | 0.6% | 4% | 12.1% | 34.1% | 49.1% |
030 | Regina | 0 | 587 | 1 | 7 | 21 | 59 | 88 | 176 | 30% | 5 | 0.6% | 4% | 11.9% | 33.5% | 50% |
031 | Regina | 0 | 434 | 2 | 3 | 13 | 67 | 89 | 174 | 40.1% | 5 | 1.1% | 1.7% | 7.5% | 38.5% | 51.1% |
032 | Regina | 0 | 464 | 1 | 16 | 10 | 49 | 85 | 161 | 34.7% | 5 | 0.6% | 9.9% | 6.2% | 30.4% | 52.8% |
033 | Regina | 0 | 440 | 1 | 4 | 18 | 50 | 66 | 139 | 31.6% | 5 | 0.7% | 2.9% | 12.9% | 36% | 47.5% |
034 | Regina | 1 | 360 | 1 | 5 | 16 | 47 | 60 | 130 | 36.1% | 5 | 0.8% | 3.8% | 12.3% | 36.2% | 46.2% |
035 | Regina | 0 | 440 | 1 | 7 | 20 | 61 | 93 | 182 | 41.4% | 5 | 0.5% | 3.8% | 11% | 33.5% | 51.1% |
036 | Regina | 0 | 472 | 1 | 5 | 11 | 72 | 88 | 177 | 37.5% | 5 | 0.6% | 2.8% | 6.2% | 40.7% | 49.7% |
037 | Regina | 1 | 509 | 0 | 5 | 13 | 46 | 79 | 144 | 28.3% | 5 | 0% | 3.5% | 9% | 31.9% | 54.9% |
038 | Regina | 3 | 460 | 6 | 7 | 12 | 52 | 75 | 155 | 33.7% | 5 | 3.9% | 4.5% | 7.7% | 33.5% | 48.4% |
039 | Regina | 0 | 417 | 3 | 4 | 17 | 48 | 57 | 129 | 30.9% | 5 | 2.3% | 3.1% | 13.2% | 37.2% | 44.2% |
004 | Regina | 0 | 428 | 1 | 10 | 13 | 47 | 71 | 142 | 33.2% | 5 | 0.7% | 7% | 9.2% | 33.1% | 50% |
040 | Regina | 0 | 431 | 1 | 6 | 5 | 41 | 66 | 119 | 27.6% | 5 | 0.8% | 5% | 4.2% | 34.5% | 55.5% |
041 | Regina | 1 | 395 | 1 | 3 | 9 | 54 | 75 | 143 | 36.2% | 5 | 0.7% | 2.1% | 6.3% | 37.8% | 52.4% |
042 | Regina | 0 | 387 | 0 | 8 | 10 | 45 | 93 | 156 | 40.3% | 5 | 0% | 5.1% | 6.4% | 28.8% | 59.6% |
043 | Regina | 0 | 355 | 1 | 5 | 17 | 51 | 67 | 141 | 39.7% | 5 | 0.7% | 3.5% | 12.1% | 36.2% | 47.5% |
044 | Regina | 0 | 368 | 0 | 11 | 8 | 34 | 75 | 128 | 34.8% | 5 | 0% | 8.6% | 6.3% | 26.6% | 58.6% |
045 | Regina | 1 | 466 | 2 | 4 | 18 | 56 | 90 | 171 | 36.7% | 5 | 1.2% | 2.3% | 10.5% | 32.7% | 52.6% |
046 | Regina | 1 | 359 | 0 | 3 | 7 | 34 | 59 | 104 | 29% | 5 | 0% | 2.9% | 6.7% | 32.7% | 56.7% |
047 | Regina | 1 | 312 | 1 | 5 | 11 | 34 | 36 | 88 | 28.2% | 5 | 1.1% | 5.7% | 12.5% | 38.6% | 40.9% |
048 | Regina | 0 | 327 | 0 | 4 | 12 | 36 | 60 | 112 | 34.3% | 5 | 0% | 3.6% | 10.7% | 32.1% | 53.6% |
049 | Regina | 0 | 622 | 4 | 15 | 15 | 60 | 37 | 131 | 21.1% | 5 | 3.1% | 11.5% | 11.5% | 45.8% | 28.2% |
005 | Regina | 0 | 489 | 7 | 2 | 16 | 51 | 92 | 168 | 34.4% | 4 | 4.2% | 1.2% | 9.5% | 30.4% | 54.8% |
050 | Regina | 1 | 434 | 6 | 6 | 17 | 48 | 63 | 141 | 32.5% | 4 | 4.3% | 4.3% | 12.1% | 34% | 44.7% |
500 | Mobile poll/Bureau itinérant | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
501 | Mobile poll/Bureau itinérant | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 66.7% | 3 | 0% | 0% | 0% | 50% | 50% |
502 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 2 | 11 | 0 | 1 | 3 | 1 | 2 | 9 | 81.8% | 5 | 0% | 11.1% | 33.3% | 11.1% | 22.2% |
504 | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 1 | 1 | 3 | 1 | 6 | 60% | 5 | 0% | 16.7% | 16.7% | 50% | 16.7% |
505 | Mobile poll/Bureau itinérant | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 66.7% | 3 | 0% | 0% | 0% | 25% | 50% |
506 | Mobile poll/Bureau itinérant | 0 | 8 | 0 | 1 | 0 | 2 | 4 | 7 | 87.5% | 4 | 0% | 14.3% | 0% | 28.6% | 57.1% |
507 | Mobile poll/Bureau itinérant | 0 | 8 | 1 | 1 | 1 | 2 | 1 | 6 | 75% | 2 | 16.7% | 16.7% | 16.7% | 33.3% | 16.7% |
508 | Mobile poll/Bureau itinérant | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 3 | 60% | 3 | 0% | 0% | 66.7% | 0% | 33.3% |
509 | Mobile poll/Bureau itinérant | 0 | 11 | 1 | 0 | 1 | 2 | 2 | 6 | 54.5% | 3 | 16.7% | 0% | 16.7% | 33.3% | 33.3% |
051 | Regina | 0 | 386 | 0 | 5 | 10 | 40 | 95 | 150 | 38.9% | 5 | 0% | 3.3% | 6.7% | 26.7% | 63.3% |
510 | Mobile poll/Bureau itinérant | 0 | 64 | 0 | 1 | 17 | 12 | 11 | 41 | 64.1% | 5 | 0% | 2.4% | 41.5% | 29.3% | 26.8% |
511 | Mobile poll/Bureau itinérant | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
512 | Mobile poll/Bureau itinérant | 0 | 30 | 2 | 0 | 1 | 2 | 1 | 6 | 20% | 1 | 33.3% | 0% | 16.7% | 33.3% | 16.7% |
513 | Mobile poll/Bureau itinérant | 0 | 89 | 0 | 0 | 6 | 8 | 6 | 20 | 22.5% | 4 | 0% | 0% | 30% | 40% | 30% |
514 | Mobile poll/Bureau itinérant | 0 | 11 | 0 | 0 | 2 | 2 | 4 | 8 | 72.7% | 4 | 0% | 0% | 25% | 25% | 50% |
515 | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 1 | 4 | 1 | 3 | 9 | 90% | 5 | 0% | 11.1% | 44.4% | 11.1% | 33.3% |
516 | Mobile poll/Bureau itinérant | 0 | 9 | 0 | 0 | 0 | 1 | 6 | 7 | 77.8% | 3 | 0% | 0% | 0% | 14.3% | 85.7% |
517 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 2 | 2 | 3 | 7 | 100% | 4 | 0% | 0% | 28.6% | 28.6% | 42.9% |
518 | Mobile poll/Bureau itinérant | 0 | 10 | 1 | 2 | 2 | 0 | 1 | 6 | 60% | 3 | 16.7% | 33.3% | 33.3% | 0% | 16.7% |
519 | Mobile poll/Bureau itinérant | 4 | 75 | 5 | 1 | 12 | 8 | 19 | 49 | 65.3% | 4 | 10.2% | 2% | 24.5% | 16.3% | 38.8% |
052 | Regina | 2 | 532 | 4 | 3 | 10 | 56 | 94 | 169 | 31.8% | 4 | 2.4% | 1.8% | 5.9% | 33.1% | 55.6% |
520 | Mobile poll/Bureau itinérant | 0 | 9 | 0 | 0 | 4 | 3 | 1 | 8 | 88.9% | 4 | 0% | 0% | 50% | 37.5% | 12.5% |
521 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
522 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
523 | Mobile poll/Bureau itinérant | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
524 | Mobile poll/Bureau itinérant | 1 | 39 | 1 | 1 | 5 | 6 | 2 | 16 | 41% | 4 | 6.3% | 6.3% | 31.3% | 37.5% | 12.5% |
525 | Mobile poll/Bureau itinérant | 1 | 131 | 4 | 3 | 23 | 17 | 18 | 66 | 50.4% | 4 | 6.1% | 4.5% | 34.8% | 25.8% | 27.3% |
526 | Mobile poll/Bureau itinérant | 0 | 141 | 4 | 4 | 17 | 9 | 18 | 52 | 36.9% | 4 | 7.7% | 7.7% | 32.7% | 17.3% | 34.6% |
527 | Mobile poll/Bureau itinérant | 1 | 121 | 0 | 3 | 16 | 14 | 13 | 47 | 38.8% | 5 | 0% | 6.4% | 34% | 29.8% | 27.7% |
528 | Mobile poll/Bureau itinérant | 1 | 116 | 2 | 5 | 7 | 14 | 6 | 35 | 30.2% | 5 | 5.7% | 14.3% | 20% | 40% | 17.1% |
529 | Mobile poll/Bureau itinérant | 1 | 129 | 3 | 0 | 27 | 9 | 48 | 88 | 68.2% | 4 | 3.4% | 0% | 30.7% | 10.2% | 54.5% |
053 | Regina | 0 | 512 | 1 | 8 | 21 | 52 | 111 | 193 | 37.7% | 5 | 0.5% | 4.1% | 10.9% | 26.9% | 57.5% |
530 | Mobile poll/Bureau itinérant | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 4 | 66.7% | 3 | 0% | 0% | 50% | 0% | 50% |
531 | Mobile poll/Bureau itinérant | 0 | 56 | 0 | 3 | 8 | 11 | 16 | 38 | 67.9% | 5 | 0% | 7.9% | 21.1% | 28.9% | 42.1% |
532 | Mobile poll/Bureau itinérant | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | 100% | 3 | 0% | 0% | 25% | 75% | 0% |
533 | Mobile poll/Bureau itinérant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
534 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 42.9% | 4 | 0% | 0% | 33.3% | 33.3% | 33.3% |
535 | Mobile poll/Bureau itinérant | 0 | 8 | 0 | 0 | 2 | 2 | 4 | 8 | 100% | 4 | 0% | 0% | 25% | 25% | 50% |
536 | Mobile poll/Bureau itinérant | 2 | 101 | 3 | 1 | 13 | 17 | 34 | 70 | 69.3% | 4 | 4.3% | 1.4% | 18.6% | 24.3% | 48.6% |
537 | Mobile poll/Bureau itinérant | 0 | 46 | 0 | 0 | 22 | 5 | 12 | 39 | 84.8% | 4 | 0% | 0% | 56.4% | 12.8% | 30.8% |
538 | Mobile poll/Bureau itinérant | 1 | 117 | 0 | 1 | 18 | 13 | 62 | 95 | 81.2% | 5 | 0% | 1.1% | 18.9% | 13.7% | 65.3% |
539 | Mobile poll/Bureau itinérant | 0 | 52 | 1 | 0 | 15 | 11 | 23 | 50 | 96.2% | 4 | 2% | 0% | 30% | 22% | 46% |
054 | Regina | 0 | 538 | 0 | 11 | 21 | 95 | 97 | 224 | 41.6% | 5 | 0% | 4.9% | 9.4% | 42.4% | 43.3% |
055 | Regina | 0 | 631 | 3 | 5 | 19 | 58 | 157 | 242 | 38.4% | 5 | 1.2% | 2.1% | 7.9% | 24% | 64.9% |
056 | Regina | 1 | 457 | 1 | 3 | 20 | 42 | 74 | 141 | 30.9% | 5 | 0.7% | 2.1% | 14.2% | 29.8% | 52.5% |
057 | Regina | 0 | 389 | 4 | 9 | 20 | 29 | 47 | 109 | 28% | 5 | 3.7% | 8.3% | 18.3% | 26.6% | 43.1% |
058 | Regina | 0 | 404 | 1 | 4 | 14 | 63 | 52 | 134 | 33.2% | 5 | 0.7% | 3% | 10.4% | 47% | 38.8% |
059 | Regina | 0 | 305 | 0 | 4 | 18 | 26 | 34 | 82 | 26.9% | 5 | 0% | 4.9% | 22% | 31.7% | 41.5% |
006 | Regina | 0 | 297 | 2 | 4 | 7 | 26 | 57 | 96 | 32.3% | 5 | 2.1% | 4.2% | 7.3% | 27.1% | 59.4% |
060 | Regina | 0 | 366 | 1 | 8 | 12 | 43 | 46 | 110 | 30.1% | 5 | 0.9% | 7.3% | 10.9% | 39.1% | 41.8% |
600 | Regina | 0 | 0 | 7 | 49 | 141 | 385 | 1085 | 1667 | -- | 5 | 0.4% | 2.9% | 8.5% | 23.1% | 65.1% |
601 | Regina | 2 | 0 | 16 | 62 | 210 | 350 | 1039 | 1679 | -- | 5 | 1% | 3.7% | 12.5% | 20.8% | 61.9% |
602 | Regina | 13 | 0 | 14 | 70 | 156 | 419 | 962 | 1634 | -- | 5 | 0.9% | 4.3% | 9.5% | 25.6% | 58.9% |
603 | Regina | 2 | 0 | 13 | 55 | 154 | 477 | 782 | 1483 | -- | 5 | 0.9% | 3.7% | 10.4% | 32.2% | 52.7% |
604 | Regina | 5 | 0 | 17 | 53 | 152 | 471 | 1127 | 1825 | -- | 5 | 0.9% | 2.9% | 8.3% | 25.8% | 61.8% |
605 | Regina | 6 | 0 | 12 | 42 | 90 | 369 | 657 | 1176 | -- | 5 | 1% | 3.6% | 7.7% | 31.4% | 55.9% |
