Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Chey Craik People's Party | Fraser Tolmie Conservative | Isaiah Hunter Green Party | Katelyn Zimmer Liberal | Talon Regent NDP-New Democratic Party | Total Votes | Turnout | Chey Craik | Fraser Tolmie | Isaiah Hunter | Katelyn Zimmer | Talon Regent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47005 | 1455 | 59700 | 4712 | 24869 | 438 | 2526 | 7975 | 44984 | 75.4% | 10.5% | 55.3% | 1% | 5.6% | 17.7% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Chey Craik People's Party | Fraser Tolmie Conservative | Isaiah Hunter Green Party | Katelyn Zimmer Liberal | Talon Regent NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Chey Craik People's Party | Fraser Tolmie Conservative | Isaiah Hunter Green Party | Katelyn Zimmer Liberal | Talon Regent NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123-A | Moose Jaw | 0 | 385 | 23 | 40 | 6 | 9 | 43 | 122 | 31.7% | 5 | 18.9% | 32.8% | 4.9% | 7.4% | 35.2% |
123-B | Mobile poll/Bureau itinérant | 1 | 12 | 0 | 1 | 1 | 3 | 1 | 7 | 58.3% | 2 | 0% | 14.3% | 14.3% | 42.9% | 14.3% |
123-C | Mobile poll/Bureau itinérant | 0 | 26 | 0 | 3 | 0 | 4 | 7 | 14 | 53.8% | 4 | 0% | 21.4% | 0% | 28.6% | 50% |
126-A | Moose Jaw | 1 | 153 | 14 | 39 | 0 | 7 | 26 | 87 | 56.9% | 5 | 16.1% | 44.8% | 0% | 8% | 29.9% |
126-B | Mobile poll/Bureau itinérant | 0 | 80 | 3 | 20 | 0 | 2 | 14 | 39 | 48.8% | 5 | 7.7% | 51.3% | 0% | 5.1% | 35.9% |
127-A | Moose Jaw | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
127-B | Moose Jaw | 1 | 151 | 4 | 33 | 4 | 13 | 38 | 96 | 63.6% | 4 | 4.2% | 34.4% | 4.2% | 13.5% | 39.6% |
128-A | Moose Jaw | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
128-B | Moose Jaw | 0 | 116 | 1 | 11 | 2 | 7 | 18 | 40 | 34.5% | 4 | 2.5% | 27.5% | 5% | 17.5% | 45% |
136-A | Moose Jaw | 0 | 660 | 26 | 57 | 3 | 15 | 48 | 151 | 22.9% | 5 | 17.2% | 37.7% | 2% | 9.9% | 31.8% |
136-B | Mobile poll/Bureau itinérant | 0 | 92 | 1 | 31 | 1 | 14 | 6 | 53 | 57.6% | 4 | 1.9% | 58.5% | 1.9% | 26.4% | 11.3% |
29-A | Outlook | 0 | 392 | 19 | 80 | 1 | 3 | 14 | 119 | 30.4% | 6 | 16% | 67.2% | 0.8% | 2.5% | 11.8% |
29-B | Mobile poll/Bureau itinérant | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
35-A | Watrous | 1 | 222 | 7 | 44 | 0 | 2 | 14 | 69 | 31.1% | 6 | 10.1% | 63.8% | 0% | 2.9% | 20.3% |
35-B | Mobile poll/Bureau itinérant | 0 | 42 | 4 | 25 | 1 | 11 | 17 | 60 | 142.9% | 6 | 6.7% | 41.7% | 1.7% | 18.3% | 28.3% |
45-A | Imperial | 0 | 252 | 16 | 122 | 3 | 7 | 12 | 165 | 65.5% | 6 | 9.7% | 73.9% | 1.8% | 4.2% | 7.3% |
45-B | Mobile poll/Bureau itinérant | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
49-A | Davidson | 2 | 368 | 7 | 114 | 0 | 5 | 13 | 141 | 38.3% | 5 | 5% | 80.9% | 0% | 3.5% | 9.2% |
49-B | Mobile poll/Bureau itinérant | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
55-A | Craik | 0 | 351 | 15 | 82 | 0 | 6 | 17 | 121 | 34.5% | 6 | 12.4% | 67.8% | 0% | 5% | 14% |
55-B | Mobile poll/Bureau itinérant | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
57-A | Strasbourg | 0 | 316 | 8 | 103 | 0 | 9 | 16 | 136 | 43% | 5 | 5.9% | 75.7% | 0% | 6.6% | 11.8% |
57-B | Mobile poll/Bureau itinérant | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
95-A | Moose Jaw | 1 | 421 | 18 | 132 | 1 | 6 | 37 | 195 | 46.3% | 5 | 9.2% | 67.7% | 0.5% | 3.1% | 19% |
95-B | Mobile poll/Bureau itinérant | 0 | 72 | 0 | 14 | 1 | 7 | 11 | 33 | 45.8% | 4 | 0% | 42.4% | 3% | 21.2% | 33.3% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 29 | 77 | 42 | 272 | 10 | 43 | 98 | 503 | 653.2% | 5 | 8.3% | 54.1% | 2% | 8.5% | 19.5% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 37 | 0 | 120 | 857 | 13 | 175 | 571 | 1803 | -- | 6 | 6.7% | 47.5% | 0.7% | 9.7% | 31.7% |
001 | Blucher No. 343 | 3 | 463 | 24 | 138 | 3 | 16 | 55 | 240 | 51.8% | 5 | 10% | 57.5% | 1.3% | 6.7% | 22.9% |
010 | Dundurn | 1 | 927 | 47 | 211 | 5 | 18 | 40 | 327 | 35.3% | 5 | 14.4% | 64.5% | 1.5% | 5.5% | 12.2% |
100 | Moose Jaw | 0 | 350 | 16 | 53 | 0 | 0 | 37 | 106 | 30.3% | 4 | 15.1% | 50% | 0% | 0% | 34.9% |
101 | Moose Jaw | 0 | 363 | 16 | 53 | 0 | 6 | 40 | 116 | 32% | 6 | 13.8% | 45.7% | 0% | 5.2% | 34.5% |
102 | Moose Jaw | 1 | 369 | 19 | 78 | 3 | 3 | 73 | 181 | 49.1% | 5 | 10.5% | 43.1% | 1.7% | 1.7% | 40.3% |
103 | Moose Jaw | 0 | 368 | 19 | 52 | 0 | 6 | 27 | 104 | 28.3% | 5 | 18.3% | 50% | 0% | 5.8% | 26% |
104 | Moose Jaw | 0 | 377 | 22 | 61 | 3 | 6 | 46 | 141 | 37.4% | 5 | 15.6% | 43.3% | 2.1% | 4.3% | 32.6% |
105 | Moose Jaw | 0 | 401 | 21 | 73 | 7 | 9 | 46 | 157 | 39.2% | 5 | 13.4% | 46.5% | 4.5% | 5.7% | 29.3% |
106 | Moose Jaw | 1 | 470 | 36 | 61 | 0 | 10 | 66 | 177 | 37.7% | 6 | 20.3% | 34.5% | 0% | 5.6% | 37.3% |
107 | Moose Jaw | 0 | 494 | 28 | 60 | 1 | 18 | 72 | 181 | 36.6% | 6 | 15.5% | 33.1% | 0.6% | 9.9% | 39.8% |
108 | Moose Jaw | 1 | 470 | 35 | 72 | 4 | 4 | 57 | 176 | 37.4% | 4 | 19.9% | 40.9% | 2.3% | 2.3% | 32.4% |
109 | Moose Jaw | 0 | 390 | 19 | 69 | 0 | 11 | 52 | 153 | 39.2% | 6 | 12.4% | 45.1% | 0% | 7.2% | 34% |
011 | Dundurn | 1 | 435 | 27 | 98 | 0 | 6 | 26 | 159 | 36.6% | 6 | 17% | 61.6% | 0% | 3.8% | 16.4% |
110 | Moose Jaw | 2 | 559 | 28 | 74 | 6 | 15 | 34 | 163 | 29.2% | 5 | 17.2% | 45.4% | 3.7% | 9.2% | 20.9% |
111 | Moose Jaw | 0 | 442 | 31 | 73 | 1 | 17 | 51 | 173 | 39.1% | 5 | 17.9% | 42.2% | 0.6% | 9.8% | 29.5% |
112 | Moose Jaw | 0 | 389 | 23 | 71 | 2 | 8 | 42 | 153 | 39.3% | 6 | 15% | 46.4% | 1.3% | 5.2% | 27.5% |
113 | Moose Jaw | 0 | 410 | 31 | 47 | 1 | 10 | 36 | 125 | 30.5% | 5 | 24.8% | 37.6% | 0.8% | 8% | 28.8% |
114 | Moose Jaw | 0 | 394 | 20 | 56 | 1 | 0 | 31 | 111 | 28.2% | 5 | 18% | 50.5% | 0.9% | 0% | 27.9% |
115 | Moose Jaw | 0 | 322 | 8 | 33 | 0 | 13 | 22 | 76 | 23.6% | 5 | 10.5% | 43.4% | 0% | 17.1% | 28.9% |
116 | Moose Jaw | 1 | 335 | 27 | 49 | 0 | 13 | 33 | 124 | 37% | 6 | 21.8% | 39.5% | 0% | 10.5% | 26.6% |
117 | Moose Jaw | 1 | 510 | 36 | 64 | 0 | 8 | 41 | 152 | 29.8% | 6 | 23.7% | 42.1% | 0% | 5.3% | 27% |
118 | Moose Jaw | 0 | 356 | 19 | 46 | 1 | 7 | 35 | 110 | 30.9% | 6 | 17.3% | 41.8% | 0.9% | 6.4% | 31.8% |
119 | Moose Jaw | 0 | 369 | 23 | 69 | 4 | 11 | 44 | 151 | 40.9% | 5 | 15.2% | 45.7% | 2.6% | 7.3% | 29.1% |
012 | Dundurn | 1 | 699 | 15 | 151 | 1 | 19 | 39 | 229 | 32.8% | 6 | 6.6% | 65.9% | 0.4% | 8.3% | 17% |
120 | Moose Jaw | 0 | 436 | 22 | 86 | 0 | 11 | 37 | 156 | 35.8% | 5 | 14.1% | 55.1% | 0% | 7.1% | 23.7% |
121 | Moose Jaw | 1 | 455 | 25 | 63 | 3 | 9 | 36 | 140 | 30.8% | 5 | 17.9% | 45% | 2.1% | 6.4% | 25.7% |
122 | Moose Jaw | 0 | 437 | 19 | 84 | 1 | 4 | 33 | 141 | 32.3% | 5 | 13.5% | 59.6% | 0.7% | 2.8% | 23.4% |
124 | Moose Jaw | 0 | 466 | 22 | 45 | 2 | 10 | 43 | 123 | 26.4% | 5 | 17.9% | 36.6% | 1.6% | 8.1% | 35% |
125 | Moose Jaw | 0 | 433 | 29 | 52 | 0 | 10 | 36 | 130 | 30% | 6 | 22.3% | 40% | 0% | 7.7% | 27.7% |
129 | Moose Jaw | 1 | 431 | 25 | 63 | 1 | 11 | 34 | 137 | 31.8% | 6 | 18.2% | 46% | 0.7% | 8% | 24.8% |
013 | Lanigan | 1 | 304 | 12 | 86 | 1 | 4 | 7 | 112 | 36.8% | 5 | 10.7% | 76.8% | 0.9% | 3.6% | 6.3% |
130 | Moose Jaw | 0 | 398 | 29 | 69 | 4 | 13 | 38 | 155 | 38.9% | 5 | 18.7% | 44.5% | 2.6% | 8.4% | 24.5% |
131 | Moose Jaw | 0 | 386 | 14 | 47 | 2 | 9 | 34 | 108 | 28% | 5 | 13% | 43.5% | 1.9% | 8.3% | 31.5% |
132 | Moose Jaw | 0 | 464 | 18 | 110 | 3 | 12 | 48 | 193 | 41.6% | 5 | 9.3% | 57% | 1.6% | 6.2% | 24.9% |
133 | Moose Jaw | 1 | 447 | 22 | 67 | 1 | 5 | 28 | 126 | 28.2% | 6 | 17.5% | 53.2% | 0.8% | 4% | 22.2% |
134 | Moose Jaw | 1 | 434 | 23 | 104 | 1 | 4 | 47 | 181 | 41.7% | 5 | 12.7% | 57.5% | 0.6% | 2.2% | 26% |
135 | Moose Jaw | 0 | 376 | 22 | 68 | 2 | 11 | 22 | 125 | 33.2% | 5 | 17.6% | 54.4% | 1.6% | 8.8% | 17.6% |
137 | Moose Jaw | 0 | 336 | 16 | 77 | 1 | 4 | 49 | 149 | 44.3% | 6 | 10.7% | 51.7% | 0.7% | 2.7% | 32.9% |
138 | Moose Jaw | 0 | 444 | 28 | 67 | 1 | 6 | 38 | 140 | 31.5% | 5 | 20% | 47.9% | 0.7% | 4.3% | 27.1% |
139 | Moose Jaw | 5 | 457 | 28 | 55 | 1 | 17 | 50 | 157 | 34.4% | 5 | 17.8% | 35% | 0.6% | 10.8% | 31.8% |
014 | Lanigan | 0 | 288 | 3 | 73 | 1 | 5 | 4 | 88 | 30.6% | 6 | 3.4% | 83% | 1.1% | 5.7% | 4.5% |
140 | Moose Jaw | 2 | 583 | 44 | 91 | 3 | 11 | 65 | 219 | 37.6% | 5 | 20.1% | 41.6% | 1.4% | 5% | 29.7% |
141 | Moose Jaw | 2 | 344 | 30 | 54 | 1 | 3 | 41 | 133 | 38.7% | 6 | 22.6% | 40.6% | 0.8% | 2.3% | 30.8% |
142 | Moose Jaw | 1 | 499 | 30 | 75 | 1 | 10 | 76 | 194 | 38.9% | 5 | 15.5% | 38.7% | 0.5% | 5.2% | 39.2% |
143 | Moose Jaw | 3 | 402 | 37 | 53 | 1 | 6 | 34 | 135 | 33.6% | 5 | 27.4% | 39.3% | 0.7% | 4.4% | 25.2% |
144 | Condie | 0 | 251 | 11 | 120 | 6 | 17 | 35 | 192 | 76.5% | 5 | 5.7% | 62.5% | 3.1% | 8.9% | 18.2% |
145 | Grand Coulee | 0 | 289 | 15 | 115 | 1 | 10 | 32 | 173 | 59.9% | 5 | 8.7% | 66.5% | 0.6% | 5.8% | 18.5% |
146 | Regina | 0 | 223 | 2 | 76 | 1 | 11 | 9 | 100 | 44.8% | 5 | 2% | 76% | 1% | 11% | 9% |
147 | Keystown | 0 | 230 | 28 | 93 | 0 | 2 | 7 | 131 | 57% | 6 | 21.4% | 71% | 0% | 1.5% | 5.3% |
148 | Pense | 0 | 450 | 33 | 189 | 3 | 16 | 44 | 288 | 64% | 5 | 11.5% | 65.6% | 1% | 5.6% | 15.3% |
149 | Drinkwater | 1 | 279 | 16 | 91 | 3 | 0 | 15 | 130 | 46.6% | 5 | 12.3% | 70% | 2.3% | 0% | 11.5% |
015 | Lanigan | 0 | 362 | 14 | 102 | 2 | 8 | 19 | 148 | 40.9% | 6 | 9.5% | 68.9% | 1.4% | 5.4% | 12.8% |
150 | Bushell Park | 1 | 294 | 3 | 23 | 1 | 8 | 17 | 53 | 18% | 5 | 5.7% | 43.4% | 1.9% | 15.1% | 32.1% |
151 | Baildon | 0 | 305 | 32 | 72 | 0 | 10 | 20 | 136 | 44.6% | 6 | 23.5% | 52.9% | 0% | 7.4% | 14.7% |
152 | Rouleau | 0 | 449 | 19 | 105 | 3 | 6 | 34 | 169 | 37.6% | 5 | 11.2% | 62.1% | 1.8% | 3.6% | 20.1% |
153 | Wilcox | 2 | 469 | 26 | 153 | 1 | 14 | 30 | 231 | 49.3% | 6 | 11.3% | 66.2% | 0.4% | 6.1% | 13% |
154 | Briercrest | 1 | 538 | 21 | 189 | 5 | 7 | 24 | 254 | 47.2% | 6 | 8.3% | 74.4% | 2% | 2.8% | 9.4% |
155 | Avonlea | 0 | 314 | 11 | 59 | 1 | 6 | 7 | 90 | 28.7% | 6 | 12.2% | 65.6% | 1.1% | 6.7% | 7.8% |
156 | Avonlea | 0 | 242 | 10 | 75 | 0 | 3 | 8 | 101 | 41.7% | 6 | 9.9% | 74.3% | 0% | 3% | 7.9% |
157 | Milestone | 0 | 494 | 23 | 263 | 2 | 16 | 50 | 357 | 72.3% | 6 | 6.4% | 73.7% | 0.6% | 4.5% | 14% |
158 | Milestone | 0 | 200 | 6 | 96 | 0 | 4 | 10 | 118 | 59% | 6 | 5.1% | 81.4% | 0% | 3.4% | 8.5% |
016 | Lanigan | 2 | 271 | 11 | 60 | 0 | 3 | 21 | 97 | 35.8% | 5 | 11.3% | 61.9% | 0% | 3.1% | 21.6% |
017 | Leroy | 0 | 367 | 21 | 173 | 1 | 3 | 18 | 216 | 58.9% | 5 | 9.7% | 80.1% | 0.5% | 1.4% | 8.3% |
018 | Leroy | 0 | 268 | 16 | 113 | 0 | 6 | 15 | 150 | 56% | 5 | 10.7% | 75.3% | 0% | 4% | 10% |
019 | Blucher No. 343 | 1 | 539 | 48 | 179 | 5 | 19 | 47 | 304 | 56.4% | 5 | 15.8% | 58.9% | 1.6% | 6.3% | 15.5% |
002 | Blucher No. 343 | 0 | 420 | 21 | 123 | 2 | 6 | 33 | 186 | 44.3% | 5 | 11.3% | 66.1% | 1.1% | 3.2% | 17.7% |
020 | Allan Hills | 0 | 164 | 7 | 58 | 0 | 5 | 16 | 90 | 54.9% | 6 | 7.8% | 64.4% | 0% | 5.6% | 17.8% |
021 | Guernsey | 0 | 295 | 17 | 100 | 1 | 11 | 9 | 150 | 50.8% | 6 | 11.3% | 66.7% | 0.7% | 7.3% | 6% |
022 | Zelma | 1 | 399 | 39 | 177 | 3 | 11 | 34 | 271 | 67.9% | 6 | 14.4% | 65.3% | 1.1% | 4.1% | 12.5% |
023 | Hanley | 1 | 308 | 15 | 140 | 3 | 12 | 18 | 191 | 62% | 5 | 7.9% | 73.3% | 1.6% | 6.3% | 9.4% |
024 | Strong | 0 | 302 | 20 | 107 | 2 | 9 | 26 | 167 | 55.3% | 6 | 12% | 64.1% | 1.2% | 5.4% | 15.6% |
025 | Broderick | 0 | 345 | 54 | 85 | 5 | 8 | 15 | 169 | 49% | 5 | 32% | 50.3% | 3% | 4.7% | 8.9% |
026 | Outlook | 2 | 410 | 27 | 82 | 0 | 8 | 23 | 142 | 34.6% | 5 | 19% | 57.7% | 0% | 5.6% | 16.2% |
027 | Outlook | 0 | 360 | 19 | 58 | 2 | 8 | 17 | 110 | 30.6% | 6 | 17.3% | 52.7% | 1.8% | 7.3% | 15.5% |
028 | Outlook | 1 | 154 | 12 | 25 | 2 | 3 | 3 | 47 | 30.5% | 5 | 25.5% | 53.2% | 4.3% | 6.4% | 6.4% |
003 | Blucher No. 343 | 0 | 386 | 15 | 103 | 0 | 4 | 21 | 147 | 38.1% | 6 | 10.2% | 70.1% | 0% | 2.7% | 14.3% |
030 | Outlook | 2 | 422 | 29 | 81 | 1 | 11 | 14 | 142 | 33.6% | 6 | 20.4% | 57% | 0.7% | 7.7% | 9.9% |
031 | Watrous | 2 | 282 | 5 | 87 | 2 | 1 | 14 | 113 | 40.1% | 4 | 4.4% | 77% | 1.8% | 0.9% | 12.4% |
032 | Watrous | 1 | 429 | 20 | 91 | 7 | 14 | 29 | 163 | 38% | 5 | 12.3% | 55.8% | 4.3% | 8.6% | 17.8% |
033 | Watrous | 0 | 348 | 9 | 86 | 1 | 6 | 21 | 126 | 36.2% | 6 | 7.1% | 68.3% | 0.8% | 4.8% | 16.7% |
034 | Watrous | 3 | 450 | 11 | 87 | 2 | 6 | 23 | 134 | 29.8% | 5 | 8.2% | 64.9% | 1.5% | 4.5% | 17.2% |
036 | Drake | 1 | 275 | 10 | 130 | 6 | 6 | 14 | 172 | 62.5% | 4 | 5.8% | 75.6% | 3.5% | 3.5% | 8.1% |
037 | Jansen | 1 | 265 | 4 | 127 | 3 | 4 | 9 | 155 | 58.5% | 6 | 2.6% | 81.9% | 1.9% | 2.6% | 5.8% |
038 | Farrerdale | 1 | 468 | 19 | 117 | 4 | 6 | 22 | 186 | 39.7% | 6 | 10.2% | 62.9% | 2.2% | 3.2% | 11.8% |
039 | Hawarden | 0 | 134 | 15 | 42 | 1 | 2 | 6 | 68 | 50.7% | 6 | 22.1% | 61.8% | 1.5% | 2.9% | 8.8% |
004 | Blucher No. 343 | 0 | 313 | 18 | 97 | 2 | 17 | 19 | 158 | 50.5% | 6 | 11.4% | 61.4% | 1.3% | 10.8% | 12% |
040 | Strongfield | 0 | 156 | 18 | 81 | 0 | 4 | 5 | 109 | 69.9% | 6 | 16.5% | 74.3% | 0% | 3.7% | 4.6% |
041 | Bladworth | 0 | 186 | 7 | 49 | 1 | 6 | 4 | 75 | 40.3% | 6 | 9.3% | 65.3% | 1.3% | 8% | 5.3% |
042 | Nokomis | 0 | 403 | 27 | 191 | 3 | 8 | 37 | 272 | 67.5% | 6 | 9.9% | 70.2% | 1.1% | 2.9% | 13.6% |
043 | Loreburn | 0 | 161 | 12 | 100 | 0 | 6 | 8 | 132 | 82% | 6 | 9.1% | 75.8% | 0% | 4.5% | 6.1% |
044 | Simpson | 1 | 278 | 7 | 88 | 2 | 5 | 10 | 118 | 42.4% | 6 | 5.9% | 74.6% | 1.7% | 4.2% | 8.5% |
046 | Etters Beach - - Liberty | 0 | 255 | 12 | 125 | 1 | 4 | 15 | 160 | 62.7% | 6 | 7.5% | 78.1% | 0.6% | 2.5% | 9.4% |
047 | Semans | 0 | 370 | 22 | 181 | 2 | 8 | 18 | 235 | 63.5% | 6 | 9.4% | 77% | 0.9% | 3.4% | 7.7% |
048 | Davidson | 1 | 384 | 14 | 110 | 0 | 3 | 11 | 140 | 36.5% | 6 | 10% | 78.6% | 0% | 2.1% | 7.9% |
005 | Viscount | 1 | 480 | 18 | 166 | 2 | 7 | 22 | 216 | 45% | 5 | 8.3% | 76.9% | 0.9% | 3.2% | 10.2% |
050 | Davidson | 1 | 389 | 20 | 102 | 1 | 8 | 17 | 149 | 38.3% | 5 | 13.4% | 68.5% | 0.7% | 5.4% | 11.4% |
500 | Mobile poll/Bureau itinérant | 1 | 17 | 0 | 4 | 0 | 1 | 1 | 7 | 41.2% | 4 | 0% | 57.1% | 0% | 14.3% | 14.3% |
501 | Mobile poll/Bureau itinérant | 2 | 60 | 5 | 12 | 2 | 6 | 6 | 35 | 58.3% | 5 | 14.3% | 34.3% | 5.7% | 17.1% | 17.1% |
502 | Mobile poll/Bureau itinérant | 4 | 114 | 2 | 41 | 0 | 12 | 17 | 76 | 66.7% | 5 | 2.6% | 53.9% | 0% | 15.8% | 22.4% |
503 | Mobile poll/Bureau itinérant | 0 | 34 | 1 | 5 | 0 | 3 | 4 | 16 | 47.1% | 6 | 6.3% | 31.3% | 0% | 18.8% | 25% |
504 | Mobile poll/Bureau itinérant | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
506 | Mobile poll/Bureau itinérant | 5 | 80 | 5 | 30 | 0 | 11 | 11 | 62 | 77.5% | 5 | 8.1% | 48.4% | 0% | 17.7% | 17.7% |
507 | Mobile poll/Bureau itinérant | 0 | 49 | 0 | 12 | 0 | 7 | 3 | 22 | 44.9% | 4 | 0% | 54.5% | 0% | 31.8% | 13.6% |
508 | Mobile poll/Bureau itinérant | 2 | 110 | 5 | 20 | 1 | 13 | 15 | 57 | 51.8% | 5 | 8.8% | 35.1% | 1.8% | 22.8% | 26.3% |
509 | Mobile poll/Bureau itinérant | 1 | 94 | 2 | 7 | 0 | 4 | 11 | 25 | 26.6% | 5 | 8% | 28% | 0% | 16% | 44% |
051 | Elbow | 0 | 326 | 18 | 161 | 0 | 15 | 34 | 232 | 71.2% | 6 | 7.8% | 69.4% | 0% | 6.5% | 14.7% |
510 | Mobile poll/Bureau itinérant | 0 | 37 | 0 | 6 | 2 | 4 | 6 | 18 | 48.6% | 4 | 0% | 33.3% | 11.1% | 22.2% | 33.3% |
052 | Govan | 0 | 274 | 13 | 118 | 1 | 4 | 23 | 164 | 59.9% | 6 | 7.9% | 72% | 0.6% | 2.4% | 14% |
053 | Duval | 1 | 241 | 11 | 147 | 2 | 6 | 13 | 182 | 75.5% | 5 | 6% | 80.8% | 1.1% | 3.3% | 7.1% |
054 | Tugaske | 0 | 170 | 12 | 83 | 1 | 6 | 12 | 114 | 67.1% | 5 | 10.5% | 72.8% | 0.9% | 5.3% | 10.5% |
056 | Craik No. 222 | 0 | 249 | 15 | 84 | 0 | 0 | 10 | 112 | 45% | 5 | 13.4% | 75% | 0% | 0% | 8.9% |
058 | Strasbourg | 1 | 526 | 13 | 175 | 5 | 16 | 37 | 249 | 47.3% | 5 | 5.2% | 70.3% | 2% | 6.4% | 14.9% |
059 | Holdfast | 0 | 239 | 25 | 101 | 1 | 5 | 9 | 142 | 59.4% | 5 | 17.6% | 71.1% | 0.7% | 3.5% | 6.3% |
006 | Bradwell | 0 | 309 | 28 | 116 | 3 | 10 | 19 | 180 | 58.3% | 6 | 15.6% | 64.4% | 1.7% | 5.6% | 10.6% |
060 | Bulyea | 0 | 351 | 14 | 64 | 0 | 6 | 23 | 110 | 31.3% | 6 | 12.7% | 58.2% | 0% | 5.5% | 20.9% |
600 | Colonsay | 0 | 0 | 27 | 225 | 6 | 8 | 52 | 327 | -- | 6 | 8.3% | 68.8% | 1.8% | 2.4% | 15.9% |
601 | Allan - - Clavet | 0 | 0 | 41 | 356 | 6 | 27 | 80 | 524 | -- | 6 | 7.8% | 67.9% | 1.1% | 5.2% | 15.3% |
602 | Dundurn | 3 | 0 | 73 | 470 | 6 | 30 | 116 | 719 | -- | 6 | 10.2% | 65.4% | 0.8% | 4.2% | 16.1% |
603 | Outlook | 1 | 0 | 99 | 506 | 8 | 45 | 105 | 780 | -- | 6 | 12.7% | 64.9% | 1% | 5.8% | 13.5% |
604 | Kenaston | 0 | 0 | 54 | 136 | 2 | 10 | 32 | 250 | -- | 6 | 21.6% | 54.4% | 0.8% | 4% | 12.8% |
605 | Watrous | 1 | 0 | 53 | 552 | 5 | 41 | 114 | 778 | -- | 6 | 6.8% | 71% | 0.6% | 5.3% | 14.7% |
606 | Lanigan | 3 | 0 | 57 | 412 | 4 | 43 | 50 | 583 | -- | 6 | 9.8% | 70.7% | 0.7% | 7.4% | 8.6% |
607 | Semans - - Nokomis | 0 | 0 | 6 | 47 | 0 | 2 | 5 | 60 | -- | 5 | 10% | 78.3% | 0% | 3.3% | 8.3% |
608 | Davidson - - Elbow | 0 | 0 | 34 | 340 | 5 | 18 | 35 | 441 | -- | 6 | 7.7% | 77.1% | 1.1% | 4.1% | 7.9% |
609 | Marquis | 2 | 0 | 41 | 203 | 3 | 9 | 22 | 284 | -- | 6 | 14.4% | 71.5% | 1.1% | 3.2% | 7.7% |
061 | Chamberlain | 0 | 152 | 17 | 65 | 2 | 0 | 4 | 88 | 57.9% | 4 | 19.3% | 73.9% | 2.3% | 0% | 4.5% |
610 | Craik - - Alice Beach | 1 | 0 | 36 | 184 | 3 | 3 | 23 | 260 | -- | 5 | 13.8% | 70.8% | 1.2% | 1.2% | 8.8% |
611 | Strasbourg | 3 | 0 | 41 | 396 | 7 | 31 | 74 | 567 | -- | 6 | 7.2% | 69.8% | 1.2% | 5.5% | 13.1% |
612 | Lumsden | 5 | 0 | 116 | 805 | 13 | 127 | 204 | 1295 | -- | 6 | 9% | 62.2% | 1% | 9.8% | 15.8% |
613 | Moose Jaw | 4 | 0 | 196 | 795 | 11 | 81 | 399 | 1496 | -- | 5 | 13.1% | 53.1% | 0.7% | 5.4% | 26.7% |
614 | Moose Jaw | 4 | 0 | 146 | 861 | 10 | 87 | 249 | 1370 | -- | 6 | 10.7% | 62.8% | 0.7% | 6.4% | 18.2% |
615 | Moose Jaw | 2 | 0 | 121 | 640 | 7 | 70 | 250 | 1100 | -- | 6 | 11% | 58.2% | 0.6% | 6.4% | 22.7% |
616 | Moose Jaw | 5 | 0 | 169 | 460 | 8 | 67 | 289 | 1013 | -- | 6 | 16.7% | 45.4% | 0.8% | 6.6% | 28.5% |
617 | Moose Jaw | 5 | 0 | 181 | 551 | 14 | 83 | 372 | 1224 | -- | 6 | 14.8% | 45% | 1.1% | 6.8% | 30.4% |
618 | Rouleau | 1 | 0 | 45 | 340 | 2 | 18 | 52 | 469 | -- | 6 | 9.6% | 72.5% | 0.4% | 3.8% | 11.1% |
619 | Crestwynd | 1 | 0 | 25 | 293 | 3 | 13 | 29 | 374 | -- | 6 | 6.7% | 78.3% | 0.8% | 3.5% | 7.8% |
062 | Earl Grey | 0 | 453 | 26 | 197 | 3 | 22 | 40 | 289 | 63.8% | 5 | 9% | 68.2% | 1% | 7.6% | 13.8% |
