Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Buckley Belanger Liberal | Dezirae Reddekopp People's Party | Gary Vidal Conservative | Harmonie King NDP-New Democratic Party | Nasser Dean Chalifoux Green Party | Total Votes | Turnout | Buckley Belanger | Dezirae Reddekopp | Gary Vidal | Harmonie King | Nasser Dean Chalifoux |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47003 | 1080 | 47985 | 5533 | 1002 | 10036 | 3628 | 215 | 27257 | 56.8% | 20.3% | 3.7% | 36.8% | 13.3% | 0.8% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Buckley Belanger Liberal | Dezirae Reddekopp People's Party | Gary Vidal Conservative | Harmonie King NDP-New Democratic Party | Nasser Dean Chalifoux Green Party | Total Votes | Turnout | Green Rank | Buckley Belanger Liberal | Dezirae Reddekopp People's Party | Gary Vidal Conservative | Harmonie King NDP-New Democratic Party | Nasser Dean Chalifoux Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102-A | Leoville | 2 | 50 | 4 | 6 | 66 | 4 | 0 | 84 | 168% | 6 | 4.8% | 7.1% | 78.6% | 4.8% | 0% |
102-B | Leoville | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
103-A | Leoville | 0 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
103-B | Leoville | 2 | 262 | 10 | 4 | 114 | 5 | 1 | 137 | 52.3% | 5 | 7.3% | 2.9% | 83.2% | 3.6% | 0.7% |
107-A | Big River 118 | 0 | 275 | 45 | 11 | 2 | 25 | 0 | 84 | 30.5% | 6 | 53.6% | 13.1% | 2.4% | 29.8% | 0% |
107-B | Big River 118 | 0 | 306 | 50 | 8 | 4 | 25 | 0 | 88 | 28.8% | 6 | 56.8% | 9.1% | 4.5% | 28.4% | 0% |
108-A | Lakeland | 0 | 137 | 28 | 9 | 77 | 16 | 1 | 131 | 95.6% | 5 | 21.4% | 6.9% | 58.8% | 12.2% | 0.8% |
108-B | Lakeland | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
108-C | Lakeland | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
109-A | Christopher Lake | 0 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
109-B | Christopher Lake | 0 | 194 | 13 | 6 | 84 | 15 | 3 | 121 | 62.4% | 5 | 10.7% | 5% | 69.4% | 12.4% | 2.5% |
109-C | Christopher Lake | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
110-A | Christopher Lake | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
110-B | Christopher Lake | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
110-C | Christopher Lake | 0 | 76 | 23 | 4 | 92 | 17 | 2 | 138 | 181.6% | 5 | 16.7% | 2.9% | 66.7% | 12.3% | 1.4% |
111-A | Candle Lake | 0 | 125 | 23 | 5 | 156 | 25 | 0 | 209 | 167.2% | 5 | 11% | 2.4% | 74.6% | 12% | 0% |
111-B | Candle Lake | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
112-A | Candle Lake | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
112-B | Candle Lake | 0 | 228 | 9 | 2 | 190 | 24 | 2 | 227 | 99.6% | 4 | 4% | 0.9% | 83.7% | 10.6% | 0.9% |
124-A | Shell Lake | 2 | 146 | 12 | 11 | 114 | 19 | 8 | 168 | 115.1% | 5 | 7.1% | 6.5% | 67.9% | 11.3% | 4.8% |
124-B | Shell Lake | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
125-A | Shell Lake | 0 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
125-B | Shell Lake | 1 | 267 | 10 | 19 | 105 | 16 | 3 | 156 | 58.4% | 5 | 6.4% | 12.2% | 67.3% | 10.3% | 1.9% |
12-A | La Loche | 2 | 556 | 59 | 1 | 2 | 15 | 0 | 82 | 14.7% | 6 | 72% | 1.2% | 2.4% | 18.3% | 0% |
12-B | La Loche | 0 | 406 | 45 | 1 | 0 | 10 | 0 | 56 | 13.8% | 4 | 80.4% | 1.8% | 0% | 17.9% | 0% |
130-A | Sturgeon Lake 101 | 0 | 414 | 32 | 1 | 1 | 26 | 0 | 60 | 14.5% | 5 | 53.3% | 1.7% | 1.7% | 43.3% | 0% |
130-B | Sturgeon Lake 101 | 0 | 372 | 25 | 0 | 3 | 15 | 0 | 43 | 11.6% | 4 | 58.1% | 0% | 7% | 34.9% | 0% |
131-A | Cumberland House | 2 | 329 | 221 | 6 | 12 | 50 | 1 | 292 | 88.8% | 5 | 75.7% | 2.1% | 4.1% | 17.1% | 0.3% |
131-B | Cumberland House | 0 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
132-A | Cumberland 20 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
132-B | Cumberland House | 0 | 85 | 20 | 0 | 2 | 1 | 0 | 23 | 27.1% | 4 | 87% | 0% | 8.7% | 4.3% | 0% |
133-A | Cumberland House | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
133-B | Cumberland 20 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
25-A | Île-à-la-Crosse | 0 | 69 | 250 | 2 | 3 | 10 | 1 | 266 | 385.5% | 5 | 94% | 0.8% | 1.1% | 3.8% | 0.4% |
25-B | Île-à-la-Crosse | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
26-A | Île-à-la-Crosse | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
26-B | Île-à-la-Crosse | 0 | 54 | 177 | 6 | 10 | 14 | 1 | 209 | 387% | 5 | 84.7% | 2.9% | 4.8% | 6.7% | 0.5% |
27-A | Île-à-la-Crosse | 0 | 413 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
27-B | Île-à-la-Crosse | 0 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
30-A | Beauval | 0 | 270 | 43 | 4 | 8 | 22 | 0 | 92 | 34.1% | 6 | 46.7% | 4.3% | 8.7% | 23.9% | 0% |
30-B | Beauval | 0 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
31-A | Beauval | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
31-B | Beauval | 0 | 69 | 49 | 0 | 6 | 17 | 0 | 79 | 114.5% | 5 | 62% | 0% | 7.6% | 21.5% | 0% |
32-A | Pinehouse | 1 | 338 | 42 | 2 | 5 | 19 | 1 | 79 | 23.4% | 6 | 53.2% | 2.5% | 6.3% | 24.1% | 1.3% |
32-B | Pinehouse | 1 | 372 | 63 | 2 | 3 | 8 | 0 | 83 | 22.3% | 6 | 75.9% | 2.4% | 3.6% | 9.6% | 0% |
33-A | Canoe Narrows | 1 | 230 | 33 | 0 | 0 | 19 | 1 | 54 | 23.5% | 3 | 61.1% | 0% | 0% | 35.2% | 1.9% |
33-B | Canoe Narrows | 0 | 436 | 82 | 0 | 5 | 45 | 3 | 141 | 32.3% | 5 | 58.2% | 0% | 3.5% | 31.9% | 2.1% |
35-A | Sandy Bay | 0 | 144 | 36 | 0 | 6 | 21 | 0 | 64 | 44.4% | 5 | 56.3% | 0% | 9.4% | 32.8% | 0% |
35-B | Sandy Bay | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
36-A | Sandy Bay | 0 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
36-B | Sandy Bay | 2 | 252 | 43 | 2 | 10 | 25 | 1 | 84 | 33.3% | 5 | 51.2% | 2.4% | 11.9% | 29.8% | 1.2% |
37-A | Stanley Mission | 1 | 220 | 66 | 1 | 4 | 40 | 1 | 113 | 51.4% | 4 | 58.4% | 0.9% | 3.5% | 35.4% | 0.9% |
37-B | Stanley Mission | 2 | 187 | 54 | 0 | 4 | 54 | 0 | 114 | 61% | 4 | 47.4% | 0% | 3.5% | 47.4% | 0% |
37-C | Stanley Mission | 0 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
38-A | Stanley 157 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
38-B | Stanley 157 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
38-C | Stanley 157 | 0 | 177 | 80 | 2 | 7 | 59 | 2 | 151 | 85.3% | 4 | 53% | 1.3% | 4.6% | 39.1% | 1.3% |
47-A | Northern Pine | 0 | 165 | 4 | 14 | 151 | 15 | 0 | 185 | 112.1% | 6 | 2.2% | 7.6% | 81.6% | 8.1% | 0% |
47-B | Northern Pine | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
47-C | Northern Pine | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
48-A | Pierceland | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
48-B | Pierceland | 2 | 250 | 2 | 18 | 132 | 17 | 0 | 172 | 68.8% | 6 | 1.2% | 10.5% | 76.7% | 9.9% | 0% |
48-C | Pierceland | 0 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
54-A | Big Island Lake Cree Territory | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
54-B | Big Island Lake Cree Territory | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
54-C | Big Island Lake Cree Territory | 0 | 122 | 2 | 17 | 138 | 14 | 1 | 174 | 142.6% | 6 | 1.1% | 9.8% | 79.3% | 8% | 0.6% |
58-A | Pelican Narrows | 1 | 416 | 43 | 0 | 5 | 31 | 0 | 83 | 20% | 5 | 51.8% | 0% | 6% | 37.3% | 0% |
58-B | Pelican Narrows | 0 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
59-A | Pelican Narrows 184B | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
59-B | Pelican Narrows 184B | 1 | 205 | 72 | 0 | 6 | 39 | 1 | 119 | 58% | 4 | 60.5% | 0% | 5% | 32.8% | 0.8% |
60-A | Pelican Narrows 184B | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
60-B | Pelican Narrows 184B | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
69-A | Flying Dust First Nation 105 (Meadow Lake 105) | 2 | 337 | 27 | 3 | 39 | 31 | 0 | 104 | 30.9% | 6 | 26% | 2.9% | 37.5% | 29.8% | 0% |
69-B | Flying Dust First Nation 105 (Meadow Lake 105) | 0 | 361 | 20 | 2 | 51 | 29 | 0 | 102 | 28.3% | 5 | 19.6% | 2% | 50% | 28.4% | 0% |
6-A | Wollaston Lake | 0 | 164 | 14 | 0 | 0 | 4 | 0 | 18 | 11% | 3 | 77.8% | 0% | 0% | 22.2% | 0% |
6-B | Wollaston Lake | 0 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
70-A | Makwa Lake 129 | 0 | 311 | 17 | 5 | 8 | 28 | 0 | 61 | 19.6% | 6 | 27.9% | 8.2% | 13.1% | 45.9% | 0% |
70-B | Makwa Lake 129 | 2 | 284 | 19 | 10 | 10 | 33 | 0 | 76 | 26.8% | 6 | 25% | 13.2% | 13.2% | 43.4% | 0% |
7-A | Wollaston Lake | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
7-B | Wollaston Lake | 0 | 6 | 15 | 0 | 5 | 10 | 0 | 30 | 500% | 4 | 50% | 0% | 16.7% | 33.3% | 0% |
87-A | Meadow Lake | 1 | 216 | 12 | 3 | 66 | 16 | 0 | 98 | 45.4% | 5 | 12.2% | 3.1% | 67.3% | 16.3% | 0% |
87-B | Meadow Lake | 0 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
88-A | Meadow Lake No. 588 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
88-B | Meadow Lake No. 588 | 0 | 41 | 10 | 3 | 55 | 15 | 1 | 84 | 204.9% | 5 | 11.9% | 3.6% | 65.5% | 17.9% | 1.2% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 41 | 231 | 141 | 12 | 130 | 71 | 5 | 404 | 174.9% | 5 | 34.9% | 3% | 32.2% | 17.6% | 1.2% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 9 | 0 | 151 | 21 | 438 | 122 | 8 | 753 | -- | 5 | 20.1% | 2.8% | 58.2% | 16.2% | 1.1% |
001 | Uranium City - - Camsell Portage | 0 | 108 | 8 | 1 | 8 | 4 | 0 | 21 | 19.4% | 5 | 38.1% | 4.8% | 38.1% | 19% | 0% |
010 | Kinoosao | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
100 | Chitek Lake | 0 | 248 | 12 | 2 | 71 | 9 | 0 | 94 | 37.9% | 5 | 12.8% | 2.1% | 75.5% | 9.6% | 0% |
101 | Waskesiu Lake | 0 | 170 | 24 | 5 | 60 | 11 | 3 | 103 | 60.6% | 5 | 23.3% | 4.9% | 58.3% | 10.7% | 2.9% |
104 | Chitek Lake 191 | 1 | 319 | 76 | 3 | 6 | 32 | 1 | 119 | 37.3% | 5 | 63.9% | 2.5% | 5% | 26.9% | 0.8% |
105 | Ranger | 1 | 87 | 3 | 6 | 33 | 11 | 1 | 55 | 63.2% | 5 | 5.5% | 10.9% | 60% | 20% | 1.8% |
106 | Sturgeon Landing | 0 | 48 | 11 | 0 | 0 | 1 | 0 | 12 | 25% | 3 | 91.7% | 0% | 0% | 8.3% | 0% |
011 | La Loche | 0 | 335 | 30 | 0 | 0 | 5 | 0 | 36 | 10.7% | 4 | 83.3% | 0% | 0% | 13.9% | 0% |
113 | Debden | 0 | 435 | 8 | 12 | 125 | 11 | 0 | 157 | 36.1% | 6 | 5.1% | 7.6% | 79.6% | 7% | 0% |
114 | Debden | 0 | 425 | 19 | 6 | 71 | 9 | 1 | 107 | 25.2% | 5 | 17.8% | 5.6% | 66.4% | 8.4% | 0.9% |
115 | Witchekan Lake 117 | 0 | 246 | 36 | 3 | 2 | 48 | 2 | 91 | 37% | 4 | 39.6% | 3.3% | 2.2% | 52.7% | 2.2% |
116 | Victoire | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
117 | Laventure | 0 | 368 | 4 | 14 | 131 | 13 | 4 | 167 | 45.4% | 4 | 2.4% | 8.4% | 78.4% | 7.8% | 2.4% |
118 | Spiritwood | 0 | 241 | 8 | 3 | 60 | 7 | 1 | 79 | 32.8% | 5 | 10.1% | 3.8% | 75.9% | 8.9% | 1.3% |
119 | Spiritwood | 0 | 299 | 3 | 3 | 59 | 4 | 0 | 69 | 23.1% | 5 | 4.3% | 4.3% | 85.5% | 5.8% | 0% |
120 | Spiritwood | 1 | 162 | 7 | 4 | 44 | 6 | 0 | 64 | 39.5% | 6 | 10.9% | 6.3% | 68.8% | 9.4% | 0% |
121 | Ahtahkakoop 104 | 0 | 645 | 76 | 1 | 9 | 23 | 1 | 110 | 17.1% | 4 | 69.1% | 0.9% | 8.2% | 20.9% | 0.9% |
122 | Deer Ridge | 0 | 244 | 10 | 8 | 126 | 10 | 6 | 160 | 65.6% | 5 | 6.3% | 5% | 78.8% | 6.3% | 3.8% |
123 | Little Red River 106C | 1 | 259 | 48 | 2 | 3 | 24 | 2 | 80 | 30.9% | 4 | 60% | 2.5% | 3.8% | 30% | 2.5% |
126 | Candle Lake | 0 | 105 | 3 | 4 | 24 | 1 | 0 | 32 | 30.5% | 5 | 9.4% | 12.5% | 75% | 3.1% | 0% |
127 | Love | 0 | 358 | 11 | 22 | 138 | 12 | 3 | 186 | 52% | 5 | 5.9% | 11.8% | 74.2% | 6.5% | 1.6% |
128 | Canwood | 0 | 354 | 9 | 11 | 160 | 14 | 1 | 196 | 55.4% | 5 | 4.6% | 5.6% | 81.6% | 7.1% | 0.5% |
129 | Canwood | 0 | 321 | 5 | 11 | 168 | 11 | 2 | 198 | 61.7% | 5 | 2.5% | 5.6% | 84.8% | 5.6% | 1% |
013 | La Loche | 1 | 235 | 29 | 0 | 7 | 7 | 0 | 46 | 19.6% | 5 | 63% | 0% | 15.2% | 15.2% | 0% |
134 | Mistawasis 103 | 0 | 324 | 134 | 0 | 4 | 74 | 8 | 222 | 68.5% | 3 | 60.4% | 0% | 1.8% | 33.3% | 3.6% |
135 | Red Earth 29 | 0 | 596 | 99 | 3 | 8 | 24 | 3 | 139 | 23.3% | 4 | 71.2% | 2.2% | 5.8% | 17.3% | 2.2% |
136 | Shoal Lake 28A | 0 | 345 | 67 | 2 | 2 | 30 | 4 | 107 | 31% | 3 | 62.6% | 1.9% | 1.9% | 28% | 3.7% |
014 | La Loche - - Garson Lake | 0 | 328 | 30 | 2 | 0 | 9 | 0 | 42 | 12.8% | 5 | 71.4% | 4.8% | 0% | 21.4% | 0% |
015 | Bear Creek | 0 | 22 | 21 | 0 | 0 | 1 | 0 | 22 | 100% | 3 | 95.5% | 0% | 0% | 4.5% | 0% |
016 | Michel Village | 0 | 15 | 12 | 0 | 1 | 2 | 0 | 15 | 100% | 4 | 80% | 0% | 6.7% | 13.3% | 0% |
017 | Buffalo Narrows | 0 | 251 | 28 | 5 | 2 | 10 | 0 | 46 | 18.3% | 6 | 60.9% | 10.9% | 4.3% | 21.7% | 0% |
018 | Buffalo Narrows | 1 | 279 | 28 | 4 | 9 | 14 | 1 | 60 | 21.5% | 6 | 46.7% | 6.7% | 15% | 23.3% | 1.7% |
019 | Buffalo Narrows | 0 | 329 | 58 | 6 | 15 | 14 | 1 | 94 | 28.6% | 5 | 61.7% | 6.4% | 16% | 14.9% | 1.1% |
002 | Stony Rapids | 1 | 127 | 27 | 2 | 15 | 19 | 4 | 69 | 54.3% | 4 | 39.1% | 2.9% | 21.7% | 27.5% | 5.8% |
020 | Dillon | 0 | 604 | 51 | 0 | 2 | 14 | 0 | 69 | 11.4% | 5 | 73.9% | 0% | 2.9% | 20.3% | 0% |
021 | St. George's Hill | 0 | 37 | 7 | 0 | 0 | 7 | 0 | 16 | 43.2% | 4 | 43.8% | 0% | 0% | 43.8% | 0% |
022 | Brabant Lake | 0 | 28 | 6 | 0 | 4 | 1 | 0 | 11 | 39.3% | 4 | 54.5% | 0% | 36.4% | 9.1% | 0% |
023 | Patuanak | 0 | 437 | 42 | 0 | 2 | 35 | 0 | 81 | 18.5% | 5 | 51.9% | 0% | 2.5% | 43.2% | 0% |
024 | Southend 200 | 0 | 609 | 80 | 5 | 14 | 37 | 2 | 140 | 23% | 5 | 57.1% | 3.6% | 10% | 26.4% | 1.4% |
028 | Cole Bay | 0 | 118 | 38 | 2 | 11 | 8 | 0 | 63 | 53.4% | 6 | 60.3% | 3.2% | 17.5% | 12.7% | 0% |
029 | Grandmother's Bay 219 | 2 | 187 | 27 | 1 | 3 | 23 | 1 | 58 | 31% | 4 | 46.6% | 1.7% | 5.2% | 39.7% | 1.7% |
003 | Black Lake | 1 | 546 | 25 | 0 | 2 | 21 | 4 | 57 | 10.4% | 3 | 43.9% | 0% | 3.5% | 36.8% | 7% |
034 | Morin Lake 217 | 0 | 205 | 26 | 3 | 1 | 13 | 1 | 45 | 22% | 4 | 57.8% | 6.7% | 2.2% | 28.9% | 2.2% |
039 | Sucker River 156C | 0 | 255 | 39 | 3 | 5 | 19 | 1 | 68 | 26.7% | 5 | 57.4% | 4.4% | 7.4% | 27.9% | 1.5% |
004 | Black Lake | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
040 | La Ronge | 0 | 128 | 49 | 5 | 59 | 41 | 3 | 161 | 125.8% | 6 | 30.4% | 3.1% | 36.6% | 25.5% | 1.9% |
041 | La Ronge | 0 | 537 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
042 | La Ronge | 0 | 652 | 30 | 0 | 38 | 56 | 2 | 129 | 19.8% | 5 | 23.3% | 0% | 29.5% | 43.4% | 1.6% |
043 | La Ronge | 0 | 350 | 17 | 3 | 14 | 12 | 1 | 48 | 13.7% | 5 | 35.4% | 6.3% | 29.2% | 25% | 2.1% |
044 | La Ronge | 1 | 393 | 23 | 1 | 36 | 25 | 0 | 88 | 22.4% | 6 | 26.1% | 1.1% | 40.9% | 28.4% | 0% |
045 | Air Ronge - - Kitsakie 156B | 2 | 347 | 20 | 1 | 5 | 24 | 0 | 52 | 15% | 5 | 38.5% | 1.9% | 9.6% | 46.2% | 0% |
046 | Lac la Ronge 156 | 0 | 418 | 15 | 1 | 15 | 12 | 4 | 48 | 11.5% | 4 | 31.3% | 2.1% | 31.3% | 25% | 8.3% |
049 | Air Ronge | 0 | 609 | 37 | 5 | 43 | 43 | 2 | 130 | 21.3% | 5 | 28.5% | 3.8% | 33.1% | 33.1% | 1.5% |
005 | Fond-du-Lac | 0 | 396 | 22 | 2 | 3 | 28 | 2 | 58 | 14.6% | 4 | 37.9% | 3.4% | 5.2% | 48.3% | 3.4% |
050 | Air Ronge | 0 | 220 | 37 | 12 | 37 | 40 | 1 | 128 | 58.2% | 5 | 28.9% | 9.4% | 28.9% | 31.3% | 0.8% |
500 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
501 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
502 | Mobile poll/Bureau itinérant | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
504 | Mobile poll/Bureau itinérant | 8 | 13 | 9 | 1 | 26 | 10 | 2 | 58 | 446.2% | 4 | 15.5% | 1.7% | 44.8% | 17.2% | 3.4% |
505 | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
506 | Mobile poll/Bureau itinérant | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
507 | Mobile poll/Bureau itinérant | 1 | 9 | 7 | 1 | 10 | 7 | 2 | 28 | 311.1% | 4 | 25% | 3.6% | 35.7% | 25% | 7.1% |
508 | Mobile poll/Bureau itinérant | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
509 | Mobile poll/Bureau itinérant | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
051 | Air Ronge | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
510 | Mobile poll/Bureau itinérant | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
511 | Mobile poll/Bureau itinérant | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
052 | Lac la Ronge 156 | 0 | 498 | 40 | 1 | 7 | 54 | 0 | 103 | 20.7% | 6 | 38.8% | 1% | 6.8% | 52.4% | 0% |
053 | Lac la Ronge 156 | 0 | 535 | 45 | 0 | 1 | 50 | 0 | 98 | 18.3% | 5 | 45.9% | 0% | 1% | 51% | 0% |
055 | Waterhen Lake | 1 | 355 | 55 | 3 | 11 | 67 | 2 | 139 | 39.2% | 5 | 39.6% | 2.2% | 7.9% | 48.2% | 1.4% |
056 | Goodsoil | 0 | 336 | 6 | 3 | 80 | 8 | 0 | 97 | 28.9% | 5 | 6.2% | 3.1% | 82.5% | 8.2% | 0% |
057 | Peerless | 0 | 248 | 1 | 8 | 79 | 4 | 0 | 92 | 37.1% | 5 | 1.1% | 8.7% | 85.9% | 4.3% | 0% |
600 | Stony Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
601 | Wollaston Lake | 0 | 0 | 15 | 0 | 1 | 5 | 1 | 22 | -- | 3 | 68.2% | 0% | 4.5% | 22.7% | 4.5% |
602 | Southend 200 - - Kinoosao-Thomas Clark 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
603 | La Loche | 1 | 0 | 109 | 1 | 9 | 31 | 0 | 164 | -- | 6 | 66.5% | 0.6% | 5.5% | 18.9% | 0% |
604 | Buffalo Narrows | 0 | 0 | 61 | 3 | 25 | 17 | 0 | 107 | -- | 6 | 57% | 2.8% | 23.4% | 15.9% | 0% |
605 | Beauval | 0 | 0 | 94 | 1 | 23 | 26 | 2 | 149 | -- | 5 | 63.1% | 0.7% | 15.4% | 17.4% | 1.3% |
606 | La Ronge | 0 | 0 | 241 | 13 | 240 | 152 | 11 | 657 | -- | 5 | 36.7% | 2% | 36.5% | 23.1% | 1.7% |
607 | Pelican Narrows | 1 | 0 | 64 | 3 | 6 | 77 | 4 | 158 | -- | 4 | 40.5% | 1.9% | 3.8% | 48.7% | 2.5% |
608 | Creighton | 1 | 0 | 24 | 42 | 217 | 50 | 9 | 346 | -- | 5 | 6.9% | 12.1% | 62.7% | 14.5% | 2.6% |
609 | Red Earth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
061 | Dorintosh - - Greig Lake | 2 | 352 | 24 | 7 | 122 | 13 | 3 | 176 | 50% | 6 | 13.6% | 4% | 69.3% | 7.4% | 1.7% |
610 | Candle Lake | 0 | 0 | 15 | 15 | 136 | 7 | 2 | 175 | -- | 5 | 8.6% | 8.6% | 77.7% | 4% | 1.1% |
611 | Christopher Lake | 0 | 0 | 81 | 25 | 359 | 70 | 4 | 540 | -- | 5 | 15% | 4.6% | 66.5% | 13% | 0.7% |
