Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Janine G. Gibson Green Party | Nöel Gautron | Serina Pottinger NDP-New Democratic Party | Ted Falk Conservative | Trevor Kirczenow Liberal | Total Votes | Turnout | Janine G. Gibson | Nöel Gautron | Serina Pottinger | Ted Falk | Trevor Kirczenow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46008 | 1610 | 71676 | 1272 | 8168 | 6270 | 24294 | 8472 | 48305 | 67.4% | 2.6% | 16.9% | 13% | 50.3% | 17.5% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Janine G. Gibson Green Party | Nöel Gautron | Serina Pottinger NDP-New Democratic Party | Ted Falk Conservative | Trevor Kirczenow Liberal | Total Votes | Turnout | Green Rank | Janine G. Gibson Green Party | Nöel Gautron | Serina Pottinger NDP-New Democratic Party | Ted Falk Conservative | Trevor Kirczenow Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100-A | Steinbach | 1 | 386 | 1 | 4 | 7 | 70 | 10 | 109 | 28.2% | 5 | 0.9% | 0% | 6.4% | 64.2% | 9.2% |
100-B | Mobile poll/Bureau itinérant | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
100-C | Mobile poll/Bureau itinérant | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
133-A | Marchand | 3 | 344 | 4 | 75 | 19 | 79 | 21 | 130 | 37.8% | 4 | 3.1% | 0% | 14.6% | 60.8% | 16.2% |
133-B | Marchand | 1 | 358 | 4 | 72 | 22 | 90 | 16 | 135 | 37.7% | 4 | 3% | 0% | 16.3% | 66.7% | 11.9% |
13-A | Oakbank | 0 | 296 | 3 | 3 | 25 | 57 | 25 | 112 | 37.8% | 4 | 2.7% | 0% | 22.3% | 50.9% | 22.3% |
13-B | Oakbank | 0 | 283 | 2 | 2 | 24 | 70 | 30 | 126 | 44.5% | 4 | 1.6% | 0% | 19% | 55.6% | 23.8% |
144-A | St. Malo | 0 | 445 | 4 | 29 | 41 | 82 | 26 | 157 | 35.3% | 4 | 2.5% | 0% | 26.1% | 52.2% | 16.6% |
144-B | Mobile poll/Bureau itinérant | 0 | 86 | 2 | 1 | 5 | 18 | 14 | 41 | 47.7% | 4 | 4.9% | 0% | 12.2% | 43.9% | 34.1% |
43-A | Lorette | 0 | 294 | 0 | 12 | 14 | 52 | 28 | 95 | 32.3% | 5 | 0% | 0% | 14.7% | 54.7% | 29.5% |
43-B | Lorette | 2 | 291 | 2 | 10 | 22 | 44 | 21 | 93 | 32% | 4 | 2.2% | 0% | 23.7% | 47.3% | 22.6% |
48-A | Ile des Chênes | 0 | 282 | 2 | 17 | 23 | 44 | 30 | 101 | 35.8% | 4 | 2% | 0% | 22.8% | 43.6% | 29.7% |
48-B | Ile des Chênes | 1 | 282 | 8 | 14 | 22 | 57 | 28 | 117 | 41.5% | 4 | 6.8% | 0% | 18.8% | 48.7% | 23.9% |
51-A | Ile des Chênes | 0 | 438 | 6 | 26 | 36 | 66 | 52 | 165 | 37.7% | 4 | 3.6% | 0% | 21.8% | 40% | 31.5% |
51-B | Ile des Chênes | 0 | 443 | 2 | 21 | 48 | 76 | 38 | 169 | 38.1% | 5 | 1.2% | 0% | 28.4% | 45% | 22.5% |
79-A | Niverville | 1 | 402 | 6 | 30 | 26 | 102 | 31 | 174 | 43.3% | 5 | 3.4% | 0% | 14.9% | 58.6% | 17.8% |
79-B | Niverville | 3 | 375 | 6 | 25 | 28 | 71 | 29 | 142 | 37.9% | 4 | 4.2% | 0% | 19.7% | 50% | 20.4% |
81-A | Niverville | 0 | 382 | 5 | 32 | 19 | 86 | 31 | 150 | 39.3% | 5 | 3.3% | 0% | 12.7% | 57.3% | 20.7% |
81-B | Niverville | 1 | 351 | 2 | 16 | 33 | 66 | 27 | 136 | 38.7% | 5 | 1.5% | 0% | 24.3% | 48.5% | 19.9% |
9-A | Oakbank | 0 | 269 | 2 | 5 | 18 | 73 | 31 | 127 | 47.2% | 5 | 1.6% | 0% | 14.2% | 57.5% | 24.4% |
9-B | Oakbank | 1 | 251 | 6 | 10 | 20 | 43 | 23 | 95 | 37.8% | 4 | 6.3% | 0% | 21.1% | 45.3% | 24.2% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 19 | 82 | 7 | 38 | 49 | 146 | 53 | 280 | 341.5% | 4 | 2.5% | 0% | 17.5% | 52.1% | 18.9% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 49 | 0 | 28 | 189 | 170 | 599 | 361 | 1261 | -- | 5 | 2.2% | 0% | 13.5% | 47.5% | 28.6% |
001 | Pointe du Bois | 0 | 399 | 7 | 11 | 25 | 69 | 21 | 125 | 31.3% | 4 | 5.6% | 0% | 20% | 55.2% | 16.8% |
010 | Springfield | 0 | 474 | 9 | 18 | 19 | 107 | 39 | 176 | 37.1% | 4 | 5.1% | 0% | 10.8% | 60.8% | 22.2% |
101 | Steinbach | 1 | 421 | 5 | 17 | 14 | 51 | 10 | 85 | 20.2% | 4 | 5.9% | 0% | 16.5% | 60% | 11.8% |
102 | Steinbach | 1 | 476 | 8 | 27 | 29 | 84 | 23 | 161 | 33.8% | 5 | 5% | 0% | 18% | 52.2% | 14.3% |
103 | Steinbach | 0 | 393 | 1 | 30 | 11 | 58 | 22 | 100 | 25.4% | 5 | 1% | 0% | 11% | 58% | 22% |
104 | Steinbach | 2 | 443 | 5 | 37 | 16 | 53 | 10 | 90 | 20.3% | 4 | 5.6% | 0% | 17.8% | 58.9% | 11.1% |
105 | Steinbach | 1 | 767 | 3 | 36 | 33 | 138 | 36 | 233 | 30.4% | 5 | 1.3% | 0% | 14.2% | 59.2% | 15.5% |
106 | Steinbach | 0 | 492 | 5 | 17 | 20 | 102 | 23 | 175 | 35.6% | 5 | 2.9% | 0% | 11.4% | 58.3% | 13.1% |
107 | Steinbach | 1 | 618 | 4 | 62 | 24 | 131 | 20 | 201 | 32.5% | 5 | 2% | 0% | 11.9% | 65.2% | 10% |
108 | Otterburne | 0 | 380 | 6 | 28 | 31 | 128 | 42 | 217 | 57.1% | 5 | 2.8% | 0% | 14.3% | 59% | 19.4% |
109 | Steinbach | 0 | 522 | 4 | 28 | 26 | 78 | 24 | 136 | 26.1% | 4 | 2.9% | 0% | 19.1% | 57.4% | 17.6% |
011 | Oakbank | 2 | 331 | 3 | 11 | 32 | 69 | 19 | 128 | 38.7% | 4 | 2.3% | 0% | 25% | 53.9% | 14.8% |
110 | Steinbach | 0 | 634 | 3 | 35 | 34 | 122 | 18 | 187 | 29.5% | 5 | 1.6% | 0% | 18.2% | 65.2% | 9.6% |
111 | Steinbach | 0 | 614 | 5 | 34 | 19 | 105 | 23 | 162 | 26.4% | 5 | 3.1% | 0% | 11.7% | 64.8% | 14.2% |
112 | Steinbach | 0 | 343 | 3 | 17 | 8 | 56 | 16 | 85 | 24.8% | 4 | 3.5% | 0% | 9.4% | 65.9% | 18.8% |
113 | Steinbach | 0 | 526 | 5 | 20 | 19 | 91 | 28 | 157 | 29.8% | 5 | 3.2% | 0% | 12.1% | 58% | 17.8% |
114 | Steinbach | 1 | 490 | 3 | 39 | 11 | 85 | 18 | 124 | 25.3% | 5 | 2.4% | 0% | 8.9% | 68.5% | 14.5% |
115 | Steinbach | 0 | 548 | 4 | 37 | 27 | 88 | 30 | 167 | 30.5% | 5 | 2.4% | 0% | 16.2% | 52.7% | 18% |
116 | Steinbach | 0 | 503 | 5 | 18 | 23 | 73 | 19 | 132 | 26.2% | 5 | 3.8% | 0% | 17.4% | 55.3% | 14.4% |
117 | Steinbach | 0 | 453 | 5 | 11 | 13 | 63 | 18 | 105 | 23.2% | 5 | 4.8% | 0% | 12.4% | 60% | 17.1% |
118 | Steinbach | 1 | 620 | 4 | 41 | 27 | 99 | 32 | 174 | 28.1% | 5 | 2.3% | 0% | 15.5% | 56.9% | 18.4% |
119 | Steinbach | 0 | 542 | 6 | 49 | 13 | 95 | 25 | 146 | 26.9% | 5 | 4.1% | 0% | 8.9% | 65.1% | 17.1% |
012 | Oakbank | 1 | 519 | 1 | 9 | 31 | 130 | 51 | 215 | 41.4% | 4 | 0.5% | 0% | 14.4% | 60.5% | 23.7% |
120 | Steinbach | 1 | 526 | 3 | 34 | 8 | 68 | 24 | 115 | 21.9% | 5 | 2.6% | 0% | 7% | 59.1% | 20.9% |
121 | Kleefeld | 0 | 561 | 3 | 63 | 24 | 181 | 14 | 232 | 41.4% | 5 | 1.3% | 0% | 10.3% | 78% | 6% |
122 | Hochstadt | 2 | 460 | 8 | 43 | 12 | 130 | 14 | 174 | 37.8% | 4 | 4.6% | 0% | 6.9% | 74.7% | 8% |
123 | Hochstadt | 2 | 667 | 9 | 82 | 29 | 183 | 42 | 273 | 40.9% | 4 | 3.3% | 0% | 10.6% | 67% | 15.4% |
124 | La Broquerie | 0 | 552 | 11 | 45 | 21 | 107 | 76 | 223 | 40.4% | 4 | 4.9% | 0% | 9.4% | 48% | 34.1% |
125 | La Broquerie | 1 | 416 | 7 | 31 | 35 | 69 | 45 | 162 | 38.9% | 4 | 4.3% | 0% | 21.6% | 42.6% | 27.8% |
126 | La Broquerie | 0 | 543 | 4 | 66 | 10 | 97 | 27 | 146 | 26.9% | 5 | 2.7% | 0% | 6.8% | 66.4% | 18.5% |
127 | La Broquerie | 3 | 497 | 17 | 62 | 14 | 112 | 38 | 190 | 38.2% | 3 | 8.9% | 0% | 7.4% | 58.9% | 20% |
128 | Bristol | 1 | 442 | 1 | 45 | 17 | 140 | 10 | 174 | 39.4% | 5 | 0.6% | 0% | 9.8% | 80.5% | 5.7% |
129 | Friedensfeld | 1 | 482 | 3 | 48 | 12 | 137 | 20 | 192 | 39.8% | 5 | 1.6% | 0% | 6.3% | 71.4% | 10.4% |
130 | Rat River Settlement | 2 | 497 | 10 | 35 | 24 | 97 | 49 | 188 | 37.8% | 4 | 5.3% | 0% | 12.8% | 51.6% | 26.1% |
131 | St-Pierre-Jolys | 0 | 411 | 9 | 41 | 51 | 83 | 74 | 222 | 54% | 4 | 4.1% | 0% | 23% | 37.4% | 33.3% |
132 | St-Pierre-Jolys | 0 | 411 | 11 | 42 | 45 | 76 | 64 | 202 | 49.1% | 4 | 5.4% | 0% | 22.3% | 37.6% | 31.7% |
134 | Grunthal | 0 | 398 | 2 | 53 | 9 | 135 | 14 | 164 | 41.2% | 5 | 1.2% | 0% | 5.5% | 82.3% | 8.5% |
135 | Grunthal | 0 | 502 | 4 | 55 | 13 | 172 | 8 | 198 | 39.4% | 4 | 2% | 0% | 6.6% | 86.9% | 4% |
136 | Grunthal | 3 | 415 | 9 | 58 | 16 | 136 | 3 | 172 | 41.4% | 3 | 5.2% | 0% | 9.3% | 79.1% | 1.7% |
137 | Grunthal | 6 | 375 | 0 | 48 | 15 | 152 | 15 | 191 | 50.9% | 5 | 0% | 0% | 7.9% | 79.6% | 7.9% |
138 | Barkfield | 1 | 511 | 3 | 66 | 15 | 201 | 12 | 251 | 49.1% | 5 | 1.2% | 0% | 6% | 80.1% | 4.8% |
139 | Sarto | 1 | 410 | 8 | 52 | 8 | 137 | 16 | 177 | 43.2% | 3 | 4.5% | 0% | 4.5% | 77.4% | 9% |
014 | Oakbank | 0 | 421 | 6 | 7 | 40 | 97 | 32 | 176 | 41.8% | 4 | 3.4% | 0% | 22.7% | 55.1% | 18.2% |
140 | Sarto | 2 | 369 | 9 | 61 | 8 | 94 | 15 | 136 | 36.9% | 3 | 6.6% | 0% | 5.9% | 69.1% | 11% |
141 | Dufrost | 1 | 206 | 2 | 13 | 7 | 39 | 12 | 63 | 30.6% | 4 | 3.2% | 0% | 11.1% | 61.9% | 19% |
142 | St. Malo | 4 | 611 | 6 | 26 | 33 | 112 | 73 | 233 | 38.1% | 4 | 2.6% | 0% | 14.2% | 48.1% | 31.3% |
143 | St. Malo | 1 | 405 | 5 | 23 | 26 | 108 | 16 | 163 | 40.2% | 5 | 3.1% | 0% | 16% | 66.3% | 9.8% |
145 | Woodridge | 3 | 506 | 12 | 70 | 26 | 110 | 60 | 215 | 42.5% | 4 | 5.6% | 0% | 12.1% | 51.2% | 27.9% |
146 | St. Jean Baptiste | 5 | 453 | 5 | 38 | 22 | 162 | 42 | 236 | 52.1% | 4 | 2.1% | 0% | 9.3% | 68.6% | 17.8% |
147 | St. Jean Baptiste | 2 | 226 | 5 | 20 | 26 | 82 | 23 | 140 | 61.9% | 4 | 3.6% | 0% | 18.6% | 58.6% | 16.4% |
148 | Pansy | 0 | 307 | 4 | 60 | 12 | 82 | 8 | 109 | 35.5% | 4 | 3.7% | 0% | 11% | 75.2% | 7.3% |
149 | Zhoda | 1 | 263 | 0 | 40 | 15 | 61 | 12 | 92 | 35% | 5 | 0% | 0% | 16.3% | 66.3% | 13% |
015 | Oakbank | 0 | 426 | 4 | 11 | 46 | 75 | 43 | 169 | 39.7% | 4 | 2.4% | 0% | 27.2% | 44.4% | 25.4% |
150 | Rosa | 1 | 405 | 10 | 49 | 27 | 121 | 13 | 175 | 43.2% | 4 | 5.7% | 0% | 15.4% | 69.1% | 7.4% |
151 | Dominion City | 1 | 420 | 7 | 24 | 33 | 108 | 26 | 179 | 42.6% | 4 | 3.9% | 0% | 18.4% | 60.3% | 14.5% |
152 | Roseau River 2 - - Roseau Rapids 2A | 1 | 404 | 1 | 2 | 34 | 1 | 21 | 59 | 14.6% | 3 | 1.7% | 0% | 57.6% | 1.7% | 35.6% |
153 | Letellier | 3 | 268 | 6 | 13 | 13 | 44 | 27 | 96 | 35.8% | 4 | 6.3% | 0% | 13.5% | 45.8% | 28.1% |
154 | Ridgeville | 1 | 264 | 8 | 25 | 8 | 77 | 11 | 109 | 41.3% | 3 | 7.3% | 0% | 7.3% | 70.6% | 10.1% |
155 | Vassar | 2 | 428 | 1 | 31 | 22 | 63 | 27 | 116 | 27.1% | 4 | 0.9% | 0% | 19% | 54.3% | 23.3% |
156 | Vita | 0 | 259 | 3 | 45 | 14 | 53 | 23 | 99 | 38.2% | 5 | 3% | 0% | 14.1% | 53.5% | 23.2% |
157 | Stuartburn | 1 | 287 | 7 | 42 | 16 | 104 | 34 | 162 | 56.4% | 4 | 4.3% | 0% | 9.9% | 64.2% | 21% |
158 | Sprague | 1 | 358 | 3 | 49 | 27 | 94 | 23 | 149 | 41.6% | 4 | 2% | 0% | 18.1% | 63.1% | 15.4% |
159 | Emerson | 2 | 275 | 4 | 12 | 24 | 63 | 32 | 126 | 45.8% | 4 | 3.2% | 0% | 19% | 50% | 25.4% |
016 | Oakbank | 0 | 366 | 3 | 10 | 27 | 73 | 33 | 137 | 37.4% | 4 | 2.2% | 0% | 19.7% | 53.3% | 24.1% |
160 | Emerson | 1 | 259 | 4 | 11 | 28 | 79 | 29 | 143 | 55.2% | 4 | 2.8% | 0% | 19.6% | 55.2% | 20.3% |
161 | Tolstoi | 5 | 523 | 13 | 62 | 37 | 166 | 46 | 269 | 51.4% | 4 | 4.8% | 0% | 13.8% | 61.7% | 17.1% |
162 | Sundown | 2 | 261 | 6 | 20 | 9 | 53 | 16 | 88 | 33.7% | 4 | 6.8% | 0% | 10.2% | 60.2% | 18.2% |
163 | Buffalo Point 36 | 0 | 182 | 2 | 7 | 17 | 51 | 25 | 95 | 52.2% | 4 | 2.1% | 0% | 17.9% | 53.7% | 26.3% |
017 | Oakbank | 0 | 371 | 8 | 5 | 26 | 94 | 40 | 171 | 46.1% | 4 | 4.7% | 0% | 15.2% | 55% | 23.4% |
018 | Oakbank | 3 | 439 | 3 | 14 | 34 | 86 | 35 | 167 | 38% | 5 | 1.8% | 0% | 20.4% | 51.5% | 21% |
019 | Oakbank | 2 | 387 | 5 | 5 | 32 | 74 | 36 | 153 | 39.5% | 4 | 3.3% | 0% | 20.9% | 48.4% | 23.5% |
002 | Seddons Corner | 0 | 251 | 3 | 11 | 17 | 58 | 10 | 90 | 35.9% | 4 | 3.3% | 0% | 18.9% | 64.4% | 11.1% |
020 | Hazelridge | 1 | 419 | 6 | 8 | 40 | 80 | 33 | 167 | 39.9% | 5 | 3.6% | 0% | 24% | 47.9% | 19.8% |
021 | Whitemouth | 0 | 289 | 10 | 15 | 26 | 55 | 38 | 129 | 44.6% | 4 | 7.8% | 0% | 20.2% | 42.6% | 29.5% |
022 | Whitemouth | 3 | 425 | 11 | 28 | 22 | 138 | 27 | 208 | 48.9% | 4 | 5.3% | 0% | 10.6% | 66.3% | 13% |
023 | Ste. Rita | 1 | 620 | 4 | 44 | 25 | 136 | 28 | 196 | 31.6% | 4 | 2% | 0% | 12.8% | 69.4% | 14.3% |
024 | Dugald | 1 | 361 | 2 | 9 | 34 | 71 | 26 | 136 | 37.7% | 4 | 1.5% | 0% | 25% | 52.2% | 19.1% |
025 | Dugald | 3 | 423 | 6 | 9 | 34 | 69 | 45 | 157 | 37.1% | 4 | 3.8% | 0% | 21.7% | 43.9% | 28.7% |
026 | Navin | 0 | 415 | 1 | 17 | 27 | 110 | 34 | 172 | 41.4% | 4 | 0.6% | 0% | 15.7% | 64% | 19.8% |
027 | Deacons Corner | 0 | 425 | 4 | 20 | 28 | 85 | 43 | 163 | 38.4% | 4 | 2.5% | 0% | 17.2% | 52.1% | 26.4% |
028 | Springfield | 1 | 507 | 15 | 29 | 47 | 134 | 49 | 248 | 48.9% | 4 | 6% | 0% | 19% | 54% | 19.8% |
029 | Anola | 1 | 326 | 1 | 31 | 29 | 82 | 35 | 149 | 45.7% | 4 | 0.7% | 0% | 19.5% | 55% | 23.5% |
003 | Melrose | 4 | 513 | 9 | 23 | 42 | 110 | 51 | 217 | 42.3% | 4 | 4.1% | 0% | 19.4% | 50.7% | 23.5% |
030 | Anola | 0 | 337 | 3 | 18 | 32 | 78 | 45 | 161 | 47.8% | 4 | 1.9% | 0% | 19.9% | 48.4% | 28% |
031 | Anola | 0 | 456 | 4 | 27 | 40 | 114 | 33 | 198 | 43.4% | 5 | 2% | 0% | 20.2% | 57.6% | 16.7% |
032 | Glass | 0 | 300 | 2 | 20 | 27 | 76 | 25 | 130 | 43.3% | 4 | 1.5% | 0% | 20.8% | 58.5% | 19.2% |
033 | Ostenfeld | 1 | 444 | 5 | 41 | 22 | 115 | 30 | 174 | 39.2% | 4 | 2.9% | 0% | 12.6% | 66.1% | 17.2% |
034 | Elma | 2 | 339 | 8 | 31 | 10 | 69 | 12 | 102 | 30.1% | 4 | 7.8% | 0% | 9.8% | 67.6% | 11.8% |
035 | Lorette | 2 | 563 | 4 | 32 | 51 | 80 | 57 | 199 | 35.3% | 5 | 2% | 0% | 25.6% | 40.2% | 28.6% |
036 | Lorette | 4 | 440 | 4 | 19 | 34 | 80 | 40 | 164 | 37.3% | 4 | 2.4% | 0% | 20.7% | 48.8% | 24.4% |
037 | Lorette | 1 | 470 | 8 | 16 | 30 | 72 | 36 | 149 | 31.7% | 4 | 5.4% | 0% | 20.1% | 48.3% | 24.2% |
038 | Lorette | 2 | 372 | 2 | 7 | 30 | 68 | 47 | 151 | 40.6% | 4 | 1.3% | 0% | 19.9% | 45% | 31.1% |
039 | Rosewood | 0 | 565 | 6 | 26 | 46 | 81 | 37 | 178 | 31.5% | 5 | 3.4% | 0% | 25.8% | 45.5% | 20.8% |
004 | Sapton | 0 | 446 | 12 | 17 | 28 | 110 | 56 | 209 | 46.9% | 4 | 5.7% | 0% | 13.4% | 52.6% | 26.8% |
040 | Lorette | 0 | 479 | 1 | 16 | 49 | 57 | 51 | 159 | 33.2% | 4 | 0.6% | 0% | 30.8% | 35.8% | 32.1% |
041 | Lorette | 0 | 372 | 2 | 20 | 31 | 39 | 29 | 107 | 28.8% | 5 | 1.9% | 0% | 29% | 36.4% | 27.1% |
042 | Lorette | 1 | 565 | 7 | 38 | 35 | 89 | 44 | 180 | 31.9% | 4 | 3.9% | 0% | 19.4% | 49.4% | 24.4% |
044 | Ste-Geneviève | 0 | 528 | 11 | 37 | 53 | 116 | 46 | 231 | 43.8% | 4 | 4.8% | 0% | 22.9% | 50.2% | 19.9% |
045 | Ste-Geneviève | 4 | 638 | 9 | 53 | 56 | 108 | 78 | 261 | 40.9% | 4 | 3.4% | 0% | 21.5% | 41.4% | 29.9% |
046 | Prairie Grove | 1 | 510 | 4 | 22 | 26 | 100 | 60 | 198 | 38.8% | 5 | 2% | 0% | 13.1% | 50.5% | 30.3% |
047 | Ile des Chênes | 2 | 514 | 11 | 27 | 43 | 100 | 61 | 220 | 42.8% | 4 | 5% | 0% | 19.5% | 45.5% | 27.7% |
049 | Ile des Chênes | 1 | 222 | 4 | 7 | 21 | 38 | 28 | 95 | 42.8% | 4 | 4.2% | 0% | 22.1% | 40% | 29.5% |
005 | Cooks Creek | 2 | 440 | 12 | 24 | 40 | 97 | 53 | 209 | 47.5% | 4 | 5.7% | 0% | 19.1% | 46.4% | 25.4% |
050 | Ile des Chênes | 1 | 435 | 3 | 13 | 41 | 69 | 38 | 153 | 35.2% | 4 | 2% | 0% | 26.8% | 45.1% | 24.8% |
500 | Mobile poll/Bureau itinérant | 0 | 24 | 0 | 0 | 4 | 4 | 10 | 18 | 75% | 4 | 0% | 0% | 22.2% | 22.2% | 55.6% |
501 | Mobile poll/Bureau itinérant | 0 | 15 | 2 | 1 | 3 | 7 | 0 | 12 | 80% | 3 | 16.7% | 0% | 25% | 58.3% | 0% |
502 | Mobile poll/Bureau itinérant | 0 | 27 | 1 | 0 | 1 | 11 | 7 | 22 | 81.5% | 4 | 4.5% | 0% | 4.5% | 50% | 31.8% |
503 | Mobile poll/Bureau itinérant | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 100% | 3 | 0% | 0% | 66.7% | 33.3% | 0% |
504 | Mobile poll/Bureau itinérant | 1 | 12 | 0 | 0 | 1 | 4 | 3 | 9 | 75% | 4 | 0% | 0% | 11.1% | 44.4% | 33.3% |
505 | Mobile poll/Bureau itinérant | 0 | 9 | 1 | 0 | 0 | 5 | 1 | 7 | 77.8% | 2 | 14.3% | 0% | 0% | 71.4% | 14.3% |
506 | Mobile poll/Bureau itinérant | 0 | 21 | 1 | 1 | 2 | 3 | 2 | 8 | 38.1% | 4 | 12.5% | 0% | 25% | 37.5% | 25% |
507 | Mobile poll/Bureau itinérant | 0 | 31 | 0 | 0 | 0 | 4 | 18 | 22 | 71% | 3 | 0% | 0% | 0% | 18.2% | 81.8% |
508 | Mobile poll/Bureau itinérant | 0 | 98 | 1 | 1 | 3 | 12 | 26 | 42 | 42.9% | 4 | 2.4% | 0% | 7.1% | 28.6% | 61.9% |
509 | Mobile poll/Bureau itinérant | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
510 | Mobile poll/Bureau itinérant | 0 | 43 | 0 | 1 | 0 | 10 | 1 | 13 | 30.2% | 4 | 0% | 0% | 0% | 76.9% | 7.7% |
511 | Mobile poll/Bureau itinérant | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
512 | Mobile poll/Bureau itinérant | 0 | 58 | 1 | 4 | 7 | 66 | 9 | 86 | 148.3% | 5 | 1.2% | 0% | 8.1% | 76.7% | 10.5% |
513 | Mobile poll/Bureau itinérant | 0 | 37 | 0 | 2 | 1 | 7 | 2 | 12 | 32.4% | 5 | 0% | 0% | 8.3% | 58.3% | 16.7% |
514 | Mobile poll/Bureau itinérant | 0 | 19 | 0 | 0 | 0 | 6 | 0 | 7 | 36.8% | 3 | 0% | 0% | 0% | 85.7% | 0% |
515 | Mobile poll/Bureau itinérant | 1 | 104 | 0 | 2 | 4 | 45 | 1 | 54 | 51.9% | 5 | 0% | 0% | 7.4% | 83.3% | 1.9% |
516 | Mobile poll/Bureau itinérant | 1 | 35 | 1 | 4 | 1 | 15 | 2 | 20 | 57.1% | 3 | 5% | 0% | 5% | 75% | 10% |
517 | Mobile poll/Bureau itinérant | 4 | 155 | 2 | 4 | 3 | 76 | 13 | 106 | 68.4% | 5 | 1.9% | 0% | 2.8% | 71.7% | 12.3% |
518 | Mobile poll/Bureau itinérant | 0 | 28 | 1 | 4 | 0 | 9 | 2 | 13 | 46.4% | 3 | 7.7% | 0% | 0% | 69.2% | 15.4% |
519 | Mobile poll/Bureau itinérant | 0 | 13 | 0 | 1 | 0 | 2 | 1 | 3 | 23.1% | 3 | 0% | 0% | 0% | 66.7% | 33.3% |
052 | Oak Island Settlement | 1 | 456 | 9 | 21 | 41 | 98 | 49 | 204 | 44.7% | 4 | 4.4% | 0% | 20.1% | 48% | 24% |
520 | Mobile poll/Bureau itinérant | 0 | 9 | 0 | 1 | 0 | 2 | 1 | 3 | 33.3% | 3 | 0% | 0% | 0% | 66.7% | 33.3% |
521 | Mobile poll/Bureau itinérant | 0 | 22 | 0 | 0 | 0 | 11 | 2 | 13 | 59.1% | 3 | 0% | 0% | 0% | 84.6% | 15.4% |
522 | Mobile poll/Bureau itinérant | 0 | 12 | 0 | 0 | 0 | 3 | 2 | 5 | 41.7% | 3 | 0% | 0% | 0% | 60% | 40% |
523 | Mobile poll/Bureau itinérant | 1 | 70 | 0 | 1 | 3 | 21 | 20 | 46 | 65.7% | 5 | 0% | 0% | 6.5% | 45.7% | 43.5% |
524 | Mobile poll/Bureau itinérant | 0 | 27 | 0 | 0 | 2 | 2 | 0 | 4 | 14.8% | 3 | 0% | 0% | 50% | 50% | 0% |
525 | Mobile poll/Bureau itinérant | 1 | 31 | 0 | 2 | 1 | 14 | 5 | 22 | 71% | 5 | 0% | 0% | 4.5% | 63.6% | 22.7% |
526 | Stuartburn | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
527 | Mobile poll/Bureau itinérant | 3 | 22 | 0 | 0 | 0 | 6 | 1 | 11 | 50% | 4 | 0% | 0% | 0% | 54.5% | 9.1% |
528 | Mobile poll/Bureau itinérant | 0 | 26 | 1 | 0 | 1 | 15 | 1 | 18 | 69.2% | 2 | 5.6% | 0% | 5.6% | 83.3% | 5.6% |
529 | Mobile poll/Bureau itinérant | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
053 | St. Adolphe | 1 | 504 | 11 | 17 | 45 | 123 | 84 | 273 | 54.2% | 4 | 4% | 0% | 16.5% | 45.1% | 30.8% |
054 | St. Adolphe | 2 | 345 | 2 | 19 | 26 | 77 | 54 | 166 | 48.1% | 5 | 1.2% | 0% | 15.7% | 46.4% | 32.5% |
055 | St. Adolphe | 4 | 393 | 6 | 14 | 36 | 66 | 72 | 184 | 46.8% | 4 | 3.3% | 0% | 19.6% | 35.9% | 39.1% |
056 | St. Adolphe | 0 | 399 | 6 | 11 | 56 | 79 | 77 | 221 | 55.4% | 4 | 2.7% | 0% | 25.3% | 35.7% | 34.8% |
057 | Glenlea | 1 | 583 | 9 | 16 | 36 | 138 | 79 | 268 | 46% | 4 | 3.4% | 0% | 13.4% | 51.5% | 29.5% |
058 | Taché | 0 | 507 | 8 | 42 | 32 | 136 | 43 | 241 | 47.5% | 5 | 3.3% | 0% | 13.3% | 56.4% | 17.8% |
059 | Landmark | 0 | 378 | 6 | 33 | 26 | 101 | 31 | 180 | 47.6% | 5 | 3.3% | 0% | 14.4% | 56.1% | 17.2% |
006 | Sapton | 0 | 456 | 9 | 20 | 32 | 98 | 36 | 180 | 39.5% | 4 | 5% | 0% | 17.8% | 54.4% | 20% |
060 | Taché | 0 | 342 | 1 | 29 | 22 | 81 | 30 | 154 | 45% | 5 | 0.6% | 0% | 14.3% | 52.6% | 19.5% |
