Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Angela Van Hussen People's Party | Doug Eyolfson Liberal | Madelaine Dwyer NDP-New Democratic Party | Marty Morantz Conservative | Vanessa Parks Green Party | Total Votes | Turnout | Angela Van Hussen | Doug Eyolfson | Madelaine Dwyer | Marty Morantz | Vanessa Parks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46002 | 1792 | 65949 | 1573 | 17312 | 7171 | 17336 | 935 | 46228 | 70.1% | 3.4% | 37.4% | 15.5% | 37.5% | 2% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Angela Van Hussen People's Party | Doug Eyolfson Liberal | Madelaine Dwyer NDP-New Democratic Party | Marty Morantz Conservative | Vanessa Parks Green Party | Total Votes | Turnout | Green Rank | Angela Van Hussen People's Party | Doug Eyolfson Liberal | Madelaine Dwyer NDP-New Democratic Party | Marty Morantz Conservative | Vanessa Parks Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128-A | Winnipeg | 0 | 617 | 7 | 71 | 41 | 98 | 6 | 223 | 36.1% | 5 | 3.1% | 31.8% | 18.4% | 43.9% | 2.7% |
128-B | Winnipeg | 0 | 657 | 8 | 93 | 30 | 94 | 6 | 231 | 35.2% | 5 | 3.5% | 40.3% | 13% | 40.7% | 2.6% |
41-A | Winnipeg | 1 | 448 | 5 | 71 | 18 | 43 | 3 | 141 | 31.5% | 5 | 3.5% | 50.4% | 12.8% | 30.5% | 2.1% |
41-B | Winnipeg | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
86-A | Winnipeg | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
86-B | Mobile poll/Bureau itinérant | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 22 | 166 | 18 | 170 | 91 | 243 | 19 | 563 | 339.2% | 4 | 3.2% | 30.2% | 16.2% | 43.2% | 3.4% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 95 | 0 | 62 | 1339 | 299 | 1202 | 39 | 3036 | -- | 5 | 2% | 44.1% | 9.8% | 39.6% | 1.3% |
001 | Winnipeg | 0 | 466 | 6 | 76 | 24 | 81 | 8 | 195 | 41.8% | 4 | 3.1% | 39% | 12.3% | 41.5% | 4.1% |
010 | Winnipeg | 1 | 529 | 8 | 51 | 43 | 48 | 3 | 154 | 29.1% | 5 | 5.2% | 33.1% | 27.9% | 31.2% | 1.9% |
100 | Winnipeg | 1 | 579 | 8 | 88 | 54 | 86 | 9 | 246 | 42.5% | 4 | 3.3% | 35.8% | 22% | 35% | 3.7% |
101 | Winnipeg | 2 | 469 | 6 | 62 | 38 | 90 | 5 | 203 | 43.3% | 5 | 3% | 30.5% | 18.7% | 44.3% | 2.5% |
102 | Winnipeg | 1 | 459 | 9 | 73 | 42 | 80 | 12 | 217 | 47.3% | 4 | 4.1% | 33.6% | 19.4% | 36.9% | 5.5% |
103 | Winnipeg | 3 | 519 | 6 | 85 | 35 | 97 | 14 | 240 | 46.2% | 4 | 2.5% | 35.4% | 14.6% | 40.4% | 5.8% |
104 | Winnipeg | 0 | 481 | 1 | 77 | 28 | 79 | 6 | 191 | 39.7% | 4 | 0.5% | 40.3% | 14.7% | 41.4% | 3.1% |
105 | Winnipeg | 0 | 519 | 6 | 95 | 19 | 75 | 4 | 199 | 38.3% | 5 | 3% | 47.7% | 9.5% | 37.7% | 2% |
106 | Winnipeg | 0 | 400 | 4 | 40 | 14 | 89 | 0 | 147 | 36.8% | 5 | 2.7% | 27.2% | 9.5% | 60.5% | 0% |
107 | Headingley | 0 | 262 | 1 | 33 | 14 | 55 | 2 | 105 | 40.1% | 4 | 1% | 31.4% | 13.3% | 52.4% | 1.9% |
108 | Headingley | 0 | 311 | 5 | 27 | 12 | 61 | 1 | 106 | 34.1% | 5 | 4.7% | 25.5% | 11.3% | 57.5% | 0.9% |
109 | Headingley | 0 | 396 | 5 | 43 | 8 | 101 | 3 | 160 | 40.4% | 5 | 3.1% | 26.9% | 5% | 63.1% | 1.9% |
011 | Winnipeg | 0 | 435 | 5 | 56 | 30 | 70 | 4 | 165 | 37.9% | 5 | 3% | 33.9% | 18.2% | 42.4% | 2.4% |
110 | Winnipeg | 0 | 477 | 2 | 61 | 28 | 56 | 2 | 149 | 31.2% | 4 | 1.3% | 40.9% | 18.8% | 37.6% | 1.3% |
111 | Winnipeg | 1 | 546 | 4 | 65 | 31 | 84 | 9 | 194 | 35.5% | 4 | 2.1% | 33.5% | 16% | 43.3% | 4.6% |
112 | Winnipeg | 0 | 364 | 5 | 39 | 10 | 28 | 2 | 84 | 23.1% | 5 | 6% | 46.4% | 11.9% | 33.3% | 2.4% |
113 | Winnipeg | 0 | 411 | 10 | 60 | 22 | 52 | 3 | 147 | 35.8% | 5 | 6.8% | 40.8% | 15% | 35.4% | 2% |
114 | Winnipeg | 1 | 385 | 4 | 43 | 24 | 50 | 6 | 128 | 33.2% | 4 | 3.1% | 33.6% | 18.8% | 39.1% | 4.7% |
115 | Winnipeg | 0 | 453 | 16 | 89 | 31 | 81 | 4 | 221 | 48.8% | 5 | 7.2% | 40.3% | 14% | 36.7% | 1.8% |
116 | Winnipeg | 0 | 465 | 8 | 70 | 39 | 82 | 1 | 200 | 43% | 5 | 4% | 35% | 19.5% | 41% | 0.5% |
117 | Winnipeg | 0 | 462 | 0 | 89 | 31 | 55 | 3 | 178 | 38.5% | 4 | 0% | 50% | 17.4% | 30.9% | 1.7% |
118 | Winnipeg | 0 | 512 | 5 | 86 | 41 | 88 | 2 | 222 | 43.4% | 5 | 2.3% | 38.7% | 18.5% | 39.6% | 0.9% |
119 | Winnipeg | 0 | 484 | 3 | 79 | 27 | 93 | 5 | 207 | 42.8% | 4 | 1.4% | 38.2% | 13% | 44.9% | 2.4% |
012 | Winnipeg | 1 | 492 | 5 | 59 | 34 | 66 | 4 | 169 | 34.3% | 5 | 3% | 34.9% | 20.1% | 39.1% | 2.4% |
120 | Winnipeg | 1 | 490 | 3 | 103 | 28 | 85 | 11 | 231 | 47.1% | 4 | 1.3% | 44.6% | 12.1% | 36.8% | 4.8% |
121 | Winnipeg | 1 | 326 | 3 | 51 | 15 | 53 | 4 | 127 | 39% | 4 | 2.4% | 40.2% | 11.8% | 41.7% | 3.1% |
122 | Winnipeg | 0 | 514 | 6 | 77 | 26 | 71 | 1 | 181 | 35.2% | 5 | 3.3% | 42.5% | 14.4% | 39.2% | 0.6% |
123 | Winnipeg | 0 | 374 | 4 | 51 | 16 | 67 | 3 | 141 | 37.7% | 5 | 2.8% | 36.2% | 11.3% | 47.5% | 2.1% |
124 | Winnipeg | 1 | 531 | 15 | 68 | 21 | 74 | 6 | 185 | 34.8% | 5 | 8.1% | 36.8% | 11.4% | 40% | 3.2% |
125 | Winnipeg | 0 | 545 | 2 | 66 | 25 | 58 | 4 | 155 | 28.4% | 4 | 1.3% | 42.6% | 16.1% | 37.4% | 2.6% |
126 | Winnipeg | 0 | 479 | 5 | 47 | 23 | 71 | 1 | 147 | 30.7% | 5 | 3.4% | 32% | 15.6% | 48.3% | 0.7% |
127 | Winnipeg | 0 | 556 | 9 | 93 | 39 | 88 | 6 | 235 | 42.3% | 5 | 3.8% | 39.6% | 16.6% | 37.4% | 2.6% |
129 | Winnipeg | 1 | 354 | 2 | 62 | 18 | 50 | 2 | 135 | 38.1% | 4 | 1.5% | 45.9% | 13.3% | 37% | 1.5% |
013 | Winnipeg | 0 | 518 | 6 | 29 | 30 | 42 | 1 | 108 | 20.8% | 5 | 5.6% | 26.9% | 27.8% | 38.9% | 0.9% |
130 | Winnipeg | 0 | 527 | 7 | 84 | 21 | 69 | 2 | 183 | 34.7% | 5 | 3.8% | 45.9% | 11.5% | 37.7% | 1.1% |
131 | Winnipeg | 0 | 510 | 9 | 63 | 20 | 117 | 8 | 217 | 42.5% | 5 | 4.1% | 29% | 9.2% | 53.9% | 3.7% |
014 | Winnipeg | 1 | 302 | 8 | 49 | 23 | 33 | 4 | 118 | 39.1% | 5 | 6.8% | 41.5% | 19.5% | 28% | 3.4% |
015 | Winnipeg | 1 | 181 | 6 | 15 | 20 | 14 | 2 | 58 | 32% | 5 | 10.3% | 25.9% | 34.5% | 24.1% | 3.4% |
016 | Winnipeg | 1 | 358 | 8 | 49 | 39 | 46 | 2 | 145 | 40.5% | 5 | 5.5% | 33.8% | 26.9% | 31.7% | 1.4% |
017 | Winnipeg | 0 | 551 | 8 | 69 | 48 | 49 | 6 | 180 | 32.7% | 5 | 4.4% | 38.3% | 26.7% | 27.2% | 3.3% |
018 | Winnipeg | 0 | 558 | 4 | 57 | 48 | 57 | 1 | 167 | 29.9% | 5 | 2.4% | 34.1% | 28.7% | 34.1% | 0.6% |
019 | Winnipeg | 0 | 435 | 6 | 59 | 33 | 63 | 3 | 164 | 37.7% | 5 | 3.7% | 36% | 20.1% | 38.4% | 1.8% |
002 | Winnipeg | 0 | 421 | 5 | 48 | 41 | 65 | 2 | 161 | 38.2% | 5 | 3.1% | 29.8% | 25.5% | 40.4% | 1.2% |
020 | Winnipeg | 1 | 630 | 11 | 64 | 47 | 80 | 3 | 206 | 32.7% | 5 | 5.3% | 31.1% | 22.8% | 38.8% | 1.5% |
021 | Winnipeg | 0 | 536 | 9 | 65 | 38 | 73 | 1 | 186 | 34.7% | 5 | 4.8% | 34.9% | 20.4% | 39.2% | 0.5% |
022 | Winnipeg | 3 | 526 | 5 | 50 | 34 | 56 | 1 | 149 | 28.3% | 5 | 3.4% | 33.6% | 22.8% | 37.6% | 0.7% |
023 | Winnipeg | 1 | 545 | 12 | 53 | 39 | 58 | 3 | 166 | 30.5% | 5 | 7.2% | 31.9% | 23.5% | 34.9% | 1.8% |
024 | Winnipeg | 0 | 436 | 9 | 38 | 38 | 29 | 5 | 119 | 27.3% | 5 | 7.6% | 31.9% | 31.9% | 24.4% | 4.2% |
025 | Winnipeg | 0 | 672 | 4 | 46 | 31 | 52 | 4 | 137 | 20.4% | 4 | 2.9% | 33.6% | 22.6% | 38% | 2.9% |
026 | Winnipeg | 0 | 680 | 14 | 50 | 66 | 59 | 4 | 193 | 28.4% | 5 | 7.3% | 25.9% | 34.2% | 30.6% | 2.1% |
027 | Winnipeg | 0 | 534 | 7 | 61 | 44 | 57 | 4 | 173 | 32.4% | 5 | 4% | 35.3% | 25.4% | 32.9% | 2.3% |
028 | Winnipeg | 2 | 660 | 7 | 72 | 52 | 104 | 8 | 245 | 37.1% | 4 | 2.9% | 29.4% | 21.2% | 42.4% | 3.3% |
029 | Winnipeg | 3 | 410 | 13 | 50 | 38 | 59 | 4 | 167 | 40.7% | 5 | 7.8% | 29.9% | 22.8% | 35.3% | 2.4% |
003 | Winnipeg | 1 | 419 | 8 | 56 | 31 | 68 | 2 | 166 | 39.6% | 5 | 4.8% | 33.7% | 18.7% | 41% | 1.2% |
030 | Winnipeg | 1 | 501 | 4 | 76 | 32 | 66 | 5 | 184 | 36.7% | 4 | 2.2% | 41.3% | 17.4% | 35.9% | 2.7% |
031 | Winnipeg | 0 | 147 | 1 | 30 | 15 | 13 | 2 | 61 | 41.5% | 4 | 1.6% | 49.2% | 24.6% | 21.3% | 3.3% |
032 | Winnipeg | 2 | 314 | 1 | 67 | 18 | 89 | 3 | 180 | 57.3% | 4 | 0.6% | 37.2% | 10% | 49.4% | 1.7% |
033 | Winnipeg | 0 | 466 | 10 | 90 | 34 | 50 | 5 | 189 | 40.6% | 5 | 5.3% | 47.6% | 18% | 26.5% | 2.6% |
034 | Winnipeg | 0 | 567 | 5 | 83 | 47 | 51 | 6 | 192 | 33.9% | 4 | 2.6% | 43.2% | 24.5% | 26.6% | 3.1% |
035 | Winnipeg | 0 | 502 | 5 | 86 | 44 | 47 | 7 | 189 | 37.6% | 4 | 2.6% | 45.5% | 23.3% | 24.9% | 3.7% |
036 | Winnipeg | 0 | 504 | 6 | 59 | 48 | 58 | 6 | 177 | 35.1% | 4 | 3.4% | 33.3% | 27.1% | 32.8% | 3.4% |
037 | Winnipeg | 0 | 548 | 8 | 81 | 47 | 63 | 10 | 209 | 38.1% | 4 | 3.8% | 38.8% | 22.5% | 30.1% | 4.8% |
038 | Winnipeg | 3 | 594 | 13 | 77 | 47 | 66 | 6 | 212 | 35.7% | 5 | 6.1% | 36.3% | 22.2% | 31.1% | 2.8% |
039 | Winnipeg | 1 | 539 | 11 | 84 | 55 | 78 | 8 | 237 | 44% | 5 | 4.6% | 35.4% | 23.2% | 32.9% | 3.4% |
004 | Winnipeg | 0 | 400 | 9 | 49 | 26 | 46 | 2 | 132 | 33% | 5 | 6.8% | 37.1% | 19.7% | 34.8% | 1.5% |
040 | Winnipeg | 1 | 625 | 13 | 75 | 61 | 59 | 4 | 213 | 34.1% | 5 | 6.1% | 35.2% | 28.6% | 27.7% | 1.9% |
400 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
401 | Winnipeg | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
402 | Winnipeg | 4 | 186 | 1 | 38 | 10 | 26 | 4 | 83 | 44.6% | 4 | 1.2% | 45.8% | 12% | 31.3% | 4.8% |
403 | Winnipeg | 3 | 219 | 0 | 67 | 12 | 63 | 3 | 148 | 67.6% | 4 | 0% | 45.3% | 8.1% | 42.6% | 2% |
404 | Winnipeg | 2 | 324 | 9 | 72 | 32 | 58 | 2 | 175 | 54% | 5 | 5.1% | 41.1% | 18.3% | 33.1% | 1.1% |
405 | Winnipeg | 1 | 149 | 3 | 52 | 4 | 40 | 2 | 102 | 68.5% | 5 | 2.9% | 51% | 3.9% | 39.2% | 2% |
406 | Winnipeg | 5 | 112 | 2 | 35 | 5 | 33 | 2 | 82 | 73.2% | 4 | 2.4% | 42.7% | 6.1% | 40.2% | 2.4% |
407 | Winnipeg | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
408 | Winnipeg | 2 | 132 | 1 | 31 | 11 | 24 | 0 | 69 | 52.3% | 5 | 1.4% | 44.9% | 15.9% | 34.8% | 0% |
409 | Winnipeg | 2 | 214 | 1 | 55 | 5 | 43 | 2 | 108 | 50.5% | 4 | 0.9% | 50.9% | 4.6% | 39.8% | 1.9% |
410 | Winnipeg | 2 | 270 | 8 | 51 | 23 | 42 | 2 | 128 | 47.4% | 5 | 6.3% | 39.8% | 18% | 32.8% | 1.6% |
411 | Winnipeg | 0 | 100 | 1 | 26 | 10 | 30 | 3 | 70 | 70% | 4 | 1.4% | 37.1% | 14.3% | 42.9% | 4.3% |
412 | Winnipeg | 0 | 158 | 1 | 32 | 9 | 28 | 0 | 70 | 44.3% | 5 | 1.4% | 45.7% | 12.9% | 40% | 0% |
413 | Winnipeg | 0 | 113 | 1 | 26 | 9 | 21 | 2 | 59 | 52.2% | 4 | 1.7% | 44.1% | 15.3% | 35.6% | 3.4% |
414 | Winnipeg | 0 | 311 | 4 | 60 | 35 | 57 | 3 | 159 | 51.1% | 5 | 2.5% | 37.7% | 22% | 35.8% | 1.9% |
415 | Winnipeg | 0 | 294 | 6 | 65 | 30 | 51 | 4 | 156 | 53.1% | 5 | 3.8% | 41.7% | 19.2% | 32.7% | 2.6% |
416 | Winnipeg | 0 | 152 | 0 | 8 | 3 | 9 | 1 | 21 | 13.8% | 4 | 0% | 38.1% | 14.3% | 42.9% | 4.8% |
417 | Winnipeg | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
418 | Winnipeg | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
419 | Winnipeg | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
042 | Winnipeg | 0 | 402 | 7 | 48 | 37 | 46 | 5 | 143 | 35.6% | 5 | 4.9% | 33.6% | 25.9% | 32.2% | 3.5% |
420 | Winnipeg | 2 | 238 | 5 | 42 | 38 | 39 | 4 | 130 | 54.6% | 5 | 3.8% | 32.3% | 29.2% | 30% | 3.1% |
421 | Winnipeg | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
422 | Winnipeg | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
423 | Winnipeg | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
424 | Winnipeg | 0 | 61 | 0 | 4 | 2 | 20 | 2 | 28 | 45.9% | 3 | 0% | 14.3% | 7.1% | 71.4% | 7.1% |
425 | Winnipeg | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
426 | Winnipeg | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
427 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
428 | Winnipeg | 1 | 107 | 0 | 38 | 2 | 37 | 4 | 82 | 76.6% | 3 | 0% | 46.3% | 2.4% | 45.1% | 4.9% |
429 | Winnipeg | 0 | 83 | 0 | 12 | 5 | 13 | 0 | 30 | 36.1% | 4 | 0% | 40% | 16.7% | 43.3% | 0% |
043 | Winnipeg | 2 | 560 | 7 | 74 | 57 | 67 | 4 | 211 | 37.7% | 5 | 3.3% | 35.1% | 27% | 31.8% | 1.9% |
044 | Winnipeg | 1 | 397 | 9 | 28 | 25 | 45 | 3 | 111 | 28% | 5 | 8.1% | 25.2% | 22.5% | 40.5% | 2.7% |
045 | Winnipeg | 0 | 279 | 7 | 41 | 29 | 30 | 1 | 108 | 38.7% | 5 | 6.5% | 38% | 26.9% | 27.8% | 0.9% |
046 | Winnipeg | 2 | 374 | 2 | 41 | 26 | 47 | 0 | 118 | 31.6% | 5 | 1.7% | 34.7% | 22% | 39.8% | 0% |
047 | Winnipeg | 0 | 378 | 10 | 32 | 23 | 17 | 1 | 83 | 22% | 5 | 12% | 38.6% | 27.7% | 20.5% | 1.2% |
048 | Winnipeg | 0 | 529 | 11 | 58 | 51 | 69 | 5 | 194 | 36.7% | 5 | 5.7% | 29.9% | 26.3% | 35.6% | 2.6% |
049 | Winnipeg | 0 | 439 | 4 | 43 | 29 | 76 | 2 | 154 | 35.1% | 5 | 2.6% | 27.9% | 18.8% | 49.4% | 1.3% |
005 | Winnipeg | 0 | 491 | 7 | 25 | 49 | 52 | 2 | 135 | 27.5% | 5 | 5.2% | 18.5% | 36.3% | 38.5% | 1.5% |
050 | Winnipeg | 1 | 434 | 6 | 39 | 30 | 62 | 2 | 140 | 32.3% | 5 | 4.3% | 27.9% | 21.4% | 44.3% | 1.4% |
500 | Mobile poll/Bureau itinérant | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
501 | Mobile poll/Bureau itinérant | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
502 | Mobile poll/Bureau itinérant | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
504 | Winnipeg | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 1 | 106 | 1 | 26 | 8 | 26 | 2 | 64 | 60.4% | 4 | 1.6% | 40.6% | 12.5% | 40.6% | 3.1% |
506 | Mobile poll/Bureau itinérant | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
051 | Winnipeg | 2 | 300 | 12 | 37 | 22 | 45 | 1 | 119 | 39.7% | 5 | 10.1% | 31.1% | 18.5% | 37.8% | 0.8% |
052 | Winnipeg | 0 | 470 | 4 | 85 | 44 | 43 | 6 | 182 | 38.7% | 4 | 2.2% | 46.7% | 24.2% | 23.6% | 3.3% |
053 | Winnipeg | 0 | 445 | 7 | 79 | 40 | 62 | 3 | 191 | 42.9% | 5 | 3.7% | 41.4% | 20.9% | 32.5% | 1.6% |
054 | Winnipeg | 0 | 418 | 6 | 46 | 38 | 51 | 6 | 147 | 35.2% | 4 | 4.1% | 31.3% | 25.9% | 34.7% | 4.1% |
055 | Winnipeg | 2 | 418 | 8 | 39 | 48 | 40 | 0 | 137 | 32.8% | 5 | 5.8% | 28.5% | 35% | 29.2% | 0% |
056 | Winnipeg | 0 | 101 | 5 | 34 | 8 | 27 | 1 | 75 | 74.3% | 5 | 6.7% | 45.3% | 10.7% | 36% | 1.3% |
057 | Winnipeg | 0 | 549 | 8 | 49 | 34 | 32 | 0 | 123 | 22.4% | 5 | 6.5% | 39.8% | 27.6% | 26% | 0% |
058 | Winnipeg | 0 | 532 | 11 | 64 | 42 | 42 | 5 | 164 | 30.8% | 5 | 6.7% | 39% | 25.6% | 25.6% | 3% |
059 | Winnipeg | 0 | 570 | 2 | 71 | 35 | 34 | 5 | 147 | 25.8% | 4 | 1.4% | 48.3% | 23.8% | 23.1% | 3.4% |
006 | Winnipeg | 2 | 434 | 0 | 49 | 39 | 53 | 4 | 147 | 33.9% | 4 | 0% | 33.3% | 26.5% | 36.1% | 2.7% |
060 | Winnipeg | 1 | 458 | 11 | 75 | 17 | 47 | 2 | 153 | 33.4% | 5 | 7.2% | 49% | 11.1% | 30.7% | 1.3% |
600 | Winnipeg | 2 | 0 | 19 | 153 | 45 | 307 | 5 | 531 | -- | 5 | 3.6% | 28.8% | 8.5% | 57.8% | 0.9% |
601 | Winnipeg | 3 | 0 | 59 | 523 | 187 | 597 | 22 | 1391 | -- | 5 | 4.2% | 37.6% | 13.4% | 42.9% | 1.6% |
602 | Winnipeg | 5 | 0 | 42 | 621 | 222 | 640 | 21 | 1551 | -- | 5 | 2.7% | 40% | 14.3% | 41.3% | 1.4% |
603 | Winnipeg | 5 | 0 | 42 | 470 | 182 | 488 | 13 | 1200 | -- | 5 | 3.5% | 39.2% | 15.2% | 40.7% | 1.1% |
604 | Winnipeg | 6 | 0 | 22 | 408 | 119 | 369 | 22 | 946 | -- | 4 | 2.3% | 43.1% | 12.6% | 39% | 2.3% |
605 | Winnipeg | 3 | 0 | 31 | 449 | 172 | 396 | 16 | 1067 | -- | 5 | 2.9% | 42.1% | 16.1% | 37.1% | 1.5% |
606 | Winnipeg | 7 | 0 | 69 | 599 | 224 | 400 | 39 | 1338 | -- | 5 | 5.2% | 44.8% | 16.7% | 29.9% | 2.9% |
607 | Winnipeg | 2 | 0 | 29 | 384 | 69 | 264 | 17 | 765 | -- | 5 | 3.8% | 50.2% | 9% | 34.5% | 2.2% |
608 | Winnipeg | 2 | 0 | 19 | 398 | 86 | 398 | 30 | 933 | -- | 4 | 2% | 42.7% | 9.2% | 42.7% | 3.2% |
609 | Winnipeg | 2 | 0 | 27 | 410 | 72 | 512 | 16 | 1039 | -- | 5 | 2.6% | 39.5% | 6.9% | 49.3% | 1.5% |
061 | Winnipeg | 1 | 538 | 5 | 71 | 19 | 45 | 3 | 144 | 26.8% | 5 | 3.5% | 49.3% | 13.2% | 31.3% | 2.1% |
610 | Winnipeg | 7 | 0 | 47 | 644 | 175 | 685 | 20 | 1578 | -- | 5 | 3% | 40.8% | 11.1% | 43.4% | 1.3% |
611 | Winnipeg | 7 | 0 | 47 | 761 | 182 | 813 | 25 | 1835 | -- | 5 | 2.6% | 41.5% | 9.9% | 44.3% | 1.4% |
612 | Winnipeg | 1 | 0 | 23 | 126 | 36 | 361 | 2 | 549 | -- | 5 | 4.2% | 23% | 6.6% | 65.8% | 0.4% |
613 | Winnipeg | 1 | 0 | 43 | 483 | 140 | 550 | 30 | 1247 | -- | 5 | 3.4% | 38.7% | 11.2% | 44.1% | 2.4% |
614 | Winnipeg | 13 | 0 | 64 | 565 | 125 | 719 | 19 | 1505 | -- | 5 | 4.3% | 37.5% | 8.3% | 47.8% | 1.3% |
615 | Winnipeg | 6 | 0 | 30 | 577 | 117 | 564 | 19 | 1313 | -- | 5 | 2.3% | 43.9% | 8.9% | 43% | 1.4% |
062 | Winnipeg | 0 | 528 | 4 | 61 | 35 | 54 | 5 | 159 | 30.1% | 4 | 2.5% | 38.4% | 22% | 34% | 3.1% |
063 | Winnipeg | 1 | 467 | 5 | 42 | 27 | 39 | 2 | 116 | 24.8% | 5 | 4.3% | 36.2% | 23.3% | 33.6% | 1.7% |
064 | Winnipeg | 0 | 546 | 6 | 55 | 43 | 35 | 7 | 146 | 26.7% | 4 | 4.1% | 37.7% | 29.5% | 24% | 4.8% |
065 | Winnipeg | 2 | 464 | 10 | 48 | 26 | 31 | 4 | 121 | 26.1% | 5 | 8.3% | 39.7% | 21.5% | 25.6% | 3.3% |
066 | Winnipeg | 0 | 577 | 2 | 49 | 17 | 92 | 1 | 161 | 27.9% | 5 | 1.2% | 30.4% | 10.6% | 57.1% | 0.6% |
067 | Headingley - - Swan Lake First Nation 8A | 0 | 534 | 12 | 60 | 34 | 124 | 6 | 236 | 44.2% | 5 | 5.1% | 25.4% | 14.4% | 52.5% | 2.5% |
068 | Headingley | 0 | 392 | 6 | 71 | 17 | 88 | 0 | 182 | 46.4% | 5 | 3.3% | 39% | 9.3% | 48.4% | 0% |
069 | Headingley | 1 | 436 | 4 | 43 | 33 | 112 | 7 | 200 | 45.9% | 4 | 2% | 21.5% | 16.5% | 56% | 3.5% |
007 | Winnipeg | 0 | 464 | 7 | 66 | 44 | 55 | 5 | 177 | 38.1% | 5 | 4% | 37.3% | 24.9% | 31.1% | 2.8% |
070 | Winnipeg | 0 | 87 | 10 | 11 | 24 | 8 | 1 | 54 | 62.1% | 5 | 18.5% | 20.4% | 44.4% | 14.8% | 1.9% |
071 | Winnipeg | 0 | 419 | 7 | 67 | 39 | 36 | 5 | 154 | 36.8% | 5 | 4.5% | 43.5% | 25.3% | 23.4% | 3.2% |
072 | Winnipeg | 2 | 428 | 10 | 51 | 22 | 38 | 9 | 132 | 30.8% | 5 | 7.6% | 38.6% | 16.7% | 28.8% | 6.8% |
073 | Winnipeg | 4 | 395 | 8 | 71 | 51 | 63 | 4 | 201 | 50.9% | 5 | 4% | 35.3% | 25.4% | 31.3% | 2% |
074 | Winnipeg | 1 | 244 | 3 | 75 | 28 | 41 | 2 | 150 | 61.5% | 5 | 2% | 50% | 18.7% | 27.3% | 1.3% |
075 | Winnipeg | 0 | 509 | 6 | 83 | 24 | 54 | 6 | 173 | 34% | 4 | 3.5% | 48% | 13.9% | 31.2% | 3.5% |
076 | Winnipeg | 2 | 636 | 4 | 95 | 41 | 48 | 4 | 194 | 30.5% | 4 | 2.1% | 49% | 21.1% | 24.7% | 2.1% |
077 | Winnipeg | 0 | 388 | 7 | 49 | 28 | 52 | 4 | 140 | 36.1% | 5 | 5% | 35% | 20% | 37.1% | 2.9% |
078 | Winnipeg | 0 | 499 | 12 | 60 | 27 | 51 | 4 | 154 | 30.9% | 5 | 7.8% | 39% | 17.5% | 33.1% | 2.6% |
079 | Winnipeg | 0 | 557 | 5 | 66 | 37 | 90 | 4 | 202 | 36.3% | 5 | 2.5% | 32.7% | 18.3% | 44.6% | 2% |
