Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Ahmed Hussen Liberal | Hawa Mire NDP-New Democratic Party | Nicki Ward Green Party | Sajanth Mohan Conservative | Sitara Chiu People's Party | Total Votes | Turnout | Ahmed Hussen | Hawa Mire | Nicki Ward | Sajanth Mohan | Sitara Chiu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35120 | 2875 | 79364 | 21579 | 6543 | 878 | 7741 | 1822 | 44463 | 56% | 48.5% | 14.7% | 2% | 17.4% | 4.1% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Ahmed Hussen Liberal | Hawa Mire NDP-New Democratic Party | Nicki Ward Green Party | Sajanth Mohan Conservative | Sitara Chiu People's Party | Total Votes | Turnout | Green Rank | Ahmed Hussen Liberal | Hawa Mire NDP-New Democratic Party | Nicki Ward Green Party | Sajanth Mohan Conservative | Sitara Chiu People's Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 27 | 181 | 145 | 66 | 9 | 45 | 5 | 297 | 164.1% | 4 | 48.8% | 22.2% | 3% | 15.2% | 1.7% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 18 | 0 | 934 | 403 | 41 | 261 | 36 | 1693 | -- | 4 | 55.2% | 23.8% | 2.4% | 15.4% | 2.1% |
001 | Toronto | 2 | 398 | 103 | 26 | 1 | 53 | 9 | 194 | 48.7% | 5 | 53.1% | 13.4% | 0.5% | 27.3% | 4.6% |
010 | Toronto | 0 | 313 | 41 | 14 | 1 | 28 | 11 | 95 | 30.4% | 5 | 43.2% | 14.7% | 1.1% | 29.5% | 11.6% |
100 | Toronto | 6 | 405 | 87 | 19 | 6 | 14 | 8 | 140 | 34.6% | 5 | 62.1% | 13.6% | 4.3% | 10% | 5.7% |
101 | Toronto | 2 | 310 | 49 | 19 | 7 | 16 | 4 | 97 | 31.3% | 4 | 50.5% | 19.6% | 7.2% | 16.5% | 4.1% |
102 | Toronto | 10 | 541 | 104 | 52 | 6 | 47 | 7 | 226 | 41.8% | 5 | 46% | 23% | 2.7% | 20.8% | 3.1% |
103 | Toronto | 3 | 452 | 60 | 25 | 2 | 21 | 4 | 115 | 25.4% | 5 | 52.2% | 21.7% | 1.7% | 18.3% | 3.5% |
104 | Toronto | 0 | 397 | 48 | 18 | 4 | 30 | 3 | 103 | 25.9% | 4 | 46.6% | 17.5% | 3.9% | 29.1% | 2.9% |
105 | Toronto | 1 | 390 | 48 | 27 | 3 | 31 | 6 | 116 | 29.7% | 5 | 41.4% | 23.3% | 2.6% | 26.7% | 5.2% |
106 | Toronto | 0 | 479 | 74 | 22 | 3 | 17 | 7 | 123 | 25.7% | 5 | 60.2% | 17.9% | 2.4% | 13.8% | 5.7% |
107 | Toronto | 3 | 426 | 58 | 19 | 2 | 25 | 7 | 114 | 26.8% | 5 | 50.9% | 16.7% | 1.8% | 21.9% | 6.1% |
108 | Toronto | 0 | 419 | 42 | 42 | 3 | 13 | 3 | 103 | 24.6% | 4 | 40.8% | 40.8% | 2.9% | 12.6% | 2.9% |
109 | Toronto | 0 | 395 | 50 | 37 | 6 | 24 | 3 | 120 | 30.4% | 4 | 41.7% | 30.8% | 5% | 20% | 2.5% |
011 | Toronto | 1 | 487 | 68 | 12 | 2 | 51 | 6 | 140 | 28.7% | 5 | 48.6% | 8.6% | 1.4% | 36.4% | 4.3% |
110 | Toronto | 1 | 424 | 57 | 25 | 1 | 26 | 7 | 117 | 27.6% | 5 | 48.7% | 21.4% | 0.9% | 22.2% | 6% |
111 | Toronto | 1 | 476 | 60 | 36 | 2 | 25 | 13 | 137 | 28.8% | 5 | 43.8% | 26.3% | 1.5% | 18.2% | 9.5% |
112 | Toronto | 2 | 546 | 95 | 32 | 6 | 52 | 12 | 199 | 36.4% | 5 | 47.7% | 16.1% | 3% | 26.1% | 6% |
113 | Toronto | 1 | 465 | 70 | 19 | 3 | 27 | 7 | 127 | 27.3% | 5 | 55.1% | 15% | 2.4% | 21.3% | 5.5% |
114 | Toronto | 2 | 939 | 131 | 40 | 2 | 32 | 18 | 225 | 24% | 5 | 58.2% | 17.8% | 0.9% | 14.2% | 8% |
115 | Toronto | 1 | 358 | 72 | 20 | 4 | 27 | 6 | 130 | 36.3% | 5 | 55.4% | 15.4% | 3.1% | 20.8% | 4.6% |
116 | Toronto | 1 | 473 | 88 | 45 | 6 | 42 | 8 | 190 | 40.2% | 5 | 46.3% | 23.7% | 3.2% | 22.1% | 4.2% |
117 | Toronto | 1 | 580 | 85 | 53 | 8 | 23 | 8 | 178 | 30.7% | 4 | 47.8% | 29.8% | 4.5% | 12.9% | 4.5% |
118 | Toronto | 1 | 485 | 94 | 35 | 3 | 34 | 5 | 172 | 35.5% | 5 | 54.7% | 20.3% | 1.7% | 19.8% | 2.9% |
119 | Toronto | 2 | 546 | 104 | 41 | 4 | 46 | 9 | 206 | 37.7% | 5 | 50.5% | 19.9% | 1.9% | 22.3% | 4.4% |
012 | Toronto | 2 | 274 | 53 | 9 | 1 | 22 | 5 | 92 | 33.6% | 5 | 57.6% | 9.8% | 1.1% | 23.9% | 5.4% |
120 | Toronto | 1 | 489 | 92 | 44 | 3 | 36 | 14 | 190 | 38.9% | 5 | 48.4% | 23.2% | 1.6% | 18.9% | 7.4% |
121 | Toronto | 0 | 560 | 88 | 61 | 3 | 64 | 9 | 225 | 40.2% | 5 | 39.1% | 27.1% | 1.3% | 28.4% | 4% |
122 | Toronto | 1 | 380 | 81 | 33 | 2 | 38 | 8 | 163 | 42.9% | 5 | 49.7% | 20.2% | 1.2% | 23.3% | 4.9% |
123 | Toronto | 1 | 479 | 69 | 46 | 5 | 40 | 11 | 172 | 35.9% | 5 | 40.1% | 26.7% | 2.9% | 23.3% | 6.4% |
124 | Toronto | 2 | 322 | 63 | 17 | 1 | 17 | 3 | 103 | 32% | 5 | 61.2% | 16.5% | 1% | 16.5% | 2.9% |
125 | Toronto | 5 | 456 | 76 | 20 | 2 | 8 | 0 | 111 | 24.3% | 4 | 68.5% | 18% | 1.8% | 7.2% | 0% |
126 | Toronto | 3 | 408 | 67 | 8 | 0 | 9 | 2 | 89 | 21.8% | 5 | 75.3% | 9% | 0% | 10.1% | 2.2% |
127 | Toronto | 2 | 396 | 60 | 5 | 0 | 22 | 1 | 90 | 22.7% | 5 | 66.7% | 5.6% | 0% | 24.4% | 1.1% |
128 | Toronto | 2 | 541 | 78 | 18 | 2 | 13 | 5 | 118 | 21.8% | 5 | 66.1% | 15.3% | 1.7% | 11% | 4.2% |
129 | Toronto | 5 | 386 | 67 | 37 | 0 | 22 | 4 | 135 | 35% | 5 | 49.6% | 27.4% | 0% | 16.3% | 3% |
013 | Toronto | 3 | 500 | 71 | 14 | 7 | 45 | 22 | 162 | 32.4% | 5 | 43.8% | 8.6% | 4.3% | 27.8% | 13.6% |
130 | Toronto | 0 | 367 | 61 | 23 | 0 | 24 | 7 | 115 | 31.3% | 5 | 53% | 20% | 0% | 20.9% | 6.1% |
131 | Toronto | 0 | 522 | 72 | 36 | 0 | 29 | 6 | 143 | 27.4% | 5 | 50.3% | 25.2% | 0% | 20.3% | 4.2% |
132 | Toronto | 0 | 459 | 62 | 14 | 6 | 32 | 9 | 123 | 26.8% | 5 | 50.4% | 11.4% | 4.9% | 26% | 7.3% |
133 | Toronto | 0 | 366 | 53 | 33 | 4 | 10 | 2 | 102 | 27.9% | 4 | 52% | 32.4% | 3.9% | 9.8% | 2% |
134 | Toronto | 2 | 412 | 57 | 47 | 1 | 17 | 6 | 130 | 31.6% | 5 | 43.8% | 36.2% | 0.8% | 13.1% | 4.6% |
135 | Toronto | 1 | 467 | 71 | 62 | 8 | 25 | 5 | 172 | 36.8% | 4 | 41.3% | 36% | 4.7% | 14.5% | 2.9% |
136 | Toronto | 1 | 394 | 94 | 46 | 4 | 28 | 9 | 182 | 46.2% | 5 | 51.6% | 25.3% | 2.2% | 15.4% | 4.9% |
137 | Toronto | 2 | 394 | 99 | 36 | 5 | 45 | 9 | 196 | 49.7% | 5 | 50.5% | 18.4% | 2.6% | 23% | 4.6% |
138 | Toronto | 0 | 450 | 104 | 44 | 2 | 33 | 6 | 189 | 42% | 5 | 55% | 23.3% | 1.1% | 17.5% | 3.2% |
139 | Toronto | 0 | 426 | 56 | 30 | 4 | 59 | 10 | 159 | 37.3% | 5 | 35.2% | 18.9% | 2.5% | 37.1% | 6.3% |
014 | Toronto | 1 | 459 | 74 | 12 | 1 | 48 | 7 | 143 | 31.2% | 5 | 51.7% | 8.4% | 0.7% | 33.6% | 4.9% |
140 | Toronto | 1 | 419 | 72 | 36 | 8 | 40 | 6 | 163 | 38.9% | 4 | 44.2% | 22.1% | 4.9% | 24.5% | 3.7% |
141 | Toronto | 0 | 461 | 101 | 40 | 16 | 26 | 10 | 193 | 41.9% | 4 | 52.3% | 20.7% | 8.3% | 13.5% | 5.2% |
142 | Toronto | 3 | 415 | 48 | 40 | 3 | 45 | 12 | 151 | 36.4% | 5 | 31.8% | 26.5% | 2% | 29.8% | 7.9% |
143 | Toronto | 1 | 350 | 74 | 45 | 5 | 31 | 10 | 166 | 47.4% | 5 | 44.6% | 27.1% | 3% | 18.7% | 6% |
144 | Toronto | 1 | 421 | 83 | 54 | 9 | 42 | 11 | 200 | 47.5% | 5 | 41.5% | 27% | 4.5% | 21% | 5.5% |
015 | Toronto | 2 | 351 | 67 | 5 | 1 | 36 | 2 | 113 | 32.2% | 5 | 59.3% | 4.4% | 0.9% | 31.9% | 1.8% |
016 | Toronto | 0 | 396 | 64 | 9 | 3 | 43 | 4 | 123 | 31.1% | 5 | 52% | 7.3% | 2.4% | 35% | 3.3% |
017 | Toronto | 1 | 280 | 45 | 13 | 1 | 22 | 3 | 85 | 30.4% | 5 | 52.9% | 15.3% | 1.2% | 25.9% | 3.5% |
018 | Toronto | 1 | 372 | 58 | 8 | 2 | 24 | 4 | 97 | 26.1% | 5 | 59.8% | 8.2% | 2.1% | 24.7% | 4.1% |
019 | Toronto | 0 | 428 | 74 | 30 | 4 | 39 | 6 | 153 | 35.7% | 5 | 48.4% | 19.6% | 2.6% | 25.5% | 3.9% |
002 | Toronto | 0 | 484 | 139 | 22 | 78 | 3 | 19 | 261 | 53.9% | 2 | 53.3% | 8.4% | 29.9% | 1.1% | 7.3% |
020 | Toronto | 1 | 415 | 91 | 13 | 3 | 35 | 3 | 146 | 35.2% | 4 | 62.3% | 8.9% | 2.1% | 24% | 2.1% |
021 | Toronto | 0 | 393 | 73 | 14 | 0 | 26 | 3 | 116 | 29.5% | 5 | 62.9% | 12.1% | 0% | 22.4% | 2.6% |
022 | Toronto | 0 | 497 | 71 | 23 | 6 | 28 | 5 | 133 | 26.8% | 4 | 53.4% | 17.3% | 4.5% | 21.1% | 3.8% |
023 | Toronto | 1 | 332 | 46 | 5 | 3 | 33 | 1 | 89 | 26.8% | 4 | 51.7% | 5.6% | 3.4% | 37.1% | 1.1% |
024 | Toronto | 0 | 518 | 114 | 30 | 14 | 64 | 14 | 236 | 45.6% | 4 | 48.3% | 12.7% | 5.9% | 27.1% | 5.9% |
025 | Toronto | 1 | 393 | 94 | 25 | 6 | 42 | 10 | 178 | 45.3% | 5 | 52.8% | 14% | 3.4% | 23.6% | 5.6% |
026 | Toronto | 0 | 426 | 82 | 25 | 4 | 69 | 10 | 190 | 44.6% | 5 | 43.2% | 13.2% | 2.1% | 36.3% | 5.3% |
027 | Toronto | 0 | 461 | 76 | 23 | 4 | 66 | 14 | 183 | 39.7% | 5 | 41.5% | 12.6% | 2.2% | 36.1% | 7.7% |
028 | Toronto | 0 | 421 | 87 | 36 | 7 | 72 | 14 | 216 | 51.3% | 5 | 40.3% | 16.7% | 3.2% | 33.3% | 6.5% |
029 | Toronto | 0 | 577 | 140 | 34 | 2 | 42 | 10 | 228 | 39.5% | 5 | 61.4% | 14.9% | 0.9% | 18.4% | 4.4% |
003 | Toronto | 0 | 449 | 90 | 23 | 2 | 47 | 8 | 170 | 37.9% | 5 | 52.9% | 13.5% | 1.2% | 27.6% | 4.7% |
030 | Toronto | 0 | 453 | 92 | 29 | 0 | 56 | 7 | 184 | 40.6% | 5 | 50% | 15.8% | 0% | 30.4% | 3.8% |
031 | Toronto | 1 | 376 | 41 | 13 | 1 | 15 | 3 | 74 | 19.7% | 5 | 55.4% | 17.6% | 1.4% | 20.3% | 4.1% |
032 | Toronto | 0 | 373 | 52 | 11 | 2 | 14 | 1 | 80 | 21.4% | 4 | 65% | 13.8% | 2.5% | 17.5% | 1.3% |
033 | Toronto | 0 | 430 | 61 | 15 | 1 | 5 | 0 | 82 | 19.1% | 4 | 74.4% | 18.3% | 1.2% | 6.1% | 0% |
034 | Toronto | 6 | 649 | 121 | 23 | 5 | 21 | 4 | 180 | 27.7% | 4 | 67.2% | 12.8% | 2.8% | 11.7% | 2.2% |
035 | Toronto | 1 | 401 | 57 | 17 | 1 | 40 | 9 | 125 | 31.2% | 5 | 45.6% | 13.6% | 0.8% | 32% | 7.2% |
036 | Toronto | 0 | 231 | 54 | 9 | 1 | 13 | 3 | 80 | 34.6% | 5 | 67.5% | 11.3% | 1.3% | 16.3% | 3.8% |
037 | Toronto | 0 | 451 | 55 | 18 | 2 | 35 | 3 | 113 | 25.1% | 5 | 48.7% | 15.9% | 1.8% | 31% | 2.7% |
038 | Toronto | 2 | 476 | 64 | 45 | 11 | 41 | 9 | 172 | 36.1% | 4 | 37.2% | 26.2% | 6.4% | 23.8% | 5.2% |
039 | Toronto | 1 | 513 | 86 | 37 | 9 | 53 | 9 | 195 | 38% | 4 | 44.1% | 19% | 4.6% | 27.2% | 4.6% |
004 | Toronto | 3 | 482 | 103 | 19 | 5 | 98 | 10 | 238 | 49.4% | 5 | 43.3% | 8% | 2.1% | 41.2% | 4.2% |
040 | Toronto | 0 | 469 | 61 | 27 | 5 | 39 | 7 | 139 | 29.6% | 5 | 43.9% | 19.4% | 3.6% | 28.1% | 5% |
400 | Toronto | 2 | 201 | 96 | 7 | 0 | 10 | 4 | 119 | 59.2% | 5 | 80.7% | 5.9% | 0% | 8.4% | 3.4% |
401 | Toronto | 0 | 328 | 80 | 17 | 1 | 5 | 5 | 108 | 32.9% | 5 | 74.1% | 15.7% | 0.9% | 4.6% | 4.6% |
402 | Toronto | 1 | 346 | 91 | 11 | 2 | 4 | 2 | 111 | 32.1% | 4 | 82% | 9.9% | 1.8% | 3.6% | 1.8% |
403 | Toronto | 2 | 359 | 107 | 16 | 0 | 7 | 4 | 136 | 37.9% | 5 | 78.7% | 11.8% | 0% | 5.1% | 2.9% |
404 | Toronto | 0 | 301 | 47 | 10 | 0 | 13 | 1 | 71 | 23.6% | 5 | 66.2% | 14.1% | 0% | 18.3% | 1.4% |
405 | Toronto | 0 | 157 | 83 | 5 | 0 | 7 | 1 | 96 | 61.1% | 5 | 86.5% | 5.2% | 0% | 7.3% | 1% |
406 | Toronto | 0 | 259 | 63 | 13 | 2 | 3 | 1 | 82 | 31.7% | 4 | 76.8% | 15.9% | 2.4% | 3.7% | 1.2% |
407 | Toronto | 0 | 186 | 38 | 9 | 0 | 4 | 1 | 52 | 28% | 5 | 73.1% | 17.3% | 0% | 7.7% | 1.9% |
408 | Toronto | 0 | 231 | 76 | 13 | 2 | 17 | 2 | 110 | 47.6% | 4 | 69.1% | 11.8% | 1.8% | 15.5% | 1.8% |
409 | Toronto | 2 | 232 | 69 | 21 | 4 | 18 | 4 | 118 | 50.9% | 4 | 58.5% | 17.8% | 3.4% | 15.3% | 3.4% |
041 | Toronto | 0 | 499 | 68 | 15 | 3 | 26 | 1 | 113 | 22.6% | 4 | 60.2% | 13.3% | 2.7% | 23% | 0.9% |
410 | Toronto | 10 | 139 | 57 | 4 | 2 | 26 | 0 | 99 | 71.2% | 4 | 57.6% | 4% | 2% | 26.3% | 0% |
411 | Toronto | 5 | 244 | 60 | 17 | 2 | 4 | 5 | 93 | 38.1% | 5 | 64.5% | 18.3% | 2.2% | 4.3% | 5.4% |
412 | Toronto | 3 | 510 | 111 | 23 | 3 | 7 | 2 | 149 | 29.2% | 4 | 74.5% | 15.4% | 2% | 4.7% | 1.3% |
413 | Toronto | 7 | 598 | 100 | 32 | 3 | 35 | 8 | 185 | 30.9% | 5 | 54.1% | 17.3% | 1.6% | 18.9% | 4.3% |
414 | Toronto | 7 | 490 | 188 | 29 | 3 | 27 | 8 | 262 | 53.5% | 5 | 71.8% | 11.1% | 1.1% | 10.3% | 3.1% |
415 | Toronto | 0 | 337 | 45 | 9 | 2 | 2 | 2 | 60 | 17.8% | 3 | 75% | 15% | 3.3% | 3.3% | 3.3% |
416 | Toronto | 7 | 440 | 63 | 25 | 1 | 13 | 3 | 112 | 25.5% | 5 | 56.3% | 22.3% | 0.9% | 11.6% | 2.7% |
417 | Toronto | 3 | 408 | 91 | 30 | 1 | 12 | 4 | 141 | 34.6% | 5 | 64.5% | 21.3% | 0.7% | 8.5% | 2.8% |
418 | Toronto | 0 | 220 | 63 | 10 | 2 | 5 | 0 | 80 | 36.4% | 4 | 78.8% | 12.5% | 2.5% | 6.3% | 0% |
419 | Toronto | 0 | 305 | 76 | 18 | 1 | 3 | 1 | 99 | 32.5% | 4 | 76.8% | 18.2% | 1% | 3% | 1% |
042 | Toronto | 1 | 381 | 52 | 18 | 3 | 43 | 5 | 122 | 32% | 5 | 42.6% | 14.8% | 2.5% | 35.2% | 4.1% |
420 | Toronto | 2 | 395 | 75 | 9 | 1 | 8 | 0 | 95 | 24.1% | 4 | 78.9% | 9.5% | 1.1% | 8.4% | 0% |
421 | Toronto | 0 | 163 | 41 | 8 | 1 | 2 | 2 | 54 | 33.1% | 5 | 75.9% | 14.8% | 1.9% | 3.7% | 3.7% |
422 | Toronto | 2 | 125 | 47 | 9 | 1 | 2 | 3 | 64 | 51.2% | 5 | 73.4% | 14.1% | 1.6% | 3.1% | 4.7% |
423 | Toronto | 0 | 276 | 44 | 17 | 3 | 26 | 11 | 101 | 36.6% | 5 | 43.6% | 16.8% | 3% | 25.7% | 10.9% |
424 | Toronto | 0 | 287 | 50 | 18 | 4 | 23 | 7 | 102 | 35.5% | 5 | 49% | 17.6% | 3.9% | 22.5% | 6.9% |
425 | Toronto | 0 | 154 | 27 | 7 | 0 | 9 | 0 | 43 | 27.9% | 4 | 62.8% | 16.3% | 0% | 20.9% | 0% |
426 | Toronto | 0 | 307 | 81 | 8 | 1 | 6 | 3 | 99 | 32.2% | 5 | 81.8% | 8.1% | 1% | 6.1% | 3% |
427 | Toronto | 0 | 184 | 48 | 3 | 0 | 8 | 3 | 62 | 33.7% | 5 | 77.4% | 4.8% | 0% | 12.9% | 4.8% |
428 | York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
429 | Toronto | 0 | 209 | 60 | 19 | 6 | 5 | 5 | 95 | 45.5% | 3 | 63.2% | 20% | 6.3% | 5.3% | 5.3% |
043 | Toronto | 0 | 443 | 46 | 8 | 1 | 61 | 8 | 124 | 28% | 5 | 37.1% | 6.5% | 0.8% | 49.2% | 6.5% |
430 | Toronto | 2 | 375 | 91 | 18 | 5 | 18 | 5 | 139 | 37.1% | 4 | 65.5% | 12.9% | 3.6% | 12.9% | 3.6% |
431 | Toronto | 1 | 517 | 105 | 28 | 2 | 27 | 12 | 175 | 33.8% | 5 | 60% | 16% | 1.1% | 15.4% | 6.9% |
432 | Toronto | 0 | 742 | 159 | 54 | 6 | 45 | 6 | 270 | 36.4% | 4 | 58.9% | 20% | 2.2% | 16.7% | 2.2% |
433 | Toronto | 5 | 457 | 89 | 24 | 6 | 50 | 12 | 186 | 40.7% | 5 | 47.8% | 12.9% | 3.2% | 26.9% | 6.5% |
434 | Toronto | 8 | 223 | 109 | 2 | 1 | 17 | 3 | 140 | 62.8% | 5 | 77.9% | 1.4% | 0.7% | 12.1% | 2.1% |
435 | Toronto | 3 | 263 | 63 | 24 | 5 | 16 | 13 | 124 | 47.1% | 5 | 50.8% | 19.4% | 4% | 12.9% | 10.5% |
436 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
437 | Toronto | 0 | 194 | 23 | 6 | 3 | 2 | 2 | 36 | 18.6% | 3 | 63.9% | 16.7% | 8.3% | 5.6% | 5.6% |
438 | Toronto | 0 | 259 | 106 | 10 | 1 | 19 | 3 | 139 | 53.7% | 5 | 76.3% | 7.2% | 0.7% | 13.7% | 2.2% |
439 | Toronto | 0 | 373 | 118 | 47 | 4 | 54 | 8 | 231 | 61.9% | 5 | 51.1% | 20.3% | 1.7% | 23.4% | 3.5% |
044 | Toronto | 1 | 540 | 50 | 19 | 1 | 60 | 8 | 139 | 25.7% | 5 | 36% | 13.7% | 0.7% | 43.2% | 5.8% |
440 | Toronto | 0 | 356 | 137 | 32 | 6 | 53 | 11 | 239 | 67.1% | 5 | 57.3% | 13.4% | 2.5% | 22.2% | 4.6% |
441 | Toronto | 2 | 357 | 109 | 34 | 6 | 50 | 17 | 218 | 61.1% | 5 | 50% | 15.6% | 2.8% | 22.9% | 7.8% |
442 | Toronto | 2 | 371 | 120 | 41 | 2 | 68 | 12 | 245 | 66% | 5 | 49% | 16.7% | 0.8% | 27.8% | 4.9% |
045 | Toronto | 1 | 569 | 144 | 36 | 2 | 33 | 10 | 226 | 39.7% | 5 | 63.7% | 15.9% | 0.9% | 14.6% | 4.4% |
046 | Toronto | 1 | 336 | 74 | 20 | 4 | 11 | 9 | 119 | 35.4% | 5 | 62.2% | 16.8% | 3.4% | 9.2% | 7.6% |
047 | Toronto | 1 | 425 | 66 | 18 | 6 | 26 | 13 | 130 | 30.6% | 5 | 50.8% | 13.8% | 4.6% | 20% | 10% |
048 | Toronto | 0 | 356 | 106 | 16 | 3 | 31 | 5 | 161 | 45.2% | 5 | 65.8% | 9.9% | 1.9% | 19.3% | 3.1% |
049 | Toronto | 3 | 450 | 73 | 36 | 6 | 35 | 8 | 161 | 35.8% | 5 | 45.3% | 22.4% | 3.7% | 21.7% | 5% |
005 | Toronto | 0 | 298 | 54 | 9 | 3 | 32 | 3 | 101 | 33.9% | 4 | 53.5% | 8.9% | 3% | 31.7% | 3% |
050 | Toronto | 0 | 367 | 79 | 23 | 3 | 34 | 7 | 146 | 39.8% | 5 | 54.1% | 15.8% | 2.1% | 23.3% | 4.8% |
500 | Mobile poll/Bureau itinérant | 0 | 39 | 12 | 1 | 0 | 4 | 1 | 18 | 46.2% | 5 | 66.7% | 5.6% | 0% | 22.2% | 5.6% |
501 | Mobile poll/Bureau itinérant | 4 | 104 | 35 | 7 | 3 | 6 | 2 | 57 | 54.8% | 4 | 61.4% | 12.3% | 5.3% | 10.5% | 3.5% |
502 | Mobile poll/Bureau itinérant | 5 | 146 | 38 | 5 | 1 | 8 | 6 | 63 | 43.2% | 5 | 60.3% | 7.9% | 1.6% | 12.7% | 9.5% |
503 | Mobile poll/Bureau itinérant | 0 | 130 | 24 | 9 | 1 | 5 | 2 | 41 | 31.5% | 5 | 58.5% | 22% | 2.4% | 12.2% | 4.9% |
504 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
506 | Mobile poll/Bureau itinérant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
507 | Mobile poll/Bureau itinérant | 0 | 275 | 39 | 6 | 2 | 10 | 2 | 59 | 21.5% | 4 | 66.1% | 10.2% | 3.4% | 16.9% | 3.4% |
051 | Toronto | 1 | 435 | 64 | 29 | 6 | 49 | 12 | 161 | 37% | 5 | 39.8% | 18% | 3.7% | 30.4% | 7.5% |
052 | Toronto | 3 | 444 | 80 | 30 | 2 | 44 | 3 | 162 | 36.5% | 5 | 49.4% | 18.5% | 1.2% | 27.2% | 1.9% |
053 | Toronto | 0 | 416 | 71 | 23 | 0 | 28 | 5 | 127 | 30.5% | 5 | 55.9% | 18.1% | 0% | 22% | 3.9% |
054 | Toronto | 2 | 532 | 38 | 12 | 0 | 5 | 3 | 60 | 11.3% | 5 | 63.3% | 20% | 0% | 8.3% | 5% |
055 | Toronto | 0 | 360 | 72 | 25 | 6 | 32 | 11 | 146 | 40.6% | 5 | 49.3% | 17.1% | 4.1% | 21.9% | 7.5% |
056 | Toronto | 0 | 441 | 77 | 15 | 1 | 29 | 5 | 127 | 28.8% | 5 | 60.6% | 11.8% | 0.8% | 22.8% | 3.9% |
057 | Toronto | 1 | 385 | 54 | 26 | 2 | 37 | 9 | 129 | 33.5% | 5 | 41.9% | 20.2% | 1.6% | 28.7% | 7% |
058 | Toronto | 1 | 414 | 66 | 33 | 3 | 40 | 10 | 153 | 37% | 5 | 43.1% | 21.6% | 2% | 26.1% | 6.5% |
059 | Toronto | 0 | 568 | 99 | 17 | 4 | 14 | 5 | 139 | 24.5% | 5 | 71.2% | 12.2% | 2.9% | 10.1% | 3.6% |
006 | Toronto | 4 | 424 | 81 | 20 | 3 | 31 | 5 | 144 | 34% | 5 | 56.3% | 13.9% | 2.1% | 21.5% | 3.5% |
060 | Toronto | 0 | 488 | 117 | 35 | 5 | 34 | 4 | 195 | 40% | 4 | 60% | 17.9% | 2.6% | 17.4% | 2.1% |
600 | Toronto | 0 | 0 | 406 | 129 | 20 | 208 | 49 | 812 | -- | 5 | 50% | 15.9% | 2.5% | 25.6% | 6% |
601 | Toronto | 0 | 0 | 712 | 121 | 20 | 344 | 93 | 1290 | -- | 5 | 55.2% | 9.4% | 1.6% | 26.7% | 7.2% |
602 | Toronto | 1 | 0 | 741 | 140 | 13 | 414 | 51 | 1360 | -- | 5 | 54.5% | 10.3% | 1% | 30.4% | 3.8% |
603 | Toronto | 0 | 0 | 466 | 104 | 5 | 90 | 25 | 690 | -- | 5 | 67.5% | 15.1% | 0.7% | 13% | 3.6% |
604 | Toronto | 16 | 0 | 799 | 219 | 19 | 194 | 51 | 1298 | -- | 5 | 61.6% | 16.9% | 1.5% | 14.9% | 3.9% |
605 | Toronto | 0 | 0 | 574 | 115 | 14 | 148 | 46 | 897 | -- | 5 | 64% | 12.8% | 1.6% | 16.5% | 5.1% |
606 | Toronto | 0 | 0 | 518 | 141 | 9 | 188 | 40 | 896 | -- | 5 | 57.8% | 15.7% | 1% | 21% | 4.5% |
607 | Toronto | 0 | 0 | 553 | 168 | 17 | 184 | 48 | 970 | -- | 5 | 57% | 17.3% | 1.8% | 19% | 4.9% |
608 | Toronto | 8 | 0 | 397 | 125 | 22 | 147 | 45 | 744 | -- | 5 | 53.4% | 16.8% | 3% | 19.8% | 6% |
609 | Toronto | 13 | 0 | 616 | 247 | 21 | 217 | 77 | 1191 | -- | 5 | 51.7% | 20.7% | 1.8% | 18.2% | 6.5% |
061 | Toronto | 4 | 471 | 74 | 26 | 6 | 20 | 4 | 134 | 28.5% | 4 | 55.2% | 19.4% | 4.5% | 14.9% | 3% |
610 | Toronto | 0 | 0 | 429 | 160 | 14 | 131 | 34 | 768 | -- | 5 | 55.9% | 20.8% | 1.8% | 17.1% | 4.4% |
062 | Toronto | 8 | 510 | 87 | 35 | 3 | 32 | 8 | 173 | 33.9% | 5 | 50.3% | 20.2% | 1.7% | 18.5% | 4.6% |
063 | Toronto | 4 | 702 | 88 | 42 | 0 | 14 | 9 | 157 | 22.4% | 5 | 56.1% | 26.8% | 0% | 8.9% | 5.7% |
