Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Angela Panacci Conservative | Francesco Sorbara Liberal | Mario Greco People's Party | Muhammad Hassan Khan Green Party | Peter Michael DeVita NDP-New Democratic Party | Total Votes | Turnout | Angela Panacci | Francesco Sorbara | Mario Greco | Muhammad Hassan Khan | Peter Michael DeVita |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35111 | 2880 | 80593 | 19019 | 21669 | 2567 | 453 | 3265 | 50328 | 62.4% | 37.8% | 43.1% | 5.1% | 0.9% | 6.5% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Angela Panacci Conservative | Francesco Sorbara Liberal | Mario Greco People's Party | Muhammad Hassan Khan Green Party | Peter Michael DeVita NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Angela Panacci Conservative | Francesco Sorbara Liberal | Mario Greco People's Party | Muhammad Hassan Khan Green Party | Peter Michael DeVita NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148-A | Vaughan | 0 | 634 | 61 | 85 | 14 | 3 | 23 | 187 | 29.5% | 5 | 32.6% | 45.5% | 7.5% | 1.6% | 12.3% |
148-B | Vaughan | 0 | 442 | 40 | 60 | 7 | 1 | 11 | 120 | 27.1% | 5 | 33.3% | 50% | 5.8% | 0.8% | 9.2% |
161-A | Vaughan | 1 | 364 | 44 | 43 | 12 | 1 | 10 | 112 | 30.8% | 5 | 39.3% | 38.4% | 10.7% | 0.9% | 8.9% |
161-B | Vaughan | 0 | 332 | 41 | 47 | 5 | 4 | 9 | 106 | 31.9% | 5 | 38.7% | 44.3% | 4.7% | 3.8% | 8.5% |
1-A | Vaughan | 1 | 393 | 50 | 54 | 6 | 2 | 15 | 129 | 32.8% | 5 | 38.8% | 41.9% | 4.7% | 1.6% | 11.6% |
1-B | Vaughan | 0 | 373 | 35 | 61 | 1 | 0 | 8 | 105 | 28.2% | 5 | 33.3% | 58.1% | 1% | 0% | 7.6% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 8 | 77 | 47 | 102 | 9 | 2 | 28 | 196 | 254.5% | 5 | 24% | 52% | 4.6% | 1% | 14.3% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 60 | 0 | 736 | 896 | 92 | 14 | 158 | 1958 | -- | 5 | 37.6% | 45.8% | 4.7% | 0.7% | 8.1% |
010 | Vaughan | 1 | 439 | 59 | 99 | 6 | 1 | 8 | 174 | 39.6% | 5 | 33.9% | 56.9% | 3.4% | 0.6% | 4.6% |
100 | Vaughan | 1 | 455 | 85 | 62 | 11 | 1 | 19 | 180 | 39.6% | 5 | 47.2% | 34.4% | 6.1% | 0.6% | 10.6% |
101 | Vaughan | 0 | 489 | 81 | 108 | 15 | 2 | 22 | 229 | 46.8% | 5 | 35.4% | 47.2% | 6.6% | 0.9% | 9.6% |
102 | Vaughan | 2 | 384 | 31 | 68 | 5 | 2 | 9 | 117 | 30.5% | 5 | 26.5% | 58.1% | 4.3% | 1.7% | 7.7% |
103 | Vaughan | 2 | 373 | 55 | 83 | 15 | 1 | 4 | 162 | 43.4% | 6 | 34% | 51.2% | 9.3% | 0.6% | 2.5% |
104 | Vaughan | 1 | 498 | 100 | 110 | 11 | 2 | 19 | 245 | 49.2% | 5 | 40.8% | 44.9% | 4.5% | 0.8% | 7.8% |
105 | Vaughan | 0 | 361 | 49 | 65 | 6 | 3 | 8 | 132 | 36.6% | 5 | 37.1% | 49.2% | 4.5% | 2.3% | 6.1% |
106 | Vaughan | 1 | 272 | 23 | 31 | 4 | 1 | 6 | 66 | 24.3% | 5 | 34.8% | 47% | 6.1% | 1.5% | 9.1% |
107 | Vaughan | 2 | 433 | 50 | 85 | 9 | 1 | 7 | 156 | 36% | 6 | 32.1% | 54.5% | 5.8% | 0.6% | 4.5% |
108 | Vaughan | 0 | 412 | 57 | 67 | 19 | 0 | 6 | 150 | 36.4% | 6 | 38% | 44.7% | 12.7% | 0% | 4% |
109 | Vaughan | 1 | 459 | 61 | 82 | 4 | 2 | 11 | 161 | 35.1% | 5 | 37.9% | 50.9% | 2.5% | 1.2% | 6.8% |
011 | Vaughan | 0 | 494 | 58 | 71 | 6 | 1 | 6 | 146 | 29.6% | 6 | 39.7% | 48.6% | 4.1% | 0.7% | 4.1% |
110 | Vaughan | 4 | 476 | 108 | 62 | 5 | 4 | 8 | 192 | 40.3% | 5 | 56.3% | 32.3% | 2.6% | 2.1% | 4.2% |
111 | Vaughan | 1 | 564 | 77 | 80 | 8 | 6 | 13 | 187 | 33.2% | 5 | 41.2% | 42.8% | 4.3% | 3.2% | 7% |
112 | Vaughan | 0 | 396 | 61 | 58 | 5 | 0 | 8 | 132 | 33.3% | 5 | 46.2% | 43.9% | 3.8% | 0% | 6.1% |
113 | Vaughan | 4 | 370 | 69 | 49 | 3 | 1 | 7 | 133 | 35.9% | 5 | 51.9% | 36.8% | 2.3% | 0.8% | 5.3% |
114 | Vaughan | 1 | 433 | 64 | 62 | 4 | 2 | 10 | 144 | 33.3% | 5 | 44.4% | 43.1% | 2.8% | 1.4% | 6.9% |
115 | Vaughan | 0 | 422 | 40 | 80 | 6 | 3 | 8 | 137 | 32.5% | 5 | 29.2% | 58.4% | 4.4% | 2.2% | 5.8% |
116 | Vaughan | 0 | 485 | 64 | 82 | 18 | 0 | 12 | 178 | 36.7% | 6 | 36% | 46.1% | 10.1% | 0% | 6.7% |
117 | Vaughan | 0 | 456 | 60 | 66 | 8 | 2 | 9 | 145 | 31.8% | 5 | 41.4% | 45.5% | 5.5% | 1.4% | 6.2% |
118 | Vaughan | 2 | 407 | 47 | 81 | 8 | 4 | 19 | 162 | 39.8% | 5 | 29% | 50% | 4.9% | 2.5% | 11.7% |
119 | Vaughan | 1 | 367 | 36 | 59 | 10 | 1 | 8 | 115 | 31.3% | 5 | 31.3% | 51.3% | 8.7% | 0.9% | 7% |
012 | Vaughan | 2 | 445 | 55 | 71 | 9 | 3 | 14 | 154 | 34.6% | 5 | 35.7% | 46.1% | 5.8% | 1.9% | 9.1% |
120 | Vaughan | 1 | 382 | 40 | 66 | 8 | 3 | 2 | 120 | 31.4% | 4 | 33.3% | 55% | 6.7% | 2.5% | 1.7% |
121 | Vaughan | 0 | 369 | 40 | 77 | 7 | 2 | 13 | 140 | 37.9% | 5 | 28.6% | 55% | 5% | 1.4% | 9.3% |
122 | Vaughan | 4 | 467 | 86 | 80 | 6 | 1 | 11 | 189 | 40.5% | 5 | 45.5% | 42.3% | 3.2% | 0.5% | 5.8% |
123 | Vaughan | 2 | 344 | 37 | 66 | 2 | 2 | 7 | 116 | 33.7% | 4 | 31.9% | 56.9% | 1.7% | 1.7% | 6% |
124 | Vaughan | 4 | 363 | 42 | 62 | 7 | 1 | 14 | 132 | 36.4% | 6 | 31.8% | 47% | 5.3% | 0.8% | 10.6% |
125 | Vaughan | 0 | 417 | 75 | 58 | 5 | 4 | 12 | 155 | 37.2% | 5 | 48.4% | 37.4% | 3.2% | 2.6% | 7.7% |
126 | Vaughan | 2 | 427 | 96 | 63 | 12 | 4 | 6 | 183 | 42.9% | 5 | 52.5% | 34.4% | 6.6% | 2.2% | 3.3% |
127 | Vaughan | 2 | 363 | 76 | 41 | 5 | 0 | 12 | 138 | 38% | 6 | 55.1% | 29.7% | 3.6% | 0% | 8.7% |
128 | Vaughan | 1 | 485 | 70 | 78 | 6 | 4 | 9 | 168 | 34.6% | 5 | 41.7% | 46.4% | 3.6% | 2.4% | 5.4% |
129 | Vaughan | 2 | 445 | 84 | 65 | 6 | 4 | 16 | 177 | 39.8% | 5 | 47.5% | 36.7% | 3.4% | 2.3% | 9% |
013 | Vaughan | 0 | 382 | 71 | 55 | 4 | 2 | 9 | 141 | 36.9% | 5 | 50.4% | 39% | 2.8% | 1.4% | 6.4% |
130 | Vaughan | 0 | 377 | 62 | 84 | 8 | 0 | 9 | 163 | 43.2% | 5 | 38% | 51.5% | 4.9% | 0% | 5.5% |
131 | Vaughan | 1 | 521 | 81 | 77 | 12 | 2 | 14 | 187 | 35.9% | 5 | 43.3% | 41.2% | 6.4% | 1.1% | 7.5% |
132 | Vaughan | 1 | 487 | 65 | 86 | 8 | 1 | 12 | 173 | 35.5% | 5 | 37.6% | 49.7% | 4.6% | 0.6% | 6.9% |
133 | Vaughan | 0 | 443 | 41 | 75 | 7 | 4 | 11 | 138 | 31.2% | 5 | 29.7% | 54.3% | 5.1% | 2.9% | 8% |
134 | Vaughan | 0 | 474 | 77 | 77 | 3 | 0 | 12 | 171 | 36.1% | 6 | 45% | 45% | 1.8% | 0% | 7% |
135 | Vaughan | 0 | 406 | 34 | 59 | 4 | 5 | 8 | 110 | 27.1% | 4 | 30.9% | 53.6% | 3.6% | 4.5% | 7.3% |
136 | Vaughan | 0 | 340 | 47 | 44 | 3 | 0 | 14 | 109 | 32.1% | 6 | 43.1% | 40.4% | 2.8% | 0% | 12.8% |
137 | Vaughan | 2 | 549 | 74 | 110 | 12 | 0 | 10 | 210 | 38.3% | 6 | 35.2% | 52.4% | 5.7% | 0% | 4.8% |
138 | Vaughan | 2 | 409 | 68 | 70 | 5 | 1 | 13 | 159 | 38.9% | 5 | 42.8% | 44% | 3.1% | 0.6% | 8.2% |
139 | Vaughan | 0 | 348 | 41 | 48 | 4 | 0 | 7 | 100 | 28.7% | 5 | 41% | 48% | 4% | 0% | 7% |
014 | Vaughan | 1 | 383 | 54 | 68 | 1 | 1 | 5 | 130 | 33.9% | 4 | 41.5% | 52.3% | 0.8% | 0.8% | 3.8% |
140 | Vaughan | 1 | 337 | 38 | 63 | 4 | 2 | 8 | 116 | 34.4% | 5 | 32.8% | 54.3% | 3.4% | 1.7% | 6.9% |
141 | Vaughan | 0 | 371 | 44 | 59 | 3 | 1 | 15 | 123 | 33.2% | 5 | 35.8% | 48% | 2.4% | 0.8% | 12.2% |
142 | Vaughan | 1 | 464 | 52 | 78 | 14 | 1 | 8 | 154 | 33.2% | 5 | 33.8% | 50.6% | 9.1% | 0.6% | 5.2% |
143 | Vaughan | 0 | 365 | 65 | 30 | 9 | 1 | 3 | 110 | 30.1% | 6 | 59.1% | 27.3% | 8.2% | 0.9% | 2.7% |
144 | Vaughan | 2 | 602 | 75 | 56 | 12 | 2 | 11 | 159 | 26.4% | 5 | 47.2% | 35.2% | 7.5% | 1.3% | 6.9% |
145 | Vaughan | 4 | 621 | 69 | 116 | 11 | 3 | 11 | 215 | 34.6% | 5 | 32.1% | 54% | 5.1% | 1.4% | 5.1% |
146 | Vaughan | 1 | 662 | 102 | 126 | 13 | 2 | 13 | 258 | 39% | 5 | 39.5% | 48.8% | 5% | 0.8% | 5% |
147 | Vaughan | 3 | 360 | 42 | 72 | 13 | 0 | 3 | 134 | 37.2% | 6 | 31.3% | 53.7% | 9.7% | 0% | 2.2% |
149 | Vaughan | 1 | 455 | 51 | 74 | 10 | 3 | 16 | 156 | 34.3% | 5 | 32.7% | 47.4% | 6.4% | 1.9% | 10.3% |
015 | Vaughan | 1 | 666 | 138 | 96 | 9 | 1 | 7 | 252 | 37.8% | 5 | 54.8% | 38.1% | 3.6% | 0.4% | 2.8% |
150 | Vaughan | 0 | 497 | 68 | 108 | 11 | 5 | 25 | 218 | 43.9% | 5 | 31.2% | 49.5% | 5% | 2.3% | 11.5% |
151 | Vaughan | 0 | 398 | 53 | 58 | 2 | 0 | 16 | 129 | 32.4% | 5 | 41.1% | 45% | 1.6% | 0% | 12.4% |
152 | Vaughan | 3 | 344 | 39 | 67 | 5 | 1 | 6 | 122 | 35.5% | 5 | 32% | 54.9% | 4.1% | 0.8% | 4.9% |
153 | Vaughan | 3 | 400 | 54 | 80 | 9 | 1 | 17 | 164 | 41% | 5 | 32.9% | 48.8% | 5.5% | 0.6% | 10.4% |
154 | Vaughan | 1 | 399 | 50 | 47 | 7 | 0 | 7 | 112 | 28.1% | 5 | 44.6% | 42% | 6.3% | 0% | 6.3% |
155 | Vaughan | 1 | 394 | 48 | 79 | 8 | 4 | 10 | 150 | 38.1% | 5 | 32% | 52.7% | 5.3% | 2.7% | 6.7% |
156 | Vaughan | 2 | 365 | 31 | 79 | 9 | 5 | 9 | 137 | 37.5% | 5 | 22.6% | 57.7% | 6.6% | 3.6% | 6.6% |
157 | Vaughan | 2 | 571 | 44 | 74 | 7 | 1 | 18 | 146 | 25.6% | 5 | 30.1% | 50.7% | 4.8% | 0.7% | 12.3% |
158 | Vaughan | 1 | 344 | 45 | 56 | 8 | 1 | 14 | 127 | 36.9% | 6 | 35.4% | 44.1% | 6.3% | 0.8% | 11% |
159 | Vaughan | 1 | 437 | 71 | 68 | 8 | 4 | 20 | 172 | 39.4% | 5 | 41.3% | 39.5% | 4.7% | 2.3% | 11.6% |
016 | Vaughan | 1 | 449 | 52 | 65 | 5 | 2 | 11 | 137 | 30.5% | 5 | 38% | 47.4% | 3.6% | 1.5% | 8% |
160 | Vaughan | 1 | 485 | 55 | 76 | 11 | 2 | 14 | 159 | 32.8% | 5 | 34.6% | 47.8% | 6.9% | 1.3% | 8.8% |
162 | Vaughan | 0 | 441 | 79 | 62 | 14 | 3 | 13 | 171 | 38.8% | 5 | 46.2% | 36.3% | 8.2% | 1.8% | 7.6% |
163 | Vaughan | 0 | 373 | 50 | 73 | 1 | 2 | 18 | 144 | 38.6% | 4 | 34.7% | 50.7% | 0.7% | 1.4% | 12.5% |
164 | Vaughan | 3 | 539 | 55 | 82 | 2 | 0 | 20 | 162 | 30.1% | 5 | 34% | 50.6% | 1.2% | 0% | 12.3% |
165 | Vaughan | 2 | 354 | 40 | 72 | 6 | 1 | 5 | 126 | 35.6% | 5 | 31.7% | 57.1% | 4.8% | 0.8% | 4% |
166 | Vaughan | 4 | 474 | 52 | 112 | 9 | 5 | 26 | 208 | 43.9% | 5 | 25% | 53.8% | 4.3% | 2.4% | 12.5% |
167 | Vaughan | 0 | 362 | 55 | 59 | 3 | 0 | 6 | 123 | 34% | 5 | 44.7% | 48% | 2.4% | 0% | 4.9% |
168 | Vaughan | 0 | 311 | 49 | 57 | 3 | 0 | 12 | 121 | 38.9% | 5 | 40.5% | 47.1% | 2.5% | 0% | 9.9% |
169 | Vaughan | 7 | 441 | 35 | 87 | 20 | 2 | 14 | 166 | 37.6% | 5 | 21.1% | 52.4% | 12% | 1.2% | 8.4% |
017 | Vaughan | 1 | 446 | 60 | 61 | 5 | 0 | 12 | 140 | 31.4% | 6 | 42.9% | 43.6% | 3.6% | 0% | 8.6% |
170 | Vaughan | 1 | 378 | 45 | 54 | 4 | 1 | 10 | 115 | 30.4% | 5 | 39.1% | 47% | 3.5% | 0.9% | 8.7% |
171 | Vaughan | 4 | 454 | 54 | 48 | 13 | 1 | 9 | 130 | 28.6% | 5 | 41.5% | 36.9% | 10% | 0.8% | 6.9% |
172 | Vaughan | 6 | 530 | 52 | 79 | 13 | 2 | 20 | 172 | 32.5% | 5 | 30.2% | 45.9% | 7.6% | 1.2% | 11.6% |
173 | Vaughan | 5 | 398 | 53 | 73 | 11 | 0 | 17 | 159 | 39.9% | 5 | 33.3% | 45.9% | 6.9% | 0% | 10.7% |
174 | Vaughan | 0 | 574 | 64 | 84 | 19 | 0 | 33 | 201 | 35% | 6 | 31.8% | 41.8% | 9.5% | 0% | 16.4% |
175 | Vaughan | 0 | 401 | 61 | 58 | 12 | 0 | 14 | 145 | 36.2% | 5 | 42.1% | 40% | 8.3% | 0% | 9.7% |
176 | Vaughan | 1 | 615 | 90 | 107 | 8 | 1 | 21 | 228 | 37.1% | 5 | 39.5% | 46.9% | 3.5% | 0.4% | 9.2% |
177 | Vaughan | 2 | 492 | 70 | 71 | 15 | 2 | 25 | 186 | 37.8% | 5 | 37.6% | 38.2% | 8.1% | 1.1% | 13.4% |
178 | Vaughan | 1 | 426 | 49 | 56 | 9 | 0 | 12 | 127 | 29.8% | 5 | 38.6% | 44.1% | 7.1% | 0% | 9.4% |
179 | Vaughan | 6 | 478 | 73 | 74 | 10 | 1 | 12 | 177 | 37% | 5 | 41.2% | 41.8% | 5.6% | 0.6% | 6.8% |
018 | Vaughan | 1 | 509 | 49 | 81 | 4 | 1 | 10 | 149 | 29.3% | 6 | 32.9% | 54.4% | 2.7% | 0.7% | 6.7% |
180 | Vaughan | 0 | 567 | 86 | 79 | 12 | 2 | 22 | 202 | 35.6% | 5 | 42.6% | 39.1% | 5.9% | 1% | 10.9% |
019 | Vaughan | 0 | 464 | 66 | 77 | 5 | 0 | 11 | 160 | 34.5% | 6 | 41.3% | 48.1% | 3.1% | 0% | 6.9% |
002 | Vaughan | 0 | 521 | 67 | 82 | 7 | 4 | 13 | 173 | 33.2% | 5 | 38.7% | 47.4% | 4% | 2.3% | 7.5% |
020 | Vaughan | 1 | 432 | 65 | 86 | 8 | 1 | 16 | 177 | 41% | 5 | 36.7% | 48.6% | 4.5% | 0.6% | 9% |
021 | Vaughan | 1 | 488 | 71 | 62 | 13 | 0 | 7 | 154 | 31.6% | 5 | 46.1% | 40.3% | 8.4% | 0% | 4.5% |
022 | Vaughan | 1 | 440 | 67 | 60 | 6 | 1 | 9 | 144 | 32.7% | 5 | 46.5% | 41.7% | 4.2% | 0.7% | 6.3% |
023 | Vaughan | 0 | 471 | 57 | 53 | 10 | 1 | 21 | 142 | 30.1% | 5 | 40.1% | 37.3% | 7% | 0.7% | 14.8% |
024 | Vaughan | 0 | 450 | 56 | 67 | 5 | 3 | 17 | 148 | 32.9% | 5 | 37.8% | 45.3% | 3.4% | 2% | 11.5% |
025 | Vaughan | 1 | 423 | 46 | 85 | 13 | 0 | 9 | 154 | 36.4% | 5 | 29.9% | 55.2% | 8.4% | 0% | 5.8% |
026 | Vaughan | 4 | 538 | 62 | 100 | 10 | 3 | 18 | 197 | 36.6% | 5 | 31.5% | 50.8% | 5.1% | 1.5% | 9.1% |
027 | Vaughan | 3 | 516 | 43 | 72 | 8 | 5 | 18 | 149 | 28.9% | 5 | 28.9% | 48.3% | 5.4% | 3.4% | 12.1% |
028 | Vaughan | 0 | 547 | 60 | 86 | 5 | 0 | 29 | 180 | 32.9% | 5 | 33.3% | 47.8% | 2.8% | 0% | 16.1% |
029 | Vaughan | 2 | 454 | 77 | 57 | 5 | 2 | 10 | 153 | 33.7% | 5 | 50.3% | 37.3% | 3.3% | 1.3% | 6.5% |
003 | Vaughan | 5 | 489 | 55 | 65 | 2 | 1 | 25 | 155 | 31.7% | 6 | 35.5% | 41.9% | 1.3% | 0.6% | 16.1% |
030 | Vaughan | 0 | 477 | 47 | 91 | 6 | 1 | 10 | 155 | 32.5% | 5 | 30.3% | 58.7% | 3.9% | 0.6% | 6.5% |
031 | Vaughan | 1 | 396 | 43 | 53 | 3 | 1 | 6 | 107 | 27% | 5 | 40.2% | 49.5% | 2.8% | 0.9% | 5.6% |
032 | Vaughan | 0 | 441 | 42 | 66 | 11 | 0 | 6 | 125 | 28.3% | 5 | 33.6% | 52.8% | 8.8% | 0% | 4.8% |
033 | Vaughan | 1 | 442 | 50 | 67 | 2 | 2 | 17 | 141 | 31.9% | 4 | 35.5% | 47.5% | 1.4% | 1.4% | 12.1% |
034 | Vaughan | 0 | 421 | 37 | 80 | 9 | 0 | 21 | 147 | 34.9% | 5 | 25.2% | 54.4% | 6.1% | 0% | 14.3% |
035 | Vaughan | 3 | 425 | 47 | 66 | 8 | 1 | 14 | 141 | 33.2% | 6 | 33.3% | 46.8% | 5.7% | 0.7% | 9.9% |
036 | Vaughan | 1 | 464 | 51 | 61 | 10 | 2 | 22 | 147 | 31.7% | 5 | 34.7% | 41.5% | 6.8% | 1.4% | 15% |
037 | Vaughan | 0 | 460 | 72 | 106 | 5 | 2 | 9 | 194 | 42.2% | 5 | 37.1% | 54.6% | 2.6% | 1% | 4.6% |
038 | Vaughan | 1 | 396 | 53 | 47 | 0 | 0 | 8 | 109 | 27.5% | 4 | 48.6% | 43.1% | 0% | 0% | 7.3% |
039 | Vaughan | 1 | 483 | 82 | 76 | 7 | 3 | 16 | 186 | 38.5% | 5 | 44.1% | 40.9% | 3.8% | 1.6% | 8.6% |
004 | Vaughan | 0 | 512 | 57 | 99 | 15 | 1 | 18 | 191 | 37.3% | 5 | 29.8% | 51.8% | 7.9% | 0.5% | 9.4% |
040 | Vaughan | 2 | 531 | 95 | 98 | 7 | 3 | 4 | 209 | 39.4% | 5 | 45.5% | 46.9% | 3.3% | 1.4% | 1.9% |
041 | Vaughan | 0 | 451 | 106 | 54 | 7 | 2 | 11 | 180 | 39.9% | 5 | 58.9% | 30% | 3.9% | 1.1% | 6.1% |
042 | Vaughan | 0 | 420 | 64 | 62 | 7 | 1 | 9 | 143 | 34% | 5 | 44.8% | 43.4% | 4.9% | 0.7% | 6.3% |
043 | Vaughan | 2 | 494 | 82 | 62 | 17 | 3 | 11 | 177 | 35.8% | 5 | 46.3% | 35% | 9.6% | 1.7% | 6.2% |
044 | Vaughan | 1 | 450 | 67 | 90 | 11 | 1 | 25 | 196 | 43.6% | 5 | 34.2% | 45.9% | 5.6% | 0.5% | 12.8% |
045 | Vaughan | 2 | 454 | 81 | 59 | 11 | 1 | 15 | 170 | 37.4% | 5 | 47.6% | 34.7% | 6.5% | 0.6% | 8.8% |
046 | Vaughan | 3 | 431 | 76 | 50 | 3 | 1 | 11 | 145 | 33.6% | 5 | 52.4% | 34.5% | 2.1% | 0.7% | 7.6% |
047 | Vaughan | 3 | 434 | 95 | 77 | 5 | 1 | 14 | 195 | 44.9% | 5 | 48.7% | 39.5% | 2.6% | 0.5% | 7.2% |
048 | Vaughan | 1 | 477 | 53 | 56 | 13 | 3 | 13 | 140 | 29.4% | 5 | 37.9% | 40% | 9.3% | 2.1% | 9.3% |
049 | Vaughan | 1 | 570 | 135 | 83 | 16 | 0 | 11 | 247 | 43.3% | 6 | 54.7% | 33.6% | 6.5% | 0% | 4.5% |
005 | Vaughan | 3 | 556 | 62 | 117 | 15 | 2 | 18 | 218 | 39.2% | 5 | 28.4% | 53.7% | 6.9% | 0.9% | 8.3% |
050 | Vaughan | 3 | 397 | 100 | 60 | 5 | 0 | 11 | 180 | 45.3% | 6 | 55.6% | 33.3% | 2.8% | 0% | 6.1% |
500 | Mobile poll/Bureau itinérant | 0 | 22 | 2 | 11 | 1 | 0 | 0 | 15 | 68.2% | 5 | 13.3% | 73.3% | 6.7% | 0% | 0% |
501 | Mobile poll/Bureau itinérant | 1 | 84 | 18 | 19 | 0 | 3 | 0 | 42 | 50% | 3 | 42.9% | 45.2% | 0% | 7.1% | 0% |
502 | Mobile poll/Bureau itinérant | 1 | 56 | 3 | 19 | 4 | 0 | 2 | 30 | 53.6% | 6 | 10% | 63.3% | 13.3% | 0% | 6.7% |
503 | Mobile poll/Bureau itinérant | 1 | 32 | 4 | 11 | 0 | 0 | 3 | 19 | 59.4% | 4 | 21.1% | 57.9% | 0% | 0% | 15.8% |
504 | Mobile poll/Bureau itinérant | 2 | 41 | 1 | 20 | 2 | 0 | 0 | 26 | 63.4% | 5 | 3.8% | 76.9% | 7.7% | 0% | 0% |
505 | Mobile poll/Bureau itinérant | 0 | 141 | 15 | 45 | 0 | 0 | 4 | 65 | 46.1% | 5 | 23.1% | 69.2% | 0% | 0% | 6.2% |
506 | Mobile poll/Bureau itinérant | 2 | 120 | 9 | 64 | 0 | 0 | 4 | 79 | 65.8% | 4 | 11.4% | 81% | 0% | 0% | 5.1% |
051 | Vaughan | 0 | 357 | 67 | 65 | 5 | 2 | 6 | 145 | 40.6% | 5 | 46.2% | 44.8% | 3.4% | 1.4% | 4.1% |
052 | Vaughan | 3 | 290 | 69 | 38 | 1 | 1 | 3 | 115 | 39.7% | 4 | 60% | 33% | 0.9% | 0.9% | 2.6% |
053 | Vaughan | 0 | 344 | 78 | 49 | 12 | 2 | 8 | 150 | 43.6% | 5 | 52% | 32.7% | 8% | 1.3% | 5.3% |
054 | Vaughan | 4 | 433 | 47 | 69 | 7 | 1 | 6 | 136 | 31.4% | 6 | 34.6% | 50.7% | 5.1% | 0.7% | 4.4% |
055 | Vaughan | 0 | 379 | 71 | 59 | 4 | 1 | 9 | 144 | 38% | 5 | 49.3% | 41% | 2.8% | 0.7% | 6.3% |
056 | Vaughan | 0 | 357 | 74 | 42 | 6 | 1 | 6 | 131 | 36.7% | 6 | 56.5% | 32.1% | 4.6% | 0.8% | 4.6% |
057 | Vaughan | 0 | 483 | 78 | 62 | 8 | 3 | 15 | 166 | 34.4% | 5 | 47% | 37.3% | 4.8% | 1.8% | 9% |
058 | Vaughan | 1 | 438 | 78 | 94 | 5 | 2 | 13 | 194 | 44.3% | 5 | 40.2% | 48.5% | 2.6% | 1% | 6.7% |
059 | Vaughan | 1 | 501 | 83 | 99 | 15 | 1 | 11 | 210 | 41.9% | 5 | 39.5% | 47.1% | 7.1% | 0.5% | 5.2% |
006 | Vaughan | 0 | 486 | 62 | 86 | 6 | 0 | 17 | 171 | 35.2% | 5 | 36.3% | 50.3% | 3.5% | 0% | 9.9% |
060 | Vaughan | 4 | 555 | 77 | 53 | 6 | 0 | 15 | 155 | 27.9% | 5 | 49.7% | 34.2% | 3.9% | 0% | 9.7% |
600 | Vaughan | 7 | 0 | 552 | 514 | 68 | 7 | 80 | 1230 | -- | 5 | 44.9% | 41.8% | 5.5% | 0.6% | 6.5% |
601 | Vaughan | 13 | 0 | 650 | 650 | 95 | 8 | 75 | 1496 | -- | 5 | 43.4% | 43.4% | 6.4% | 0.5% | 5% |
602 | Vaughan | 13 | 0 | 641 | 676 | 108 | 14 | 86 | 1541 | -- | 5 | 41.6% | 43.9% | 7% | 0.9% | 5.6% |
603 | Vaughan | 1 | 0 | 474 | 679 | 97 | 6 | 107 | 1368 | -- | 5 | 34.6% | 49.6% | 7.1% | 0.4% | 7.8% |
604 | Vaughan | 6 | 0 | 598 | 602 | 87 | 8 | 49 | 1355 | -- | 5 | 44.1% | 44.4% | 6.4% | 0.6% | 3.6% |
605 | Vaughan | 14 | 0 | 412 | 537 | 43 | 7 | 50 | 1066 | -- | 5 | 38.6% | 50.4% | 4% | 0.7% | 4.7% |
606 | Vaughan | 20 | 0 | 833 | 728 | 76 | 17 | 74 | 1750 | -- | 5 | 47.6% | 41.6% | 4.3% | 1% | 4.2% |
607 | Vaughan | 31 | 0 | 515 | 914 | 96 | 18 | 79 | 1658 | -- | 5 | 31.1% | 55.1% | 5.8% | 1.1% | 4.8% |
608 | Vaughan | 12 | 0 | 572 | 821 | 138 | 15 | 101 | 1670 | -- | 5 | 34.3% | 49.2% | 8.3% | 0.9% | 6% |
609 | Vaughan | 23 | 0 | 652 | 949 | 100 | 20 | 83 | 1833 | -- | 5 | 35.6% | 51.8% | 5.5% | 1.1% | 4.5% |
061 | Vaughan | 1 | 527 | 83 | 82 | 9 | 2 | 14 | 191 | 36.2% | 5 | 43.5% | 42.9% | 4.7% | 1% | 7.3% |
610 | Vaughan | 14 | 0 | 520 | 648 | 91 | 17 | 78 | 1375 | -- | 5 | 37.8% | 47.1% | 6.6% | 1.2% | 5.7% |
062 | Vaughan | 2 | 417 | 102 | 65 | 5 | 3 | 20 | 197 | 47.2% | 5 | 51.8% | 33% | 2.5% | 1.5% | 10.2% |
063 | Vaughan | 2 | 434 | 84 | 58 | 6 | 2 | 19 | 171 | 39.4% | 5 | 49.1% | 33.9% | 3.5% | 1.2% | 11.1% |
064 | Vaughan | 1 | 449 | 88 | 69 | 8 | 2 | 13 | 181 | 40.3% | 5 | 48.6% | 38.1% | 4.4% | 1.1% | 7.2% |
065 | Vaughan | 0 | 353 | 86 | 62 | 2 | 1 | 8 | 159 | 45% | 5 | 54.1% | 39% | 1.3% | 0.6% | 5% |
