Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Clare Hacksel NDP-New Democratic Party | Julie Dabrusin Liberal | Maryem Tollar Green Party | Michael Carey Conservative | Wayne Simmons People's Party | Total Votes | Turnout | Clare Hacksel | Julie Dabrusin | Maryem Tollar | Michael Carey | Wayne Simmons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35109 | 3304 | 82703 | 17552 | 25213 | 1023 | 6510 | 1282 | 58059 | 70.2% | 30.2% | 43.4% | 1.8% | 11.2% | 2.2% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Clare Hacksel NDP-New Democratic Party | Julie Dabrusin Liberal | Maryem Tollar Green Party | Michael Carey Conservative | Wayne Simmons People's Party | Total Votes | Turnout | Green Rank | Clare Hacksel NDP-New Democratic Party | Julie Dabrusin Liberal | Maryem Tollar Green Party | Michael Carey Conservative | Wayne Simmons People's Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 26 | 499 | 330 | 364 | 20 | 55 | 11 | 812 | 162.7% | 4 | 40.6% | 44.8% | 2.5% | 6.8% | 1.4% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 82 | 0 | 1671 | 2175 | 74 | 405 | 44 | 4471 | -- | 4 | 37.4% | 48.6% | 1.7% | 9.1% | 1% |
001 | Toronto | 0 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
010 | Toronto | 1 | 468 | 65 | 71 | 6 | 25 | 5 | 174 | 37.2% | 4 | 37.4% | 40.8% | 3.4% | 14.4% | 2.9% |
100 | Toronto | 2 | 474 | 116 | 168 | 9 | 36 | 14 | 348 | 73.4% | 5 | 33.3% | 48.3% | 2.6% | 10.3% | 4% |
101 | Toronto | 1 | 500 | 58 | 134 | 7 | 36 | 6 | 244 | 48.8% | 4 | 23.8% | 54.9% | 2.9% | 14.8% | 2.5% |
102 | Toronto | 0 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
103 | Toronto | 0 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
104 | Toronto | 3 | 441 | 101 | 157 | 11 | 28 | 5 | 306 | 69.4% | 4 | 33% | 51.3% | 3.6% | 9.2% | 1.6% |
105 | Toronto | 0 | 432 | 110 | 158 | 11 | 40 | 0 | 320 | 74.1% | 4 | 34.4% | 49.4% | 3.4% | 12.5% | 0% |
106 | Toronto | 0 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
107 | Toronto | 0 | 517 | 90 | 103 | 13 | 44 | 4 | 255 | 49.3% | 4 | 35.3% | 40.4% | 5.1% | 17.3% | 1.6% |
108 | Toronto | 2 | 469 | 102 | 131 | 6 | 30 | 7 | 282 | 60.1% | 5 | 36.2% | 46.5% | 2.1% | 10.6% | 2.5% |
109 | Toronto | 0 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
011 | Toronto | 1 | 431 | 77 | 151 | 8 | 62 | 13 | 319 | 74% | 5 | 24.1% | 47.3% | 2.5% | 19.4% | 4.1% |
110 | Toronto | 0 | 325 | 88 | 99 | 6 | 15 | 3 | 212 | 65.2% | 4 | 41.5% | 46.7% | 2.8% | 7.1% | 1.4% |
111 | Toronto | 0 | 318 | 95 | 97 | 4 | 21 | 2 | 223 | 70.1% | 4 | 42.6% | 43.5% | 1.8% | 9.4% | 0.9% |
112 | Toronto | 2 | 460 | 90 | 116 | 8 | 20 | 8 | 245 | 53.3% | 4 | 36.7% | 47.3% | 3.3% | 8.2% | 3.3% |
113 | Toronto | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
114 | Toronto | 1 | 438 | 66 | 63 | 0 | 22 | 7 | 159 | 36.3% | 5 | 41.5% | 39.6% | 0% | 13.8% | 4.4% |
115 | Toronto | 3 | 392 | 121 | 131 | 10 | 24 | 3 | 294 | 75% | 4 | 41.2% | 44.6% | 3.4% | 8.2% | 1% |
116 | Toronto | 0 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
117 | Toronto | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
118 | Toronto | 0 | 405 | 106 | 119 | 9 | 22 | 5 | 263 | 64.9% | 4 | 40.3% | 45.2% | 3.4% | 8.4% | 1.9% |
119 | Toronto | 0 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
012 | Toronto | 0 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
120 | Toronto | 2 | 453 | 48 | 121 | 6 | 11 | 2 | 195 | 43% | 4 | 24.6% | 62.1% | 3.1% | 5.6% | 1% |
121 | Toronto | 1 | 548 | 147 | 157 | 12 | 37 | 11 | 367 | 67% | 4 | 40.1% | 42.8% | 3.3% | 10.1% | 3% |
122 | Toronto | 0 | 413 | 151 | 111 | 11 | 23 | 7 | 308 | 74.6% | 4 | 49% | 36% | 3.6% | 7.5% | 2.3% |
123 | Toronto | 2 | 477 | 99 | 144 | 8 | 35 | 8 | 303 | 63.5% | 4 | 32.7% | 47.5% | 2.6% | 11.6% | 2.6% |
124 | Toronto | 0 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
125 | Toronto | 1 | 340 | 157 | 164 | 10 | 32 | 12 | 382 | 112.4% | 5 | 41.1% | 42.9% | 2.6% | 8.4% | 3.1% |
126 | Toronto | 0 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
127 | Toronto | 0 | 442 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
128 | Toronto | 0 | 432 | 94 | 154 | 9 | 36 | 5 | 302 | 69.9% | 4 | 31.1% | 51% | 3% | 11.9% | 1.7% |
129 | Toronto | 3 | 525 | 100 | 166 | 4 | 38 | 9 | 325 | 61.9% | 5 | 30.8% | 51.1% | 1.2% | 11.7% | 2.8% |
013 | Toronto | 0 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
130 | Toronto | 0 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
131 | Toronto | 1 | 486 | 107 | 142 | 8 | 36 | 2 | 299 | 61.5% | 4 | 35.8% | 47.5% | 2.7% | 12% | 0.7% |
132 | Toronto | 0 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
133 | Toronto | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
134 | Toronto | 1 | 574 | 86 | 97 | 3 | 25 | 8 | 224 | 39% | 5 | 38.4% | 43.3% | 1.3% | 11.2% | 3.6% |
135 | Toronto | 0 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
136 | Toronto | 1 | 562 | 114 | 139 | 2 | 29 | 6 | 292 | 52% | 5 | 39% | 47.6% | 0.7% | 9.9% | 2.1% |
137 | Toronto | 1 | 487 | 63 | 135 | 8 | 37 | 4 | 252 | 51.7% | 4 | 25% | 53.6% | 3.2% | 14.7% | 1.6% |
138 | Toronto | 0 | 478 | 62 | 88 | 4 | 27 | 2 | 184 | 38.5% | 4 | 33.7% | 47.8% | 2.2% | 14.7% | 1.1% |
139 | Toronto | 2 | 475 | 89 | 135 | 7 | 38 | 4 | 278 | 58.5% | 4 | 32% | 48.6% | 2.5% | 13.7% | 1.4% |
014 | Toronto | 1 | 486 | 82 | 135 | 4 | 59 | 18 | 301 | 61.9% | 5 | 27.2% | 44.9% | 1.3% | 19.6% | 6% |
140 | Toronto | 0 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
141 | Toronto | 0 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
142 | Toronto | 0 | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
143 | Toronto | 1 | 468 | 114 | 137 | 6 | 39 | 3 | 303 | 64.7% | 4 | 37.6% | 45.2% | 2% | 12.9% | 1% |
144 | Toronto | 0 | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
145 | Toronto | 2 | 526 | 130 | 166 | 4 | 39 | 4 | 348 | 66.2% | 4 | 37.4% | 47.7% | 1.1% | 11.2% | 1.1% |
146 | Toronto | 0 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
147 | Toronto | 0 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
148 | Toronto | 0 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
149 | Toronto | 0 | 418 | 86 | 117 | 6 | 45 | 5 | 261 | 62.4% | 4 | 33% | 44.8% | 2.3% | 17.2% | 1.9% |
015 | Toronto | 0 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
150 | Toronto | 0 | 469 | 121 | 157 | 6 | 46 | 6 | 342 | 72.9% | 4 | 35.4% | 45.9% | 1.8% | 13.5% | 1.8% |
151 | Toronto | 0 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
152 | Toronto | 0 | 424 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
153 | Toronto | 0 | 438 | 110 | 136 | 9 | 31 | 9 | 300 | 68.5% | 4 | 36.7% | 45.3% | 3% | 10.3% | 3% |
154 | Toronto | 3 | 496 | 61 | 114 | 2 | 20 | 6 | 210 | 42.3% | 6 | 29% | 54.3% | 1% | 9.5% | 2.9% |
155 | Toronto | 3 | 438 | 58 | 127 | 5 | 29 | 5 | 227 | 51.8% | 4 | 25.6% | 55.9% | 2.2% | 12.8% | 2.2% |
156 | Toronto | 0 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
157 | Toronto | 0 | 535 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
158 | Toronto | 3 | 454 | 126 | 209 | 7 | 37 | 5 | 393 | 86.6% | 4 | 32.1% | 53.2% | 1.8% | 9.4% | 1.3% |
159 | Toronto | 2 | 563 | 144 | 202 | 8 | 48 | 10 | 417 | 74.1% | 5 | 34.5% | 48.4% | 1.9% | 11.5% | 2.4% |
016 | Toronto | 0 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
160 | Toronto | 0 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
161 | Toronto | 2 | 503 | 103 | 126 | 3 | 24 | 8 | 273 | 54.3% | 6 | 37.7% | 46.2% | 1.1% | 8.8% | 2.9% |
162 | Toronto | 3 | 516 | 39 | 115 | 4 | 37 | 3 | 202 | 39.1% | 4 | 19.3% | 56.9% | 2% | 18.3% | 1.5% |
163 | Toronto | 0 | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
164 | Toronto | 0 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
165 | Toronto | 0 | 522 | 123 | 154 | 9 | 48 | 10 | 344 | 65.9% | 5 | 35.8% | 44.8% | 2.6% | 14% | 2.9% |
166 | Toronto | 1 | 486 | 109 | 160 | 5 | 45 | 7 | 330 | 67.9% | 5 | 33% | 48.5% | 1.5% | 13.6% | 2.1% |
167 | Toronto | 0 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
168 | Toronto | 3 | 702 | 80 | 115 | 8 | 20 | 4 | 232 | 33% | 4 | 34.5% | 49.6% | 3.4% | 8.6% | 1.7% |
169 | Toronto | 0 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
017 | Toronto | 0 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
170 | Toronto | 3 | 539 | 123 | 134 | 8 | 32 | 3 | 307 | 57% | 4 | 40.1% | 43.6% | 2.6% | 10.4% | 1% |
171 | Toronto | 1 | 460 | 91 | 156 | 7 | 46 | 1 | 308 | 67% | 4 | 29.5% | 50.6% | 2.3% | 14.9% | 0.3% |
172 | Toronto | 1 | 484 | 68 | 69 | 3 | 12 | 1 | 154 | 31.8% | 4 | 44.2% | 44.8% | 1.9% | 7.8% | 0.6% |
173 | Toronto | 0 | 515 | 94 | 150 | 8 | 38 | 12 | 306 | 59.4% | 5 | 30.7% | 49% | 2.6% | 12.4% | 3.9% |
174 | Toronto | 0 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
175 | Toronto | 1 | 1202 | 173 | 167 | 11 | 97 | 8 | 457 | 38% | 4 | 37.9% | 36.5% | 2.4% | 21.2% | 1.8% |
176 | Toronto | 0 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
177 | Toronto | 0 | 449 | 99 | 138 | 8 | 46 | 1 | 292 | 65% | 4 | 33.9% | 47.3% | 2.7% | 15.8% | 0.3% |
178 | Toronto | 3 | 638 | 121 | 191 | 8 | 52 | 13 | 389 | 61% | 5 | 31.1% | 49.1% | 2.1% | 13.4% | 3.3% |
179 | Toronto | 0 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
018 | Toronto | 3 | 460 | 69 | 99 | 4 | 71 | 13 | 267 | 58% | 6 | 25.8% | 37.1% | 1.5% | 26.6% | 4.9% |
019 | Toronto | 0 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
002 | Toronto | 0 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
020 | Toronto | 1 | 395 | 38 | 58 | 3 | 31 | 2 | 133 | 33.7% | 4 | 28.6% | 43.6% | 2.3% | 23.3% | 1.5% |
021 | Toronto | 0 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
022 | Toronto | 1 | 356 | 74 | 137 | 10 | 47 | 6 | 276 | 77.5% | 4 | 26.8% | 49.6% | 3.6% | 17% | 2.2% |
023 | Toronto | 0 | 465 | 49 | 62 | 1 | 16 | 5 | 136 | 29.2% | 6 | 36% | 45.6% | 0.7% | 11.8% | 3.7% |
024 | Toronto | 9 | 498 | 65 | 116 | 1 | 42 | 4 | 238 | 47.8% | 5 | 27.3% | 48.7% | 0.4% | 17.6% | 1.7% |
025 | Toronto | 0 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
026 | Toronto | 5 | 431 | 52 | 79 | 5 | 43 | 21 | 209 | 48.5% | 5 | 24.9% | 37.8% | 2.4% | 20.6% | 10% |
027 | Toronto | 0 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
028 | Toronto | 0 | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
029 | Toronto | 3 | 478 | 56 | 98 | 4 | 39 | 23 | 228 | 47.7% | 5 | 24.6% | 43% | 1.8% | 17.1% | 10.1% |
003 | Toronto | 3 | 417 | 77 | 143 | 7 | 108 | 15 | 353 | 84.7% | 5 | 21.8% | 40.5% | 2% | 30.6% | 4.2% |
030 | Toronto | 2 | 549 | 63 | 100 | 1 | 42 | 10 | 221 | 40.3% | 5 | 28.5% | 45.2% | 0.5% | 19% | 4.5% |
031 | Toronto | 0 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
032 | Toronto | 1 | 527 | 59 | 78 | 0 | 52 | 18 | 210 | 39.8% | 6 | 28.1% | 37.1% | 0% | 24.8% | 8.6% |
033 | Toronto | 1 | 399 | 96 | 144 | 5 | 33 | 3 | 282 | 70.7% | 4 | 34% | 51.1% | 1.8% | 11.7% | 1.1% |
034 | Toronto | 2 | 427 | 103 | 146 | 12 | 42 | 13 | 324 | 75.9% | 5 | 31.8% | 45.1% | 3.7% | 13% | 4% |
035 | Toronto | 2 | 407 | 97 | 130 | 6 | 37 | 10 | 284 | 69.8% | 5 | 34.2% | 45.8% | 2.1% | 13% | 3.5% |
036 | Toronto | 0 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
037 | Toronto | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
038 | Toronto | 0 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
039 | Toronto | 2 | 382 | 98 | 129 | 7 | 33 | 6 | 280 | 73.3% | 4 | 35% | 46.1% | 2.5% | 11.8% | 2.1% |
004 | Toronto | 3 | 429 | 63 | 157 | 7 | 88 | 15 | 337 | 78.6% | 5 | 18.7% | 46.6% | 2.1% | 26.1% | 4.5% |
040 | Toronto | 2 | 442 | 89 | 124 | 7 | 59 | 13 | 298 | 67.4% | 5 | 29.9% | 41.6% | 2.3% | 19.8% | 4.4% |
400 | Toronto | 0 | 242 | 30 | 85 | 2 | 22 | 4 | 146 | 60.3% | 5 | 20.5% | 58.2% | 1.4% | 15.1% | 2.7% |
401 | Toronto | 1 | 63 | 3 | 13 | 0 | 3 | 0 | 20 | 31.7% | 4 | 15% | 65% | 0% | 15% | 0% |
402 | Toronto | 0 | 268 | 46 | 81 | 2 | 23 | 5 | 160 | 59.7% | 5 | 28.8% | 50.6% | 1.3% | 14.4% | 3.1% |
403 | Toronto | 0 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
404 | Toronto | 0 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
041 | Toronto | 0 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
042 | Toronto | 2 | 498 | 100 | 151 | 7 | 44 | 12 | 322 | 64.7% | 5 | 31.1% | 46.9% | 2.2% | 13.7% | 3.7% |
043 | Toronto | 1 | 587 | 67 | 113 | 4 | 50 | 9 | 245 | 41.7% | 5 | 27.3% | 46.1% | 1.6% | 20.4% | 3.7% |
044 | Toronto | 0 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
045 | Toronto | 1 | 413 | 121 | 168 | 10 | 46 | 8 | 356 | 86.2% | 4 | 34% | 47.2% | 2.8% | 12.9% | 2.2% |
046 | Toronto | 0 | 421 | 104 | 164 | 2 | 46 | 8 | 331 | 78.6% | 6 | 31.4% | 49.5% | 0.6% | 13.9% | 2.4% |
047 | Toronto | 3 | 423 | 121 | 210 | 11 | 42 | 8 | 403 | 95.3% | 4 | 30% | 52.1% | 2.7% | 10.4% | 2% |
048 | Toronto | 3 | 463 | 56 | 125 | 0 | 30 | 3 | 225 | 48.6% | 8 | 24.9% | 55.6% | 0% | 13.3% | 1.3% |
049 | Toronto | 0 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
005 | Toronto | 0 | 455 | 38 | 86 | 1 | 55 | 9 | 191 | 42% | 5 | 19.9% | 45% | 0.5% | 28.8% | 4.7% |
050 | Toronto | 0 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
500 | Mobile poll/Bureau itinérant | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
501 | Toronto | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
502 | Mobile poll/Bureau itinérant | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
051 | Toronto | 0 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
052 | Toronto | 0 | 545 | 60 | 69 | 3 | 28 | 8 | 169 | 31% | 5 | 35.5% | 40.8% | 1.8% | 16.6% | 4.7% |
053 | Toronto | 0 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
054 | Toronto | 1 | 410 | 75 | 104 | 1 | 54 | 8 | 247 | 60.2% | 7 | 30.4% | 42.1% | 0.4% | 21.9% | 3.2% |
055 | Toronto | 1 | 398 | 65 | 156 | 8 | 36 | 6 | 273 | 68.6% | 4 | 23.8% | 57.1% | 2.9% | 13.2% | 2.2% |
056 | Toronto | 0 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
057 | Toronto | 0 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
058 | Toronto | 0 | 494 | 87 | 152 | 4 | 39 | 10 | 295 | 59.7% | 5 | 29.5% | 51.5% | 1.4% | 13.2% | 3.4% |
059 | Toronto | 2 | 416 | 80 | 136 | 3 | 38 | 4 | 264 | 63.5% | 5 | 30.3% | 51.5% | 1.1% | 14.4% | 1.5% |
006 | Toronto | 1 | 460 | 64 | 138 | 4 | 59 | 19 | 286 | 62.2% | 5 | 22.4% | 48.3% | 1.4% | 20.6% | 6.6% |
060 | Toronto | 0 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
600 | Toronto | 9 | 0 | 389 | 775 | 21 | 218 | 63 | 1482 | -- | 5 | 26.2% | 52.3% | 1.4% | 14.7% | 4.3% |
601 | Toronto | 6 | 0 | 374 | 707 | 9 | 261 | 21 | 1462 | -- | 6 | 25.6% | 48.4% | 0.6% | 17.9% | 1.4% |
602 | Toronto | 6 | 0 | 513 | 872 | 27 | 333 | 67 | 1830 | -- | 5 | 28% | 47.7% | 1.5% | 18.2% | 3.7% |
603 | Toronto | 1 | 0 | 380 | 647 | 21 | 127 | 24 | 1204 | -- | 5 | 31.6% | 53.7% | 1.7% | 10.5% | 2% |
604 | Toronto | 3 | 0 | 335 | 633 | 25 | 125 | 30 | 1157 | -- | 5 | 29% | 54.7% | 2.2% | 10.8% | 2.6% |
605 | Toronto | 4 | 0 | 605 | 881 | 43 | 152 | 23 | 1719 | -- | 4 | 35.2% | 51.3% | 2.5% | 8.8% | 1.3% |
606 | Toronto | 5 | 0 | 550 | 752 | 23 | 145 | 30 | 1512 | -- | 5 | 36.4% | 49.7% | 1.5% | 9.6% | 2% |
607 | Toronto | 5 | 0 | 430 | 518 | 4 | 99 | 32 | 1110 | -- | 6 | 38.7% | 46.7% | 0.4% | 8.9% | 2.9% |
608 | Toronto | 7 | 0 | 586 | 633 | 33 | 139 | 24 | 1427 | -- | 4 | 41.1% | 44.4% | 2.3% | 9.7% | 1.7% |
609 | Toronto | 4 | 0 | 577 | 672 | 28 | 125 | 28 | 1448 | -- | 4 | 39.8% | 46.4% | 1.9% | 8.6% | 1.9% |
061 | Toronto | 0 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
610 | Toronto | 10 | 0 | 613 | 774 | 25 | 162 | 27 | 1620 | -- | 5 | 37.8% | 47.8% | 1.5% | 10% | 1.7% |
611 | Toronto | 5 | 0 | 544 | 773 | 27 | 154 | 36 | 1550 | -- | 5 | 35.1% | 49.9% | 1.7% | 9.9% | 2.3% |
062 | Toronto | 0 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
063 | Toronto | 3 | 366 | 103 | 174 | 8 | 40 | 10 | 342 | 93.4% | 5 | 30.1% | 50.9% | 2.3% | 11.7% | 2.9% |
064 | Toronto | 1 | 393 | 109 | 191 | 9 | 37 | 8 | 356 | 90.6% | 4 | 30.6% | 53.7% | 2.5% | 10.4% | 2.2% |
065 | Toronto | 2 | 398 | 66 | 115 | 3 | 22 | 4 | 212 | 53.3% | 5 | 31.1% | 54.2% | 1.4% | 10.4% | 1.9% |
066 | Toronto | 0 | 432 | 128 | 189 | 6 | 36 | 12 | 373 | 86.3% | 5 | 34.3% | 50.7% | 1.6% | 9.7% | 3.2% |
067 | Toronto | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
068 | Toronto | 4 | 569 | 81 | 142 | 8 | 28 | 16 | 286 | 50.3% | 5 | 28.3% | 49.7% | 2.8% | 9.8% | 5.6% |
069 | Toronto | 2 | 413 | 81 | 153 | 5 | 30 | 8 | 281 | 68% | 5 | 28.8% | 54.4% | 1.8% | 10.7% | 2.8% |
007 | Toronto | 0 | 413 | 58 | 128 | 5 | 50 | 1 | 242 | 58.6% | 4 | 24% | 52.9% | 2.1% | 20.7% | 0.4% |
070 | Toronto | 0 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
071 | Toronto | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
072 | Toronto | 0 | 580 | 112 | 168 | 8 | 36 | 8 | 332 | 57.2% | 4 | 33.7% | 50.6% | 2.4% | 10.8% | 2.4% |
073 | Toronto | 0 | 433 | 129 | 177 | 8 | 51 | 15 | 381 | 88% | 5 | 33.9% | 46.5% | 2.1% | 13.4% | 3.9% |
074 | Toronto | 3 | 678 | 98 | 167 | 4 | 46 | 21 | 343 | 50.6% | 5 | 28.6% | 48.7% | 1.2% | 13.4% | 6.1% |
075 | Toronto | 0 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
076 | Toronto | 0 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
077 | Toronto | 0 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
078 | Toronto | 6 | 490 | 110 | 177 | 9 | 33 | 7 | 347 | 70.8% | 4 | 31.7% | 51% | 2.6% | 9.5% | 2% |
079 | Toronto | 0 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
008 | Toronto | 0 | 399 | 77 | 116 | 6 | 57 | 5 | 264 | 66.2% | 4 | 29.2% | 43.9% | 2.3% | 21.6% | 1.9% |
080 | Toronto | 0 | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
081 | Toronto | 0 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
082 | Toronto | 0 | 436 | 126 | 182 | 8 | 36 | 7 | 360 | 82.6% | 4 | 35% | 50.6% | 2.2% | 10% | 1.9% |
