Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Amanda Moddejonge Green Party | Chantelle Bryson NDP-New Democratic Party | Joshua Taylor Conservative | Patty Hajdu Liberal | Rick Daines People's Party | Total Votes | Turnout | Amanda Moddejonge | Chantelle Bryson | Joshua Taylor | Patty Hajdu | Rick Daines |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35106 | 2496 | 66579 | 730 | 11243 | 10035 | 16877 | 2464 | 43177 | 64.9% | 1.7% | 26% | 23.2% | 39.1% | 5.7% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Amanda Moddejonge Green Party | Chantelle Bryson NDP-New Democratic Party | Joshua Taylor Conservative | Patty Hajdu Liberal | Rick Daines People's Party | Total Votes | Turnout | Green Rank | Amanda Moddejonge Green Party | Chantelle Bryson NDP-New Democratic Party | Joshua Taylor Conservative | Patty Hajdu Liberal | Rick Daines People's Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 18 | 141 | 7 | 100 | 76 | 158 | 26 | 386 | 273.8% | 5 | 1.8% | 25.9% | 19.7% | 40.9% | 6.7% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 42 | 0 | 35 | 472 | 395 | 1016 | 92 | 2055 | -- | 5 | 1.7% | 23% | 19.2% | 49.4% | 4.5% |
001 | Aroland | 0 | 202 | 1 | 35 | 3 | 42 | 3 | 84 | 41.6% | 5 | 1.2% | 41.7% | 3.6% | 50% | 3.6% |
010 | Greenstone - - Jonesville | 1 | 402 | 1 | 27 | 29 | 36 | 9 | 103 | 25.6% | 5 | 1% | 26.2% | 28.2% | 35% | 8.7% |
100 | Thunder Bay | 1 | 452 | 4 | 35 | 59 | 94 | 10 | 204 | 45.1% | 5 | 2% | 17.2% | 28.9% | 46.1% | 4.9% |
101 | Thunder Bay | 1 | 416 | 0 | 36 | 39 | 58 | 10 | 144 | 34.6% | 5 | 0% | 25% | 27.1% | 40.3% | 6.9% |
102 | Thunder Bay | 2 | 468 | 3 | 35 | 33 | 63 | 9 | 145 | 31% | 5 | 2.1% | 24.1% | 22.8% | 43.4% | 6.2% |
103 | Thunder Bay | 1 | 405 | 0 | 37 | 22 | 50 | 2 | 112 | 27.7% | 5 | 0% | 33% | 19.6% | 44.6% | 1.8% |
104 | Thunder Bay | 0 | 384 | 0 | 30 | 26 | 64 | 3 | 123 | 32% | 5 | 0% | 24.4% | 21.1% | 52% | 2.4% |
105 | Thunder Bay | 1 | 415 | 7 | 45 | 21 | 54 | 13 | 141 | 34% | 5 | 5% | 31.9% | 14.9% | 38.3% | 9.2% |
106 | Thunder Bay | 4 | 462 | 5 | 63 | 31 | 71 | 10 | 184 | 39.8% | 5 | 2.7% | 34.2% | 16.8% | 38.6% | 5.4% |
107 | Thunder Bay | 0 | 493 | 3 | 67 | 37 | 62 | 16 | 185 | 37.5% | 5 | 1.6% | 36.2% | 20% | 33.5% | 8.6% |
108 | Thunder Bay | 1 | 472 | 3 | 57 | 36 | 54 | 12 | 165 | 35% | 5 | 1.8% | 34.5% | 21.8% | 32.7% | 7.3% |
109 | Thunder Bay | 2 | 377 | 1 | 61 | 24 | 41 | 15 | 145 | 38.5% | 5 | 0.7% | 42.1% | 16.6% | 28.3% | 10.3% |
011 | Longlac - - Margo Lake | 1 | 422 | 2 | 20 | 66 | 41 | 17 | 148 | 35.1% | 5 | 1.4% | 13.5% | 44.6% | 27.7% | 11.5% |
110 | Thunder Bay | 1 | 448 | 5 | 58 | 17 | 42 | 9 | 132 | 29.5% | 5 | 3.8% | 43.9% | 12.9% | 31.8% | 6.8% |
111 | Thunder Bay | 3 | 385 | 3 | 51 | 42 | 100 | 8 | 207 | 53.8% | 5 | 1.4% | 24.6% | 20.3% | 48.3% | 3.9% |
112 | Thunder Bay | 0 | 346 | 1 | 34 | 30 | 42 | 5 | 112 | 32.4% | 5 | 0.9% | 30.4% | 26.8% | 37.5% | 4.5% |
113 | Thunder Bay | 2 | 346 | 3 | 47 | 30 | 43 | 6 | 131 | 37.9% | 5 | 2.3% | 35.9% | 22.9% | 32.8% | 4.6% |
114 | Thunder Bay | 0 | 409 | 5 | 50 | 24 | 60 | 5 | 144 | 35.2% | 4 | 3.5% | 34.7% | 16.7% | 41.7% | 3.5% |
115 | Thunder Bay | 2 | 284 | 2 | 33 | 15 | 29 | 4 | 87 | 30.6% | 5 | 2.3% | 37.9% | 17.2% | 33.3% | 4.6% |
116 | Thunder Bay | 1 | 353 | 4 | 44 | 14 | 57 | 10 | 130 | 36.8% | 5 | 3.1% | 33.8% | 10.8% | 43.8% | 7.7% |
117 | Thunder Bay | 1 | 457 | 3 | 59 | 30 | 45 | 11 | 149 | 32.6% | 5 | 2% | 39.6% | 20.1% | 30.2% | 7.4% |
118 | Thunder Bay | 4 | 366 | 5 | 77 | 29 | 59 | 7 | 182 | 49.7% | 5 | 2.7% | 42.3% | 15.9% | 32.4% | 3.8% |
119 | Thunder Bay | 1 | 419 | 3 | 79 | 29 | 75 | 13 | 200 | 47.7% | 5 | 1.5% | 39.5% | 14.5% | 37.5% | 6.5% |
012 | Greenstone - - Longlac | 1 | 413 | 0 | 11 | 37 | 32 | 8 | 90 | 21.8% | 6 | 0% | 12.2% | 41.1% | 35.6% | 8.9% |
120 | Thunder Bay | 0 | 384 | 1 | 35 | 24 | 26 | 4 | 91 | 23.7% | 5 | 1.1% | 38.5% | 26.4% | 28.6% | 4.4% |
121 | Thunder Bay | 0 | 355 | 2 | 33 | 21 | 35 | 12 | 103 | 29% | 5 | 1.9% | 32% | 20.4% | 34% | 11.7% |
122 | Thunder Bay | 2 | 360 | 0 | 41 | 12 | 47 | 7 | 109 | 30.3% | 5 | 0% | 37.6% | 11% | 43.1% | 6.4% |
123 | Thunder Bay | 2 | 382 | 2 | 39 | 21 | 51 | 5 | 120 | 31.4% | 5 | 1.7% | 32.5% | 17.5% | 42.5% | 4.2% |
124 | Thunder Bay | 3 | 397 | 3 | 57 | 18 | 64 | 7 | 153 | 38.5% | 5 | 2% | 37.3% | 11.8% | 41.8% | 4.6% |
125 | Thunder Bay | 1 | 405 | 4 | 67 | 32 | 61 | 11 | 176 | 43.5% | 5 | 2.3% | 38.1% | 18.2% | 34.7% | 6.3% |
126 | Thunder Bay | 1 | 375 | 5 | 51 | 27 | 63 | 13 | 160 | 42.7% | 5 | 3.1% | 31.9% | 16.9% | 39.4% | 8.1% |
127 | Thunder Bay | 0 | 350 | 2 | 49 | 43 | 45 | 8 | 147 | 42% | 5 | 1.4% | 33.3% | 29.3% | 30.6% | 5.4% |
128 | Thunder Bay | 0 | 473 | 6 | 79 | 27 | 100 | 10 | 222 | 46.9% | 5 | 2.7% | 35.6% | 12.2% | 45% | 4.5% |
129 | Thunder Bay | 0 | 408 | 0 | 38 | 28 | 105 | 4 | 175 | 42.9% | 5 | 0% | 21.7% | 16% | 60% | 2.3% |
013 | Greenstone - - Theresa | 1 | 408 | 5 | 14 | 50 | 26 | 14 | 110 | 27% | 5 | 4.5% | 12.7% | 45.5% | 23.6% | 12.7% |
130 | Thunder Bay | 2 | 379 | 2 | 34 | 23 | 80 | 7 | 148 | 39.1% | 5 | 1.4% | 23% | 15.5% | 54.1% | 4.7% |
131 | Thunder Bay | 0 | 482 | 5 | 55 | 69 | 40 | 15 | 184 | 38.2% | 5 | 2.7% | 29.9% | 37.5% | 21.7% | 8.2% |
132 | Thunder Bay | 0 | 437 | 6 | 33 | 82 | 51 | 12 | 185 | 42.3% | 5 | 3.2% | 17.8% | 44.3% | 27.6% | 6.5% |
133 | Thunder Bay | 2 | 433 | 3 | 39 | 82 | 57 | 20 | 203 | 46.9% | 5 | 1.5% | 19.2% | 40.4% | 28.1% | 9.9% |
134 | Thunder Bay | 0 | 422 | 2 | 36 | 47 | 60 | 11 | 156 | 37% | 5 | 1.3% | 23.1% | 30.1% | 38.5% | 7.1% |
135 | Thunder Bay | 2 | 373 | 4 | 31 | 39 | 81 | 10 | 169 | 45.3% | 5 | 2.4% | 18.3% | 23.1% | 47.9% | 5.9% |
136 | Thunder Bay | 0 | 390 | 1 | 22 | 30 | 76 | 8 | 137 | 35.1% | 5 | 0.7% | 16.1% | 21.9% | 55.5% | 5.8% |
137 | Thunder Bay | 1 | 468 | 2 | 48 | 48 | 79 | 11 | 189 | 40.4% | 5 | 1.1% | 25.4% | 25.4% | 41.8% | 5.8% |
138 | Thunder Bay | 0 | 436 | 1 | 31 | 42 | 75 | 12 | 161 | 36.9% | 5 | 0.6% | 19.3% | 26.1% | 46.6% | 7.5% |
139 | Thunder Bay | 2 | 454 | 1 | 43 | 19 | 57 | 7 | 129 | 28.4% | 5 | 0.8% | 33.3% | 14.7% | 44.2% | 5.4% |
014 | Greenstone - - Caramat | 0 | 48 | 1 | 4 | 6 | 12 | 3 | 26 | 54.2% | 5 | 3.8% | 15.4% | 23.1% | 46.2% | 11.5% |
140 | Thunder Bay | 0 | 467 | 1 | 67 | 25 | 24 | 11 | 128 | 27.4% | 5 | 0.8% | 52.3% | 19.5% | 18.8% | 8.6% |
141 | Thunder Bay | 3 | 483 | 0 | 57 | 49 | 59 | 10 | 178 | 36.9% | 5 | 0% | 32% | 27.5% | 33.1% | 5.6% |
142 | Thunder Bay | 0 | 459 | 3 | 40 | 44 | 79 | 6 | 172 | 37.5% | 5 | 1.7% | 23.3% | 25.6% | 45.9% | 3.5% |
143 | Thunder Bay | 0 | 426 | 5 | 44 | 60 | 70 | 6 | 185 | 43.4% | 5 | 2.7% | 23.8% | 32.4% | 37.8% | 3.2% |
144 | Thunder Bay | 0 | 279 | 3 | 56 | 14 | 51 | 11 | 136 | 48.7% | 5 | 2.2% | 41.2% | 10.3% | 37.5% | 8.1% |
145 | Thunder Bay | 0 | 376 | 9 | 69 | 24 | 75 | 10 | 187 | 49.7% | 5 | 4.8% | 36.9% | 12.8% | 40.1% | 5.3% |
146 | Thunder Bay | 2 | 366 | 8 | 62 | 21 | 64 | 12 | 170 | 46.4% | 5 | 4.7% | 36.5% | 12.4% | 37.6% | 7.1% |
147 | Thunder Bay | 0 | 389 | 1 | 45 | 21 | 50 | 7 | 124 | 31.9% | 5 | 0.8% | 36.3% | 16.9% | 40.3% | 5.6% |
148 | Thunder Bay | 1 | 410 | 2 | 54 | 26 | 38 | 11 | 132 | 32.2% | 5 | 1.5% | 40.9% | 19.7% | 28.8% | 8.3% |
149 | Thunder Bay | 0 | 452 | 6 | 79 | 25 | 29 | 10 | 150 | 33.2% | 5 | 4% | 52.7% | 16.7% | 19.3% | 6.7% |
015 | Beardmore | 0 | 189 | 1 | 14 | 14 | 17 | 0 | 46 | 24.3% | 4 | 2.2% | 30.4% | 30.4% | 37% | 0% |
150 | Thunder Bay | 0 | 418 | 8 | 80 | 20 | 43 | 13 | 164 | 39.2% | 5 | 4.9% | 48.8% | 12.2% | 26.2% | 7.9% |
151 | Thunder Bay | 2 | 438 | 2 | 74 | 20 | 59 | 5 | 163 | 37.2% | 5 | 1.2% | 45.4% | 12.3% | 36.2% | 3.1% |
152 | Thunder Bay | 0 | 337 | 5 | 53 | 28 | 36 | 8 | 130 | 38.6% | 5 | 3.8% | 40.8% | 21.5% | 27.7% | 6.2% |
153 | Thunder Bay | 0 | 454 | 7 | 75 | 24 | 62 | 12 | 180 | 39.6% | 5 | 3.9% | 41.7% | 13.3% | 34.4% | 6.7% |
154 | Thunder Bay | 0 | 456 | 5 | 37 | 19 | 42 | 11 | 114 | 25% | 5 | 4.4% | 32.5% | 16.7% | 36.8% | 9.6% |
155 | Thunder Bay | 0 | 439 | 2 | 86 | 22 | 56 | 18 | 185 | 42.1% | 5 | 1.1% | 46.5% | 11.9% | 30.3% | 9.7% |
156 | Thunder Bay | 4 | 424 | 5 | 62 | 13 | 40 | 9 | 134 | 31.6% | 5 | 3.7% | 46.3% | 9.7% | 29.9% | 6.7% |
157 | Thunder Bay | 2 | 451 | 3 | 43 | 43 | 54 | 16 | 161 | 35.7% | 5 | 1.9% | 26.7% | 26.7% | 33.5% | 9.9% |
158 | Thunder Bay | 3 | 588 | 2 | 39 | 97 | 96 | 1 | 238 | 40.5% | 4 | 0.8% | 16.4% | 40.8% | 40.3% | 0.4% |
159 | Thunder Bay | 3 | 467 | 0 | 44 | 62 | 84 | 10 | 205 | 43.9% | 6 | 0% | 21.5% | 30.2% | 41% | 4.9% |
016 | Jellicoe | 1 | 56 | 0 | 3 | 13 | 7 | 0 | 24 | 42.9% | 4 | 0% | 12.5% | 54.2% | 29.2% | 0% |
160 | Thunder Bay | 3 | 437 | 8 | 37 | 26 | 68 | 4 | 146 | 33.4% | 4 | 5.5% | 25.3% | 17.8% | 46.6% | 2.7% |
161 | Thunder Bay | 1 | 337 | 7 | 62 | 17 | 46 | 7 | 141 | 41.8% | 4 | 5% | 44% | 12.1% | 32.6% | 5% |
162 | Thunder Bay | 3 | 342 | 4 | 52 | 18 | 35 | 8 | 120 | 35.1% | 5 | 3.3% | 43.3% | 15% | 29.2% | 6.7% |
017 | Nipigon | 1 | 534 | 2 | 39 | 61 | 36 | 15 | 154 | 28.8% | 5 | 1.3% | 25.3% | 39.6% | 23.4% | 9.7% |
018 | Nipigon | 3 | 400 | 1 | 36 | 37 | 43 | 12 | 133 | 33.3% | 5 | 0.8% | 27.1% | 27.8% | 32.3% | 9% |
019 | Nipigon | 3 | 433 | 6 | 31 | 31 | 46 | 8 | 125 | 28.9% | 5 | 4.8% | 24.8% | 24.8% | 36.8% | 6.4% |
002 | Armstrong | 1 | 373 | 3 | 19 | 14 | 34 | 2 | 74 | 19.8% | 4 | 4.1% | 25.7% | 18.9% | 45.9% | 2.7% |
020 | Macdiarmid | 2 | 189 | 2 | 19 | 5 | 10 | 5 | 44 | 23.3% | 5 | 4.5% | 43.2% | 11.4% | 22.7% | 11.4% |
021 | Gull River 55 | 0 | 156 | 0 | 19 | 1 | 39 | 0 | 59 | 37.8% | 4 | 0% | 32.2% | 1.7% | 66.1% | 0% |
022 | Manitouwadge - - Hillsport | 0 | 421 | 2 | 27 | 39 | 41 | 7 | 118 | 28% | 5 | 1.7% | 22.9% | 33.1% | 34.7% | 5.9% |
023 | Manitouwadge | 0 | 382 | 1 | 40 | 33 | 46 | 10 | 131 | 34.3% | 5 | 0.8% | 30.5% | 25.2% | 35.1% | 7.6% |
024 | Manitouwadge | 0 | 402 | 4 | 30 | 28 | 33 | 12 | 109 | 27.1% | 5 | 3.7% | 27.5% | 25.7% | 30.3% | 11% |
025 | Manitouwadge | 4 | 447 | 4 | 43 | 42 | 39 | 17 | 151 | 33.8% | 5 | 2.6% | 28.5% | 27.8% | 25.8% | 11.3% |
026 | Lake Helen 53A | 0 | 217 | 0 | 47 | 10 | 19 | 7 | 83 | 38.2% | 5 | 0% | 56.6% | 12% | 22.9% | 8.4% |
027 | Red Rock | 1 | 336 | 2 | 49 | 34 | 51 | 10 | 148 | 44% | 5 | 1.4% | 33.1% | 23% | 34.5% | 6.8% |
028 | Red Rock | 1 | 330 | 6 | 28 | 28 | 45 | 7 | 116 | 35.2% | 5 | 5.2% | 24.1% | 24.1% | 38.8% | 6% |
029 | Pays Plat 51 | 0 | 72 | 0 | 13 | 3 | 13 | 1 | 30 | 41.7% | 5 | 0% | 43.3% | 10% | 43.3% | 3.3% |
003 | Greenstone - - Nakina | 0 | 325 | 1 | 26 | 23 | 24 | 8 | 82 | 25.2% | 5 | 1.2% | 31.7% | 28% | 29.3% | 9.8% |
030 | Schreiber | 0 | 460 | 1 | 56 | 38 | 49 | 8 | 152 | 33% | 5 | 0.7% | 36.8% | 25% | 32.2% | 5.3% |
031 | Schreiber | 0 | 402 | 2 | 50 | 39 | 58 | 8 | 158 | 39.3% | 5 | 1.3% | 31.6% | 24.7% | 36.7% | 5.1% |
032 | Hurkett | 3 | 197 | 1 | 26 | 44 | 25 | 11 | 112 | 56.9% | 6 | 0.9% | 23.2% | 39.3% | 22.3% | 9.8% |
033 | Marathon | 1 | 415 | 3 | 43 | 45 | 53 | 5 | 151 | 36.4% | 5 | 2% | 28.5% | 29.8% | 35.1% | 3.3% |
034 | Marathon | 0 | 413 | 5 | 56 | 44 | 50 | 12 | 168 | 40.7% | 5 | 3% | 33.3% | 26.2% | 29.8% | 7.1% |
035 | Marathon | 0 | 441 | 3 | 40 | 51 | 48 | 14 | 157 | 35.6% | 5 | 1.9% | 25.5% | 32.5% | 30.6% | 8.9% |
036 | Marathon | 0 | 411 | 0 | 39 | 29 | 34 | 18 | 120 | 29.2% | 5 | 0% | 32.5% | 24.2% | 28.3% | 15% |
037 | Marathon | 0 | 490 | 4 | 63 | 61 | 52 | 14 | 194 | 39.6% | 5 | 2.1% | 32.5% | 31.4% | 26.8% | 7.2% |
038 | Heron Bay | 2 | 377 | 2 | 35 | 29 | 26 | 7 | 103 | 27.3% | 5 | 1.9% | 34% | 28.2% | 25.2% | 6.8% |
039 | Terrace Bay | 0 | 436 | 1 | 53 | 37 | 27 | 21 | 139 | 31.9% | 5 | 0.7% | 38.1% | 26.6% | 19.4% | 15.1% |
004 | Collins | 0 | 10 | 0 | 7 | 1 | 0 | 2 | 10 | 100% | 4 | 0% | 70% | 10% | 0% | 20% |
040 | Terrace Bay | 0 | 395 | 2 | 42 | 30 | 32 | 22 | 128 | 32.4% | 5 | 1.6% | 32.8% | 23.4% | 25% | 17.2% |
400 | Thunder Bay | 5 | 123 | 1 | 18 | 13 | 36 | 4 | 78 | 63.4% | 5 | 1.3% | 23.1% | 16.7% | 46.2% | 5.1% |
401 | Thunder Bay | 10 | 228 | 4 | 16 | 18 | 83 | 2 | 136 | 59.6% | 4 | 2.9% | 11.8% | 13.2% | 61% | 1.5% |
402 | Thunder Bay | 2 | 186 | 0 | 21 | 27 | 72 | 3 | 125 | 67.2% | 5 | 0% | 16.8% | 21.6% | 57.6% | 2.4% |
403 | Thunder Bay | 1 | 74 | 1 | 16 | 3 | 23 | 5 | 49 | 66.2% | 5 | 2% | 32.7% | 6.1% | 46.9% | 10.2% |
404 | Thunder Bay | 1 | 182 | 4 | 20 | 31 | 52 | 2 | 111 | 61% | 4 | 3.6% | 18% | 27.9% | 46.8% | 1.8% |
405 | Thunder Bay | 0 | 186 | 11 | 103 | 37 | 17 | 7 | 179 | 96.2% | 4 | 6.1% | 57.5% | 20.7% | 9.5% | 3.9% |
041 | Terrace Bay | 0 | 373 | 0 | 47 | 55 | 34 | 14 | 150 | 40.2% | 5 | 0% | 31.3% | 36.7% | 22.7% | 9.3% |
042 | Dorion | 0 | 286 | 2 | 31 | 60 | 41 | 27 | 163 | 57% | 5 | 1.2% | 19% | 36.8% | 25.2% | 16.6% |
043 | Pic River 50 | 0 | 290 | 3 | 73 | 2 | 29 | 5 | 112 | 38.6% | 4 | 2.7% | 65.2% | 1.8% | 25.9% | 4.5% |
044 | Rossport | 0 | 180 | 6 | 23 | 22 | 59 | 3 | 113 | 62.8% | 4 | 5.3% | 20.4% | 19.5% | 52.2% | 2.7% |
045 | Gorham | 0 | 529 | 5 | 42 | 60 | 66 | 11 | 185 | 35% | 5 | 2.7% | 22.7% | 32.4% | 35.7% | 5.9% |
046 | Toimela | 1 | 528 | 2 | 44 | 59 | 65 | 20 | 191 | 36.2% | 5 | 1% | 23% | 30.9% | 34% | 10.5% |
047 | Gorham | 0 | 580 | 5 | 40 | 75 | 75 | 16 | 211 | 36.4% | 5 | 2.4% | 19% | 35.5% | 35.5% | 7.6% |
048 | Kaministiquia | 1 | 494 | 6 | 56 | 72 | 69 | 26 | 230 | 46.6% | 5 | 2.6% | 24.3% | 31.3% | 30% | 11.3% |
049 | Stepstone | 0 | 356 | 2 | 43 | 74 | 67 | 19 | 205 | 57.6% | 5 | 1% | 21% | 36.1% | 32.7% | 9.3% |
005 | Long Lake 58 | 2 | 206 | 0 | 4 | 3 | 21 | 1 | 31 | 15% | 5 | 0% | 12.9% | 9.7% | 67.7% | 3.2% |
050 | Gorham | 2 | 402 | 2 | 48 | 64 | 53 | 22 | 193 | 48% | 5 | 1% | 24.9% | 33.2% | 27.5% | 11.4% |
500 | Mobile poll/Bureau itinérant | 0 | 13 | 0 | 1 | 0 | 5 | 0 | 6 | 46.2% | 3 | 0% | 16.7% | 0% | 83.3% | 0% |
501 | Mobile poll/Bureau itinérant | 0 | 43 | 0 | 8 | 3 | 16 | 2 | 30 | 69.8% | 6 | 0% | 26.7% | 10% | 53.3% | 6.7% |
502 | Mobile poll/Bureau itinérant | 0 | 14 | 0 | 2 | 0 | 3 | 0 | 5 | 35.7% | 3 | 0% | 40% | 0% | 60% | 0% |
503 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -- | 3 | 0% | 50% | 0% | 50% | 0% |
504 | Mobile poll/Bureau itinérant | 1 | 9 | 0 | 1 | 1 | 6 | 0 | 9 | 100% | 4 | 0% | 11.1% | 11.1% | 66.7% | 0% |
505 | Mobile poll/Bureau itinérant | 0 | 34 | 2 | 4 | 3 | 17 | 1 | 27 | 79.4% | 4 | 7.4% | 14.8% | 11.1% | 63% | 3.7% |
506 | Mobile poll/Bureau itinérant | 0 | 12 | 1 | 1 | 0 | 6 | 0 | 8 | 66.7% | 2 | 12.5% | 12.5% | 0% | 75% | 0% |
507 | Mobile poll/Bureau itinérant | 0 | 17 | 0 | 3 | 0 | 1 | 0 | 4 | 23.5% | 3 | 0% | 75% | 0% | 25% | 0% |
508 | Mobile poll/Bureau itinérant | 0 | 12 | 0 | 3 | 3 | 2 | 0 | 8 | 66.7% | 4 | 0% | 37.5% | 37.5% | 25% | 0% |
509 | Mobile poll/Bureau itinérant | 0 | 14 | 0 | 3 | 0 | 8 | 0 | 11 | 78.6% | 3 | 0% | 27.3% | 0% | 72.7% | 0% |
051 | Pass Lake | 0 | 415 | 3 | 39 | 58 | 87 | 9 | 196 | 47.2% | 5 | 1.5% | 19.9% | 29.6% | 44.4% | 4.6% |
510 | Mobile poll/Bureau itinérant | 1 | 81 | 1 | 7 | 6 | 34 | 0 | 50 | 61.7% | 4 | 2% | 14% | 12% | 68% | 0% |
511 | Mobile poll/Bureau itinérant | 0 | 72 | 2 | 2 | 3 | 28 | 1 | 36 | 50% | 3 | 5.6% | 5.6% | 8.3% | 77.8% | 2.8% |
512 | Mobile poll/Bureau itinérant | 1 | 53 | 0 | 2 | 8 | 24 | 1 | 36 | 67.9% | 5 | 0% | 5.6% | 22.2% | 66.7% | 2.8% |
513 | Mobile poll/Bureau itinérant | 0 | 35 | 0 | 1 | 4 | 7 | 0 | 12 | 34.3% | 4 | 0% | 8.3% | 33.3% | 58.3% | 0% |
514 | Mobile poll/Bureau itinérant | 0 | 117 | 0 | 11 | 5 | 46 | 5 | 67 | 57.3% | 5 | 0% | 16.4% | 7.5% | 68.7% | 7.5% |
515 | Mobile poll/Bureau itinérant | 2 | 54 | 3 | 6 | 8 | 32 | 1 | 52 | 96.3% | 4 | 5.8% | 11.5% | 15.4% | 61.5% | 1.9% |
516 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
517 | Mobile poll/Bureau itinérant | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
518 | Mobile poll/Bureau itinérant | 0 | 105 | 1 | 15 | 4 | 43 | 0 | 64 | 61% | 4 | 1.6% | 23.4% | 6.3% | 67.2% | 0% |
519 | Mobile poll/Bureau itinérant | 0 | 55 | 0 | 4 | 5 | 27 | 0 | 37 | 67.3% | 5 | 0% | 10.8% | 13.5% | 73% | 0% |
052 | MacGregor | 1 | 369 | 1 | 36 | 45 | 52 | 10 | 145 | 39.3% | 5 | 0.7% | 24.8% | 31% | 35.9% | 6.9% |
520 | Mobile poll/Bureau itinérant | 1 | 101 | 0 | 13 | 3 | 16 | 1 | 34 | 33.7% | 5 | 0% | 38.2% | 8.8% | 47.1% | 2.9% |
521 | Mobile poll/Bureau itinérant | 0 | 20 | 0 | 2 | 4 | 6 | 1 | 13 | 65% | 5 | 0% | 15.4% | 30.8% | 46.2% | 7.7% |
522 | Mobile poll/Bureau itinérant | 4 | 103 | 3 | 8 | 17 | 37 | 2 | 71 | 68.9% | 4 | 4.2% | 11.3% | 23.9% | 52.1% | 2.8% |
523 | Mobile poll/Bureau itinérant | 2 | 56 | 0 | 6 | 11 | 23 | 0 | 42 | 75% | 4 | 0% | 14.3% | 26.2% | 54.8% | 0% |
524 | Mobile poll/Bureau itinérant | 1 | 108 | 1 | 5 | 7 | 31 | 0 | 45 | 41.7% | 4 | 2.2% | 11.1% | 15.6% | 68.9% | 0% |
525 | Mobile poll/Bureau itinérant | 0 | 19 | 0 | 5 | 2 | 2 | 1 | 10 | 52.6% | 5 | 0% | 50% | 20% | 20% | 10% |
526 | Mobile poll/Bureau itinérant | 0 | 65 | 1 | 8 | 6 | 13 | 4 | 32 | 49.2% | 5 | 3.1% | 25% | 18.8% | 40.6% | 12.5% |
053 | Amethyst Harbour | 1 | 501 | 5 | 33 | 57 | 73 | 8 | 178 | 35.5% | 5 | 2.8% | 18.5% | 32% | 41% | 4.5% |
054 | Silver Harbour | 0 | 489 | 4 | 53 | 45 | 63 | 11 | 176 | 36% | 5 | 2.3% | 30.1% | 25.6% | 35.8% | 6.3% |
055 | Wild Goose | 0 | 514 | 0 | 51 | 80 | 77 | 14 | 222 | 43.2% | 5 | 0% | 23% | 36% | 34.7% | 6.3% |
056 | Thunder Bay | 0 | 462 | 6 | 39 | 22 | 38 | 1 | 106 | 22.9% | 4 | 5.7% | 36.8% | 20.8% | 35.8% | 0.9% |
057 | Thunder Bay | 2 | 487 | 2 | 63 | 30 | 41 | 12 | 150 | 30.8% | 5 | 1.3% | 42% | 20% | 27.3% | 8% |
058 | Thunder Bay | 1 | 483 | 1 | 75 | 38 | 52 | 11 | 178 | 36.9% | 5 | 0.6% | 42.1% | 21.3% | 29.2% | 6.2% |
059 | Thunder Bay | 1 | 425 | 1 | 78 | 17 | 47 | 11 | 155 | 36.5% | 5 | 0.6% | 50.3% | 11% | 30.3% | 7.1% |
006 | Ginoogaming First Nation | 0 | 87 | 0 | 13 | 0 | 12 | 0 | 25 | 28.7% | 3 | 0% | 52% | 0% | 48% | 0% |
060 | Thunder Bay | 1 | 454 | 5 | 40 | 62 | 61 | 6 | 175 | 38.5% | 5 | 2.9% | 22.9% | 35.4% | 34.9% | 3.4% |
600 | Armstrong | 1 | 0 | 1 | 34 | 6 | 27 | 2 | 73 | -- | 6 | 1.4% | 46.6% | 8.2% | 37% | 2.7% |
601 | Nipigon | 0 | 0 | 8 | 71 | 116 | 99 | 20 | 315 | -- | 5 | 2.5% | 22.5% | 36.8% | 31.4% | 6.3% |
602 | Aroland 83 - - Nakina | 0 | 0 | 0 | 16 | 27 | 25 | 7 | 75 | -- | 5 | 0% | 21.3% | 36% | 33.3% | 9.3% |
603 | Greenstone - - Lake Nipigon | 1 | 0 | 3 | 0 | 24 | 21 | 5 | 54 | -- | 4 | 5.6% | 0% | 44.4% | 38.9% | 9.3% |
604 | Geraldton | 1 | 0 | 5 | 62 | 85 | 164 | 58 | 375 | -- | 5 | 1.3% | 16.5% | 22.7% | 43.7% | 15.5% |
605 | Longlac | 7 | 0 | 1 | 26 | 116 | 120 | 30 | 301 | -- | 5 | 0.3% | 8.6% | 38.5% | 39.9% | 10% |
606 | Manitouwadge | 2 | 0 | 5 | 65 | 118 | 122 | 42 | 354 | -- | 5 | 1.4% | 18.4% | 33.3% | 34.5% | 11.9% |
