Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Adelina Pecchia Conservative | Alan Aubut People's Party | Marcus Powlowski Liberal | Tracey MacKinnon Green Party | Yuk-Sem Won NDP-New Democratic Party | Total Votes | Turnout | Adelina Pecchia | Alan Aubut | Marcus Powlowski | Tracey MacKinnon | Yuk-Sem Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35105 | 1665 | 66306 | 11671 | 2636 | 13660 | 571 | 11353 | 41051 | 61.9% | 28.4% | 6.4% | 33.3% | 1.4% | 27.7% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Adelina Pecchia Conservative | Alan Aubut People's Party | Marcus Powlowski Liberal | Tracey MacKinnon Green Party | Yuk-Sem Won NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Adelina Pecchia Conservative | Alan Aubut People's Party | Marcus Powlowski Liberal | Tracey MacKinnon Green Party | Yuk-Sem Won NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-A | Bear Pass | 0 | 147 | 20 | 0 | 26 | 2 | 12 | 60 | 40.8% | 4 | 33.3% | 0% | 43.3% | 3.3% | 20% |
21-B | Bear Pass | 1 | 71 | 1 | 0 | 8 | 0 | 41 | 51 | 71.8% | 4 | 2% | 0% | 15.7% | 0% | 80.4% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 31 | 137 | 88 | 25 | 117 | 8 | 104 | 373 | 272.3% | 5 | 23.6% | 6.7% | 31.4% | 2.1% | 27.9% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 50 | 0 | 401 | 83 | 616 | 18 | 459 | 1627 | -- | 5 | 24.6% | 5.1% | 37.9% | 1.1% | 28.2% |
001 | Upsala | 0 | 156 | 30 | 34 | 17 | 2 | 3 | 86 | 55.1% | 5 | 34.9% | 39.5% | 19.8% | 2.3% | 3.5% |
010 | Northwest Bay - - Rainy Lake 17A | 0 | 84 | 1 | 1 | 2 | 0 | 49 | 53 | 63.1% | 5 | 1.9% | 1.9% | 3.8% | 0% | 92.5% |
100 | Thunder Bay | 1 | 483 | 84 | 7 | 99 | 3 | 51 | 245 | 50.7% | 5 | 34.3% | 2.9% | 40.4% | 1.2% | 20.8% |
101 | Thunder Bay | 0 | 423 | 72 | 11 | 71 | 1 | 36 | 191 | 45.2% | 5 | 37.7% | 5.8% | 37.2% | 0.5% | 18.8% |
102 | Thunder Bay | 0 | 281 | 14 | 2 | 36 | 8 | 35 | 95 | 33.8% | 4 | 14.7% | 2.1% | 37.9% | 8.4% | 36.8% |
103 | Thunder Bay | 0 | 512 | 37 | 5 | 75 | 4 | 74 | 195 | 38.1% | 5 | 19% | 2.6% | 38.5% | 2.1% | 37.9% |
104 | Thunder Bay | 2 | 265 | 15 | 4 | 62 | 4 | 34 | 121 | 45.7% | 4 | 12.4% | 3.3% | 51.2% | 3.3% | 28.1% |
105 | Thunder Bay | 0 | 353 | 44 | 10 | 76 | 2 | 48 | 180 | 51% | 5 | 24.4% | 5.6% | 42.2% | 1.1% | 26.7% |
106 | Thunder Bay | 0 | 272 | 28 | 9 | 28 | 1 | 41 | 107 | 39.3% | 5 | 26.2% | 8.4% | 26.2% | 0.9% | 38.3% |
107 | Thunder Bay | 0 | 379 | 9 | 16 | 51 | 3 | 37 | 116 | 30.6% | 5 | 7.8% | 13.8% | 44% | 2.6% | 31.9% |
108 | Thunder Bay | 3 | 379 | 40 | 19 | 52 | 4 | 50 | 168 | 44.3% | 5 | 23.8% | 11.3% | 31% | 2.4% | 29.8% |
109 | Thunder Bay | 3 | 377 | 17 | 9 | 41 | 0 | 75 | 145 | 38.5% | 5 | 11.7% | 6.2% | 28.3% | 0% | 51.7% |
110 | Thunder Bay | 1 | 383 | 32 | 14 | 54 | 3 | 69 | 173 | 45.2% | 5 | 18.5% | 8.1% | 31.2% | 1.7% | 39.9% |
111 | Thunder Bay | 1 | 349 | 36 | 4 | 81 | 4 | 22 | 148 | 42.4% | 4 | 24.3% | 2.7% | 54.7% | 2.7% | 14.9% |
112 | Thunder Bay | 5 | 379 | 58 | 10 | 76 | 3 | 48 | 200 | 52.8% | 5 | 29% | 5% | 38% | 1.5% | 24% |
113 | Thunder Bay | 3 | 379 | 62 | 4 | 64 | 1 | 30 | 164 | 43.3% | 5 | 37.8% | 2.4% | 39% | 0.6% | 18.3% |
114 | Thunder Bay | 3 | 443 | 44 | 6 | 76 | 4 | 60 | 193 | 43.6% | 5 | 22.8% | 3.1% | 39.4% | 2.1% | 31.1% |
115 | Thunder Bay | 0 | 371 | 24 | 5 | 58 | 1 | 31 | 119 | 32.1% | 5 | 20.2% | 4.2% | 48.7% | 0.8% | 26.1% |
116 | Thunder Bay | 1 | 411 | 44 | 7 | 66 | 3 | 55 | 176 | 42.8% | 5 | 25% | 4% | 37.5% | 1.7% | 31.3% |
117 | Thunder Bay | 0 | 408 | 2 | 11 | 71 | 26 | 46 | 156 | 38.2% | 3 | 1.3% | 7.1% | 45.5% | 16.7% | 29.5% |
118 | Thunder Bay | 1 | 409 | 25 | 9 | 57 | 1 | 54 | 147 | 35.9% | 5 | 17% | 6.1% | 38.8% | 0.7% | 36.7% |
119 | Thunder Bay | 0 | 433 | 37 | 4 | 50 | 1 | 58 | 150 | 34.6% | 5 | 24.7% | 2.7% | 33.3% | 0.7% | 38.7% |
012 | Dawson | 0 | 294 | 55 | 14 | 28 | 1 | 22 | 120 | 40.8% | 5 | 45.8% | 11.7% | 23.3% | 0.8% | 18.3% |
120 | Thunder Bay | 1 | 380 | 26 | 6 | 33 | 4 | 51 | 121 | 31.8% | 5 | 21.5% | 5% | 27.3% | 3.3% | 42.1% |
121 | Thunder Bay | 0 | 482 | 43 | 10 | 77 | 4 | 92 | 226 | 46.9% | 5 | 19% | 4.4% | 34.1% | 1.8% | 40.7% |
122 | Thunder Bay | 2 | 578 | 28 | 9 | 36 | 2 | 49 | 126 | 21.8% | 5 | 22.2% | 7.1% | 28.6% | 1.6% | 38.9% |
123 | Thunder Bay | 0 | 432 | 52 | 13 | 81 | 5 | 60 | 211 | 48.8% | 5 | 24.6% | 6.2% | 38.4% | 2.4% | 28.4% |
124 | Thunder Bay | 0 | 329 | 36 | 6 | 58 | 1 | 51 | 152 | 46.2% | 5 | 23.7% | 3.9% | 38.2% | 0.7% | 33.6% |
125 | Thunder Bay | 2 | 421 | 50 | 10 | 80 | 1 | 71 | 214 | 50.8% | 5 | 23.4% | 4.7% | 37.4% | 0.5% | 33.2% |
126 | Thunder Bay | 1 | 383 | 28 | 13 | 57 | 2 | 61 | 162 | 42.3% | 5 | 17.3% | 8% | 35.2% | 1.2% | 37.7% |
127 | Thunder Bay | 0 | 327 | 36 | 8 | 52 | 3 | 47 | 146 | 44.6% | 5 | 24.7% | 5.5% | 35.6% | 2.1% | 32.2% |
128 | Thunder Bay | 1 | 421 | 35 | 6 | 67 | 0 | 82 | 191 | 45.4% | 5 | 18.3% | 3.1% | 35.1% | 0% | 42.9% |
129 | Thunder Bay | 0 | 414 | 36 | 12 | 69 | 3 | 68 | 188 | 45.4% | 5 | 19.1% | 6.4% | 36.7% | 1.6% | 36.2% |
013 | Rainy River | 2 | 249 | 31 | 8 | 17 | 4 | 21 | 83 | 33.3% | 5 | 37.3% | 9.6% | 20.5% | 4.8% | 25.3% |
130 | Thunder Bay | 1 | 250 | 15 | 1 | 29 | 0 | 40 | 86 | 34.4% | 5 | 17.4% | 1.2% | 33.7% | 0% | 46.5% |
131 | Thunder Bay | 2 | 428 | 21 | 5 | 49 | 1 | 46 | 124 | 29% | 5 | 16.9% | 4% | 39.5% | 0.8% | 37.1% |
132 | Thunder Bay | 0 | 364 | 26 | 6 | 41 | 1 | 49 | 123 | 33.8% | 5 | 21.1% | 4.9% | 33.3% | 0.8% | 39.8% |
133 | Thunder Bay | 0 | 404 | 32 | 13 | 56 | 1 | 49 | 151 | 37.4% | 5 | 21.2% | 8.6% | 37.1% | 0.7% | 32.5% |
134 | Thunder Bay | 1 | 529 | 48 | 12 | 64 | 5 | 81 | 211 | 39.9% | 5 | 22.7% | 5.7% | 30.3% | 2.4% | 38.4% |
135 | Thunder Bay | 3 | 532 | 36 | 9 | 47 | 6 | 66 | 167 | 31.4% | 5 | 21.6% | 5.4% | 28.1% | 3.6% | 39.5% |
136 | Rosslyn Village | 1 | 315 | 72 | 11 | 48 | 3 | 38 | 173 | 54.9% | 5 | 41.6% | 6.4% | 27.7% | 1.7% | 22% |
137 | Jelly | 0 | 395 | 94 | 9 | 56 | 1 | 38 | 198 | 50.1% | 5 | 47.5% | 4.5% | 28.3% | 0.5% | 19.2% |
138 | Rosslyn Village | 2 | 387 | 80 | 8 | 83 | 0 | 44 | 217 | 56.1% | 5 | 36.9% | 3.7% | 38.2% | 0% | 20.3% |
139 | Oliver Paipoonge | 0 | 435 | 95 | 9 | 91 | 0 | 36 | 231 | 53.1% | 5 | 41.1% | 3.9% | 39.4% | 0% | 15.6% |
014 | Rainy River | 1 | 434 | 55 | 18 | 13 | 0 | 24 | 111 | 25.6% | 5 | 49.5% | 16.2% | 11.7% | 0% | 21.6% |
140 | Thunder Bay | 1 | 430 | 29 | 8 | 55 | 5 | 76 | 174 | 40.5% | 5 | 16.7% | 4.6% | 31.6% | 2.9% | 43.7% |
141 | Thunder Bay | 3 | 458 | 29 | 15 | 87 | 3 | 68 | 205 | 44.8% | 5 | 14.1% | 7.3% | 42.4% | 1.5% | 33.2% |
142 | Thunder Bay | 4 | 497 | 51 | 13 | 85 | 2 | 61 | 216 | 43.5% | 5 | 23.6% | 6% | 39.4% | 0.9% | 28.2% |
143 | Thunder Bay | 3 | 468 | 31 | 8 | 45 | 7 | 72 | 166 | 35.5% | 5 | 18.7% | 4.8% | 27.1% | 4.2% | 43.4% |
144 | Thunder Bay | 1 | 379 | 68 | 5 | 56 | 2 | 44 | 176 | 46.4% | 5 | 38.6% | 2.8% | 31.8% | 1.1% | 25% |
145 | Thunder Bay | 0 | 319 | 51 | 1 | 67 | 2 | 30 | 151 | 47.3% | 4 | 33.8% | 0.7% | 44.4% | 1.3% | 19.9% |
146 | Thunder Bay | 0 | 368 | 46 | 7 | 63 | 1 | 50 | 167 | 45.4% | 5 | 27.5% | 4.2% | 37.7% | 0.6% | 29.9% |
147 | Thunder Bay | 2 | 321 | 43 | 10 | 53 | 0 | 48 | 156 | 48.6% | 5 | 27.6% | 6.4% | 34% | 0% | 30.8% |
148 | Thunder Bay | 3 | 384 | 40 | 15 | 31 | 5 | 62 | 156 | 40.6% | 5 | 25.6% | 9.6% | 19.9% | 3.2% | 39.7% |
149 | Thunder Bay | 1 | 392 | 39 | 9 | 21 | 1 | 61 | 132 | 33.7% | 5 | 29.5% | 6.8% | 15.9% | 0.8% | 46.2% |
015 | Atikokan | 1 | 321 | 32 | 9 | 32 | 4 | 43 | 121 | 37.7% | 5 | 26.4% | 7.4% | 26.4% | 3.3% | 35.5% |
150 | Thunder Bay | 2 | 349 | 27 | 1 | 39 | 0 | 50 | 119 | 34.1% | 5 | 22.7% | 0.8% | 32.8% | 0% | 42% |
151 | Thunder Bay | 0 | 455 | 35 | 12 | 72 | 5 | 92 | 216 | 47.5% | 5 | 16.2% | 5.6% | 33.3% | 2.3% | 42.6% |
152 | Thunder Bay | 0 | 337 | 26 | 8 | 34 | 2 | 45 | 115 | 34.1% | 5 | 22.6% | 7% | 29.6% | 1.7% | 39.1% |
153 | Stanley | 0 | 479 | 74 | 23 | 64 | 1 | 61 | 223 | 46.6% | 5 | 33.2% | 10.3% | 28.7% | 0.4% | 27.4% |
154 | Thunder Bay | 0 | 397 | 56 | 18 | 77 | 0 | 42 | 193 | 48.6% | 5 | 29% | 9.3% | 39.9% | 0% | 21.8% |
155 | Thunder Bay | 0 | 371 | 36 | 8 | 63 | 2 | 58 | 167 | 45% | 5 | 21.6% | 4.8% | 37.7% | 1.2% | 34.7% |
156 | Thunder Bay | 0 | 381 | 43 | 12 | 47 | 3 | 44 | 149 | 39.1% | 5 | 28.9% | 8.1% | 31.5% | 2% | 29.5% |
157 | Thunder Bay | 0 | 378 | 63 | 9 | 77 | 3 | 51 | 203 | 53.7% | 5 | 31% | 4.4% | 37.9% | 1.5% | 25.1% |
158 | Thunder Bay | 1 | 406 | 67 | 16 | 84 | 4 | 34 | 206 | 50.7% | 5 | 32.5% | 7.8% | 40.8% | 1.9% | 16.5% |
159 | Thunder Bay | 0 | 332 | 51 | 9 | 86 | 2 | 35 | 183 | 55.1% | 5 | 27.9% | 4.9% | 47% | 1.1% | 19.1% |
016 | Atikokan | 2 | 252 | 27 | 5 | 31 | 0 | 25 | 90 | 35.7% | 5 | 30% | 5.6% | 34.4% | 0% | 27.8% |
160 | O'Connor | 0 | 352 | 62 | 14 | 48 | 3 | 44 | 171 | 48.6% | 5 | 36.3% | 8.2% | 28.1% | 1.8% | 25.7% |
161 | O'Connor | 3 | 371 | 47 | 22 | 36 | 5 | 59 | 172 | 46.4% | 5 | 27.3% | 12.8% | 20.9% | 2.9% | 34.3% |
162 | Thunder Bay | 3 | 511 | 64 | 10 | 85 | 2 | 64 | 228 | 44.6% | 5 | 28.1% | 4.4% | 37.3% | 0.9% | 28.1% |
163 | Thunder Bay | 2 | 485 | 79 | 7 | 105 | 0 | 48 | 241 | 49.7% | 5 | 32.8% | 2.9% | 43.6% | 0% | 19.9% |
164 | Thunder Bay | 2 | 475 | 85 | 5 | 91 | 3 | 43 | 229 | 48.2% | 5 | 37.1% | 2.2% | 39.7% | 1.3% | 18.8% |
165 | Thunder Bay | 1 | 546 | 78 | 9 | 118 | 5 | 55 | 266 | 48.7% | 5 | 29.3% | 3.4% | 44.4% | 1.9% | 20.7% |
166 | Thunder Bay | 3 | 471 | 89 | 6 | 98 | 2 | 47 | 245 | 52% | 5 | 36.3% | 2.4% | 40% | 0.8% | 19.2% |
167 | Paipoonge | 3 | 278 | 80 | 17 | 52 | 2 | 39 | 193 | 69.4% | 5 | 41.5% | 8.8% | 26.9% | 1% | 20.2% |
168 | McCluskeys Corners | 0 | 443 | 134 | 18 | 71 | 6 | 44 | 273 | 61.6% | 5 | 49.1% | 6.6% | 26% | 2.2% | 16.1% |
169 | Fort William 52 | 1 | 464 | 6 | 7 | 52 | 0 | 39 | 105 | 22.6% | 5 | 5.7% | 6.7% | 49.5% | 0% | 37.1% |
017 | Atikokan | 1 | 283 | 16 | 11 | 13 | 3 | 23 | 67 | 23.7% | 5 | 23.9% | 16.4% | 19.4% | 4.5% | 34.3% |
170 | Fort William 52 | 0 | 360 | 3 | 3 | 46 | 0 | 26 | 78 | 21.7% | 5 | 3.8% | 3.8% | 59% | 0% | 33.3% |
171 | Hymers | 1 | 195 | 39 | 13 | 24 | 1 | 32 | 110 | 56.4% | 5 | 35.5% | 11.8% | 21.8% | 0.9% | 29.1% |
172 | Scoble | 2 | 542 | 91 | 23 | 57 | 5 | 61 | 239 | 44.1% | 5 | 38.1% | 9.6% | 23.8% | 2.1% | 25.5% |
173 | South Gillies | 3 | 244 | 40 | 24 | 35 | 4 | 47 | 153 | 62.7% | 5 | 26.1% | 15.7% | 22.9% | 2.6% | 30.7% |
174 | Nolalu | 0 | 502 | 60 | 59 | 64 | 7 | 48 | 238 | 47.4% | 5 | 25.2% | 24.8% | 26.9% | 2.9% | 20.2% |
175 | Moose Hill | 1 | 400 | 96 | 28 | 64 | 4 | 54 | 247 | 61.8% | 5 | 38.9% | 11.3% | 25.9% | 1.6% | 21.9% |
176 | Cloud Bay | 3 | 465 | 86 | 23 | 75 | 7 | 55 | 249 | 53.5% | 5 | 34.5% | 9.2% | 30.1% | 2.8% | 22.1% |
177 | Pardee | 0 | 188 | 26 | 10 | 21 | 5 | 23 | 85 | 45.2% | 5 | 30.6% | 11.8% | 24.7% | 5.9% | 27.1% |
018 | Atikokan | 1 | 282 | 18 | 8 | 24 | 2 | 30 | 83 | 29.4% | 5 | 21.7% | 9.6% | 28.9% | 2.4% | 36.1% |
019 | Dance | 0 | 269 | 69 | 17 | 25 | 2 | 35 | 148 | 55% | 5 | 46.6% | 11.5% | 16.9% | 1.4% | 23.6% |
002 | Morson | 0 | 127 | 40 | 1 | 9 | 0 | 15 | 65 | 51.2% | 5 | 61.5% | 1.5% | 13.8% | 0% | 23.1% |
020 | Pinewood | 3 | 445 | 147 | 35 | 39 | 2 | 46 | 272 | 61.1% | 5 | 54% | 12.9% | 14.3% | 0.7% | 16.9% |
022 | Mine Centre | 0 | 85 | 16 | 7 | 5 | 0 | 10 | 38 | 44.7% | 5 | 42.1% | 18.4% | 13.2% | 0% | 26.3% |
023 | Rainy Lake 18C | 0 | 63 | 0 | 1 | 13 | 0 | 33 | 47 | 74.6% | 4 | 0% | 2.1% | 27.7% | 0% | 70.2% |
024 | Emo | 0 | 455 | 175 | 52 | 24 | 3 | 39 | 293 | 64.4% | 5 | 59.7% | 17.7% | 8.2% | 1% | 13.3% |
025 | Emo | 0 | 282 | 85 | 17 | 43 | 4 | 29 | 178 | 63.1% | 5 | 47.8% | 9.6% | 24.2% | 2.2% | 16.3% |
026 | Emo | 3 | 351 | 103 | 18 | 21 | 2 | 36 | 183 | 52.1% | 5 | 56.3% | 9.8% | 11.5% | 1.1% | 19.7% |
027 | Barwick | 0 | 244 | 66 | 24 | 16 | 3 | 14 | 123 | 50.4% | 5 | 53.7% | 19.5% | 13% | 2.4% | 11.4% |
028 | Shabaqua | 2 | 319 | 46 | 18 | 25 | 3 | 24 | 118 | 37% | 5 | 39% | 15.3% | 21.2% | 2.5% | 20.3% |
029 | Mokomon | 1 | 323 | 62 | 11 | 38 | 3 | 37 | 152 | 47.1% | 5 | 40.8% | 7.2% | 25% | 2% | 24.3% |
003 | Big Island Mainland 93 | 1 | 34 | 1 | 1 | 3 | 0 | 26 | 32 | 94.1% | 5 | 3.1% | 3.1% | 9.4% | 0% | 81.3% |
031 | Atikokan | 0 | 270 | 27 | 7 | 24 | 3 | 22 | 83 | 30.7% | 5 | 32.5% | 8.4% | 28.9% | 3.6% | 26.5% |
032 | Atikokan | 0 | 266 | 29 | 9 | 18 | 3 | 23 | 82 | 30.8% | 5 | 35.4% | 11% | 22% | 3.7% | 28% |
033 | Atikokan | 0 | 351 | 38 | 11 | 34 | 3 | 23 | 109 | 31.1% | 5 | 34.9% | 10.1% | 31.2% | 2.8% | 21.1% |
034 | Atikokan | 1 | 275 | 24 | 10 | 15 | 4 | 33 | 87 | 31.6% | 5 | 27.6% | 11.5% | 17.2% | 4.6% | 37.9% |
035 | Manitou Rapids 11 | 0 | 184 | 4 | 2 | 13 | 0 | 57 | 76 | 41.3% | 5 | 5.3% | 2.6% | 17.1% | 0% | 75% |
036 | Alberton | 1 | 298 | 84 | 12 | 30 | 1 | 58 | 186 | 62.4% | 5 | 45.2% | 6.5% | 16.1% | 0.5% | 31.2% |
037 | Alberton | 1 | 477 | 120 | 32 | 47 | 2 | 36 | 238 | 49.9% | 5 | 50.4% | 13.4% | 19.7% | 0.8% | 15.1% |
038 | Seine River 23A | 0 | 143 | 0 | 1 | 12 | 2 | 36 | 51 | 35.7% | 3 | 0% | 2% | 23.5% | 3.9% | 70.6% |
039 | Fort Frances | 0 | 422 | 49 | 12 | 36 | 1 | 55 | 153 | 36.3% | 5 | 32% | 7.8% | 23.5% | 0.7% | 35.9% |
004 | Morson | 0 | 98 | 0 | 0 | 9 | 0 | 34 | 43 | 43.9% | 3 | 0% | 0% | 20.9% | 0% | 79.1% |
040 | Fort Frances | 0 | 280 | 38 | 8 | 22 | 0 | 37 | 105 | 37.5% | 5 | 36.2% | 7.6% | 21% | 0% | 35.2% |
400 | Thunder Bay | 9 | 132 | 15 | 2 | 55 | 0 | 5 | 86 | 65.2% | 5 | 17.4% | 2.3% | 64% | 0% | 5.8% |
401 | Mobile poll/Bureau itinérant | 4 | 81 | 10 | 2 | 15 | 1 | 6 | 38 | 46.9% | 5 | 26.3% | 5.3% | 39.5% | 2.6% | 15.8% |
041 | Fort Frances | 1 | 549 | 79 | 18 | 49 | 1 | 93 | 241 | 43.9% | 5 | 32.8% | 7.5% | 20.3% | 0.4% | 38.6% |
042 | Fort Frances | 1 | 484 | 95 | 18 | 85 | 4 | 66 | 269 | 55.6% | 5 | 35.3% | 6.7% | 31.6% | 1.5% | 24.5% |
043 | Fort Frances | 1 | 324 | 52 | 6 | 23 | 2 | 51 | 135 | 41.7% | 5 | 38.5% | 4.4% | 17% | 1.5% | 37.8% |
044 | Fort Frances | 2 | 405 | 52 | 7 | 42 | 0 | 56 | 159 | 39.3% | 5 | 32.7% | 4.4% | 26.4% | 0% | 35.2% |
045 | Fort Frances | 0 | 419 | 33 | 8 | 24 | 0 | 54 | 119 | 28.4% | 5 | 27.7% | 6.7% | 20.2% | 0% | 45.4% |
046 | Fort Frances | 0 | 373 | 47 | 9 | 27 | 2 | 46 | 131 | 35.1% | 5 | 35.9% | 6.9% | 20.6% | 1.5% | 35.1% |
047 | Fort Frances | 0 | 408 | 51 | 9 | 55 | 5 | 56 | 176 | 43.1% | 5 | 29% | 5.1% | 31.3% | 2.8% | 31.8% |
048 | Fort Frances | 1 | 380 | 41 | 3 | 30 | 6 | 53 | 134 | 35.3% | 4 | 30.6% | 2.2% | 22.4% | 4.5% | 39.6% |
049 | Fort Frances | 0 | 293 | 26 | 3 | 49 | 1 | 34 | 113 | 38.6% | 5 | 23% | 2.7% | 43.4% | 0.9% | 30.1% |
005 | Bergland | 0 | 121 | 52 | 3 | 14 | 3 | 17 | 89 | 73.6% | 4 | 58.4% | 3.4% | 15.7% | 3.4% | 19.1% |
050 | Fort Frances | 2 | 363 | 44 | 3 | 51 | 4 | 46 | 150 | 41.3% | 4 | 29.3% | 2% | 34% | 2.7% | 30.7% |
500 | Mobile poll/Bureau itinérant | 4 | 476 | 18 | 4 | 53 | 9 | 16 | 104 | 21.8% | 4 | 17.3% | 3.8% | 51% | 8.7% | 15.4% |
501 | Mobile poll/Bureau itinérant | 4 | 87 | 13 | 3 | 28 | 2 | 7 | 57 | 65.5% | 5 | 22.8% | 5.3% | 49.1% | 3.5% | 12.3% |
502 | Mobile poll/Bureau itinérant | 2 | 51 | 7 | 1 | 22 | 1 | 8 | 41 | 80.4% | 4 | 17.1% | 2.4% | 53.7% | 2.4% | 19.5% |
503 | Mobile poll/Bureau itinérant | 1 | 130 | 5 | 0 | 12 | 0 | 4 | 22 | 16.9% | 4 | 22.7% | 0% | 54.5% | 0% | 18.2% |
051 | Fort Frances | 1 | 393 | 36 | 13 | 34 | 6 | 57 | 147 | 37.4% | 5 | 24.5% | 8.8% | 23.1% | 4.1% | 38.8% |
052 | Fort Frances | 0 | 420 | 51 | 6 | 36 | 0 | 47 | 140 | 33.3% | 5 | 36.4% | 4.3% | 25.7% | 0% | 33.6% |
053 | Fort Frances | 0 | 370 | 42 | 6 | 35 | 2 | 47 | 132 | 35.7% | 5 | 31.8% | 4.5% | 26.5% | 1.5% | 35.6% |
054 | Devlin | 0 | 568 | 138 | 36 | 74 | 3 | 74 | 325 | 57.2% | 5 | 42.5% | 11.1% | 22.8% | 0.9% | 22.8% |
055 | Sapawe | 0 | 178 | 37 | 11 | 21 | 0 | 19 | 88 | 49.4% | 5 | 42% | 12.5% | 23.9% | 0% | 21.6% |
056 | Shebandowan | 0 | 126 | 36 | 1 | 30 | 2 | 5 | 74 | 58.7% | 4 | 48.6% | 1.4% | 40.5% | 2.7% | 6.8% |
057 | Oliver Paipoonge | 1 | 450 | 62 | 11 | 69 | 3 | 48 | 194 | 43.1% | 5 | 32% | 5.7% | 35.6% | 1.5% | 24.7% |
058 | Millar | 0 | 408 | 67 | 23 | 44 | 2 | 52 | 188 | 46.1% | 5 | 35.6% | 12.2% | 23.4% | 1.1% | 27.7% |
059 | Oliver Paipoonge | 0 | 338 | 74 | 21 | 57 | 4 | 45 | 201 | 59.5% | 5 | 36.8% | 10.4% | 28.4% | 2% | 22.4% |
006 | Couchiching 16A | 0 | 196 | 10 | 7 | 13 | 0 | 53 | 83 | 42.3% | 5 | 12% | 8.4% | 15.7% | 0% | 63.9% |
060 | Murillo | 1 | 373 | 57 | 5 | 69 | 2 | 38 | 172 | 46.1% | 5 | 33.1% | 2.9% | 40.1% | 1.2% | 22.1% |
600 | Rainy River | 1 | 0 | 170 | 28 | 75 | 1 | 51 | 326 | -- | 5 | 52.1% | 8.6% | 23% | 0.3% | 15.6% |
601 | Fort Frances | 1 | 0 | 198 | 50 | 84 | 5 | 78 | 416 | -- | 5 | 47.6% | 12% | 20.2% | 1.2% | 18.8% |
602 | Fort Frances | 7 | 0 | 330 | 49 | 242 | 7 | 227 | 862 | -- | 5 | 38.3% | 5.7% | 28.1% | 0.8% | 26.3% |
603 | Atikokan | 1 | 0 | 182 | 41 | 181 | 7 | 156 | 568 | -- | 5 | 32% | 7.2% | 31.9% | 1.2% | 27.5% |
604 | Kakabeka Falls | 5 | 0 | 432 | 116 | 338 | 8 | 208 | 1107 | -- | 5 | 39% | 10.5% | 30.5% | 0.7% | 18.8% |
605 | Thunder Bay | 7 | 0 | 415 | 58 | 521 | 15 | 230 | 1246 | -- | 5 | 33.3% | 4.7% | 41.8% | 1.2% | 18.5% |
606 | Thunder Bay | 6 | 0 | 307 | 37 | 676 | 9 | 282 | 1317 | -- | 5 | 23.3% | 2.8% | 51.3% | 0.7% | 21.4% |
607 | Thunder Bay | 1 | 0 | 132 | 60 | 296 | 5 | 305 | 799 | -- | 5 | 16.5% | 7.5% | 37% | 0.6% | 38.2% |
608 | Thunder Bay | 2 | 0 | 202 | 59 | 424 | 14 | 269 | 970 | -- | 5 | 20.8% | 6.1% | 43.7% | 1.4% | 27.7% |
609 | Thunder Bay | 7 | 0 | 353 | 47 | 659 | 9 | 393 | 1468 | -- | 5 | 24% | 3.2% | 44.9% | 0.6% | 26.8% |
061 | Oliver Paipoonge | 0 | 279 | 74 | 13 | 35 | 3 | 34 | 159 | 57% | 5 | 46.5% | 8.2% | 22% | 1.9% | 21.4% |
610 | Thunder Bay | 2 | 0 | 291 | 51 | 386 | 6 | 223 | 959 | -- | 5 | 30.3% | 5.3% | 40.3% | 0.6% | 23.3% |
611 | Neebing - - Oliver Paipoonge | 1 | 0 | 110 | 36 | 75 | 7 | 86 | 315 | -- | 5 | 34.9% | 11.4% | 23.8% | 2.2% | 27.3% |
062 | Thunder Bay | 0 | 518 | 39 | 12 | 58 | 0 | 75 | 184 | 35.5% | 5 | 21.2% | 6.5% | 31.5% | 0% | 40.8% |
063 | Thunder Bay | 2 | 514 | 41 | 7 | 60 | 3 | 48 | 161 | 31.3% | 5 | 25.5% | 4.3% | 37.3% | 1.9% | 29.8% |
064 | Kakabeka Falls | 1 | 270 | 43 | 9 | 16 | 1 | 18 | 88 | 32.6% | 5 | 48.9% | 10.2% | 18.2% | 1.1% | 20.5% |
065 | Thunder Bay | 0 | 300 | 24 | 3 | 36 | 2 | 42 | 107 | 35.7% | 5 | 22.4% | 2.8% | 33.6% | 1.9% | 39.3% |
066 | Thunder Bay | 1 | 350 | 23 | 6 | 68 | 1 | 43 | 142 | 40.6% | 5 | 16.2% | 4.2% | 47.9% | 0.7% | 30.3% |
067 | Thunder Bay | 1 | 365 | 22 | 12 | 48 | 4 | 55 | 142 | 38.9% | 5 | 15.5% | 8.5% | 33.8% | 2.8% | 38.7% |
068 | Thunder Bay | 1 | 376 | 42 | 6 | 57 | 0 | 58 | 164 | 43.6% | 5 | 25.6% | 3.7% | 34.8% | 0% | 35.4% |
069 | Thunder Bay | 2 | 490 | 33 | 3 | 94 | 5 | 58 | 195 | 39.8% | 4 | 16.9% | 1.5% | 48.2% | 2.6% | 29.7% |
