Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Daniella Mikanovsky Green Party | Gary Gladstone Liberal | Melissa Lantsman Conservative | Raz Razvi NDP-New Democratic Party | Samuel Greenfield People's Party | Total Votes | Turnout | Daniella Mikanovsky | Gary Gladstone | Melissa Lantsman | Raz Razvi | Samuel Greenfield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35104 | 3498 | 85005 | 844 | 18168 | 25716 | 3032 | 2322 | 53496 | 62.9% | 1.6% | 34% | 48.1% | 5.7% | 4.3% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Daniella Mikanovsky Green Party | Gary Gladstone Liberal | Melissa Lantsman Conservative | Raz Razvi NDP-New Democratic Party | Samuel Greenfield People's Party | Total Votes | Turnout | Green Rank | Daniella Mikanovsky Green Party | Gary Gladstone Liberal | Melissa Lantsman Conservative | Raz Razvi NDP-New Democratic Party | Samuel Greenfield People's Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 37 | 358 | 13 | 205 | 215 | 52 | 14 | 536 | 149.7% | 5 | 2.4% | 38.2% | 40.1% | 9.7% | 2.6% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 47 | 0 | 63 | 1266 | 2963 | 206 | 124 | 4669 | -- | 5 | 1.3% | 27.1% | 63.5% | 4.4% | 2.7% |
001 | Vaughan | 0 | 706 | 1 | 67 | 85 | 20 | 1 | 174 | 24.6% | 4 | 0.6% | 38.5% | 48.9% | 11.5% | 0.6% |
010 | Markham | 0 | 503 | 1 | 71 | 28 | 12 | 7 | 119 | 23.7% | 5 | 0.8% | 59.7% | 23.5% | 10.1% | 5.9% |
100 | Vaughan | 3 | 469 | 1 | 61 | 142 | 11 | 7 | 225 | 48% | 5 | 0.4% | 27.1% | 63.1% | 4.9% | 3.1% |
101 | Vaughan | 0 | 447 | 0 | 14 | 50 | 5 | 0 | 69 | 15.4% | 4 | 0% | 20.3% | 72.5% | 7.2% | 0% |
102 | Vaughan | 0 | 490 | 4 | 30 | 42 | 6 | 6 | 88 | 18% | 5 | 4.5% | 34.1% | 47.7% | 6.8% | 6.8% |
103 | Vaughan | 3 | 420 | 3 | 54 | 81 | 8 | 5 | 154 | 36.7% | 5 | 1.9% | 35.1% | 52.6% | 5.2% | 3.2% |
104 | Vaughan | 0 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
105 | Vaughan | 0 | 380 | 1 | 38 | 93 | 10 | 4 | 146 | 38.4% | 5 | 0.7% | 26% | 63.7% | 6.8% | 2.7% |
106 | Vaughan | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
107 | Vaughan | 0 | 473 | 4 | 25 | 75 | 6 | 7 | 117 | 24.7% | 5 | 3.4% | 21.4% | 64.1% | 5.1% | 6% |
108 | Vaughan | 0 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
109 | Vaughan | 1 | 516 | 7 | 56 | 122 | 16 | 7 | 209 | 40.5% | 4 | 3.3% | 26.8% | 58.4% | 7.7% | 3.3% |
011 | Vaughan | 3 | 470 | 4 | 88 | 152 | 12 | 13 | 272 | 57.9% | 5 | 1.5% | 32.4% | 55.9% | 4.4% | 4.8% |
110 | Vaughan | 0 | 465 | 4 | 37 | 89 | 11 | 11 | 152 | 32.7% | 5 | 2.6% | 24.3% | 58.6% | 7.2% | 7.2% |
111 | Vaughan | 2 | 496 | 4 | 86 | 130 | 16 | 15 | 253 | 51% | 5 | 1.6% | 34% | 51.4% | 6.3% | 5.9% |
112 | Vaughan | 0 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
113 | Vaughan | 0 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
114 | Vaughan | 2 | 381 | 4 | 77 | 96 | 19 | 8 | 206 | 54.1% | 5 | 1.9% | 37.4% | 46.6% | 9.2% | 3.9% |
115 | Vaughan | 0 | 491 | 10 | 84 | 115 | 18 | 16 | 243 | 49.5% | 5 | 4.1% | 34.6% | 47.3% | 7.4% | 6.6% |
116 | Vaughan | 0 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
117 | Vaughan | 0 | 446 | 0 | 54 | 40 | 8 | 6 | 108 | 24.2% | 5 | 0% | 50% | 37% | 7.4% | 5.6% |
118 | Vaughan | 1 | 538 | 2 | 16 | 57 | 4 | 4 | 84 | 15.6% | 5 | 2.4% | 19% | 67.9% | 4.8% | 4.8% |
119 | Vaughan | 0 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
012 | Vaughan | 0 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
120 | Vaughan | 1 | 438 | 3 | 107 | 110 | 23 | 14 | 258 | 58.9% | 5 | 1.2% | 41.5% | 42.6% | 8.9% | 5.4% |
121 | Vaughan | 0 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
122 | Vaughan | 1 | 453 | 2 | 81 | 145 | 27 | 12 | 268 | 59.2% | 5 | 0.7% | 30.2% | 54.1% | 10.1% | 4.5% |
123 | Vaughan | 0 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
124 | Vaughan | 0 | 481 | 2 | 55 | 107 | 20 | 10 | 194 | 40.3% | 5 | 1% | 28.4% | 55.2% | 10.3% | 5.2% |
125 | Vaughan | 0 | 454 | 5 | 58 | 57 | 8 | 11 | 139 | 30.6% | 5 | 3.6% | 41.7% | 41% | 5.8% | 7.9% |
126 | Vaughan | 0 | 456 | 2 | 60 | 59 | 7 | 3 | 131 | 28.7% | 5 | 1.5% | 45.8% | 45% | 5.3% | 2.3% |
127 | Vaughan | 4 | 409 | 0 | 76 | 62 | 17 | 6 | 165 | 40.3% | 5 | 0% | 46.1% | 37.6% | 10.3% | 3.6% |
128 | Vaughan | 2 | 494 | 3 | 72 | 64 | 13 | 9 | 163 | 33% | 5 | 1.8% | 44.2% | 39.3% | 8% | 5.5% |
129 | Vaughan | 0 | 509 | 1 | 69 | 53 | 12 | 7 | 142 | 27.9% | 5 | 0.7% | 48.6% | 37.3% | 8.5% | 4.9% |
013 | Vaughan | 0 | 493 | 1 | 53 | 99 | 10 | 14 | 177 | 35.9% | 5 | 0.6% | 29.9% | 55.9% | 5.6% | 7.9% |
130 | Vaughan | 0 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
131 | Vaughan | 0 | 470 | 5 | 39 | 73 | 10 | 12 | 139 | 29.6% | 5 | 3.6% | 28.1% | 52.5% | 7.2% | 8.6% |
132 | Vaughan | 0 | 451 | 1 | 21 | 42 | 2 | 2 | 68 | 15.1% | 5 | 1.5% | 30.9% | 61.8% | 2.9% | 2.9% |
133 | Vaughan | 1 | 495 | 0 | 25 | 44 | 3 | 4 | 77 | 15.6% | 5 | 0% | 32.5% | 57.1% | 3.9% | 5.2% |
134 | Vaughan | 0 | 375 | 0 | 24 | 49 | 15 | 5 | 93 | 24.8% | 5 | 0% | 25.8% | 52.7% | 16.1% | 5.4% |
135 | Vaughan | 3 | 607 | 0 | 68 | 70 | 17 | 7 | 165 | 27.2% | 5 | 0% | 41.2% | 42.4% | 10.3% | 4.2% |
136 | Vaughan | 4 | 441 | 5 | 58 | 96 | 14 | 12 | 189 | 42.9% | 5 | 2.6% | 30.7% | 50.8% | 7.4% | 6.3% |
137 | Vaughan | 0 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
138 | Vaughan | 1 | 464 | 4 | 67 | 106 | 16 | 13 | 207 | 44.6% | 5 | 1.9% | 32.4% | 51.2% | 7.7% | 6.3% |
139 | Vaughan | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
014 | Vaughan | 2 | 520 | 3 | 72 | 112 | 14 | 9 | 212 | 40.8% | 5 | 1.4% | 34% | 52.8% | 6.6% | 4.2% |
140 | Vaughan | 0 | 521 | 7 | 56 | 72 | 14 | 6 | 155 | 29.8% | 4 | 4.5% | 36.1% | 46.5% | 9% | 3.9% |
141 | Vaughan | 0 | 509 | 3 | 45 | 65 | 3 | 5 | 121 | 23.8% | 4 | 2.5% | 37.2% | 53.7% | 2.5% | 4.1% |
142 | Vaughan | 1 | 1837 | 10 | 200 | 180 | 67 | 17 | 475 | 25.9% | 5 | 2.1% | 42.1% | 37.9% | 14.1% | 3.6% |
143 | Vaughan | 0 | 497 | 3 | 64 | 41 | 15 | 15 | 138 | 27.8% | 5 | 2.2% | 46.4% | 29.7% | 10.9% | 10.9% |
144 | Vaughan | 1 | 448 | 9 | 101 | 88 | 17 | 13 | 229 | 51.1% | 5 | 3.9% | 44.1% | 38.4% | 7.4% | 5.7% |
145 | Vaughan | 0 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
146 | Vaughan | 2 | 466 | 2 | 63 | 63 | 12 | 12 | 154 | 33% | 5 | 1.3% | 40.9% | 40.9% | 7.8% | 7.8% |
147 | Vaughan | 4 | 431 | 0 | 50 | 55 | 13 | 4 | 126 | 29.2% | 5 | 0% | 39.7% | 43.7% | 10.3% | 3.2% |
148 | Vaughan | 0 | 491 | 4 | 55 | 55 | 13 | 13 | 140 | 28.5% | 5 | 2.9% | 39.3% | 39.3% | 9.3% | 9.3% |
149 | Vaughan | 2 | 453 | 2 | 74 | 81 | 16 | 15 | 190 | 41.9% | 5 | 1.1% | 38.9% | 42.6% | 8.4% | 7.9% |
015 | Vaughan | 0 | 452 | 2 | 51 | 93 | 9 | 3 | 158 | 35% | 5 | 1.3% | 32.3% | 58.9% | 5.7% | 1.9% |
150 | Vaughan | 0 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
151 | Vaughan | 0 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
152 | Vaughan | 0 | 482 | 2 | 79 | 91 | 14 | 8 | 194 | 40.2% | 5 | 1% | 40.7% | 46.9% | 7.2% | 4.1% |
153 | Vaughan | 0 | 377 | 3 | 64 | 64 | 19 | 12 | 162 | 43% | 5 | 1.9% | 39.5% | 39.5% | 11.7% | 7.4% |
154 | Vaughan | 0 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
155 | Vaughan | 1 | 531 | 2 | 72 | 43 | 10 | 10 | 138 | 26% | 5 | 1.4% | 52.2% | 31.2% | 7.2% | 7.2% |
156 | Vaughan | 0 | 304 | 0 | 46 | 29 | 4 | 5 | 84 | 27.6% | 5 | 0% | 54.8% | 34.5% | 4.8% | 6% |
157 | Vaughan | 3 | 455 | 6 | 106 | 93 | 20 | 11 | 239 | 52.5% | 5 | 2.5% | 44.4% | 38.9% | 8.4% | 4.6% |
158 | Vaughan | 0 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
159 | Vaughan | 0 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
016 | Vaughan | 1 | 490 | 7 | 56 | 84 | 5 | 10 | 163 | 33.3% | 4 | 4.3% | 34.4% | 51.5% | 3.1% | 6.1% |
160 | Vaughan | 1 | 370 | 0 | 123 | 68 | 33 | 15 | 240 | 64.9% | 5 | 0% | 51.3% | 28.3% | 13.8% | 6.3% |
161 | Vaughan | 0 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
162 | Vaughan | 2 | 432 | 8 | 142 | 71 | 19 | 7 | 249 | 57.6% | 4 | 3.2% | 57% | 28.5% | 7.6% | 2.8% |
163 | Vaughan | 1 | 547 | 1 | 73 | 58 | 14 | 5 | 152 | 27.8% | 5 | 0.7% | 48% | 38.2% | 9.2% | 3.3% |
164 | Vaughan | 0 | 517 | 1 | 57 | 49 | 11 | 12 | 130 | 25.1% | 5 | 0.8% | 43.8% | 37.7% | 8.5% | 9.2% |
165 | Vaughan | 0 | 492 | 6 | 89 | 36 | 16 | 13 | 160 | 32.5% | 5 | 3.8% | 55.6% | 22.5% | 10% | 8.1% |
166 | Vaughan | 0 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
167 | Vaughan | 0 | 444 | 7 | 126 | 96 | 34 | 9 | 272 | 61.3% | 5 | 2.6% | 46.3% | 35.3% | 12.5% | 3.3% |
017 | Vaughan | 0 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
018 | Vaughan | 2 | 452 | 3 | 92 | 135 | 20 | 21 | 273 | 60.4% | 5 | 1.1% | 33.7% | 49.5% | 7.3% | 7.7% |
019 | Markham | 0 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
002 | Vaughan | 0 | 466 | 3 | 41 | 52 | 2 | 12 | 110 | 23.6% | 4 | 2.7% | 37.3% | 47.3% | 1.8% | 10.9% |
020 | Markham | 0 | 431 | 6 | 76 | 68 | 15 | 6 | 171 | 39.7% | 4 | 3.5% | 44.4% | 39.8% | 8.8% | 3.5% |
021 | Markham | 1 | 533 | 3 | 63 | 26 | 9 | 6 | 108 | 20.3% | 5 | 2.8% | 58.3% | 24.1% | 8.3% | 5.6% |
022 | Markham | 5 | 392 | 2 | 86 | 67 | 18 | 8 | 186 | 47.4% | 5 | 1.1% | 46.2% | 36% | 9.7% | 4.3% |
023 | Markham | 0 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
024 | Markham | 3 | 368 | 4 | 68 | 53 | 10 | 7 | 145 | 39.4% | 5 | 2.8% | 46.9% | 36.6% | 6.9% | 4.8% |
025 | Vaughan | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
026 | Markham | 0 | 531 | 1 | 54 | 52 | 10 | 4 | 121 | 22.8% | 5 | 0.8% | 44.6% | 43% | 8.3% | 3.3% |
027 | Vaughan | 3 | 411 | 3 | 87 | 80 | 15 | 8 | 196 | 47.7% | 5 | 1.5% | 44.4% | 40.8% | 7.7% | 4.1% |
028 | Markham | 0 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
029 | Vaughan | 0 | 417 | 4 | 53 | 65 | 9 | 7 | 138 | 33.1% | 5 | 2.9% | 38.4% | 47.1% | 6.5% | 5.1% |
003 | Vaughan | 1 | 479 | 1 | 45 | 57 | 8 | 1 | 113 | 23.6% | 4 | 0.9% | 39.8% | 50.4% | 7.1% | 0.9% |
030 | Vaughan | 0 | 507 | 3 | 41 | 76 | 5 | 9 | 134 | 26.4% | 5 | 2.2% | 30.6% | 56.7% | 3.7% | 6.7% |
031 | Vaughan | 0 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
032 | Vaughan | 1 | 467 | 7 | 97 | 131 | 14 | 9 | 259 | 55.5% | 5 | 2.7% | 37.5% | 50.6% | 5.4% | 3.5% |
033 | Vaughan | 3 | 354 | 5 | 51 | 80 | 15 | 4 | 158 | 44.6% | 4 | 3.2% | 32.3% | 50.6% | 9.5% | 2.5% |
034 | Vaughan | 1 | 446 | 2 | 80 | 119 | 14 | 7 | 223 | 50% | 5 | 0.9% | 35.9% | 53.4% | 6.3% | 3.1% |
035 | Vaughan | 0 | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
036 | Vaughan | 2 | 548 | 3 | 39 | 88 | 10 | 7 | 149 | 27.2% | 5 | 2% | 26.2% | 59.1% | 6.7% | 4.7% |
037 | Vaughan | 3 | 494 | 1 | 23 | 47 | 9 | 3 | 86 | 17.4% | 5 | 1.2% | 26.7% | 54.7% | 10.5% | 3.5% |
038 | Vaughan | 0 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
039 | Vaughan | 0 | 477 | 2 | 75 | 102 | 22 | 8 | 209 | 43.8% | 5 | 1% | 35.9% | 48.8% | 10.5% | 3.8% |
004 | Vaughan | 0 | 508 | 2 | 35 | 70 | 4 | 6 | 117 | 23% | 5 | 1.7% | 29.9% | 59.8% | 3.4% | 5.1% |
040 | Vaughan | 0 | 513 | 5 | 35 | 58 | 16 | 5 | 119 | 23.2% | 4 | 4.2% | 29.4% | 48.7% | 13.4% | 4.2% |
400 | Markham | 1 | 295 | 5 | 108 | 48 | 27 | 11 | 200 | 67.8% | 5 | 2.5% | 54% | 24% | 13.5% | 5.5% |
401 | Markham | 3 | 127 | 2 | 40 | 20 | 3 | 3 | 71 | 55.9% | 5 | 2.8% | 56.3% | 28.2% | 4.2% | 4.2% |
402 | Markham | 2 | 224 | 5 | 49 | 56 | 13 | 7 | 132 | 58.9% | 5 | 3.8% | 37.1% | 42.4% | 9.8% | 5.3% |
403 | Markham | 2 | 229 | 2 | 61 | 41 | 12 | 5 | 123 | 53.7% | 5 | 1.6% | 49.6% | 33.3% | 9.8% | 4.1% |
404 | Markham | 0 | 207 | 0 | 42 | 33 | 8 | 5 | 88 | 42.5% | 5 | 0% | 47.7% | 37.5% | 9.1% | 5.7% |
405 | Markham | 0 | 197 | 2 | 39 | 30 | 9 | 3 | 83 | 42.1% | 5 | 2.4% | 47% | 36.1% | 10.8% | 3.6% |
406 | Markham | 1 | 202 | 1 | 85 | 40 | 5 | 1 | 133 | 65.8% | 4 | 0.8% | 63.9% | 30.1% | 3.8% | 0.8% |
407 | Vaughan | 1 | 349 | 2 | 40 | 36 | 2 | 4 | 85 | 24.4% | 4 | 2.4% | 47.1% | 42.4% | 2.4% | 4.7% |
408 | Vaughan | 0 | 150 | 1 | 27 | 37 | 4 | 9 | 78 | 52% | 5 | 1.3% | 34.6% | 47.4% | 5.1% | 11.5% |
409 | Vaughan | 4 | 258 | 3 | 32 | 78 | 4 | 7 | 128 | 49.6% | 5 | 2.3% | 25% | 60.9% | 3.1% | 5.5% |
041 | Vaughan | 1 | 445 | 4 | 67 | 167 | 8 | 2 | 249 | 56% | 4 | 1.6% | 26.9% | 67.1% | 3.2% | 0.8% |
410 | Vaughan | 4 | 311 | 1 | 48 | 76 | 17 | 5 | 151 | 48.6% | 5 | 0.7% | 31.8% | 50.3% | 11.3% | 3.3% |
411 | Vaughan | 0 | 251 | 3 | 48 | 60 | 7 | 8 | 126 | 50.2% | 5 | 2.4% | 38.1% | 47.6% | 5.6% | 6.3% |
412 | Vaughan | 1 | 247 | 4 | 35 | 85 | 8 | 7 | 140 | 56.7% | 5 | 2.9% | 25% | 60.7% | 5.7% | 5% |
413 | Vaughan | 5 | 206 | 3 | 76 | 129 | 9 | 14 | 236 | 114.6% | 5 | 1.3% | 32.2% | 54.7% | 3.8% | 5.9% |
414 | Vaughan | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
415 | Vaughan | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
416 | Vaughan | 2 | 167 | 0 | 21 | 54 | 5 | 2 | 84 | 50.3% | 5 | 0% | 25% | 64.3% | 6% | 2.4% |
417 | Vaughan | 2 | 240 | 1 | 30 | 76 | 2 | 8 | 119 | 49.6% | 5 | 0.8% | 25.2% | 63.9% | 1.7% | 6.7% |
418 | Vaughan | 0 | 358 | 2 | 70 | 105 | 3 | 5 | 185 | 51.7% | 5 | 1.1% | 37.8% | 56.8% | 1.6% | 2.7% |
419 | Vaughan | 4 | 334 | 1 | 52 | 109 | 4 | 6 | 176 | 52.7% | 5 | 0.6% | 29.5% | 61.9% | 2.3% | 3.4% |
042 | Vaughan | 0 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
420 | Vaughan | 2 | 371 | 7 | 78 | 106 | 6 | 10 | 209 | 56.3% | 4 | 3.3% | 37.3% | 50.7% | 2.9% | 4.8% |
421 | Vaughan | 2 | 294 | 0 | 34 | 51 | 2 | 4 | 93 | 31.6% | 5 | 0% | 36.6% | 54.8% | 2.2% | 4.3% |
422 | Vaughan | 2 | 238 | 1 | 25 | 61 | 2 | 2 | 93 | 39.1% | 5 | 1.1% | 26.9% | 65.6% | 2.2% | 2.2% |
423 | Vaughan | 0 | 247 | 0 | 27 | 72 | 2 | 0 | 101 | 40.9% | 4 | 0% | 26.7% | 71.3% | 2% | 0% |
424 | Vaughan | 0 | 331 | 0 | 92 | 79 | 11 | 6 | 188 | 56.8% | 5 | 0% | 48.9% | 42% | 5.9% | 3.2% |
425 | Vaughan | 8 | 319 | 4 | 59 | 116 | 3 | 7 | 197 | 61.8% | 4 | 2% | 29.9% | 58.9% | 1.5% | 3.6% |
426 | Vaughan | 3 | 317 | 0 | 46 | 121 | 4 | 8 | 182 | 57.4% | 5 | 0% | 25.3% | 66.5% | 2.2% | 4.4% |
427 | Vaughan | 9 | 250 | 3 | 40 | 57 | 1 | 4 | 114 | 45.6% | 4 | 2.6% | 35.1% | 50% | 0.9% | 3.5% |
428 | Vaughan | 3 | 287 | 2 | 35 | 112 | 6 | 4 | 162 | 56.4% | 5 | 1.2% | 21.6% | 69.1% | 3.7% | 2.5% |
429 | Markham | 1 | 255 | 1 | 81 | 50 | 12 | 6 | 151 | 59.2% | 5 | 0.7% | 53.6% | 33.1% | 7.9% | 4% |
043 | Vaughan | 1 | 485 | 3 | 65 | 138 | 8 | 6 | 221 | 45.6% | 5 | 1.4% | 29.4% | 62.4% | 3.6% | 2.7% |
430 | Markham | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
431 | Markham | 0 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
432 | Markham | 0 | 299 | 2 | 120 | 42 | 26 | 4 | 194 | 64.9% | 5 | 1% | 61.9% | 21.6% | 13.4% | 2.1% |
433 | Vaughan | 0 | 287 | 2 | 58 | 109 | 8 | 5 | 182 | 63.4% | 5 | 1.1% | 31.9% | 59.9% | 4.4% | 2.7% |
434 | Vaughan | 0 | 183 | 0 | 7 | 15 | 0 | 2 | 24 | 13.1% | 4 | 0% | 29.2% | 62.5% | 0% | 8.3% |
435 | Vaughan | 0 | 307 | 1 | 27 | 44 | 8 | 1 | 81 | 26.4% | 4 | 1.2% | 33.3% | 54.3% | 9.9% | 1.2% |
436 | Vaughan | 0 | 228 | 3 | 48 | 63 | 11 | 8 | 133 | 58.3% | 5 | 2.3% | 36.1% | 47.4% | 8.3% | 6% |
437 | Vaughan | 1 | 143 | 0 | 59 | 34 | 3 | 1 | 98 | 68.5% | 5 | 0% | 60.2% | 34.7% | 3.1% | 1% |
438 | Vaughan | 2 | 182 | 2 | 34 | 53 | 6 | 9 | 106 | 58.2% | 5 | 1.9% | 32.1% | 50% | 5.7% | 8.5% |
439 | Vaughan | 0 | 167 | 2 | 24 | 55 | 10 | 2 | 93 | 55.7% | 4 | 2.2% | 25.8% | 59.1% | 10.8% | 2.2% |
044 | Vaughan | 0 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
440 | Vaughan | 0 | 372 | 3 | 62 | 141 | 7 | 8 | 221 | 59.4% | 5 | 1.4% | 28.1% | 63.8% | 3.2% | 3.6% |
441 | Vaughan | 1 | 169 | 2 | 45 | 45 | 4 | 9 | 106 | 62.7% | 5 | 1.9% | 42.5% | 42.5% | 3.8% | 8.5% |
442 | Vaughan | 11 | 350 | 3 | 67 | 123 | 4 | 7 | 215 | 61.4% | 5 | 1.4% | 31.2% | 57.2% | 1.9% | 3.3% |
443 | Vaughan | 1 | 208 | 3 | 32 | 80 | 13 | 1 | 130 | 62.5% | 4 | 2.3% | 24.6% | 61.5% | 10% | 0.8% |
444 | Vaughan | 0 | 253 | 1 | 54 | 71 | 10 | 9 | 145 | 57.3% | 5 | 0.7% | 37.2% | 49% | 6.9% | 6.2% |
445 | Vaughan | 0 | 217 | 1 | 20 | 18 | 3 | 7 | 49 | 22.6% | 5 | 2% | 40.8% | 36.7% | 6.1% | 14.3% |
446 | Vaughan | 2 | 214 | 4 | 62 | 42 | 10 | 3 | 123 | 57.5% | 4 | 3.3% | 50.4% | 34.1% | 8.1% | 2.4% |
447 | Vaughan | 1 | 226 | 0 | 53 | 55 | 5 | 10 | 124 | 54.9% | 5 | 0% | 42.7% | 44.4% | 4% | 8.1% |
448 | Vaughan | 1 | 360 | 2 | 82 | 50 | 23 | 11 | 169 | 46.9% | 5 | 1.2% | 48.5% | 29.6% | 13.6% | 6.5% |
449 | Vaughan | 0 | 384 | 8 | 90 | 69 | 26 | 9 | 202 | 52.6% | 5 | 4% | 44.6% | 34.2% | 12.9% | 4.5% |
045 | Vaughan | 0 | 397 | 7 | 52 | 116 | 11 | 11 | 197 | 49.6% | 5 | 3.6% | 26.4% | 58.9% | 5.6% | 5.6% |
046 | Vaughan | 0 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
047 | Vaughan | 0 | 503 | 2 | 42 | 87 | 3 | 1 | 135 | 26.8% | 4 | 1.5% | 31.1% | 64.4% | 2.2% | 0.7% |
048 | Vaughan | 1 | 542 | 5 | 63 | 92 | 31 | 11 | 203 | 37.5% | 5 | 2.5% | 31% | 45.3% | 15.3% | 5.4% |
049 | Vaughan | 1 | 405 | 2 | 34 | 68 | 10 | 4 | 119 | 29.4% | 5 | 1.7% | 28.6% | 57.1% | 8.4% | 3.4% |
005 | Vaughan | 2 | 491 | 3 | 41 | 47 | 6 | 3 | 102 | 20.8% | 4 | 2.9% | 40.2% | 46.1% | 5.9% | 2.9% |
050 | Vaughan | 1 | 407 | 2 | 47 | 70 | 15 | 10 | 145 | 35.6% | 5 | 1.4% | 32.4% | 48.3% | 10.3% | 6.9% |
500 | Mobile poll/Bureau itinérant | 0 | 83 | 9 | 23 | 16 | 8 | 4 | 60 | 72.3% | 3 | 15% | 38.3% | 26.7% | 13.3% | 6.7% |
501 | Mobile poll/Bureau itinérant | 0 | 74 | 1 | 26 | 30 | 2 | 0 | 59 | 79.7% | 4 | 1.7% | 44.1% | 50.8% | 3.4% | 0% |
502 | Mobile poll/Bureau itinérant | 1 | 115 | 0 | 47 | 26 | 1 | 1 | 76 | 66.1% | 5 | 0% | 61.8% | 34.2% | 1.3% | 1.3% |
503 | Mobile poll/Bureau itinérant | 2 | 96 | 0 | 34 | 27 | 1 | 1 | 65 | 67.7% | 5 | 0% | 52.3% | 41.5% | 1.5% | 1.5% |
051 | Vaughan | 3 | 467 | 1 | 56 | 59 | 13 | 7 | 139 | 29.8% | 5 | 0.7% | 40.3% | 42.4% | 9.4% | 5% |
052 | Vaughan | 0 | 504 | 2 | 77 | 59 | 8 | 21 | 167 | 33.1% | 5 | 1.2% | 46.1% | 35.3% | 4.8% | 12.6% |
053 | Vaughan | 1 | 474 | 0 | 63 | 69 | 9 | 3 | 145 | 30.6% | 5 | 0% | 43.4% | 47.6% | 6.2% | 2.1% |
