Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Colette Andréa Methé | David Robert Robinson Green Party | Ian Symington Conservative | Nadia Verrelli NDP-New Democratic Party | Viviane LaPointe Liberal | Total Votes | Turnout | Colette Andréa Methé | David Robert Robinson | Ian Symington | Nadia Verrelli | Viviane LaPointe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35103 | 2536 | 75035 | 2735 | 967 | 12752 | 13569 | 15871 | 47977 | 63.9% | 5.7% | 2% | 26.6% | 28.3% | 33.1% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Colette Andréa Methé | David Robert Robinson Green Party | Ian Symington Conservative | Nadia Verrelli NDP-New Democratic Party | Viviane LaPointe Liberal | Total Votes | Turnout | Green Rank | Colette Andréa Methé | David Robert Robinson Green Party | Ian Symington Conservative | Nadia Verrelli NDP-New Democratic Party | Viviane LaPointe Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130-A | Greater Sudbury / Grand Sudbury | 0 | 363 | 10 | 0 | 36 | 36 | 51 | 123 | 33.9% | 4 | 0% | 0% | 29.3% | 29.3% | 41.5% |
130-B | Greater Sudbury / Grand Sudbury | 2 | 436 | 6 | 0 | 40 | 47 | 64 | 153 | 35.1% | 4 | 0% | 0% | 26.1% | 30.7% | 41.8% |
137-A | Greater Sudbury / Grand Sudbury | 0 | 258 | 8 | 2 | 29 | 28 | 36 | 95 | 36.8% | 4 | 0% | 2.1% | 30.5% | 29.5% | 37.9% |
137-B | Greater Sudbury / Grand Sudbury | 1 | 303 | 14 | 1 | 45 | 36 | 25 | 108 | 35.6% | 4 | 0% | 0.9% | 41.7% | 33.3% | 23.1% |
150-A | Greater Sudbury / Grand Sudbury | 0 | 265 | 3 | 3 | 34 | 24 | 23 | 84 | 31.7% | 4 | 0% | 3.6% | 40.5% | 28.6% | 27.4% |
150-B | Greater Sudbury / Grand Sudbury | 0 | 276 | 3 | 4 | 23 | 44 | 31 | 102 | 37% | 4 | 0% | 3.9% | 22.5% | 43.1% | 30.4% |
160-A | Greater Sudbury / Grand Sudbury | 0 | 371 | 6 | 4 | 50 | 48 | 46 | 148 | 39.9% | 4 | 0% | 2.7% | 33.8% | 32.4% | 31.1% |
160-B | Greater Sudbury / Grand Sudbury | 1 | 343 | 0 | 2 | 33 | 49 | 52 | 137 | 39.9% | 4 | 0% | 1.5% | 24.1% | 35.8% | 38% |
54-A | Greater Sudbury / Grand Sudbury | 0 | 304 | 7 | 4 | 19 | 30 | 25 | 78 | 25.7% | 4 | 0% | 5.1% | 24.4% | 38.5% | 32.1% |
54-B | Greater Sudbury / Grand Sudbury | 0 | 315 | 11 | 3 | 23 | 38 | 30 | 94 | 29.8% | 4 | 0% | 3.2% | 24.5% | 40.4% | 31.9% |
78-A | Greater Sudbury / Grand Sudbury | 0 | 321 | 6 | 5 | 13 | 22 | 24 | 64 | 19.9% | 4 | 0% | 7.8% | 20.3% | 34.4% | 37.5% |
78-B | Mobile poll/Bureau itinérant | 2 | 42 | 0 | 1 | 9 | 4 | 16 | 32 | 76.2% | 4 | 0% | 3.1% | 28.1% | 12.5% | 50% |
80-A | Greater Sudbury / Grand Sudbury | 1 | 298 | 9 | 3 | 29 | 36 | 13 | 82 | 27.5% | 4 | 0% | 3.7% | 35.4% | 43.9% | 15.9% |
80-B | Greater Sudbury / Grand Sudbury | 0 | 148 | 4 | 3 | 10 | 36 | 34 | 83 | 56.1% | 4 | 0% | 3.6% | 12% | 43.4% | 41% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 15 | 148 | 8 | 8 | 98 | 126 | 138 | 386 | 260.8% | 4 | 0% | 2.1% | 25.4% | 32.6% | 35.8% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 45 | 0 | 49 | 24 | 377 | 407 | 640 | 1496 | -- | 4 | 0% | 1.6% | 25.2% | 27.2% | 42.8% |
001 | Greater Sudbury / Grand Sudbury | 0 | 444 | 5 | 1 | 36 | 46 | 68 | 153 | 34.5% | 5 | 0% | 0.7% | 23.5% | 30.1% | 44.4% |
010 | Greater Sudbury / Grand Sudbury | 0 | 618 | 14 | 4 | 109 | 74 | 76 | 264 | 42.7% | 4 | 0% | 1.5% | 41.3% | 28% | 28.8% |
100 | Greater Sudbury / Grand Sudbury | 1 | 317 | 5 | 2 | 28 | 53 | 33 | 119 | 37.5% | 4 | 0% | 1.7% | 23.5% | 44.5% | 27.7% |
101 | Greater Sudbury / Grand Sudbury | 0 | 365 | 14 | 6 | 29 | 60 | 53 | 149 | 40.8% | 4 | 0% | 4% | 19.5% | 40.3% | 35.6% |
102 | Greater Sudbury / Grand Sudbury | 0 | 343 | 2 | 3 | 28 | 47 | 47 | 125 | 36.4% | 4 | 0% | 2.4% | 22.4% | 37.6% | 37.6% |
103 | Greater Sudbury / Grand Sudbury | 2 | 402 | 4 | 4 | 28 | 64 | 51 | 149 | 37.1% | 4 | 0% | 2.7% | 18.8% | 43% | 34.2% |
104 | Greater Sudbury / Grand Sudbury | 0 | 372 | 10 | 5 | 51 | 34 | 46 | 136 | 36.6% | 4 | 0% | 3.7% | 37.5% | 25% | 33.8% |
105 | Greater Sudbury / Grand Sudbury | 0 | 433 | 17 | 5 | 23 | 46 | 29 | 103 | 23.8% | 4 | 0% | 4.9% | 22.3% | 44.7% | 28.2% |
106 | Greater Sudbury / Grand Sudbury | 0 | 411 | 7 | 2 | 33 | 50 | 42 | 127 | 30.9% | 4 | 0% | 1.6% | 26% | 39.4% | 33.1% |
107 | Greater Sudbury / Grand Sudbury | 2 | 393 | 25 | 3 | 64 | 69 | 70 | 209 | 53.2% | 4 | 0% | 1.4% | 30.6% | 33% | 33.5% |
108 | Greater Sudbury / Grand Sudbury | 0 | 482 | 17 | 3 | 61 | 72 | 101 | 237 | 49.2% | 4 | 0% | 1.3% | 25.7% | 30.4% | 42.6% |
109 | Greater Sudbury / Grand Sudbury | 0 | 473 | 8 | 6 | 65 | 80 | 87 | 238 | 50.3% | 4 | 0% | 2.5% | 27.3% | 33.6% | 36.6% |
011 | Greater Sudbury / Grand Sudbury | 3 | 418 | 13 | 1 | 50 | 44 | 53 | 152 | 36.4% | 4 | 0% | 0.7% | 32.9% | 28.9% | 34.9% |
110 | Greater Sudbury / Grand Sudbury | 1 | 301 | 8 | 3 | 23 | 44 | 30 | 101 | 33.6% | 4 | 0% | 3% | 22.8% | 43.6% | 29.7% |
111 | Greater Sudbury / Grand Sudbury | 0 | 338 | 9 | 2 | 26 | 42 | 22 | 93 | 27.5% | 4 | 0% | 2.2% | 28% | 45.2% | 23.7% |
112 | Greater Sudbury / Grand Sudbury | 2 | 518 | 14 | 7 | 34 | 70 | 33 | 146 | 28.2% | 4 | 0% | 4.8% | 23.3% | 47.9% | 22.6% |
113 | Greater Sudbury / Grand Sudbury | 1 | 514 | 10 | 8 | 34 | 79 | 38 | 161 | 31.3% | 4 | 0% | 5% | 21.1% | 49.1% | 23.6% |
114 | Greater Sudbury / Grand Sudbury | 0 | 305 | 9 | 4 | 18 | 47 | 24 | 93 | 30.5% | 4 | 0% | 4.3% | 19.4% | 50.5% | 25.8% |
115 | Greater Sudbury / Grand Sudbury | 0 | 328 | 8 | 2 | 25 | 50 | 38 | 115 | 35.1% | 4 | 0% | 1.7% | 21.7% | 43.5% | 33% |
116 | Greater Sudbury / Grand Sudbury | 0 | 412 | 13 | 3 | 40 | 58 | 46 | 147 | 35.7% | 4 | 0% | 2% | 27.2% | 39.5% | 31.3% |
117 | Greater Sudbury / Grand Sudbury | 0 | 383 | 9 | 1 | 32 | 58 | 43 | 134 | 35% | 4 | 0% | 0.7% | 23.9% | 43.3% | 32.1% |
118 | Greater Sudbury / Grand Sudbury | 1 | 303 | 7 | 6 | 35 | 31 | 35 | 108 | 35.6% | 4 | 0% | 5.6% | 32.4% | 28.7% | 32.4% |
119 | Greater Sudbury / Grand Sudbury | 0 | 469 | 7 | 4 | 117 | 23 | 62 | 206 | 43.9% | 4 | 0% | 1.9% | 56.8% | 11.2% | 30.1% |
012 | Greater Sudbury / Grand Sudbury | 2 | 325 | 8 | 4 | 31 | 46 | 40 | 123 | 37.8% | 4 | 0% | 3.3% | 25.2% | 37.4% | 32.5% |
120 | Greater Sudbury / Grand Sudbury | 1 | 424 | 3 | 4 | 82 | 20 | 69 | 176 | 41.5% | 4 | 0% | 2.3% | 46.6% | 11.4% | 39.2% |
121 | Greater Sudbury / Grand Sudbury | 1 | 404 | 16 | 2 | 30 | 49 | 39 | 122 | 30.2% | 4 | 0% | 1.6% | 24.6% | 40.2% | 32% |
122 | Greater Sudbury / Grand Sudbury | 1 | 401 | 12 | 3 | 52 | 63 | 36 | 156 | 38.9% | 4 | 0% | 1.9% | 33.3% | 40.4% | 23.1% |
123 | Greater Sudbury / Grand Sudbury | 0 | 320 | 7 | 3 | 39 | 50 | 36 | 128 | 40% | 4 | 0% | 2.3% | 30.5% | 39.1% | 28.1% |
124 | Greater Sudbury / Grand Sudbury | 1 | 371 | 4 | 4 | 31 | 62 | 22 | 120 | 32.3% | 4 | 0% | 3.3% | 25.8% | 51.7% | 18.3% |
125 | Greater Sudbury / Grand Sudbury | 0 | 376 | 15 | 2 | 39 | 53 | 63 | 159 | 42.3% | 4 | 0% | 1.3% | 24.5% | 33.3% | 39.6% |
126 | Greater Sudbury / Grand Sudbury | 5 | 390 | 7 | 6 | 29 | 50 | 65 | 155 | 39.7% | 4 | 0% | 3.9% | 18.7% | 32.3% | 41.9% |
127 | Greater Sudbury / Grand Sudbury | 1 | 520 | 10 | 4 | 108 | 41 | 93 | 250 | 48.1% | 4 | 0% | 1.6% | 43.2% | 16.4% | 37.2% |
128 | Greater Sudbury / Grand Sudbury | 0 | 417 | 8 | 3 | 66 | 42 | 86 | 197 | 47.2% | 4 | 0% | 1.5% | 33.5% | 21.3% | 43.7% |
129 | Greater Sudbury / Grand Sudbury | 4 | 432 | 6 | 3 | 54 | 42 | 51 | 154 | 35.6% | 4 | 0% | 1.9% | 35.1% | 27.3% | 33.1% |
013 | Greater Sudbury / Grand Sudbury | 22 | 399 | 7 | 4 | 21 | 33 | 44 | 124 | 31.1% | 4 | 0% | 3.2% | 16.9% | 26.6% | 35.5% |
131 | Greater Sudbury / Grand Sudbury | 0 | 487 | 15 | 2 | 64 | 51 | 117 | 234 | 48% | 4 | 0% | 0.9% | 27.4% | 21.8% | 50% |
132 | Greater Sudbury / Grand Sudbury | 1 | 475 | 8 | 3 | 63 | 31 | 60 | 161 | 33.9% | 4 | 0% | 1.9% | 39.1% | 19.3% | 37.3% |
133 | Greater Sudbury / Grand Sudbury | 0 | 431 | 7 | 2 | 29 | 50 | 55 | 136 | 31.6% | 4 | 0% | 1.5% | 21.3% | 36.8% | 40.4% |
134 | Greater Sudbury / Grand Sudbury | 4 | 432 | 12 | 4 | 37 | 99 | 55 | 201 | 46.5% | 4 | 0% | 2% | 18.4% | 49.3% | 27.4% |
135 | Greater Sudbury / Grand Sudbury | 0 | 331 | 5 | 4 | 16 | 32 | 40 | 92 | 27.8% | 4 | 0% | 4.3% | 17.4% | 34.8% | 43.5% |
136 | Greater Sudbury / Grand Sudbury | 0 | 545 | 8 | 8 | 74 | 50 | 54 | 187 | 34.3% | 4 | 0% | 4.3% | 39.6% | 26.7% | 28.9% |
138 | Greater Sudbury / Grand Sudbury | 2 | 485 | 13 | 8 | 47 | 53 | 79 | 190 | 39.2% | 4 | 0% | 4.2% | 24.7% | 27.9% | 41.6% |
139 | Greater Sudbury / Grand Sudbury | 0 | 381 | 1 | 1 | 53 | 22 | 62 | 138 | 36.2% | 4 | 0% | 0.7% | 38.4% | 15.9% | 44.9% |
014 | Greater Sudbury / Grand Sudbury | 1 | 429 | 11 | 6 | 64 | 51 | 59 | 181 | 42.2% | 4 | 0% | 3.3% | 35.4% | 28.2% | 32.6% |
140 | Greater Sudbury / Grand Sudbury | 0 | 415 | 7 | 10 | 65 | 28 | 84 | 187 | 45.1% | 4 | 0% | 5.3% | 34.8% | 15% | 44.9% |
141 | Greater Sudbury / Grand Sudbury | 0 | 465 | 5 | 1 | 94 | 25 | 70 | 190 | 40.9% | 4 | 0% | 0.5% | 49.5% | 13.2% | 36.8% |
142 | Greater Sudbury / Grand Sudbury | 0 | 323 | 3 | 9 | 54 | 21 | 49 | 133 | 41.2% | 4 | 0% | 6.8% | 40.6% | 15.8% | 36.8% |
143 | Greater Sudbury / Grand Sudbury | 0 | 457 | 10 | 3 | 77 | 46 | 80 | 206 | 45.1% | 4 | 0% | 1.5% | 37.4% | 22.3% | 38.8% |
144 | Greater Sudbury / Grand Sudbury | 2 | 322 | 3 | 3 | 45 | 39 | 62 | 151 | 46.9% | 4 | 0% | 2% | 29.8% | 25.8% | 41.1% |
145 | Greater Sudbury / Grand Sudbury | 0 | 478 | 7 | 14 | 74 | 49 | 95 | 232 | 48.5% | 4 | 0% | 6% | 31.9% | 21.1% | 40.9% |
146 | Greater Sudbury / Grand Sudbury | 0 | 410 | 9 | 7 | 65 | 51 | 57 | 180 | 43.9% | 4 | 0% | 3.9% | 36.1% | 28.3% | 31.7% |
147 | Greater Sudbury / Grand Sudbury | 0 | 443 | 8 | 3 | 63 | 42 | 65 | 173 | 39.1% | 4 | 0% | 1.7% | 36.4% | 24.3% | 37.6% |
148 | Greater Sudbury / Grand Sudbury | 1 | 389 | 4 | 5 | 69 | 41 | 45 | 161 | 41.4% | 4 | 0% | 3.1% | 42.9% | 25.5% | 28% |
149 | Greater Sudbury / Grand Sudbury | 0 | 488 | 13 | 2 | 99 | 35 | 58 | 194 | 39.8% | 4 | 0% | 1% | 51% | 18% | 29.9% |
015 | Greater Sudbury / Grand Sudbury | 2 | 373 | 15 | 2 | 24 | 56 | 61 | 145 | 38.9% | 4 | 0% | 1.4% | 16.6% | 38.6% | 42.1% |
151 | Greater Sudbury / Grand Sudbury | 0 | 420 | 7 | 2 | 58 | 36 | 44 | 140 | 33.3% | 4 | 0% | 1.4% | 41.4% | 25.7% | 31.4% |
152 | Greater Sudbury / Grand Sudbury | 1 | 477 | 7 | 3 | 89 | 61 | 65 | 220 | 46.1% | 4 | 0% | 1.4% | 40.5% | 27.7% | 29.5% |
153 | Greater Sudbury / Grand Sudbury | 0 | 469 | 5 | 5 | 112 | 58 | 53 | 230 | 49% | 4 | 0% | 2.2% | 48.7% | 25.2% | 23% |
154 | Greater Sudbury / Grand Sudbury | 0 | 403 | 5 | 2 | 70 | 59 | 65 | 196 | 48.6% | 4 | 0% | 1% | 35.7% | 30.1% | 33.2% |
155 | Greater Sudbury / Grand Sudbury | 1 | 433 | 5 | 7 | 73 | 52 | 49 | 182 | 42% | 4 | 0% | 3.8% | 40.1% | 28.6% | 26.9% |
156 | Greater Sudbury / Grand Sudbury | 0 | 433 | 5 | 5 | 95 | 30 | 43 | 173 | 40% | 4 | 0% | 2.9% | 54.9% | 17.3% | 24.9% |
157 | Greater Sudbury / Grand Sudbury | 2 | 462 | 15 | 3 | 53 | 75 | 40 | 173 | 37.4% | 4 | 0% | 1.7% | 30.6% | 43.4% | 23.1% |
158 | Greater Sudbury / Grand Sudbury | 1 | 482 | 14 | 7 | 90 | 73 | 43 | 214 | 44.4% | 4 | 0% | 3.3% | 42.1% | 34.1% | 20.1% |
159 | Greater Sudbury / Grand Sudbury | 0 | 275 | 12 | 2 | 27 | 48 | 26 | 103 | 37.5% | 4 | 0% | 1.9% | 26.2% | 46.6% | 25.2% |
016 | Greater Sudbury / Grand Sudbury | 1 | 369 | 18 | 5 | 17 | 48 | 34 | 105 | 28.5% | 4 | 0% | 4.8% | 16.2% | 45.7% | 32.4% |
161 | Greater Sudbury / Grand Sudbury | 0 | 458 | 8 | 3 | 54 | 62 | 52 | 171 | 37.3% | 4 | 0% | 1.8% | 31.6% | 36.3% | 30.4% |
162 | Greater Sudbury / Grand Sudbury | 0 | 454 | 10 | 7 | 83 | 54 | 34 | 178 | 39.2% | 4 | 0% | 3.9% | 46.6% | 30.3% | 19.1% |
163 | Greater Sudbury / Grand Sudbury | 1 | 398 | 6 | 1 | 53 | 52 | 39 | 146 | 36.7% | 4 | 0% | 0.7% | 36.3% | 35.6% | 26.7% |
164 | Greater Sudbury / Grand Sudbury | 0 | 392 | 14 | 2 | 50 | 51 | 31 | 135 | 34.4% | 4 | 0% | 1.5% | 37% | 37.8% | 23% |
165 | Greater Sudbury / Grand Sudbury | 1 | 324 | 16 | 7 | 49 | 40 | 35 | 132 | 40.7% | 4 | 0% | 5.3% | 37.1% | 30.3% | 26.5% |
166 | Greater Sudbury / Grand Sudbury | 1 | 346 | 12 | 5 | 71 | 51 | 17 | 145 | 41.9% | 4 | 0% | 3.4% | 49% | 35.2% | 11.7% |
167 | Greater Sudbury / Grand Sudbury | 0 | 395 | 13 | 6 | 60 | 50 | 48 | 164 | 41.5% | 4 | 0% | 3.7% | 36.6% | 30.5% | 29.3% |
168 | Greater Sudbury / Grand Sudbury | 2 | 468 | 23 | 7 | 101 | 75 | 48 | 233 | 49.8% | 4 | 0% | 3% | 43.3% | 32.2% | 20.6% |
017 | Greater Sudbury / Grand Sudbury | 1 | 382 | 3 | 1 | 29 | 41 | 46 | 118 | 30.9% | 4 | 0% | 0.8% | 24.6% | 34.7% | 39% |
018 | Greater Sudbury / Grand Sudbury | 0 | 340 | 8 | 0 | 18 | 41 | 16 | 75 | 22.1% | 4 | 0% | 0% | 24% | 54.7% | 21.3% |
019 | Greater Sudbury / Grand Sudbury | 0 | 513 | 15 | 4 | 57 | 52 | 55 | 168 | 32.7% | 4 | 0% | 2.4% | 33.9% | 31% | 32.7% |
002 | Greater Sudbury / Grand Sudbury | 0 | 509 | 10 | 1 | 55 | 51 | 83 | 190 | 37.3% | 4 | 0% | 0.5% | 28.9% | 26.8% | 43.7% |
020 | Greater Sudbury / Grand Sudbury | 0 | 297 | 1 | 1 | 37 | 25 | 33 | 96 | 32.3% | 4 | 0% | 1% | 38.5% | 26% | 34.4% |
021 | Greater Sudbury / Grand Sudbury | 0 | 365 | 12 | 0 | 34 | 44 | 46 | 124 | 34% | 4 | 0% | 0% | 27.4% | 35.5% | 37.1% |
022 | Greater Sudbury / Grand Sudbury | 1 | 358 | 5 | 1 | 28 | 34 | 34 | 99 | 27.7% | 4 | 0% | 1% | 28.3% | 34.3% | 34.3% |
023 | Greater Sudbury / Grand Sudbury | 1 | 370 | 4 | 5 | 30 | 25 | 26 | 87 | 23.5% | 4 | 0% | 5.7% | 34.5% | 28.7% | 29.9% |
024 | Greater Sudbury / Grand Sudbury | 0 | 357 | 8 | 0 | 25 | 36 | 38 | 99 | 27.7% | 4 | 0% | 0% | 25.3% | 36.4% | 38.4% |
025 | Greater Sudbury / Grand Sudbury | 1 | 392 | 16 | 2 | 26 | 40 | 37 | 107 | 27.3% | 4 | 0% | 1.9% | 24.3% | 37.4% | 34.6% |
026 | Greater Sudbury / Grand Sudbury | 1 | 439 | 6 | 1 | 39 | 31 | 52 | 124 | 28.2% | 4 | 0% | 0.8% | 31.5% | 25% | 41.9% |
027 | Greater Sudbury / Grand Sudbury | 1 | 361 | 9 | 2 | 30 | 44 | 34 | 111 | 30.7% | 4 | 0% | 1.8% | 27% | 39.6% | 30.6% |
028 | Greater Sudbury / Grand Sudbury | 2 | 399 | 7 | 3 | 33 | 33 | 61 | 132 | 33.1% | 4 | 0% | 2.3% | 25% | 25% | 46.2% |
029 | Greater Sudbury / Grand Sudbury | 0 | 286 | 7 | 0 | 23 | 40 | 29 | 92 | 32.2% | 4 | 0% | 0% | 25% | 43.5% | 31.5% |
003 | Greater Sudbury / Grand Sudbury | 0 | 501 | 8 | 3 | 40 | 56 | 47 | 146 | 29.1% | 4 | 0% | 2.1% | 27.4% | 38.4% | 32.2% |
030 | Greater Sudbury / Grand Sudbury | 3 | 396 | 12 | 2 | 37 | 46 | 69 | 157 | 39.6% | 4 | 0% | 1.3% | 23.6% | 29.3% | 43.9% |
031 | Greater Sudbury / Grand Sudbury | 2 | 366 | 17 | 3 | 33 | 48 | 24 | 110 | 30.1% | 4 | 0% | 2.7% | 30% | 43.6% | 21.8% |
032 | Greater Sudbury / Grand Sudbury | 0 | 383 | 10 | 3 | 39 | 42 | 62 | 147 | 38.4% | 4 | 0% | 2% | 26.5% | 28.6% | 42.2% |
033 | Greater Sudbury / Grand Sudbury | 0 | 351 | 6 | 1 | 36 | 41 | 36 | 114 | 32.5% | 4 | 0% | 0.9% | 31.6% | 36% | 31.6% |
034 | Greater Sudbury / Grand Sudbury | 0 | 529 | 12 | 0 | 28 | 54 | 33 | 116 | 21.9% | 5 | 0% | 0% | 24.1% | 46.6% | 28.4% |
035 | Greater Sudbury / Grand Sudbury | 0 | 354 | 12 | 2 | 8 | 20 | 18 | 48 | 13.6% | 4 | 0% | 4.2% | 16.7% | 41.7% | 37.5% |
036 | Greater Sudbury / Grand Sudbury | 0 | 323 | 2 | 2 | 9 | 15 | 21 | 47 | 14.6% | 4 | 0% | 4.3% | 19.1% | 31.9% | 44.7% |
037 | Greater Sudbury / Grand Sudbury | 0 | 356 | 14 | 2 | 28 | 41 | 41 | 112 | 31.5% | 4 | 0% | 1.8% | 25% | 36.6% | 36.6% |
038 | Greater Sudbury / Grand Sudbury | 1 | 393 | 7 | 3 | 37 | 56 | 41 | 139 | 35.4% | 4 | 0% | 2.2% | 26.6% | 40.3% | 29.5% |
039 | Greater Sudbury / Grand Sudbury | 0 | 341 | 5 | 0 | 24 | 37 | 26 | 88 | 25.8% | 5 | 0% | 0% | 27.3% | 42% | 29.5% |
004 | Greater Sudbury / Grand Sudbury | 1 | 388 | 6 | 3 | 41 | 34 | 50 | 129 | 33.2% | 4 | 0% | 2.3% | 31.8% | 26.4% | 38.8% |
040 | Greater Sudbury / Grand Sudbury | 0 | 441 | 11 | 4 | 60 | 47 | 70 | 181 | 41% | 4 | 0% | 2.2% | 33.1% | 26% | 38.7% |
400 | Greater Sudbury / Grand Sudbury | 0 | 177 | 1 | 1 | 16 | 18 | 27 | 64 | 36.2% | 5 | 0% | 1.6% | 25% | 28.1% | 42.2% |
401 | Greater Sudbury / Grand Sudbury | 0 | 188 | 1 | 4 | 7 | 27 | 4 | 44 | 23.4% | 3 | 0% | 9.1% | 15.9% | 61.4% | 9.1% |
402 | Greater Sudbury / Grand Sudbury | 8 | 413 | 2 | 3 | 22 | 28 | 74 | 135 | 32.7% | 4 | 0% | 2.2% | 16.3% | 20.7% | 54.8% |
403 | Greater Sudbury / Grand Sudbury | 0 | 125 | 3 | 0 | 4 | 4 | 25 | 34 | 27.2% | 5 | 0% | 0% | 11.8% | 11.8% | 73.5% |
404 | Greater Sudbury / Grand Sudbury | 0 | 233 | 1 | 3 | 3 | 8 | 8 | 22 | 9.4% | 3 | 0% | 13.6% | 13.6% | 36.4% | 36.4% |
405 | Greater Sudbury / Grand Sudbury | 3 | 459 | 10 | 4 | 20 | 66 | 34 | 128 | 27.9% | 4 | 0% | 3.1% | 15.6% | 51.6% | 26.6% |
406 | Greater Sudbury / Grand Sudbury | 2 | 165 | 4 | 1 | 19 | 28 | 42 | 92 | 55.8% | 4 | 0% | 1.1% | 20.7% | 30.4% | 45.7% |
407 | Greater Sudbury / Grand Sudbury | 0 | 158 | 0 | 1 | 9 | 22 | 49 | 82 | 51.9% | 4 | 0% | 1.2% | 11% | 26.8% | 59.8% |
408 | Greater Sudbury / Grand Sudbury | 3 | 152 | 2 | 3 | 9 | 28 | 44 | 87 | 57.2% | 4 | 0% | 3.4% | 10.3% | 32.2% | 50.6% |
409 | Greater Sudbury / Grand Sudbury | 3 | 178 | 2 | 4 | 8 | 14 | 35 | 68 | 38.2% | 4 | 0% | 5.9% | 11.8% | 20.6% | 51.5% |
041 | Greater Sudbury / Grand Sudbury | 4 | 475 | 5 | 2 | 66 | 58 | 71 | 203 | 42.7% | 4 | 0% | 1% | 32.5% | 28.6% | 35% |
410 | Greater Sudbury / Grand Sudbury | 1 | 349 | 10 | 11 | 68 | 141 | 47 | 269 | 77.1% | 4 | 0% | 4.1% | 25.3% | 52.4% | 17.5% |
411 | Greater Sudbury / Grand Sudbury | 0 | 126 | 2 | 2 | 11 | 19 | 21 | 53 | 42.1% | 4 | 0% | 3.8% | 20.8% | 35.8% | 39.6% |
412 | Greater Sudbury / Grand Sudbury | 0 | 152 | 4 | 1 | 25 | 34 | 46 | 107 | 70.4% | 4 | 0% | 0.9% | 23.4% | 31.8% | 43% |
413 | Greater Sudbury / Grand Sudbury | 0 | 168 | 6 | 2 | 12 | 23 | 22 | 59 | 35.1% | 4 | 0% | 3.4% | 20.3% | 39% | 37.3% |
414 | Greater Sudbury / Grand Sudbury | 2 | 145 | 6 | 3 | 9 | 23 | 20 | 57 | 39.3% | 4 | 0% | 5.3% | 15.8% | 40.4% | 35.1% |
415 | Greater Sudbury / Grand Sudbury | 1 | 176 | 2 | 3 | 30 | 26 | 62 | 123 | 69.9% | 4 | 0% | 2.4% | 24.4% | 21.1% | 50.4% |
416 | Greater Sudbury / Grand Sudbury | 0 | 258 | 12 | 1 | 6 | 34 | 24 | 66 | 25.6% | 4 | 0% | 1.5% | 9.1% | 51.5% | 36.4% |
417 | Greater Sudbury / Grand Sudbury | 0 | 158 | 1 | 1 | 33 | 19 | 61 | 115 | 72.8% | 4 | 0% | 0.9% | 28.7% | 16.5% | 53% |
418 | Greater Sudbury / Grand Sudbury | 8 | 170 | 4 | 4 | 25 | 26 | 54 | 117 | 68.8% | 4 | 0% | 3.4% | 21.4% | 22.2% | 46.2% |
042 | Greater Sudbury / Grand Sudbury | 0 | 455 | 16 | 0 | 70 | 63 | 86 | 219 | 48.1% | 4 | 0% | 0% | 32% | 28.8% | 39.3% |
043 | Greater Sudbury / Grand Sudbury | 1 | 293 | 5 | 4 | 35 | 38 | 42 | 120 | 41% | 4 | 0% | 3.3% | 29.2% | 31.7% | 35% |
044 | Greater Sudbury / Grand Sudbury | 0 | 232 | 5 | 3 | 20 | 30 | 34 | 87 | 37.5% | 4 | 0% | 3.4% | 23% | 34.5% | 39.1% |
045 | Greater Sudbury / Grand Sudbury | 1 | 291 | 4 | 0 | 15 | 14 | 37 | 69 | 23.7% | 5 | 0% | 0% | 21.7% | 20.3% | 53.6% |
046 | Greater Sudbury / Grand Sudbury | 0 | 479 | 23 | 5 | 31 | 69 | 56 | 164 | 34.2% | 4 | 0% | 3% | 18.9% | 42.1% | 34.1% |
047 | Greater Sudbury / Grand Sudbury | 1 | 436 | 23 | 5 | 53 | 62 | 63 | 185 | 42.4% | 4 | 0% | 2.7% | 28.6% | 33.5% | 34.1% |
048 | Greater Sudbury / Grand Sudbury | 0 | 441 | 16 | 2 | 32 | 68 | 36 | 138 | 31.3% | 4 | 0% | 1.4% | 23.2% | 49.3% | 26.1% |
049 | Greater Sudbury / Grand Sudbury | 0 | 315 | 4 | 1 | 32 | 31 | 37 | 101 | 32.1% | 4 | 0% | 1% | 31.7% | 30.7% | 36.6% |
005 | Greater Sudbury / Grand Sudbury | 1 | 595 | 10 | 1 | 65 | 47 | 68 | 182 | 30.6% | 4 | 0% | 0.5% | 35.7% | 25.8% | 37.4% |
