| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | David Anber People's Party | Denis Moquin Liberal | Eric Duncan Conservative | Jeanie Warnock Green Party | Trevor Kennedy NDP-New Democratic Party | Total Votes | Turnout | David Anber | Denis Moquin | Eric Duncan | Jeanie Warnock | Trevor Kennedy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35102 | 2665 | 84983 | 3954 | 12615 | 29276 | 1230 | 5839 | 53711 | 63.2% | 7.4% | 23.5% | 54.5% | 2.3% | 10.9% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | David Anber People's Party | Denis Moquin Liberal | Eric Duncan Conservative | Jeanie Warnock Green Party | Trevor Kennedy NDP-New Democratic Party | Total Votes | Turnout | Green Rank | David Anber People's Party | Denis Moquin Liberal | Eric Duncan Conservative | Jeanie Warnock Green Party | Trevor Kennedy NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 22 | 145 | 14 | 124 | 147 | 11 | 69 | 387 | 266.9% | 5 | 3.6% | 32% | 38% | 2.8% | 17.8% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 117 | 0 | 78 | 675 | 1133 | 68 | 236 | 2307 | -- | 5 | 3.4% | 29.3% | 49.1% | 2.9% | 10.2% |
| 001 | Dalhousie Mills | 2 | 427 | 20 | 61 | 65 | 8 | 23 | 179 | 41.9% | 5 | 11.2% | 34.1% | 36.3% | 4.5% | 12.8% |
| 010 | South Glengarry | 4 | 287 | 15 | 54 | 50 | 1 | 20 | 144 | 50.2% | 5 | 10.4% | 37.5% | 34.7% | 0.7% | 13.9% |
| 100 | Cornwall | 0 | 362 | 4 | 39 | 52 | 1 | 19 | 115 | 31.8% | 5 | 3.5% | 33.9% | 45.2% | 0.9% | 16.5% |
| 101 | Cornwall | 1 | 521 | 14 | 41 | 44 | 2 | 28 | 130 | 25% | 5 | 10.8% | 31.5% | 33.8% | 1.5% | 21.5% |
| 102 | Cornwall | 0 | 529 | 18 | 33 | 87 | 4 | 30 | 172 | 32.5% | 5 | 10.5% | 19.2% | 50.6% | 2.3% | 17.4% |
| 103 | Cornwall | 4 | 502 | 20 | 35 | 66 | 1 | 25 | 151 | 30.1% | 5 | 13.2% | 23.2% | 43.7% | 0.7% | 16.6% |
| 104 | Cornwall | 2 | 440 | 10 | 42 | 62 | 2 | 35 | 153 | 34.8% | 5 | 6.5% | 27.5% | 40.5% | 1.3% | 22.9% |
| 105 | Cornwall | 2 | 432 | 15 | 52 | 69 | 4 | 24 | 166 | 38.4% | 5 | 9% | 31.3% | 41.6% | 2.4% | 14.5% |
| 106 | Cornwall | 0 | 474 | 10 | 34 | 98 | 0 | 18 | 160 | 33.8% | 5 | 6.3% | 21.3% | 61.3% | 0% | 11.3% |
| 107 | Cornwall | 1 | 482 | 7 | 50 | 76 | 3 | 30 | 167 | 34.6% | 5 | 4.2% | 29.9% | 45.5% | 1.8% | 18% |
| 108 | Cornwall | 0 | 425 | 8 | 26 | 41 | 0 | 28 | 103 | 24.2% | 5 | 7.8% | 25.2% | 39.8% | 0% | 27.2% |
| 109 | Cornwall | 4 | 497 | 12 | 43 | 62 | 7 | 21 | 149 | 30% | 5 | 8.1% | 28.9% | 41.6% | 4.7% | 14.1% |
| 011 | Bainsville | 0 | 309 | 5 | 40 | 56 | 3 | 3 | 107 | 34.6% | 4 | 4.7% | 37.4% | 52.3% | 2.8% | 2.8% |
| 110 | Cornwall | 2 | 455 | 20 | 32 | 66 | 2 | 13 | 135 | 29.7% | 5 | 14.8% | 23.7% | 48.9% | 1.5% | 9.6% |
| 111 | Cornwall | 0 | 452 | 17 | 31 | 63 | 2 | 22 | 135 | 29.9% | 5 | 12.6% | 23% | 46.7% | 1.5% | 16.3% |
| 112 | Cornwall | 2 | 657 | 20 | 47 | 52 | 5 | 28 | 154 | 23.4% | 5 | 13% | 30.5% | 33.8% | 3.2% | 18.2% |
| 113 | Cornwall | 0 | 399 | 14 | 29 | 40 | 3 | 18 | 104 | 26.1% | 5 | 13.5% | 27.9% | 38.5% | 2.9% | 17.3% |
| 114 | Cornwall | 1 | 489 | 19 | 29 | 26 | 3 | 16 | 94 | 19.2% | 5 | 20.2% | 30.9% | 27.7% | 3.2% | 17% |
| 115 | Cornwall | 1 | 460 | 15 | 28 | 57 | 1 | 17 | 119 | 25.9% | 5 | 12.6% | 23.5% | 47.9% | 0.8% | 14.3% |
| 116 | Newington | 0 | 408 | 24 | 10 | 139 | 18 | 22 | 213 | 52.2% | 4 | 11.3% | 4.7% | 65.3% | 8.5% | 10.3% |
| 117 | Sandtown | 0 | 319 | 8 | 15 | 107 | 4 | 5 | 139 | 43.6% | 5 | 5.8% | 10.8% | 77% | 2.9% | 3.6% |
| 118 | Cornwall | 4 | 415 | 14 | 62 | 67 | 3 | 28 | 178 | 42.9% | 5 | 7.9% | 34.8% | 37.6% | 1.7% | 15.7% |
| 119 | Cornwall | 0 | 507 | 13 | 45 | 44 | 5 | 48 | 155 | 30.6% | 5 | 8.4% | 29% | 28.4% | 3.2% | 31% |
| 012 | Tayside | 0 | 295 | 4 | 31 | 62 | 2 | 14 | 113 | 38.3% | 5 | 3.5% | 27.4% | 54.9% | 1.8% | 12.4% |
| 120 | Cornwall | 0 | 458 | 11 | 36 | 40 | 3 | 11 | 101 | 22.1% | 5 | 10.9% | 35.6% | 39.6% | 3% | 10.9% |
| 121 | Cornwall | 0 | 474 | 11 | 28 | 37 | 1 | 19 | 96 | 20.3% | 5 | 11.5% | 29.2% | 38.5% | 1% | 19.8% |
| 122 | Cornwall | 4 | 445 | 17 | 35 | 42 | 3 | 29 | 130 | 29.2% | 5 | 13.1% | 26.9% | 32.3% | 2.3% | 22.3% |
| 123 | Cornwall | 0 | 500 | 14 | 34 | 45 | 5 | 29 | 127 | 25.4% | 5 | 11% | 26.8% | 35.4% | 3.9% | 22.8% |
| 124 | Cornwall | 3 | 479 | 14 | 21 | 65 | 4 | 25 | 132 | 27.6% | 5 | 10.6% | 15.9% | 49.2% | 3% | 18.9% |
| 125 | Cornwall | 0 | 473 | 21 | 36 | 48 | 3 | 27 | 135 | 28.5% | 5 | 15.6% | 26.7% | 35.6% | 2.2% | 20% |
| 126 | Cornwall | 2 | 379 | 13 | 31 | 55 | 4 | 26 | 131 | 34.6% | 5 | 9.9% | 23.7% | 42% | 3.1% | 19.8% |
| 127 | Cornwall | 0 | 404 | 10 | 41 | 73 | 3 | 17 | 144 | 35.6% | 5 | 6.9% | 28.5% | 50.7% | 2.1% | 11.8% |
| 128 | Cornwall | 0 | 414 | 12 | 31 | 54 | 3 | 23 | 123 | 29.7% | 5 | 9.8% | 25.2% | 43.9% | 2.4% | 18.7% |
| 129 | Cornwall | 0 | 465 | 15 | 27 | 36 | 5 | 23 | 106 | 22.8% | 5 | 14.2% | 25.5% | 34% | 4.7% | 21.7% |
| 013 | Tayside | 1 | 401 | 20 | 44 | 88 | 2 | 17 | 172 | 42.9% | 5 | 11.6% | 25.6% | 51.2% | 1.2% | 9.9% |
| 130 | Cornwall | 1 | 396 | 9 | 27 | 29 | 2 | 13 | 81 | 20.5% | 5 | 11.1% | 33.3% | 35.8% | 2.5% | 16% |
| 131 | Cornwall | 0 | 382 | 8 | 31 | 27 | 6 | 21 | 93 | 24.3% | 5 | 8.6% | 33.3% | 29% | 6.5% | 22.6% |
| 132 | The Ninth | 1 | 399 | 14 | 21 | 101 | 4 | 15 | 156 | 39.1% | 5 | 9% | 13.5% | 64.7% | 2.6% | 9.6% |
| 133 | Chesterville | 0 | 427 | 4 | 26 | 80 | 7 | 24 | 141 | 33% | 4 | 2.8% | 18.4% | 56.7% | 5% | 17% |
| 134 | Chesterville | 0 | 392 | 17 | 24 | 66 | 1 | 11 | 119 | 30.4% | 5 | 14.3% | 20.2% | 55.5% | 0.8% | 9.2% |
| 135 | Limerick | 0 | 400 | 7 | 24 | 77 | 4 | 14 | 126 | 31.5% | 5 | 5.6% | 19% | 61.1% | 3.2% | 11.1% |
| 136 | Forward | 0 | 401 | 5 | 14 | 91 | 4 | 19 | 133 | 33.2% | 5 | 3.8% | 10.5% | 68.4% | 3% | 14.3% |
| 137 | Cornwall | 1 | 473 | 19 | 20 | 48 | 2 | 20 | 110 | 23.3% | 5 | 17.3% | 18.2% | 43.6% | 1.8% | 18.2% |
| 138 | Cornwall | 3 | 577 | 31 | 19 | 63 | 0 | 20 | 136 | 23.6% | 5 | 22.8% | 14% | 46.3% | 0% | 14.7% |
| 139 | Cornwall | 2 | 510 | 22 | 15 | 49 | 5 | 31 | 124 | 24.3% | 5 | 17.7% | 12.1% | 39.5% | 4% | 25% |
| 014 | Moose Creek | 0 | 321 | 11 | 29 | 57 | 5 | 23 | 125 | 38.9% | 5 | 8.8% | 23.2% | 45.6% | 4% | 18.4% |
| 140 | Cornwall | 1 | 469 | 11 | 20 | 37 | 4 | 11 | 84 | 17.9% | 5 | 13.1% | 23.8% | 44% | 4.8% | 13.1% |
| 141 | Cornwall Island | 0 | 830 | 7 | 3 | 7 | 2 | 19 | 38 | 4.6% | 5 | 18.4% | 7.9% | 18.4% | 5.3% | 50% |
| 142 | Cornwall | 0 | 425 | 15 | 11 | 55 | 9 | 15 | 105 | 24.7% | 5 | 14.3% | 10.5% | 52.4% | 8.6% | 14.3% |
| 143 | Lunenburg | 0 | 262 | 9 | 11 | 55 | 6 | 8 | 89 | 34% | 5 | 10.1% | 12.4% | 61.8% | 6.7% | 9% |
| 144 | Lakeview Heights | 0 | 392 | 13 | 26 | 60 | 4 | 30 | 133 | 33.9% | 5 | 9.8% | 19.5% | 45.1% | 3% | 22.6% |
| 145 | North Lunenburg | 0 | 308 | 11 | 15 | 74 | 2 | 9 | 111 | 36% | 5 | 9.9% | 13.5% | 66.7% | 1.8% | 8.1% |
| 146 | Long Sault | 0 | 445 | 14 | 64 | 70 | 6 | 16 | 170 | 38.2% | 5 | 8.2% | 37.6% | 41.2% | 3.5% | 9.4% |
| 147 | Long Sault | 0 | 350 | 17 | 34 | 52 | 2 | 23 | 128 | 36.6% | 5 | 13.3% | 26.6% | 40.6% | 1.6% | 18% |
| 148 | Lakeview Heights | 1 | 387 | 7 | 49 | 64 | 3 | 27 | 151 | 39% | 5 | 4.6% | 32.5% | 42.4% | 2% | 17.9% |
| 149 | Long Sault | 2 | 441 | 14 | 30 | 70 | 2 | 16 | 134 | 30.4% | 5 | 10.4% | 22.4% | 52.2% | 1.5% | 11.9% |
| 015 | Williamstown | 5 | 552 | 14 | 49 | 119 | 9 | 33 | 229 | 41.5% | 5 | 6.1% | 21.4% | 52% | 3.9% | 14.4% |
| 150 | Long Sault | 1 | 300 | 12 | 14 | 50 | 4 | 9 | 90 | 30% | 5 | 13.3% | 15.6% | 55.6% | 4.4% | 10% |
| 151 | Long Sault | 0 | 469 | 10 | 38 | 104 | 5 | 19 | 176 | 37.5% | 5 | 5.7% | 21.6% | 59.1% | 2.8% | 10.8% |
| 152 | Long Sault | 0 | 395 | 12 | 38 | 92 | 0 | 15 | 157 | 39.7% | 5 | 7.6% | 24.2% | 58.6% | 0% | 9.6% |
| 153 | Cornwall | 2 | 543 | 11 | 64 | 96 | 2 | 21 | 196 | 36.1% | 5 | 5.6% | 32.7% | 49% | 1% | 10.7% |
| 154 | Cornwall | 0 | 455 | 15 | 44 | 69 | 6 | 24 | 158 | 34.7% | 5 | 9.5% | 27.8% | 43.7% | 3.8% | 15.2% |
| 155 | Cornwall | 2 | 464 | 13 | 53 | 61 | 2 | 29 | 160 | 34.5% | 5 | 8.1% | 33.1% | 38.1% | 1.3% | 18.1% |
| 156 | Cornwall | 2 | 439 | 8 | 36 | 71 | 6 | 34 | 157 | 35.8% | 5 | 5.1% | 22.9% | 45.2% | 3.8% | 21.7% |
| 157 | Cornwall | 0 | 444 | 10 | 51 | 94 | 2 | 8 | 165 | 37.2% | 5 | 6.1% | 30.9% | 57% | 1.2% | 4.8% |
| 158 | Cornwall | 0 | 415 | 5 | 39 | 55 | 9 | 22 | 130 | 31.3% | 4 | 3.8% | 30% | 42.3% | 6.9% | 16.9% |
| 159 | Ormond | 0 | 387 | 15 | 28 | 74 | 1 | 9 | 127 | 32.8% | 5 | 11.8% | 22% | 58.3% | 0.8% | 7.1% |
| 016 | Williamstown | 2 | 425 | 15 | 46 | 112 | 4 | 15 | 194 | 45.6% | 5 | 7.7% | 23.7% | 57.7% | 2.1% | 7.7% |
| 160 | Annable Settlement | 2 | 463 | 12 | 36 | 96 | 5 | 23 | 174 | 37.6% | 5 | 6.9% | 20.7% | 55.2% | 2.9% | 13.2% |
| 161 | Harmony | 0 | 395 | 8 | 18 | 104 | 1 | 19 | 150 | 38% | 5 | 5.3% | 12% | 69.3% | 0.7% | 12.7% |
| 162 | Winchester | 0 | 360 | 3 | 15 | 53 | 3 | 8 | 82 | 22.8% | 4 | 3.7% | 18.3% | 64.6% | 3.7% | 9.8% |
| 163 | Winchester | 1 | 410 | 4 | 10 | 68 | 6 | 12 | 101 | 24.6% | 4 | 4% | 9.9% | 67.3% | 5.9% | 11.9% |
| 164 | Annable Settlement - - Winchester | 0 | 451 | 10 | 29 | 61 | 7 | 28 | 135 | 29.9% | 5 | 7.4% | 21.5% | 45.2% | 5.2% | 20.7% |
| 165 | Mulloys | 1 | 372 | 8 | 13 | 102 | 2 | 6 | 132 | 35.5% | 5 | 6.1% | 9.8% | 77.3% | 1.5% | 4.5% |
| 166 | Bunker Hill | 0 | 236 | 10 | 3 | 69 | 4 | 6 | 92 | 39% | 4 | 10.9% | 3.3% | 75% | 4.3% | 6.5% |
| 167 | Ingleside | 2 | 449 | 5 | 32 | 88 | 3 | 23 | 153 | 34.1% | 5 | 3.3% | 20.9% | 57.5% | 2% | 15% |
| 168 | Gallingertown | 0 | 343 | 19 | 4 | 75 | 5 | 15 | 118 | 34.4% | 4 | 16.1% | 3.4% | 63.6% | 4.2% | 12.7% |
| 169 | Ingleside | 0 | 296 | 10 | 18 | 60 | 2 | 11 | 101 | 34.1% | 5 | 9.9% | 17.8% | 59.4% | 2% | 10.9% |
| 017 | Summerstown Station | 0 | 326 | 11 | 29 | 77 | 1 | 18 | 136 | 41.7% | 5 | 8.1% | 21.3% | 56.6% | 0.7% | 13.2% |
| 170 | Ingleside | 0 | 437 | 3 | 39 | 81 | 2 | 11 | 136 | 31.1% | 5 | 2.2% | 28.7% | 59.6% | 1.5% | 8.1% |
| 171 | Ingleside | 0 | 314 | 8 | 22 | 58 | 1 | 14 | 103 | 32.8% | 5 | 7.8% | 21.4% | 56.3% | 1% | 13.6% |
| 172 | Ingleside | 1 | 299 | 10 | 13 | 56 | 4 | 18 | 102 | 34.1% | 5 | 9.8% | 12.7% | 54.9% | 3.9% | 17.6% |
| 173 | Gallingertown | 3 | 467 | 9 | 25 | 111 | 7 | 16 | 171 | 36.6% | 5 | 5.3% | 14.6% | 64.9% | 4.1% | 9.4% |
| 174 | Winchester | 0 | 336 | 8 | 23 | 71 | 3 | 14 | 119 | 35.4% | 5 | 6.7% | 19.3% | 59.7% | 2.5% | 11.8% |
| 175 | Winchester Springs | 0 | 388 | 9 | 12 | 95 | 2 | 10 | 128 | 33% | 5 | 7% | 9.4% | 74.2% | 1.6% | 7.8% |
| 176 | Winchester | 0 | 403 | 5 | 26 | 86 | 10 | 19 | 146 | 36.2% | 4 | 3.4% | 17.8% | 58.9% | 6.8% | 13% |
| 177 | Beckstead | 1 | 399 | 6 | 13 | 113 | 1 | 20 | 154 | 38.6% | 5 | 3.9% | 8.4% | 73.4% | 0.6% | 13% |
| 178 | Elma | 0 | 387 | 10 | 24 | 127 | 4 | 12 | 177 | 45.7% | 5 | 5.6% | 13.6% | 71.8% | 2.3% | 6.8% |
| 179 | Hoasic | 2 | 337 | 14 | 22 | 111 | 1 | 11 | 161 | 47.8% | 5 | 8.7% | 13.7% | 68.9% | 0.6% | 6.8% |
| 018 | Avondale | 0 | 290 | 9 | 21 | 58 | 5 | 10 | 103 | 35.5% | 5 | 8.7% | 20.4% | 56.3% | 4.9% | 9.7% |
| 180 | Boucks Hill | 0 | 391 | 11 | 17 | 100 | 5 | 21 | 154 | 39.4% | 5 | 7.1% | 11% | 64.9% | 3.2% | 13.6% |
| 181 | Williamsburg - - Glen Becker | 0 | 372 | 17 | 24 | 142 | 8 | 20 | 211 | 56.7% | 5 | 8.1% | 11.4% | 67.3% | 3.8% | 9.5% |
| 182 | Reids Mills | 0 | 381 | 2 | 32 | 92 | 0 | 12 | 138 | 36.2% | 5 | 1.4% | 23.2% | 66.7% | 0% | 8.7% |
| 183 | Reids Mills - - Hallville | 0 | 381 | 1 | 22 | 108 | 10 | 25 | 166 | 43.6% | 4 | 0.6% | 13.3% | 65.1% | 6% | 15.1% |
| 184 | Mountain | 1 | 345 | 13 | 21 | 93 | 3 | 12 | 143 | 41.4% | 5 | 9.1% | 14.7% | 65% | 2.1% | 8.4% |
| 185 | Inkerman | 0 | 308 | 9 | 16 | 76 | 8 | 18 | 127 | 41.2% | 5 | 7.1% | 12.6% | 59.8% | 6.3% | 14.2% |
| 186 | Hulbert | 0 | 282 | 5 | 8 | 63 | 1 | 7 | 84 | 29.8% | 5 | 6% | 9.5% | 75% | 1.2% | 8.3% |
| 187 | North Dundas | 2 | 321 | 10 | 17 | 74 | 5 | 9 | 117 | 36.4% | 5 | 8.5% | 14.5% | 63.2% | 4.3% | 7.7% |
| 188 | South Mountain | 1 | 432 | 5 | 16 | 97 | 11 | 23 | 153 | 35.4% | 4 | 3.3% | 10.5% | 63.4% | 7.2% | 15% |
| 189 | Pleasant Valley | 3 | 416 | 7 | 25 | 127 | 1 | 8 | 171 | 41.1% | 5 | 4.1% | 14.6% | 74.3% | 0.6% | 4.7% |
| 019 | Martintown | 3 | 323 | 8 | 21 | 60 | 6 | 11 | 109 | 33.7% | 5 | 7.3% | 19.3% | 55% | 5.5% | 10.1% |
| 190 | Nudell Bush | 1 | 295 | 7 | 6 | 73 | 1 | 15 | 103 | 34.9% | 5 | 6.8% | 5.8% | 70.9% | 1% | 14.6% |
| 191 | Riverside Heights | 0 | 256 | 5 | 14 | 57 | 1 | 9 | 86 | 33.6% | 5 | 5.8% | 16.3% | 66.3% | 1.2% | 10.5% |
| 192 | Muttonville | 1 | 330 | 7 | 23 | 72 | 1 | 12 | 116 | 35.2% | 5 | 6% | 19.8% | 62.1% | 0.9% | 10.3% |
| 193 | Morrisburg | 1 | 301 | 3 | 9 | 60 | 1 | 6 | 80 | 26.6% | 5 | 3.8% | 11.3% | 75% | 1.3% | 7.5% |
| 194 | Morrisburg | 1 | 244 | 4 | 9 | 30 | 3 | 9 | 56 | 23% | 5 | 7.1% | 16.1% | 53.6% | 5.4% | 16.1% |
| 195 | Dundela | 0 | 382 | 9 | 15 | 138 | 6 | 16 | 184 | 48.2% | 5 | 4.9% | 8.2% | 75% | 3.3% | 8.7% |
| 196 | Hainsville | 0 | 403 | 10 | 18 | 138 | 5 | 22 | 193 | 47.9% | 5 | 5.2% | 9.3% | 71.5% | 2.6% | 11.4% |
| 197 | Rowena | 1 | 339 | 12 | 12 | 109 | 1 | 6 | 141 | 41.6% | 5 | 8.5% | 8.5% | 77.3% | 0.7% | 4.3% |
| 198 | Morrisburg | 0 | 313 | 12 | 8 | 63 | 7 | 12 | 102 | 32.6% | 5 | 11.8% | 7.8% | 61.8% | 6.9% | 11.8% |
| 199 | Morrisburg | 0 | 266 | 7 | 14 | 50 | 4 | 3 | 78 | 29.3% | 4 | 9% | 17.9% | 64.1% | 5.1% | 3.8% |
| 002 | Glen Nevis | 3 | 310 | 11 | 37 | 60 | 2 | 16 | 129 | 41.6% | 5 | 8.5% | 28.7% | 46.5% | 1.6% | 12.4% |
| 020 | Martintown | 0 | 330 | 17 | 24 | 50 | 1 | 13 | 105 | 31.8% | 5 | 16.2% | 22.9% | 47.6% | 1% | 12.4% |
| 200 | Morrisburg | 1 | 300 | 2 | 22 | 44 | 0 | 5 | 74 | 24.7% | 5 | 2.7% | 29.7% | 59.5% | 0% | 6.8% |
| 201 | Morrisburg | 3 | 306 | 8 | 21 | 71 | 0 | 5 | 108 | 35.3% | 5 | 7.4% | 19.4% | 65.7% | 0% | 4.6% |
| 202 | Morrisburg - - Mariatown | 0 | 320 | 3 | 19 | 73 | 0 | 3 | 98 | 30.6% | 5 | 3.1% | 19.4% | 74.5% | 0% | 3.1% |
| 203 | Mariatown | 1 | 349 | 6 | 12 | 83 | 4 | 13 | 119 | 34.1% | 5 | 5% | 10.1% | 69.7% | 3.4% | 10.9% |
| 204 | Stampville | 0 | 445 | 11 | 19 | 123 | 1 | 6 | 160 | 36% | 5 | 6.9% | 11.9% | 76.9% | 0.6% | 3.8% |
| 205 | South Dundas | 0 | 318 | 10 | 24 | 57 | 3 | 12 | 106 | 33.3% | 5 | 9.4% | 22.6% | 53.8% | 2.8% | 11.3% |
| 206 | Iroquois | 0 | 374 | 9 | 9 | 58 | 1 | 23 | 100 | 26.7% | 5 | 9% | 9% | 58% | 1% | 23% |
| 207 | Iroquois | 1 | 397 | 4 | 15 | 61 | 3 | 21 | 105 | 26.4% | 5 | 3.8% | 14.3% | 58.1% | 2.9% | 20% |
| 208 | Iroquois | 1 | 390 | 5 | 10 | 69 | 0 | 17 | 102 | 26.2% | 5 | 4.9% | 9.8% | 67.6% | 0% | 16.7% |
| 209 | South Dundas | 1 | 384 | 14 | 21 | 80 | 4 | 18 | 138 | 35.9% | 5 | 10.1% | 15.2% | 58% | 2.9% | 13% |
| 021 | Martintown - - Glenbrook | 2 | 343 | 17 | 30 | 78 | 2 | 13 | 142 | 41.4% | 5 | 12% | 21.1% | 54.9% | 1.4% | 9.2% |
| 022 | Lancaster | 0 | 442 | 22 | 43 | 47 | 3 | 15 | 130 | 29.4% | 5 | 16.9% | 33.1% | 36.2% | 2.3% | 11.5% |
| 023 | South Lancaster | 2 | 359 | 10 | 43 | 52 | 5 | 18 | 130 | 36.2% | 5 | 7.7% | 33.1% | 40% | 3.8% | 13.8% |
| 024 | Lancaster | 0 | 266 | 6 | 26 | 30 | 2 | 9 | 73 | 27.4% | 5 | 8.2% | 35.6% | 41.1% | 2.7% | 12.3% |
| 025 | Camerons Point - - Akwesasne no. 15 | 0 | 288 | 15 | 21 | 60 | 3 | 13 | 112 | 38.9% | 5 | 13.4% | 18.8% | 53.6% | 2.7% | 11.6% |
| 026 | Gravel Hill | 0 | 353 | 15 | 23 | 96 | 0 | 22 | 156 | 44.2% | 5 | 9.6% | 14.7% | 61.5% | 0% | 14.1% |
| 027 | Monkland | 0 | 339 | 14 | 23 | 98 | 1 | 17 | 153 | 45.1% | 5 | 9.2% | 15% | 64.1% | 0.7% | 11.1% |
| 028 | Lodi | 0 | 336 | 17 | 37 | 73 | 5 | 10 | 142 | 42.3% | 5 | 12% | 26.1% | 51.4% | 3.5% | 7% |
| 029 | Avonmore | 1 | 311 | 16 | 15 | 57 | 3 | 14 | 106 | 34.1% | 5 | 15.1% | 14.2% | 53.8% | 2.8% | 13.2% |
| 003 | North Lancaster | 0 | 339 | 27 | 42 | 65 | 3 | 16 | 153 | 45.1% | 5 | 17.6% | 27.5% | 42.5% | 2% | 10.5% |
| 030 | Avonmore | 0 | 360 | 12 | 20 | 77 | 7 | 24 | 140 | 38.9% | 5 | 8.6% | 14.3% | 55% | 5% | 17.1% |
| 031 | Crysler | 2 | 369 | 18 | 35 | 61 | 5 | 18 | 139 | 37.7% | 5 | 12.9% | 25.2% | 43.9% | 3.6% | 12.9% |
| 032 | Crysler | 0 | 385 | 13 | 44 | 69 | 4 | 26 | 156 | 40.5% | 5 | 8.3% | 28.2% | 44.2% | 2.6% | 16.7% |
| 033 | Crysler | 2 | 360 | 11 | 46 | 83 | 2 | 23 | 167 | 46.4% | 5 | 6.6% | 27.5% | 49.7% | 1.2% | 13.8% |
| 034 | Cahore | 0 | 347 | 17 | 23 | 90 | 2 | 10 | 142 | 40.9% | 5 | 12% | 16.2% | 63.4% | 1.4% | 7% |
| 035 | Berwick | 1 | 387 | 8 | 29 | 81 | 10 | 10 | 139 | 35.9% | 3 | 5.8% | 20.9% | 58.3% | 7.2% | 7.2% |
| 036 | Bonville | 0 | 384 | 21 | 29 | 103 | 4 | 20 | 177 | 46.1% | 5 | 11.9% | 16.4% | 58.2% | 2.3% | 11.3% |
| 037 | Sandfield Mills | 0 | 327 | 13 | 18 | 53 | 7 | 9 | 100 | 30.6% | 5 | 13% | 18% | 53% | 7% | 9% |
| 038 | South Stormont | 0 | 279 | 14 | 17 | 49 | 3 | 13 | 96 | 34.4% | 5 | 14.6% | 17.7% | 51% | 3.1% | 13.5% |
| 039 | Northfield | 0 | 293 | 11 | 40 | 69 | 3 | 9 | 132 | 45.1% | 5 | 8.3% | 30.3% | 52.3% | 2.3% | 6.8% |
| 004 | Glen Norman | 1 | 393 | 17 | 38 | 48 | 2 | 22 | 128 | 32.6% | 5 | 13.3% | 29.7% | 37.5% | 1.6% | 17.2% |
| 040 | Harrisons Corners | 1 | 300 | 2 | 23 | 66 | 2 | 11 | 105 | 35% | 4 | 1.9% | 21.9% | 62.9% | 1.9% | 10.5% |
| 400 | Cornwall | 4 | 166 | 6 | 35 | 40 | 1 | 5 | 91 | 54.8% | 5 | 6.6% | 38.5% | 44% | 1.1% | 5.5% |
| 401 | Cornwall | 0 | 142 | 6 | 21 | 20 | 0 | 11 | 58 | 40.8% | 5 | 10.3% | 36.2% | 34.5% | 0% | 19% |
| 402 | Mobile poll/Bureau itinérant | 5 | 110 | 2 | 38 | 25 | 0 | 5 | 75 | 68.2% | 5 | 2.7% | 50.7% | 33.3% | 0% | 6.7% |
| 403 | Cornwall | 3 | 153 | 7 | 38 | 31 | 2 | 7 | 88 | 57.5% | 5 | 8% | 43.2% | 35.2% | 2.3% | 8% |
| 404 | Cornwall | 4 | 161 | 2 | 40 | 42 | 3 | 11 | 102 | 63.4% | 4 | 2% | 39.2% | 41.2% | 2.9% | 10.8% |
| 041 | Glendale | 0 | 406 | 13 | 43 | 83 | 3 | 12 | 154 | 37.9% | 5 | 8.4% | 27.9% | 53.9% | 1.9% | 7.8% |
| 042 | South Glengarry | 2 | 274 | 13 | 31 | 78 | 1 | 16 | 141 | 51.5% | 5 | 9.2% | 22% | 55.3% | 0.7% | 11.3% |
| 043 | Glendale | 0 | 321 | 9 | 24 | 62 | 1 | 23 | 119 | 37.1% | 5 | 7.6% | 20.2% | 52.1% | 0.8% | 19.3% |
| 044 | South Glengarry | 0 | 248 | 10 | 40 | 46 | 0 | 13 | 109 | 44% | 5 | 9.2% | 36.7% | 42.2% | 0% | 11.9% |
| 045 | Cornwall | 0 | 616 | 8 | 72 | 91 | 2 | 21 | 194 | 31.5% | 5 | 4.1% | 37.1% | 46.9% | 1% | 10.8% |
| 046 | St. Andrews | 0 | 316 | 21 | 28 | 79 | 3 | 21 | 152 | 48.1% | 5 | 13.8% | 18.4% | 52% | 2% | 13.8% |
| 047 | St. Andrews | 1 | 273 | 18 | 16 | 66 | 1 | 14 | 116 | 42.5% | 5 | 15.5% | 13.8% | 56.9% | 0.9% | 12.1% |
| 048 | St. Andrews | 0 | 304 | 19 | 24 | 83 | 2 | 10 | 138 | 45.4% | 5 | 13.8% | 17.4% | 60.1% | 1.4% | 7.2% |
| 049 | Summerstown | 2 | 517 | 29 | 67 | 109 | 8 | 20 | 235 | 45.5% | 5 | 12.3% | 28.5% | 46.4% | 3.4% | 8.5% |
