| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Amanda Rosenstock Green Party | Ian Roden People's Party | Kevin Vuong Liberal | Norm Di Pasquale NDP-New Democratic Party | Sukhi Jandu Conservative | Total Votes | Turnout | Amanda Rosenstock | Ian Roden | Kevin Vuong | Norm Di Pasquale | Sukhi Jandu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35101 | 2034 | 93251 | 1645 | 1476 | 18991 | 16833 | 9875 | 60650 | 65% | 2.7% | 2.4% | 31.3% | 27.8% | 16.3% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Amanda Rosenstock Green Party | Ian Roden People's Party | Kevin Vuong Liberal | Norm Di Pasquale NDP-New Democratic Party | Sukhi Jandu Conservative | Total Votes | Turnout | Green Rank | Amanda Rosenstock Green Party | Ian Roden People's Party | Kevin Vuong Liberal | Norm Di Pasquale NDP-New Democratic Party | Sukhi Jandu Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-A | Toronto | 0 | 658 | 9 | 5 | 60 | 82 | 50 | 206 | 31.3% | 4 | 4.4% | 2.4% | 29.1% | 39.8% | 24.3% |
| 24-B | Toronto | 2 | 547 | 3 | 1 | 58 | 69 | 26 | 159 | 29.1% | 4 | 1.9% | 0.6% | 36.5% | 43.4% | 16.4% |
| 25-A | Toronto | 2 | 691 | 5 | 5 | 88 | 82 | 60 | 242 | 35% | 4 | 2.1% | 2.1% | 36.4% | 33.9% | 24.8% |
| 25-B | Toronto | 2 | 763 | 8 | 3 | 97 | 96 | 70 | 276 | 36.2% | 4 | 2.9% | 1.1% | 35.1% | 34.8% | 25.4% |
| 403-1 | Toronto | 0 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 404-1 | Toronto | 0 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 414-1 | Toronto | 0 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 416-1 | Toronto | 0 | 308 | 4 | 13 | 55 | 71 | 63 | 206 | 66.9% | 5 | 1.9% | 6.3% | 26.7% | 34.5% | 30.6% |
| 419-1 | Toronto | 0 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 421-1 | Toronto | 2 | 367 | 6 | 8 | 135 | 116 | 79 | 346 | 94.3% | 5 | 1.7% | 2.3% | 39% | 33.5% | 22.8% |
| 421-2 | Toronto | 0 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 421-3 | Toronto | 0 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 421-4 | Toronto | 0 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 421-5 | Toronto | 1 | 373 | 14 | 11 | 111 | 128 | 85 | 350 | 93.8% | 4 | 4% | 3.1% | 31.7% | 36.6% | 24.3% |
| 425-1 | Toronto | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 425-2 | Toronto | 0 | 324 | 9 | 9 | 75 | 107 | 55 | 255 | 78.7% | 4 | 3.5% | 3.5% | 29.4% | 42% | 21.6% |
| 425-3 | Toronto | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 426-1 | Toronto | 1 | 373 | 7 | 8 | 89 | 125 | 59 | 289 | 77.5% | 5 | 2.4% | 2.8% | 30.8% | 43.3% | 20.4% |
| 427-1 | Toronto | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 429-1 | Toronto | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 431-1 | Toronto | 0 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 431-2 | Toronto | 0 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 431-3 | Toronto | 0 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 432-1 | Toronto | 0 | 337 | 10 | 6 | 90 | 105 | 60 | 271 | 80.4% | 4 | 3.7% | 2.2% | 33.2% | 38.7% | 22.1% |
| 436-1 | Toronto | 0 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 436-2 | Toronto | 0 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 436-3 | Toronto | 0 | 480 | 14 | 11 | 105 | 94 | 63 | 287 | 59.8% | 4 | 4.9% | 3.8% | 36.6% | 32.8% | 22% |
| 436-4 | Toronto | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 437-1 | Toronto | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 437-2 | Toronto | 1 | 482 | 8 | 10 | 80 | 94 | 50 | 243 | 50.4% | 5 | 3.3% | 4.1% | 32.9% | 38.7% | 20.6% |
| 439-1 | Toronto | 0 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 444-1 | Toronto | 0 | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 444-2 | Toronto | 0 | 324 | 6 | 9 | 80 | 158 | 76 | 329 | 101.5% | 5 | 1.8% | 2.7% | 24.3% | 48% | 23.1% |
| 445-1 | Toronto | 0 | 343 | 19 | 9 | 103 | 140 | 67 | 338 | 98.5% | 4 | 5.6% | 2.7% | 30.5% | 41.4% | 19.8% |
| 446-1 | Toronto | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 446-2 | Toronto | 0 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 447-1 | Toronto | 0 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 447-2 | Toronto | 1 | 502 | 18 | 9 | 84 | 121 | 73 | 306 | 61% | 4 | 5.9% | 2.9% | 27.5% | 39.5% | 23.9% |
| 451-1 | Toronto | 2 | 517 | 11 | 7 | 52 | 101 | 56 | 229 | 44.3% | 4 | 4.8% | 3.1% | 22.7% | 44.1% | 24.5% |
| 451-2 | Toronto | 0 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 451-3 | Toronto | 0 | 389 | 13 | 11 | 73 | 107 | 51 | 255 | 65.6% | 4 | 5.1% | 4.3% | 28.6% | 42% | 20% |
| 454-1 | Toronto | 1 | 625 | 11 | 4 | 62 | 112 | 53 | 243 | 38.9% | 4 | 4.5% | 1.6% | 25.5% | 46.1% | 21.8% |
| 455-1 | Toronto | 0 | 369 | 7 | 2 | 46 | 59 | 48 | 162 | 43.9% | 4 | 4.3% | 1.2% | 28.4% | 36.4% | 29.6% |
| 459-1 | Toronto | 0 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 461-1 | Toronto | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 462-1 | Toronto | 0 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 462-2 | Toronto | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 463-1 | Toronto | 0 | 262 | 9 | 15 | 98 | 106 | 65 | 293 | 111.8% | 5 | 3.1% | 5.1% | 33.4% | 36.2% | 22.2% |
| 464-1 | Toronto | 0 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 464-2 | Toronto | 0 | 401 | 11 | 9 | 130 | 95 | 83 | 328 | 81.8% | 4 | 3.4% | 2.7% | 39.6% | 29% | 25.3% |
| 465-1 | Toronto | 1 | 339 | 6 | 5 | 92 | 84 | 55 | 243 | 71.7% | 4 | 2.5% | 2.1% | 37.9% | 34.6% | 22.6% |
| 465-2 | Toronto | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 465-3 | Toronto | 5 | 324 | 3 | 6 | 77 | 71 | 91 | 253 | 78.1% | 5 | 1.2% | 2.4% | 30.4% | 28.1% | 36% |
| 466-1 | Toronto | 0 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 468-1 | Toronto | 0 | 362 | 14 | 6 | 85 | 67 | 64 | 236 | 65.2% | 4 | 5.9% | 2.5% | 36% | 28.4% | 27.1% |
| 46-A | Toronto | 0 | 608 | 4 | 3 | 85 | 89 | 73 | 254 | 41.8% | 4 | 1.6% | 1.2% | 33.5% | 35% | 28.7% |
| 46-B | Toronto | 0 | 647 | 4 | 7 | 69 | 44 | 56 | 180 | 27.8% | 5 | 2.2% | 3.9% | 38.3% | 24.4% | 31.1% |
| 470-1 | Toronto | 0 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 472-1 | Toronto | 1 | 431 | 11 | 3 | 78 | 40 | 63 | 196 | 45.5% | 4 | 5.6% | 1.5% | 39.8% | 20.4% | 32.1% |
| 473-1 | Toronto | 0 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 476-1 | Toronto | 1 | 532 | 13 | 6 | 130 | 104 | 105 | 359 | 67.5% | 4 | 3.6% | 1.7% | 36.2% | 29% | 29.2% |
| 479-1 | Toronto | 3 | 416 | 12 | 9 | 93 | 80 | 107 | 304 | 73.1% | 4 | 3.9% | 3% | 30.6% | 26.3% | 35.2% |
| 480-1 | Toronto | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 54-A | Toronto | 0 | 597 | 7 | 6 | 51 | 98 | 63 | 225 | 37.7% | 4 | 3.1% | 2.7% | 22.7% | 43.6% | 28% |
| 54-B | Toronto | 0 | 657 | 8 | 10 | 83 | 103 | 57 | 261 | 39.7% | 5 | 3.1% | 3.8% | 31.8% | 39.5% | 21.8% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 66 | 916 | 41 | 43 | 601 | 302 | 225 | 1278 | 139.5% | 5 | 3.2% | 3.4% | 47% | 23.6% | 17.6% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 116 | 0 | 127 | 67 | 1922 | 1148 | 657 | 4037 | -- | 4 | 3.1% | 1.7% | 47.6% | 28.4% | 16.3% |
| 001 | Toronto | 0 | 564 | 19 | 23 | 115 | 148 | 48 | 353 | 62.6% | 5 | 5.4% | 6.5% | 32.6% | 41.9% | 13.6% |
| 010 | Toronto | 0 | 605 | 6 | 3 | 82 | 73 | 18 | 182 | 30.1% | 4 | 3.3% | 1.6% | 45.1% | 40.1% | 9.9% |
| 011 | Toronto | 5 | 464 | 13 | 8 | 97 | 122 | 44 | 289 | 62.3% | 4 | 4.5% | 2.8% | 33.6% | 42.2% | 15.2% |
| 012 | Toronto | 1 | 760 | 9 | 9 | 57 | 110 | 55 | 241 | 31.7% | 4 | 3.7% | 3.7% | 23.7% | 45.6% | 22.8% |
| 013 | Toronto | 2 | 723 | 13 | 7 | 75 | 88 | 32 | 217 | 30% | 4 | 6% | 3.2% | 34.6% | 40.6% | 14.7% |
| 014 | Toronto | 0 | 623 | 7 | 11 | 102 | 111 | 25 | 256 | 41.1% | 5 | 2.7% | 4.3% | 39.8% | 43.4% | 9.8% |
| 015 | Toronto | 3 | 1049 | 12 | 5 | 133 | 94 | 54 | 301 | 28.7% | 4 | 4% | 1.7% | 44.2% | 31.2% | 17.9% |
| 016 | Toronto | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 017 | Toronto | 0 | 1086 | 5 | 10 | 83 | 88 | 55 | 241 | 22.2% | 5 | 2.1% | 4.1% | 34.4% | 36.5% | 22.8% |
| 018 | Toronto | 9 | 493 | 8 | 7 | 119 | 104 | 20 | 267 | 54.2% | 4 | 3% | 2.6% | 44.6% | 39% | 7.5% |
| 019 | Toronto | 1 | 536 | 15 | 8 | 47 | 60 | 22 | 153 | 28.5% | 4 | 9.8% | 5.2% | 30.7% | 39.2% | 14.4% |
| 002 | Toronto | 2 | 415 | 14 | 6 | 122 | 113 | 59 | 316 | 76.1% | 4 | 4.4% | 1.9% | 38.6% | 35.8% | 18.7% |
| 020 | Toronto | 0 | 520 | 10 | 13 | 58 | 81 | 22 | 184 | 35.4% | 5 | 5.4% | 7.1% | 31.5% | 44% | 12% |
| 021 | Toronto | 0 | 639 | 5 | 9 | 60 | 99 | 37 | 210 | 32.9% | 5 | 2.4% | 4.3% | 28.6% | 47.1% | 17.6% |
| 022 | Toronto | 0 | 729 | 15 | 5 | 56 | 93 | 51 | 220 | 30.2% | 4 | 6.8% | 2.3% | 25.5% | 42.3% | 23.2% |
| 023 | Toronto | 0 | 542 | 6 | 6 | 57 | 42 | 62 | 173 | 31.9% | 4 | 3.5% | 3.5% | 32.9% | 24.3% | 35.8% |
| 026 | Toronto | 2 | 591 | 7 | 4 | 65 | 102 | 102 | 282 | 47.7% | 4 | 2.5% | 1.4% | 23% | 36.2% | 36.2% |
| 027 | Toronto | 0 | 702 | 1 | 7 | 96 | 114 | 95 | 313 | 44.6% | 5 | 0.3% | 2.2% | 30.7% | 36.4% | 30.4% |
| 028 | Toronto | 0 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 029 | Toronto | 0 | 601 | 12 | 3 | 49 | 94 | 18 | 176 | 29.3% | 4 | 6.8% | 1.7% | 27.8% | 53.4% | 10.2% |
| 003 | Toronto | 1 | 465 | 9 | 10 | 121 | 124 | 70 | 335 | 72% | 5 | 2.7% | 3% | 36.1% | 37% | 20.9% |
| 030 | Toronto | 2 | 487 | 14 | 10 | 81 | 143 | 33 | 283 | 58.1% | 4 | 4.9% | 3.5% | 28.6% | 50.5% | 11.7% |
| 031 | Toronto | 0 | 529 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 032 | Toronto | 0 | 559 | 16 | 6 | 54 | 104 | 21 | 201 | 36% | 4 | 8% | 3% | 26.9% | 51.7% | 10.4% |
| 033 | Toronto | 2 | 542 | 25 | 13 | 99 | 148 | 56 | 343 | 63.3% | 4 | 7.3% | 3.8% | 28.9% | 43.1% | 16.3% |
| 034 | Toronto | 1 | 476 | 16 | 9 | 77 | 132 | 63 | 298 | 62.6% | 4 | 5.4% | 3% | 25.8% | 44.3% | 21.1% |
| 035 | Toronto | 4 | 517 | 8 | 10 | 93 | 88 | 28 | 231 | 44.7% | 5 | 3.5% | 4.3% | 40.3% | 38.1% | 12.1% |
| 036 | Toronto | 1 | 507 | 13 | 5 | 51 | 118 | 40 | 228 | 45% | 4 | 5.7% | 2.2% | 22.4% | 51.8% | 17.5% |
| 037 | Toronto | 1 | 588 | 18 | 9 | 75 | 115 | 41 | 259 | 44% | 4 | 6.9% | 3.5% | 29% | 44.4% | 15.8% |
| 038 | Toronto | 1 | 567 | 15 | 11 | 103 | 126 | 46 | 302 | 53.3% | 4 | 5% | 3.6% | 34.1% | 41.7% | 15.2% |
| 039 | Toronto | 0 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 004 | Toronto | 0 | 578 | 5 | 4 | 66 | 86 | 24 | 185 | 32% | 4 | 2.7% | 2.2% | 35.7% | 46.5% | 13% |
| 040 | Toronto | 2 | 706 | 7 | 8 | 68 | 117 | 43 | 245 | 34.7% | 5 | 2.9% | 3.3% | 27.8% | 47.8% | 17.6% |
| 400 | Toronto | 4 | 412 | 12 | 11 | 89 | 109 | 65 | 290 | 70.4% | 4 | 4.1% | 3.8% | 30.7% | 37.6% | 22.4% |
| 401 | Toronto | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 402 | Toronto | 0 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 403 | Toronto | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 404 | Toronto | 0 | 305 | 8 | 8 | 63 | 94 | 62 | 235 | 77% | 4 | 3.4% | 3.4% | 26.8% | 40% | 26.4% |
| 405 | Toronto | 0 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 406 | Toronto | 0 | 384 | 6 | 7 | 64 | 48 | 81 | 206 | 53.6% | 5 | 2.9% | 3.4% | 31.1% | 23.3% | 39.3% |
| 407 | Toronto | 0 | 450 | 7 | 8 | 83 | 114 | 75 | 287 | 63.8% | 5 | 2.4% | 2.8% | 28.9% | 39.7% | 26.1% |
| 408 | Toronto | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 409 | Toronto | 0 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 041 | Toronto | 0 | 588 | 13 | 10 | 100 | 81 | 91 | 295 | 50.2% | 4 | 4.4% | 3.4% | 33.9% | 27.5% | 30.8% |
| 410 | Toronto | 0 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 411 | Toronto | 0 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 412 | Toronto | 1 | 274 | 8 | 2 | 64 | 67 | 55 | 197 | 71.9% | 4 | 4.1% | 1% | 32.5% | 34% | 27.9% |
| 413 | Toronto | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 414 | Toronto | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 415 | Toronto | 0 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 416 | Toronto | 0 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 417 | Toronto | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 418 | Toronto | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 419 | Toronto | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 042 | Toronto | 1 | 1111 | 10 | 10 | 127 | 150 | 101 | 399 | 35.9% | 4 | 2.5% | 2.5% | 31.8% | 37.6% | 25.3% |
| 420 | Toronto | 3 | 309 | 6 | 13 | 117 | 77 | 60 | 276 | 89.3% | 5 | 2.2% | 4.7% | 42.4% | 27.9% | 21.7% |
| 421 | Toronto | 0 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 422 | Toronto | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 423 | Toronto | 0 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 424 | Toronto | 0 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 425 | Toronto | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 426 | Toronto | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 427 | Toronto | 0 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 428 | Toronto | 0 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 429 | Toronto | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 043 | Toronto | 0 | 618 | 15 | 7 | 65 | 118 | 42 | 247 | 40% | 4 | 6.1% | 2.8% | 26.3% | 47.8% | 17% |
| 430 | Toronto | 2 | 460 | 10 | 7 | 77 | 87 | 37 | 220 | 47.8% | 4 | 4.5% | 3.2% | 35% | 39.5% | 16.8% |
| 431 | Toronto | 4 | 352 | 5 | 7 | 89 | 121 | 57 | 283 | 80.4% | 5 | 1.8% | 2.5% | 31.4% | 42.8% | 20.1% |
| 432 | Toronto | 0 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 433 | Toronto | 9 | 475 | 9 | 6 | 67 | 128 | 67 | 286 | 60.2% | 4 | 3.1% | 2.1% | 23.4% | 44.8% | 23.4% |
| 434 | Toronto | 0 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 435 | Toronto | 0 | 431 | 7 | 8 | 108 | 97 | 86 | 306 | 71% | 5 | 2.3% | 2.6% | 35.3% | 31.7% | 28.1% |
| 436 | Toronto | 0 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 437 | Toronto | 0 | 413 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 438 | Toronto | 0 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 439 | Toronto | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 044 | Toronto | 0 | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 440 | Toronto | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 441 | Toronto | 0 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 442 | Toronto | 0 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 443 | Toronto | 6 | 523 | 11 | 4 | 55 | 95 | 44 | 215 | 41.1% | 4 | 5.1% | 1.9% | 25.6% | 44.2% | 20.5% |
| 444 | Toronto | 1 | 481 | 4 | 3 | 63 | 90 | 47 | 208 | 43.2% | 4 | 1.9% | 1.4% | 30.3% | 43.3% | 22.6% |
| 445 | Toronto | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 446 | Toronto | 0 | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 447 | Toronto | 0 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 448 | Toronto | 1 | 399 | 11 | 7 | 126 | 157 | 95 | 397 | 99.5% | 4 | 2.8% | 1.8% | 31.7% | 39.5% | 23.9% |
| 449 | Toronto | 0 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 045 | Toronto | 1 | 491 | 9 | 10 | 79 | 104 | 74 | 277 | 56.4% | 5 | 3.2% | 3.6% | 28.5% | 37.5% | 26.7% |
| 450 | Toronto | 0 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 451 | Toronto | 0 | 640 | 11 | 6 | 62 | 101 | 48 | 228 | 35.6% | 4 | 4.8% | 2.6% | 27.2% | 44.3% | 21.1% |
| 452 | Toronto | 0 | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 453 | Toronto | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 454 | Toronto | 0 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 455 | Toronto | 0 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 456 | Toronto | 0 | 455 | 9 | 9 | 52 | 85 | 38 | 193 | 42.4% | 4 | 4.7% | 4.7% | 26.9% | 44% | 19.7% |
| 457 | Toronto | 0 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 458 | Toronto | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 459 | Toronto | 1 | 310 | 7 | 5 | 57 | 84 | 49 | 203 | 65.5% | 4 | 3.4% | 2.5% | 28.1% | 41.4% | 24.1% |
| 460 | Toronto | 1 | 244 | 12 | 11 | 79 | 100 | 54 | 257 | 105.3% | 4 | 4.7% | 4.3% | 30.7% | 38.9% | 21% |
| 461 | Toronto | 0 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 462 | Toronto | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 463 | Toronto | 0 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 464 | Toronto | 0 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 465 | Toronto | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 466 | Toronto | 0 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 467 | Toronto | 0 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 468 | Toronto | 0 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 469 | Toronto | 1 | 498 | 4 | 7 | 122 | 94 | 78 | 306 | 61.4% | 5 | 1.3% | 2.3% | 39.9% | 30.7% | 25.5% |
| 047 | Toronto | 0 | 479 | 19 | 9 | 96 | 147 | 36 | 307 | 64.1% | 4 | 6.2% | 2.9% | 31.3% | 47.9% | 11.7% |
| 470 | Toronto | 0 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 471 | Toronto | 1 | 637 | 9 | 9 | 120 | 77 | 93 | 309 | 48.5% | 4 | 2.9% | 2.9% | 38.8% | 24.9% | 30.1% |
| 472 | Toronto | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 473 | Toronto | 0 | 450 | 7 | 12 | 68 | 60 | 75 | 222 | 49.3% | 5 | 3.2% | 5.4% | 30.6% | 27% | 33.8% |
| 474 | Toronto | 0 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
