| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Amanda Cain Green Party | Bill Blair Liberal | Guled Arale NDP-New Democratic Party | Mohsin Bhuiyan Conservative | Ramona Pache People's Party | Total Votes | Turnout | Amanda Cain | Bill Blair | Guled Arale | Mohsin Bhuiyan | Ramona Pache |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35098 | 2694 | 79291 | 1068 | 24823 | 6924 | 8991 | 1259 | 50635 | 63.9% | 2.1% | 49% | 13.7% | 17.8% | 2.5% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Amanda Cain Green Party | Bill Blair Liberal | Guled Arale NDP-New Democratic Party | Mohsin Bhuiyan Conservative | Ramona Pache People's Party | Total Votes | Turnout | Green Rank | Amanda Cain Green Party | Bill Blair Liberal | Guled Arale NDP-New Democratic Party | Mohsin Bhuiyan Conservative | Ramona Pache People's Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145-A | Toronto | 0 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 145-B | Toronto | 0 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 21-A | Toronto | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 21-B | Toronto | 4 | 184 | 1 | 78 | 13 | 10 | 0 | 107 | 58.2% | 4 | 0.9% | 72.9% | 12.1% | 9.3% | 0% |
| 32-A | Toronto | 0 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 32-B | Toronto | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 25 | 184 | 19 | 192 | 94 | 60 | 7 | 399 | 216.8% | 4 | 4.8% | 48.1% | 23.6% | 15% | 1.8% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 94 | 0 | 64 | 1200 | 355 | 358 | 33 | 2108 | -- | 4 | 3% | 56.9% | 16.8% | 17% | 1.6% |
| 001 | Toronto | 0 | 592 | 6 | 210 | 52 | 37 | 9 | 315 | 53.2% | 5 | 1.9% | 66.7% | 16.5% | 11.7% | 2.9% |
| 010 | Toronto | 0 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 100 | Toronto | 1 | 455 | 9 | 104 | 80 | 58 | 15 | 267 | 58.7% | 5 | 3.4% | 39% | 30% | 21.7% | 5.6% |
| 101 | Toronto | 0 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 102 | Toronto | 0 | 624 | 12 | 120 | 72 | 45 | 10 | 259 | 41.5% | 4 | 4.6% | 46.3% | 27.8% | 17.4% | 3.9% |
| 103 | Toronto | 6 | 485 | 2 | 176 | 40 | 38 | 3 | 267 | 55.1% | 5 | 0.7% | 65.9% | 15% | 14.2% | 1.1% |
| 104 | Toronto | 7 | 487 | 0 | 128 | 35 | 17 | 8 | 196 | 40.2% | 6 | 0% | 65.3% | 17.9% | 8.7% | 4.1% |
| 105 | Toronto | 1 | 386 | 5 | 172 | 37 | 39 | 3 | 257 | 66.6% | 4 | 1.9% | 66.9% | 14.4% | 15.2% | 1.2% |
| 106 | Toronto | 3 | 331 | 14 | 153 | 35 | 66 | 16 | 287 | 86.7% | 5 | 4.9% | 53.3% | 12.2% | 23% | 5.6% |
| 107 | Toronto | 0 | 390 | 5 | 154 | 54 | 58 | 14 | 286 | 73.3% | 5 | 1.7% | 53.8% | 18.9% | 20.3% | 4.9% |
| 108 | Toronto | 0 | 442 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 109 | Toronto | 2 | 420 | 10 | 172 | 51 | 70 | 10 | 316 | 75.2% | 4 | 3.2% | 54.4% | 16.1% | 22.2% | 3.2% |
| 011 | Toronto | 1 | 472 | 10 | 136 | 42 | 63 | 13 | 266 | 56.4% | 5 | 3.8% | 51.1% | 15.8% | 23.7% | 4.9% |
| 110 | Toronto | 1 | 414 | 3 | 152 | 38 | 43 | 7 | 245 | 59.2% | 5 | 1.2% | 62% | 15.5% | 17.6% | 2.9% |
| 111 | Toronto | 0 | 342 | 9 | 146 | 51 | 52 | 9 | 269 | 78.7% | 4 | 3.3% | 54.3% | 19% | 19.3% | 3.3% |
| 112 | Toronto | 0 | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 113 | Toronto | 0 | 614 | 0 | 178 | 42 | 33 | 7 | 260 | 42.3% | 5 | 0% | 68.5% | 16.2% | 12.7% | 2.7% |
| 114 | Toronto | 0 | 490 | 4 | 164 | 29 | 16 | 12 | 225 | 45.9% | 5 | 1.8% | 72.9% | 12.9% | 7.1% | 5.3% |
| 115 | Toronto | 0 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 116 | Toronto | 0 | 549 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 117 | Toronto | 0 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 118 | Toronto | 0 | 518 | 7 | 129 | 40 | 67 | 7 | 251 | 48.5% | 4 | 2.8% | 51.4% | 15.9% | 26.7% | 2.8% |
| 119 | Toronto | 1 | 424 | 11 | 163 | 61 | 94 | 6 | 337 | 79.5% | 4 | 3.3% | 48.4% | 18.1% | 27.9% | 1.8% |
| 012 | Toronto | 0 | 539 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 120 | Toronto | 0 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 121 | Toronto | 0 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 122 | Toronto | 0 | 403 | 5 | 106 | 51 | 63 | 16 | 242 | 60% | 5 | 2.1% | 43.8% | 21.1% | 26% | 6.6% |
| 123 | Toronto | 0 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 124 | Toronto | 0 | 403 | 13 | 141 | 59 | 59 | 5 | 280 | 69.5% | 4 | 4.6% | 50.4% | 21.1% | 21.1% | 1.8% |
| 125 | Toronto | 0 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 126 | Toronto | 0 | 386 | 6 | 112 | 59 | 48 | 12 | 238 | 61.7% | 5 | 2.5% | 47.1% | 24.8% | 20.2% | 5% |
| 127 | Toronto | 0 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 128 | Toronto | 0 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 129 | Toronto | 0 | 442 | 6 | 119 | 50 | 47 | 6 | 229 | 51.8% | 4 | 2.6% | 52% | 21.8% | 20.5% | 2.6% |
| 013 | Toronto | 7 | 492 | 10 | 175 | 57 | 67 | 15 | 331 | 67.3% | 5 | 3% | 52.9% | 17.2% | 20.2% | 4.5% |
| 130 | Toronto | 0 | 427 | 10 | 179 | 62 | 54 | 1 | 307 | 71.9% | 4 | 3.3% | 58.3% | 20.2% | 17.6% | 0.3% |
| 131 | Toronto | 0 | 555 | 3 | 159 | 49 | 37 | 8 | 256 | 46.1% | 5 | 1.2% | 62.1% | 19.1% | 14.5% | 3.1% |
| 132 | Toronto | 0 | 414 | 9 | 151 | 80 | 72 | 8 | 322 | 77.8% | 4 | 2.8% | 46.9% | 24.8% | 22.4% | 2.5% |
| 133 | Toronto | 1 | 529 | 10 | 167 | 76 | 119 | 14 | 388 | 73.3% | 5 | 2.6% | 43% | 19.6% | 30.7% | 3.6% |
| 134 | Toronto | 1 | 384 | 24 | 189 | 96 | 84 | 9 | 403 | 104.9% | 4 | 6% | 46.9% | 23.8% | 20.8% | 2.2% |
| 135 | Toronto | 0 | 546 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 136 | Toronto | 0 | 419 | 9 | 116 | 59 | 62 | 7 | 254 | 60.6% | 4 | 3.5% | 45.7% | 23.2% | 24.4% | 2.8% |
| 137 | Toronto | 0 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 138 | Toronto | 0 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 139 | Toronto | 0 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 014 | Toronto | 0 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 140 | Toronto | 0 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 141 | Toronto | 2 | 570 | 5 | 153 | 44 | 59 | 13 | 276 | 48.4% | 5 | 1.8% | 55.4% | 15.9% | 21.4% | 4.7% |
| 142 | Toronto | 0 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 143 | Toronto | 1 | 432 | 11 | 172 | 63 | 89 | 3 | 340 | 78.7% | 4 | 3.2% | 50.6% | 18.5% | 26.2% | 0.9% |
| 144 | Toronto | 0 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 146 | Toronto | 2 | 309 | 8 | 127 | 28 | 36 | 4 | 205 | 66.3% | 4 | 3.9% | 62% | 13.7% | 17.6% | 2% |
| 015 | Toronto | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 016 | Toronto | 1 | 490 | 5 | 162 | 47 | 70 | 15 | 301 | 61.4% | 5 | 1.7% | 53.8% | 15.6% | 23.3% | 5% |
| 017 | Toronto | 5 | 513 | 1 | 186 | 36 | 46 | 14 | 289 | 56.3% | 5 | 0.3% | 64.4% | 12.5% | 15.9% | 4.8% |
| 018 | Toronto | 3 | 418 | 7 | 136 | 46 | 55 | 5 | 254 | 60.8% | 4 | 2.8% | 53.5% | 18.1% | 21.7% | 2% |
| 019 | Toronto | 0 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 002 | Toronto | 0 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 020 | Toronto | 0 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 022 | Toronto | 3 | 408 | 6 | 135 | 47 | 47 | 5 | 243 | 59.6% | 4 | 2.5% | 55.6% | 19.3% | 19.3% | 2.1% |
| 023 | Toronto | 3 | 398 | 5 | 137 | 37 | 50 | 7 | 239 | 60.1% | 5 | 2.1% | 57.3% | 15.5% | 20.9% | 2.9% |
| 024 | Toronto | 0 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 025 | Toronto | 1 | 583 | 7 | 151 | 69 | 50 | 13 | 291 | 49.9% | 5 | 2.4% | 51.9% | 23.7% | 17.2% | 4.5% |
| 026 | Toronto | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 027 | Toronto | 0 | 656 | 1 | 205 | 34 | 43 | 7 | 290 | 44.2% | 5 | 0.3% | 70.7% | 11.7% | 14.8% | 2.4% |
| 028 | Toronto | 0 | 346 | 16 | 141 | 36 | 88 | 5 | 286 | 82.7% | 4 | 5.6% | 49.3% | 12.6% | 30.8% | 1.7% |
| 029 | Toronto | 0 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 003 | Toronto | 5 | 401 | 6 | 231 | 44 | 86 | 7 | 380 | 94.8% | 5 | 1.6% | 60.8% | 11.6% | 22.6% | 1.8% |
| 030 | Toronto | 0 | 387 | 10 | 139 | 45 | 77 | 7 | 278 | 71.8% | 4 | 3.6% | 50% | 16.2% | 27.7% | 2.5% |
| 031 | Toronto | 0 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 033 | Toronto | 0 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 034 | Toronto | 4 | 442 | 3 | 142 | 22 | 34 | 5 | 210 | 47.5% | 5 | 1.4% | 67.6% | 10.5% | 16.2% | 2.4% |
| 035 | Toronto | 0 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 036 | Toronto | 3 | 460 | 3 | 164 | 41 | 68 | 9 | 289 | 62.8% | 5 | 1% | 56.7% | 14.2% | 23.5% | 3.1% |
| 037 | Toronto | 0 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 038 | Toronto | 0 | 483 | 3 | 108 | 20 | 32 | 4 | 168 | 34.8% | 5 | 1.8% | 64.3% | 11.9% | 19% | 2.4% |
| 039 | Toronto | 3 | 529 | 7 | 146 | 24 | 26 | 4 | 210 | 39.7% | 4 | 3.3% | 69.5% | 11.4% | 12.4% | 1.9% |
| 004 | Toronto | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 040 | Toronto | 3 | 434 | 7 | 125 | 52 | 48 | 10 | 245 | 56.5% | 5 | 2.9% | 51% | 21.2% | 19.6% | 4.1% |
| 400 | Toronto | 0 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 401 | Scarborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 402 | Toronto | 0 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 403 | Toronto | 2 | 493 | 6 | 165 | 30 | 53 | 11 | 268 | 54.4% | 5 | 2.2% | 61.6% | 11.2% | 19.8% | 4.1% |
| 404 | Toronto | 1 | 452 | 5 | 136 | 32 | 34 | 5 | 214 | 47.3% | 4 | 2.3% | 63.6% | 15% | 15.9% | 2.3% |
| 405 | Toronto | 2 | 494 | 2 | 166 | 16 | 16 | 6 | 208 | 42.1% | 5 | 1% | 79.8% | 7.7% | 7.7% | 2.9% |
| 406 | Toronto | 4 | 245 | 1 | 91 | 14 | 4 | 5 | 119 | 48.6% | 5 | 0.8% | 76.5% | 11.8% | 3.4% | 4.2% |
| 407 | Toronto | 8 | 269 | 4 | 83 | 22 | 6 | 1 | 126 | 46.8% | 4 | 3.2% | 65.9% | 17.5% | 4.8% | 0.8% |
| 408 | Scarborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 409 | Scarborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 041 | Toronto | 0 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 410 | Toronto | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 411 | Toronto | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 412 | Toronto | 1 | 523 | 4 | 175 | 46 | 76 | 5 | 308 | 58.9% | 5 | 1.3% | 56.8% | 14.9% | 24.7% | 1.6% |
| 413 | Toronto | 5 | 526 | 8 | 151 | 40 | 57 | 12 | 275 | 52.3% | 5 | 2.9% | 54.9% | 14.5% | 20.7% | 4.4% |
| 414 | Toronto | 0 | 325 | 6 | 135 | 11 | 28 | 3 | 184 | 56.6% | 4 | 3.3% | 73.4% | 6% | 15.2% | 1.6% |
| 415 | Toronto | 1 | 432 | 4 | 125 | 28 | 36 | 9 | 203 | 47% | 5 | 2% | 61.6% | 13.8% | 17.7% | 4.4% |
| 416 | Toronto | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 417 | Toronto | 0 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 418 | Toronto | 0 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 419 | Toronto | 0 | 186 | 2 | 43 | 7 | 12 | 0 | 66 | 35.5% | 4 | 3% | 65.2% | 10.6% | 18.2% | 0% |
| 042 | Toronto | 1 | 339 | 7 | 201 | 50 | 63 | 6 | 328 | 96.8% | 4 | 2.1% | 61.3% | 15.2% | 19.2% | 1.8% |
| 420 | Toronto | 0 | 133 | 6 | 45 | 4 | 8 | 0 | 64 | 48.1% | 3 | 9.4% | 70.3% | 6.3% | 12.5% | 0% |
| 421 | Toronto | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 422 | Toronto | 0 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 423 | Toronto | 0 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 424 | Toronto | 0 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 425 | Toronto | 0 | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 426 | Toronto | 0 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 427 | Toronto | 3 | 382 | 4 | 297 | 28 | 28 | 2 | 362 | 94.8% | 4 | 1.1% | 82% | 7.7% | 7.7% | 0.6% |
| 428 | Toronto | 0 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 429 | Toronto | 0 | 403 | 1 | 254 | 45 | 23 | 1 | 324 | 80.4% | 4 | 0.3% | 78.4% | 13.9% | 7.1% | 0.3% |
| 043 | Toronto | 0 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 430 | Toronto | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 431 | Toronto | 0 | 144 | 1 | 36 | 9 | 9 | 0 | 56 | 38.9% | 4 | 1.8% | 64.3% | 16.1% | 16.1% | 0% |
| 432 | Toronto | 2 | 175 | 1 | 59 | 8 | 12 | 3 | 85 | 48.6% | 5 | 1.2% | 69.4% | 9.4% | 14.1% | 3.5% |
| 433 | Toronto | 2 | 631 | 1 | 182 | 26 | 24 | 2 | 237 | 37.6% | 5 | 0.4% | 76.8% | 11% | 10.1% | 0.8% |
| 434 | Toronto | 0 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 435 | Toronto | 0 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 044 | Toronto | 0 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 045 | Toronto | 0 | 411 | 4 | 173 | 45 | 42 | 3 | 269 | 65.5% | 4 | 1.5% | 64.3% | 16.7% | 15.6% | 1.1% |
| 046 | Toronto | 0 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 047 | Toronto | 1 | 557 | 7 | 174 | 26 | 65 | 3 | 277 | 49.7% | 4 | 2.5% | 62.8% | 9.4% | 23.5% | 1.1% |
| 048 | Toronto | 0 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 049 | Toronto | 2 | 382 | 1 | 134 | 51 | 60 | 7 | 255 | 66.8% | 5 | 0.4% | 52.5% | 20% | 23.5% | 2.7% |
| 005 | Toronto | 0 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 050 | Toronto | 3 | 461 | 6 | 130 | 26 | 32 | 8 | 205 | 44.5% | 5 | 2.9% | 63.4% | 12.7% | 15.6% | 3.9% |
| 500 | Mobile poll/Bureau itinérant | 0 | 101 | 1 | 36 | 5 | 16 | 1 | 60 | 59.4% | 4 | 1.7% | 60% | 8.3% | 26.7% | 1.7% |
| 501 | Mobile poll/Bureau itinérant | 1 | 108 | 0 | 7 | 2 | 2 | 0 | 12 | 11.1% | 4 | 0% | 58.3% | 16.7% | 16.7% | 0% |
| 502 | Mobile poll/Bureau itinérant | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 503 | Mobile poll/Bureau itinérant | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 504 | Mobile poll/Bureau itinérant | 1 | 67 | 2 | 25 | 5 | 7 | 1 | 41 | 61.2% | 4 | 4.9% | 61% | 12.2% | 17.1% | 2.4% |
| 505 | Mobile poll/Bureau itinérant | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 506 | Mobile poll/Bureau itinérant | 0 | 72 | 1 | 26 | 3 | 10 | 0 | 40 | 55.6% | 4 | 2.5% | 65% | 7.5% | 25% | 0% |
| 051 | Toronto | 0 | 520 | 9 | 214 | 71 | 86 | 17 | 397 | 76.3% | 5 | 2.3% | 53.9% | 17.9% | 21.7% | 4.3% |
| 052 | Toronto | 0 | 505 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 053 | Toronto | 1 | 527 | 6 | 192 | 56 | 72 | 10 | 338 | 64.1% | 5 | 1.8% | 56.8% | 16.6% | 21.3% | 3% |
| 054 | Toronto | 0 | 546 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 055 | Toronto | 1 | 401 | 5 | 154 | 46 | 48 | 2 | 257 | 64.1% | 4 | 1.9% | 59.9% | 17.9% | 18.7% | 0.8% |
| 056 | Toronto | 2 | 654 | 6 | 206 | 50 | 63 | 11 | 339 | 51.8% | 5 | 1.8% | 60.8% | 14.7% | 18.6% | 3.2% |
| 057 | Toronto | 0 | 504 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 058 | Toronto | 1 | 404 | 4 | 143 | 35 | 57 | 5 | 245 | 60.6% | 5 | 1.6% | 58.4% | 14.3% | 23.3% | 2% |
| 059 | Toronto | 0 | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 006 | Toronto | 0 | 559 | 11 | 214 | 54 | 78 | 10 | 368 | 65.8% | 4 | 3% | 58.2% | 14.7% | 21.2% | 2.7% |
| 060 | Toronto | 0 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 600 | Toronto | 9 | 0 | 31 | 814 | 179 | 322 | 35 | 1393 | -- | 5 | 2.2% | 58.4% | 12.8% | 23.1% | 2.5% |
| 601 | Toronto | 5 | 0 | 9 | 340 | 60 | 109 | 14 | 540 | -- | 5 | 1.7% | 63% | 11.1% | 20.2% | 2.6% |
| 602 | Toronto | 5 | 0 | 19 | 721 | 149 | 212 | 39 | 1147 | -- | 5 | 1.7% | 62.9% | 13% | 18.5% | 3.4% |
| 603 | Toronto | 5 | 0 | 22 | 923 | 261 | 308 | 40 | 1562 | -- | 5 | 1.4% | 59.1% | 16.7% | 19.7% | 2.6% |
| 604 | Toronto | 4 | 0 | 14 | 532 | 131 | 182 | 28 | 895 | -- | 5 | 1.6% | 59.4% | 14.6% | 20.3% | 3.1% |
| 605 | Toronto | 5 | 0 | 41 | 858 | 219 | 405 | 36 | 1564 | -- | 4 | 2.6% | 54.9% | 14% | 25.9% | 2.3% |
| 606 | Toronto | 7 | 0 | 39 | 822 | 181 | 416 | 47 | 1519 | -- | 5 | 2.6% | 54.1% | 11.9% | 27.4% | 3.1% |
| 607 | Toronto | 6 | 0 | 54 | 799 | 254 | 396 | 52 | 1563 | -- | 4 | 3.5% | 51.1% | 16.3% | 25.3% | 3.3% |
| 608 | Toronto | 6 | 0 | 33 | 867 | 145 | 226 | 39 | 1319 | -- | 5 | 2.5% | 65.7% | 11% | 17.1% | 3% |
| 609 | Toronto | 11 | 0 | 27 | 691 | 166 | 238 | 35 | 1172 | -- | 5 | 2.3% | 59% | 14.2% | 20.3% | 3% |
| 061 | Toronto | 2 | 520 | 4 | 189 | 42 | 47 | 3 | 287 | 55.2% | 4 | 1.4% | 65.9% | 14.6% | 16.4% | 1% |
| 610 | Toronto | 1 | 0 | 36 | 804 | 252 | 269 | 28 | 1395 | -- | 4 | 2.6% | 57.6% | 18.1% | 19.3% | 2% |
| 611 | Toronto | 3 | 0 | 30 | 763 | 204 | 377 | 33 | 1416 | -- | 5 | 2.1% | 53.9% | 14.4% | 26.6% | 2.3% |
| 062 | Toronto | 0 | 511 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 063 | Toronto | 0 | 386 | 3 | 92 | 61 | 23 | 10 | 190 | 49.2% | 5 | 1.6% | 48.4% | 32.1% | 12.1% | 5.3% |
| 064 | Toronto | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 065 | Toronto | 1 | 352 | 5 | 153 | 38 | 57 | 8 | 263 | 74.7% | 5 | 1.9% | 58.2% | 14.4% | 21.7% | 3% |
| 066 | Toronto | 1 | 430 | 10 | 186 | 73 | 91 | 10 | 373 | 86.7% | 4 | 2.7% | 49.9% | 19.6% | 24.4% | 2.7% |
| 067 | Toronto | 0 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 068 | Toronto | 0 | 491 | 6 | 121 | 51 | 76 | 15 | 270 | 55% | 5 | 2.2% | 44.8% | 18.9% | 28.1% | 5.6% |
| 069 | Toronto | 0 | 879 | 9 | 259 | 75 | 82 | 10 | 435 | 49.5% | 5 | 2.1% | 59.5% | 17.2% | 18.9% | 2.3% |
| 007 | Toronto | 0 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 070 | Toronto | 0 | 523 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 071 | Toronto | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 072 | Toronto | 0 | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 073 | Toronto | 0 | 535 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 074 | Toronto | 2 | 496 | 6 | 184 | 58 | 84 | 14 | 348 | 70.2% | 5 | 1.7% | 52.9% | 16.7% | 24.1% | 4% |
| 075 | Toronto | 0 | 386 | 8 | 103 | 38 | 70 | 9 | 229 | 59.3% | 5 | 3.5% | 45% | 16.6% | 30.6% | 3.9% |
