Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Adam Kilner NDP-New Democratic Party | Brian Everaert People's Party | Lois Nantais Liberal | Marilyn Gladu Conservative | Stefanie Bunko Green Party | Total Votes | Turnout | Adam Kilner | Brian Everaert | Lois Nantais | Marilyn Gladu | Stefanie Bunko |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35091 | 2400 | 85266 | 11945 | 6359 | 10865 | 26292 | 848 | 57916 | 67.9% | 20.6% | 11% | 18.8% | 45.4% | 1.5% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Adam Kilner NDP-New Democratic Party | Brian Everaert People's Party | Lois Nantais Liberal | Marilyn Gladu Conservative | Stefanie Bunko Green Party | Total Votes | Turnout | Green Rank | Adam Kilner NDP-New Democratic Party | Brian Everaert People's Party | Lois Nantais Liberal | Marilyn Gladu Conservative | Stefanie Bunko Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 19 | 197 | 113 | 23 | 84 | 117 | 5 | 363 | 184.3% | 5 | 31.1% | 6.3% | 23.1% | 32.2% | 1.4% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 41 | 0 | 649 | 241 | 664 | 1423 | 44 | 3081 | -- | 5 | 21.1% | 7.8% | 21.6% | 46.2% | 1.4% |
001 | Plympton-Wyoming | 0 | 644 | 62 | 30 | 70 | 171 | 4 | 338 | 52.5% | 5 | 18.3% | 8.9% | 20.7% | 50.6% | 1.2% |
010 | Sarnia | 0 | 431 | 66 | 35 | 64 | 191 | 12 | 369 | 85.6% | 5 | 17.9% | 9.5% | 17.3% | 51.8% | 3.3% |
100 | Sarnia | 0 | 405 | 60 | 27 | 56 | 127 | 3 | 274 | 67.7% | 5 | 21.9% | 9.9% | 20.4% | 46.4% | 1.1% |
101 | Sarnia | 3 | 387 | 47 | 26 | 56 | 135 | 6 | 276 | 71.3% | 5 | 17% | 9.4% | 20.3% | 48.9% | 2.2% |
102 | Sarnia | 0 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
103 | Sarnia | 0 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
104 | Sarnia | 0 | 455 | 74 | 25 | 64 | 113 | 2 | 279 | 61.3% | 5 | 26.5% | 9% | 22.9% | 40.5% | 0.7% |
105 | Sarnia | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
106 | Sarnia | 0 | 531 | 57 | 31 | 43 | 75 | 2 | 209 | 39.4% | 5 | 27.3% | 14.8% | 20.6% | 35.9% | 1% |
107 | Sarnia | 2 | 539 | 65 | 53 | 43 | 75 | 6 | 247 | 45.8% | 5 | 26.3% | 21.5% | 17.4% | 30.4% | 2.4% |
108 | Sarnia | 0 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
109 | Sarnia | 0 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
011 | Sarnia | 0 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
110 | Sarnia | 0 | 409 | 50 | 22 | 31 | 61 | 1 | 165 | 40.3% | 5 | 30.3% | 13.3% | 18.8% | 37% | 0.6% |
111 | Sarnia | 7 | 392 | 71 | 17 | 49 | 116 | 8 | 270 | 68.9% | 5 | 26.3% | 6.3% | 18.1% | 43% | 3% |
112 | Sarnia | 5 | 467 | 62 | 28 | 31 | 54 | 1 | 183 | 39.2% | 6 | 33.9% | 15.3% | 16.9% | 29.5% | 0.5% |
113 | Sarnia | 4 | 472 | 47 | 16 | 34 | 45 | 4 | 152 | 32.2% | 5 | 30.9% | 10.5% | 22.4% | 29.6% | 2.6% |
114 | Sarnia | 0 | 444 | 112 | 57 | 39 | 110 | 9 | 329 | 74.1% | 5 | 34% | 17.3% | 11.9% | 33.4% | 2.7% |
115 | Sarnia | 0 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
116 | Sarnia | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
117 | Sarnia | 1 | 446 | 55 | 26 | 19 | 71 | 3 | 178 | 39.9% | 5 | 30.9% | 14.6% | 10.7% | 39.9% | 1.7% |
118 | Sarnia | 0 | 496 | 59 | 23 | 17 | 77 | 2 | 180 | 36.3% | 5 | 32.8% | 12.8% | 9.4% | 42.8% | 1.1% |
119 | Sarnia | 0 | 406 | 36 | 26 | 7 | 43 | 1 | 115 | 28.3% | 6 | 31.3% | 22.6% | 6.1% | 37.4% | 0.9% |
012 | Sarnia | 4 | 470 | 85 | 30 | 113 | 176 | 5 | 417 | 88.7% | 5 | 20.4% | 7.2% | 27.1% | 42.2% | 1.2% |
120 | Sarnia | 0 | 385 | 52 | 24 | 27 | 67 | 2 | 173 | 44.9% | 5 | 30.1% | 13.9% | 15.6% | 38.7% | 1.2% |
121 | Sarnia | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
122 | Sarnia | 2 | 387 | 66 | 22 | 51 | 111 | 6 | 259 | 66.9% | 5 | 25.5% | 8.5% | 19.7% | 42.9% | 2.3% |
123 | Sarnia | 1 | 419 | 88 | 53 | 38 | 104 | 3 | 291 | 69.5% | 6 | 30.2% | 18.2% | 13.1% | 35.7% | 1% |
124 | Sarnia | 0 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
125 | Sarnia | 2 | 437 | 78 | 28 | 51 | 107 | 4 | 271 | 62% | 5 | 28.8% | 10.3% | 18.8% | 39.5% | 1.5% |
126 | Sarnia | 1 | 401 | 41 | 29 | 35 | 61 | 2 | 170 | 42.4% | 5 | 24.1% | 17.1% | 20.6% | 35.9% | 1.2% |
127 | Sarnia | 0 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
128 | Sarnia | 0 | 405 | 43 | 20 | 29 | 44 | 3 | 139 | 34.3% | 5 | 30.9% | 14.4% | 20.9% | 31.7% | 2.2% |
129 | Sarnia | 0 | 450 | 54 | 18 | 29 | 68 | 3 | 174 | 38.7% | 5 | 31% | 10.3% | 16.7% | 39.1% | 1.7% |
013 | Plympton-Wyoming | 0 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
130 | Sarnia | 1 | 433 | 32 | 18 | 27 | 53 | 4 | 135 | 31.2% | 5 | 23.7% | 13.3% | 20% | 39.3% | 3% |
131 | Sarnia | 2 | 481 | 46 | 25 | 20 | 86 | 2 | 181 | 37.6% | 5 | 25.4% | 13.8% | 11% | 47.5% | 1.1% |
132 | Sarnia | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
133 | Sarnia | 0 | 458 | 51 | 22 | 30 | 66 | 1 | 171 | 37.3% | 5 | 29.8% | 12.9% | 17.5% | 38.6% | 0.6% |
134 | Sarnia | 0 | 351 | 56 | 37 | 20 | 65 | 3 | 181 | 51.6% | 5 | 30.9% | 20.4% | 11% | 35.9% | 1.7% |
135 | Sarnia | 1 | 392 | 56 | 43 | 34 | 83 | 2 | 220 | 56.1% | 5 | 25.5% | 19.5% | 15.5% | 37.7% | 0.9% |
136 | Sarnia | 1 | 432 | 42 | 31 | 23 | 58 | 3 | 159 | 36.8% | 5 | 26.4% | 19.5% | 14.5% | 36.5% | 1.9% |
137 | Sarnia | 1 | 583 | 54 | 30 | 20 | 58 | 0 | 165 | 28.3% | 6 | 32.7% | 18.2% | 12.1% | 35.2% | 0% |
138 | Sarnia | 0 | 434 | 62 | 20 | 25 | 56 | 3 | 166 | 38.2% | 5 | 37.3% | 12% | 15.1% | 33.7% | 1.8% |
139 | Sarnia | 0 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
014 | Plympton-Wyoming | 3 | 529 | 85 | 47 | 129 | 255 | 6 | 533 | 100.8% | 6 | 15.9% | 8.8% | 24.2% | 47.8% | 1.1% |
140 | Sarnia | 3 | 449 | 44 | 27 | 15 | 56 | 4 | 149 | 33.2% | 5 | 29.5% | 18.1% | 10.1% | 37.6% | 2.7% |
141 | Sarnia | 0 | 538 | 45 | 36 | 32 | 73 | 0 | 188 | 34.9% | 6 | 23.9% | 19.1% | 17% | 38.8% | 0% |
142 | Sarnia | 3 | 389 | 78 | 47 | 39 | 89 | 3 | 259 | 66.6% | 5 | 30.1% | 18.1% | 15.1% | 34.4% | 1.2% |
143 | Sarnia | 1 | 612 | 38 | 14 | 51 | 123 | 5 | 235 | 38.4% | 5 | 16.2% | 6% | 21.7% | 52.3% | 2.1% |
144 | Sarnia | 0 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
145 | Sarnia | 1 | 317 | 30 | 20 | 18 | 67 | 1 | 146 | 46.1% | 6 | 20.5% | 13.7% | 12.3% | 45.9% | 0.7% |
146 | Sarnia | 0 | 356 | 17 | 25 | 17 | 87 | 1 | 151 | 42.4% | 6 | 11.3% | 16.6% | 11.3% | 57.6% | 0.7% |
147 | Sarnia | 2 | 413 | 71 | 39 | 36 | 81 | 8 | 239 | 57.9% | 5 | 29.7% | 16.3% | 15.1% | 33.9% | 3.3% |
148 | Sarnia | 0 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
149 | Sarnia | 0 | 546 | 69 | 28 | 46 | 70 | 4 | 220 | 40.3% | 5 | 31.4% | 12.7% | 20.9% | 31.8% | 1.8% |
015 | Plympton-Wyoming | 3 | 695 | 66 | 22 | 81 | 211 | 5 | 390 | 56.1% | 5 | 16.9% | 5.6% | 20.8% | 54.1% | 1.3% |
150 | Sarnia | 1 | 458 | 54 | 24 | 18 | 48 | 6 | 151 | 33% | 5 | 35.8% | 15.9% | 11.9% | 31.8% | 4% |
151 | Sarnia | 1 | 431 | 85 | 24 | 28 | 67 | 8 | 213 | 49.4% | 5 | 39.9% | 11.3% | 13.1% | 31.5% | 3.8% |
152 | Enniskillen | 0 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
153 | Sarnia 45 | 2 | 633 | 105 | 28 | 45 | 37 | 3 | 221 | 34.9% | 5 | 47.5% | 12.7% | 20.4% | 16.7% | 1.4% |
154 | Petrolia | 1 | 506 | 47 | 34 | 21 | 91 | 2 | 197 | 38.9% | 5 | 23.9% | 17.3% | 10.7% | 46.2% | 1% |
155 | Petrolia | 2 | 489 | 53 | 31 | 37 | 89 | 8 | 222 | 45.4% | 5 | 23.9% | 14% | 16.7% | 40.1% | 3.6% |
156 | Petrolia | 2 | 476 | 61 | 34 | 69 | 207 | 2 | 381 | 80% | 6 | 16% | 8.9% | 18.1% | 54.3% | 0.5% |
157 | Enniskillen | 0 | 322 | 50 | 42 | 19 | 135 | 6 | 256 | 79.5% | 5 | 19.5% | 16.4% | 7.4% | 52.7% | 2.3% |
158 | Petrolia | 1 | 620 | 65 | 38 | 32 | 116 | 4 | 256 | 41.3% | 5 | 25.4% | 14.8% | 12.5% | 45.3% | 1.6% |
159 | Enniskillen | 0 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
016 | Plympton-Wyoming | 0 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
160 | Petrolia | 3 | 514 | 70 | 18 | 34 | 118 | 4 | 248 | 48.2% | 5 | 28.2% | 7.3% | 13.7% | 47.6% | 1.6% |
161 | Petrolia | 4 | 450 | 63 | 45 | 50 | 129 | 3 | 296 | 65.8% | 5 | 21.3% | 15.2% | 16.9% | 43.6% | 1% |
162 | Enniskillen | 0 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
163 | Petrolia | 1 | 530 | 59 | 26 | 29 | 128 | 4 | 248 | 46.8% | 5 | 23.8% | 10.5% | 11.7% | 51.6% | 1.6% |
164 | Petrolia | 2 | 415 | 38 | 24 | 27 | 104 | 1 | 196 | 47.2% | 5 | 19.4% | 12.2% | 13.8% | 53.1% | 0.5% |
165 | Petrolia | 3 | 489 | 43 | 17 | 44 | 107 | 7 | 222 | 45.4% | 5 | 19.4% | 7.7% | 19.8% | 48.2% | 3.2% |
166 | St. Clair | 0 | 355 | 38 | 12 | 28 | 79 | 2 | 160 | 45.1% | 5 | 23.8% | 7.5% | 17.5% | 49.4% | 1.3% |
167 | St. Clair | 0 | 300 | 26 | 21 | 16 | 44 | 4 | 112 | 37.3% | 5 | 23.2% | 18.8% | 14.3% | 39.3% | 3.6% |
168 | St. Clair | 1 | 505 | 68 | 37 | 37 | 78 | 4 | 225 | 44.6% | 5 | 30.2% | 16.4% | 16.4% | 34.7% | 1.8% |
169 | St. Clair | 0 | 430 | 46 | 26 | 28 | 85 | 3 | 190 | 44.2% | 5 | 24.2% | 13.7% | 14.7% | 44.7% | 1.6% |
017 | Sarnia | 3 | 486 | 43 | 13 | 52 | 108 | 3 | 223 | 45.9% | 5 | 19.3% | 5.8% | 23.3% | 48.4% | 1.3% |
170 | St. Clair | 0 | 416 | 42 | 26 | 22 | 79 | 1 | 171 | 41.1% | 5 | 24.6% | 15.2% | 12.9% | 46.2% | 0.6% |
171 | St. Clair | 0 | 307 | 63 | 44 | 41 | 116 | 1 | 266 | 86.6% | 5 | 23.7% | 16.5% | 15.4% | 43.6% | 0.4% |
172 | St. Clair | 0 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
173 | St. Clair | 1 | 462 | 41 | 10 | 36 | 100 | 2 | 190 | 41.1% | 5 | 21.6% | 5.3% | 18.9% | 52.6% | 1.1% |
174 | St. Clair | 2 | 303 | 22 | 17 | 8 | 79 | 4 | 132 | 43.6% | 5 | 16.7% | 12.9% | 6.1% | 59.8% | 3% |
175 | St. Clair | 0 | 351 | 28 | 18 | 28 | 55 | 0 | 129 | 36.8% | 5 | 21.7% | 14% | 21.7% | 42.6% | 0% |
176 | St. Clair | 1 | 356 | 30 | 25 | 15 | 57 | 1 | 129 | 36.2% | 5 | 23.3% | 19.4% | 11.6% | 44.2% | 0.8% |
177 | St. Clair | 0 | 430 | 34 | 31 | 22 | 77 | 0 | 164 | 38.1% | 5 | 20.7% | 18.9% | 13.4% | 47% | 0% |
178 | St. Clair | 2 | 388 | 36 | 16 | 22 | 106 | 2 | 185 | 47.7% | 5 | 19.5% | 8.6% | 11.9% | 57.3% | 1.1% |
179 | St. Clair | 1 | 901 | 69 | 34 | 55 | 235 | 1 | 395 | 43.8% | 5 | 17.5% | 8.6% | 13.9% | 59.5% | 0.3% |
018 | Sarnia | 0 | 411 | 39 | 23 | 59 | 93 | 3 | 217 | 52.8% | 5 | 18% | 10.6% | 27.2% | 42.9% | 1.4% |
180 | Mooretown | 0 | 265 | 16 | 16 | 15 | 65 | 1 | 113 | 42.6% | 5 | 14.2% | 14.2% | 13.3% | 57.5% | 0.9% |
181 | Osborne | 1 | 429 | 43 | 27 | 22 | 151 | 2 | 248 | 57.8% | 5 | 17.3% | 10.9% | 8.9% | 60.9% | 0.8% |
182 | Moore | 0 | 403 | 36 | 31 | 23 | 118 | 1 | 211 | 52.4% | 6 | 17.1% | 14.7% | 10.9% | 55.9% | 0.5% |
183 | Brigden | 2 | 403 | 22 | 33 | 26 | 134 | 3 | 221 | 54.8% | 5 | 10% | 14.9% | 11.8% | 60.6% | 1.4% |
184 | Enniskillen | 1 | 384 | 28 | 30 | 18 | 111 | 0 | 188 | 49% | 5 | 14.9% | 16% | 9.6% | 59% | 0% |
185 | Enniskillen | 0 | 290 | 24 | 19 | 16 | 95 | 1 | 155 | 53.4% | 5 | 15.5% | 12.3% | 10.3% | 61.3% | 0.6% |
186 | Oil Springs | 0 | 333 | 23 | 34 | 20 | 123 | 1 | 201 | 60.4% | 5 | 11.4% | 16.9% | 10% | 61.2% | 0.5% |
187 | Enniskillen | 2 | 342 | 22 | 28 | 19 | 120 | 4 | 195 | 57% | 5 | 11.3% | 14.4% | 9.7% | 61.5% | 2.1% |
188 | Mooretown | 0 | 383 | 34 | 43 | 25 | 115 | 1 | 218 | 56.9% | 5 | 15.6% | 19.7% | 11.5% | 52.8% | 0.5% |
189 | Courtright | 3 | 432 | 58 | 43 | 11 | 127 | 2 | 244 | 56.5% | 5 | 23.8% | 17.6% | 4.5% | 52% | 0.8% |
019 | Sarnia | 2 | 509 | 56 | 23 | 68 | 94 | 5 | 249 | 48.9% | 5 | 22.5% | 9.2% | 27.3% | 37.8% | 2% |
190 | Ladysmith | 0 | 448 | 43 | 48 | 23 | 128 | 2 | 244 | 54.5% | 5 | 17.6% | 19.7% | 9.4% | 52.5% | 0.8% |
191 | Bradshaw | 0 | 304 | 16 | 18 | 8 | 88 | 0 | 132 | 43.4% | 6 | 12.1% | 13.6% | 6.1% | 66.7% | 0% |
192 | Wilkesport | 1 | 358 | 16 | 32 | 9 | 72 | 1 | 131 | 36.6% | 5 | 12.2% | 24.4% | 6.9% | 55% | 0.8% |
193 | Sombra | 0 | 333 | 32 | 29 | 35 | 98 | 4 | 198 | 59.5% | 5 | 16.2% | 14.6% | 17.7% | 49.5% | 2% |
194 | Sombra | 1 | 352 | 18 | 37 | 28 | 117 | 0 | 201 | 57.1% | 5 | 9% | 18.4% | 13.9% | 58.2% | 0% |
195 | Thornyhurst | 0 | 325 | 34 | 68 | 53 | 180 | 1 | 336 | 103.4% | 5 | 10.1% | 20.2% | 15.8% | 53.6% | 0.3% |
196 | Becher | 2 | 348 | 49 | 53 | 32 | 139 | 2 | 280 | 80.5% | 6 | 17.5% | 18.9% | 11.4% | 49.6% | 0.7% |
197 | Port Lambton | 0 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
198 | Babys Point | 0 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
199 | Babys Point | 2 | 392 | 16 | 41 | 31 | 142 | 0 | 232 | 59.2% | 5 | 6.9% | 17.7% | 13.4% | 61.2% | 0% |
002 | Plympton-Wyoming | 0 | 533 | 30 | 32 | 49 | 116 | 6 | 236 | 44.3% | 5 | 12.7% | 13.6% | 20.8% | 49.2% | 2.5% |
020 | Sarnia | 0 | 477 | 34 | 13 | 43 | 111 | 0 | 201 | 42.1% | 5 | 16.9% | 6.5% | 21.4% | 55.2% | 0% |
021 | Sarnia | 0 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
022 | Sarnia | 5 | 392 | 73 | 29 | 69 | 143 | 6 | 325 | 82.9% | 5 | 22.5% | 8.9% | 21.2% | 44% | 1.8% |
023 | Sarnia | 1 | 423 | 55 | 25 | 55 | 66 | 2 | 204 | 48.2% | 5 | 27% | 12.3% | 27% | 32.4% | 1% |
024 | Sarnia | 0 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
025 | Sarnia | 1 | 414 | 40 | 18 | 37 | 84 | 3 | 183 | 44.2% | 5 | 21.9% | 9.8% | 20.2% | 45.9% | 1.6% |
026 | Sarnia | 1 | 435 | 87 | 31 | 105 | 129 | 5 | 359 | 82.5% | 5 | 24.2% | 8.6% | 29.2% | 35.9% | 1.4% |
027 | Sarnia | 0 | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
028 | Sarnia | 1 | 460 | 63 | 28 | 49 | 84 | 3 | 228 | 49.6% | 5 | 27.6% | 12.3% | 21.5% | 36.8% | 1.3% |
029 | Sarnia | 0 | 444 | 82 | 32 | 123 | 153 | 10 | 401 | 90.3% | 5 | 20.4% | 8% | 30.7% | 38.2% | 2.5% |
003 | Plympton-Wyoming | 0 | 483 | 97 | 36 | 102 | 297 | 10 | 546 | 113% | 5 | 17.8% | 6.6% | 18.7% | 54.4% | 1.8% |
030 | Sarnia | 0 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
031 | Sarnia | 3 | 406 | 96 | 22 | 102 | 151 | 4 | 381 | 93.8% | 5 | 25.2% | 5.8% | 26.8% | 39.6% | 1% |
032 | Sarnia | 1 | 422 | 68 | 28 | 33 | 71 | 3 | 205 | 48.6% | 5 | 33.2% | 13.7% | 16.1% | 34.6% | 1.5% |
033 | Sarnia | 2 | 424 | 70 | 13 | 45 | 95 | 6 | 231 | 54.5% | 5 | 30.3% | 5.6% | 19.5% | 41.1% | 2.6% |
034 | Sarnia | 3 | 356 | 102 | 35 | 71 | 152 | 8 | 373 | 104.8% | 5 | 27.3% | 9.4% | 19% | 40.8% | 2.1% |
035 | Sarnia | 0 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
036 | Sarnia | 0 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
037 | Sarnia | 3 | 506 | 30 | 10 | 54 | 125 | 7 | 231 | 45.7% | 5 | 13% | 4.3% | 23.4% | 54.1% | 3% |
038 | Sarnia | 0 | 425 | 79 | 31 | 89 | 159 | 4 | 363 | 85.4% | 5 | 21.8% | 8.5% | 24.5% | 43.8% | 1.1% |
039 | Sarnia | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
004 | Sarnia | 3 | 435 | 30 | 16 | 64 | 128 | 3 | 244 | 56.1% | 5 | 12.3% | 6.6% | 26.2% | 52.5% | 1.2% |
040 | Sarnia | 0 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
400 | Sarnia | 2 | 252 | 18 | 1 | 51 | 71 | 2 | 146 | 57.9% | 4 | 12.3% | 0.7% | 34.9% | 48.6% | 1.4% |
401 | Sarnia | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
402 | Sarnia | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
403 | Sarnia | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
404 | Sarnia | 1 | 643 | 58 | 7 | 86 | 154 | 3 | 312 | 48.5% | 5 | 18.6% | 2.2% | 27.6% | 49.4% | 1% |
405 | Sarnia | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
406 | Sarnia | 0 | 211 | 39 | 9 | 22 | 19 | 4 | 93 | 44.1% | 5 | 41.9% | 9.7% | 23.7% | 20.4% | 4.3% |
407 | Sarnia | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
408 | Sarnia | 0 | 154 | 18 | 4 | 25 | 55 | 1 | 105 | 68.2% | 6 | 17.1% | 3.8% | 23.8% | 52.4% | 1% |
041 | Sarnia | 1 | 369 | 63 | 26 | 73 | 130 | 9 | 302 | 81.8% | 5 | 20.9% | 8.6% | 24.2% | 43% | 3% |
042 | Sarnia | 0 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
043 | Sarnia | 0 | 421 | 100 | 25 | 63 | 135 | 5 | 333 | 79.1% | 5 | 30% | 7.5% | 18.9% | 40.5% | 1.5% |
044 | Sarnia | 3 | 442 | 45 | 18 | 48 | 72 | 2 | 188 | 42.5% | 5 | 23.9% | 9.6% | 25.5% | 38.3% | 1.1% |
045 | Sarnia | 3 | 358 | 70 | 24 | 67 | 112 | 5 | 281 | 78.5% | 5 | 24.9% | 8.5% | 23.8% | 39.9% | 1.8% |
046 | Sarnia | 1 | 431 | 58 | 14 | 68 | 85 | 2 | 230 | 53.4% | 5 | 25.2% | 6.1% | 29.6% | 37% | 0.9% |
047 | Sarnia | 4 | 873 | 69 | 25 | 92 | 215 | 5 | 410 | 47% | 5 | 16.8% | 6.1% | 22.4% | 52.4% | 1.2% |
048 | Sarnia | 0 | 1009 | 97 | 31 | 129 | 191 | 7 | 456 | 45.2% | 5 | 21.3% | 6.8% | 28.3% | 41.9% | 1.5% |
049 | Sarnia | 0 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
005 | Sarnia | 0 | 355 | 55 | 33 | 53 | 121 | 6 | 268 | 75.5% | 5 | 20.5% | 12.3% | 19.8% | 45.1% | 2.2% |
050 | Sarnia | 4 | 454 | 109 | 42 | 93 | 139 | 14 | 407 | 89.6% | 5 | 26.8% | 10.3% | 22.9% | 34.2% | 3.4% |
500 | Mobile poll/Bureau itinérant | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
501 | Mobile poll/Bureau itinérant | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
502 | Mobile poll/Bureau itinérant | 9 | 105 | 21 | 3 | 51 | 74 | 1 | 162 | 154.3% | 6 | 13% | 1.9% | 31.5% | 45.7% | 0.6% |
503 | Mobile poll/Bureau itinérant | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
504 | Mobile poll/Bureau itinérant | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 10 | 82 | 20 | 3 | 38 | 86 | 3 | 167 | 203.7% | 5 | 12% | 1.8% | 22.8% | 51.5% | 1.8% |
506 | Mobile poll/Bureau itinérant | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
507 | Mobile poll/Bureau itinérant | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
508 | Mobile poll/Bureau itinérant | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
509 | Mobile poll/Bureau itinérant | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
051 | Sarnia | 0 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
510 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
511 | Mobile poll/Bureau itinérant | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
512 | Mobile poll/Bureau itinérant | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
513 | Mobile poll/Bureau itinérant | 3 | 133 | 10 | 2 | 30 | 73 | 5 | 131 | 98.5% | 5 | 7.6% | 1.5% | 22.9% | 55.7% | 3.8% |
514 | Mobile poll/Bureau itinérant | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
515 | Mobile poll/Bureau itinérant | 1 | 91 | 16 | 8 | 46 | 89 | 3 | 165 | 181.3% | 5 | 9.7% | 4.8% | 27.9% | 53.9% | 1.8% |
